In the year 2021, the world had a population density of 61.0 (people/kmยฒ).
The country with the highest population density was ๐ฒ๐จMonaco with a density of 25857.0 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 21700.1 people/kmยฒ, and ๐ธ๐ฌSingapore with 8120.5 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density was ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.3 people/kmยฒ, and ๐ช๐ญWestern Sahara with 2.1 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density was Asia with a density of 150.4 people per square kilometer. Closely followed by Africa with a population density of 47.8 people/kmยฒ, and Europe with 33.9 people living per square kilometer.
When devided into sub-subregions we can see that Southern Asia had the highest population density of 313.0 people per square kilometer. Closely followed by Caribbean with a population density of 198.2 people/kmยฒ, and Western Europe with 181.3 people living per square kilometer. While the sub-region with lowest population density for the year was Australia/New Zealand with only 3.9 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 132.4 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 24.1.
Similar Population Metrics for 2021
- World Population by Country in 2021
- Population Births by Country in 2021
- Population Deaths by Country in 2021
- Population Life Expectancy by Country in 2021
- Population Total Fertility Rate by Country in 2021
- Population Net Reproduction Rate by Country in 2021
- Population Median Age by Country in 2021
- Population Growth Rate by Country in 2021
- Immigration & Emigration by Country in 2021
- Infant Mortality Rate by Country in 2021
- Mean Age or Childbearing by Country in 2021
Countries with the Highest Population Density in 2021
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 25857.047 | 400 |
2 | ๐ฒ๐ดChina, Macao SAR | 21700.0625 | 10,710 |
3 | ๐ธ๐ฌSingapore | 8120.4832 | -24,478 |
4 | ๐ญ๐ฐChina, Hong Kong SAR | 6810.3744 | -10,325 |
5 | ๐ฌ๐ฎGibraltar | 3685.85 | 677 |
6 | ๐ง๐ญBahrain | 1917.961 | 27,255 |
7 | ๐ฒ๐ปMaldives | 1720.5117 | 13,831 |
8 | ๐ฒ๐นMalta | 1664.6873 | 4,979 |
9 | ๐ง๐ฉBangladesh | 1287.9992 | 1,368,857 |
10 | ๐ธ๐ฝSint Maarten (Dutch part) | 1222.6765 | 528 |
11 | ๐ง๐ฒBermuda | 1197.1852 | 250 |
12 | ๐ป๐ฆHoly See | 1178.4091 | -11 |
13 | ๐ฌ๐ฌGuernsey | 990.8359 | 345 |
14 | ๐ฏ๐ชJersey | 890.7543 | 141 |
15 | ๐ต๐ธState of Palestine | 861.3514 | 114,455 |
16 | ๐พ๐นMayotte | 785.1227 | 10,674 |
17 | ๐น๐ผChina, Taiwan Province of China | 665.3017 | -176,225 |
18 | ๐ง๐งBarbados | 656.1547 | 387 |
19 | ๐ฒ๐บMauritius | 630.3564 | -4,047 |
20 | ๐ฆ๐ผAruba | 597.5444 | 276 |
21 | ๐ณ๐ทNauru | 585.425 | 97 |
22 | ๐ธ๐ฒSan Marino | 566.7623 | -501 |
23 | ๐ฒ๐ซSaint Martin (French part) | 565.3019 | -954 |
24 | ๐ฑ๐งLebanon | 558.9562 | 19,323 |
25 | ๐ท๐ผRwanda | 551.6423 | 288,408 |
26 | ๐ณ๐ฑNetherlands | 526.5826 | 117,567 |
27 | ๐ฐ๐ทRepublic of Korea | 524.0229 | -85,533 |
28 | ๐ง๐ฎBurundi | 499.6332 | 345,431 |
29 | ๐ง๐ฑSaint Barthรฉlemy | 489.2727 | 166 |
30 | ๐ฎ๐ณIndia | 475.652 | 9,879,162 |
31 | ๐ฐ๐ฒComoros | 439.6424 | 15,869 |
32 | ๐จ๐ผCuraรงao | 437.0625 | -39 |
33 | ๐ฎ๐ฑIsrael | 413.2017 | 145,133 |
34 | ๐ญ๐นHaiti | 412.5861 | 126,048 |
35 | ๐ง๐ชBelgium | 382.1535 | 29,385 |
36 | ๐ต๐ญPhilippines | 377.0032 | 832,752 |
37 | ๐ต๐ทPuerto Rico | 374.2763 | -22,570 |
38 | ๐ฑ๐ฐSri Lanka | 362.0185 | 129,521 |
39 | ๐ท๐ชRรฉunion | 347.2316 | 3,822 |
40 | ๐ฌ๐ฉGrenada | 343.1985 | 263 |
41 | ๐น๐ปTuvalu | 339.7833 | -227 |
42 | ๐ฏ๐ตJapan | 333.5226 | -709,792 |
43 | ๐ฒ๐ถMartinique | 333.2811 | -3,574 |
44 | ๐ป๐ณViet Nam | 315.6741 | 794,241 |
45 | ๐ต๐ฐPakistan | 310.6551 | 4,500,265 |
46 | ๐ฌ๐บGuam | 302.6433 | 1,544 |
47 | ๐ธ๐ปEl Salvador | 301.92 | 19,187 |
48 | ๐ฐ๐พCayman Islands | 290.9025 | 1,511 |
49 | ๐น๐นTrinidad and Tobago | 290.0034 | 8,031 |
50 | ๐ฑ๐จSaint Lucia | 289.8084 | -12 |
51 | ๐ฌ๐งUnited Kingdom | 278.7695 | 493,914 |
52 | ๐ธ๐จSeychelles | 269.1193 | 2,727 |
53 | ๐ป๐จSaint Vincent and the Grenadines | 263.6949 | -856 |
54 | ๐ฏ๐ฒJamaica | 262.0205 | 1,713 |
55 | ๐ฌ๐ฒGambia | 254.5464 | 60,289 |
56 | ๐ป๐ฎUnited States Virgin Islands | 249.2086 | -616 |
57 | ๐ฑ๐บLuxembourg | 247.21 | 10,718 |
58 | ๐ฆ๐ธAmerican Samoa | 246.125 | -886 |
59 | ๐ป๐ฌBritish Virgin Islands | 245.5162 | 371 |
60 | ๐ฌ๐ตGuadeloupe | 245.1787 | -14,066 |
61 | ๐ฐ๐ผKuwait | 244.738 | 49,719 |
62 | ๐ฑ๐ฎLiechtenstein | 244.025 | 260 |
63 | ๐ถ๐ฆQatar | 242.9641 | 48,432 |
64 | ๐ฉ๐ชGermany | 240.1225 | 148,945 |
65 | ๐ณ๐ฌNigeria | 239.939 | 4,555,511 |
66 | ๐ธ๐นSao Tome and Principe | 231.2094 | 4,182 |
67 | ๐ฉ๐ดDominican Republic | 230.2473 | 110,897 |
68 | ๐ฒ๐ญMarshall Islands | 229.8167 | -1,370 |
69 | ๐บ๐ฌUganda | 229.7764 | 1,466,798 |
70 | ๐ฐ๐ตDem. People's Republic of Korea | 217.8601 | 98,125 |
71 | ๐จ๐ญSwitzerland | 217.7191 | 68,575 |
72 | ๐ฒ๐ผMalawi | 212.0236 | 514,730 |
73 | ๐ฆ๐ฌAntigua and Barbuda | 209.8841 | 498 |
74 | ๐ฎ๐นItaly | 201.8054 | -109,772 |
75 | ๐ณ๐ตNepal | 200.2637 | 481,166 |
76 | ๐น๐ฐTokelau | 183.75 | 66 |
77 | ๐ฐ๐ณSaint Kitts and Nevis | 179.8577 | -114 |
78 | ๐ฐ๐ฎKiribati | 176.8278 | 2,052 |
79 | ๐ฆ๐ฉAndorra | 166.7309 | 1,505 |
80 | ๐ฆ๐ฎAnguilla | 164.483 | -825 |
81 | ๐ฌ๐นGuatemala | 164.2278 | 225,241 |
82 | ๐น๐ฌTogo | 163.2355 | 209,631 |
83 | ๐น๐ดTonga | 162.2915 | -443 |
84 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 159.6924 | -29,387 |
85 | ๐ซ๐ฒMicronesia (Fed. States of) | 159.4636 | 469 |
86 | ๐จ๐ณChina | 148.5872 | -678,150 |
87 | ๐ฎ๐ฒIsle of Man | 147.0376 | 1 |
88 | ๐ฎ๐ฉIndonesia | 144.8289 | 1,753,030 |
89 | ๐ฌ๐ญGhana | 142.9141 | 624,536 |
90 | ๐จ๐พCyprus | 142.5659 | 14,635 |
91 | ๐น๐ญThailand | 140.3968 | 55,328 |
92 | ๐ฉ๐ฐDenmark | 138.1511 | 33,321 |
93 | ๐ฆ๐ชUnited Arab Emirates | 137.8273 | 500,188 |
94 | ๐จ๐ฟCzechia | 136.4025 | -24,269 |
95 | ๐จ๐ปCabo Verde | 128.2007 | 3,572 |
96 | ๐ฏ๐ดJordan | 124.6295 | 197,374 |
97 | ๐ต๐ฑPoland | 124.2359 | -165,545 |
98 | ๐ฆ๐ฟAzerbaijan | 123.8158 | 49,225 |
99 | ๐ช๐นEthiopia | 122.1386 | 3,203,249 |
100 | ๐ซ๐ทFrance | 119.8512 | 179,569 |
101 | ๐ง๐ฏBenin | 118.9555 | 342,836 |
102 | ๐ธ๐พSyrian Arab Republic | 117.7336 | 561,775 |
103 | ๐ต๐นPortugal | 112.9636 | 24,729 |
104 | ๐ธ๐ฑSierra Leone | 112.8325 | 181,784 |
105 | ๐น๐ทTรผrkiye | 112.6375 | 522,729 |
106 | ๐ช๐ฌEgypt | 111.4642 | 1,572,714 |
107 | ๐ธ๐ฐSlovakia | 111.002 | -25,804 |
108 | ๐ฆ๐นAustria | 108.6666 | 52,389 |
109 | ๐ญ๐บHungary | 107.2335 | -44,887 |
110 | ๐ธ๐ฎSlovenia | 104.9505 | -1,212 |
111 | ๐ฒ๐พMalaysia | 104.3445 | 400,467 |
112 | ๐จ๐บCuba | 104.1811 | -83,593 |
113 | ๐ฆ๐ฑAlbania | 104.0089 | -32,137 |
114 | ๐ฒ๐ตNorthern Mariana Islands | 102.7987 | -882 |
115 | ๐ฆ๐ฒArmenia | 100.8414 | -21,895 |
116 | ๐ฎ๐ถIraq | 99.2132 | 959,393 |
117 | ๐จ๐ทCosta Rica | 99.0989 | 21,131 |
118 | ๐ช๐ธSpain | 95.024 | 27,515 |
119 | ๐ญ๐ณHonduras | 94.3385 | 167,115 |
120 | ๐ฐ๐ญCambodia | 93.7626 | 228,927 |
121 | ๐จ๐ฎCรดte d'Ivoire | 93.2067 | 733,495 |
122 | ๐ฒ๐ฉRepublic of Moldova | 91.9585 | -49,067 |
123 | ๐ฐ๐ชKenya | 91.6422 | 984,489 |
124 | ๐น๐ฑTimor-Leste | 90.7961 | 23,211 |
125 | ๐ฉ๐ฒDominica | 89.6027 | -434 |
126 | ๐ธ๐ณSenegal | 89.4451 | 428,533 |
127 | ๐ท๐ธSerbia | 89.0772 | -82,142 |
128 | ๐ท๐ดRomania | 83.66 | -167,470 |
129 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 83.3018 | 916 |
130 | ๐ฒ๐ฆMorocco | 82.8018 | 359,919 |
131 | ๐ผ๐ซWallis and Futuna Islands | 82.625 | -65 |
132 | ๐ฒ๐ฒMyanmar | 81.7204 | 358,718 |
133 | ๐ฌ๐ทGreece | 80.8711 | -207,794 |
134 | ๐บ๐ฟUzbekistan | 80.4976 | 680,111 |
135 | ๐ง๐ซBurkina Faso | 80.392 | 514,395 |
136 | ๐ง๐ณBrunei Darussalam | 78.3557 | 3,981 |
137 | ๐น๐ณTunisia | 77.518 | 58,885 |
138 | ๐บ๐ฆUkraine | 76.4666 | -451,038 |
139 | ๐ต๐ซFrench Polynesia | 75.9479 | 386 |
140 | ๐ผ๐ธSamoa | 75.5403 | 1,516 |
141 | ๐ฑ๐ธLesotho | 74.4908 | 24,366 |
142 | ๐ฒ๐ฐNorth Macedonia | 74.3029 | -13,465 |
143 | ๐ง๐ธBahamas | 73.9778 | 378 |
144 | ๐ฎ๐ชIreland | 73.5505 | 51,541 |
145 | ๐ฌ๐ผGuinea-Bissau | 73.2163 | 45,853 |
146 | ๐ช๐จEcuador | 71.1969 | 126,661 |
147 | ๐น๐ฟUnited Republic of Tanzania | 70.9305 | 1,872,452 |
148 | ๐พ๐ชYemen | 70.3453 | 1,022,367 |
149 | ๐ญ๐ทCroatia | 70.2127 | -26,536 |
150 | ๐น๐ฏTajikistan | 69.65 | 219,289 |
151 | ๐ธ๐ฟEswatini | 69.4922 | 13,067 |
152 | ๐ฒ๐ฝMexico | 65.1516 | 813,937 |
153 | ๐ง๐ฌBulgaria | 63.4454 | -77,763 |
154 | ๐ง๐ฆBosnia and Herzegovina | 63.3808 | -59,539 |
155 | ๐จ๐ฐCook Islands | 63.2604 | -425 |
156 | ๐ฌ๐ถEquatorial Guinea | 62.7018 | 45,647 |
157 | ๐ฆ๐ซAfghanistan | 61.6058 | 584,808 |
158 | ๐ต๐ฆPanama | 58.5816 | 52,222 |
159 | ๐จ๐ฒCameroon | 57.7529 | 703,903 |
160 | ๐ฌ๐ณGuinea | 55.7973 | 340,732 |
161 | ๐ณ๐ฎNicaragua | 55.2164 | 78,820 |
162 | ๐ฑ๐ทLiberia | 54.6026 | 109,190 |
163 | ๐ฌ๐ชGeorgia | 54.5179 | -12,058 |
164 | ๐ฎ๐ทIran (Islamic Republic of) | 54.3088 | 980,737 |
165 | ๐ฒ๐ฌMadagascar | 51.0336 | 739,926 |
166 | ๐ฟ๐ฆSouth Africa | 50.3784 | 914,668 |
167 | ๐ซ๐ฏFiji | 50.1758 | 772 |
168 | ๐ฉ๐ฏDjibouti | 48.3714 | 15,858 |
169 | ๐น๐จTurks and Caicos Islands | 47.6247 | 851 |
170 | ๐ง๐พBelarus | 45.5934 | -100,706 |
171 | ๐จ๐ดColombia | 45.5538 | 510,219 |
172 | ๐ฑ๐นLithuania | 44.6254 | -4,067 |
173 | ๐จ๐ฉDemocratic Republic of the Congo | 43.7348 | 3,163,384 |
174 | ๐ฒ๐ชMontenegro | 43.7193 | -4,449 |
175 | ๐ฒ๐ธMontserrat | 43.4903 | -19 |
176 | ๐ฟ๐ผZimbabwe | 40.8355 | 275,284 |
177 | ๐ฒ๐ฟMozambique | 40.3212 | 928,132 |
178 | ๐ต๐ผPalau | 38.6587 | -26 |
179 | ๐ซ๐ดFaroe Islands | 38.4838 | 744 |
180 | ๐บ๐ธUnited States of America | 37.1859 | 863,104 |
181 | ๐ฐ๐ฌKyrgyzstan | 35.5604 | 149,321 |
182 | ๐ฑ๐ฆLao People's Democratic Republic | 32.2929 | 105,021 |
183 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 30.8124 | -125,152 |
184 | ๐ช๐ชEstonia | 30.6389 | 2,535 |
185 | ๐ฑ๐ปLatvia | 30.3018 | -17,120 |
186 | ๐ฆ๐ดAngola | 27.6991 | 1,101,346 |
187 | ๐ช๐ทEritrea | 27.6546 | 59,424 |
188 | ๐ธ๐ดSomalia | 27.5312 | 601,917 |
189 | ๐ธ๐ฉSudan | 27.2326 | 1,325,518 |
190 | ๐ธ๐งSolomon Islands | 26.4825 | 18,137 |
191 | ๐ฟ๐ฒZambia | 26.3706 | 543,773 |
192 | ๐ต๐ชPeru | 25.9013 | 277,300 |
193 | ๐จ๐ฑChile | 25.84 | 93,000 |
194 | ๐ธ๐ชSweden | 25.5711 | 73,269 |
195 | ๐ต๐ฒSaint Pierre and Miquelon | 25.1261 | -48 |
196 | ๐ป๐บVanuatu | 25.0918 | 6,985 |
197 | ๐ง๐ทBrazil | 25.0714 | 711,070 |
198 | ๐ต๐ฌPapua New Guinea | 22.1104 | 194,468 |
199 | ๐ง๐นBhutan | 20.1969 | 5,447 |
200 | ๐บ๐พUruguay | 19.6119 | -7,101 |
201 | ๐ณ๐ชNiger | 19.3433 | 789,022 |
202 | ๐ณ๐ฟNew Zealand | 19.2814 | 8,831 |
203 | ๐ธ๐ธSouth Sudan | 19.2602 | 59,360 |
204 | ๐ฉ๐ฟAlgeria | 18.7934 | 724,674 |
205 | ๐ฒ๐ฑMali | 18.3485 | 681,481 |
206 | ๐ซ๐ฎFinland | 18.3249 | 14,392 |
207 | ๐ณ๐ดNorway | 17.7766 | 33,915 |
208 | ๐ง๐ฟBelize | 17.3322 | 4,011 |
209 | ๐จ๐ฌCongo | 17.2538 | 139,766 |
210 | ๐ต๐พParaguay | 16.5261 | 70,440 |
211 | ๐ฆ๐ทArgentina | 16.2304 | 89,005 |
212 | ๐ณ๐จNew Caledonia | 15.6025 | 1,124 |
213 | ๐น๐ฒTurkmenistan | 15.0917 | 140,339 |
214 | ๐ธ๐ฆSaudi Arabia | 14.5734 | 309,971 |
215 | ๐ด๐ฒOman | 14.5409 | 53,268 |
216 | ๐น๐ฉChad | 14.1584 | 629,347 |
217 | ๐ธ๐ญSaint Helena | 13.8205 | -44 |
218 | ๐ง๐ดBolivia (Plurinational State of) | 11.0195 | 114,907 |
219 | ๐ฌ๐ฆGabon | 9.2239 | 54,114 |
220 | ๐ท๐บRussian Federation | 8.9057 | -703,594 |
221 | ๐จ๐ซCentral African Republic | 8.2059 | 38,774 |
222 | ๐ฐ๐ฟKazakhstan | 7.3133 | 259,230 |
223 | ๐ณ๐บNiue | 6.975 | 19 |
224 | ๐ฒ๐ทMauritania | 4.5938 | 136,077 |
225 | ๐ฑ๐พLibya | 4.2568 | 87,312 |
226 | ๐ง๐ผBotswana | 4.2374 | 36,811 |
227 | ๐จ๐ฆCanada | 4.2287 | 257,471 |
228 | ๐ฌ๐พGuyana | 4.1427 | 7,436 |
229 | ๐ธ๐ทSuriname | 3.9609 | 4,808 |
230 | ๐ฎ๐ธIceland | 3.7174 | 7,385 |
231 | ๐ฌ๐ซFrench Guiana | 3.5647 | 5,507 |
232 | ๐ณ๐ฆNamibia | 3.4138 | 81,481 |
233 | ๐ฆ๐บAustralia | 3.3787 | 249,499 |
234 | ๐ฒ๐ณMongolia | 2.1443 | 45,522 |
235 | ๐ช๐ญWestern Sahara | 2.1001 | 9,166 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.2874 | -2 |
237 | ๐ฌ๐ฑGreenland | 0.1365 | -45 |
Regions with the Highest Population Density in 2021
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 150.4395 | 26,978,904 |
2 | Africa | 47.8411 | 32,774,214 |
3 | Europe | 33.9008 | -1,019,559 |
4 | Latin America and the Caribbean | 32.0968 | 3,384,924 |
5 | Americas | 26.4458 | 4,505,657 |
6 | Northern America | 20.3059 | 1,120,733 |
7 | Oceania | 5.2491 | 481,641 |
Sub-regions with the Highest Population Density in 2021
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Southern Asia | 312.9676 | 17,943,795 |
2 | Caribbean | 198.1858 | 125,162 |
3 | Western Europe | 181.3099 | 607,808 |
4 | Micronesia | 169.1209 | 1,884 |
5 | South-Eastern Asia | 152.7938 | 4,531,198 |
6 | Eastern Asia | 141.2425 | -1,505,668 |
7 | Southern Europe | 116.866 | -507,540 |
8 | Polynesia | 85.6634 | -59 |
9 | Central America | 72.3195 | 1,381,664 |
10 | Western Africa | 70.2621 | 9,756,894 |
11 | Eastern Africa | 69.6367 | 11,928,276 |
12 | Northern Europe | 65.0786 | 690,316 |
13 | Western Asia | 60.919 | 4,561,289 |
14 | Northern Africa | 33.8897 | 4,138,188 |
15 | Middle Africa | 29.8586 | 5,880,463 |
16 | Southern Africa | 26.3988 | 1,070,393 |
17 | South America | 24.3652 | 1,878,098 |
18 | Melanesia | 23.1587 | 221,486 |
19 | Central Asia | 19.8138 | 1,448,290 |
20 | Eastern Europe | 16.1895 | -1,810,143 |
21 | Australia/New Zealand | 3.9088 | 258,329 |
Income Groups with the Highest Population Density in 2021
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 132.3881 | 36,834,284 |
2 | Low-and-Lower-middle-income countries | 100.835 | 55,057,403 |
3 | Middle-income countries | 75.5332 | 43,353,639 |
4 | Low-and-middle-income countries | 71.3377 | 61,576,758 |
5 | Upper-middle-income countries | 50.7527 | 6,519,355 |
6 | Low-income countries | 48.3456 | 18,223,119 |
7 | High-and-upper-middle-income countries | 44.5935 | 8,793,896 |
8 | High-income countries | 35.0613 | 2,274,541 |
9 | No income group available | 24.146 | -116,376 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
