In the year 2034, the world is projected to have a population density of 67.7 (people/kmยฒ).
The country with the highest population density is projected to be ๐ฒ๐จMonaco with a density of 24809.7 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 22673.5 people/kmยฒ, and ๐ธ๐ฌSingapore with 8982.1 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density is projected to be ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.3 people/kmยฒ, and ๐ฒ๐ณMongolia with 2.5 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density is projected to be Asia with a density of 161.4 people per square kilometer. Closely followed by Africa with a population density of 63.4 people/kmยฒ, and Latin America and the Caribbean with 34.6 people living per square kilometer.
When devided into sub-subregions we can see that Southern Asia had the highest population density of 354.3 people per square kilometer. Closely followed by Caribbean with a population density of 206.4 people/kmยฒ, and Western Europe with 182.9 people living per square kilometer. While the sub-region with lowest population density for the year is projected to be Australia/New Zealand with only 4.4 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 153.7 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 25.5.
Similar Population Metrics for 2034
- World Population by Country in 2034
- Population Births by Country in 2034
- Population Deaths by Country in 2034
- Population Life Expectancy by Country in 2034
- Population Total Fertility Rate by Country in 2034
- Population Net Reproduction Rate by Country in 2034
- Population Median Age by Country in 2034
- Population Growth Rate by Country in 2034
- Immigration & Emigration by Country in 2034
- Infant Mortality Rate by Country in 2034
- Mean Age or Childbearing by Country in 2034
Countries with the Highest Population Density in 2034
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 24809.7315 | -71 |
2 | ๐ฒ๐ดChina, Macao SAR | 22673.5 | -1,616 |
3 | ๐ธ๐ฌSingapore | 8982.1098 | 21,208 |
4 | ๐ญ๐ฐChina, Hong Kong SAR | 6460.404 | -31,314 |
5 | ๐ฌ๐ฎGibraltar | 4557.1 | 460 |
6 | ๐ง๐ญBahrain | 2347.3155 | 18,508 |
7 | ๐ฒ๐ปMaldives | 1830.5167 | 2,392 |
8 | ๐ฒ๐นMalta | 1768.1619 | -376 |
9 | ๐ง๐ฉBangladesh | 1486.2193 | 1,699,710 |
10 | ๐ธ๐ฝSint Maarten (Dutch part) | 1408.4559 | 359 |
11 | ๐ป๐ฆHoly See | 1211.3636 | 0 |
12 | ๐ง๐ฒBermuda | 1167.3889 | -242 |
13 | ๐พ๐นMayotte | 1161.3507 | 11,509 |
14 | ๐ต๐ธState of Palestine | 1092.1524 | 116,585 |
15 | ๐ฌ๐ฌGuernsey | 1012.1641 | -43 |
16 | ๐ฏ๐ชJersey | 904.1207 | 82 |
17 | ๐ท๐ผRwanda | 718.8044 | 329,170 |
18 | ๐ง๐ฎBurundi | 682.1121 | 382,658 |
19 | ๐ณ๐ทNauru | 653.625 | 155 |
20 | ๐ง๐งBarbados | 653.2593 | -509 |
21 | ๐น๐ผChina, Taiwan Province of China | 624.5503 | -128,759 |
22 | ๐ฑ๐งLebanon | 616.6988 | 50,990 |
23 | ๐ฒ๐บMauritius | 607.0429 | -5,174 |
24 | ๐ฆ๐ผAruba | 594.2333 | -292 |
25 | ๐ณ๐ฑNetherlands | 562.6855 | 33,505 |
26 | ๐ง๐ฑSaint Barthรฉlemy | 559.8864 | 65 |
27 | ๐ธ๐ฒSan Marino | 554.0984 | 20 |
28 | ๐ฐ๐ฒComoros | 553.9331 | 16,795 |
29 | ๐ฎ๐ณIndia | 527.6112 | 10,190,078 |
30 | ๐ฐ๐ทRepublic of Korea | 510.5648 | -206,910 |
31 | ๐ฎ๐ฑIsrael | 495.2827 | 136,853 |
32 | ๐ญ๐นHaiti | 473.2057 | 120,115 |
33 | ๐จ๐ผCuraรงao | 432.6828 | -435 |
34 | ๐ต๐ญPhilippines | 416.347 | 847,002 |
35 | ๐ง๐ชBelgium | 391.6004 | 6,953 |
36 | ๐ฑ๐ฐSri Lanka | 384.6471 | 79,073 |
37 | ๐ต๐ฐPakistan | 383.7435 | 4,817,272 |
38 | ๐ฒ๐ซSaint Martin (French part) | 369.8302 | -228 |
39 | ๐ท๐ชRรฉunion | 365.5208 | 2,900 |
40 | ๐ฐ๐พCayman Islands | 362.3527 | 1,156 |
41 | ๐ต๐ทPuerto Rico | 349.1305 | -28,411 |
42 | ๐ฌ๐ฉGrenada | 345.1029 | -94 |
43 | ๐ป๐ณViet Nam | 338.5274 | 439,913 |
44 | ๐ฌ๐ฒGambia | 333.3124 | 60,378 |
45 | ๐ฌ๐บGuam | 330.0425 | 910 |
46 | ๐บ๐ฌUganda | 319.4776 | 1,369,619 |
47 | ๐ธ๐ปEl Salvador | 316.7079 | 16,248 |
48 | ๐ณ๐ฌNigeria | 310.3115 | 5,067,220 |
49 | ๐ธ๐จSeychelles | 309.9869 | 240 |
50 | ๐ฐ๐ผKuwait | 309.7441 | 50,310 |
51 | ๐ฏ๐ตJapan | 309.4993 | -749,198 |
52 | ๐ฒ๐ถMartinique | 300.4882 | -2,211 |
53 | ๐ถ๐ฆQatar | 299.8361 | 36,929 |
54 | ๐น๐ปTuvalu | 299.0833 | 7 |
55 | ๐ฌ๐งUnited Kingdom | 298.2837 | 252,435 |
56 | ๐ธ๐นSao Tome and Principe | 296.7911 | 5,165 |
57 | ๐ฑ๐จSaint Lucia | 294.4002 | -153 |
58 | ๐น๐นTrinidad and Tobago | 292.7256 | -3,623 |
59 | ๐ฒ๐ผMalawi | 291.8531 | 616,552 |
60 | ๐ฑ๐บLuxembourg | 284.0351 | 5,010 |
61 | ๐น๐ฐTokelau | 269.0417 | 51 |
62 | ๐ป๐ฌBritish Virgin Islands | 266.2045 | 85 |
63 | ๐ฑ๐ฎLiechtenstein | 261.6719 | 141 |
64 | ๐ฏ๐ฒJamaica | 255.6531 | -12,414 |
65 | ๐ฉ๐ดDominican Republic | 253.0299 | 66,618 |
66 | ๐ป๐จSaint Vincent and the Grenadines | 243.3782 | -441 |
67 | ๐ฉ๐ชGermany | 234.9169 | -206,645 |
68 | ๐จ๐ญSwitzerland | 230.2763 | 16,651 |
69 | ๐ป๐ฎUnited States Virgin Islands | 224.7429 | -540 |
70 | ๐ฐ๐ตDem. People's Republic of Korea | 222.4109 | -18,859 |
71 | ๐ฌ๐ตGuadeloupe | 220.8695 | -1,789 |
72 | ๐ฆ๐ฌAntigua and Barbuda | 220.1261 | 175 |
73 | ๐น๐ฌTogo | 215.2202 | 230,169 |
74 | ๐ณ๐ตNepal | 214.3963 | 246,706 |
75 | ๐ฐ๐ฎKiribati | 211.5689 | 1,822 |
76 | ๐ฆ๐ธAmerican Samoa | 206.0225 | -373 |
77 | ๐ฌ๐นGuatemala | 197.2207 | 261,732 |
78 | ๐ฎ๐นItaly | 192.2153 | -269,221 |
79 | ๐ฆ๐ฉAndorra | 183.2053 | 37 |
80 | ๐ฐ๐ณSaint Kitts and Nevis | 180.8192 | -72 |
81 | ๐ฆ๐ชUnited Arab Emirates | 179.6587 | 149,401 |
82 | ๐ฌ๐ญGhana | 179.1956 | 640,971 |
83 | ๐ธ๐พSyrian Arab Republic | 172.9254 | 536,774 |
84 | ๐ฆ๐ฎAnguilla | 171.1648 | 25 |
85 | ๐ซ๐ฒMicronesia (Fed. States of) | 169.4 | 576 |
86 | ๐ช๐นEthiopia | 166.9788 | 3,542,809 |
87 | ๐ง๐ฏBenin | 160.6058 | 380,611 |
88 | ๐ฒ๐ญMarshall Islands | 158.9417 | -499 |
89 | ๐ฎ๐ฉIndonesia | 158.5293 | 1,658,666 |
90 | ๐จ๐พCyprus | 157.2342 | 6,624 |
91 | ๐น๐ดTonga | 156.6177 | 9 |
92 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 152.8784 | 1,769 |
93 | ๐ฏ๐ดJordan | 149.1674 | 194,162 |
94 | ๐ฎ๐ฒIsle of Man | 144.9589 | -197 |
95 | ๐ธ๐ฑSierra Leone | 144.8493 | 170,103 |
96 | ๐ฉ๐ฐDenmark | 144.2237 | 6,238 |
97 | ๐จ๐ณChina | 143.633 | -5,333,847 |
98 | ๐น๐ญThailand | 138.3892 | -152,131 |
99 | ๐จ๐ปCabo Verde | 135.6457 | 1,934 |
100 | ๐ช๐ฌEgypt | 134.9016 | 1,809,952 |
101 | ๐จ๐ฟCzechia | 133.3988 | -32,766 |
102 | ๐ฆ๐ฟAzerbaijan | 131.3244 | 44,423 |
103 | ๐ฎ๐ถIraq | 129.0233 | 1,029,366 |
104 | ๐จ๐ฎCรดte d'Ivoire | 126.2038 | 895,667 |
105 | ๐ซ๐ทFrance | 122.3442 | 90,645 |
106 | ๐ฒ๐พMalaysia | 120.0969 | 358,354 |
107 | ๐ธ๐ณSenegal | 119.5244 | 463,194 |
108 | ๐ต๐ฑPoland | 119.0223 | -198,362 |
109 | ๐น๐ทTรผrkiye | 116.9243 | 207,663 |
110 | ๐ฐ๐ชKenya | 116.4136 | 1,115,156 |
111 | ๐ญ๐ณHonduras | 115.0858 | 162,292 |
112 | ๐ต๐นPortugal | 111.232 | -23,726 |
113 | ๐ฆ๐นAustria | 109.4222 | -15,509 |
114 | ๐ธ๐ฐSlovakia | 108.6672 | -20,386 |
115 | ๐ฐ๐ญCambodia | 107.9729 | 173,105 |
116 | ๐น๐ฑTimor-Leste | 107.4273 | 20,168 |
117 | ๐ง๐ซBurkina Faso | 105.6906 | 554,482 |
118 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 104.686 | 142 |
119 | ๐จ๐ทCosta Rica | 104.0376 | 13,069 |
120 | ๐ธ๐ฎSlovenia | 103.2342 | -4,940 |
121 | ๐ญ๐บHungary | 102.7143 | -38,647 |
122 | ๐น๐ฟUnited Republic of Tanzania | 101.3642 | 2,294,485 |
123 | ๐บ๐ฟUzbekistan | 100.1487 | 573,583 |
124 | ๐พ๐ชYemen | 99.0208 | 1,148,681 |
125 | ๐จ๐บCuba | 98.2435 | -55,956 |
126 | ๐ฆ๐ฒArmenia | 97.5045 | -18,491 |
127 | ๐ฌ๐ผGuinea-Bissau | 95.4157 | 47,435 |
128 | ๐ฆ๐ฑAlbania | 94.5805 | -20,970 |
129 | ๐ช๐ธSpain | 94.0614 | -93,795 |
130 | ๐ฒ๐ฆMorocco | 91.7707 | 228,076 |
131 | ๐ฒ๐ตNorthern Mariana Islands | 90.9289 | 39 |
132 | ๐ฒ๐ฒMyanmar | 87.6444 | 194,671 |
133 | ๐น๐ฏTajikistan | 87.3298 | 196,365 |
134 | ๐ฑ๐ธLesotho | 85.6317 | 26,672 |
135 | ๐ง๐ณBrunei Darussalam | 85.4976 | 2,425 |
136 | ๐ฆ๐ซAfghanistan | 85.2608 | 1,283,204 |
137 | ๐ฉ๐ฒDominica | 85.0167 | -5 |
138 | ๐ฌ๐ถEquatorial Guinea | 84.3085 | 49,475 |
139 | ๐ฒ๐ฉRepublic of Moldova | 83.0384 | -28,537 |
140 | ๐ฎ๐ชIreland | 82.7636 | 29,766 |
141 | ๐ผ๐ธSamoa | 82.3539 | 2,025 |
142 | ๐น๐ณTunisia | 82.23 | 32,308 |
143 | ๐ท๐ธSerbia | 81.7603 | -47,264 |
144 | ๐จ๐ฒCameroon | 79.5082 | 836,477 |
145 | ๐ช๐จEcuador | 79.1647 | 140,632 |
146 | ๐ธ๐ฟEswatini | 78.8089 | 11,316 |
147 | ๐ต๐ซFrench Polynesia | 78.0771 | 440 |
148 | ๐ท๐ดRomania | 77.8406 | -113,676 |
149 | ๐ง๐ธBahamas | 77.4419 | 1,057 |
150 | ๐ผ๐ซWallis and Futuna Islands | 76.4893 | -25 |
151 | ๐ฌ๐ณGuinea | 73.8825 | 329,667 |
152 | ๐ฌ๐ทGreece | 72.9363 | -44,771 |
153 | ๐ฒ๐ฝMexico | 71.6408 | 801,831 |
154 | ๐ฑ๐ทLiberia | 71.363 | 125,842 |
155 | ๐ฒ๐ฐNorth Macedonia | 68.8881 | -11,912 |
156 | ๐ฒ๐ฌMadagascar | 68.6151 | 811,638 |
157 | ๐ต๐ฆPanama | 67.7635 | 46,213 |
158 | ๐จ๐ฉDemocratic Republic of the Congo | 65.0485 | 4,075,585 |
159 | ๐ญ๐ทCroatia | 64.9469 | -23,506 |
160 | ๐ณ๐ฎNicaragua | 64.4914 | 76,699 |
161 | ๐บ๐ฆUkraine | 64.1025 | -306,856 |
162 | ๐ฎ๐ทIran (Islamic Republic of) | 59.7213 | 414,871 |
163 | ๐ฟ๐ฆSouth Africa | 57.8644 | 596,186 |
164 | ๐ฒ๐ฟMozambique | 57.5721 | 1,144,931 |
165 | ๐ง๐ฌBulgaria | 57.5502 | -55,177 |
166 | ๐ฉ๐ฏDjibouti | 57.0152 | 13,465 |
167 | ๐ง๐ฆBosnia and Herzegovina | 56.8349 | -29,113 |
168 | ๐ฌ๐ชGeorgia | 54.2535 | -5,900 |
169 | ๐ซ๐ฏFiji | 52.9026 | 3,156 |
170 | ๐น๐จTurks and Caicos Islands | 51.8558 | 220 |
171 | ๐ฟ๐ผZimbabwe | 51.8059 | 362,208 |
172 | ๐จ๐ดColombia | 50.8608 | 307,534 |
173 | ๐จ๐ฐCook Islands | 44.5875 | -160 |
174 | ๐ฒ๐ชMontenegro | 43.2922 | -3,783 |
175 | ๐ซ๐ดFaroe Islands | 42.9787 | 281 |
176 | ๐ฐ๐ฌKyrgyzstan | 42.6904 | 94,495 |
177 | ๐ฑ๐นLithuania | 41.8274 | -22,097 |
178 | ๐ง๐พBelarus | 41.5693 | -62,814 |
179 | ๐ธ๐ดSomalia | 40.7971 | 685,923 |
180 | ๐ฆ๐ดAngola | 40.4648 | 1,366,081 |
181 | ๐ฒ๐ธMontserrat | 39.5777 | -31 |
182 | ๐บ๐ธUnited States of America | 39.5516 | 1,503,884 |
183 | ๐ฑ๐ฆLao People's Democratic Republic | 37.7246 | 82,876 |
184 | ๐ต๐ผPalau | 37.1565 | -76 |
185 | ๐ฟ๐ฒZambia | 37.1429 | 653,062 |
186 | ๐ธ๐ฉSudan | 36.159 | 1,326,233 |
187 | ๐ช๐ทEritrea | 35.7816 | 86,701 |
188 | ๐ธ๐งSolomon Islands | 35.4058 | 20,192 |
189 | ๐ป๐บVanuatu | 33.0751 | 7,846 |
190 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 32.4462 | 152,486 |
191 | ๐ช๐ชEstonia | 29.3327 | -6,803 |
192 | ๐ต๐ชPeru | 29.1596 | 268,766 |
193 | ๐ณ๐ชNiger | 28.7143 | 977,053 |
194 | ๐ฑ๐ปLatvia | 27.6408 | -13,751 |
195 | ๐ต๐ฌPapua New Guinea | 27.3136 | 172,529 |
196 | ๐จ๐ฑChile | 27.1232 | 35,388 |
197 | ๐ธ๐ชSweden | 26.863 | 22,688 |
198 | ๐ฒ๐ฑMali | 26.4522 | 838,248 |
199 | ๐ง๐ทBrazil | 26.0657 | 361,142 |
200 | ๐ธ๐ธSouth Sudan | 25.7509 | 268,985 |
201 | ๐จ๐ฌCongo | 23.3714 | 178,872 |
202 | ๐ต๐ฒSaint Pierre and Miquelon | 22.0804 | -53 |
203 | ๐ง๐นBhutan | 21.8535 | 3,656 |
204 | ๐ฉ๐ฟAlgeria | 21.8529 | 462,323 |
205 | ๐น๐ฉChad | 21.4401 | 696,979 |
206 | ๐ด๐ฒOman | 20.7978 | 80,704 |
207 | ๐ณ๐ฟNew Zealand | 20.7626 | 20,473 |
208 | ๐ง๐ฟBelize | 20.5515 | 4,505 |
209 | ๐บ๐พUruguay | 19.4091 | -3,151 |
210 | ๐ณ๐ดNorway | 19.0285 | 12,864 |
211 | ๐ต๐พParaguay | 19.0255 | 68,881 |
212 | ๐ธ๐ฆSaudi Arabia | 18.3733 | 515,133 |
213 | ๐ซ๐ฎFinland | 18.3607 | -11,000 |
214 | ๐น๐ฒTurkmenistan | 18.0021 | 79,070 |
215 | ๐ณ๐จNew Caledonia | 17.3001 | 2,007 |
216 | ๐ฆ๐ทArgentina | 16.8796 | 129,525 |
217 | ๐ง๐ดBolivia (Plurinational State of) | 12.9536 | 152,537 |
218 | ๐ธ๐ญSaint Helena | 12.0756 | -55 |
219 | ๐ฌ๐ฆGabon | 12.0046 | 57,797 |
220 | ๐จ๐ซCentral African Republic | 11.7118 | 207,536 |
221 | ๐ท๐บRussian Federation | 8.5664 | -378,234 |
222 | ๐ฐ๐ฟKazakhstan | 8.4836 | 223,261 |
223 | ๐ณ๐บNiue | 7.1596 | 15 |
224 | ๐ฒ๐ทMauritania | 6.4951 | 161,311 |
225 | ๐ง๐ผBotswana | 5.1488 | 36,875 |
226 | ๐ฑ๐พLibya | 4.896 | 80,193 |
227 | ๐จ๐ฆCanada | 4.6931 | 240,452 |
228 | ๐ฌ๐พGuyana | 4.4766 | 4,904 |
229 | ๐ฌ๐ซFrench Guiana | 4.467 | 6,435 |
230 | ๐ณ๐ฆNamibia | 4.3992 | 56,820 |
231 | ๐ธ๐ทSuriname | 4.3841 | 4,321 |
232 | ๐ฎ๐ธIceland | 4.2103 | 1,534 |
233 | ๐ฆ๐บAustralia | 3.7852 | 216,435 |
234 | ๐ช๐ญWestern Sahara | 2.5586 | 7,511 |
235 | ๐ฒ๐ณMongolia | 2.4728 | 38,136 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.2778 | -10 |
237 | ๐ฌ๐ฑGreenland | 0.1321 | -228 |
Regions with the Highest Population Density in 2034
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 161.398 | 21,416,342 |
2 | Africa | 63.3768 | 36,796,294 |
3 | Latin America and the Caribbean | 34.6006 | 3,094,793 |
4 | Europe | 33.158 | -1,603,869 |
5 | Americas | 28.4141 | 4,838,606 |
6 | Northern America | 21.6923 | 1,743,813 |
7 | Oceania | 5.9967 | 447,554 |
Sub-regions with the Highest Population Density in 2034
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Southern Asia | 354.2744 | 18,736,962 |
2 | Caribbean | 206.4137 | 82,813 |
3 | Western Europe | 182.8919 | -69,320 |
4 | Micronesia | 178.6837 | 2,927 |
5 | South-Eastern Asia | 165.7975 | 3,646,257 |
6 | Eastern Asia | 136.2654 | -6,432,366 |
7 | Southern Europe | 112.1308 | -571,091 |
8 | Eastern Africa | 95.1945 | 13,703,632 |
9 | Western Africa | 92.7902 | 10,944,230 |
10 | Polynesia | 86.8973 | 1,989 |
11 | Central America | 80.8165 | 1,382,590 |
12 | Western Asia | 74.1332 | 4,298,715 |
13 | Northern Europe | 68.8645 | 271,997 |
14 | Middle Africa | 43.6027 | 7,473,967 |
15 | Northern Africa | 40.6944 | 3,946,596 |
16 | Southern Africa | 30.5239 | 727,869 |
17 | Melanesia | 28.4217 | 205,730 |
18 | South America | 25.9566 | 1,629,390 |
19 | Central Asia | 24.0847 | 1,166,774 |
20 | Eastern Europe | 15.1837 | -1,235,455 |
21 | Australia/New Zealand | 4.3511 | 236,908 |
Income Groups with the Highest Population Density in 2034
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 153.7006 | 38,119,597 |
2 | Low-and-Lower-middle-income countries | 121.1469 | 59,618,426 |
3 | Middle-income countries | 82.6372 | 38,943,484 |
4 | Low-and-middle-income countries | 80.223 | 60,442,313 |
5 | Low-income countries | 66.9931 | 21,498,829 |
6 | Upper-middle-income countries | 51.6639 | 823,887 |
7 | High-and-upper-middle-income countries | 45.5458 | 2,118,341 |
8 | High-income countries | 36.0774 | 1,294,454 |
9 | No income group available | 25.5016 | 159,949 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
