In the year 2051, the world is projected to have a population density of 74.4 (people/kmยฒ).
The country with the highest population density is projected to be ๐ฒ๐จMonaco with a density of 24724.5 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 20756.3 people/kmยฒ, and ๐ธ๐ฌSingapore with 8879.3 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density is projected to be ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.3 people/kmยฒ, and ๐ฒ๐ณMongolia with 2.9 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density is projected to be Asia with a density of 168.5 people per square kilometer. Closely followed by Africa with a population density of 84.7 people/kmยฒ, and Latin America and the Caribbean with 36.0 people living per square kilometer.
When devided into sub-subregions we can see that Southern Asia had the highest population density of 393.1 people per square kilometer. Closely followed by Caribbean with a population density of 207.4 people/kmยฒ, and Micronesia with 195.3 people living per square kilometer. While the sub-region with lowest population density for the year is projected to be Australia/New Zealand with only 4.8 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 177.1 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 26.7.
Similar Population Metrics for 2051
- World Population by Country in 2051
- Population Births by Country in 2051
- Population Deaths by Country in 2051
- Population Life Expectancy by Country in 2051
- Population Total Fertility Rate by Country in 2051
- Population Net Reproduction Rate by Country in 2051
- Population Median Age by Country in 2051
- Population Growth Rate by Country in 2051
- Immigration & Emigration by Country in 2051
- Infant Mortality Rate by Country in 2051
- Mean Age or Childbearing by Country in 2051
Countries with the Highest Population Density in 2051
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 24724.4966 | 85 |
2 | ๐ฒ๐ดChina, Macao SAR | 20756.2656 | -5,277 |
3 | ๐ธ๐ฌSingapore | 8879.2504 | -16,584 |
4 | ๐ญ๐ฐChina, Hong Kong SAR | 5464.2702 | -90,204 |
5 | ๐ฌ๐ฎGibraltar | 4992.55 | 131 |
6 | ๐ง๐ญBahrain | 2755.9068 | 18,378 |
7 | ๐ฒ๐ปMaldives | 1972.0933 | 1,514 |
8 | ๐พ๐นMayotte | 1758.6413 | 14,121 |
9 | ๐ฒ๐นMalta | 1694.0921 | -2,174 |
10 | ๐ง๐ฉBangladesh | 1657.4522 | 1,025,069 |
11 | ๐ป๐ฆHoly See | 1650.0 | 12 |
12 | ๐ธ๐ฝSint Maarten (Dutch part) | 1500.4559 | -25 |
13 | ๐ต๐ธState of Palestine | 1421.8002 | 105,831 |
14 | ๐ง๐ฒBermuda | 1045.1759 | -501 |
15 | ๐ฌ๐ฌGuernsey | 977.8438 | -222 |
16 | ๐ท๐ผRwanda | 950.3414 | 303,903 |
17 | ๐ง๐ฎBurundi | 944.0664 | 370,154 |
18 | ๐ฏ๐ชJersey | 901.8448 | -162 |
19 | ๐ณ๐ทNauru | 795.65 | 160 |
20 | ๐ฐ๐ฒComoros | 711.8138 | 17,071 |
21 | ๐ฑ๐งLebanon | 686.7531 | 26,300 |
22 | ๐ฎ๐ฑIsrael | 611.9492 | 150,791 |
23 | ๐ง๐งBarbados | 611.3186 | -1,364 |
24 | ๐ง๐ฑSaint Barthรฉlemy | 580.4318 | -19 |
25 | ๐ฎ๐ณIndia | 566.133 | 3,458,635 |
26 | ๐ณ๐ฑNetherlands | 562.3348 | -26,823 |
27 | ๐ฆ๐ผAruba | 552.3 | -612 |
28 | ๐ธ๐ฒSan Marino | 551.5246 | -72 |
29 | ๐น๐ผChina, Taiwan Province of China | 543.1376 | -202,774 |
30 | ๐ฒ๐บMauritius | 540.5116 | -10,025 |
31 | ๐ญ๐นHaiti | 536.6277 | 81,570 |
32 | ๐ต๐ฐPakistan | 488.1889 | 4,436,056 |
33 | ๐ฐ๐ทRepublic of Korea | 451.4837 | -482,377 |
34 | ๐ต๐ญPhilippines | 448.7087 | 218,704 |
35 | ๐ฐ๐พCayman Islands | 435.0332 | 868 |
36 | ๐บ๐ฌUganda | 434.013 | 1,279,986 |
37 | ๐ฌ๐ฒGambia | 430.3727 | 53,089 |
38 | ๐จ๐ผCuraรงao | 407.2795 | -827 |
39 | ๐ฒ๐ผMalawi | 401.5179 | 605,658 |
40 | ๐ณ๐ฌNigeria | 399.1388 | 4,307,033 |
41 | ๐ฑ๐ฐSri Lanka | 395.7381 | -875 |
42 | ๐ง๐ชBelgium | 391.6706 | -13,257 |
43 | ๐ธ๐นSao Tome and Principe | 385.287 | 4,773 |
44 | ๐ท๐ชRรฉunion | 376.3534 | -675 |
45 | ๐ถ๐ฆQatar | 363.5988 | 48,434 |
46 | ๐ฐ๐ผKuwait | 360.3794 | 53,449 |
47 | ๐ฌ๐บGuam | 355.2116 | 703 |
48 | ๐ฒ๐ซSaint Martin (French part) | 354.5472 | -2 |
49 | ๐ป๐ณViet Nam | 350.8616 | -68,062 |
50 | ๐ฌ๐ฉGrenada | 331.7676 | -464 |
51 | ๐น๐ปTuvalu | 328.3 | 72 |
52 | ๐ธ๐ปEl Salvador | 321.3603 | -6,215 |
53 | ๐น๐ฐTokelau | 320.125 | 17 |
54 | ๐ฌ๐งUnited Kingdom | 311.5109 | 105,823 |
55 | ๐ธ๐จSeychelles | 309.6663 | -243 |
56 | ๐ฑ๐บLuxembourg | 306.2869 | 1,866 |
57 | ๐น๐ฌTogo | 291.0713 | 249,669 |
58 | ๐ต๐ทPuerto Rico | 283.8795 | -36,780 |
59 | ๐ฑ๐จSaint Lucia | 277.836 | -936 |
60 | ๐ฏ๐ตJapan | 277.1916 | -670,315 |
61 | ๐น๐นTrinidad and Tobago | 271.188 | -8,731 |
62 | ๐ฉ๐ดDominican Republic | 269.6102 | 27,055 |
63 | ๐ฑ๐ฎLiechtenstein | 268.9406 | 23 |
64 | ๐ฒ๐ถMartinique | 263.5736 | -2,698 |
65 | ๐ป๐ฌBritish Virgin Islands | 260.8182 | -162 |
66 | ๐ฐ๐ฎKiribati | 253.8017 | 1,594 |
67 | ๐ณ๐ตNepal | 236.2873 | 131,783 |
68 | ๐จ๐ญSwitzerland | 233.6345 | 23 |
69 | ๐ฌ๐นGuatemala | 231.8527 | 172,120 |
70 | ๐ช๐นEthiopia | 228.6872 | 3,698,509 |
71 | ๐ป๐จSaint Vincent and the Grenadines | 226.909 | -457 |
72 | ๐ฌ๐ญGhana | 224.6308 | 553,515 |
73 | ๐ฏ๐ฒJamaica | 224.3693 | -25,254 |
74 | ๐ฉ๐ชGermany | 223.9168 | -247,513 |
75 | ๐ง๐ฏBenin | 220.1831 | 393,515 |
76 | ๐ฆ๐ชUnited Arab Emirates | 218.851 | 176,595 |
77 | ๐ฆ๐ฌAntigua and Barbuda | 215.25 | -350 |
78 | ๐ฐ๐ตDem. People's Republic of Korea | 213.3661 | -97,535 |
79 | ๐ธ๐พSyrian Arab Republic | 207.416 | 305,153 |
80 | ๐ป๐ฎUnited States Virgin Islands | 202.4357 | -383 |
81 | ๐ฌ๐ตGuadeloupe | 198.8756 | -2,545 |
82 | ๐ฆ๐ธAmerican Samoa | 186.935 | -160 |
83 | ๐ฏ๐ดJordan | 186.1068 | 146,257 |
84 | ๐ธ๐ฑSierra Leone | 182.5127 | 145,523 |
85 | ๐ซ๐ฒMicronesia (Fed. States of) | 181.2193 | 433 |
86 | ๐จ๐ฎCรดte d'Ivoire | 178.4892 | 1,013,926 |
87 | ๐ฎ๐นItaly | 173.9995 | -393,456 |
88 | ๐ฆ๐ฉAndorra | 173.7617 | -616 |
89 | ๐ฐ๐ณSaint Kitts and Nevis | 169.2212 | -257 |
90 | ๐ฎ๐ฉIndonesia | 168.0726 | 423,211 |
91 | ๐ฎ๐ถIraq | 167.7787 | 912,648 |
92 | ๐ฆ๐ฎAnguilla | 164.4261 | -85 |
93 | ๐ช๐ฌEgypt | 163.8089 | 1,414,270 |
94 | ๐จ๐พCyprus | 163.3643 | 872 |
95 | ๐น๐ดTonga | 162.1785 | 208 |
96 | ๐ธ๐ณSenegal | 160.0637 | 450,516 |
97 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 150.1392 | -6,713 |
98 | ๐น๐ฟUnited Republic of Tanzania | 149.3339 | 2,663,636 |
99 | ๐ฐ๐ชKenya | 145.4238 | 851,488 |
100 | ๐ฉ๐ฐDenmark | 144.3924 | -3,714 |
101 | ๐จ๐ปCabo Verde | 140.4965 | 2 |
102 | ๐ฒ๐ญMarshall Islands | 139.3778 | -114 |
103 | ๐ง๐ซBurkina Faso | 138.0747 | 468,438 |
104 | ๐ญ๐ณHonduras | 137.2301 | 119,969 |
105 | ๐พ๐ชYemen | 136.6502 | 1,164,690 |
106 | ๐ฆ๐ฟAzerbaijan | 135.794 | -1,710 |
107 | ๐ฎ๐ฒIsle of Man | 135.5175 | -466 |
108 | ๐ฒ๐พMalaysia | 135.4516 | 203,929 |
109 | ๐จ๐ณChina | 130.1763 | -10,866,674 |
110 | ๐น๐ญThailand | 129.1573 | -404,703 |
111 | ๐น๐ฑTimor-Leste | 127.963 | 10,416 |
112 | ๐จ๐ฟCzechia | 126.8772 | -30,672 |
113 | ๐บ๐ฟUzbekistan | 124.1652 | 607,235 |
114 | ๐ฌ๐ผGuinea-Bissau | 123.8749 | 44,313 |
115 | ๐ซ๐ทFrance | 123.6901 | -24,433 |
116 | ๐ฐ๐ญCambodia | 121.7766 | 113,269 |
117 | ๐ฆ๐ซAfghanistan | 120.3689 | 1,246,999 |
118 | ๐น๐ทTรผrkiye | 118.4251 | -128,822 |
119 | ๐ฌ๐ถEquatorial Guinea | 113.7304 | 46,703 |
120 | ๐จ๐ฒCameroon | 111.5524 | 895,176 |
121 | ๐น๐ฏTajikistan | 109.9768 | 160,995 |
122 | ๐ต๐ฑPoland | 106.3427 | -254,536 |
123 | ๐ต๐นPortugal | 105.8305 | -35,386 |
124 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 105.7348 | -78 |
125 | ๐ฆ๐นAustria | 105.3901 | -27,685 |
126 | ๐จ๐ทCosta Rica | 104.6624 | -10,866 |
127 | ๐ธ๐ฐSlovakia | 100.1229 | -27,387 |
128 | ๐ฑ๐ธLesotho | 99.2608 | 20,426 |
129 | ๐จ๐ฉDemocratic Republic of the Congo | 98.378 | 4,798,034 |
130 | ๐ธ๐ฎSlovenia | 98.0057 | -8,022 |
131 | ๐ฒ๐ฆMorocco | 97.5065 | 70,759 |
132 | ๐ผ๐ธSamoa | 97.217 | 2,404 |
133 | ๐ฌ๐ณGuinea | 96.5161 | 309,832 |
134 | ๐ญ๐บHungary | 96.0342 | -31,396 |
135 | ๐ฑ๐ทLiberia | 93.6477 | 111,654 |
136 | ๐ฒ๐ตNorthern Mariana Islands | 93.4803 | -39 |
137 | ๐ฒ๐ฌMadagascar | 92.845 | 829,748 |
138 | ๐ง๐ณBrunei Darussalam | 90.2457 | 643 |
139 | ๐ฒ๐ฒMyanmar | 89.704 | -26,583 |
140 | ๐ช๐ธSpain | 89.0055 | -220,473 |
141 | ๐ฎ๐ชIreland | 87.379 | 2,613 |
142 | ๐จ๐บCuba | 87.0993 | -84,288 |
143 | ๐ฆ๐ฒArmenia | 87.0697 | -17,005 |
144 | ๐ธ๐ฟEswatini | 87.0115 | 5,495 |
145 | ๐ช๐จEcuador | 86.1587 | 58,343 |
146 | ๐น๐ณTunisia | 84.5922 | 615 |
147 | ๐ฉ๐ฒDominica | 84.082 | -137 |
148 | ๐ฒ๐ฟMozambique | 82.2085 | 1,114,245 |
149 | ๐ฆ๐ฑAlbania | 80.9552 | -21,901 |
150 | ๐ง๐ธBahamas | 79.1734 | -84 |
151 | ๐ต๐ซFrench Polynesia | 77.0216 | -1,093 |
152 | ๐ต๐ฆPanama | 76.2835 | 27,161 |
153 | ๐ฒ๐ฝMexico | 76.1424 | 217,927 |
154 | ๐ณ๐ฎNicaragua | 73.1425 | 44,375 |
155 | ๐ผ๐ซWallis and Futuna Islands | 72.0357 | -66 |
156 | ๐ท๐ธSerbia | 71.5439 | -42,885 |
157 | ๐ฒ๐ฉRepublic of Moldova | 70.8955 | -20,980 |
158 | ๐ท๐ดRomania | 69.1416 | -120,234 |
159 | ๐ฟ๐ผZimbabwe | 67.7715 | 352,623 |
160 | ๐ฌ๐ทGreece | 66.9473 | -55,274 |
161 | ๐ฉ๐ฏDjibouti | 66.4658 | 9,800 |
162 | ๐ฟ๐ฆSouth Africa | 65.2452 | 477,888 |
163 | ๐ฎ๐ทIran (Islamic Republic of) | 62.5893 | 62,217 |
164 | ๐ฆ๐ดAngola | 60.875 | 1,598,322 |
165 | ๐ธ๐ดSomalia | 60.4996 | 750,322 |
166 | ๐ฒ๐ฐNorth Macedonia | 60.1815 | -13,645 |
167 | ๐ญ๐ทCroatia | 57.3964 | -25,811 |
168 | ๐ซ๐ฏFiji | 54.7808 | 518 |
169 | ๐บ๐ฆUkraine | 54.6106 | -355,777 |
170 | ๐น๐จTurks and Caicos Islands | 53.6289 | -55 |
171 | ๐จ๐ดColombia | 52.8465 | -8,482 |
172 | ๐ฌ๐ชGeorgia | 52.5964 | -9,355 |
173 | ๐ฟ๐ฒZambia | 52.0977 | 644,806 |
174 | ๐ฐ๐ฌKyrgyzstan | 50.6891 | 78,021 |
175 | ๐ง๐ฌBulgaria | 49.3942 | -47,846 |
176 | ๐ธ๐ฉSudan | 49.052 | 1,369,889 |
177 | ๐ช๐ทEritrea | 47.6766 | 80,084 |
178 | ๐ง๐ฆBosnia and Herzegovina | 47.3911 | -29,481 |
179 | ๐ธ๐งSolomon Islands | 46.0343 | 16,370 |
180 | ๐ซ๐ดFaroe Islands | 45.6242 | 131 |
181 | ๐ป๐บVanuatu | 44.5108 | 8,150 |
182 | ๐ฑ๐ฆLao People's Democratic Republic | 42.4731 | 44,427 |
183 | ๐ณ๐ชNiger | 42.2728 | 1,034,290 |
184 | ๐บ๐ธUnited States of America | 41.7277 | 854,787 |
185 | ๐จ๐ฐCook Islands | 38.65 | -62 |
186 | ๐ฒ๐ฑMali | 38.5426 | 873,870 |
187 | ๐ฒ๐ชMontenegro | 38.3023 | -4,279 |
188 | ๐ง๐พBelarus | 36.4131 | -65,555 |
189 | ๐ฑ๐นLithuania | 35.6955 | -23,580 |
190 | ๐ฒ๐ธMontserrat | 35.6068 | -23 |
191 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 33.9599 | 20,471 |
192 | ๐ต๐ผPalau | 33.4859 | -121 |
193 | ๐ต๐ฌPapua New Guinea | 33.2254 | 139,086 |
194 | ๐ธ๐ธSouth Sudan | 32.8686 | 205,119 |
195 | ๐จ๐ฌCongo | 32.7978 | 194,378 |
196 | ๐ต๐ชPeru | 31.8075 | 128,235 |
197 | ๐น๐ฉChad | 31.4772 | 780,451 |
198 | ๐ธ๐ชSweden | 27.8075 | 15,910 |
199 | ๐จ๐ฑChile | 26.9196 | -54,435 |
200 | ๐ช๐ชEstonia | 26.8594 | -6,884 |
201 | ๐ง๐ทBrazil | 25.9675 | -469,363 |
202 | ๐ด๐ฒOman | 25.5903 | 93,386 |
203 | ๐ฉ๐ฟAlgeria | 25.1814 | 398,692 |
204 | ๐ฑ๐ปLatvia | 24.1216 | -12,764 |
205 | ๐ง๐นBhutan | 23.0085 | 1,086 |
206 | ๐ง๐ฟBelize | 22.7263 | 1,634 |
207 | ๐ธ๐ฆSaudi Arabia | 22.4209 | 503,847 |
208 | ๐ณ๐ฟNew Zealand | 21.7692 | 11,775 |
209 | ๐ต๐พParaguay | 21.4799 | 46,783 |
210 | ๐น๐ฒTurkmenistan | 20.6304 | 53,231 |
211 | ๐ณ๐ดNorway | 19.3928 | -454 |
212 | ๐บ๐พUruguay | 18.7232 | -11,918 |
213 | ๐ณ๐จNew Caledonia | 18.6763 | 754 |
214 | ๐ต๐ฒSaint Pierre and Miquelon | 18.2543 | -61 |
215 | ๐ซ๐ฎFinland | 17.6503 | -14,921 |
216 | ๐จ๐ซCentral African Republic | 17.3912 | 217,126 |
217 | ๐ฆ๐ทArgentina | 17.2996 | -18,341 |
218 | ๐ฌ๐ฆGabon | 16.0967 | 63,117 |
219 | ๐ง๐ดBolivia (Plurinational State of) | 14.9675 | 102,516 |
220 | ๐ธ๐ญSaint Helena | 10.0628 | -37 |
221 | ๐ฐ๐ฟKazakhstan | 9.9113 | 211,934 |
222 | ๐ฒ๐ทMauritania | 9.3063 | 177,353 |
223 | ๐ท๐บRussian Federation | 8.2974 | -266,354 |
224 | ๐ณ๐บNiue | 7.5846 | 4 |
225 | ๐ง๐ผBotswana | 6.1147 | 27,771 |
226 | ๐ฌ๐ซFrench Guiana | 5.8205 | 6,509 |
227 | ๐ฑ๐พLibya | 5.5546 | 47,819 |
228 | ๐ณ๐ฆNamibia | 5.5447 | 51,928 |
229 | ๐จ๐ฆCanada | 5.0334 | 148,648 |
230 | ๐ฌ๐พGuyana | 4.7892 | 1,813 |
231 | ๐ธ๐ทSuriname | 4.716 | 1,657 |
232 | ๐ฎ๐ธIceland | 4.3193 | 22 |
233 | ๐ฆ๐บAustralia | 4.2586 | 208,270 |
234 | ๐ช๐ญWestern Sahara | 2.9383 | 4,146 |
235 | ๐ฒ๐ณMongolia | 2.9123 | 33,869 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.2596 | -18 |
237 | ๐ฌ๐ฑGreenland | 0.1209 | -264 |
Regions with the Highest Population Density in 2051
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 168.4832 | 3,141,019 |
2 | Africa | 84.7051 | 36,454,609 |
3 | Latin America and the Caribbean | 36.0438 | 312,753 |
4 | Europe | 31.7318 | -2,357,163 |
5 | Americas | 29.7563 | 1,315,362 |
6 | Northern America | 22.9248 | 1,002,609 |
7 | Oceania | 6.8419 | 388,864 |
Sub-regions with the Highest Population Density in 2051
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Southern Asia | 393.1453 | 10,362,484 |
2 | Caribbean | 207.4384 | -57,123 |
3 | Micronesia | 195.3333 | 2,616 |
4 | Western Europe | 179.9157 | -337,714 |
5 | South-Eastern Asia | 174.1885 | 498,667 |
6 | Eastern Africa | 130.6569 | 13,780,330 |
7 | Eastern Asia | 123.4032 | -12,381,287 |
8 | Western Africa | 122.8731 | 10,186,501 |
9 | Southern Europe | 103.137 | -860,044 |
10 | Polynesia | 91.5608 | 1,324 |
11 | Western Asia | 88.2457 | 3,549,739 |
12 | Central America | 87.632 | 566,105 |
13 | Northern Europe | 70.7633 | 61,332 |
14 | Middle Africa | 64.7578 | 8,598,080 |
15 | Northern Africa | 48.9679 | 3,306,190 |
16 | Southern Africa | 34.6831 | 583,508 |
17 | Melanesia | 34.4212 | 164,879 |
18 | Central Asia | 29.1944 | 1,111,416 |
19 | South America | 26.6519 | -196,229 |
20 | Eastern Europe | 14.0955 | -1,220,737 |
21 | Australia/New Zealand | 4.8423 | 220,045 |
Income Groups with the Highest Population Density in 2051
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 177.0696 | 26,967,532 |
2 | Low-and-Lower-middle-income countries | 145.4284 | 48,970,913 |
3 | Low-income countries | 92.7925 | 22,003,381 |
4 | Low-and-middle-income countries | 89.5605 | 39,670,019 |
5 | Middle-income countries | 88.9707 | 17,666,638 |
6 | Upper-middle-income countries | 50.5725 | -9,300,894 |
7 | High-and-upper-middle-income countries | 44.9388 | -10,049,958 |
8 | High-income countries | 36.22 | -749,064 |
9 | No income group available | 26.7434 | 24,281 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
