Population Density by Country in 2064

In the year 2064, the world is projected to have a population density of 78.0 (people/kmยฒ).

The country with the highest population density is projected to be ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a density of 29234.8 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a population density of 27033.9 people/kmยฒ, and ๐Ÿ‡ธ๐Ÿ‡ฌSingapore with 8877.5 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density is projected to be ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with 0.1 people per square kilometer. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a density of 0.3 people/kmยฒ, and ๐Ÿ‡ฒ๐Ÿ‡ณMongolia with 3.1 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density is projected to be Asia with a density of 167.8 people per square kilometer. Closely followed by Africa with a population density of 101.6 people/kmยฒ, and Latin America and the Caribbean with 36.9 people living per square kilometer.

When devided into sub-subregions we can see that Southern Asia had the highest population density of 401.8 people per square kilometer. Closely followed by Micronesia with a population density of 219.5 people/kmยฒ, and Caribbean with 211.2 people living per square kilometer. While the sub-region with lowest population density for the year is projected to be Australia/New Zealand with only 5.1 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 187.7 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 31.9.

Countries with the Highest Population Density in 2064

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 29234.8281 3,029
2 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 27033.8926 245
3 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 8877.5088 -22,067
4 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 5724.3667 -52,406
5 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 2929.95 -153
6 ๐Ÿ‡ง๐Ÿ‡ญBahrain 2420.0115 3,828
7 ๐Ÿ‡พ๐Ÿ‡นMayotte 2292.7653 14,230
8 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 2035.2273 5
9 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 1910.79 -1,776
10 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 1738.4404 104,170
11 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1587.4394 -172,959
12 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1582.5825 -2,293
13 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 1238.9483 548
14 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 1142.5062 371,582
15 ๐Ÿ‡ท๐Ÿ‡ผRwanda 1124.4912 269,851
16 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 1006.7812 -186
17 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 1000.3088 -153
18 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 905.9815 -488
19 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 755.2015 9,360
20 ๐Ÿ‡ณ๐Ÿ‡ทNauru 741.275 -19
21 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 684.9211 120,707
22 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 658.1981 -77
23 ๐Ÿ‡ญ๐Ÿ‡นHaiti 583.5491 45,408
24 ๐Ÿ‡ง๐Ÿ‡งBarbados 581.4221 -1,231
25 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 572.8241 -163,769
26 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 570.7871 742,061
27 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 570.7544 -161,269
28 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 555.2195 -7,149
29 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 547.1473 3,367,926
30 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 545.4682 54,341
31 ๐Ÿ‡บ๐Ÿ‡ฌUganda 531.1255 1,181,809
32 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 520.1062 -18,940
33 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 491.8762 4,623,409
34 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 483.9139 91
35 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 482.0065 -2,999
36 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 479.4098 -198
37 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 477.3273 525,516
38 ๐Ÿ‡น๐Ÿ‡ปTuvalu 466.5 42
39 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 463.2917 -699
40 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 456.675 543
41 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 448.399 4,232
42 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 400.1136 -113
43 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 397.3912 -248
44 ๐Ÿ‡ง๐Ÿ‡ชBelgium 394.1495 -11,221
45 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 392.685 -500,837
46 ๐Ÿ‡ฌ๐Ÿ‡บGuam 364.9399 33
47 ๐Ÿ‡น๐Ÿ‡ฌTogo 351.0911 256,565
48 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 335.4842 -277,859
49 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 326.0021 -117,103
50 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 322.2552 -105
51 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 315.5512 1,993
52 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 314.0989 16,344
53 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 304.7049 -33,675
54 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 295.1678 -11,550
55 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 293.3639 73
56 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 290.7837 1,338
57 ๐Ÿ‡ง๐Ÿ‡ฏBenin 283.3989 476,075
58 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 280.4371 -18,502
59 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 277.2854 -2,107
60 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 277.0408 -4,027
61 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 268.2639 -8,964
62 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 267.8231 -1,094
63 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 266.3917 -29,330
64 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 264.7479 517,443
65 ๐Ÿ‡ณ๐Ÿ‡ตNepal 262.1945 17,111
66 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 260.8094 -45
67 ๐Ÿ‡ช๐Ÿ‡นEthiopia 257.2483 2,742,377
68 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 251.3118 -255
69 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 248.4522 -760,721
70 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 248.1371 9,064
71 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 247.7637 96,940
72 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 244.8269 -527
73 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 229.0274 239,655
74 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 225.4063 -1,291
75 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 220.737 -65
76 ๐Ÿ‡น๐Ÿ‡ฐTokelau 217.9167 12
77 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 215.4966 -234,696
78 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 215.4084 106,536
79 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 214.9761 -405
80 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 214.6539 633,390
81 ๐Ÿ‡น๐Ÿ‡ดTonga 211.6246 324
82 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 203.2119 907,195
83 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 202.7833 -111,068
84 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 200.5837 868,263
85 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 196.86 -8
86 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 193.5902 -31,850
87 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 187.5067 2,562,276
88 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 187.4257 -790
89 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 186.3981 437
90 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 185.8875 87,865
91 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 180.1036 1,199,102
92 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 178.6176 552,183
93 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 172.744 39,561
94 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 170.2596 -221
95 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 167.9711 767,455
96 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 166.9949 -135,080
97 ๐Ÿ‡ฎ๐Ÿ‡นItaly 157.3053 -408,189
98 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 156.9798 -539
99 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 156.6225 15,838
100 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 156.4034 -125
101 ๐Ÿ‡จ๐Ÿ‡พCyprus 151.7167 -1,175
102 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 150.0524 -14
103 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 143.94 -378
104 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 142.4976 35,323
105 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 140.3934 -11,472
106 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 140.1619 47,361
107 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 137.4235 973,441
108 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 137.1885 -3,260
109 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 135.9619 839,473
110 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 130.1933 5,562
111 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 129.5106 3,156
112 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 128.4725 23,349
113 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 126.3824 4,930,128
114 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 124.9055 -47,046
115 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 123.9232 -200,479
116 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 121.4579 143,165
117 ๐Ÿ‡พ๐Ÿ‡ชYemen 121.1095 516,534
118 ๐Ÿ‡จ๐Ÿ‡ณChina 120.4318 -12,136,501
119 ๐Ÿ‡น๐Ÿ‡ญThailand 120.1439 -500,370
120 ๐Ÿ‡ซ๐Ÿ‡ทFrance 116.9731 -99,420
121 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 115.5564 28,190
122 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 114.7294 10,905
123 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 114.4735 280,233
124 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 114.4278 152,647
125 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 109.6413 110,020
126 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 108.9963 -16,767
127 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 107.6581 751,238
128 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 105.4103 10,134
129 ๐Ÿ‡ฆ๐Ÿ‡นAustria 104.0997 -23,691
130 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 104.0443 39,723
131 ๐Ÿ‡ต๐Ÿ‡ฑPoland 103.6099 -262,382
132 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 103.2516 -122
133 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 100.5783 6,977
134 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 99.6163 1,028,604
135 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 98.2907 -31,543
136 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 93.6573 -338
137 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 93.5312 -8,994
138 ๐Ÿ‡น๐Ÿ‡ณTunisia 93.2517 -9,009
139 ๐Ÿ‡ช๐Ÿ‡จEcuador 93.0961 27,508
140 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 92.0639 -975
141 ๐Ÿ‡ต๐Ÿ‡นPortugal 91.7708 -60,017
142 ๐Ÿ‡ญ๐Ÿ‡บHungary 91.0248 -45,673
143 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 90.6509 -112,161
144 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 87.3598 -10
145 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 87.0877 -12,827
146 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 84.6759 -1,386
147 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 83.6515 -1,834
148 ๐Ÿ‡จ๐Ÿ‡บCuba 83.5869 -78,756
149 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 82.8497 -18,135
150 ๐Ÿ‡ง๐Ÿ‡ธBahamas 82.7636 -717
151 ๐Ÿ‡ต๐Ÿ‡ฆPanama 82.0261 17,935
152 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 79.7681 20,080
153 ๐Ÿ‡ช๐Ÿ‡ธSpain 79.4109 -343,797
154 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 79.0114 255,101
155 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 78.3464 -25
156 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 77.3779 -24,569
157 ๐Ÿ‡ณ๐Ÿ‡ชNiger 75.0177 2,097,185
158 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 74.6022 713,612
159 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 74.1246 1,397,440
160 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 73.7458 4
161 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 72.289 -349,915
162 ๐Ÿ‡ท๐Ÿ‡ดRomania 70.04 -107,306
163 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 69.5083 5,975
164 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 69.3539 -14,426
165 ๐Ÿ‡ท๐Ÿ‡ธSerbia 65.3075 -57,229
166 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 62.9194 -68,060
167 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 62.3527 92,587
168 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 62.3046 610,761
169 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 61.3916 580
170 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 59.4971 -377,215
171 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 58.7782 1,305,383
172 ๐Ÿ‡ป๐Ÿ‡บVanuatu 58.6237 9,660
173 ๐Ÿ‡ช๐Ÿ‡ทEritrea 57.8637 69,963
174 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 56.5589 20
175 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 54.8126 68,875
176 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 52.9681 -26,604
177 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 51.4877 17,872
178 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 50.0481 951,477
179 ๐Ÿ‡จ๐Ÿ‡ดColombia 49.7866 -150,120
180 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 49.275 -298,825
181 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 47.5672 -21,701
182 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 45.111 -20,547
183 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 45.0996 218
184 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 44.4515 17,177
185 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 41.8898 607,693
186 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 40.9737 -53,475
187 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 40.4769 52,588
188 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 39.7231 -3,073
189 ๐Ÿ‡ง๐Ÿ‡พBelarus 38.2496 -47,361
190 ๐Ÿ‡จ๐Ÿ‡ฌCongo 37.0088 157,272
191 ๐Ÿ‡น๐Ÿ‡ฉChad 36.9627 692,922
192 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 36.684 101,879
193 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 35.9218 188,250
194 ๐Ÿ‡ต๐Ÿ‡ผPalau 34.537 -50
195 ๐Ÿ‡ต๐Ÿ‡ชPeru 34.2483 71,096
196 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 32.8447 -24
197 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 31.1809 -16,619
198 ๐Ÿ‡ธ๐Ÿ‡ชSweden 30.3664 28,868
199 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 27.0602 198,894
200 ๐Ÿ‡ง๐Ÿ‡ทBrazil 26.8325 -758,363
201 ๐Ÿ‡จ๐Ÿ‡ฑChile 26.7071 -65,766
202 ๐Ÿ‡ง๐Ÿ‡ฟBelize 25.1137 1,605
203 ๐Ÿ‡ช๐Ÿ‡ชEstonia 24.6838 -7,605
204 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 23.511 48,028
205 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 23.204 192,889
206 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 22.9895 7,103
207 ๐Ÿ‡ด๐Ÿ‡ฒOman 22.6968 35,034
208 ๐Ÿ‡ต๐Ÿ‡พParaguay 22.2572 15,274
209 ๐Ÿ‡ง๐Ÿ‡นBhutan 22.1899 -3,181
210 ๐Ÿ‡ณ๐Ÿ‡ดNorway 21.8459 18,692
211 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 20.3806 -11,400
212 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 20.0016 520
213 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 19.8348 -42
214 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 18.7206 -15,985
215 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 18.5473 22,627
216 ๐Ÿ‡บ๐Ÿ‡พUruguay 18.1853 -15,943
217 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 17.6751 -5,916
218 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 16.8453 37,235
219 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 16.6098 76,182
220 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 10.7692 151,944
221 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 10.5472 185,491
222 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 8.6449 -27
223 ๐Ÿ‡ณ๐Ÿ‡บNiue 8.2827 1
224 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 7.9408 8,543
225 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 7.6765 -556,850
226 ๐Ÿ‡ง๐Ÿ‡ผBotswana 7.0165 14,906
227 ๐Ÿ‡จ๐Ÿ‡ฆCanada 5.3195 187,919
228 ๐Ÿ‡ฑ๐Ÿ‡พLibya 5.2528 8,749
229 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 5.2241 32,031
230 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 4.7613 561
231 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 4.4666 137,718
232 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 4.3298 -3,307
233 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4.0632 -442
234 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 3.5603 5,836
235 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 3.129 19,705
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.2857 -23
237 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.1238 -247

Regions with the Highest Population Density in 2064

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 167.803 -8,045,066
2 Africa 101.6367 34,960,991
3 Latin America and the Caribbean 36.8816 -1,091,939
4 Europe 30.103 -2,838,476
5 Northern America 23.1435 794,835
6 Oceania 7.3388 278,738

Sub-regions with the Highest Population Density in 2064

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Southern Asia 401.8167 3,524,975
2 Micronesia 219.5355 1,245
3 Caribbean 211.2334 -117,748
4 South-Eastern Asia 179.276 -250,317
5 Western Europe 173.0426 -376,711
6 Western Africa 155.8275 11,714,797
7 Eastern Africa 154.4086 12,061,099
8 Polynesia 114.2746 2,161
9 Eastern Asia 114.1138 -13,702,568
10 Southern Europe 93.6109 -1,051,309
11 Western Asia 90.5442 1,810,039
12 Central America 85.8585 -216,436
13 Middle Africa 80.7286 8,279,781
14 Northern Europe 69.2833 9,046
15 Northern Africa 54.4045 2,748,678
16 Melanesia 38.2681 130,511
17 Southern Africa 33.583 156,636
18 Central Asia 28.9475 572,805
19 South America 27.8186 -757,755
20 Eastern Europe 13.3397 -1,419,502
21 Australia/New Zealand 5.084 144,821

Income Groups with the Highest Population Density in 2064

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 187.7026 17,995,272
2 Low-income countries 114.7469 21,637,310
3 Middle-income countries 90.5889 4,502,790
4 Upper-middle-income countries 44.2716 -13,492,482
5 High-income countries 35.7684 -2,139,229
6 No income group available 31.8756 58,212

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.