In the year 2079, the world is projected to have a population density of 78.8 (people/kmยฒ).
The country with the highest population density is projected to be ๐ฒ๐จMonaco with a density of 27980.5 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 14730.9 people/kmยฒ, and ๐ธ๐ฌSingapore with 7703.8 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density is projected to be ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐ช๐ญWestern Sahara with 3.1 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density is projected to be Asia with a density of 160.7 people per square kilometer. Closely followed by Africa with a population density of 115.0 people/kmยฒ, and Latin America and the Caribbean with 33.9 people living per square kilometer.
When devided into sub-subregions we can see that Southern Asia had the highest population density of 409.0 people per square kilometer. Closely followed by Micronesia with a population density of 211.3 people/kmยฒ, and Caribbean with 189.3 people living per square kilometer. While the sub-region with lowest population density for the year is projected to be Australia/New Zealand with only 5.6 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 196.4 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 26.3.
Similar Population Metrics for 2079
- World Population by Country in 2079
- Population Births by Country in 2079
- Population Deaths by Country in 2079
- Population Life Expectancy by Country in 2079
- Population Total Fertility Rate by Country in 2079
- Population Net Reproduction Rate by Country in 2079
- Population Median Age by Country in 2079
- Population Growth Rate by Country in 2079
- Immigration & Emigration by Country in 2079
- Infant Mortality Rate by Country in 2079
- Mean Age or Childbearing by Country in 2079
Countries with the Highest Population Density in 2079
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 27980.5369 | 256 |
2 | ๐ฒ๐ดChina, Macao SAR | 14730.8906 | -7,441 |
3 | ๐ธ๐ฌSingapore | 7703.8397 | -51,677 |
4 | ๐ฌ๐ฎGibraltar | 5103.5 | -48 |
5 | ๐ง๐ญBahrain | 3428.1462 | 18,935 |
6 | ๐ญ๐ฐChina, Hong Kong SAR | 3213.9359 | -84,779 |
7 | ๐พ๐นMayotte | 2873.04 | 14,982 |
8 | ๐ป๐ฆHoly See | 2569.3182 | 9 |
9 | ๐ต๐ธState of Palestine | 1805.3996 | 49,329 |
10 | ๐ฒ๐ปMaldives | 1799.4033 | -4,454 |
11 | ๐ง๐ฉBangladesh | 1724.5865 | -391,678 |
12 | ๐ฒ๐นMalta | 1402.9444 | -4,593 |
13 | ๐ธ๐ฝSint Maarten (Dutch part) | 1400.3235 | -168 |
14 | ๐ง๐ฎBurundi | 1307.4871 | 274,418 |
15 | ๐ท๐ผRwanda | 1237.2156 | 188,662 |
16 | ๐ณ๐ทNauru | 970.225 | 105 |
17 | ๐ฐ๐ฒComoros | 930.2343 | 11,438 |
18 | ๐ฌ๐ฌGuernsey | 883.5391 | -185 |
19 | ๐ฏ๐ชJersey | 863.7069 | -46 |
20 | ๐ฎ๐ฑIsrael | 796.1462 | 140,569 |
21 | ๐ง๐ฒBermuda | 795.4907 | -411 |
22 | ๐ฑ๐งLebanon | 728.9621 | 2,216 |
23 | ๐ต๐ฐPakistan | 619.2063 | 2,425,267 |
24 | ๐บ๐ฌUganda | 571.5715 | 613,449 |
25 | ๐ญ๐นHaiti | 569.8502 | -7,755 |
26 | ๐ฎ๐ณIndia | 555.3299 | -5,437,924 |
27 | ๐ฒ๐ผMalawi | 554.988 | 419,064 |
28 | ๐ณ๐ฑNetherlands | 542.9649 | -30,883 |
29 | ๐ฌ๐ฒGambia | 539.991 | 23,465 |
30 | ๐ง๐งBarbados | 522.8465 | -1,428 |
31 | ๐ง๐ฑSaint Barthรฉlemy | 510.0 | -70 |
32 | ๐ธ๐ฒSan Marino | 509.1639 | 4 |
33 | ๐ธ๐นSao Tome and Principe | 506.2125 | 3,206 |
34 | ๐ถ๐ฆQatar | 501.1361 | 64,977 |
35 | ๐ณ๐ฌNigeria | 500.6124 | 2,039,799 |
36 | ๐ฐ๐พCayman Islands | 481.4232 | 158 |
37 | ๐ฆ๐ผAruba | 474.3 | -434 |
38 | ๐ฐ๐ผKuwait | 453.875 | 67,354 |
39 | ๐ต๐ญPhilippines | 430.4624 | -550,784 |
40 | ๐น๐ฌTogo | 412.2004 | 223,667 |
41 | ๐ฒ๐บMauritius | 391.4222 | -11,270 |
42 | ๐น๐ปTuvalu | 387.2 | 56 |
43 | ๐ฌ๐บGuam | 378.6294 | 361 |
44 | ๐ง๐ชBelgium | 375.6638 | -12,801 |
45 | ๐ฑ๐ฐSri Lanka | 375.0041 | -89,231 |
46 | ๐น๐ผChina, Taiwan Province of China | 372.0653 | -191,392 |
47 | ๐น๐ฐTokelau | 367.5 | 8 |
48 | ๐ท๐ชRรฉunion | 358.5986 | -1,465 |
49 | ๐ฒ๐ซSaint Martin (French part) | 349.6226 | 104 |
50 | ๐จ๐ผCuraรงao | 343.3255 | -1,172 |
51 | ๐ป๐ณViet Nam | 323.8598 | -460,839 |
52 | ๐ช๐นEthiopia | 320.5564 | 2,696,692 |
53 | ๐ฌ๐งUnited Kingdom | 313.0356 | -28,618 |
54 | ๐ง๐ฏBenin | 308.3657 | 294,849 |
55 | ๐ฐ๐ทRepublic of Korea | 304.4118 | -450,069 |
56 | ๐ฑ๐บLuxembourg | 302.7168 | -1,625 |
57 | ๐ฆ๐ชUnited Arab Emirates | 301.1654 | 227,859 |
58 | ๐ฐ๐ฎKiribati | 296.7493 | 676 |
59 | ๐ธ๐ปEl Salvador | 290.8317 | -40,401 |
60 | ๐ฌ๐ญGhana | 278.1787 | 313,850 |
61 | ๐ธ๐จSeychelles | 277.174 | -657 |
62 | ๐ฌ๐ฉGrenada | 272.1559 | -962 |
63 | ๐ฑ๐ฎLiechtenstein | 270.0781 | 29 |
64 | ๐จ๐ฎCรดte d'Ivoire | 267.9384 | 975,077 |
65 | ๐ฉ๐ดDominican Republic | 264.5714 | -38,289 |
66 | ๐ฌ๐นGuatemala | 253.2923 | -12,428 |
67 | ๐ณ๐ตNepal | 238.8849 | -102,881 |
68 | ๐ธ๐พSyrian Arab Republic | 238.4914 | 56,190 |
69 | ๐น๐ฟUnited Republic of Tanzania | 236.8724 | 2,730,004 |
70 | ๐จ๐ญSwitzerland | 227.9716 | -7,356 |
71 | ๐ฏ๐ตJapan | 226.1249 | -487,856 |
72 | ๐ฏ๐ดJordan | 225.4871 | 91,419 |
73 | ๐ฑ๐จSaint Lucia | 219.4351 | -1,494 |
74 | ๐ธ๐ฑSierra Leone | 219.0153 | 41,515 |
75 | ๐ธ๐ณSenegal | 218.3119 | 309,190 |
76 | ๐ฎ๐ถIraq | 214.782 | 541,237 |
77 | ๐ฒ๐ถMartinique | 213.6736 | -808 |
78 | ๐ป๐ฌBritish Virgin Islands | 212.6104 | -286 |
79 | ๐น๐นTrinidad and Tobago | 212.605 | -10,679 |
80 | ๐ฉ๐ชGermany | 207.2647 | -135,917 |
81 | ๐ช๐ฌEgypt | 194.4876 | 713,785 |
82 | ๐ป๐จSaint Vincent and the Grenadines | 191.2974 | -484 |
83 | ๐ซ๐ฒMicronesia (Fed. States of) | 189.8343 | -88 |
84 | ๐พ๐ชYemen | 187.65 | 730,596 |
85 | ๐ป๐ฎUnited States Virgin Islands | 185.4086 | -122 |
86 | ๐ฐ๐ตDem. People's Republic of Korea | 184.8051 | -127,444 |
87 | ๐ฆ๐ฌAntigua and Barbuda | 183.0523 | -638 |
88 | ๐ต๐ทPuerto Rico | 177.8899 | -28,658 |
89 | ๐น๐ดTonga | 176.1577 | 351 |
90 | ๐ฆ๐ซAfghanistan | 174.9332 | 1,147,252 |
91 | ๐ฐ๐ชKenya | 174.6866 | 305,018 |
92 | ๐ง๐ซBurkina Faso | 174.3664 | 208,779 |
93 | ๐ฆ๐ธAmerican Samoa | 170.0625 | -19 |
94 | ๐ฌ๐ตGuadeloupe | 165.4217 | -1,175 |
95 | ๐ฎ๐ฉIndonesia | 164.9628 | -678,054 |
96 | ๐จ๐ฒCameroon | 162.2014 | 751,385 |
97 | ๐บ๐ฟUzbekistan | 157.1671 | 432,185 |
98 | ๐ฌ๐ถEquatorial Guinea | 156.7335 | 38,037 |
99 | ๐ฌ๐ผGuinea-Bissau | 156.5978 | 20,928 |
100 | ๐จ๐ฉDemocratic Republic of the Congo | 156.4429 | 4,278,362 |
101 | ๐ญ๐ณHonduras | 155.8817 | 26,314 |
102 | ๐จ๐พCyprus | 150.8773 | -7,811 |
103 | ๐ฏ๐ฒJamaica | 146.7244 | -30,533 |
104 | ๐ฉ๐ฐDenmark | 141.8253 | -3,656 |
105 | ๐ฒ๐พMalaysia | 140.578 | -60,256 |
106 | ๐น๐ฑTimor-Leste | 140.5241 | 862 |
107 | ๐ฐ๐ณSaint Kitts and Nevis | 138.0423 | -304 |
108 | ๐ฒ๐ญMarshall Islands | 137.1667 | 22 |
109 | ๐ฎ๐นItaly | 136.8212 | -274,173 |
110 | ๐น๐ฏTajikistan | 134.7317 | 73,196 |
111 | ๐ฆ๐ฎAnguilla | 131.875 | -112 |
112 | ๐ฆ๐ฉAndorra | 129.334 | -704 |
113 | ๐ฐ๐ญCambodia | 129.172 | -4,300 |
114 | ๐ฆ๐ฟAzerbaijan | 129.1706 | -31,892 |
115 | ๐ฒ๐ฌMadagascar | 128.7504 | 612,018 |
116 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 125.4916 | -12,549 |
117 | ๐จ๐ปCabo Verde | 125.279 | -3,787 |
118 | ๐ซ๐ทFrance | 123.2994 | 40,158 |
119 | ๐ฌ๐ณGuinea | 123.2943 | 152,214 |
120 | ๐ฑ๐ทLiberia | 122.6303 | 77,017 |
121 | ๐ผ๐ธSamoa | 122.162 | 2,363 |
122 | ๐ฒ๐ฟMozambique | 117.2566 | 774,864 |
123 | ๐ฎ๐ฒIsle of Man | 114.9624 | -343 |
124 | ๐จ๐ฟCzechia | 112.1009 | -27,546 |
125 | ๐ฑ๐ธLesotho | 109.0165 | 2,090 |
126 | ๐น๐ญThailand | 104.8665 | -414,915 |
127 | ๐น๐ทTรผrkiye | 102.876 | -611,194 |
128 | ๐ฆ๐ดAngola | 97.4341 | 1,526,982 |
129 | ๐ต๐นPortugal | 96.5371 | -12,322 |
130 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 96.1936 | -147 |
131 | ๐ฆ๐นAustria | 94.897 | -25,767 |
132 | ๐ฒ๐ฆMorocco | 94.0141 | -150,427 |
133 | ๐ธ๐ดSomalia | 92.1179 | 612,882 |
134 | ๐จ๐ณChina | 91.9966 | -12,903,413 |
135 | ๐ฒ๐ตNorthern Mariana Islands | 91.4639 | 102 |
136 | ๐จ๐ทCosta Rica | 90.3064 | -37,852 |
137 | ๐ฟ๐ผZimbabwe | 88.4719 | 217,186 |
138 | ๐ง๐ณBrunei Darussalam | 86.2486 | -1,566 |
139 | ๐ญ๐บHungary | 86.2187 | -21,050 |
140 | ๐ธ๐ฟEswatini | 86.0988 | -4,968 |
141 | ๐ธ๐ฎSlovenia | 85.8967 | -6,089 |
142 | ๐ช๐จEcuador | 85.1512 | -72,381 |
143 | ๐ฒ๐ฒMyanmar | 83.6523 | -214,815 |
144 | ๐ฎ๐ชIreland | 82.6024 | -14,661 |
145 | ๐ต๐ฆPanama | 81.2786 | 1,146 |
146 | ๐ธ๐ฐSlovakia | 80.7233 | -31,495 |
147 | ๐ต๐ฑPoland | 79.4531 | -293,201 |
148 | ๐น๐ณTunisia | 77.3082 | -57,220 |
149 | ๐ฉ๐ฏDjibouti | 76.4786 | 4,922 |
150 | ๐ณ๐ฎNicaragua | 76.2779 | -14,222 |
151 | ๐ง๐ธBahamas | 75.9466 | -930 |
152 | ๐ฉ๐ฒDominica | 74.886 | -325 |
153 | ๐ฟ๐ฒZambia | 74.6042 | 515,879 |
154 | ๐ฒ๐ฝMexico | 73.6631 | -515,534 |
155 | ๐ฟ๐ฆSouth Africa | 73.2331 | 268,238 |
156 | ๐ช๐ธSpain | 73.1145 | -209,951 |
157 | ๐ฆ๐ฒArmenia | 69.6854 | -17,128 |
158 | ๐ธ๐ฉSudan | 68.1858 | 974,668 |
159 | ๐จ๐บCuba | 65.5374 | -72,772 |
160 | ๐ช๐ทEritrea | 63.6944 | 49,610 |
161 | ๐ต๐ซFrench Polynesia | 63.0535 | -2,202 |
162 | ๐ณ๐ชNiger | 62.7579 | 738,733 |
163 | ๐ป๐บVanuatu | 62.0496 | 6,740 |
164 | ๐ธ๐งSolomon Islands | 59.2366 | 9,846 |
165 | ๐ฐ๐ฌKyrgyzstan | 59.0159 | 36,191 |
166 | ๐ผ๐ซWallis and Futuna Islands | 58.8929 | -44 |
167 | ๐ฆ๐ฑAlbania | 58.6352 | -21,969 |
168 | ๐ท๐ธSerbia | 56.8683 | -36,053 |
169 | ๐ฒ๐ฑMali | 56.8368 | 652,951 |
170 | ๐ฎ๐ทIran (Islamic Republic of) | 56.1421 | -598,743 |
171 | ๐ท๐ดRomania | 54.6162 | -96,049 |
172 | ๐ฌ๐ทGreece | 54.1429 | -43,180 |
173 | ๐ฒ๐ฉRepublic of Moldova | 54.0975 | -14,699 |
174 | ๐ซ๐ฏFiji | 52.5057 | -3,090 |
175 | ๐จ๐ฌCongo | 48.6743 | 179,482 |
176 | ๐จ๐ดColombia | 48.5878 | -325,255 |
177 | ๐น๐ฉChad | 47.4252 | 619,897 |
178 | ๐ฌ๐ชGeorgia | 47.1821 | -13,330 |
179 | ๐ซ๐ดFaroe Islands | 46.9751 | -1 |
180 | ๐น๐จTurks and Caicos Islands | 46.56 | -278 |
181 | ๐ญ๐ทCroatia | 45.4208 | -20,847 |
182 | ๐บ๐ธUnited States of America | 44.4182 | 774,541 |
183 | ๐ฒ๐ฐNorth Macedonia | 44.4057 | -12,509 |
184 | ๐ฑ๐ฆLao People's Democratic Republic | 43.4455 | -23,323 |
185 | ๐ธ๐ธSouth Sudan | 40.9488 | 96,497 |
186 | ๐ต๐ฌPapua New Guinea | 39.4124 | 62,671 |
187 | ๐ง๐ฌBulgaria | 37.9259 | -35,050 |
188 | ๐บ๐ฆUkraine | 36.9661 | -340,840 |
189 | ๐จ๐ฐCook Islands | 33.9875 | 6 |
190 | ๐ง๐ฆBosnia and Herzegovina | 33.5454 | -20,223 |
191 | ๐ด๐ฒOman | 33.4711 | 82,080 |
192 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 33.3029 | -63,452 |
193 | ๐ต๐ชPeru | 32.0901 | -93,162 |
194 | ๐ฒ๐ธMontserrat | 30.0825 | -13 |
195 | ๐ฒ๐ชMontenegro | 29.4154 | -4,098 |
196 | ๐ธ๐ฆSaudi Arabia | 28.6182 | 445,064 |
197 | ๐ธ๐ชSweden | 28.0667 | 472 |
198 | ๐ต๐ผPalau | 27.3511 | -71 |
199 | ๐ฉ๐ฟAlgeria | 27.1549 | 77,901 |
200 | ๐ง๐พBelarus | 26.9462 | -60,363 |
201 | ๐จ๐ซCentral African Republic | 26.2454 | 149,834 |
202 | ๐ฑ๐นLithuania | 25.5692 | -21,164 |
203 | ๐ต๐พParaguay | 22.9595 | -1,567 |
204 | ๐ง๐ทBrazil | 22.7173 | -1,272,770 |
205 | ๐ฌ๐ฆGabon | 22.662 | 57,845 |
206 | ๐จ๐ฑChile | 22.473 | -161,148 |
207 | ๐ง๐ฟBelize | 22.2812 | -2,291 |
208 | ๐ณ๐ฟNew Zealand | 22.1457 | -1,227 |
209 | ๐ช๐ชEstonia | 21.9032 | -7,149 |
210 | ๐น๐ฒTurkmenistan | 21.8787 | -829 |
211 | ๐ง๐นBhutan | 20.985 | -5,768 |
212 | ๐ณ๐จNew Caledonia | 18.9485 | -268 |
213 | ๐ณ๐ดNorway | 18.6596 | -11,073 |
214 | ๐ฑ๐ปLatvia | 18.2251 | -11,474 |
215 | ๐ง๐ดBolivia (Plurinational State of) | 16.4801 | 16,017 |
216 | ๐ซ๐ฎFinland | 16.299 | -15,489 |
217 | ๐ฆ๐ทArgentina | 15.8381 | -237,574 |
218 | ๐บ๐พUruguay | 15.8351 | -21,954 |
219 | ๐ฒ๐ทMauritania | 13.9405 | 152,924 |
220 | ๐ต๐ฒSaint Pierre and Miquelon | 11.8935 | -37 |
221 | ๐ฐ๐ฟKazakhstan | 11.6293 | 133,954 |
222 | ๐ณ๐บNiue | 8.7135 | 13 |
223 | ๐ฌ๐ซFrench Guiana | 8.0265 | 6,201 |
224 | ๐ท๐บRussian Federation | 7.8133 | -121,576 |
225 | ๐ธ๐ญSaint Helena | 7.7744 | -14 |
226 | ๐ง๐ผBotswana | 6.8373 | 2,874 |
227 | ๐ณ๐ฆNamibia | 6.8158 | 22,900 |
228 | ๐ฑ๐พLibya | 5.9164 | 12,662 |
229 | ๐จ๐ฆCanada | 5.5311 | 152,250 |
230 | ๐ฆ๐บAustralia | 5.0106 | 208,296 |
231 | ๐ฌ๐พGuyana | 4.815 | -1,798 |
232 | ๐ธ๐ทSuriname | 4.8059 | -736 |
233 | ๐ฎ๐ธIceland | 4.0389 | -1,984 |
234 | ๐ฒ๐ณMongolia | 3.359 | 20,161 |
235 | ๐ช๐ญWestern Sahara | 3.1271 | 845 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.2035 | -18 |
237 | ๐ฌ๐ฑGreenland | 0.1026 | -256 |
Regions with the Highest Population Density in 2079
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 160.6919 | -17,238,892 |
2 | Africa | 115.027 | 25,813,728 |
3 | Latin America and the Caribbean | 33.9169 | -3,024,639 |
4 | Americas | 29.3969 | -2,098,552 |
5 | Europe | 28.4574 | -2,010,441 |
6 | Northern America | 24.4858 | 926,087 |
7 | Oceania | 7.9386 | 284,607 |
Sub-regions with the Highest Population Density in 2079
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Southern Asia | 409.0023 | -3,058,160 |
2 | Micronesia | 211.2962 | 1,107 |
3 | Caribbean | 189.3067 | -199,774 |
4 | Eastern Africa | 182.5164 | 10,124,193 |
5 | Western Europe | 172.3381 | -173,906 |
6 | South-Eastern Asia | 166.6307 | -2,459,667 |
7 | Western Africa | 162.0789 | 6,221,157 |
8 | Western Asia | 103.9286 | 1,836,471 |
9 | Middle Africa | 100.9437 | 7,605,030 |
10 | Polynesia | 94.608 | 532 |
11 | Eastern Asia | 88.4769 | -14,232,233 |
12 | Central America | 87.1639 | -595,268 |
13 | Southern Europe | 83.3557 | -679,295 |
14 | Northern Europe | 69.6302 | -115,371 |
15 | Northern Africa | 57.682 | 1,572,214 |
16 | Melanesia | 40.7547 | 75,899 |
17 | Southern Africa | 39.0042 | 291,134 |
18 | Central Asia | 35.404 | 674,697 |
19 | South America | 24.4941 | -2,229,597 |
20 | Eastern Europe | 12.0779 | -1,041,869 |
21 | Australia/New Zealand | 5.5818 | 207,069 |
Income Groups with the Highest Population Density in 2079
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 196.4245 | 6,023,712 |
2 | Low-and-Lower-middle-income countries | 171.8895 | 22,178,278 |
3 | Low-income countries | 131.0752 | 16,154,566 |
4 | Low-and-middle-income countries | 96.0355 | 5,459,988 |
5 | Middle-income countries | 89.6416 | -10,694,578 |
6 | Upper-middle-income countries | 43.0999 | -16,718,290 |
7 | High-and-upper-middle-income countries | 40.0613 | -17,363,734 |
8 | High-income countries | 35.3588 | -645,444 |
9 | No income group available | 26.2737 | -62,919 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
