Population Density by Country in 2079

In the year 2079, the world is projected to have a population density of 78.8 (people/kmยฒ).

The country with the highest population density is projected to be ๐Ÿ‡ฒ๐Ÿ‡จMonaco with a density of 27980.5 people per square kilometer. Closely followed by ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR with a population density of 14730.9 people/kmยฒ, and ๐Ÿ‡ธ๐Ÿ‡ฌSingapore with 7703.8 people living per square kilometer, if spread out evenly.

The country with the lowest annual population density is projected to be ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland with 0.1 people per square kilometer. Followed by ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara with 3.1 people living per square kilometer, if said population is spread out evenly across its land mass.

The geographic region with the highest population density is projected to be Asia with a density of 160.7 people per square kilometer. Closely followed by Africa with a population density of 115.0 people/kmยฒ, and Latin America and the Caribbean with 33.9 people living per square kilometer.

When devided into sub-subregions we can see that Southern Asia had the highest population density of 409.0 people per square kilometer. Closely followed by Micronesia with a population density of 211.3 people/kmยฒ, and Caribbean with 189.3 people living per square kilometer. While the sub-region with lowest population density for the year is projected to be Australia/New Zealand with only 5.6 people/kmยฒ.

If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 196.4 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 26.3.

Countries with the Highest Population Density in 2079

Rank Country Population Density (p/kmยฒ) Overall Population +/-
1 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 27980.5369 256
2 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 14730.8906 -7,441
3 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 7703.8397 -51,677
4 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 5103.5 -48
5 ๐Ÿ‡ง๐Ÿ‡ญBahrain 3428.1462 18,935
6 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 3213.9359 -84,779
7 ๐Ÿ‡พ๐Ÿ‡นMayotte 2873.04 14,982
8 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 2569.3182 9
9 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 1805.3996 49,329
10 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 1799.4033 -4,454
11 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1724.5865 -391,678
12 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1402.9444 -4,593
13 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 1400.3235 -168
14 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 1307.4871 274,418
15 ๐Ÿ‡ท๐Ÿ‡ผRwanda 1237.2156 188,662
16 ๐Ÿ‡ณ๐Ÿ‡ทNauru 970.225 105
17 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 930.2343 11,438
18 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 883.5391 -185
19 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 863.7069 -46
20 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 796.1462 140,569
21 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 795.4907 -411
22 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 728.9621 2,216
23 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 619.2063 2,425,267
24 ๐Ÿ‡บ๐Ÿ‡ฌUganda 571.5715 613,449
25 ๐Ÿ‡ญ๐Ÿ‡นHaiti 569.8502 -7,755
26 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 555.3299 -5,437,924
27 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 554.988 419,064
28 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 542.9649 -30,883
29 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 539.991 23,465
30 ๐Ÿ‡ง๐Ÿ‡งBarbados 522.8465 -1,428
31 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 510.0 -70
32 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 509.1639 4
33 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 506.2125 3,206
34 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 501.1361 64,977
35 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 500.6124 2,039,799
36 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 481.4232 158
37 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 474.3 -434
38 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 453.875 67,354
39 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 430.4624 -550,784
40 ๐Ÿ‡น๐Ÿ‡ฌTogo 412.2004 223,667
41 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 391.4222 -11,270
42 ๐Ÿ‡น๐Ÿ‡ปTuvalu 387.2 56
43 ๐Ÿ‡ฌ๐Ÿ‡บGuam 378.6294 361
44 ๐Ÿ‡ง๐Ÿ‡ชBelgium 375.6638 -12,801
45 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 375.0041 -89,231
46 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 372.0653 -191,392
47 ๐Ÿ‡น๐Ÿ‡ฐTokelau 367.5 8
48 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 358.5986 -1,465
49 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 349.6226 104
50 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 343.3255 -1,172
51 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 323.8598 -460,839
52 ๐Ÿ‡ช๐Ÿ‡นEthiopia 320.5564 2,696,692
53 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 313.0356 -28,618
54 ๐Ÿ‡ง๐Ÿ‡ฏBenin 308.3657 294,849
55 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 304.4118 -450,069
56 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 302.7168 -1,625
57 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 301.1654 227,859
58 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 296.7493 676
59 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 290.8317 -40,401
60 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 278.1787 313,850
61 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 277.174 -657
62 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 272.1559 -962
63 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 270.0781 29
64 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 267.9384 975,077
65 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 264.5714 -38,289
66 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 253.2923 -12,428
67 ๐Ÿ‡ณ๐Ÿ‡ตNepal 238.8849 -102,881
68 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 238.4914 56,190
69 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 236.8724 2,730,004
70 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 227.9716 -7,356
71 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 226.1249 -487,856
72 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 225.4871 91,419
73 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 219.4351 -1,494
74 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 219.0153 41,515
75 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 218.3119 309,190
76 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 214.782 541,237
77 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 213.6736 -808
78 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 212.6104 -286
79 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 212.605 -10,679
80 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 207.2647 -135,917
81 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 194.4876 713,785
82 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 191.2974 -484
83 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 189.8343 -88
84 ๐Ÿ‡พ๐Ÿ‡ชYemen 187.65 730,596
85 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 185.4086 -122
86 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 184.8051 -127,444
87 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 183.0523 -638
88 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 177.8899 -28,658
89 ๐Ÿ‡น๐Ÿ‡ดTonga 176.1577 351
90 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 174.9332 1,147,252
91 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 174.6866 305,018
92 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 174.3664 208,779
93 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 170.0625 -19
94 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 165.4217 -1,175
95 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 164.9628 -678,054
96 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 162.2014 751,385
97 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 157.1671 432,185
98 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 156.7335 38,037
99 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 156.5978 20,928
100 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 156.4429 4,278,362
101 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 155.8817 26,314
102 ๐Ÿ‡จ๐Ÿ‡พCyprus 150.8773 -7,811
103 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 146.7244 -30,533
104 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 141.8253 -3,656
105 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 140.578 -60,256
106 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 140.5241 862
107 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 138.0423 -304
108 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 137.1667 22
109 ๐Ÿ‡ฎ๐Ÿ‡นItaly 136.8212 -274,173
110 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 134.7317 73,196
111 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 131.875 -112
112 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 129.334 -704
113 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 129.172 -4,300
114 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 129.1706 -31,892
115 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 128.7504 612,018
116 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 125.4916 -12,549
117 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 125.279 -3,787
118 ๐Ÿ‡ซ๐Ÿ‡ทFrance 123.2994 40,158
119 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 123.2943 152,214
120 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 122.6303 77,017
121 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 122.162 2,363
122 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 117.2566 774,864
123 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 114.9624 -343
124 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 112.1009 -27,546
125 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 109.0165 2,090
126 ๐Ÿ‡น๐Ÿ‡ญThailand 104.8665 -414,915
127 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 102.876 -611,194
128 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 97.4341 1,526,982
129 ๐Ÿ‡ต๐Ÿ‡นPortugal 96.5371 -12,322
130 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 96.1936 -147
131 ๐Ÿ‡ฆ๐Ÿ‡นAustria 94.897 -25,767
132 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 94.0141 -150,427
133 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 92.1179 612,882
134 ๐Ÿ‡จ๐Ÿ‡ณChina 91.9966 -12,903,413
135 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 91.4639 102
136 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 90.3064 -37,852
137 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 88.4719 217,186
138 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 86.2486 -1,566
139 ๐Ÿ‡ญ๐Ÿ‡บHungary 86.2187 -21,050
140 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 86.0988 -4,968
141 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 85.8967 -6,089
142 ๐Ÿ‡ช๐Ÿ‡จEcuador 85.1512 -72,381
143 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 83.6523 -214,815
144 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 82.6024 -14,661
145 ๐Ÿ‡ต๐Ÿ‡ฆPanama 81.2786 1,146
146 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 80.7233 -31,495
147 ๐Ÿ‡ต๐Ÿ‡ฑPoland 79.4531 -293,201
148 ๐Ÿ‡น๐Ÿ‡ณTunisia 77.3082 -57,220
149 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 76.4786 4,922
150 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 76.2779 -14,222
151 ๐Ÿ‡ง๐Ÿ‡ธBahamas 75.9466 -930
152 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 74.886 -325
153 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 74.6042 515,879
154 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 73.6631 -515,534
155 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 73.2331 268,238
156 ๐Ÿ‡ช๐Ÿ‡ธSpain 73.1145 -209,951
157 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 69.6854 -17,128
158 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 68.1858 974,668
159 ๐Ÿ‡จ๐Ÿ‡บCuba 65.5374 -72,772
160 ๐Ÿ‡ช๐Ÿ‡ทEritrea 63.6944 49,610
161 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 63.0535 -2,202
162 ๐Ÿ‡ณ๐Ÿ‡ชNiger 62.7579 738,733
163 ๐Ÿ‡ป๐Ÿ‡บVanuatu 62.0496 6,740
164 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 59.2366 9,846
165 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 59.0159 36,191
166 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 58.8929 -44
167 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 58.6352 -21,969
168 ๐Ÿ‡ท๐Ÿ‡ธSerbia 56.8683 -36,053
169 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 56.8368 652,951
170 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 56.1421 -598,743
171 ๐Ÿ‡ท๐Ÿ‡ดRomania 54.6162 -96,049
172 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 54.1429 -43,180
173 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 54.0975 -14,699
174 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 52.5057 -3,090
175 ๐Ÿ‡จ๐Ÿ‡ฌCongo 48.6743 179,482
176 ๐Ÿ‡จ๐Ÿ‡ดColombia 48.5878 -325,255
177 ๐Ÿ‡น๐Ÿ‡ฉChad 47.4252 619,897
178 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 47.1821 -13,330
179 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 46.9751 -1
180 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 46.56 -278
181 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 45.4208 -20,847
182 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 44.4182 774,541
183 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 44.4057 -12,509
184 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 43.4455 -23,323
185 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 40.9488 96,497
186 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 39.4124 62,671
187 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 37.9259 -35,050
188 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 36.9661 -340,840
189 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 33.9875 6
190 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 33.5454 -20,223
191 ๐Ÿ‡ด๐Ÿ‡ฒOman 33.4711 82,080
192 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 33.3029 -63,452
193 ๐Ÿ‡ต๐Ÿ‡ชPeru 32.0901 -93,162
194 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 30.0825 -13
195 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 29.4154 -4,098
196 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 28.6182 445,064
197 ๐Ÿ‡ธ๐Ÿ‡ชSweden 28.0667 472
198 ๐Ÿ‡ต๐Ÿ‡ผPalau 27.3511 -71
199 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 27.1549 77,901
200 ๐Ÿ‡ง๐Ÿ‡พBelarus 26.9462 -60,363
201 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 26.2454 149,834
202 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 25.5692 -21,164
203 ๐Ÿ‡ต๐Ÿ‡พParaguay 22.9595 -1,567
204 ๐Ÿ‡ง๐Ÿ‡ทBrazil 22.7173 -1,272,770
205 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 22.662 57,845
206 ๐Ÿ‡จ๐Ÿ‡ฑChile 22.473 -161,148
207 ๐Ÿ‡ง๐Ÿ‡ฟBelize 22.2812 -2,291
208 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 22.1457 -1,227
209 ๐Ÿ‡ช๐Ÿ‡ชEstonia 21.9032 -7,149
210 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 21.8787 -829
211 ๐Ÿ‡ง๐Ÿ‡นBhutan 20.985 -5,768
212 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 18.9485 -268
213 ๐Ÿ‡ณ๐Ÿ‡ดNorway 18.6596 -11,073
214 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 18.2251 -11,474
215 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 16.4801 16,017
216 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 16.299 -15,489
217 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 15.8381 -237,574
218 ๐Ÿ‡บ๐Ÿ‡พUruguay 15.8351 -21,954
219 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 13.9405 152,924
220 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 11.8935 -37
221 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 11.6293 133,954
222 ๐Ÿ‡ณ๐Ÿ‡บNiue 8.7135 13
223 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 8.0265 6,201
224 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 7.8133 -121,576
225 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 7.7744 -14
226 ๐Ÿ‡ง๐Ÿ‡ผBotswana 6.8373 2,874
227 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 6.8158 22,900
228 ๐Ÿ‡ฑ๐Ÿ‡พLibya 5.9164 12,662
229 ๐Ÿ‡จ๐Ÿ‡ฆCanada 5.5311 152,250
230 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 5.0106 208,296
231 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 4.815 -1,798
232 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 4.8059 -736
233 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 4.0389 -1,984
234 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 3.359 20,161
235 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 3.1271 845
236 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.2035 -18
237 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 0.1026 -256

Regions with the Highest Population Density in 2079

Rank Region Population Density (p/kmยฒ) Overall Population +/-
1 Asia 160.6919 -17,238,892
2 Africa 115.027 25,813,728
3 Latin America and the Caribbean 33.9169 -3,024,639
4 Americas 29.3969 -2,098,552
5 Europe 28.4574 -2,010,441
6 Northern America 24.4858 926,087
7 Oceania 7.9386 284,607

Sub-regions with the Highest Population Density in 2079

Rank Sub-region Population Density (p/kmยฒ) Overall Population +/-
1 Southern Asia 409.0023 -3,058,160
2 Micronesia 211.2962 1,107
3 Caribbean 189.3067 -199,774
4 Eastern Africa 182.5164 10,124,193
5 Western Europe 172.3381 -173,906
6 South-Eastern Asia 166.6307 -2,459,667
7 Western Africa 162.0789 6,221,157
8 Western Asia 103.9286 1,836,471
9 Middle Africa 100.9437 7,605,030
10 Polynesia 94.608 532
11 Eastern Asia 88.4769 -14,232,233
12 Central America 87.1639 -595,268
13 Southern Europe 83.3557 -679,295
14 Northern Europe 69.6302 -115,371
15 Northern Africa 57.682 1,572,214
16 Melanesia 40.7547 75,899
17 Southern Africa 39.0042 291,134
18 Central Asia 35.404 674,697
19 South America 24.4941 -2,229,597
20 Eastern Europe 12.0779 -1,041,869
21 Australia/New Zealand 5.5818 207,069

Income Groups with the Highest Population Density in 2079

Rank Income Group Population Density (p/kmยฒ) Overall Population +/-
1 Lower-middle-income countries 196.4245 6,023,712
2 Low-and-Lower-middle-income countries 171.8895 22,178,278
3 Low-income countries 131.0752 16,154,566
4 Low-and-middle-income countries 96.0355 5,459,988
5 Middle-income countries 89.6416 -10,694,578
6 Upper-middle-income countries 43.0999 -16,718,290
7 High-and-upper-middle-income countries 40.0613 -17,363,734
8 High-income countries 35.3588 -645,444
9 No income group available 26.2737 -62,919

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.