In the year 2098, the world is projected to have a population density of 78.3 (people/kmยฒ).
The country with the highest population density is projected to be ๐ฒ๐จMonaco with a density of 31472.8 people per square kilometer. Closely followed by ๐ฒ๐ดChina, Macao SAR with a population density of 10658.2 people/kmยฒ, and ๐ธ๐ฌSingapore with 6218.8 people living per square kilometer, if spread out evenly.
The country with the lowest annual population density is projected to be ๐ฌ๐ฑGreenland with 0.1 people per square kilometer. Followed by ๐ซ๐ฐFalkland Islands (Malvinas) with a density of 0.2 people/kmยฒ, and ๐ช๐ญWestern Sahara with 3.1 people living per square kilometer, if said population is spread out evenly across its land mass.
The geographic region with the highest population density is projected to be Asia with a density of 148.5 people per square kilometer. Closely followed by Africa with a population density of 128.1 people/kmยฒ, and Latin America and the Caribbean with 30.6 people living per square kilometer.
When devided into sub-subregions we can see that Southern Asia had the highest population density of 391.4 people per square kilometer. Closely followed by Micronesia with a population density of 212.4 people/kmยฒ, and Eastern Africa with 206.0 people living per square kilometer. While the sub-region with lowest population density for the year is projected to be Australia/New Zealand with only 6.1 people/kmยฒ.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest population density of 196.9 people per square kilometer. While the lowest population density is recorded by No income group available with a population density of only 24.6.
Similar Population Metrics for 2098
- World Population by Country in 2098
- Population Births by Country in 2098
- Population Deaths by Country in 2098
- Population Life Expectancy by Country in 2098
- Population Total Fertility Rate by Country in 2098
- Population Net Reproduction Rate by Country in 2098
- Population Median Age by Country in 2098
- Population Growth Rate by Country in 2098
- Immigration & Emigration by Country in 2098
- Infant Mortality Rate by Country in 2098
- Mean Age or Childbearing by Country in 2098
Countries with the Highest Population Density in 2098
Rank | Country | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | ๐ฒ๐จMonaco | 31472.8188 | 263 |
2 | ๐ฒ๐ดChina, Macao SAR | 10658.2344 | -5,159 |
3 | ๐ธ๐ฌSingapore | 6218.7972 | -45,777 |
4 | ๐ฌ๐ฎGibraltar | 4946.45 | -95 |
5 | ๐ง๐ญBahrain | 3896.3474 | 19,744 |
6 | ๐พ๐นMayotte | 3598.4107 | 13,352 |
7 | ๐ป๐ฆHoly See | 3064.7727 | 5 |
8 | ๐ญ๐ฐChina, Hong Kong SAR | 1987.9691 | -51,096 |
9 | ๐ต๐ธState of Palestine | 1903.8973 | 13,790 |
10 | ๐ง๐ฉBangladesh | 1618.4722 | -1,024,027 |
11 | ๐ฒ๐ปMaldives | 1592.6767 | -1,494 |
12 | ๐ง๐ฎBurundi | 1450.2624 | 140,482 |
13 | ๐ท๐ผRwanda | 1346.5686 | 79,664 |
14 | ๐ธ๐ฝSint Maarten (Dutch part) | 1261.5294 | -306 |
15 | ๐ฒ๐นMalta | 1161.527 | -3,010 |
16 | ๐ณ๐ทNauru | 1029.675 | 41 |
17 | ๐ฐ๐ฒComoros | 1020.7663 | 5,956 |
18 | ๐ฎ๐ฑIsrael | 903.3777 | 95,999 |
19 | ๐ฏ๐ชJersey | 860.8534 | -22 |
20 | ๐ฌ๐ฌGuernsey | 831.8125 | -162 |
21 | ๐ฑ๐งLebanon | 707.5059 | -21,582 |
22 | ๐ง๐ฒBermuda | 672.3981 | -323 |
23 | ๐ต๐ฐPakistan | 660.599 | 920,897 |
24 | ๐ฒ๐ผMalawi | 620.1497 | 249,258 |
25 | ๐ถ๐ฆQatar | 615.1503 | 72,531 |
26 | ๐บ๐ฌUganda | 604.2267 | 70,826 |
27 | ๐ฌ๐ฒGambia | 563.1817 | 2,659 |
28 | ๐ธ๐นSao Tome and Principe | 553.337 | 1,527 |
29 | ๐ญ๐นHaiti | 552.479 | -38,795 |
30 | ๐ฐ๐ผKuwait | 530.3599 | 75,428 |
31 | ๐ณ๐ฌNigeria | 523.0466 | 272,201 |
32 | ๐ณ๐ฑNetherlands | 521.9756 | -33,412 |
33 | ๐ธ๐ฒSan Marino | 511.459 | -12 |
34 | ๐ฎ๐ณIndia | 511.4339 | -7,662,996 |
35 | ๐ฐ๐พCayman Islands | 490.1328 | -40 |
36 | ๐น๐ฌTogo | 477.7826 | 159,034 |
37 | ๐ง๐งBarbados | 459.264 | -1,399 |
38 | ๐ง๐ฑSaint Barthรฉlemy | 430.4773 | -115 |
39 | ๐ฆ๐ผAruba | 423.1667 | -504 |
40 | ๐น๐ปTuvalu | 407.95 | 21 |
41 | ๐ต๐ญPhilippines | 385.7559 | -754,466 |
42 | ๐ฌ๐บGuam | 380.7505 | -222 |
43 | ๐ฒ๐ซSaint Martin (French part) | 377.4057 | 17 |
44 | ๐ง๐ชBelgium | 366.506 | -17,894 |
45 | ๐น๐ฐTokelau | 365.25 | 2 |
46 | ๐ช๐นEthiopia | 363.7821 | 1,801,711 |
47 | ๐ฆ๐ชUnited Arab Emirates | 361.3357 | 233,196 |
48 | ๐ง๐ฏBenin | 348.0833 | 174,930 |
49 | ๐ท๐ชRรฉunion | 343.294 | -2,940 |
50 | ๐ฑ๐ฐSri Lanka | 342.6843 | -120,782 |
51 | ๐จ๐ฎCรดte d'Ivoire | 322.161 | 811,957 |
52 | ๐ฌ๐งUnited Kingdom | 307.1709 | -118,571 |
53 | ๐ฐ๐ฎKiribati | 306.6577 | 25 |
54 | ๐ฌ๐ญGhana | 295.9136 | 118,534 |
55 | ๐ป๐ณViet Nam | 295.7605 | -489,830 |
56 | ๐ฒ๐บMauritius | 294.8889 | -8,643 |
57 | ๐น๐ฟUnited Republic of Tanzania | 291.5252 | 2,319,546 |
58 | ๐ฑ๐บLuxembourg | 290.1672 | -1,730 |
59 | ๐น๐ผChina, Taiwan Province of China | 289.8119 | -124,892 |
60 | ๐จ๐ผCuraรงao | 289.2146 | -1,110 |
61 | ๐ฑ๐ฎLiechtenstein | 272.4312 | 2 |
62 | ๐ธ๐จSeychelles | 255.605 | -429 |
63 | ๐ธ๐ปEl Salvador | 249.0908 | -44,607 |
64 | ๐ฉ๐ดDominican Republic | 244.2413 | -61,621 |
65 | ๐ฌ๐นGuatemala | 243.4398 | -85,319 |
66 | ๐ธ๐ณSenegal | 242.4267 | 175,645 |
67 | ๐ฏ๐ดJordan | 239.3975 | 41,734 |
68 | ๐ธ๐พSyrian Arab Republic | 238.5138 | -58,778 |
69 | ๐ฎ๐ถIraq | 230.9264 | 206,535 |
70 | ๐จ๐ญSwitzerland | 227.875 | 6,287 |
71 | ๐ฐ๐ทRepublic of Korea | 227.3681 | -333,107 |
72 | ๐ธ๐ฑSierra Leone | 222.5588 | -12,964 |
73 | ๐ฌ๐ฉGrenada | 221.9132 | -815 |
74 | ๐ณ๐ตNepal | 218.8403 | -187,172 |
75 | ๐พ๐ชYemen | 207.2366 | 337,611 |
76 | ๐ฏ๐ตJapan | 205.9659 | -379,280 |
77 | ๐ฉ๐ชGermany | 203.5604 | -17,224 |
78 | ๐ช๐ฌEgypt | 202.5726 | 154,383 |
79 | ๐ฒ๐ถMartinique | 199.5934 | -858 |
80 | ๐ฆ๐ซAfghanistan | 198.6224 | 653,902 |
81 | ๐จ๐ฒCameroon | 188.4747 | 528,710 |
82 | ๐จ๐ฉDemocratic Republic of the Congo | 187.4234 | 2,988,806 |
83 | ๐ซ๐ฒMicronesia (Fed. States of) | 183.9679 | -323 |
84 | ๐ป๐ฌBritish Virgin Islands | 183.8149 | -227 |
85 | ๐ง๐ซBurkina Faso | 182.0402 | 30,600 |
86 | ๐น๐ดTonga | 181.2592 | 55 |
87 | ๐ฐ๐ชKenya | 179.4894 | -51 |
88 | ๐ฑ๐จSaint Lucia | 179.1104 | -1,084 |
89 | ๐น๐นTrinidad and Tobago | 178.3723 | -8,376 |
90 | ๐ป๐ฎUnited States Virgin Islands | 178.0929 | -177 |
91 | ๐ฌ๐ถEquatorial Guinea | 176.7661 | 23,288 |
92 | ๐บ๐ฟUzbekistan | 173.553 | 272,649 |
93 | ๐ป๐จSaint Vincent and the Grenadines | 167.15 | -487 |
94 | ๐ฌ๐ผGuinea-Bissau | 165.4425 | 6,460 |
95 | ๐ฐ๐ตDem. People's Republic of Korea | 164.1847 | -129,213 |
96 | ๐ฆ๐ธAmerican Samoa | 162.91 | -154 |
97 | ๐ฆ๐ฌAntigua and Barbuda | 156.9489 | -537 |
98 | ๐ญ๐ณHonduras | 156.4548 | -15,797 |
99 | ๐ฎ๐ฉIndonesia | 155.8117 | -1,105,395 |
100 | ๐ฌ๐ตGuadeloupe | 151.746 | -1,353 |
101 | ๐ฒ๐ฌMadagascar | 145.3621 | 399,396 |
102 | ๐น๐ฏTajikistan | 141.0429 | 13,783 |
103 | ๐จ๐พCyprus | 138.9765 | -4,467 |
104 | ๐ฉ๐ฐDenmark | 138.6542 | -7,348 |
105 | ๐ฒ๐พMalaysia | 134.7024 | -111,821 |
106 | ๐ผ๐ธSamoa | 134.6327 | 1,311 |
107 | ๐น๐ฑTimor-Leste | 133.3898 | -6,641 |
108 | ๐ฒ๐ญMarshall Islands | 133.2194 | -91 |
109 | ๐ฒ๐ฟMozambique | 131.6819 | 425,465 |
110 | ๐ฑ๐ทLiberia | 131.1419 | 18,699 |
111 | ๐ฌ๐ณGuinea | 130.0314 | 33,464 |
112 | ๐ฐ๐ญCambodia | 126.2386 | -56,618 |
113 | ๐ซ๐ทFrance | 124.2638 | -9,607 |
114 | ๐ฆ๐ฟAzerbaijan | 122.0492 | -32,933 |
115 | ๐ฎ๐นItaly | 121.1308 | -233,244 |
116 | ๐ต๐ทPuerto Rico | 119.8556 | -23,640 |
117 | ๐ฆ๐ดAngola | 118.5076 | 1,191,508 |
118 | ๐ฐ๐ณSaint Kitts and Nevis | 118.15 | -244 |
119 | ๐ฆ๐ฎAnguilla | 108.2273 | -112 |
120 | ๐ฑ๐ธLesotho | 107.7516 | -5,769 |
121 | ๐จ๐ฟCzechia | 107.1247 | -20,333 |
122 | ๐ธ๐ดSomalia | 106.3488 | 332,390 |
123 | ๐จ๐ปCabo Verde | 105.5625 | -4,198 |
124 | ๐ฆ๐ฉAndorra | 102.9202 | -591 |
125 | ๐ฎ๐ฒIsle of Man | 102.7963 | -361 |
126 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 102.7229 | -12,772 |
127 | ๐ฏ๐ฒJamaica | 102.082 | -19,897 |
128 | ๐ฟ๐ผZimbabwe | 95.6957 | 83,354 |
129 | ๐ต๐นPortugal | 95.2684 | -3,986 |
130 | ๐ฒ๐ตNorthern Mariana Islands | 91.5416 | -95 |
131 | ๐น๐ญThailand | 90.5196 | -350,174 |
132 | ๐ฆ๐นAustria | 90.0377 | -15,494 |
133 | ๐น๐ทTรผrkiye | 86.6161 | -657,221 |
134 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 86.0122 | -188 |
135 | ๐ฒ๐ฆMorocco | 85.9142 | -226,552 |
136 | ๐ฟ๐ฒZambia | 85.811 | 350,692 |
137 | ๐ญ๐บHungary | 82.7628 | -15,411 |
138 | ๐ธ๐ฎSlovenia | 81.4611 | -4,067 |
139 | ๐ง๐ณBrunei Darussalam | 81.1509 | -1,512 |
140 | ๐ต๐ฆPanama | 79.9061 | -10,690 |
141 | ๐ฉ๐ฏDjibouti | 79.2947 | 2,757 |
142 | ๐ธ๐ฟEswatini | 78.2422 | -8,319 |
143 | ๐ฎ๐ชIreland | 78.0099 | -23,093 |
144 | ๐ช๐จEcuador | 77.7647 | -110,129 |
145 | ๐ฟ๐ฆSouth Africa | 76.9106 | 206,156 |
146 | ๐ธ๐ฉSudan | 76.8941 | 609,271 |
147 | ๐ฒ๐ฒMyanmar | 76.7759 | -247,990 |
148 | ๐จ๐ทCosta Rica | 75.4564 | -38,487 |
149 | ๐ง๐ธBahamas | 72.2055 | -964 |
150 | ๐ณ๐ฎNicaragua | 72.1635 | -35,457 |
151 | ๐ณ๐ชNiger | 71.1364 | 372,715 |
152 | ๐ป๐บVanuatu | 71.0678 | 4,720 |
153 | ๐ธ๐ฐSlovakia | 70.8151 | -22,539 |
154 | ๐น๐ณTunisia | 69.5036 | -73,887 |
155 | ๐ช๐ทEritrea | 69.3171 | 22,721 |
156 | ๐จ๐ณChina | 68.211 | -10,822,796 |
157 | ๐ฒ๐ฝMexico | 67.2518 | -753,889 |
158 | ๐ช๐ธSpain | 66.6377 | -171,875 |
159 | ๐ฉ๐ฒDominica | 66.5027 | -374 |
160 | ๐ฒ๐ฑMali | 64.5145 | 334,064 |
161 | ๐ต๐ฑPoland | 64.4524 | -204,122 |
162 | ๐ธ๐งSolomon Islands | 63.9392 | 4,180 |
163 | ๐ฐ๐ฌKyrgyzstan | 61.1261 | 4,264 |
164 | ๐ฆ๐ฒArmenia | 60.3005 | -12,136 |
165 | ๐จ๐ฌCongo | 57.8198 | 144,607 |
166 | ๐น๐ฉChad | 54.7231 | 320,446 |
167 | ๐จ๐บCuba | 53.3805 | -61,386 |
168 | ๐ต๐ซFrench Polynesia | 51.8677 | -2,099 |
169 | ๐ผ๐ซWallis and Futuna Islands | 50.3071 | -82 |
170 | ๐ฎ๐ทIran (Islamic Republic of) | 49.7962 | -521,643 |
171 | ๐ท๐ธSerbia | 48.9898 | -28,941 |
172 | ๐ซ๐ฏFiji | 48.6229 | -4,422 |
173 | ๐ฌ๐ทGreece | 48.5992 | -40,796 |
174 | ๐ท๐ดRomania | 47.5342 | -83,615 |
175 | ๐ฒ๐ฉRepublic of Moldova | 46.0796 | -13,854 |
176 | ๐บ๐ธUnited States of America | 45.9242 | 605,468 |
177 | ๐ซ๐ดFaroe Islands | 45.8816 | -146 |
178 | ๐ฆ๐ฑAlbania | 44.4115 | -16,342 |
179 | ๐ฌ๐ชGeorgia | 43.2211 | -16,742 |
180 | ๐จ๐ดColombia | 42.5121 | -349,438 |
181 | ๐ธ๐ธSouth Sudan | 42.2285 | 17,830 |
182 | ๐น๐จTurks and Caicos Islands | 41.2263 | -248 |
183 | ๐ต๐ฌPapua New Guinea | 41.1103 | 13,654 |
184 | ๐ฑ๐ฆLao People's Democratic Republic | 40.5082 | -45,637 |
185 | ๐ญ๐ทCroatia | 38.9491 | -18,029 |
186 | ๐ด๐ฒOman | 38.5587 | 81,145 |
187 | ๐ฒ๐ฐNorth Macedonia | 35.5147 | -10,945 |
188 | ๐จ๐ฐCook Islands | 33.2125 | -30 |
189 | ๐ง๐ฌBulgaria | 33.0507 | -25,477 |
190 | ๐ธ๐ฆSaudi Arabia | 32.614 | 450,579 |
191 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 31.1802 | -151,269 |
192 | ๐ต๐ชPeru | 30.0723 | -163,941 |
193 | ๐จ๐ซCentral African Republic | 29.892 | 83,275 |
194 | ๐ธ๐ชSweden | 27.9271 | -4,287 |
195 | ๐ฒ๐ธMontserrat | 27.2864 | -9 |
196 | ๐ง๐ฆBosnia and Herzegovina | 27.2519 | -14,798 |
197 | ๐ฉ๐ฟAlgeria | 27.1689 | -101,351 |
198 | ๐บ๐ฆUkraine | 27.112 | -258,488 |
199 | ๐ฌ๐ฆGabon | 26.4542 | 43,724 |
200 | ๐ต๐ผPalau | 24.4707 | -65 |
201 | ๐ฒ๐ชMontenegro | 24.1415 | -3,681 |
202 | ๐ต๐พParaguay | 22.4702 | -18,789 |
203 | ๐ณ๐ฟNew Zealand | 21.9731 | -4,003 |
204 | ๐ง๐พBelarus | 21.9409 | -50,437 |
205 | ๐น๐ฒTurkmenistan | 21.2875 | -27,345 |
206 | ๐ง๐ฟBelize | 19.8907 | -3,137 |
207 | ๐ง๐ทBrazil | 19.8348 | -1,217,775 |
208 | ๐ฑ๐นLithuania | 19.8051 | -15,868 |
209 | ๐ช๐ชEstonia | 19.2463 | -5,429 |
210 | ๐ณ๐จNew Caledonia | 18.5165 | -623 |
211 | ๐จ๐ฑChile | 18.2517 | -157,979 |
212 | ๐ง๐นBhutan | 18.2339 | -4,458 |
213 | ๐ณ๐ดNorway | 17.8768 | -12,037 |
214 | ๐ง๐ดBolivia (Plurinational State of) | 16.4328 | -18,955 |
215 | ๐ฒ๐ทMauritania | 16.4011 | 111,072 |
216 | ๐ซ๐ฎFinland | 15.3238 | -15,962 |
217 | ๐ฑ๐ปLatvia | 15.1773 | -9,544 |
218 | ๐ฆ๐ทArgentina | 13.9182 | -301,160 |
219 | ๐บ๐พUruguay | 13.2349 | -23,459 |
220 | ๐ฐ๐ฟKazakhstan | 12.4176 | 76,780 |
221 | ๐ฌ๐ซFrench Guiana | 9.3192 | 4,720 |
222 | ๐ณ๐บNiue | 9.1788 | 1 |
223 | ๐ต๐ฒSaint Pierre and Miquelon | 9.037 | -33 |
224 | ๐ท๐บRussian Federation | 7.7306 | -101,352 |
225 | ๐ณ๐ฆNamibia | 7.1507 | 5,423 |
226 | ๐ธ๐ญSaint Helena | 6.8474 | -17 |
227 | ๐ง๐ผBotswana | 6.7898 | -5,996 |
228 | ๐ฑ๐พLibya | 5.8593 | -21,006 |
229 | ๐จ๐ฆCanada | 5.8567 | 181,707 |
230 | ๐ฆ๐บAustralia | 5.5591 | 222,818 |
231 | ๐ธ๐ทSuriname | 4.5759 | -2,345 |
232 | ๐ฌ๐พGuyana | 4.5529 | -3,644 |
233 | ๐ฎ๐ธIceland | 3.6531 | -1,821 |
234 | ๐ฒ๐ณMongolia | 3.5357 | 7,697 |
235 | ๐ช๐ญWestern Sahara | 3.1313 | -853 |
236 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.1864 | -7 |
237 | ๐ฌ๐ฑGreenland | 0.0918 | -239 |
Regions with the Highest Population Density in 2098
Rank | Region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Asia | 148.4693 | -21,836,915 |
2 | Africa | 128.1011 | 14,765,583 |
3 | Latin America and the Caribbean | 30.6372 | -3,726,402 |
4 | Americas | 28.1188 | -2,939,822 |
5 | Europe | 26.9734 | -1,662,267 |
6 | Northern America | 25.3825 | 786,580 |
7 | Oceania | 8.5396 | 234,619 |
Sub-regions with the Highest Population Density in 2098
Rank | Sub-region | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Southern Asia | 391.4243 | -7,947,772 |
2 | Micronesia | 212.4063 | -730 |
3 | Eastern Africa | 205.9949 | 6,303,337 |
4 | Western Africa | 175.6267 | 2,604,855 |
5 | Caribbean | 170.6416 | -224,849 |
6 | Western Europe | 170.341 | -88,809 |
7 | South-Eastern Asia | 154.0882 | -3,215,861 |
8 | Middle Africa | 120.1913 | 5,325,891 |
9 | Western Asia | 109.1488 | 824,433 |
10 | Polynesia | 94.0236 | -975 |
11 | Central America | 80.7413 | -987,383 |
12 | Southern Europe | 74.8066 | -563,179 |
13 | Northern Europe | 67.6897 | -214,651 |
14 | Eastern Asia | 67.2593 | -11,837,846 |
15 | Northern Africa | 60.0927 | 340,005 |
16 | Melanesia | 42.5183 | 17,509 |
17 | Southern Africa | 40.7208 | 191,495 |
18 | Central Asia | 37.9814 | 340,131 |
19 | South America | 21.8489 | -2,514,170 |
20 | Eastern Europe | 11.1763 | -795,628 |
21 | Australia/New Zealand | 6.1062 | 218,815 |
Income Groups with the Highest Population Density in 2098
Rank | Income Group | Population Density (p/kmยฒ) | Overall Population +/- |
---|---|---|---|
1 | Lower-middle-income countries | 196.8556 | -4,166,026 |
2 | Low-and-Lower-middle-income countries | 178.427 | 5,090,304 |
3 | Low-income countries | 147.7706 | 9,256,330 |
4 | Low-and-middle-income countries | 95.3301 | -11,025,483 |
5 | Middle-income countries | 85.761 | -20,281,813 |
6 | Upper-middle-income countries | 37.34 | -16,115,787 |
7 | High-and-upper-middle-income countries | 36.4917 | -16,375,194 |
8 | High-income countries | 35.179 | -259,407 |
9 | No income group available | 24.6423 | -152,559 |
How is Population Density calculated?
Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of the area.
Population Density Formula
Population Density = population / land area in kmยฒ
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
