๐Ÿ‡ฉ๐Ÿ‡ด Population Density of Dominican Republic

The current population density of Dominican Republic is 236.675 people per square kilometer. A 0.89% increase from 2023, when the population density only was 234.5837 people/kmยฒ. In the future, Dominican Republic's population density is projected to increase to 246.488 people/kmยฒ, by the year 2100. A total increase of the population density of Dominican Republic by 4.15% from today's standard.

Historic Population Density of Dominican Republic (1950-2024)

Dominican Republic has seen an increase of population density since the 1950's. From 49.3002 people/kmยฒ to 236.675 people/kmยฒ, an increase of 380.07% in total.

Year Population Density (people/kmยฒ) Population
1950 49.3002 2,381,740
1951 50.8229 2,455,305
1952 52.4261 2,532,758
1953 54.1195 2,614,566
1954 55.9027 2,700,717
1955 57.7737 2,791,108
1956 59.7281 2,885,526
1957 61.7601 2,983,694
1958 63.8643 3,085,349
1959 66.0353 3,190,231
1960 68.2665 3,298,021
1961 70.5515 3,408,415
1962 72.8853 3,521,164
1963 75.2582 3,635,798
1964 77.67 3,752,313
1965 80.0793 3,868,712
1966 82.5296 3,987,090
1967 85.0513 4,108,916
1968 87.5759 4,230,877
1969 90.1028 4,352,954
1970 92.647 4,475,871
1971 95.2131 4,599,841
1972 97.7997 4,724,801
1973 100.4157 4,851,183
1974 103.0528 4,978,582
1975 105.6996 5,106,453
1976 108.367 5,235,318
1977 111.0529 5,365,074
1978 113.7514 5,495,443
1979 116.451 5,625,864
1980 119.1406 5,755,800
1981 121.82 5,885,244
1982 124.5054 6,014,978
1983 127.2425 6,147,213
1984 130.0347 6,282,104
1985 132.8434 6,417,798
1986 135.6694 6,554,325
1987 138.5341 6,692,720
1988 141.4628 6,834,207
1989 144.4812 6,980,032
1990 147.5648 7,129,004
1991 150.6572 7,278,402
1992 153.7401 7,427,340
1993 156.8188 7,576,074
1994 159.8794 7,723,934
1995 162.8977 7,869,753
1996 165.8486 8,012,314
1997 168.7002 8,150,076
1998 171.4335 8,282,126
1999 174.1089 8,411,374
2000 176.7877 8,540,792
2001 179.4424 8,669,040
2002 182.0517 8,795,101
2003 184.634 8,919,852
2004 187.1857 9,043,127
2005 189.7035 9,164,768
2006 192.175 9,284,168
2007 194.6183 9,402,206
2008 197.1176 9,522,948
2009 199.7073 9,648,061
2010 202.3505 9,775,755
2011 204.9996 9,903,737
2012 207.6314 10,030,882
2013 210.243 10,157,051
2014 212.8318 10,282,115
2015 215.3926 10,405,832
2016 217.9129 10,527,592
2017 220.3896 10,647,244
2018 222.8381 10,765,530
2019 225.2465 10,881,882
2020 227.6845 10,999,664
2021 230.1313 11,117,874
2022 232.4278 11,228,821
2023 234.5837 11,332,972
2024 236.675 11,434,006

Future Population Density of Dominican Republic (2024-2100)

Dominican Republic's positive trend in population density is set to increase even further in the future. Where the population density will grow from 236.675 people/kmยฒ to 246.488 people/kmยฒ. An additional increase increase of 4.15% from 2024 to 2100.

Year Population Density (people/kmยฒ) Population
2024 236.675 11,434,006
2025 238.7065 11,532,152
2026 240.6761 11,627,302
2027 242.5918 11,719,851
2028 244.4575 11,809,986
2029 246.2704 11,897,570
2030 248.0289 11,982,524
2031 249.7371 12,065,051
2032 251.3988 12,145,326
2033 253.0114 12,223,234
2034 254.5746 12,298,752
2035 256.0936 12,372,136
2036 257.565 12,443,224
2037 258.9862 12,511,883
2038 260.3556 12,578,040
2039 261.6749 12,641,774
2040 262.9473 12,703,248
2041 264.1666 12,762,152
2042 265.332 12,818,454
2043 266.4501 12,872,473
2044 267.5256 12,924,431
2045 268.5578 12,974,297
2046 269.5372 13,021,610
2047 270.455 13,065,952
2048 271.3086 13,107,192
2049 272.0992 13,145,386
2050 272.8269 13,180,541
2051 273.4959 13,212,860
2052 274.1055 13,242,309
2053 274.6577 13,268,988
2054 275.158 13,293,158
2055 275.5998 13,314,502
2056 275.9768 13,332,714
2057 276.2962 13,348,144
2058 276.564 13,361,084
2059 276.779 13,371,470
2060 276.9382 13,379,162
2061 277.049 13,384,512
2062 277.1071 13,387,322
2063 277.101 13,387,025
2064 277.0408 13,384,118
2065 276.9319 13,378,858
2066 276.7745 13,371,252
2067 276.5649 13,361,126
2068 276.3043 13,348,538
2069 276.0003 13,333,851
2070 275.6515 13,317,000
2071 275.2566 13,297,923
2072 274.8168 13,276,673
2073 274.3298 13,253,145
2074 273.7954 13,227,328
2075 273.2172 13,199,396
2076 272.5941 13,169,292
2077 271.9283 13,137,126
2078 271.222 13,103,007
2079 270.4721 13,066,779
2080 269.6817 13,028,595
2081 268.8469 12,988,263
2082 267.9664 12,945,723
2083 267.0483 12,901,371
2084 266.0901 12,855,078
2085 265.0918 12,806,852
2086 264.0594 12,756,973
2087 262.9902 12,705,318
2088 261.8839 12,651,872
2089 260.749 12,597,046
2090 259.5858 12,540,848
2091 258.3914 12,483,149
2092 257.1702 12,424,150
2093 255.9276 12,364,118
2094 254.6581 12,302,786
2095 253.3569 12,239,924
2096 252.0283 12,175,738
2097 250.6727 12,110,248
2098 249.2967 12,043,775
2099 247.9031 11,976,444
2100 246.488 11,908,080

Common Questions in Regards to Population Density

What is Population Density?

Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/kmยฒ) to illustrate the population density of Dominican Republic.

What useful information can be derived from Population Density?

The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of Dominican Republic's area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.