๐Ÿ—บ๏ธ Population of Eastern Asia

1,661,450,366
Current Population of Eastern Asia
-1,178,425
Net population growth this year
140.92
Population Density (people/kmยฒ)

As of July 1, 2024 the population of Eastern Asia reached 1,661,450,366, of which 842,298,489 people are male and 819,151,876 female. The country has a population density of 140.9182 people per square kilometer. With an overall population growth rate of -0.071% for the year. According to the latest data, Eastern Asia is set to decrease its population size by -1,178,425 people next year. Making the total population count of Eastern Asia 1,661,450,366 people by 2024.

Historic Population of Eastern Asia (1950 - 2024)

Between 1950 and 2024 the population of Eastern Asia grown from 670,121,422 people to 1,661,450,366. An increase of the population size by 147.93% in 73 years.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
1950 670,121,422 342,198,959 327,922,464 10,697,679 56.8373 1.596%
1951 680,976,079 347,293,180 333,682,900 11,011,634 57.7579 1.617%
1952 693,928,216 353,606,925 340,321,292 14,892,641 58.8565 2.146%
1953 708,310,473 360,757,297 347,553,176 13,871,872 60.0763 1.959%
1954 722,975,332 368,094,351 354,880,981 15,457,846 61.3201 2.138%
1955 738,606,409 375,919,875 362,686,534 15,804,308 62.6459 2.14%
1956 753,850,662 383,525,862 370,324,800 14,684,197 63.9389 1.948%
1957 769,852,920 391,518,100 378,334,820 17,320,320 65.2961 2.25%
1958 786,040,229 399,599,664 386,440,565 15,054,298 66.6691 1.915%
1959 796,907,032 404,928,503 391,978,529 6,679,308 67.5907 0.838%
1960 801,361,461 406,946,378 394,415,082 2,229,549 67.9686 0.278%
1961 804,878,360 408,499,679 396,378,681 4,804,249 68.2668 0.597%
1962 816,639,102 414,311,078 402,328,023 18,717,235 69.2644 2.292%
1963 838,425,384 425,281,207 413,144,177 24,855,330 71.1122 2.965%
1964 861,707,600 437,025,157 424,682,443 21,709,103 73.0869 2.519%
1965 883,616,534 448,058,903 435,557,632 22,108,765 74.9451 2.502%
1966 905,281,257 458,967,876 446,313,382 21,220,681 76.7827 2.344%
1967 925,999,473 469,409,608 456,589,865 20,215,750 78.5399 2.183%
1968 948,205,660 480,641,106 467,564,555 24,196,625 80.4233 2.552%
1969 972,068,477 492,744,356 479,324,121 23,529,008 82.4473 2.421%
1970 996,003,415 504,901,188 491,102,226 24,340,868 84.4774 2.444%
1971 1,019,643,055 516,934,106 502,708,948 22,938,412 86.4824 2.25%
1972 1,042,164,274 528,412,831 513,751,442 22,104,025 88.3926 2.121%
1973 1,063,938,129 539,507,600 524,430,530 21,443,688 90.2394 2.016%
1974 1,084,501,090 549,970,578 534,530,512 19,682,233 91.9834 1.815%
1975 1,102,925,852 559,316,916 543,608,936 17,167,289 93.5461 1.557%
1976 1,119,639,718 567,770,446 551,869,272 16,260,443 94.9638 1.452%
1977 1,135,140,842 575,594,154 559,546,689 14,741,807 96.2785 1.299%
1978 1,149,864,144 583,012,824 566,851,321 14,704,797 97.5273 1.279%
1979 1,165,090,839 590,688,758 574,402,080 15,748,591 98.8188 1.352%
1980 1,181,162,751 598,799,674 582,363,076 16,395,233 100.1819 1.388%
1981 1,198,078,546 607,341,395 590,737,152 17,436,358 101.6167 1.455%
1982 1,216,385,085 616,600,492 599,784,593 19,176,719 103.1693 1.577%
1983 1,234,166,026 625,593,048 608,572,978 16,385,163 104.6775 1.328%
1984 1,251,083,503 634,153,188 616,930,315 17,449,792 106.1123 1.395%
1985 1,269,048,206 643,278,178 625,770,028 18,479,614 107.636 1.456%
1986 1,288,426,559 653,169,069 635,257,490 20,277,091 109.2796 1.574%
1987 1,309,337,646 663,887,615 645,450,032 21,545,085 111.0532 1.646%
1988 1,330,149,249 674,585,238 655,564,011 20,078,120 112.8184 1.509%
1989 1,350,363,103 685,017,794 665,345,309 20,349,587 114.5329 1.507%
1990 1,371,246,543 695,847,220 675,399,323 21,417,294 116.3041 1.562%
1991 1,389,559,644 705,383,574 684,176,070 15,208,907 117.8574 1.095%
1992 1,403,970,553 712,907,156 691,063,397 13,612,912 119.0797 0.97%
1993 1,417,207,562 719,807,855 697,399,706 12,861,105 120.2024 0.908%
1994 1,429,829,382 726,399,988 703,429,395 12,382,536 121.2729 0.866%
1995 1,441,783,995 732,660,101 709,123,894 11,526,690 122.2869 0.799%
1996 1,453,006,776 738,540,170 714,466,606 10,918,873 123.2387 0.751%
1997 1,463,618,749 744,104,510 719,514,238 10,305,072 124.1388 0.704%
1998 1,473,702,043 749,362,775 724,339,268 9,861,517 124.994 0.669%
1999 1,483,266,424 754,365,294 728,901,130 9,267,244 125.8053 0.625%
2000 1,492,867,381 759,413,046 733,454,336 9,934,671 126.6196 0.665%
2001 1,502,429,013 764,353,404 738,075,609 9,188,593 127.4306 0.612%
2002 1,511,449,695 768,940,269 742,509,426 8,852,770 128.1957 0.586%
2003 1,520,156,288 773,358,524 746,797,765 8,560,416 128.9341 0.563%
2004 1,528,796,791 777,738,442 751,058,349 8,720,590 129.667 0.57%
2005 1,537,457,543 782,126,975 755,330,569 8,600,915 130.4015 0.559%
2006 1,546,192,516 786,566,101 759,626,415 8,869,030 131.1424 0.574%
2007 1,555,161,494 791,130,243 764,031,251 9,068,925 131.9031 0.583%
2008 1,564,324,379 795,790,414 768,533,964 9,256,845 132.6803 0.592%
2009 1,573,760,576 800,593,318 773,167,258 9,615,549 133.4806 0.611%
2010 1,583,271,614 805,426,398 777,845,216 9,406,527 134.2873 0.594%
2011 1,592,689,779 810,224,943 782,464,836 9,429,805 135.0861 0.592%
2012 1,602,779,694 815,385,888 787,393,806 10,750,025 135.9419 0.671%
2013 1,612,944,967 820,567,606 792,377,360 9,580,519 136.8041 0.594%
2014 1,622,632,262 825,476,495 797,155,767 9,794,072 137.6258 0.604%
2015 1,631,710,759 830,033,846 801,676,913 8,362,922 138.3958 0.513%
2016 1,640,269,774 834,268,827 806,000,947 8,755,108 139.1217 0.534%
2017 1,648,827,570 838,414,148 810,413,421 8,360,483 139.8475 0.507%
2018 1,655,663,106 841,615,039 814,048,068 5,310,591 140.4273 0.321%
2019 1,660,384,918 843,725,657 816,659,262 4,133,033 140.8278 0.249%
2020 1,663,179,739 844,784,084 818,395,654 1,456,608 141.0648 0.088%
2021 1,663,696,923 844,608,483 819,088,441 -422,240 141.1087 -0.025%
2022 1,663,200,049 843,944,912 819,255,137 -571,508 141.0666 -0.034%
2023 1,662,476,937 843,203,510 819,273,426 -874,717 141.0052 -0.053%
2024 1,661,450,366 842,298,489 819,151,876 -1,178,425 140.9182 -0.071%

Statements that can be derived from Eastern Asia's population data

  • Eastern Asia has a population of 1,661,450,366 people, as of July 1, 2024.
  • Eastern Asia's population is equivalent to 20.77% of the total world population.
  • In 2024, Eastern Asia's population will decrease with -1,178,425 people.
  • In 2024, 134,723 more people will emigrate from Eastern Asia than immigrate to the country.
  • The median age of the population in Eastern Asia is 40.39 years.
  • In Eastern Asia there are 140.92 people per square kilometers (0.386102 square miles), if spaced out evenly.
  • 5.34 infants die at birth out of a 1000 new born in Eastern Asia.
  • In Eastern Asia, 842,298,489 of the total population are male, and 819,151,876 are female.

Future Population of Eastern Asia (2024 - 2100)

Eastern Asia's population is set to decrease in the future from 1,661,450,366 people to 911,276,662 people. A decrease of the population size by 35.99% from 2024 to 2100.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
2024 1,661,450,366 842,298,489 819,151,876 -1,178,425 140.9182 -0.071%
2025 1,660,086,424 841,213,559 818,872,865 -1,549,458 140.8025 -0.093%
2026 1,658,361,903 839,938,469 818,423,434 -1,899,585 140.6562 -0.115%
2027 1,656,288,380 838,481,458 817,806,922 -2,247,459 140.4803 -0.136%
2028 1,653,863,665 836,842,523 817,021,142 -2,601,972 140.2747 -0.157%
2029 1,651,096,438 835,029,201 816,067,236 -2,932,482 140.04 -0.178%
2030 1,647,993,906 833,049,716 814,944,190 -3,272,583 139.7768 -0.199%
2031 1,644,560,893 830,909,823 813,651,070 -3,593,443 139.4857 -0.219%
2032 1,640,814,080 828,621,784 812,192,297 -3,900,181 139.1679 -0.238%
2033 1,636,756,158 826,192,385 810,563,774 -4,215,664 138.8237 -0.258%
2034 1,632,363,001 823,612,838 808,750,163 -4,570,650 138.4511 -0.28%
2035 1,627,653,479 820,895,556 806,757,923 -4,848,393 138.0516 -0.298%
2036 1,622,664,634 818,063,400 804,601,234 -5,129,297 137.6285 -0.316%
2037 1,617,426,602 815,134,469 802,292,132 -5,346,769 137.1842 -0.331%
2038 1,611,973,548 812,128,290 799,845,258 -5,559,337 136.7217 -0.345%
2039 1,606,288,867 809,039,257 797,249,610 -5,810,026 136.2396 -0.362%
2040 1,600,348,863 805,856,169 794,492,694 -6,069,982 135.7358 -0.379%
2041 1,594,156,278 802,580,014 791,576,264 -6,315,189 135.2105 -0.396%
2042 1,587,717,248 799,215,887 788,501,362 -6,562,869 134.6644 -0.413%
2043 1,580,978,553 795,734,979 785,243,574 -6,914,522 134.0928 -0.437%
2044 1,573,922,554 792,126,238 781,796,316 -7,197,476 133.4944 -0.457%
2045 1,566,515,459 788,371,530 778,143,929 -7,616,714 132.8661 -0.486%
2046 1,558,696,917 784,437,366 774,259,550 -8,020,371 132.203 -0.515%
2047 1,550,457,072 780,315,428 770,141,645 -8,459,317 131.5041 -0.546%
2048 1,541,753,026 775,979,214 765,773,811 -8,948,777 130.7659 -0.58%
2049 1,532,546,475 771,403,099 761,143,376 -9,464,324 129.985 -0.618%
2050 1,522,820,192 766,572,902 756,247,290 -9,988,242 129.1601 -0.656%
2051 1,512,561,739 761,480,179 751,081,560 -10,528,664 128.29 -0.696%
2052 1,501,789,042 756,133,338 745,655,703 -11,016,731 127.3763 -0.734%
2053 1,490,530,838 750,544,380 739,986,458 -11,499,676 126.4214 -0.772%
2054 1,478,796,394 744,717,669 734,078,725 -11,969,212 125.4261 -0.809%
2055 1,466,601,401 738,662,100 727,939,301 -12,420,774 124.3918 -0.847%
2056 1,453,977,418 732,397,292 721,580,126 -12,827,191 123.3211 -0.882%
2057 1,440,984,808 725,957,429 715,027,379 -13,158,030 122.2191 -0.913%
2058 1,427,714,627 719,386,242 708,328,385 -13,382,332 121.0935 -0.937%
2059 1,414,214,657 712,706,680 701,507,977 -13,617,608 119.9485 -0.963%
2060 1,400,532,484 705,943,790 694,588,694 -13,746,739 118.7881 -0.982%
2061 1,386,764,813 699,145,896 687,618,918 -13,788,601 117.6203 -0.994%
2062 1,372,956,262 692,336,452 680,619,809 -13,828,502 116.4491 -1.007%
2063 1,359,157,938 685,539,368 673,618,571 -13,768,146 115.2788 -1.013%
2064 1,345,422,581 678,779,702 666,642,878 -13,702,568 114.1138 -1.018%
2065 1,331,763,144 672,060,504 659,702,640 -13,616,306 112.9553 -1.022%
2066 1,318,204,660 665,386,590 652,818,070 -13,500,662 111.8053 -1.024%
2067 1,304,778,521 658,768,122 646,010,400 -13,351,616 110.6666 -1.023%
2068 1,291,477,646 652,198,390 639,279,256 -13,250,133 109.5384 -1.026%
2069 1,278,310,428 645,682,664 632,627,765 -13,084,303 108.4216 -1.024%
2070 1,265,296,000 639,223,987 626,072,013 -12,944,554 107.3178 -1.023%
2071 1,252,414,558 632,809,458 619,605,100 -12,818,330 106.2252 -1.023%
2072 1,239,650,313 626,438,427 613,211,886 -12,710,159 105.1426 -1.025%
2073 1,226,966,734 620,089,565 606,877,169 -12,657,001 104.0668 -1.032%
2074 1,214,353,822 613,753,093 600,600,728 -12,568,822 102.9971 -1.035%
2075 1,201,793,495 607,422,932 594,370,563 -12,551,831 101.9317 -1.044%
2076 1,189,242,428 601,081,222 588,161,206 -12,550,304 100.8672 -1.055%
2077 1,176,695,564 594,722,324 581,973,240 -12,543,424 99.803 -1.066%
2078 1,164,147,411 588,342,840 575,804,571 -12,552,882 98.7387 -1.078%
2079 1,151,595,816 581,951,184 569,644,632 -12,550,308 97.6742 -1.09%
2080 1,139,041,708 575,550,888 563,490,820 -12,557,908 96.6094 -1.103%
2081 1,126,497,502 569,149,240 557,348,262 -12,530,504 95.5454 -1.112%
2082 1,113,995,023 562,764,522 551,230,501 -12,474,453 94.485 -1.12%
2083 1,101,548,178 556,407,129 545,141,049 -12,419,237 93.4293 -1.127%
2084 1,089,172,530 550,085,236 539,087,294 -12,332,060 92.3796 -1.132%
2085 1,076,899,908 543,813,406 533,086,503 -12,213,183 91.3387 -1.134%
2086 1,064,759,134 537,602,821 527,156,312 -12,068,367 90.309 -1.133%
2087 1,052,761,519 531,452,886 521,308,633 -11,926,861 89.2914 -1.133%
2088 1,040,924,604 525,372,719 515,551,885 -11,746,970 88.2874 -1.129%
2089 1,029,269,544 519,372,942 509,896,602 -11,563,151 87.2989 -1.123%
2090 1,017,805,263 513,458,823 504,346,441 -11,365,410 86.3265 -1.117%
2091 1,006,524,924 507,623,139 498,901,785 -11,195,269 85.3698 -1.112%
2092 995,423,415 501,859,873 493,563,542 -11,007,748 84.4282 -1.106%
2093 984,480,527 496,157,872 488,322,654 -10,878,029 83.5 -1.105%
2094 973,680,338 490,508,381 483,171,958 -10,722,347 82.584 -1.101%
2095 963,019,573 484,914,953 478,104,621 -10,599,184 81.6798 -1.101%
2096 952,475,052 479,367,802 473,107,251 -10,489,857 80.7855 -1.101%
2097 942,034,790 473,860,018 468,174,773 -10,390,668 79.9 -1.103%
2098 931,693,159 468,396,058 463,297,101 -10,292,594 79.0228 -1.105%
2099 921,448,152 462,977,176 458,470,976 -10,197,420 78.1539 -1.107%
2100 911,276,662 457,592,801 453,683,861 -10,145,561 77.2912 -1.113%

Population Density of Eastern Asia

Today, Eastern Asia has a population density of 140.9182 people per square kilometer. The country has seen a change in density from 56.8373 people/kmยฒ since the 1950 to 140.9182 people/kmยฒ in 2024. In the future, Eastern Asia is projected to reach a population density of 77.2912 people per square kilometer, by the year 2100.

Population Density of Eastern Asia Between 1950 - 2100

View Detailed Population Density Data for Eastern Asia

Growth Rate of Eastern Asia's Population

The population growth rate of Eastern Asia currently stands at -0.071% as of July 1, 2024. This is a decrease by 0.037 percentage points when compared to data from previous year. By 2024, the population growth rate of Eastern Asia will decrease to -0.071%. If we look further into the future, we can see that Eastern Asia's population growth is projected to land at a negative rate of -1.113% by the year 2100.

Population Growth Rate of Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Growth Rate
1950 1.596%
1960 0.278%
1970 2.444%
1980 1.388%
1990 1.562%
2000 0.665%
2010 0.594%
2020 0.088%
Year Growth Rate
2030 -0.199%
2040 -0.379%
2050 -0.656%
2060 -0.982%
2070 -1.023%
2080 -1.103%
2090 -1.117%
2100 -1.113%
View Detailed Population Growth Rate Data for Eastern Asia

Life Expectancy of Eastern Asia

Today, Eastern Asia has an average life expectancy of 79.8389 years of age. The country has seen a change in life expectancy from 42.9914 years since the 1950 to 79.8389 years in 2024. In the future, Eastern Asia is projected to reach a population life expectancy of 90.4245 years of age, by the year 2100.

Life Expectancy of Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Life Expectancy (Age)
1950 42,991
1960 36,758
1970 58,303
1980 65,767
1990 69,271
2000 72,892
2010 76,625
2020 79,032
Year Life Expectancy (Age)
2030 80,902
2040 82,583
2050 84,140
2060 85,525
2070 86,793
2080 88,024
2090 89,229
2100 90,424
View Detailed Life Expectancy Data for Eastern Asia

Migration to and from Eastern Asia

In 2024 Eastern Asia will see net migrations of -134,723 people. This means that 134,723 more people will emigrate from Eastern Asia than immigrate to the country this year. A decrease of net migrations when compared to the previous year of 2022, when the net migrations of Eastern Asia was -135,243.

Net Migration for Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Net Migration
1950 -245,146
1960 -72,166
1970 -41,795
1980 -171,276
1990 -205,584
2000 -496,362
2010 4,097
2020 87,180
Year Net Migration
2030 -134,868
2040 -134,439
2050 -133,818
2060 -133,818
2070 -133,818
2080 -133,818
2090 -133,818
2100 -133,818
View Detailed Migration Data for Eastern Asia

Births in Eastern Asia

In 2024, Eastern Asia will see 12,316,918 babies be born. That is a decrease when compared to the ammount of births recorded by Eastern Asia in 2022, when the country saw 12,503,194 new borns.

Births Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Births
1950 26,461,487
1960 23,234,176
1970 35,555,114
1980 25,275,824
1990 31,038,781
2000 19,992,644
2010 20,116,894
2020 14,029,131
Year Births
2030 11,722,098
2040 11,922,115
2050 10,500,800
2060 8,214,055
2070 8,137,680
2080 7,457,624
2090 6,177,998
2100 5,796,986
View Detailed Birth Data for Eastern Asia

Deaths in Eastern Asia

In 2024, 13,360,616 people will die in Eastern Asia. That is an increase of Eastern Asia's death count when compared to 2022, when the country recorded 12,939,428 deaths.

Deaths Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Deaths
1950 15,518,748
1960 20,932,487
1970 11,172,440
1980 8,709,345
1990 9,415,923
2000 9,561,598
2010 10,714,450
2020 12,659,689
Year Births
2030 14,859,795
2040 17,857,663
2050 20,355,186
2060 21,826,942
2070 20,948,431
2080 19,881,719
2090 17,409,557
2100 15,808,717
View Detailed Death Data for Eastern Asia

Median Age in Eastern Asia

The median age of Eastern Asia has been on an upward trend since the 1950's and it will continue well into the future. When the median age of Eastern Asia will reach 56.3446 years of age, by the year 2100.

Median Age in Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Median Age
1950 21.7982
1960 20.3916
1970 19.0547
1980 21.8092
1990 24.578
2000 29.6557
2010 34.9324
2020 38.4139
Year Median Age
2030 43.2898
2040 48.3082
2050 51.0449
2060 52.7744
2070 55.2736
2080 56.8752
2090 55.9813
2100 56.3446
View Detailed Median Age Data for Eastern Asia

Fertility Rate in Eastern Asia

The fertility rate of Eastern Asia has been on a downward trend since the 1950's and it will continue well into the future. When the total fertility rate of Eastern Asia will reach 1.4978 births per woman, by the year 2100.

Fertility Rate in Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Total Fertility Rate (births per woman)
1950 5.5144
1960 4.1585
1970 5.3848
1980 2.6351
1990 2.4146
2000 1.5944
2010 1.6582
2020 1.2722
Year Total Fertility Rate (births per woman)
2030 1.2816
2040 1.3516
2050 1.3969
2060 1.4259
2070 1.4555
2080 1.4675
2090 1.4824
2100 1.4978
View Detailed Fertility Rate Data for Eastern Asia

Infant Mortality Rate in Eastern Asia

The infant mortality rate is recorded as infant deaths under 1 year for every 1,000 live births. It gives us an insight into the maternal and infant health of Eastern Asia while at the same time being an important marker for the overall health of the country. The infant mortality rate of Eastern Asia has been on a positive downward trend since the 1950's when the infant mortality rate of the country was 128.6193. Today, Eastern Asia has a much better infant mortality rate of 5.3391 infant deaths for every 1,000 live births. This is set to improve even further in the future when Eastern Asia is projected to record an infant mortality rate of only 1.3671 infant deaths for every 1,000 live births, by the year 2100.

Infant Mortality Rate in Eastern Asia Between 1950 - 2100 (10 Year Increments)

Year Infant Mortality Rate
1950 128.6193
1960 174.7214
1970 72.407
1980 42.8825
1990 38.2218
2000 26.9619
2010 12.2941
2020 5.9187
Year Infant Mortality Rate
2030 4.4156
2040 3.3194
2050 2.6789
2060 2.2531
2070 1.9414
2080 1.7228
2090 1.5311
2100 1.3671
View Detailed Infant Mortality Rate Data for Eastern Asia

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.