In the year 1959, the world had a total fertility rate of 4.7395 (births per woman).
The country with the highest total fertility rate was ๐ท๐ผRwanda with a rate of 8.2881 births per woman. Closely followed by ๐ฒ๐ญMarshall Islands with a fertility rate of 8.0233 births per woman, and ๐พ๐ชYemen with 7.9837 child born per woman.
The country with the lowest annual fertility rate was ๐ป๐ฆHoly See with 1.0 births per woman. Followed by ๐ฑ๐ปLatvia with a fertility rate of 1.9221 births per woman, and ๐ช๐ชEstonia with 1.9542 child born per woman.
The geographic region with the highest total fertility rate was Africa with a rate of 6.6315 births per woman. Closely followed by Latin America and the Caribbean with a fertility rate of 5.8658 births per woman, and Asia with 5.2737 child born per woman.
When devided into sub-subregions we can see that Northern Africa had the highest total fertility rate of 6.919 births per woman. Closely followed by Polynesia with a fertility rate of 6.8628 births per woman, and Eastern Africa with 6.844 child born per woman.
If we devide the global population into income groups we can see that No income group available has the highest total fertility rate of 6.4412 children born per woman. While the lowest total fertility rate is recorded by High-income countries with a TFR of only 3.0148.
Similar Population Metrics for 1959
- World Population by Country in 1959
- Population Births by Country in 1959
- Population Deaths by Country in 1959
- Population Life Expectancy by Country in 1959
- Population Net Reproduction Rate by Country in 1959
- Population Median Age by Country in 1959
- Population Growth Rate by Country in 1959
- Population Density by Country in 1959
- Immigration & Emigration by Country in 1959
- Infant Mortality Rate by Country in 1959
- Mean Age or Childbearing by Country in 1959
Countries with the Highest Total Fertility Rate in 1959
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐ท๐ผRwanda | 8.2881 |
2 | ๐ฒ๐ญMarshall Islands | 8.0233 |
3 | ๐พ๐ชYemen | 7.9837 |
4 | ๐ต๐ธState of Palestine | 7.8045 |
5 | ๐ผ๐ธSamoa | 7.7872 |
6 | ๐ฐ๐ชKenya | 7.6428 |
7 | ๐ธ๐ฆSaudi Arabia | 7.616 |
8 | ๐จ๐ฎCรดte d'Ivoire | 7.6061 |
9 | ๐ฉ๐ดDominican Republic | 7.6061 |
10 | ๐ฎ๐ทIran (Islamic Republic of) | 7.5715 |
11 | ๐ณ๐ชNiger | 7.5283 |
12 | ๐ฏ๐ดJordan | 7.5118 |
13 | ๐ธ๐พSyrian Arab Republic | 7.5062 |
14 | ๐ญ๐ณHonduras | 7.4714 |
15 | ๐ฑ๐พLibya | 7.4549 |
16 | ๐ฉ๐ฟAlgeria | 7.4539 |
17 | ๐ง๐ณBrunei Darussalam | 7.4207 |
18 | ๐ฒ๐ฌMadagascar | 7.3597 |
19 | ๐ง๐ญBahrain | 7.2868 |
20 | ๐ป๐จSaint Vincent and the Grenadines | 7.284 |
21 | ๐ฆ๐ซAfghanistan | 7.2759 |
22 | ๐ด๐ฒOman | 7.2531 |
23 | ๐ธ๐ดSomalia | 7.2496 |
24 | ๐จ๐ฐCook Islands | 7.2187 |
25 | ๐ฐ๐ผKuwait | 7.2032 |
26 | ๐ต๐ผPalau | 7.1908 |
27 | ๐ฟ๐ผZimbabwe | 7.1727 |
28 | ๐ณ๐ฎNicaragua | 7.1632 |
29 | ๐ธ๐ธSouth Sudan | 7.1502 |
30 | ๐น๐ณTunisia | 7.15 |
31 | ๐ธ๐งSolomon Islands | 7.0684 |
32 | ๐ฒ๐ผMalawi | 7.0105 |
33 | ๐ฒ๐ฑMali | 7.0074 |
34 | ๐ฌ๐นGuatemala | 7.0064 |
35 | ๐ต๐ญPhilippines | 7.0001 |
36 | ๐ฆ๐ฎAnguilla | 6.9848 |
37 | ๐ผ๐ซWallis and Futuna Islands | 6.9832 |
38 | ๐ง๐ฎBurundi | 6.9792 |
39 | ๐ณ๐บNiue | 6.9621 |
40 | ๐ธ๐ณSenegal | 6.9567 |
41 | ๐ต๐ชPeru | 6.9529 |
42 | ๐พ๐นMayotte | 6.95 |
43 | ๐ฐ๐ณSaint Kitts and Nevis | 6.9487 |
44 | ๐ฟ๐ฒZambia | 6.9029 |
45 | ๐บ๐ฌUganda | 6.8827 |
46 | ๐ฌ๐ญGhana | 6.8738 |
47 | ๐ป๐บVanuatu | 6.8432 |
48 | ๐จ๐ปCabo Verde | 6.842 |
49 | ๐ฉ๐ฏDjibouti | 6.8301 |
50 | ๐ช๐ฌEgypt | 6.828 |
51 | ๐ฒ๐ฆMorocco | 6.8041 |
52 | ๐ต๐ฐPakistan | 6.8 |
53 | ๐ฌ๐ฉGrenada | 6.7921 |
54 | ๐ฑ๐จSaint Lucia | 6.7788 |
55 | ๐น๐ฌTogo | 6.7648 |
56 | ๐ฒ๐ฝMexico | 6.7584 |
57 | ๐จ๐ดColombia | 6.7372 |
58 | ๐ช๐จEcuador | 6.7372 |
59 | ๐ธ๐ฟEswatini | 6.7312 |
60 | ๐จ๐ทCosta Rica | 6.7306 |
61 | ๐ฐ๐ฒComoros | 6.7253 |
62 | ๐ซ๐ฒMicronesia (Fed. States of) | 6.7145 |
63 | ๐ง๐นBhutan | 6.7082 |
64 | ๐ฒ๐ณMongolia | 6.6814 |
65 | ๐ง๐ฉBangladesh | 6.6779 |
66 | ๐ธ๐ฉSudan | 6.6634 |
67 | ๐น๐ดTonga | 6.6438 |
68 | ๐ฆ๐ดAngola | 6.6262 |
69 | ๐ง๐ผBotswana | 6.6206 |
70 | ๐ธ๐ปEl Salvador | 6.5905 |
71 | ๐ฌ๐ฑGreenland | 6.5753 |
72 | ๐ฒ๐ปMaldives | 6.5577 |
73 | ๐น๐ฒTurkmenistan | 6.5572 |
74 | ๐ธ๐ทSuriname | 6.5536 |
75 | ๐ฆ๐ธAmerican Samoa | 6.5373 |
76 | ๐ถ๐ฆQatar | 6.5315 |
77 | ๐ง๐ฟBelize | 6.52 |
78 | ๐ช๐ทEritrea | 6.507 |
79 | ๐ต๐พParaguay | 6.506 |
80 | ๐น๐ฟUnited Republic of Tanzania | 6.5005 |
81 | ๐ฆ๐ชUnited Arab Emirates | 6.5004 |
82 | ๐ช๐นEthiopia | 6.4939 |
83 | ๐ซ๐ฏFiji | 6.4704 |
84 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 6.446 |
85 | ๐ฒ๐พMalaysia | 6.4414 |
86 | ๐น๐ทTรผrkiye | 6.4159 |
87 | ๐ฒ๐ซSaint Martin (French part) | 6.4095 |
88 | ๐ฐ๐ฎKiribati | 6.4001 |
89 | ๐ฆ๐ฑAlbania | 6.3968 |
90 | ๐ณ๐ฌNigeria | 6.3747 |
91 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 6.3739 |
92 | ๐ฐ๐ญCambodia | 6.3612 |
93 | ๐น๐ฑTimor-Leste | 6.3587 |
94 | ๐ฑ๐ทLiberia | 6.3529 |
95 | ๐บ๐ฟUzbekistan | 6.3496 |
96 | ๐ช๐ญWestern Sahara | 6.3488 |
97 | ๐น๐ญThailand | 6.3324 |
98 | ๐ฌ๐พGuyana | 6.3143 |
99 | ๐ฑ๐ฆLao People's Democratic Republic | 6.2887 |
100 | ๐ง๐ดBolivia (Plurinational State of) | 6.2758 |
101 | ๐ฌ๐ฒGambia | 6.2658 |
102 | ๐ฒ๐ฟMozambique | 6.2525 |
103 | ๐ป๐ณViet Nam | 6.2496 |
104 | ๐น๐ฉChad | 6.2304 |
105 | ๐ง๐ฏBenin | 6.2246 |
106 | ๐ธ๐นSao Tome and Principe | 6.2234 |
107 | ๐ง๐ซBurkina Faso | 6.2197 |
108 | ๐ญ๐นHaiti | 6.1981 |
109 | ๐ณ๐ฆNamibia | 6.1856 |
110 | ๐ฉ๐ฒDominica | 6.1827 |
111 | ๐ธ๐ฑSierra Leone | 6.1457 |
112 | ๐น๐ฏTajikistan | 6.1312 |
113 | ๐ฟ๐ฆSouth Africa | 6.1256 |
114 | ๐ธ๐ฌSingapore | 6.1208 |
115 | ๐ท๐ชRรฉunion | 6.1061 |
116 | ๐ฌ๐ณGuinea | 6.0974 |
117 | ๐ฐ๐ทRepublic of Korea | 6.0958 |
118 | ๐ฒ๐ทMauritania | 6.0916 |
119 | ๐จ๐ฌCongo | 6.0907 |
120 | ๐ง๐ทBrazil | 6.0768 |
121 | ๐จ๐ฉDemocratic Republic of the Congo | 6.0652 |
122 | ๐น๐จTurks and Caicos Islands | 6.0602 |
123 | ๐ฌ๐บGuam | 6.0471 |
124 | ๐ณ๐ตNepal | 6.0317 |
125 | ๐ฒ๐ตNorthern Mariana Islands | 5.9906 |
126 | ๐ต๐ซFrench Polynesia | 5.9662 |
127 | ๐ต๐ฌPapua New Guinea | 5.9569 |
128 | ๐น๐ผChina, Taiwan Province of China | 5.942 |
129 | ๐จ๐ซCentral African Republic | 5.9395 |
130 | ๐ฌ๐ผGuinea-Bissau | 5.9118 |
131 | ๐ฒ๐ฒMyanmar | 5.9107 |
132 | ๐ฎ๐ณIndia | 5.8918 |
133 | ๐ฒ๐บMauritius | 5.8763 |
134 | ๐ฑ๐งLebanon | 5.841 |
135 | ๐ฆ๐ฟAzerbaijan | 5.7952 |
136 | ๐ต๐ฆPanama | 5.7939 |
137 | ๐ฑ๐ธLesotho | 5.7872 |
138 | ๐จ๐ฒCameroon | 5.7295 |
139 | ๐น๐ฐTokelau | 5.7063 |
140 | ๐ฌ๐ถEquatorial Guinea | 5.6487 |
141 | ๐ฌ๐ตGuadeloupe | 5.6315 |
142 | ๐ฒ๐ถMartinique | 5.6194 |
143 | ๐ฎ๐ฉIndonesia | 5.4761 |
144 | ๐ฑ๐ฐSri Lanka | 5.4142 |
145 | ๐ณ๐จNew Caledonia | 5.4071 |
146 | ๐น๐นTrinidad and Tobago | 5.3478 |
147 | ๐ธ๐ญSaint Helena | 5.3469 |
148 | ๐ฏ๐ฒJamaica | 5.3232 |
149 | ๐ธ๐จSeychelles | 5.3016 |
150 | ๐ฎ๐ถIraq | 5.3 |
151 | ๐ณ๐ทNauru | 5.2733 |
152 | ๐ฐ๐ฌKyrgyzstan | 5.2293 |
153 | ๐ป๐ฎUnited States Virgin Islands | 5.219 |
154 | ๐ฌ๐ซFrench Guiana | 5.2184 |
155 | ๐น๐ปTuvalu | 5.1912 |
156 | ๐จ๐ผCuraรงao | 5.1759 |
157 | ๐ง๐ธBahamas | 5.0339 |
158 | ๐ญ๐ฐChina, Hong Kong SAR | 4.9979 |
159 | ๐ป๐ฌBritish Virgin Islands | 4.9446 |
160 | ๐ฒ๐ดChina, Macao SAR | 4.9256 |
161 | ๐ฆ๐ฒArmenia | 4.8667 |
162 | ๐ธ๐ฝSint Maarten (Dutch part) | 4.845 |
163 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 4.7828 |
164 | ๐จ๐ฑChile | 4.7284 |
165 | ๐จ๐ณChina | 4.718 |
166 | ๐ฆ๐ฌAntigua and Barbuda | 4.6595 |
167 | ๐ฆ๐ผAruba | 4.6488 |
168 | ๐ฐ๐พCayman Islands | 4.6188 |
169 | ๐ฒ๐ธMontserrat | 4.6009 |
170 | ๐ฐ๐ฟKazakhstan | 4.5693 |
171 | ๐ต๐ทPuerto Rico | 4.5544 |
172 | ๐ฎ๐ฑIsrael | 4.3645 |
173 | ๐ฌ๐ฆGabon | 4.3362 |
174 | ๐ง๐งBarbados | 4.2764 |
175 | ๐ฎ๐ธIceland | 4.2129 |
176 | ๐ณ๐ฟNew Zealand | 4.1794 |
177 | ๐จ๐บCuba | 3.9996 |
178 | ๐ง๐ฆBosnia and Herzegovina | 3.9921 |
179 | ๐ซ๐ดFaroe Islands | 3.9837 |
180 | ๐ฒ๐ฐNorth Macedonia | 3.9153 |
181 | ๐จ๐ฆCanada | 3.8553 |
182 | ๐ต๐ฒSaint Pierre and Miquelon | 3.8235 |
183 | ๐บ๐ธUnited States of America | 3.7469 |
184 | ๐ง๐ฒBermuda | 3.629 |
185 | ๐ฎ๐ชIreland | 3.6019 |
186 | ๐ฒ๐นMalta | 3.5763 |
187 | ๐ฐ๐ตDem. People's Republic of Korea | 3.5594 |
188 | ๐ฒ๐ชMontenegro | 3.5312 |
189 | ๐ฆ๐บAustralia | 3.4411 |
190 | ๐จ๐พCyprus | 3.4022 |
191 | ๐ฒ๐ฉRepublic of Moldova | 3.3726 |
192 | ๐ต๐ฑPoland | 3.248 |
193 | ๐ณ๐ฑNetherlands | 3.1584 |
194 | ๐ต๐นPortugal | 3.1441 |
195 | ๐ฆ๐ทArgentina | 3.1409 |
196 | ๐ซ๐ฐFalkland Islands (Malvinas) | 3.1179 |
197 | ๐ธ๐ฐSlovakia | 3.0046 |
198 | ๐ฌ๐ฎGibraltar | 2.9964 |
199 | ๐ฌ๐ชGeorgia | 2.9358 |
200 | ๐ณ๐ดNorway | 2.8825 |
201 | ๐ง๐ฑSaint Barthรฉlemy | 2.8672 |
202 | ๐ฒ๐จMonaco | 2.849 |
203 | ๐บ๐พUruguay | 2.8162 |
204 | ๐ฑ๐ฎLiechtenstein | 2.7864 |
205 | ๐ง๐พBelarus | 2.763 |
206 | ๐ช๐ธSpain | 2.7541 |
207 | ๐ซ๐ทFrance | 2.7462 |
208 | ๐ซ๐ฎFinland | 2.7374 |
209 | ๐ฆ๐นAustria | 2.6775 |
210 | ๐ท๐บRussian Federation | 2.6629 |
211 | ๐ฑ๐นLithuania | 2.6299 |
212 | ๐ฌ๐งUnited Kingdom | 2.6044 |
213 | ๐ง๐ชBelgium | 2.5588 |
214 | ๐ฆ๐ฉAndorra | 2.5517 |
215 | ๐ฉ๐ฐDenmark | 2.4929 |
216 | ๐จ๐ญSwitzerland | 2.4235 |
217 | ๐ท๐ดRomania | 2.4225 |
218 | ๐ฎ๐ฒIsle of Man | 2.4201 |
219 | ๐ฎ๐นItaly | 2.3872 |
220 | ๐ธ๐ฒSan Marino | 2.3855 |
221 | ๐ฉ๐ชGermany | 2.3595 |
222 | ๐ฌ๐ทGreece | 2.3266 |
223 | ๐บ๐ฆUkraine | 2.2955 |
224 | ๐ญ๐ทCroatia | 2.2696 |
225 | ๐ฏ๐ชJersey | 2.2626 |
226 | ๐ธ๐ชSweden | 2.2258 |
227 | ๐ธ๐ฎSlovenia | 2.2236 |
228 | ๐ง๐ฌBulgaria | 2.2114 |
229 | ๐ฑ๐บLuxembourg | 2.2084 |
230 | ๐ฌ๐ฌGuernsey | 2.1871 |
231 | ๐ท๐ธSerbia | 2.1835 |
232 | ๐จ๐ฟCzechia | 2.0957 |
233 | ๐ญ๐บHungary | 2.079 |
234 | ๐ฏ๐ตJapan | 2.0348 |
235 | ๐ช๐ชEstonia | 1.9542 |
236 | ๐ฑ๐ปLatvia | 1.9221 |
237 | ๐ป๐ฆHoly See | 1.0 |
Regions with the Highest Total Fertility Rate in 1959
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 6.6315 |
2 | Latin America and the Caribbean | 5.8658 |
3 | Asia | 5.2737 |
4 | Americas | 4.8119 |
5 | Oceania | 4.1013 |
6 | Northern America | 3.7559 |
7 | Europe | 2.6035 |
Sub-regions with the Highest Total Fertility Rate in 1959
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Northern Africa | 6.919 |
2 | Polynesia | 6.8628 |
3 | Eastern Africa | 6.844 |
4 | Central America | 6.7847 |
5 | Western Africa | 6.54 |
6 | Micronesia | 6.4611 |
7 | Southern Africa | 6.1373 |
8 | Western Asia | 6.1258 |
9 | Southern Asia | 6.1037 |
10 | Melanesia | 6.0912 |
11 | Middle Africa | 6.0902 |
12 | South-Eastern Asia | 6.0136 |
13 | South America | 5.6573 |
14 | Central Asia | 5.4981 |
15 | Caribbean | 5.2495 |
16 | Eastern Asia | 4.3714 |
17 | Australia/New Zealand | 3.5767 |
18 | Southern Europe | 2.6641 |
19 | Eastern Europe | 2.603 |
20 | Northern Europe | 2.5797 |
21 | Western Europe | 2.564 |
Income Groups with the Highest Total Fertility Rate in 1959
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | No income group available | 6.4412 |
2 | Low-income countries | 6.4206 |
3 | Low-and-Lower-middle-income countries | 6.0604 |
4 | Lower-middle-income countries | 6.0079 |
5 | Low-and-middle-income countries | 5.3731 |
6 | Middle-income countries | 5.3041 |
7 | Upper-middle-income countries | 4.7712 |
8 | High-and-upper-middle-income countries | 4.048 |
9 | High-income countries | 3.0148 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe