In the year 1970, the world had a total fertility rate of 4.8251 (births per woman).
The country with the highest total fertility rate was ๐พ๐ชYemen with a rate of 8.2344 births per woman. Closely followed by ๐ฏ๐ดJordan with a fertility rate of 8.1808 births per woman, and ๐ท๐ผRwanda with 8.1455 child born per woman.
The country with the lowest annual fertility rate was ๐ป๐ฆHoly See with 1.0 births per woman. Followed by ๐ซ๐ฎFinland with a fertility rate of 1.8218 births per woman, and ๐ญ๐ทCroatia with 1.8815 child born per woman.
The geographic region with the highest total fertility rate was Africa with a rate of 6.6879 births per woman. Closely followed by Asia with a fertility rate of 5.5909 births per woman, and Latin America and the Caribbean with 5.1699 child born per woman.
When devided into sub-subregions we can see that Eastern Africa had the highest total fertility rate of 7.0567 births per woman. Closely followed by Western Africa with a fertility rate of 6.7105 births per woman, and Northern Africa with 6.6229 child born per woman.
If we devide the global population into income groups we can see that Low-income countries has the highest total fertility rate of 6.6714 children born per woman. While the lowest total fertility rate is recorded by High-income countries with a TFR of only 2.5358.
Similar Population Metrics for 1970
- World Population by Country in 1970
- Population Births by Country in 1970
- Population Deaths by Country in 1970
- Population Life Expectancy by Country in 1970
- Population Net Reproduction Rate by Country in 1970
- Population Median Age by Country in 1970
- Population Growth Rate by Country in 1970
- Population Density by Country in 1970
- Immigration & Emigration by Country in 1970
- Infant Mortality Rate by Country in 1970
- Mean Age or Childbearing by Country in 1970
Countries with the Highest Total Fertility Rate in 1970
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐พ๐ชYemen | 8.2344 |
2 | ๐ฏ๐ดJordan | 8.1808 |
3 | ๐ท๐ผRwanda | 8.1455 |
4 | ๐ฒ๐ญMarshall Islands | 8.0753 |
5 | ๐ฑ๐พLibya | 8.0476 |
6 | ๐ฐ๐ชKenya | 7.943 |
7 | ๐จ๐ฎCรดte d'Ivoire | 7.936 |
8 | ๐ฉ๐ฟAlgeria | 7.7043 |
9 | ๐ต๐ธState of Palestine | 7.6513 |
10 | ๐ธ๐พSyrian Arab Republic | 7.6208 |
11 | ๐ธ๐ฆSaudi Arabia | 7.5831 |
12 | ๐ด๐ฒOman | 7.5233 |
13 | ๐ณ๐ชNiger | 7.5142 |
14 | ๐ฒ๐ตNorthern Mariana Islands | 7.439 |
15 | ๐ฆ๐ดAngola | 7.4339 |
16 | ๐ฆ๐ซAfghanistan | 7.3996 |
17 | ๐ฒ๐ปMaldives | 7.3914 |
18 | ๐พ๐นMayotte | 7.3678 |
19 | ๐ผ๐ธSamoa | 7.3375 |
20 | ๐ผ๐ซWallis and Futuna Islands | 7.3158 |
21 | ๐ฒ๐ณMongolia | 7.3144 |
22 | ๐ฒ๐ผMalawi | 7.2955 |
23 | ๐ธ๐ธSouth Sudan | 7.286 |
24 | ๐ธ๐ณSenegal | 7.2617 |
25 | ๐ฟ๐ฒZambia | 7.224 |
26 | ๐ง๐ฎBurundi | 7.2145 |
27 | ๐ธ๐ดSomalia | 7.1821 |
28 | ๐ฒ๐ฑMali | 7.1815 |
29 | ๐ญ๐ณHonduras | 7.1719 |
30 | ๐บ๐ฌUganda | 7.1486 |
31 | ๐ฐ๐ฒComoros | 7.0985 |
32 | ๐ฒ๐ฌMadagascar | 7.0962 |
33 | ๐ฎ๐ถIraq | 7.0712 |
34 | ๐น๐ฌTogo | 7.035 |
35 | ๐ฐ๐ผKuwait | 7.0254 |
36 | ๐น๐ฟUnited Republic of Tanzania | 7.0005 |
37 | ๐ธ๐ฉSudan | 6.9865 |
38 | ๐ธ๐งSolomon Islands | 6.9831 |
39 | ๐ฟ๐ผZimbabwe | 6.9821 |
40 | ๐ฌ๐ญGhana | 6.9525 |
41 | ๐จ๐ปCabo Verde | 6.9348 |
42 | ๐ซ๐ฒMicronesia (Fed. States of) | 6.9282 |
43 | ๐น๐ฏTajikistan | 6.9109 |
44 | ๐ฉ๐ฏDjibouti | 6.8786 |
45 | ๐ง๐ฉBangladesh | 6.8392 |
46 | ๐ต๐ฐPakistan | 6.8005 |
47 | ๐ฎ๐ทIran (Islamic Republic of) | 6.7981 |
48 | ๐ช๐นEthiopia | 6.7818 |
49 | ๐ณ๐ฎNicaragua | 6.7726 |
50 | ๐ธ๐ฟEswatini | 6.7489 |
51 | ๐ง๐ฏBenin | 6.7354 |
52 | ๐ฒ๐ฟMozambique | 6.6994 |
53 | ๐ง๐ซBurkina Faso | 6.6854 |
54 | ๐ฒ๐ฆMorocco | 6.6825 |
55 | ๐ฒ๐ทMauritania | 6.6767 |
56 | ๐ง๐นBhutan | 6.6501 |
57 | ๐ฌ๐นGuatemala | 6.6002 |
58 | ๐ฑ๐ทLiberia | 6.5784 |
59 | ๐ง๐ผBotswana | 6.5504 |
60 | ๐ช๐ทEritrea | 6.5407 |
61 | ๐ฒ๐ฝMexico | 6.5295 |
62 | ๐น๐ฉChad | 6.5277 |
63 | ๐ณ๐ฆNamibia | 6.5197 |
64 | ๐ฆ๐ชUnited Arab Emirates | 6.5189 |
65 | ๐ธ๐นSao Tome and Principe | 6.4678 |
66 | ๐ณ๐ฌNigeria | 6.4664 |
67 | ๐ง๐ญBahrain | 6.428 |
68 | ๐น๐ณTunisia | 6.4259 |
69 | ๐ธ๐ฑSierra Leone | 6.4106 |
70 | ๐น๐ฒTurkmenistan | 6.4036 |
71 | ๐ต๐ผPalau | 6.3873 |
72 | ๐จ๐ฌCongo | 6.3763 |
73 | ๐ช๐ญWestern Sahara | 6.3706 |
74 | ๐ป๐บVanuatu | 6.3462 |
75 | ๐จ๐ฉDemocratic Republic of the Congo | 6.3291 |
76 | ๐ต๐ชPeru | 6.3161 |
77 | ๐บ๐ฟUzbekistan | 6.3132 |
78 | ๐ฑ๐ฆLao People's Democratic Republic | 6.3102 |
79 | ๐ง๐ฟBelize | 6.2986 |
80 | ๐จ๐ฐCook Islands | 6.2962 |
81 | ๐ฌ๐ฒGambia | 6.2566 |
82 | ๐ต๐ฌPapua New Guinea | 6.2497 |
83 | ๐ฌ๐ณGuinea | 6.2432 |
84 | ๐ณ๐บNiue | 6.2357 |
85 | ๐ถ๐ฆQatar | 6.2285 |
86 | ๐ต๐ญPhilippines | 6.2179 |
87 | ๐จ๐ฒCameroon | 6.1975 |
88 | ๐ฉ๐ดDominican Republic | 6.1838 |
89 | ๐ธ๐ปEl Salvador | 6.1778 |
90 | ๐ช๐จEcuador | 6.1384 |
91 | ๐ป๐จSaint Vincent and the Grenadines | 6.1155 |
92 | ๐ฑ๐จSaint Lucia | 6.1007 |
93 | ๐ฒ๐ซSaint Martin (French part) | 6.0893 |
94 | ๐จ๐ณChina | 6.085 |
95 | ๐น๐ดTonga | 6.0713 |
96 | ๐ฐ๐ญCambodia | 6.0706 |
97 | ๐ช๐ฌEgypt | 6.059 |
98 | ๐ฌ๐ผGuinea-Bissau | 6.0414 |
99 | ๐จ๐ซCentral African Republic | 6.0273 |
100 | ๐ป๐ณViet Nam | 6.0192 |
101 | ๐ง๐ดBolivia (Plurinational State of) | 6.0039 |
102 | ๐ฆ๐ธAmerican Samoa | 5.953 |
103 | ๐ญ๐นHaiti | 5.9114 |
104 | ๐ณ๐ตNepal | 5.8688 |
105 | ๐ฌ๐ถEquatorial Guinea | 5.8076 |
106 | ๐ง๐ณBrunei Darussalam | 5.8012 |
107 | ๐น๐ทTรผrkiye | 5.775 |
108 | ๐ต๐พParaguay | 5.7177 |
109 | ๐ฐ๐ฎKiribati | 5.7064 |
110 | ๐ฑ๐ธLesotho | 5.6977 |
111 | ๐ฒ๐ฒMyanmar | 5.6819 |
112 | ๐น๐ฑTimor-Leste | 5.6551 |
113 | ๐ฟ๐ฆSouth Africa | 5.6344 |
114 | ๐ต๐ซFrench Polynesia | 5.6277 |
115 | ๐ฎ๐ณIndia | 5.624 |
116 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 5.6237 |
117 | ๐ธ๐ทSuriname | 5.5288 |
118 | ๐ฎ๐ฉIndonesia | 5.488 |
119 | ๐น๐ญThailand | 5.4524 |
120 | ๐ฌ๐พGuyana | 5.4111 |
121 | ๐ฏ๐ฒJamaica | 5.3493 |
122 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 5.3207 |
123 | ๐ธ๐จSeychelles | 5.3072 |
124 | ๐ฆ๐ฎAnguilla | 5.2986 |
125 | ๐จ๐ดColombia | 5.2756 |
126 | ๐ป๐ฎUnited States Virgin Islands | 5.2539 |
127 | ๐น๐จTurks and Caicos Islands | 5.2287 |
128 | ๐ฉ๐ฒDominica | 5.2148 |
129 | ๐ฐ๐ฌKyrgyzstan | 5.2032 |
130 | ๐ฑ๐งLebanon | 5.1876 |
131 | ๐ต๐ฆPanama | 5.1752 |
132 | ๐ฆ๐ฑAlbania | 5.1583 |
133 | ๐ฌ๐ฆGabon | 5.0967 |
134 | ๐ณ๐จNew Caledonia | 5.0696 |
135 | ๐น๐ฐTokelau | 5.0374 |
136 | ๐ฒ๐พMalaysia | 5.0351 |
137 | ๐ง๐ทBrazil | 4.9345 |
138 | ๐ฆ๐ฟAzerbaijan | 4.8995 |
139 | ๐ฌ๐ตGuadeloupe | 4.7579 |
140 | ๐ณ๐ทNauru | 4.7395 |
141 | ๐ฐ๐ณSaint Kitts and Nevis | 4.7278 |
142 | ๐ฌ๐ซFrench Guiana | 4.7162 |
143 | ๐ซ๐ฏFiji | 4.7077 |
144 | ๐ฐ๐พCayman Islands | 4.6617 |
145 | ๐จ๐ทCosta Rica | 4.5846 |
146 | ๐ฒ๐ถMartinique | 4.5312 |
147 | ๐ฌ๐ฉGrenada | 4.4603 |
148 | ๐ฐ๐ทRepublic of Korea | 4.4586 |
149 | ๐ธ๐ญSaint Helena | 4.4123 |
150 | ๐ฑ๐ฐSri Lanka | 4.3868 |
151 | ๐ฌ๐บGuam | 4.3428 |
152 | ๐ท๐ชRรฉunion | 4.299 |
153 | ๐ง๐ธBahamas | 4.212 |
154 | ๐น๐ปTuvalu | 4.081 |
155 | ๐จ๐บCuba | 3.9808 |
156 | ๐น๐ผChina, Taiwan Province of China | 3.9755 |
157 | ๐ฎ๐ชIreland | 3.8496 |
158 | ๐ฐ๐ตDem. People's Republic of Korea | 3.8476 |
159 | ๐ฒ๐บMauritius | 3.8201 |
160 | ๐ฎ๐ฑIsrael | 3.7864 |
161 | ๐จ๐ฑChile | 3.7777 |
162 | ๐ฒ๐ธMontserrat | 3.7424 |
163 | ๐ป๐ฌBritish Virgin Islands | 3.7387 |
164 | ๐น๐นTrinidad and Tobago | 3.7093 |
165 | ๐ฆ๐ฌAntigua and Barbuda | 3.6277 |
166 | ๐ฌ๐ฑGreenland | 3.5411 |
167 | ๐ฐ๐ฟKazakhstan | 3.5048 |
168 | ๐ธ๐ฝSint Maarten (Dutch part) | 3.4804 |
169 | ๐ซ๐ดFaroe Islands | 3.4151 |
170 | ๐จ๐ผCuraรงao | 3.3967 |
171 | ๐ญ๐ฐChina, Hong Kong SAR | 3.3862 |
172 | ๐ฆ๐ฒArmenia | 3.3281 |
173 | ๐ต๐ฒSaint Pierre and Miquelon | 3.2588 |
174 | ๐ณ๐ฟNew Zealand | 3.1684 |
175 | ๐ต๐ทPuerto Rico | 3.1672 |
176 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 3.1563 |
177 | ๐ฆ๐ทArgentina | 3.0848 |
178 | ๐ง๐งBarbados | 3.079 |
179 | ๐ธ๐ฌSingapore | 3.0682 |
180 | ๐จ๐พCyprus | 3.0651 |
181 | ๐ฒ๐ฐNorth Macedonia | 3.0116 |
182 | ๐ต๐นPortugal | 3.0075 |
183 | ๐ซ๐ฐFalkland Islands (Malvinas) | 2.9998 |
184 | ๐ฆ๐ผAruba | 2.9729 |
185 | ๐ฌ๐ฎGibraltar | 2.9479 |
186 | ๐ช๐ธSpain | 2.8841 |
187 | ๐ฆ๐บAustralia | 2.8596 |
188 | ๐ฎ๐ธIceland | 2.8155 |
189 | ๐ท๐ดRomania | 2.8116 |
190 | ๐ง๐ฆBosnia and Herzegovina | 2.7914 |
191 | ๐ฆ๐ฉAndorra | 2.787 |
192 | ๐บ๐พUruguay | 2.7721 |
193 | ๐ฌ๐ชGeorgia | 2.6954 |
194 | ๐ฒ๐ชMontenegro | 2.6875 |
195 | ๐ณ๐ฑNetherlands | 2.5726 |
196 | ๐ฎ๐ฒIsle of Man | 2.5659 |
197 | ๐ฒ๐ฉRepublic of Moldova | 2.5647 |
198 | ๐บ๐ธUnited States of America | 2.5148 |
199 | ๐ณ๐ดNorway | 2.5121 |
200 | ๐ฒ๐จMonaco | 2.5002 |
201 | ๐ซ๐ทFrance | 2.4805 |
202 | ๐ฌ๐ทGreece | 2.4352 |
203 | ๐ฌ๐งUnited Kingdom | 2.4213 |
204 | ๐ธ๐ฐSlovakia | 2.4147 |
205 | ๐ฑ๐นLithuania | 2.3961 |
206 | ๐ฎ๐นItaly | 2.3959 |
207 | ๐ธ๐ฒSan Marino | 2.3162 |
208 | ๐ง๐ฒBermuda | 2.3084 |
209 | ๐ฆ๐นAustria | 2.2937 |
210 | ๐ง๐พBelarus | 2.2935 |
211 | ๐จ๐ฆCanada | 2.2665 |
212 | ๐ต๐ฑPoland | 2.2538 |
213 | ๐ง๐ชBelgium | 2.2536 |
214 | ๐ง๐ฌBulgaria | 2.1788 |
215 | ๐ช๐ชEstonia | 2.1707 |
216 | ๐ธ๐ฎSlovenia | 2.1135 |
217 | ๐ฌ๐ฌGuernsey | 2.1051 |
218 | ๐จ๐ญSwitzerland | 2.103 |
219 | ๐ฑ๐ฎLiechtenstein | 2.0932 |
220 | ๐ง๐ฑSaint Barthรฉlemy | 2.0891 |
221 | ๐ฒ๐ดChina, Macao SAR | 2.0828 |
222 | ๐บ๐ฆUkraine | 2.0778 |
223 | ๐ฒ๐นMalta | 2.0718 |
224 | ๐ฏ๐ตJapan | 2.035 |
225 | ๐ฉ๐ชGermany | 2.0242 |
226 | ๐ท๐บRussian Federation | 2.0067 |
227 | ๐ญ๐บHungary | 1.9797 |
228 | ๐ฑ๐บLuxembourg | 1.9729 |
229 | ๐ท๐ธSerbia | 1.9728 |
230 | ๐ฑ๐ปLatvia | 1.9645 |
231 | ๐ฉ๐ฐDenmark | 1.9559 |
232 | ๐ฏ๐ชJersey | 1.9328 |
233 | ๐ธ๐ชSweden | 1.9208 |
234 | ๐จ๐ฟCzechia | 1.9202 |
235 | ๐ญ๐ทCroatia | 1.8815 |
236 | ๐ซ๐ฎFinland | 1.8218 |
237 | ๐ป๐ฆHoly See | 1.0 |
Regions with the Highest Total Fertility Rate in 1970
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 6.6879 |
2 | Asia | 5.5909 |
3 | Latin America and the Caribbean | 5.1699 |
4 | Americas | 3.9617 |
5 | Oceania | 3.5659 |
6 | Northern America | 2.4912 |
7 | Europe | 2.2826 |
Sub-regions with the Highest Total Fertility Rate in 1970
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Eastern Africa | 7.0567 |
2 | Western Africa | 6.7105 |
3 | Northern Africa | 6.6229 |
4 | Middle Africa | 6.4675 |
5 | Central America | 6.463 |
6 | Polynesia | 6.3189 |
7 | Melanesia | 6.0307 |
8 | Western Asia | 5.9555 |
9 | Southern Asia | 5.8789 |
10 | Micronesia | 5.7308 |
11 | Southern Africa | 5.7075 |
12 | South-Eastern Asia | 5.6128 |
13 | Eastern Asia | 5.3737 |
14 | Central Asia | 5.074 |
15 | South America | 4.8041 |
16 | Caribbean | 4.6752 |
17 | Australia/New Zealand | 2.9149 |
18 | Southern Europe | 2.6085 |
19 | Northern Europe | 2.3362 |
20 | Western Europe | 2.2287 |
21 | Eastern Europe | 2.1387 |
Income Groups with the Highest Total Fertility Rate in 1970
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | Low-income countries | 6.6714 |
2 | Low-and-Lower-middle-income countries | 5.9587 |
3 | Lower-middle-income countries | 5.8466 |
4 | Low-and-middle-income countries | 5.5896 |
5 | Middle-income countries | 5.5177 |
6 | No income group available | 5.3277 |
7 | Upper-middle-income countries | 5.2769 |
8 | High-and-upper-middle-income countries | 4.2129 |
9 | High-income countries | 2.5358 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe