In the year 1975, the world had a total fertility rate of 4.0797 (births per woman).
The country with the highest total fertility rate was ๐พ๐ชYemen with a rate of 8.3734 births per woman. Closely followed by ๐ท๐ผRwanda with a fertility rate of 8.0961 births per woman, and ๐ฑ๐พLibya with 7.977 child born per woman.
The country with the lowest annual fertility rate was ๐ป๐ฆHoly See with 1.0 births per woman. Followed by ๐ฏ๐ชJersey with a fertility rate of 1.416 births per woman, and ๐ฉ๐ชGermany with 1.4772 child born per woman.
The geographic region with the highest total fertility rate was Africa with a rate of 6.686 births per woman. Closely followed by Latin America and the Caribbean with a fertility rate of 4.6439 births per woman, and Asia with 4.43 child born per woman.
When devided into sub-subregions we can see that Eastern Africa had the highest total fertility rate of 7.1202 births per woman. Closely followed by Western Africa with a fertility rate of 6.8932 births per woman, and Middle Africa with 6.5793 child born per woman.
If we devide the global population into income groups we can see that Low-income countries has the highest total fertility rate of 6.6553 children born per woman. While the lowest total fertility rate is recorded by High-income countries with a TFR of only 2.1199.
Similar Population Metrics for 1975
- World Population by Country in 1975
- Population Births by Country in 1975
- Population Deaths by Country in 1975
- Population Life Expectancy by Country in 1975
- Population Net Reproduction Rate by Country in 1975
- Population Median Age by Country in 1975
- Population Growth Rate by Country in 1975
- Population Density by Country in 1975
- Immigration & Emigration by Country in 1975
- Infant Mortality Rate by Country in 1975
- Mean Age or Childbearing by Country in 1975
Countries with the Highest Total Fertility Rate in 1975
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐พ๐ชYemen | 8.3734 |
2 | ๐ท๐ผRwanda | 8.0961 |
3 | ๐ฑ๐พLibya | 7.977 |
4 | ๐ฏ๐ดJordan | 7.9251 |
5 | ๐จ๐ฎCรดte d'Ivoire | 7.9096 |
6 | ๐ฒ๐ญMarshall Islands | 7.8317 |
7 | ๐ฐ๐ชKenya | 7.7953 |
8 | ๐ด๐ฒOman | 7.7111 |
9 | ๐ฆ๐ซAfghanistan | 7.542 |
10 | ๐ณ๐ชNiger | 7.539 |
11 | ๐พ๐นMayotte | 7.5329 |
12 | ๐ฆ๐ดAngola | 7.4942 |
13 | ๐ธ๐พSyrian Arab Republic | 7.4865 |
14 | ๐ฉ๐ฟAlgeria | 7.4848 |
15 | ๐ต๐ธState of Palestine | 7.4799 |
16 | ๐ฟ๐ฒZambia | 7.4215 |
17 | ๐ธ๐ฆSaudi Arabia | 7.3703 |
18 | ๐ฒ๐ผMalawi | 7.3591 |
19 | ๐ธ๐ธSouth Sudan | 7.3262 |
20 | ๐ฒ๐ปMaldives | 7.3209 |
21 | ๐ฒ๐ฑMali | 7.2528 |
22 | ๐ธ๐ณSenegal | 7.2523 |
23 | ๐ง๐ฎBurundi | 7.2442 |
24 | ๐บ๐ฌUganda | 7.2015 |
25 | ๐ฐ๐ฒComoros | 7.1625 |
26 | ๐น๐ฟUnited Republic of Tanzania | 7.1006 |
27 | ๐น๐ฌTogo | 7.0883 |
28 | ๐ช๐นEthiopia | 7.0789 |
29 | ๐ฒ๐ณMongolia | 7.066 |
30 | ๐ธ๐ดSomalia | 7.0332 |
31 | ๐ธ๐งSolomon Islands | 6.9877 |
32 | ๐ฒ๐ฌMadagascar | 6.9713 |
33 | ๐ฎ๐ถIraq | 6.9129 |
34 | ๐ง๐ซBurkina Faso | 6.9126 |
35 | ๐ซ๐ฒMicronesia (Fed. States of) | 6.879 |
36 | ๐น๐ฉChad | 6.8756 |
37 | ๐ญ๐ณHonduras | 6.8661 |
38 | ๐ธ๐ฉSudan | 6.8658 |
39 | ๐ฟ๐ผZimbabwe | 6.8325 |
40 | ๐ง๐ฏBenin | 6.8296 |
41 | ๐ต๐ฐPakistan | 6.8119 |
42 | ๐ณ๐ฌNigeria | 6.7727 |
43 | ๐จ๐ปCabo Verde | 6.7713 |
44 | ๐ฌ๐ญGhana | 6.762 |
45 | ๐ฑ๐ทLiberia | 6.7439 |
46 | ๐ฉ๐ฏDjibouti | 6.7366 |
47 | ๐ง๐ฉBangladesh | 6.7276 |
48 | ๐ฒ๐ทMauritania | 6.7128 |
49 | ๐ธ๐ฟEswatini | 6.707 |
50 | ๐น๐ฏTajikistan | 6.6917 |
51 | ๐ฒ๐ฟMozambique | 6.659 |
52 | ๐ง๐นBhutan | 6.6198 |
53 | ๐ง๐ผBotswana | 6.6129 |
54 | ๐ผ๐ธSamoa | 6.606 |
55 | ๐ช๐ทEritrea | 6.5864 |
56 | ๐ธ๐ฑSierra Leone | 6.546 |
57 | ๐ธ๐นSao Tome and Principe | 6.5339 |
58 | ๐ณ๐ฆNamibia | 6.5328 |
59 | ๐ณ๐ฎNicaragua | 6.4454 |
60 | ๐ผ๐ซWallis and Futuna Islands | 6.4388 |
61 | ๐ฌ๐ฒGambia | 6.4276 |
62 | ๐จ๐ฉDemocratic Republic of the Congo | 6.4192 |
63 | ๐ฌ๐นGuatemala | 6.4101 |
64 | ๐จ๐ฒCameroon | 6.4013 |
65 | ๐ฌ๐ณGuinea | 6.3672 |
66 | ๐จ๐ฌCongo | 6.3555 |
67 | ๐ฆ๐ชUnited Arab Emirates | 6.3531 |
68 | ๐ฒ๐ฆMorocco | 6.2986 |
69 | ๐ฑ๐ฆLao People's Democratic Republic | 6.2873 |
70 | ๐ง๐ฟBelize | 6.2784 |
71 | ๐ช๐ญWestern Sahara | 6.2019 |
72 | ๐ฌ๐ผGuinea-Bissau | 6.1496 |
73 | ๐ต๐ฌPapua New Guinea | 6.0645 |
74 | ๐ฐ๐ผKuwait | 6.0594 |
75 | ๐น๐ฒTurkmenistan | 6.004 |
76 | ๐ป๐บVanuatu | 5.9758 |
77 | ๐น๐ณTunisia | 5.9719 |
78 | ๐ฎ๐ทIran (Islamic Republic of) | 5.9472 |
79 | ๐บ๐ฟUzbekistan | 5.9179 |
80 | ๐จ๐ซCentral African Republic | 5.8771 |
81 | ๐ถ๐ฆQatar | 5.8607 |
82 | ๐ฑ๐ธLesotho | 5.8247 |
83 | ๐ฌ๐ถEquatorial Guinea | 5.7914 |
84 | ๐ช๐ฌEgypt | 5.7491 |
85 | ๐ญ๐นHaiti | 5.7483 |
86 | ๐ง๐ดBolivia (Plurinational State of) | 5.7479 |
87 | ๐น๐ดTonga | 5.7458 |
88 | ๐ฒ๐ฝMexico | 5.7393 |
89 | ๐ณ๐ตNepal | 5.733 |
90 | ๐ต๐ชPeru | 5.7095 |
91 | ๐ธ๐ปEl Salvador | 5.7052 |
92 | ๐ฒ๐ตNorthern Mariana Islands | 5.6251 |
93 | ๐ป๐ณViet Nam | 5.6215 |
94 | ๐ง๐ญBahrain | 5.6184 |
95 | ๐ต๐ญPhilippines | 5.596 |
96 | ๐ช๐จEcuador | 5.4258 |
97 | ๐ฌ๐ฆGabon | 5.3907 |
98 | ๐ฑ๐จSaint Lucia | 5.3581 |
99 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 5.2834 |
100 | ๐ฒ๐ฒMyanmar | 5.2485 |
101 | ๐ฉ๐ดDominican Republic | 5.2348 |
102 | ๐ฎ๐ณIndia | 5.1945 |
103 | ๐ฟ๐ฆSouth Africa | 5.1912 |
104 | ๐น๐ฑTimor-Leste | 5.1902 |
105 | ๐ต๐พParaguay | 5.1771 |
106 | ๐ป๐จSaint Vincent and the Grenadines | 5.1648 |
107 | ๐ฒ๐ซSaint Martin (French part) | 5.0995 |
108 | ๐ณ๐บNiue | 5.0875 |
109 | ๐น๐ทTรผrkiye | 5.087 |
110 | ๐ฎ๐ฉIndonesia | 5.0316 |
111 | ๐ฐ๐ฎKiribati | 5.019 |
112 | ๐ฆ๐ธAmerican Samoa | 5.0131 |
113 | ๐ง๐ณBrunei Darussalam | 4.9899 |
114 | ๐จ๐ฐCook Islands | 4.9611 |
115 | ๐ต๐ผPalau | 4.9026 |
116 | ๐ฐ๐ฌKyrgyzstan | 4.764 |
117 | ๐ธ๐จSeychelles | 4.7518 |
118 | ๐ต๐ซFrench Polynesia | 4.7134 |
119 | ๐น๐จTurks and Caicos Islands | 4.6866 |
120 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 4.686 |
121 | ๐ธ๐ทSuriname | 4.6295 |
122 | ๐ฆ๐ฑAlbania | 4.5657 |
123 | ๐ฑ๐งLebanon | 4.5208 |
124 | ๐ฒ๐พMalaysia | 4.5008 |
125 | ๐ณ๐จNew Caledonia | 4.4563 |
126 | ๐ฌ๐พGuyana | 4.4497 |
127 | ๐ฏ๐ฒJamaica | 4.4356 |
128 | ๐ง๐ทBrazil | 4.4152 |
129 | ๐ต๐ฆPanama | 4.4145 |
130 | ๐น๐ฐTokelau | 4.4096 |
131 | ๐จ๐ดColombia | 4.3976 |
132 | ๐น๐ญThailand | 4.3638 |
133 | ๐ฆ๐ฟAzerbaijan | 4.2148 |
134 | ๐ฆ๐ฎAnguilla | 4.1968 |
135 | ๐ซ๐ฏFiji | 4.1036 |
136 | ๐ฐ๐ญCambodia | 4.103 |
137 | ๐ณ๐ทNauru | 3.9722 |
138 | ๐ฑ๐ฐSri Lanka | 3.8159 |
139 | ๐จ๐ทCosta Rica | 3.8036 |
140 | ๐ฌ๐ฉGrenada | 3.7542 |
141 | ๐ฌ๐ตGuadeloupe | 3.7518 |
142 | ๐ฐ๐ณSaint Kitts and Nevis | 3.6748 |
143 | ๐ฌ๐บGuam | 3.6577 |
144 | ๐ท๐ชRรฉunion | 3.6471 |
145 | ๐ฎ๐ฑIsrael | 3.614 |
146 | ๐ป๐ฎUnited States Virgin Islands | 3.5951 |
147 | ๐น๐ปTuvalu | 3.5785 |
148 | ๐จ๐ณChina | 3.571 |
149 | ๐ฌ๐ซFrench Guiana | 3.5675 |
150 | ๐ฉ๐ฒDominica | 3.4605 |
151 | ๐ง๐ธBahamas | 3.4237 |
152 | ๐ฐ๐ฟKazakhstan | 3.3979 |
153 | ๐ฎ๐ชIreland | 3.3716 |
154 | ๐ฐ๐ทRepublic of Korea | 3.3126 |
155 | ๐ฆ๐ทArgentina | 3.2706 |
156 | ๐ธ๐ญSaint Helena | 3.261 |
157 | ๐ป๐ฌBritish Virgin Islands | 3.2536 |
158 | ๐น๐นTrinidad and Tobago | 3.214 |
159 | ๐ฒ๐บMauritius | 3.1969 |
160 | ๐จ๐ฑChile | 3.1818 |
161 | ๐ฒ๐ถMartinique | 3.1245 |
162 | ๐ฐ๐ตDem. People's Republic of Korea | 3.047 |
163 | ๐บ๐พUruguay | 3.0166 |
164 | ๐น๐ผChina, Taiwan Province of China | 2.9726 |
165 | ๐ฒ๐ธMontserrat | 2.9526 |
166 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 2.9457 |
167 | ๐ธ๐ฝSint Maarten (Dutch part) | 2.9212 |
168 | ๐ฆ๐ฒArmenia | 2.9209 |
169 | ๐ซ๐ดFaroe Islands | 2.9023 |
170 | ๐จ๐บCuba | 2.8244 |
171 | ๐ต๐ทPuerto Rico | 2.8028 |
172 | ๐ช๐ธSpain | 2.7734 |
173 | ๐ฆ๐ฌAntigua and Barbuda | 2.7703 |
174 | ๐ต๐นPortugal | 2.7501 |
175 | ๐ฐ๐พCayman Islands | 2.7153 |
176 | ๐ฒ๐ฐNorth Macedonia | 2.6922 |
177 | ๐จ๐ผCuraรงao | 2.6623 |
178 | ๐ฎ๐ธIceland | 2.6401 |
179 | ๐ซ๐ฐFalkland Islands (Malvinas) | 2.6366 |
180 | ๐ญ๐ฐChina, Hong Kong SAR | 2.6273 |
181 | ๐ท๐ดRomania | 2.5948 |
182 | ๐ฌ๐ชGeorgia | 2.5523 |
183 | ๐ธ๐ฐSlovakia | 2.5442 |
184 | ๐ฌ๐ฎGibraltar | 2.5266 |
185 | ๐ฒ๐ฉRepublic of Moldova | 2.5215 |
186 | ๐ฆ๐ผAruba | 2.4987 |
187 | ๐ฆ๐ฉAndorra | 2.458 |
188 | ๐ต๐ฒSaint Pierre and Miquelon | 2.4544 |
189 | ๐ง๐งBarbados | 2.447 |
190 | ๐จ๐ฟCzechia | 2.4304 |
191 | ๐ฌ๐ทGreece | 2.4189 |
192 | ๐ง๐ฆBosnia and Herzegovina | 2.3886 |
193 | ๐ฒ๐ชMontenegro | 2.3808 |
194 | ๐ญ๐บHungary | 2.3633 |
195 | ๐ณ๐ฟNew Zealand | 2.3566 |
196 | ๐ฒ๐จMonaco | 2.351 |
197 | ๐ฌ๐ฑGreenland | 2.33 |
198 | ๐ต๐ฑPoland | 2.282 |
199 | ๐ง๐ฌBulgaria | 2.2353 |
200 | ๐ฆ๐บAustralia | 2.2075 |
201 | ๐ฎ๐นItaly | 2.1774 |
202 | ๐ฑ๐นLithuania | 2.1747 |
203 | ๐ธ๐ฎSlovenia | 2.172 |
204 | ๐ฎ๐ฒIsle of Man | 2.1603 |
205 | ๐ฒ๐นMalta | 2.1515 |
206 | ๐ง๐พBelarus | 2.1327 |
207 | ๐จ๐พCyprus | 2.1071 |
208 | ๐ธ๐ฌSingapore | 2.0802 |
209 | ๐ธ๐ฒSan Marino | 2.053 |
210 | ๐บ๐ฆUkraine | 2.0495 |
211 | ๐ช๐ชEstonia | 2.044 |
212 | ๐ท๐บRussian Federation | 2.0019 |
213 | ๐ณ๐ดNorway | 1.9861 |
214 | ๐ญ๐ทCroatia | 1.9513 |
215 | ๐ฑ๐ปLatvia | 1.9477 |
216 | ๐ซ๐ทFrance | 1.9346 |
217 | ๐ท๐ธSerbia | 1.9233 |
218 | ๐ฏ๐ตJapan | 1.9206 |
219 | ๐ฉ๐ฐDenmark | 1.9078 |
220 | ๐ฑ๐ฎLiechtenstein | 1.8971 |
221 | ๐ง๐ฒBermuda | 1.8881 |
222 | ๐ฆ๐นAustria | 1.823 |
223 | ๐บ๐ธUnited States of America | 1.8146 |
224 | ๐ฌ๐งUnited Kingdom | 1.8068 |
225 | ๐จ๐ฆCanada | 1.7993 |
226 | ๐ธ๐ชSweden | 1.7667 |
227 | ๐ง๐ชBelgium | 1.7487 |
228 | ๐ซ๐ฎFinland | 1.6776 |
229 | ๐ง๐ฑSaint Barthรฉlemy | 1.6671 |
230 | ๐ณ๐ฑNetherlands | 1.6657 |
231 | ๐ฌ๐ฌGuernsey | 1.6519 |
232 | ๐จ๐ญSwitzerland | 1.6137 |
233 | ๐ฑ๐บLuxembourg | 1.5613 |
234 | ๐ฒ๐ดChina, Macao SAR | 1.5541 |
235 | ๐ฉ๐ชGermany | 1.4772 |
236 | ๐ฏ๐ชJersey | 1.416 |
237 | ๐ป๐ฆHoly See | 1.0 |
Regions with the Highest Total Fertility Rate in 1975
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 6.686 |
2 | Latin America and the Caribbean | 4.6439 |
3 | Asia | 4.43 |
4 | Americas | 3.3756 |
5 | Oceania | 2.932 |
6 | Europe | 2.0688 |
7 | Northern America | 1.8133 |
Sub-regions with the Highest Total Fertility Rate in 1975
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Eastern Africa | 7.1202 |
2 | Western Africa | 6.8932 |
3 | Middle Africa | 6.5793 |
4 | Northern Africa | 6.3399 |
5 | Central America | 5.7694 |
6 | Melanesia | 5.7502 |
7 | Western Asia | 5.566 |
8 | Polynesia | 5.5413 |
9 | Southern Asia | 5.5142 |
10 | Southern Africa | 5.3206 |
11 | Micronesia | 5.1342 |
12 | South-Eastern Asia | 5.0308 |
13 | Central Asia | 4.8186 |
14 | South America | 4.3559 |
15 | Caribbean | 3.9216 |
16 | Eastern Asia | 3.3381 |
17 | Southern Europe | 2.4531 |
18 | Australia/New Zealand | 2.2355 |
19 | Eastern Europe | 2.1409 |
20 | Northern Europe | 1.8842 |
21 | Western Europe | 1.6786 |
Income Groups with the Highest Total Fertility Rate in 1975
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | Low-income countries | 6.6553 |
2 | Low-and-Lower-middle-income countries | 5.7112 |
3 | Lower-middle-income countries | 5.5583 |
4 | Low-and-middle-income countries | 4.6981 |
5 | No income group available | 4.6909 |
6 | Middle-income countries | 4.5633 |
7 | Upper-middle-income countries | 3.8162 |
8 | High-and-upper-middle-income countries | 3.1793 |
9 | High-income countries | 2.1199 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe