In the year 1991, the world had a total fertility rate of 3.1305 (births per woman).
The country with the highest total fertility rate was ๐พ๐ชYemen with a rate of 8.4594 births per woman. Closely followed by ๐ณ๐ชNiger with a fertility rate of 7.7977 births per woman, and ๐ฆ๐ซAfghanistan with 7.6312 child born per woman.
The country with the lowest annual fertility rate was ๐ป๐ฆHoly See with 1.0 births per woman. Followed by ๐ธ๐ฒSan Marino with a fertility rate of 1.167 births per woman, and ๐ญ๐ฐChina, Hong Kong SAR with 1.2987 child born per woman.
The geographic region with the highest total fertility rate was Africa with a rate of 5.8266 births per woman. Closely followed by Latin America and the Caribbean with a fertility rate of 3.1688 births per woman, and Asia with 3.0478 child born per woman.
When devided into sub-subregions we can see that Middle Africa had the highest total fertility rate of 6.655 births per woman. Closely followed by Eastern Africa with a fertility rate of 6.5026 births per woman, and Western Africa with 6.4777 child born per woman.
If we devide the global population into income groups we can see that Low-income countries has the highest total fertility rate of 6.4476 children born per woman. While the lowest total fertility rate is recorded by High-income countries with a TFR of only 1.7979.
Similar Population Metrics for 1991
- World Population by Country in 1991
- Population Births by Country in 1991
- Population Deaths by Country in 1991
- Population Life Expectancy by Country in 1991
- Population Net Reproduction Rate by Country in 1991
- Population Median Age by Country in 1991
- Population Growth Rate by Country in 1991
- Population Density by Country in 1991
- Immigration & Emigration by Country in 1991
- Infant Mortality Rate by Country in 1991
- Mean Age or Childbearing by Country in 1991
Countries with the Highest Total Fertility Rate in 1991
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐พ๐ชYemen | 8.4594 |
2 | ๐ณ๐ชNiger | 7.7977 |
3 | ๐ฆ๐ซAfghanistan | 7.6312 |
4 | ๐ธ๐ดSomalia | 7.4702 |
5 | ๐ธ๐ธSouth Sudan | 7.3767 |
6 | ๐ง๐ฎBurundi | 7.3364 |
7 | ๐ฒ๐ฑMali | 7.2804 |
8 | ๐น๐ฉChad | 7.2614 |
9 | ๐ฆ๐ดAngola | 7.2082 |
10 | ๐ช๐นEthiopia | 7.1609 |
11 | ๐ง๐ซBurkina Faso | 6.9729 |
12 | ๐บ๐ฌUganda | 6.9431 |
13 | ๐ต๐ธState of Palestine | 6.7509 |
14 | ๐ฒ๐ผMalawi | 6.6812 |
15 | ๐ง๐ฏBenin | 6.6664 |
16 | ๐จ๐ฉDemocratic Republic of the Congo | 6.6447 |
17 | ๐ท๐ผRwanda | 6.6216 |
18 | ๐จ๐ฎCรดte d'Ivoire | 6.5847 |
19 | ๐ธ๐ฑSierra Leone | 6.5526 |
20 | ๐ฌ๐ณGuinea | 6.4838 |
21 | ๐ฌ๐ผGuinea-Bissau | 6.4738 |
22 | ๐ฟ๐ฒZambia | 6.4576 |
23 | ๐ณ๐ฌNigeria | 6.4257 |
24 | ๐ฐ๐ฒComoros | 6.3539 |
25 | ๐จ๐ฒCameroon | 6.324 |
26 | ๐ฑ๐ทLiberia | 6.3231 |
27 | ๐ต๐ฐPakistan | 6.291 |
28 | ๐ฒ๐ฟMozambique | 6.2764 |
29 | ๐ธ๐ณSenegal | 6.2668 |
30 | ๐ช๐ทEritrea | 6.2421 |
31 | ๐ด๐ฒOman | 6.1967 |
32 | ๐ฌ๐ฒGambia | 6.1909 |
33 | ๐ฒ๐ทMauritania | 6.1568 |
34 | ๐น๐ฟUnited Republic of Tanzania | 6.1354 |
35 | ๐ฒ๐ฌMadagascar | 6.1184 |
36 | ๐ธ๐ฉSudan | 6.0496 |
37 | ๐จ๐ซCentral African Republic | 6.0302 |
38 | ๐น๐ฌTogo | 5.9867 |
39 | ๐ฑ๐ฆLao People's Democratic Republic | 5.9858 |
40 | ๐ฌ๐ถEquatorial Guinea | 5.9854 |
41 | ๐พ๐นMayotte | 5.9483 |
42 | ๐ฐ๐ชKenya | 5.94 |
43 | ๐ฉ๐ฏDjibouti | 5.8564 |
44 | ๐น๐ฑTimor-Leste | 5.8346 |
45 | ๐ฎ๐ถIraq | 5.8332 |
46 | ๐ฒ๐ปMaldives | 5.7962 |
47 | ๐ธ๐นSao Tome and Principe | 5.7688 |
48 | ๐ฒ๐ญMarshall Islands | 5.757 |
49 | ๐ธ๐ฆSaudi Arabia | 5.644 |
50 | ๐ฌ๐ญGhana | 5.6297 |
51 | ๐ธ๐งSolomon Islands | 5.6197 |
52 | ๐ฐ๐ญCambodia | 5.588 |
53 | ๐ง๐นBhutan | 5.4514 |
54 | ๐ฌ๐นGuatemala | 5.3772 |
55 | ๐ฌ๐ฆGabon | 5.3726 |
56 | ๐ธ๐พSyrian Arab Republic | 5.3417 |
57 | ๐ฏ๐ดJordan | 5.3305 |
58 | ๐ญ๐นHaiti | 5.317 |
59 | ๐ณ๐ฆNamibia | 5.2896 |
60 | ๐น๐ฏTajikistan | 5.276 |
61 | ๐จ๐ปCabo Verde | 5.2618 |
62 | ๐จ๐ฌCongo | 5.2208 |
63 | ๐ญ๐ณHonduras | 5.1912 |
64 | ๐ณ๐ตNepal | 5.1511 |
65 | ๐ธ๐ฟEswatini | 5.1318 |
66 | ๐ป๐บVanuatu | 5.1305 |
67 | ๐ต๐ฌPapua New Guinea | 5.1093 |
68 | ๐ซ๐ฒMicronesia (Fed. States of) | 4.9201 |
69 | ๐ผ๐ธSamoa | 4.9123 |
70 | ๐น๐ดTonga | 4.8521 |
71 | ๐ง๐ดBolivia (Plurinational State of) | 4.8461 |
72 | ๐ฟ๐ผZimbabwe | 4.7153 |
73 | ๐ฑ๐ธLesotho | 4.6813 |
74 | ๐ฐ๐ฎKiribati | 4.642 |
75 | ๐น๐ฐTokelau | 4.5984 |
76 | ๐ง๐ฟBelize | 4.5951 |
77 | ๐ฎ๐ทIran (Islamic Republic of) | 4.5683 |
78 | ๐ช๐ญWestern Sahara | 4.5376 |
79 | ๐ฆ๐ธAmerican Samoa | 4.5281 |
80 | ๐ต๐พParaguay | 4.481 |
81 | ๐ฑ๐พLibya | 4.4614 |
82 | ๐ณ๐ฎNicaragua | 4.432 |
83 | ๐ผ๐ซWallis and Futuna Islands | 4.418 |
84 | ๐ฉ๐ฟAlgeria | 4.3661 |
85 | ๐ง๐ผBotswana | 4.3652 |
86 | ๐ช๐ฌEgypt | 4.3147 |
87 | ๐ต๐ญPhilippines | 4.2733 |
88 | ๐ง๐ฉBangladesh | 4.2609 |
89 | ๐ฆ๐ชUnited Arab Emirates | 4.2514 |
90 | ๐บ๐ฟUzbekistan | 4.1899 |
91 | ๐น๐ฒTurkmenistan | 4.1451 |
92 | ๐ณ๐ทNauru | 3.9911 |
93 | ๐จ๐ฐCook Islands | 3.9907 |
94 | ๐ถ๐ฆQatar | 3.9879 |
95 | ๐ฎ๐ณIndia | 3.9594 |
96 | ๐ฒ๐ฆMorocco | 3.9469 |
97 | ๐ธ๐ปEl Salvador | 3.8886 |
98 | ๐ณ๐บNiue | 3.8706 |
99 | ๐ฌ๐ซFrench Guiana | 3.8683 |
100 | ๐ฒ๐ณMongolia | 3.8584 |
101 | ๐ต๐ชPeru | 3.7937 |
102 | ๐น๐ปTuvalu | 3.7886 |
103 | ๐ฐ๐ฌKyrgyzstan | 3.7372 |
104 | ๐ช๐จEcuador | 3.6326 |
105 | ๐ง๐ญBahrain | 3.6254 |
106 | ๐ฟ๐ฆSouth Africa | 3.6185 |
107 | ๐ป๐ณViet Nam | 3.5235 |
108 | ๐ฒ๐ฒMyanmar | 3.4319 |
109 | ๐ฐ๐ผKuwait | 3.3984 |
110 | ๐ป๐ฎUnited States Virgin Islands | 3.3791 |
111 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 3.373 |
112 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 3.37 |
113 | ๐ซ๐ฏFiji | 3.3652 |
114 | ๐ฒ๐ฝMexico | 3.3631 |
115 | ๐ฉ๐ดDominican Republic | 3.3489 |
116 | ๐ฒ๐พMalaysia | 3.3388 |
117 | ๐น๐ณTunisia | 3.3104 |
118 | ๐ต๐ซFrench Polynesia | 3.2588 |
119 | ๐ง๐ณBrunei Darussalam | 3.206 |
120 | ๐ฑ๐จSaint Lucia | 3.1904 |
121 | ๐ฌ๐พGuyana | 3.183 |
122 | ๐ฑ๐งLebanon | 3.1622 |
123 | ๐ฉ๐ฒDominica | 3.1449 |
124 | ๐ฌ๐ฉGrenada | 3.1065 |
125 | ๐ธ๐ทSuriname | 3.0944 |
126 | ๐จ๐ทCosta Rica | 3.0748 |
127 | ๐ณ๐จNew Caledonia | 3.072 |
128 | ๐ฎ๐ฉIndonesia | 3.0581 |
129 | ๐น๐จTurks and Caicos Islands | 3.0531 |
130 | ๐ฌ๐บGuam | 3.0278 |
131 | ๐ฆ๐ทArgentina | 3.0119 |
132 | ๐น๐ทTรผrkiye | 3.0029 |
133 | ๐ต๐ฆPanama | 2.9993 |
134 | ๐ฏ๐ฒJamaica | 2.9966 |
135 | ๐จ๐ดColombia | 2.9816 |
136 | ๐ฆ๐ฑAlbania | 2.9564 |
137 | ๐ฆ๐ฟAzerbaijan | 2.9522 |
138 | ๐ฎ๐ฑIsrael | 2.8322 |
139 | ๐ฒ๐ตNorthern Mariana Islands | 2.8228 |
140 | ๐ง๐ทBrazil | 2.8045 |
141 | ๐ป๐จSaint Vincent and the Grenadines | 2.7471 |
142 | ๐ต๐ผPalau | 2.7417 |
143 | ๐ฒ๐ซSaint Martin (French part) | 2.7084 |
144 | ๐ธ๐จSeychelles | 2.6917 |
145 | ๐ฐ๐ฟKazakhstan | 2.6771 |
146 | ๐ฆ๐ฒArmenia | 2.643 |
147 | ๐ซ๐ดFaroe Islands | 2.6297 |
148 | ๐ฐ๐ณSaint Kitts and Nevis | 2.597 |
149 | ๐ท๐ชRรฉunion | 2.5657 |
150 | ๐จ๐ฑChile | 2.558 |
151 | ๐ฑ๐ฐSri Lanka | 2.5141 |
152 | ๐ง๐ธBahamas | 2.51 |
153 | ๐บ๐พUruguay | 2.4539 |
154 | ๐ฌ๐ฑGreenland | 2.4395 |
155 | ๐ฌ๐ฎGibraltar | 2.4306 |
156 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 2.4116 |
157 | ๐จ๐ผCuraรงao | 2.3723 |
158 | ๐ฆ๐ผAruba | 2.3624 |
159 | ๐ฐ๐ตDem. People's Republic of Korea | 2.3512 |
160 | ๐จ๐พCyprus | 2.3402 |
161 | ๐ฒ๐ฐNorth Macedonia | 2.3101 |
162 | ๐ฒ๐บMauritius | 2.2926 |
163 | ๐น๐นTrinidad and Tobago | 2.2898 |
164 | ๐ฒ๐ฉRepublic of Moldova | 2.2783 |
165 | ๐ฌ๐ตGuadeloupe | 2.228 |
166 | ๐ต๐ทPuerto Rico | 2.2127 |
167 | ๐ฌ๐ชGeorgia | 2.2079 |
168 | ๐ต๐ฒSaint Pierre and Miquelon | 2.2041 |
169 | ๐ฎ๐ธIceland | 2.1959 |
170 | ๐ฒ๐ธMontserrat | 2.1662 |
171 | ๐ฆ๐ฎAnguilla | 2.1367 |
172 | ๐ธ๐ชSweden | 2.1093 |
173 | ๐ณ๐ฟNew Zealand | 2.0919 |
174 | ๐ธ๐ญSaint Helena | 2.0823 |
175 | ๐ฎ๐ชIreland | 2.0771 |
176 | ๐ต๐ฑPoland | 2.0667 |
177 | ๐บ๐ธUnited States of America | 2.0588 |
178 | ๐ฆ๐ฌAntigua and Barbuda | 2.0362 |
179 | ๐น๐ญThailand | 2.0356 |
180 | ๐ธ๐ฐSlovakia | 2.0343 |
181 | ๐ฒ๐ชMontenegro | 2.0149 |
182 | ๐ฑ๐นLithuania | 2.0126 |
183 | ๐ฒ๐ถMartinique | 2.003 |
184 | ๐ฒ๐นMalta | 2.0018 |
185 | ๐ฎ๐ฒIsle of Man | 1.978 |
186 | ๐จ๐ณChina | 1.934 |
187 | ๐ณ๐ดNorway | 1.9202 |
188 | ๐ญ๐บHungary | 1.8631 |
189 | ๐ฆ๐บAustralia | 1.8626 |
190 | ๐ธ๐ฝSint Maarten (Dutch part) | 1.8469 |
191 | ๐ฐ๐พCayman Islands | 1.8463 |
192 | ๐ฑ๐ปLatvia | 1.844 |
193 | ๐ป๐ฌBritish Virgin Islands | 1.8428 |
194 | ๐จ๐ฟCzechia | 1.8415 |
195 | ๐ง๐งBarbados | 1.8379 |
196 | ๐ฌ๐งUnited Kingdom | 1.8168 |
197 | ๐ช๐ชEstonia | 1.8021 |
198 | ๐ซ๐ฎFinland | 1.7939 |
199 | ๐ฒ๐จMonaco | 1.7863 |
200 | ๐ง๐ฆBosnia and Herzegovina | 1.7817 |
201 | ๐บ๐ฆUkraine | 1.7726 |
202 | ๐ซ๐ทFrance | 1.7726 |
203 | ๐ง๐พBelarus | 1.7521 |
204 | ๐ท๐บRussian Federation | 1.751 |
205 | ๐น๐ผChina, Taiwan Province of China | 1.7461 |
206 | ๐ง๐ฒBermuda | 1.7437 |
207 | ๐จ๐ฆCanada | 1.7226 |
208 | ๐ฐ๐ทRepublic of Korea | 1.7017 |
209 | ๐ฉ๐ฐDenmark | 1.6847 |
210 | ๐จ๐บCuba | 1.6626 |
211 | ๐ง๐ชBelgium | 1.656 |
212 | ๐ง๐ฌBulgaria | 1.6467 |
213 | ๐ฒ๐ดChina, Macao SAR | 1.615 |
214 | ๐ฑ๐บLuxembourg | 1.6126 |
215 | ๐ท๐ธSerbia | 1.6124 |
216 | ๐ณ๐ฑNetherlands | 1.6102 |
217 | ๐ท๐ดRomania | 1.5998 |
218 | ๐ซ๐ฐFalkland Islands (Malvinas) | 1.5917 |
219 | ๐จ๐ญSwitzerland | 1.5823 |
220 | ๐ฌ๐ฌGuernsey | 1.5605 |
221 | ๐ต๐นPortugal | 1.5568 |
222 | ๐ญ๐ทCroatia | 1.5426 |
223 | ๐ฆ๐นAustria | 1.5161 |
224 | ๐ฏ๐ตJapan | 1.5042 |
225 | ๐ฑ๐ฎLiechtenstein | 1.4997 |
226 | ๐ธ๐ฌSingapore | 1.4949 |
227 | ๐ฌ๐ทGreece | 1.4592 |
228 | ๐ธ๐ฎSlovenia | 1.4218 |
229 | ๐ฏ๐ชJersey | 1.4049 |
230 | ๐ฆ๐ฉAndorra | 1.3974 |
231 | ๐ง๐ฑSaint Barthรฉlemy | 1.3951 |
232 | ๐ฉ๐ชGermany | 1.3442 |
233 | ๐ช๐ธSpain | 1.3251 |
234 | ๐ฎ๐นItaly | 1.3032 |
235 | ๐ญ๐ฐChina, Hong Kong SAR | 1.2987 |
236 | ๐ธ๐ฒSan Marino | 1.167 |
237 | ๐ป๐ฆHoly See | 1.0 |
Regions with the Highest Total Fertility Rate in 1991
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 5.8266 |
2 | Latin America and the Caribbean | 3.1688 |
3 | Asia | 3.0478 |
4 | Americas | 2.7326 |
5 | Oceania | 2.5063 |
6 | Northern America | 2.0253 |
7 | Europe | 1.6558 |
Sub-regions with the Highest Total Fertility Rate in 1991
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Middle Africa | 6.655 |
2 | Eastern Africa | 6.5026 |
3 | Western Africa | 6.4777 |
4 | Melanesia | 4.7765 |
5 | Northern Africa | 4.4316 |
6 | Southern Asia | 4.2513 |
7 | Western Asia | 4.1843 |
8 | Polynesia | 4.121 |
9 | Micronesia | 3.855 |
10 | Southern Africa | 3.7529 |
11 | Central Asia | 3.7252 |
12 | Central America | 3.6284 |
13 | South-Eastern Asia | 3.2568 |
14 | South America | 3.033 |
15 | Caribbean | 2.8796 |
16 | Eastern Asia | 1.9184 |
17 | Australia/New Zealand | 1.9018 |
18 | Northern Europe | 1.8527 |
19 | Eastern Europe | 1.7955 |
20 | Western Europe | 1.5328 |
21 | Southern Europe | 1.4637 |
Income Groups with the Highest Total Fertility Rate in 1991
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | Low-income countries | 6.4476 |
2 | Low-and-Lower-middle-income countries | 4.6351 |
3 | Lower-middle-income countries | 4.3657 |
4 | Low-and-middle-income countries | 3.4257 |
5 | No income group available | 3.3813 |
6 | Middle-income countries | 3.2297 |
7 | Upper-middle-income countries | 2.3508 |
8 | High-and-upper-middle-income countries | 2.204 |
9 | High-income countries | 1.7979 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe