In the year 1994, the world had a total fertility rate of 2.9334 (births per woman).
The country with the highest total fertility rate was ๐พ๐ชYemen with a rate of 7.7953 births per woman. Closely followed by ๐ณ๐ชNiger with a fertility rate of 7.786 births per woman, and ๐ฆ๐ซAfghanistan with 7.767 child born per woman.
The country with the lowest annual fertility rate was ๐ป๐ฆHoly See with 1.0 births per woman. Followed by ๐ธ๐ฒSan Marino with a fertility rate of 1.1377 births per woman, and ๐ช๐ธSpain with 1.1903 child born per woman.
The geographic region with the highest total fertility rate was Africa with a rate of 5.5888 births per woman. Closely followed by Latin America and the Caribbean with a fertility rate of 2.9769 births per woman, and Asia with 2.802 child born per woman.
When devided into sub-subregions we can see that Middle Africa had the highest total fertility rate of 6.5668 births per woman. Closely followed by Eastern Africa with a fertility rate of 6.3122 births per woman, and Western Africa with 6.3057 child born per woman.
If we devide the global population into income groups we can see that Low-income countries has the highest total fertility rate of 6.3476 children born per woman. While the lowest total fertility rate is recorded by High-income countries with a TFR of only 1.7176.
Similar Population Metrics for 1994
- World Population by Country in 1994
- Population Births by Country in 1994
- Population Deaths by Country in 1994
- Population Life Expectancy by Country in 1994
- Population Net Reproduction Rate by Country in 1994
- Population Median Age by Country in 1994
- Population Growth Rate by Country in 1994
- Population Density by Country in 1994
- Immigration & Emigration by Country in 1994
- Infant Mortality Rate by Country in 1994
- Mean Age or Childbearing by Country in 1994
Countries with the Highest Total Fertility Rate in 1994
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐พ๐ชYemen | 7.7953 |
2 | ๐ณ๐ชNiger | 7.786 |
3 | ๐ฆ๐ซAfghanistan | 7.767 |
4 | ๐ธ๐ดSomalia | 7.544 |
5 | ๐ธ๐ธSouth Sudan | 7.3455 |
6 | ๐น๐ฉChad | 7.3101 |
7 | ๐ง๐ฎBurundi | 7.2302 |
8 | ๐ฒ๐ฑMali | 7.1189 |
9 | ๐ช๐นEthiopia | 7.0505 |
10 | ๐ฆ๐ดAngola | 6.9903 |
11 | ๐บ๐ฌUganda | 6.8987 |
12 | ๐ง๐ซBurkina Faso | 6.8434 |
13 | ๐จ๐ฉDemocratic Republic of the Congo | 6.6434 |
14 | ๐ธ๐ฑSierra Leone | 6.5567 |
15 | ๐ฒ๐ผMalawi | 6.4877 |
16 | ๐ง๐ฏBenin | 6.4192 |
17 | ๐ท๐ผRwanda | 6.4151 |
18 | ๐ฌ๐ณGuinea | 6.3584 |
19 | ๐ต๐ธState of Palestine | 6.3338 |
20 | ๐ณ๐ฌNigeria | 6.3193 |
21 | ๐ฌ๐ผGuinea-Bissau | 6.2993 |
22 | ๐ฟ๐ฒZambia | 6.2597 |
23 | ๐ฑ๐ทLiberia | 6.2097 |
24 | ๐จ๐ฎCรดte d'Ivoire | 6.1283 |
25 | ๐ฒ๐ฟMozambique | 6.0821 |
26 | ๐ฒ๐ทMauritania | 6.0581 |
27 | ๐จ๐ฒCameroon | 6.0432 |
28 | ๐ฒ๐ฌMadagascar | 6.0422 |
29 | ๐ฌ๐ฒGambia | 6.0349 |
30 | ๐ต๐ฐPakistan | 6.0079 |
31 | ๐ช๐ทEritrea | 6.0049 |
32 | ๐ฌ๐ถEquatorial Guinea | 5.9778 |
33 | ๐จ๐ซCentral African Republic | 5.9192 |
34 | ๐ธ๐ณSenegal | 5.9154 |
35 | ๐ธ๐ฉSudan | 5.9123 |
36 | ๐น๐ฑTimor-Leste | 5.912 |
37 | ๐น๐ฟUnited Republic of Tanzania | 5.8944 |
38 | ๐ฐ๐ฒComoros | 5.8644 |
39 | ๐น๐ฌTogo | 5.6723 |
40 | ๐พ๐นMayotte | 5.6698 |
41 | ๐ฑ๐ฆLao People's Democratic Republic | 5.5981 |
42 | ๐ธ๐นSao Tome and Principe | 5.5619 |
43 | ๐ฉ๐ฏDjibouti | 5.5075 |
44 | ๐ฎ๐ถIraq | 5.488 |
45 | ๐ฐ๐ชKenya | 5.4379 |
46 | ๐ธ๐งSolomon Islands | 5.3976 |
47 | ๐ด๐ฒOman | 5.3594 |
48 | ๐ฐ๐ญCambodia | 5.2814 |
49 | ๐ฌ๐ญGhana | 5.2544 |
50 | ๐ฒ๐ญMarshall Islands | 5.2321 |
51 | ๐ฌ๐นGuatemala | 5.1909 |
52 | ๐ธ๐ฆSaudi Arabia | 5.1606 |
53 | ๐จ๐ฌCongo | 5.1026 |
54 | ๐ฌ๐ฆGabon | 5.0437 |
55 | ๐ญ๐นHaiti | 4.9912 |
56 | ๐ณ๐ตNepal | 4.964 |
57 | ๐ป๐บVanuatu | 4.9367 |
58 | ๐ญ๐ณHonduras | 4.9349 |
59 | ๐ต๐ฌPapua New Guinea | 4.8702 |
60 | ๐ง๐นBhutan | 4.8659 |
61 | ๐ธ๐พSyrian Arab Republic | 4.8557 |
62 | ๐ฏ๐ดJordan | 4.8189 |
63 | ๐ผ๐ธSamoa | 4.7922 |
64 | ๐น๐ฏTajikistan | 4.7918 |
65 | ๐จ๐ปCabo Verde | 4.7232 |
66 | ๐ฒ๐ปMaldives | 4.688 |
67 | ๐ณ๐ฆNamibia | 4.6763 |
68 | ๐ธ๐ฟEswatini | 4.6623 |
69 | ๐น๐ดTonga | 4.6578 |
70 | ๐ซ๐ฒMicronesia (Fed. States of) | 4.575 |
71 | ๐น๐ฐTokelau | 4.5208 |
72 | ๐ง๐ดBolivia (Plurinational State of) | 4.4937 |
73 | ๐ฐ๐ฎKiribati | 4.4416 |
74 | ๐ฆ๐ธAmerican Samoa | 4.3841 |
75 | ๐ฟ๐ผZimbabwe | 4.2843 |
76 | ๐ฑ๐ธLesotho | 4.2096 |
77 | ๐ต๐พParaguay | 4.1958 |
78 | ๐ช๐ญWestern Sahara | 4.1488 |
79 | ๐ต๐ญPhilippines | 4.0794 |
80 | ๐ง๐ผBotswana | 4.0212 |
81 | ๐ง๐ฟBelize | 3.9728 |
82 | ๐ณ๐ฎNicaragua | 3.9369 |
83 | ๐น๐ปTuvalu | 3.9232 |
84 | ๐ฉ๐ฟAlgeria | 3.9144 |
85 | ๐ช๐ฌEgypt | 3.8651 |
86 | ๐ณ๐ทNauru | 3.8369 |
87 | ๐ฌ๐ซFrench Guiana | 3.8218 |
88 | ๐ฆ๐ชUnited Arab Emirates | 3.7612 |
89 | ๐จ๐ฐCook Islands | 3.7612 |
90 | ๐ง๐ฉBangladesh | 3.7372 |
91 | ๐ฎ๐ณIndia | 3.7232 |
92 | ๐ป๐ฎUnited States Virgin Islands | 3.682 |
93 | ๐ถ๐ฆQatar | 3.6646 |
94 | ๐บ๐ฟUzbekistan | 3.6602 |
95 | ๐ฑ๐พLibya | 3.6494 |
96 | ๐ผ๐ซWallis and Futuna Islands | 3.6405 |
97 | ๐น๐ฒTurkmenistan | 3.6229 |
98 | ๐ธ๐ปEl Salvador | 3.6132 |
99 | ๐ณ๐บNiue | 3.4616 |
100 | ๐ต๐ชPeru | 3.4318 |
101 | ๐ช๐จEcuador | 3.4195 |
102 | ๐ฒ๐ฆMorocco | 3.4129 |
103 | ๐ฒ๐พMalaysia | 3.3456 |
104 | ๐ง๐ญBahrain | 3.2908 |
105 | ๐ฐ๐ฌKyrgyzstan | 3.2831 |
106 | ๐ฐ๐ผKuwait | 3.2719 |
107 | ๐ฟ๐ฆSouth Africa | 3.258 |
108 | ๐ซ๐ฏFiji | 3.2577 |
109 | ๐ฎ๐ทIran (Islamic Republic of) | 3.2437 |
110 | ๐ฌ๐พGuyana | 3.2263 |
111 | ๐ฒ๐ฒMyanmar | 3.2042 |
112 | ๐ฉ๐ดDominican Republic | 3.1633 |
113 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 3.1474 |
114 | ๐ฒ๐ฝMexico | 3.1317 |
115 | ๐ฌ๐บGuam | 3.0444 |
116 | ๐ฑ๐จSaint Lucia | 3.0281 |
117 | ๐ฒ๐ตNorthern Mariana Islands | 2.9778 |
118 | ๐ฉ๐ฒDominica | 2.9642 |
119 | ๐ต๐ซFrench Polynesia | 2.9425 |
120 | ๐ป๐ณViet Nam | 2.9409 |
121 | ๐จ๐ดColombia | 2.9373 |
122 | ๐ฆ๐ทArgentina | 2.9354 |
123 | ๐ฏ๐ฒJamaica | 2.9304 |
124 | ๐ง๐ณBrunei Darussalam | 2.9008 |
125 | ๐ธ๐ทSuriname | 2.8985 |
126 | ๐ต๐ฆPanama | 2.8773 |
127 | ๐น๐ทTรผrkiye | 2.8739 |
128 | ๐น๐ณTunisia | 2.8736 |
129 | ๐จ๐ทCosta Rica | 2.8569 |
130 | ๐ฎ๐ฉIndonesia | 2.8512 |
131 | ๐ฎ๐ฑIsrael | 2.8371 |
132 | ๐ฑ๐งLebanon | 2.8234 |
133 | ๐ฒ๐ณMongolia | 2.8193 |
134 | ๐ฆ๐ฑAlbania | 2.7982 |
135 | ๐ฌ๐ฉGrenada | 2.7945 |
136 | ๐น๐จTurks and Caicos Islands | 2.7561 |
137 | ๐ณ๐จNew Caledonia | 2.715 |
138 | ๐ป๐จSaint Vincent and the Grenadines | 2.6781 |
139 | ๐ฒ๐ซSaint Martin (French part) | 2.6693 |
140 | ๐ต๐ผPalau | 2.6608 |
141 | ๐ง๐ทBrazil | 2.6034 |
142 | ๐ธ๐จSeychelles | 2.5973 |
143 | ๐ฌ๐ฑGreenland | 2.5349 |
144 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 2.5237 |
145 | ๐ง๐ธBahamas | 2.4715 |
146 | ๐ฆ๐ฟAzerbaijan | 2.445 |
147 | ๐จ๐ผCuraรงao | 2.4298 |
148 | ๐บ๐พUruguay | 2.4245 |
149 | ๐ฑ๐ฐSri Lanka | 2.4053 |
150 | ๐ซ๐ดFaroe Islands | 2.3986 |
151 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 2.3967 |
152 | ๐ฌ๐ฎGibraltar | 2.3804 |
153 | ๐ฐ๐ฟKazakhstan | 2.3783 |
154 | ๐จ๐ฑChile | 2.3768 |
155 | ๐ท๐ชRรฉunion | 2.3292 |
156 | ๐ฐ๐ณSaint Kitts and Nevis | 2.3101 |
157 | ๐ฆ๐ผAruba | 2.2983 |
158 | ๐ฒ๐บMauritius | 2.2435 |
159 | ๐ฒ๐ฐNorth Macedonia | 2.2318 |
160 | ๐ฐ๐ตDem. People's Republic of Korea | 2.1829 |
161 | ๐ต๐ทPuerto Rico | 2.1751 |
162 | ๐จ๐พCyprus | 2.163 |
163 | ๐ฎ๐ธIceland | 2.1435 |
164 | ๐ฌ๐ตGuadeloupe | 2.1338 |
165 | ๐ต๐ฒSaint Pierre and Miquelon | 2.119 |
166 | ๐ฒ๐ธMontserrat | 2.0844 |
167 | ๐ฆ๐ฒArmenia | 2.0842 |
168 | ๐ฆ๐ฌAntigua and Barbuda | 2.069 |
169 | ๐น๐นTrinidad and Tobago | 2.0645 |
170 | ๐ธ๐ฝSint Maarten (Dutch part) | 2.0543 |
171 | ๐ฒ๐ฉRepublic of Moldova | 1.9927 |
172 | ๐บ๐ธUnited States of America | 1.988 |
173 | ๐ณ๐ฟNew Zealand | 1.9817 |
174 | ๐ฒ๐ถMartinique | 1.9471 |
175 | ๐ฒ๐ชMontenegro | 1.9362 |
176 | ๐ฆ๐ฎAnguilla | 1.9324 |
177 | ๐น๐ญThailand | 1.9278 |
178 | ๐ฎ๐ฒIsle of Man | 1.9152 |
179 | ๐ธ๐ญSaint Helena | 1.8813 |
180 | ๐ธ๐ชSweden | 1.8776 |
181 | ๐ณ๐ดNorway | 1.8691 |
182 | ๐ฆ๐บAustralia | 1.8518 |
183 | ๐ฎ๐ชIreland | 1.8476 |
184 | ๐ฒ๐นMalta | 1.84 |
185 | ๐ซ๐ฎFinland | 1.8395 |
186 | ๐ฌ๐ชGeorgia | 1.8347 |
187 | ๐ต๐ฑPoland | 1.8008 |
188 | ๐ฉ๐ฐDenmark | 1.8008 |
189 | ๐น๐ผChina, Taiwan Province of China | 1.771 |
190 | ๐ฒ๐จMonaco | 1.7563 |
191 | ๐ฌ๐งUnited Kingdom | 1.7371 |
192 | ๐ง๐งBarbados | 1.7333 |
193 | ๐ฑ๐บLuxembourg | 1.7251 |
194 | ๐ง๐ฆBosnia and Herzegovina | 1.6976 |
195 | ๐จ๐ฆCanada | 1.693 |
196 | ๐ง๐ฒBermuda | 1.6836 |
197 | ๐ฐ๐ทRepublic of Korea | 1.6705 |
198 | ๐ธ๐ฐSlovakia | 1.6665 |
199 | ๐ซ๐ทFrance | 1.6653 |
200 | ๐ฐ๐พCayman Islands | 1.6601 |
201 | ๐ป๐ฌBritish Virgin Islands | 1.6594 |
202 | ๐ญ๐บHungary | 1.6398 |
203 | ๐จ๐ณChina | 1.6285 |
204 | ๐ฑ๐นLithuania | 1.5771 |
205 | ๐ณ๐ฑNetherlands | 1.5691 |
206 | ๐ง๐ชBelgium | 1.5631 |
207 | ๐ญ๐ทCroatia | 1.5203 |
208 | ๐ท๐ธSerbia | 1.5048 |
209 | ๐ฏ๐ชJersey | 1.4956 |
210 | ๐จ๐ญSwitzerland | 1.4875 |
211 | ๐ง๐พBelarus | 1.4864 |
212 | ๐ฆ๐นAustria | 1.474 |
213 | ๐ธ๐ฌSingapore | 1.4713 |
214 | ๐บ๐ฆUkraine | 1.4711 |
215 | ๐ฏ๐ตJapan | 1.4676 |
216 | ๐จ๐บCuba | 1.4666 |
217 | ๐ซ๐ฐFalkland Islands (Malvinas) | 1.4613 |
218 | ๐ต๐นPortugal | 1.4448 |
219 | ๐ฑ๐ฎLiechtenstein | 1.4418 |
220 | ๐จ๐ฟCzechia | 1.4357 |
221 | ๐ฒ๐ดChina, Macao SAR | 1.4307 |
222 | ๐ฌ๐ฌGuernsey | 1.4187 |
223 | ๐ฌ๐ทGreece | 1.4136 |
224 | ๐ช๐ชEstonia | 1.4103 |
225 | ๐ท๐ดRomania | 1.4004 |
226 | ๐ท๐บRussian Federation | 1.3981 |
227 | ๐ฑ๐ปLatvia | 1.3838 |
228 | ๐ง๐ฑSaint Barthรฉlemy | 1.3721 |
229 | ๐ง๐ฌBulgaria | 1.3705 |
230 | ๐ญ๐ฐChina, Hong Kong SAR | 1.3681 |
231 | ๐ฆ๐ฉAndorra | 1.3172 |
232 | ๐ธ๐ฎSlovenia | 1.3154 |
233 | ๐ฉ๐ชGermany | 1.2539 |
234 | ๐ฎ๐นItaly | 1.2082 |
235 | ๐ช๐ธSpain | 1.1903 |
236 | ๐ธ๐ฒSan Marino | 1.1377 |
237 | ๐ป๐ฆHoly See | 1.0 |
Regions with the Highest Total Fertility Rate in 1994
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 5.5888 |
2 | Latin America and the Caribbean | 2.9769 |
3 | Asia | 2.802 |
4 | Americas | 2.61 |
5 | Oceania | 2.4826 |
6 | Northern America | 1.9588 |
7 | Europe | 1.486 |
Sub-regions with the Highest Total Fertility Rate in 1994
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Middle Africa | 6.5668 |
2 | Eastern Africa | 6.3122 |
3 | Western Africa | 6.3057 |
4 | Melanesia | 4.5736 |
5 | Northern Africa | 4.0025 |
6 | Southern Asia | 3.9496 |
7 | Western Asia | 3.9242 |
8 | Polynesia | 3.8859 |
9 | Micronesia | 3.768 |
10 | Central America | 3.3933 |
11 | Southern Africa | 3.3848 |
12 | Central Asia | 3.3289 |
13 | South-Eastern Asia | 3.0181 |
14 | South America | 2.8492 |
15 | Caribbean | 2.7113 |
16 | Australia/New Zealand | 1.8744 |
17 | Northern Europe | 1.746 |
18 | Eastern Asia | 1.634 |
19 | Eastern Europe | 1.4793 |
20 | Western Europe | 1.4425 |
21 | Southern Europe | 1.3484 |
Income Groups with the Highest Total Fertility Rate in 1994
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | Low-income countries | 6.3476 |
2 | Low-and-Lower-middle-income countries | 4.3548 |
3 | Lower-middle-income countries | 4.0548 |
4 | Low-and-middle-income countries | 3.1854 |
5 | No income group available | 3.1572 |
6 | Middle-income countries | 2.9749 |
7 | Upper-middle-income countries | 2.103 |
8 | High-and-upper-middle-income countries | 2.0043 |
9 | High-income countries | 1.7176 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe