In the year 2009, the world had a total fertility rate of 2.6213 (births per woman).
The country with the highest total fertility rate was ๐ณ๐ชNiger with a rate of 7.6787 births per woman. Closely followed by ๐ธ๐ดSomalia with a fertility rate of 7.3757 births per woman, and ๐น๐ฉChad with 7.0205 child born per woman.
The country with the lowest annual fertility rate was ๐ฒ๐ดChina, Macao SAR with 0.9972 births per woman. Followed by ๐ป๐ฆHoly See with a fertility rate of 1.0 births per woman, and ๐ธ๐ฌSingapore with 1.0024 child born per woman.
The geographic region with the highest total fertility rate was Africa with a rate of 4.9271 births per woman. Closely followed by Oceania with a fertility rate of 2.5424 births per woman, and Asia with 2.3532 child born per woman.
When devided into sub-subregions we can see that Middle Africa had the highest total fertility rate of 6.2317 births per woman. Closely followed by Western Africa with a fertility rate of 5.7625 births per woman, and Eastern Africa with 5.322 child born per woman.
If we devide the global population into income groups we can see that Low-income countries has the highest total fertility rate of 5.4937 children born per woman. While the lowest total fertility rate is recorded by High-income countries with a TFR of only 1.7201.
Similar Population Metrics for 2009
- World Population by Country in 2009
- Population Births by Country in 2009
- Population Deaths by Country in 2009
- Population Life Expectancy by Country in 2009
- Population Net Reproduction Rate by Country in 2009
- Population Median Age by Country in 2009
- Population Growth Rate by Country in 2009
- Population Density by Country in 2009
- Immigration & Emigration by Country in 2009
- Infant Mortality Rate by Country in 2009
- Mean Age or Childbearing by Country in 2009
Countries with the Highest Total Fertility Rate in 2009
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐ณ๐ชNiger | 7.6787 |
2 | ๐ธ๐ดSomalia | 7.3757 |
3 | ๐น๐ฉChad | 7.0205 |
4 | ๐ฒ๐ฑMali | 6.5924 |
5 | ๐จ๐ฉDemocratic Republic of the Congo | 6.5915 |
6 | ๐ง๐ฎBurundi | 6.4092 |
7 | ๐ฆ๐ซAfghanistan | 6.2949 |
8 | ๐ฆ๐ดAngola | 6.2603 |
9 | ๐บ๐ฌUganda | 6.1244 |
10 | ๐ณ๐ฌNigeria | 5.9926 |
11 | ๐ง๐ซBurkina Faso | 5.9915 |
12 | ๐จ๐ซCentral African Republic | 5.9363 |
13 | ๐ฒ๐ฟMozambique | 5.6811 |
14 | ๐ฌ๐ฒGambia | 5.5745 |
15 | ๐ฌ๐ณGuinea | 5.5279 |
16 | ๐ง๐ฏBenin | 5.4909 |
17 | ๐ช๐นEthiopia | 5.4883 |
18 | ๐ฒ๐ผMalawi | 5.4533 |
19 | ๐ฟ๐ฒZambia | 5.4532 |
20 | ๐ธ๐ฑSierra Leone | 5.448 |
21 | ๐ธ๐ธSouth Sudan | 5.4458 |
22 | ๐ฒ๐ทMauritania | 5.4063 |
23 | ๐จ๐ฎCรดte d'Ivoire | 5.3317 |
24 | ๐ฌ๐ถEquatorial Guinea | 5.2879 |
25 | ๐น๐ฟUnited Republic of Tanzania | 5.2602 |
26 | ๐จ๐ฒCameroon | 5.236 |
27 | ๐ฌ๐ผGuinea-Bissau | 5.1761 |
28 | ๐ฑ๐ทLiberia | 5.1735 |
29 | ๐ธ๐ฉSudan | 5.1729 |
30 | ๐น๐ฌTogo | 5.1043 |
31 | ๐ธ๐ณSenegal | 5.0252 |
32 | ๐พ๐ชYemen | 5.0039 |
33 | ๐ฒ๐ฌMadagascar | 5.0031 |
34 | ๐น๐ฑTimor-Leste | 4.9937 |
35 | ๐ธ๐นSao Tome and Principe | 4.8382 |
36 | ๐จ๐ฌCongo | 4.8085 |
37 | ๐ฐ๐ฒComoros | 4.7785 |
38 | ๐ท๐ผRwanda | 4.707 |
39 | ๐ช๐ทEritrea | 4.6558 |
40 | ๐ฐ๐ชKenya | 4.5666 |
41 | ๐ผ๐ธSamoa | 4.4659 |
42 | ๐ต๐ฐPakistan | 4.4654 |
43 | ๐พ๐นMayotte | 4.4632 |
44 | ๐ต๐ธState of Palestine | 4.4404 |
45 | ๐ฎ๐ถIraq | 4.3782 |
46 | ๐ธ๐งSolomon Islands | 4.349 |
47 | ๐ฌ๐ญGhana | 4.1789 |
48 | ๐ป๐บVanuatu | 4.1565 |
49 | ๐ฌ๐ฆGabon | 4.1382 |
50 | ๐ฟ๐ผZimbabwe | 3.9499 |
51 | ๐น๐ดTonga | 3.9461 |
52 | ๐ต๐ฌPapua New Guinea | 3.9412 |
53 | ๐ฐ๐ฎKiribati | 3.9052 |
54 | ๐ณ๐ทNauru | 3.8473 |
55 | ๐ฏ๐ดJordan | 3.8409 |
56 | ๐ฒ๐ญMarshall Islands | 3.8304 |
57 | ๐ณ๐ฆNamibia | 3.633 |
58 | ๐ญ๐นHaiti | 3.5649 |
59 | ๐ฉ๐ฏDjibouti | 3.5207 |
60 | ๐ธ๐ฟEswatini | 3.504 |
61 | ๐ฌ๐ซFrench Guiana | 3.49 |
62 | ๐ฌ๐นGuatemala | 3.4649 |
63 | ๐น๐ฏTajikistan | 3.4297 |
64 | ๐น๐ปTuvalu | 3.4248 |
65 | ๐ธ๐พSyrian Arab Republic | 3.415 |
66 | ๐ต๐ญPhilippines | 3.3759 |
67 | ๐ฆ๐ธAmerican Samoa | 3.3586 |
68 | ๐น๐ฐTokelau | 3.3418 |
69 | ๐ซ๐ฒMicronesia (Fed. States of) | 3.3132 |
70 | ๐ฑ๐ธLesotho | 3.3087 |
71 | ๐ง๐ดBolivia (Plurinational State of) | 3.2867 |
72 | ๐ช๐ฌEgypt | 3.2589 |
73 | ๐ฑ๐ฆLao People's Democratic Republic | 3.2285 |
74 | ๐ญ๐ณHonduras | 3.173 |
75 | ๐ง๐ผBotswana | 3.1327 |
76 | ๐ณ๐บNiue | 3.04 |
77 | ๐ฐ๐ญCambodia | 2.971 |
78 | ๐ฐ๐ฌKyrgyzstan | 2.9547 |
79 | ๐ธ๐ฆSaudi Arabia | 2.9505 |
80 | ๐ฎ๐ฑIsrael | 2.9439 |
81 | ๐ฌ๐บGuam | 2.8911 |
82 | ๐ด๐ฒOman | 2.8292 |
83 | ๐ฉ๐ฟAlgeria | 2.8248 |
84 | ๐น๐ฒTurkmenistan | 2.7937 |
85 | ๐ซ๐ฏFiji | 2.7601 |
86 | ๐ต๐พParaguay | 2.7571 |
87 | ๐ฒ๐ตNorthern Mariana Islands | 2.7358 |
88 | ๐ธ๐ทSuriname | 2.7121 |
89 | ๐ฌ๐พGuyana | 2.6939 |
90 | ๐ช๐จEcuador | 2.6776 |
91 | ๐ช๐ญWestern Sahara | 2.6749 |
92 | ๐ฎ๐ณIndia | 2.674 |
93 | ๐ง๐ฟBelize | 2.6591 |
94 | ๐ณ๐ตNepal | 2.6303 |
95 | ๐ณ๐ฎNicaragua | 2.6256 |
96 | ๐ฒ๐ณMongolia | 2.6249 |
97 | ๐ฒ๐ฆMorocco | 2.6242 |
98 | ๐ต๐ฆPanama | 2.5929 |
99 | ๐ฐ๐ฟKazakhstan | 2.5797 |
100 | ๐ป๐ฎUnited States Virgin Islands | 2.5752 |
101 | ๐ฉ๐ดDominican Republic | 2.5741 |
102 | ๐บ๐ฟUzbekistan | 2.5591 |
103 | ๐ฑ๐พLibya | 2.5561 |
104 | ๐จ๐ฐCook Islands | 2.5213 |
105 | ๐ฟ๐ฆSouth Africa | 2.5012 |
106 | ๐ง๐ฉBangladesh | 2.4844 |
107 | ๐ต๐ชPeru | 2.4797 |
108 | ๐ฒ๐ซSaint Martin (French part) | 2.4639 |
109 | ๐ฎ๐ฉIndonesia | 2.4425 |
110 | ๐ผ๐ซWallis and Futuna Islands | 2.43 |
111 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 2.4217 |
112 | ๐ฆ๐ทArgentina | 2.4 |
113 | ๐ฒ๐จMonaco | 2.3966 |
114 | ๐ซ๐ดFaroe Islands | 2.3909 |
115 | ๐ฒ๐ปMaldives | 2.3905 |
116 | ๐ธ๐จSeychelles | 2.371 |
117 | ๐ฒ๐ฒMyanmar | 2.3692 |
118 | ๐ท๐ชRรฉunion | 2.3657 |
119 | ๐ฒ๐ฝMexico | 2.3641 |
120 | ๐ง๐นBhutan | 2.3636 |
121 | ๐ฌ๐ฑGreenland | 2.3221 |
122 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 2.3174 |
123 | ๐ธ๐ปEl Salvador | 2.2615 |
124 | ๐ถ๐ฆQatar | 2.2535 |
125 | ๐จ๐ปCabo Verde | 2.2457 |
126 | ๐ฎ๐ธIceland | 2.2267 |
127 | ๐ฒ๐พMalaysia | 2.2234 |
128 | ๐ณ๐จNew Caledonia | 2.1943 |
129 | ๐ฑ๐งLebanon | 2.1913 |
130 | ๐ฑ๐ฐSri Lanka | 2.1788 |
131 | ๐ป๐จSaint Vincent and the Grenadines | 2.1739 |
132 | ๐ฐ๐ผKuwait | 2.155 |
133 | ๐ต๐ซFrench Polynesia | 2.1478 |
134 | ๐น๐ทTรผrkiye | 2.1448 |
135 | ๐ณ๐ฟNew Zealand | 2.1329 |
136 | ๐ฌ๐ตGuadeloupe | 2.1145 |
137 | ๐จ๐ดColombia | 2.0959 |
138 | ๐ฌ๐ฉGrenada | 2.0784 |
139 | ๐ฎ๐ชIreland | 2.0628 |
140 | ๐ฒ๐ถMartinique | 2.0498 |
141 | ๐ง๐ญBahrain | 2.0465 |
142 | ๐บ๐พUruguay | 2.0182 |
143 | ๐ง๐ธBahamas | 2.0113 |
144 | ๐ฆ๐ฌAntigua and Barbuda | 2.0062 |
145 | ๐น๐ณTunisia | 2.004 |
146 | ๐ฌ๐ชGeorgia | 1.9926 |
147 | ๐ซ๐ทFrance | 1.9898 |
148 | ๐บ๐ธUnited States of America | 1.9867 |
149 | ๐ต๐ฒSaint Pierre and Miquelon | 1.9776 |
150 | ๐ณ๐ดNorway | 1.9743 |
151 | ๐ฆ๐บAustralia | 1.9722 |
152 | ๐ฒ๐ชMontenegro | 1.9604 |
153 | ๐น๐จTurks and Caicos Islands | 1.9587 |
154 | ๐จ๐ทCosta Rica | 1.9532 |
155 | ๐ฎ๐ฒIsle of Man | 1.9374 |
156 | ๐ต๐ผPalau | 1.935 |
157 | ๐ธ๐ชSweden | 1.9319 |
158 | ๐ฌ๐ฎGibraltar | 1.9262 |
159 | ๐ง๐ณBrunei Darussalam | 1.9207 |
160 | ๐ป๐ณViet Nam | 1.9205 |
161 | ๐ฉ๐ฒDominica | 1.9179 |
162 | ๐ฐ๐ตDem. People's Republic of Korea | 1.9048 |
163 | ๐ฌ๐งUnited Kingdom | 1.8928 |
164 | ๐จ๐ผCuraรงao | 1.8794 |
165 | ๐ฏ๐ฒJamaica | 1.8793 |
166 | ๐ฆ๐ผAruba | 1.8747 |
167 | ๐ซ๐ฎFinland | 1.8599 |
168 | ๐จ๐ฑChile | 1.8554 |
169 | ๐ง๐ฒBermuda | 1.8533 |
170 | ๐ฉ๐ฐDenmark | 1.8398 |
171 | ๐ง๐ชBelgium | 1.8351 |
172 | ๐ฆ๐ฟAzerbaijan | 1.8208 |
173 | ๐ฐ๐ณSaint Kitts and Nevis | 1.8005 |
174 | ๐ง๐ทBrazil | 1.7986 |
175 | ๐ณ๐ฑNetherlands | 1.7834 |
176 | ๐ง๐งBarbados | 1.7701 |
177 | ๐ฎ๐ทIran (Islamic Republic of) | 1.7396 |
178 | ๐ฑ๐จSaint Lucia | 1.7353 |
179 | ๐ฐ๐พCayman Islands | 1.7227 |
180 | ๐ฒ๐ฉRepublic of Moldova | 1.719 |
181 | ๐จ๐ณChina | 1.7142 |
182 | ๐ธ๐ฝSint Maarten (Dutch part) | 1.713 |
183 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 1.7045 |
184 | ๐ช๐ชEstonia | 1.7008 |
185 | ๐ฑ๐ฎLiechtenstein | 1.6799 |
186 | ๐จ๐บCuba | 1.6777 |
187 | ๐จ๐ฆCanada | 1.6752 |
188 | ๐ง๐ฌBulgaria | 1.6418 |
189 | ๐ฆ๐ฑAlbania | 1.6376 |
190 | ๐ฒ๐ฐNorth Macedonia | 1.637 |
191 | ๐ท๐ดRomania | 1.6359 |
192 | ๐ธ๐ญSaint Helena | 1.6279 |
193 | ๐ซ๐ฐFalkland Islands (Malvinas) | 1.6219 |
194 | ๐น๐นTrinidad and Tobago | 1.6177 |
195 | ๐ฆ๐ฎAnguilla | 1.6066 |
196 | ๐ต๐ทPuerto Rico | 1.5951 |
197 | ๐ฒ๐ธMontserrat | 1.5901 |
198 | ๐ฑ๐บLuxembourg | 1.5896 |
199 | ๐ญ๐ทCroatia | 1.5877 |
200 | ๐ฆ๐ชUnited Arab Emirates | 1.5818 |
201 | ๐ฏ๐ชJersey | 1.5755 |
202 | ๐ฆ๐ฒArmenia | 1.5742 |
203 | ๐น๐ญThailand | 1.5647 |
204 | ๐ท๐บRussian Federation | 1.5588 |
205 | ๐ฌ๐ฌGuernsey | 1.5501 |
206 | ๐ธ๐ฎSlovenia | 1.5384 |
207 | ๐ฒ๐บMauritius | 1.5276 |
208 | ๐จ๐ฟCzechia | 1.5097 |
209 | ๐ฌ๐ทGreece | 1.5072 |
210 | ๐ฑ๐นLithuania | 1.4995 |
211 | ๐จ๐ญSwitzerland | 1.4923 |
212 | ๐ง๐พBelarus | 1.4811 |
213 | ๐จ๐พCyprus | 1.4749 |
214 | ๐ฑ๐ปLatvia | 1.4718 |
215 | ๐บ๐ฆUkraine | 1.4695 |
216 | ๐ฎ๐นItaly | 1.4386 |
217 | ๐ธ๐ฐSlovakia | 1.4334 |
218 | ๐ฒ๐นMalta | 1.4128 |
219 | ๐ต๐ฑPoland | 1.4016 |
220 | ๐ฆ๐นAustria | 1.3927 |
221 | ๐ช๐ธSpain | 1.3806 |
222 | ๐ฉ๐ชGermany | 1.3675 |
223 | ๐ท๐ธSerbia | 1.3619 |
224 | ๐ธ๐ฒSan Marino | 1.3581 |
225 | ๐ต๐นPortugal | 1.3488 |
226 | ๐ฏ๐ตJapan | 1.333 |
227 | ๐ญ๐บHungary | 1.3212 |
228 | ๐ง๐ฑSaint Barthรฉlemy | 1.2881 |
229 | ๐ง๐ฆBosnia and Herzegovina | 1.2665 |
230 | ๐ป๐ฌBritish Virgin Islands | 1.2302 |
231 | ๐ฆ๐ฉAndorra | 1.208 |
232 | ๐ฐ๐ทRepublic of Korea | 1.1777 |
233 | ๐ญ๐ฐChina, Hong Kong SAR | 1.0497 |
234 | ๐น๐ผChina, Taiwan Province of China | 1.0053 |
235 | ๐ธ๐ฌSingapore | 1.0024 |
236 | ๐ป๐ฆHoly See | 1.0 |
237 | ๐ฒ๐ดChina, Macao SAR | 0.9972 |
Regions with the Highest Total Fertility Rate in 2009
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 4.9271 |
2 | Oceania | 2.5424 |
3 | Asia | 2.3532 |
4 | Latin America and the Caribbean | 2.2076 |
5 | Americas | 2.1316 |
6 | Northern America | 1.9575 |
7 | Europe | 1.6008 |
Sub-regions with the Highest Total Fertility Rate in 2009
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Middle Africa | 6.2317 |
2 | Western Africa | 5.7625 |
3 | Eastern Africa | 5.322 |
4 | Melanesia | 3.7981 |
5 | Northern Africa | 3.2827 |
6 | Micronesia | 3.2517 |
7 | Polynesia | 3.15 |
8 | Western Asia | 2.9946 |
9 | Southern Asia | 2.8217 |
10 | Central Asia | 2.7303 |
11 | Southern Africa | 2.603 |
12 | Central America | 2.4952 |
13 | South-Eastern Asia | 2.3958 |
14 | Caribbean | 2.3482 |
15 | South America | 2.0764 |
16 | Australia/New Zealand | 1.9993 |
17 | Northern Europe | 1.8775 |
18 | Eastern Asia | 1.6787 |
19 | Western Europe | 1.6532 |
20 | Eastern Europe | 1.5273 |
21 | Southern Europe | 1.4545 |
Income Groups with the Highest Total Fertility Rate in 2009
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | Low-income countries | 5.4937 |
2 | Low-and-Lower-middle-income countries | 3.4661 |
3 | Lower-middle-income countries | 3.1266 |
4 | Low-and-middle-income countries | 2.7638 |
5 | Middle-income countries | 2.537 |
6 | No income group available | 2.4244 |
7 | Upper-middle-income countries | 1.9346 |
8 | High-and-upper-middle-income countries | 1.8853 |
9 | High-income countries | 1.7201 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe