In the year 2040, the world is projected to have a total fertility rate of 2.1267 (births per woman).
The country with the highest total fertility rate is projected to be ๐น๐ฉChad with a rate of 4.5527 births per woman. Closely followed by ๐จ๐ฉDemocratic Republic of the Congo with a fertility rate of 4.3801 births per woman, and ๐ธ๐ดSomalia with 4.3502 child born per woman.
The country with the lowest annual fertility rate is projected to be ๐ฒ๐ดChina, Macao SAR with 0.8317 births per woman. Followed by ๐ญ๐ฐChina, Hong Kong SAR with a fertility rate of 0.8822 births per woman, and ๐ฐ๐ทRepublic of Korea with 0.9335 child born per woman.
The geographic region with the highest total fertility rate is projected to be Africa with a rate of 3.1474 births per woman. Closely followed by Oceania with a fertility rate of 2.0002 births per woman, and Asia with 1.7951 child born per woman.
When devided into sub-subregions we can see that Middle Africa had the highest total fertility rate of 4.0791 births per woman. Closely followed by Western Africa with a fertility rate of 3.2107 births per woman, and Eastern Africa with 3.1119 child born per woman.
If we devide the global population into income groups we can see that Low-income countries has the highest total fertility rate of 3.375 children born per woman. While the lowest total fertility rate is recorded by Upper-middle-income countries with a TFR of only 1.5182.
Similar Population Metrics for 2040
- World Population by Country in 2040
- Population Births by Country in 2040
- Population Deaths by Country in 2040
- Population Life Expectancy by Country in 2040
- Population Net Reproduction Rate by Country in 2040
- Population Median Age by Country in 2040
- Population Growth Rate by Country in 2040
- Population Density by Country in 2040
- Immigration & Emigration by Country in 2040
- Infant Mortality Rate by Country in 2040
- Mean Age or Childbearing by Country in 2040
Countries with the Highest Total Fertility Rate in 2040
Rank | Country | Total Fertility Rate (births per woman) |
---|---|---|
1 | ๐น๐ฉChad | 4.5527 |
2 | ๐จ๐ฉDemocratic Republic of the Congo | 4.3801 |
3 | ๐ธ๐ดSomalia | 4.3502 |
4 | ๐จ๐ซCentral African Republic | 4.1458 |
5 | ๐ฒ๐ฑMali | 4.0511 |
6 | ๐ณ๐ชNiger | 3.9131 |
7 | ๐ฆ๐ดAngola | 3.8049 |
8 | ๐พ๐นMayotte | 3.668 |
9 | ๐น๐ฟUnited Republic of Tanzania | 3.6264 |
10 | ๐ฒ๐ทMauritania | 3.6028 |
11 | ๐ฆ๐ซAfghanistan | 3.5587 |
12 | ๐ง๐ฏBenin | 3.4829 |
13 | ๐ฒ๐ฟMozambique | 3.467 |
14 | ๐ง๐ฎBurundi | 3.4279 |
15 | ๐จ๐ฎCรดte d'Ivoire | 3.4277 |
16 | ๐น๐ฌTogo | 3.3684 |
17 | ๐ธ๐ฉSudan | 3.3602 |
18 | ๐จ๐ฒCameroon | 3.3496 |
19 | ๐จ๐ฌCongo | 3.3463 |
20 | ๐พ๐ชYemen | 3.2647 |
21 | ๐ผ๐ธSamoa | 3.1687 |
22 | ๐ฟ๐ฒZambia | 3.1502 |
23 | ๐ฒ๐ฌMadagascar | 3.1243 |
24 | ๐ธ๐ณSenegal | 3.1147 |
25 | ๐ณ๐ฌNigeria | 3.0969 |
26 | ๐ฌ๐ถEquatorial Guinea | 3.0769 |
27 | ๐ฐ๐ฒComoros | 3.0733 |
28 | ๐ฌ๐ณGuinea | 3.0704 |
29 | ๐ป๐บVanuatu | 3.0514 |
30 | ๐ฟ๐ผZimbabwe | 2.9921 |
31 | ๐บ๐ฌUganda | 2.9861 |
32 | ๐ง๐ซBurkina Faso | 2.9568 |
33 | ๐ฑ๐ทLiberia | 2.9424 |
34 | ๐ท๐ผRwanda | 2.9162 |
35 | ๐ฌ๐ฆGabon | 2.9074 |
36 | ๐ช๐นEthiopia | 2.9019 |
37 | ๐ช๐ทEritrea | 2.8968 |
38 | ๐ธ๐ธSouth Sudan | 2.8815 |
39 | ๐ธ๐งSolomon Islands | 2.8776 |
40 | ๐ฌ๐ผGuinea-Bissau | 2.8713 |
41 | ๐ธ๐นSao Tome and Principe | 2.8689 |
42 | ๐ต๐ฐPakistan | 2.8679 |
43 | ๐บ๐ฟUzbekistan | 2.8414 |
44 | ๐ฒ๐ผMalawi | 2.8242 |
45 | ๐ฌ๐ซFrench Guiana | 2.7899 |
46 | ๐ฌ๐ญGhana | 2.7826 |
47 | ๐ธ๐ฑSierra Leone | 2.7555 |
48 | ๐ณ๐ทNauru | 2.7469 |
49 | ๐ฌ๐ฒGambia | 2.7136 |
50 | ๐น๐ปTuvalu | 2.6944 |
51 | ๐ฐ๐ฎKiribati | 2.6906 |
52 | ๐ฎ๐ถIraq | 2.6636 |
53 | ๐ณ๐ฆNamibia | 2.655 |
54 | ๐น๐ดTonga | 2.6539 |
55 | ๐ฐ๐ชKenya | 2.6064 |
56 | ๐ต๐ธState of Palestine | 2.5925 |
57 | ๐ฐ๐ฟKazakhstan | 2.5796 |
58 | ๐ต๐ฌPapua New Guinea | 2.5633 |
59 | ๐น๐ฏTajikistan | 2.5548 |
60 | ๐ฎ๐ฑIsrael | 2.4565 |
61 | ๐ฐ๐ฌKyrgyzstan | 2.3985 |
62 | ๐ช๐ฌEgypt | 2.3853 |
63 | ๐ซ๐ฒMicronesia (Fed. States of) | 2.3312 |
64 | ๐ฒ๐ญMarshall Islands | 2.31 |
65 | ๐ฌ๐บGuam | 2.3085 |
66 | ๐ฑ๐ธLesotho | 2.2882 |
67 | ๐น๐ฒTurkmenistan | 2.2721 |
68 | ๐ธ๐ฟEswatini | 2.2591 |
69 | ๐น๐ฐTokelau | 2.2587 |
70 | ๐ง๐ผBotswana | 2.2323 |
71 | ๐ธ๐พSyrian Arab Republic | 2.2248 |
72 | ๐ญ๐นHaiti | 2.208 |
73 | ๐ฒ๐ซSaint Martin (French part) | 2.1927 |
74 | ๐ง๐ดBolivia (Plurinational State of) | 2.1922 |
75 | ๐ฉ๐ฏDjibouti | 2.1898 |
76 | ๐ฐ๐ญCambodia | 2.1662 |
77 | ๐ฏ๐ดJordan | 2.1638 |
78 | ๐ฉ๐ฟAlgeria | 2.1586 |
79 | ๐ณ๐บNiue | 2.1403 |
80 | ๐ฒ๐ณMongolia | 2.1385 |
81 | ๐ญ๐ณHonduras | 2.1308 |
82 | ๐ต๐พParaguay | 2.1279 |
83 | ๐ฌ๐พGuyana | 2.097 |
84 | ๐น๐ฑTimor-Leste | 2.0535 |
85 | ๐ซ๐ดFaroe Islands | 2.0362 |
86 | ๐ด๐ฒOman | 2.0313 |
87 | ๐ซ๐ฏFiji | 2.0274 |
88 | ๐ฑ๐ฆLao People's Democratic Republic | 2.0072 |
89 | ๐ฒ๐จMonaco | 2.0017 |
90 | ๐ฆ๐ธAmerican Samoa | 1.9964 |
91 | ๐ฑ๐งLebanon | 1.9852 |
92 | ๐ฟ๐ฆSouth Africa | 1.9835 |
93 | ๐ธ๐ฆSaudi Arabia | 1.9813 |
94 | ๐ธ๐ทSuriname | 1.9771 |
95 | ๐ฒ๐ตNorthern Mariana Islands | 1.9727 |
96 | ๐ฌ๐นGuatemala | 1.9719 |
97 | ๐ท๐ชRรฉunion | 1.9573 |
98 | ๐ฉ๐ดDominican Republic | 1.9425 |
99 | ๐ฒ๐ฆMorocco | 1.9417 |
100 | ๐ณ๐ฎNicaragua | 1.9384 |
101 | ๐ฌ๐ตGuadeloupe | 1.9246 |
102 | ๐ช๐ญWestern Sahara | 1.924 |
103 | ๐ต๐ฆPanama | 1.915 |
104 | ๐ฎ๐ฉIndonesia | 1.9087 |
105 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 1.8994 |
106 | ๐ฑ๐พLibya | 1.8961 |
107 | ๐ฒ๐ฒMyanmar | 1.8945 |
108 | ๐ป๐ฎUnited States Virgin Islands | 1.8942 |
109 | ๐ธ๐จSeychelles | 1.8818 |
110 | ๐ง๐ฉBangladesh | 1.8745 |
111 | ๐ฒ๐ถMartinique | 1.8593 |
112 | ๐ฌ๐ฎGibraltar | 1.8333 |
113 | ๐ง๐ฟBelize | 1.8314 |
114 | ๐จ๐ฐCook Islands | 1.825 |
115 | ๐ฌ๐ฑGreenland | 1.8174 |
116 | ๐ณ๐จNew Caledonia | 1.8164 |
117 | ๐ฑ๐ฐSri Lanka | 1.8076 |
118 | ๐ฎ๐ณIndia | 1.8036 |
119 | ๐ต๐ชPeru | 1.794 |
120 | ๐ณ๐ตNepal | 1.7751 |
121 | ๐ป๐ณViet Nam | 1.7692 |
122 | ๐ต๐ญPhilippines | 1.7656 |
123 | ๐ฒ๐ชMontenegro | 1.7485 |
124 | ๐ต๐ผPalau | 1.7392 |
125 | ๐ฒ๐ฝMexico | 1.7324 |
126 | ๐ฌ๐ชGeorgia | 1.7174 |
127 | ๐น๐ณTunisia | 1.7152 |
128 | ๐ง๐ฌBulgaria | 1.7077 |
129 | ๐ฒ๐ฉRepublic of Moldova | 1.7067 |
130 | ๐ช๐จEcuador | 1.7052 |
131 | ๐ฆ๐ฒArmenia | 1.6968 |
132 | ๐ท๐ดRomania | 1.6899 |
133 | ๐ซ๐ฐFalkland Islands (Malvinas) | 1.6898 |
134 | ๐ฐ๐ตDem. People's Republic of Korea | 1.6875 |
135 | ๐ง๐งBarbados | 1.6847 |
136 | ๐ง๐ญBahrain | 1.6837 |
137 | ๐ป๐จSaint Vincent and the Grenadines | 1.6696 |
138 | ๐ธ๐ปEl Salvador | 1.6682 |
139 | ๐ซ๐ทFrance | 1.643 |
140 | ๐ฆ๐ฟAzerbaijan | 1.6412 |
141 | ๐บ๐ธUnited States of America | 1.6389 |
142 | ๐ฆ๐บAustralia | 1.6362 |
143 | ๐ธ๐ญSaint Helena | 1.6309 |
144 | ๐ง๐ณBrunei Darussalam | 1.63 |
145 | ๐ถ๐ฆQatar | 1.6291 |
146 | ๐ฎ๐ทIran (Islamic Republic of) | 1.6284 |
147 | ๐ณ๐ฟNew Zealand | 1.6159 |
148 | ๐ฆ๐ผAruba | 1.6146 |
149 | ๐น๐ทTรผrkiye | 1.6116 |
150 | ๐ฎ๐ชIreland | 1.6033 |
151 | ๐ธ๐ฎSlovenia | 1.595 |
152 | ๐ธ๐ฐSlovakia | 1.5945 |
153 | ๐ง๐ทBrazil | 1.573 |
154 | ๐จ๐ดColombia | 1.5718 |
155 | ๐ฆ๐ฌAntigua and Barbuda | 1.5688 |
156 | ๐ฉ๐ฐDenmark | 1.5584 |
157 | ๐ต๐นPortugal | 1.5584 |
158 | ๐ฑ๐ฎLiechtenstein | 1.5499 |
159 | ๐ง๐ฆBosnia and Herzegovina | 1.5471 |
160 | ๐จ๐ฟCzechia | 1.5438 |
161 | ๐ท๐ธSerbia | 1.541 |
162 | ๐ญ๐บHungary | 1.5379 |
163 | ๐ฌ๐งUnited Kingdom | 1.5314 |
164 | ๐ฆ๐ทArgentina | 1.5249 |
165 | ๐ฎ๐ฒIsle of Man | 1.5214 |
166 | ๐ฒ๐ปMaldives | 1.5212 |
167 | ๐ท๐บRussian Federation | 1.5169 |
168 | ๐ฉ๐ชGermany | 1.5139 |
169 | ๐น๐นTrinidad and Tobago | 1.5106 |
170 | ๐ฒ๐พMalaysia | 1.5094 |
171 | ๐ฐ๐พCayman Islands | 1.5057 |
172 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1.5034 |
173 | ๐ญ๐ทCroatia | 1.5 |
174 | ๐ธ๐ชSweden | 1.4976 |
175 | ๐ฒ๐ฐNorth Macedonia | 1.4949 |
176 | ๐จ๐บCuba | 1.4945 |
177 | ๐จ๐ญSwitzerland | 1.4937 |
178 | ๐ฎ๐ธIceland | 1.4911 |
179 | ๐ณ๐ฑNetherlands | 1.4911 |
180 | ๐ฐ๐ณSaint Kitts and Nevis | 1.491 |
181 | ๐ฒ๐ธMontserrat | 1.4875 |
182 | ๐ฐ๐ผKuwait | 1.4847 |
183 | ๐ต๐ซFrench Polynesia | 1.4812 |
184 | ๐จ๐ปCabo Verde | 1.4803 |
185 | ๐ณ๐ดNorway | 1.4734 |
186 | ๐ช๐ชEstonia | 1.4723 |
187 | ๐ฉ๐ฒDominica | 1.4711 |
188 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 1.4595 |
189 | ๐ง๐ชBelgium | 1.4594 |
190 | ๐ฌ๐ฉGrenada | 1.4593 |
191 | ๐ฑ๐บLuxembourg | 1.459 |
192 | ๐ง๐ฒBermuda | 1.4507 |
193 | ๐ฏ๐ชJersey | 1.4493 |
194 | ๐น๐จTurks and Caicos Islands | 1.4401 |
195 | ๐ธ๐ฝSint Maarten (Dutch part) | 1.4341 |
196 | ๐ง๐นBhutan | 1.433 |
197 | ๐ผ๐ซWallis and Futuna Islands | 1.4281 |
198 | ๐ฌ๐ฌGuernsey | 1.4161 |
199 | ๐บ๐พUruguay | 1.4118 |
200 | ๐ฑ๐ปLatvia | 1.4098 |
201 | ๐ฆ๐นAustria | 1.4058 |
202 | ๐จ๐พCyprus | 1.3918 |
203 | ๐ฑ๐จSaint Lucia | 1.3885 |
204 | ๐ฌ๐ทGreece | 1.3863 |
205 | ๐ง๐ธBahamas | 1.3862 |
206 | ๐ซ๐ฎFinland | 1.3798 |
207 | ๐ฆ๐ฎAnguilla | 1.3751 |
208 | ๐ต๐ฑPoland | 1.3695 |
209 | ๐ฆ๐ฑAlbania | 1.3677 |
210 | ๐ฏ๐ฒJamaica | 1.3675 |
211 | ๐จ๐ฆCanada | 1.3581 |
212 | ๐จ๐ทCosta Rica | 1.3482 |
213 | ๐ต๐ฒSaint Pierre and Miquelon | 1.3424 |
214 | ๐ง๐พBelarus | 1.331 |
215 | ๐ช๐ธSpain | 1.3152 |
216 | ๐ฏ๐ตJapan | 1.3126 |
217 | ๐ฑ๐นLithuania | 1.3099 |
218 | ๐ฎ๐นItaly | 1.3034 |
219 | ๐ฆ๐ชUnited Arab Emirates | 1.2821 |
220 | ๐ฒ๐บMauritius | 1.2667 |
221 | ๐น๐ญThailand | 1.2507 |
222 | ๐ธ๐ฒSan Marino | 1.2499 |
223 | ๐ฒ๐นMalta | 1.2087 |
224 | ๐ฆ๐ฉAndorra | 1.1925 |
225 | ๐จ๐ฑChile | 1.191 |
226 | ๐จ๐ผCuraรงao | 1.1672 |
227 | ๐ป๐ฌBritish Virgin Islands | 1.1648 |
228 | ๐จ๐ณChina | 1.1309 |
229 | ๐บ๐ฆUkraine | 1.0862 |
230 | ๐ธ๐ฌSingapore | 1.0796 |
231 | ๐ต๐ทPuerto Rico | 1.0546 |
232 | ๐น๐ผChina, Taiwan Province of China | 0.9954 |
233 | ๐ป๐ฆHoly See | 0.9918 |
234 | ๐ง๐ฑSaint Barthรฉlemy | 0.9887 |
235 | ๐ฐ๐ทRepublic of Korea | 0.9335 |
236 | ๐ญ๐ฐChina, Hong Kong SAR | 0.8822 |
237 | ๐ฒ๐ดChina, Macao SAR | 0.8317 |
Regions with the Highest Total Fertility Rate in 2040
Rank | Region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Africa | 3.1474 |
2 | Oceania | 2.0002 |
3 | Asia | 1.7951 |
4 | Latin America and the Caribbean | 1.7054 |
5 | Americas | 1.6812 |
6 | Northern America | 1.6106 |
7 | Europe | 1.4791 |
Sub-regions with the Highest Total Fertility Rate in 2040
Rank | Sub-region | Total Fertility Rate (births per woman) |
---|---|---|
1 | Middle Africa | 4.0791 |
2 | Western Africa | 3.2107 |
3 | Eastern Africa | 3.1119 |
4 | Central Asia | 2.641 |
5 | Melanesia | 2.5572 |
6 | Northern Africa | 2.4729 |
7 | Micronesia | 2.4231 |
8 | Polynesia | 2.3934 |
9 | Western Asia | 2.2647 |
10 | Southern Africa | 2.0392 |
11 | Southern Asia | 2.0075 |
12 | Caribbean | 1.8475 |
13 | South-Eastern Asia | 1.7984 |
14 | Central America | 1.7941 |
15 | South America | 1.6423 |
16 | Australia/New Zealand | 1.6331 |
17 | Western Europe | 1.5486 |
18 | Northern Europe | 1.5164 |
19 | Eastern Europe | 1.4561 |
20 | Southern Europe | 1.3607 |
21 | Eastern Asia | 1.15 |
Income Groups with the Highest Total Fertility Rate in 2040
Rank | Income Group | Total Fertility Rate (births per woman) |
---|---|---|
1 | Low-income countries | 3.375 |
2 | Low-and-Lower-middle-income countries | 2.5129 |
3 | Lower-middle-income countries | 2.2628 |
4 | Low-and-middle-income countries | 2.201 |
5 | Middle-income countries | 1.9843 |
6 | No income group available | 1.8979 |
7 | High-and-upper-middle-income countries | 1.523 |
8 | High-income countries | 1.5214 |
9 | Upper-middle-income countries | 1.5182 |
How is Total Fertility Rate calculated?
A population's fertility rate is most commonly calculated as Total Total Fertility Rate or TFR for short. The Total Total Fertility Rate (TFR) is a standard demographic indicator that is used internationally to estimate the average number of children born per woman in a population. It is calculated by adding up all the age-specific fertility rates, multiplying this sum by X (the width of the age-group interval), and then dividing by 1,000.
Population Total Fertility Rate Formula
Total Total Fertility Rate = (Sum of ASFR x 5 ) / 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe