๐Ÿ‡ซ๐Ÿ‡ท Population of France

64,756,584
Current Population of France
127,740
Net population growth this year
117.44
Population Density (people/kmยฒ)

As of July 1, 2023 the population of France reached 64,756,584, of which 31,279,017 people are male and 33,477,567 female. The country has a population density of 117.4446 people per square kilometer. With an overall population growth rate of 0.197% for the year. According to the latest data, France is set to increase its population size by 122,752 people next year. Making the total population count of France 64,881,830 people by 2024.

Historic Population of France (1950 - 2023)

Between 1950 and 2023 the population of France grown from 41,842,354 people to 64,756,584. An increase of the population size by 54.76% in 73 years.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
1950 41,842,354 20,110,232 21,732,123 381,517 75.8866 0.912%
1951 42,196,657 20,301,474 21,895,183 327,088 76.5292 0.775%
1952 42,542,401 20,488,783 22,053,618 364,399 77.1562 0.857%
1953 42,883,297 20,673,637 22,209,661 317,394 77.7745 0.74%
1954 43,225,644 20,858,445 22,367,198 367,299 78.3954 0.85%
1955 43,593,851 21,054,494 22,539,357 369,116 79.0632 0.847%
1956 43,959,221 21,248,849 22,710,372 361,624 79.7258 0.823%
1957 44,338,091 21,449,011 22,889,080 396,116 80.4129 0.893%
1958 44,754,358 21,668,782 23,085,576 436,418 81.1679 0.975%
1959 45,201,849 21,905,936 23,295,912 458,564 81.9795 1.014%
1960 45,659,575 22,147,502 23,512,073 456,888 82.8096 1.001%
1961 46,143,030 22,400,191 23,742,839 510,022 83.6864 1.105%
1962 46,635,189 22,656,565 23,978,624 474,296 84.579 1.017%
1963 47,121,246 22,909,970 24,211,276 497,819 85.4606 1.056%
1964 47,641,952 23,179,414 24,462,537 543,591 86.4049 1.141%
1965 48,168,804 23,450,833 24,717,971 510,113 87.3604 1.059%
1966 48,683,086 23,715,479 24,967,608 518,453 88.2932 1.065%
1967 49,181,410 23,971,598 25,209,812 478,195 89.1969 0.972%
1968 49,647,278 24,210,886 25,436,393 453,541 90.0419 0.914%
1969 50,087,049 24,435,818 25,651,231 426,000 90.8394 0.851%
1970 50,523,586 24,659,556 25,864,031 447,075 91.6312 0.885%
1971 50,970,698 24,889,357 26,081,341 447,149 92.4421 0.877%
1972 51,410,363 25,113,475 26,296,888 432,179 93.2394 0.841%
1973 51,814,075 25,318,468 26,495,607 375,246 93.9716 0.724%
1974 52,163,552 25,494,631 26,668,921 323,708 94.6054 0.621%
1975 52,450,030 25,635,804 26,814,227 249,248 95.125 0.475%
1976 52,685,266 25,748,638 26,936,628 221,223 95.5516 0.42%
1977 52,925,442 25,861,842 27,063,600 259,130 95.9872 0.49%
1978 53,175,309 25,978,151 27,197,158 240,604 96.4404 0.452%
1979 53,428,781 26,095,079 27,333,702 266,341 96.9001 0.498%
1980 53,713,830 26,227,480 27,486,351 303,756 97.4171 0.566%
1981 54,016,749 26,369,485 27,647,264 302,082 97.9665 0.559%
1982 54,319,646 26,510,860 27,808,786 303,712 98.5158 0.559%
1983 54,592,379 26,636,107 27,956,272 241,754 99.0104 0.443%
1984 54,845,980 26,750,466 28,095,513 265,447 99.4704 0.484%
1985 55,108,106 26,867,875 28,240,231 258,805 99.9458 0.47%
1986 55,371,638 26,986,137 28,385,502 268,259 100.4237 0.484%
1987 55,641,542 27,106,515 28,535,026 271,547 100.9132 0.488%
1988 55,911,478 27,226,569 28,684,910 268,327 101.4028 0.48%
1989 56,169,948 27,341,643 28,828,305 248,613 101.8716 0.443%
1990 56,412,897 27,449,488 28,963,409 237,284 102.3122 0.421%
1991 56,645,216 27,552,288 29,092,928 227,353 102.7335 0.401%
1992 56,864,048 27,648,141 29,215,908 210,312 103.1304 0.37%
1993 57,053,732 27,729,696 29,324,036 169,055 103.4744 0.296%
1994 57,230,064 27,804,164 29,425,900 183,611 103.7942 0.321%
1995 57,420,354 27,885,809 29,534,544 196,968 104.1393 0.343%
1996 57,623,178 27,975,167 29,648,011 208,680 104.5072 0.362%
1997 57,839,364 28,072,481 29,766,882 223,691 104.8993 0.387%
1998 58,080,344 28,182,870 29,897,475 258,271 105.3363 0.445%
1999 58,352,208 28,309,252 30,042,956 285,456 105.8294 0.489%
2000 58,665,453 28,456,404 30,209,049 341,034 106.3975 0.581%
2001 59,014,772 28,620,348 30,394,424 357,605 107.031 0.606%
2002 59,372,786 28,788,287 30,584,499 358,422 107.6803 0.604%
2003 59,728,262 28,956,297 30,771,965 352,529 108.325 0.59%
2004 60,108,438 29,134,959 30,973,479 407,824 109.0145 0.678%
2005 60,510,080 29,322,088 31,187,992 395,459 109.743 0.654%
2006 60,919,150 29,513,107 31,406,043 422,682 110.4849 0.694%
2007 61,329,376 29,704,304 31,625,071 397,769 111.2289 0.649%
2008 61,721,009 29,886,919 31,834,090 385,498 111.9392 0.625%
2009 62,093,296 30,061,241 32,032,055 359,076 112.6143 0.578%
2010 62,444,567 30,225,495 32,219,072 343,466 113.2514 0.55%
2011 62,775,268 30,379,413 32,395,855 317,937 113.8512 0.506%
2012 63,071,416 30,517,989 32,553,426 274,357 114.3883 0.435%
2013 63,335,180 30,642,240 32,692,940 253,172 114.8667 0.4%
2014 63,588,491 30,760,945 32,827,546 253,450 115.3261 0.399%
2015 63,809,769 30,864,639 32,945,129 189,106 115.7274 0.296%
2016 63,989,318 30,948,776 33,040,542 169,993 116.053 0.266%
2017 64,144,086 31,021,685 33,122,402 139,543 116.3337 0.218%
2018 64,277,808 31,084,689 33,193,119 127,899 116.5762 0.199%
2019 64,399,759 31,141,251 33,258,506 116,003 116.7974 0.18%
2020 64,480,053 31,176,177 33,303,875 44,586 116.943 0.069%
2021 64,531,444 31,195,231 33,336,213 58,196 117.0362 0.09%
2022 64,626,628 31,230,994 33,395,634 132,172 117.2089 0.205%
2023 64,756,584 31,279,017 33,477,567 127,740 117.4446 0.197%

Statements that can be derived from France's population data

  • France has a population of 64,756,584 people, as of July 1, 2023.
  • France's population is equivalent to 0.81% of the total world population.
  • In 2023, France's population will grow with 127,740 people.
  • In 2023, 67,761 more people will immigrate to France than emigrate from the country.
  • The median age of the population in France is 42.02 years.
  • In France there are 117.44 people per square kilometers (0.386102 square miles), if spaced out evenly.
  • 3.23 infants die at birth out of a 1000 new born in France.
  • In France, 31,279,017 of the total population are male, and 33,477,567 are female.

Future Population of France (2023 - 2100)

France's population is set to decrease in the future from 64,756,584 people to 60,851,673 people. A decrease of the population size by 45.43% from 2023 to 2100.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
2023 64,756,584 31,279,017 33,477,567 127,740 117.4446 0.197%
2024 64,881,830 31,323,728 33,558,102 122,752 117.6717 0.189%
2025 65,003,384 31,365,670 33,637,713 120,355 117.8922 0.185%
2026 65,121,252 31,404,692 33,716,560 115,381 118.1059 0.177%
2027 65,232,615 31,439,871 33,792,744 107,346 118.3079 0.165%
2028 65,340,179 31,471,989 33,868,190 107,782 118.503 0.165%
2029 65,445,007 31,501,495 33,943,512 101,873 118.6931 0.156%
2030 65,543,452 31,527,147 34,016,306 95,019 118.8717 0.145%
2031 65,638,630 31,549,713 34,088,918 95,338 119.0443 0.145%
2032 65,730,716 31,569,250 34,161,465 88,831 119.2113 0.135%
2033 65,817,039 31,585,210 34,231,830 83,817 119.3678 0.127%
2034 65,894,943 31,596,738 34,298,204 71,990 119.5091 0.109%
2035 65,962,123 31,603,174 34,358,949 62,370 119.631 0.095%
2036 66,018,497 31,604,609 34,413,888 50,379 119.7332 0.076%
2037 66,064,850 31,600,905 34,463,946 42,327 119.8173 0.064%
2038 66,102,758 31,593,199 34,509,558 33,487 119.886 0.051%
2039 66,131,331 31,581,582 34,549,749 23,660 119.9378 0.036%
2040 66,150,546 31,566,149 34,584,398 14,771 119.9727 0.022%
2041 66,159,894 31,546,881 34,613,012 3,923 119.9897 0.006%
2042 66,159,384 31,523,528 34,635,857 -4,940 119.9887 -0.007%
2043 66,149,696 31,496,780 34,652,916 -14,439 119.9712 -0.022%
2044 66,129,829 31,466,254 34,663,575 -25,294 119.9351 -0.038%
2045 66,099,099 31,431,390 34,667,709 -36,165 119.8794 -0.055%
2046 66,058,683 31,392,591 34,666,093 -44,666 119.8061 -0.068%
2047 66,011,064 31,350,726 34,660,338 -50,575 119.7197 -0.077%
2048 65,956,429 31,305,977 34,650,452 -58,694 119.6206 -0.089%
2049 65,895,051 31,258,275 34,636,776 -64,062 119.5093 -0.097%
2050 65,827,072 31,207,430 34,619,642 -71,898 119.386 -0.109%
2051 65,752,153 31,153,284 34,598,869 -77,940 119.2502 -0.119%
2052 65,672,498 31,096,762 34,575,736 -81,370 119.1057 -0.124%
2053 65,587,444 31,037,482 34,549,962 -88,738 118.9514 -0.135%
2054 65,497,933 30,976,161 34,521,772 -90,285 118.7891 -0.138%
2055 65,405,050 30,913,212 34,491,838 -95,479 118.6206 -0.146%
2056 65,308,396 30,848,197 34,460,198 -97,830 118.4453 -0.15%
2057 65,210,054 30,782,577 34,427,476 -98,855 118.267 -0.152%
2058 65,109,485 30,715,991 34,393,494 -102,282 118.0846 -0.157%
2059 65,006,394 30,648,092 34,358,302 -103,900 117.8976 -0.16%
2060 64,902,969 30,580,261 34,322,708 -102,951 117.7101 -0.159%
2061 64,800,486 30,513,177 34,287,309 -102,015 117.5242 -0.157%
2062 64,698,406 30,446,476 34,251,930 -102,145 117.3391 -0.158%
2063 64,596,835 30,380,124 34,216,711 -100,996 117.1548 -0.156%
2064 64,496,627 30,314,700 34,181,926 -99,420 116.9731 -0.154%
2065 64,398,802 30,250,746 34,148,056 -96,230 116.7957 -0.149%
2066 64,303,156 30,188,037 34,115,120 -95,061 116.6222 -0.148%
2067 64,208,570 30,126,142 34,082,429 -94,111 116.4507 -0.147%
2068 64,115,158 30,065,015 34,050,143 -92,714 116.2813 -0.145%
2069 64,023,734 30,005,055 34,018,679 -90,134 116.1154 -0.141%
2070 63,933,476 29,946,077 33,987,399 -90,382 115.9518 -0.141%
2071 63,842,865 29,886,875 33,955,990 -90,841 115.7874 -0.142%
2072 63,752,778 29,828,115 33,924,663 -89,331 115.624 -0.14%
2073 63,664,702 29,770,685 33,894,016 -86,823 115.4643 -0.136%
2074 63,577,808 29,713,880 33,863,928 -86,963 115.3067 -0.137%
2075 63,490,236 29,657,142 33,833,095 -88,181 115.1479 -0.139%
2076 63,401,066 29,599,880 33,801,186 -90,160 114.9862 -0.142%
2077 63,309,456 29,541,743 33,767,713 -93,059 114.82 -0.147%
2078 63,215,268 29,482,833 33,732,436 -95,317 114.6492 -0.151%
2079 63,119,666 29,423,494 33,696,172 -95,889 114.4758 -0.152%
2080 63,021,789 29,363,531 33,658,259 -99,864 114.2983 -0.158%
2081 62,920,934 29,302,585 33,618,349 -101,846 114.1154 -0.162%
2082 62,819,027 29,241,519 33,577,508 -101,968 113.9306 -0.162%
2083 62,716,074 29,180,427 33,535,646 -103,939 113.7438 -0.166%
2084 62,610,510 29,118,298 33,492,212 -107,188 113.5524 -0.171%
2085 62,504,050 29,056,089 33,447,960 -105,732 113.3593 -0.169%
2086 62,398,053 28,994,466 33,403,586 -106,262 113.1671 -0.17%
2087 62,291,706 28,932,887 33,358,819 -106,431 112.9742 -0.171%
2088 62,184,051 28,870,836 33,313,216 -108,880 112.7789 -0.175%
2089 62,075,149 28,808,464 33,266,684 -108,924 112.5814 -0.175%
2090 61,965,784 28,746,002 33,219,782 -109,806 112.3831 -0.177%
2091 61,856,046 28,683,503 33,172,542 -109,670 112.1841 -0.177%
2092 61,746,414 28,621,716 33,124,697 -109,594 111.9852 -0.177%
2093 61,636,868 28,560,375 33,076,493 -109,498 111.7866 -0.178%
2094 61,526,772 28,499,028 33,027,744 -110,694 111.5869 -0.18%
2095 61,416,439 28,437,908 32,978,531 -109,972 111.3868 -0.179%
2096 61,305,559 28,376,843 32,928,716 -111,788 111.1857 -0.182%
2097 61,192,979 28,315,463 32,877,516 -113,372 110.9815 -0.185%
2098 61,080,057 28,254,384 32,825,673 -112,472 110.7767 -0.184%
2099 60,966,567 28,193,325 32,773,242 -114,507 110.5709 -0.188%
2100 60,851,673 28,131,874 32,719,799 -115,282 110.3625 -0.189%

Population Density of France

Today, France has a population density of 117.4446 people per square kilometer. The country has seen a change in density from 75.8866 people/kmยฒ since the 1950 to 117.4446 people/kmยฒ in 2023. In the future, France is projected to reach a population density of 110.3625 people per square kilometer, by the year 2100.

Population Density of France Between 1950 - 2100

View Detailed Population Density Data for France

Growth Rate of France's Population

The population growth rate of France currently stands at 0.197% as of July 1, 2023. This is a decrease by 0.008 percentage points when compared to data from previous year. By 2023, the population growth rate of France will decrease to 0.197%. If we look further into the future, we can see that France's population growth is projected to land at a negative rate of -0.189% by the year 2100.

Population Growth Rate of France Between 1950 - 2100 (10 Year Increments)

Year Growth Rate
1950 0.912%
1960 1.001%
1970 0.885%
1980 0.566%
1990 0.421%
2000 0.581%
2010 0.55%
2020 0.069%
Year Growth Rate
2030 0.145%
2040 0.022%
2050 -0.109%
2060 -0.159%
2070 -0.141%
2080 -0.158%
2090 -0.177%
2100 -0.189%
View Detailed Population Growth Rate Data for France

Life Expectancy of France

Today, France has an average life expectancy of 83.3522 years of age. The country has seen a change in life expectancy from 66.3819 years since the 1950 to 83.3522 years in 2023. In the future, France is projected to reach a population life expectancy of 92.6361 years of age, by the year 2100.

Life Expectancy of France Between 1950 - 2100 (10 Year Increments)

Year Life Expectancy (Age)
1950 66,381
1960 70,366
1970 72,090
1980 74,233
1990 76,833
2000 79,047
2010 81,427
2020 82,210
Year Life Expectancy (Age)
2030 84,261
2040 85,497
2050 86,706
2060 87,908
2070 89,104
2080 90,291
2090 91,470
2100 92,636
View Detailed Life Expectancy Data for France

Migration to and from France

In 2023 France will see net migrations of 67,761 people. This means that 67,761 more people will immigrate to France than emigrate from the country this year. An increase of net migrations when compared to the previous year of 2022, when the net migrations of France was 66,601.

Net Migration for France Between 1950 - 2100 (10 Year Increments)

Year Net Migration
1950 46,927
1960 160,864
1970 135,988
1980 53,403
1990 11,404
2000 102,857
2010 86,355
2020 18,335
Year Net Migration
2030 66,963
2040 67,395
2050 68,018
2060 68,018
2070 68,018
2080 68,018
2090 68,018
2100 68,018
View Detailed Migration Data for France

Births in France

In 2023, France will see 671,363 babies be born. That is a decrease when compared to the ammount of births recorded by France in 2022, when the country saw 672,880 new borns.

Births France Between 1950 - 2100 (10 Year Increments)

Year Births
1950 868,587
1960 816,847
1970 853,094
1980 797,761
1990 752,434
2000 769,371
2010 797,930
2020 681,905
Year Births
2030 667,432
2040 671,514
2050 629,699
2060 599,931
2070 592,549
2080 567,319
2090 541,580
2100 529,082
View Detailed Birth Data for France

Deaths in France

In 2023, 611,378 people will die in France. That is an increase of France's death count when compared to 2022, when the country recorded 607,306 deaths.

Deaths France Between 1950 - 2100 (10 Year Increments)

Year Deaths
1950 533,995
1960 520,826
1970 541,997
1980 547,419
1990 526,560
2000 531,207
2010 540,813
2020 655,662
Year Births
2030 639,372
2040 724,137
2050 769,616
2060 770,905
2070 750,948
2080 735,206
2090 719,403
2100 712,385
View Detailed Death Data for France

Median Age in France

The median age of France has been on an upward trend since the 1950's and it will continue well into the future. When the median age of France will reach 50.4267 years of age, by the year 2100.

Median Age in France Between 1950 - 2100 (10 Year Increments)

Year Median Age
1950 33.4764
1960 32.0232
1970 31.6249
1980 31.4385
1990 33.9552
2000 36.7675
2010 39.1145
2020 41.4032
Year Median Age
2030 43.4885
2040 45.0729
2050 46.0858
2060 47.2373
2070 48.1454
2080 48.6781
2090 49.5236
2100 50.4267
View Detailed Median Age Data for France

Fertility Rate in France

The fertility rate of France has been on a downward trend since the 1950's and it will continue well into the future. When the total fertility rate of France will reach 1.7457 births per woman, by the year 2100.

Fertility Rate in France Between 1950 - 2100 (10 Year Increments)

Year Total Fertility Rate (births per woman)
1950 2.9851
1960 2.7317
1970 2.5
1980 1.9577
1990 1.7817
2000 1.8762
2010 2.0176
2020 1.7907
Year Total Fertility Rate (births per woman)
2030 1.7758
2040 1.7819
2050 1.7705
2060 1.76
2070 1.7534
2080 1.7513
2090 1.7508
2100 1.7457
View Detailed Fertility Rate Data for France

Infant Mortality Rate in France

The infant mortality rate is recorded as infant deaths under 1 year for every 1,000 live births. It gives us an insight into the maternal and infant health of France while at the same time being an important marker for the overall health of the country. The infant mortality rate of France has been on a positive downward trend since the 1950's when the infant mortality rate of the country was 51.3178. Today, France has a much better infant mortality rate of 3.2335 infant deaths for every 1,000 live births. This is set to improve even further in the future when France is projected to record an infant mortality rate of only 0.9471 infant deaths for every 1,000 live births, by the year 2100.

Infant Mortality Rate in France Between 1950 - 2100 (10 Year Increments)

Year Infant Mortality Rate
1950 51.3178
1960 27.1759
1970 18.3057
1980 10.4842
1990 7.4096
2000 4.5781
2010 3.5865
2020 3.6776
Year Infant Mortality Rate
2030 2.8108
2040 2.3525
2050 1.9979
2060 1.7117
2070 1.4757
2080 1.2756
2090 1.1017
2100 0.9471
View Detailed Infant Mortality Rate Data for France

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.