๐Ÿ‡ฌ๐Ÿ‡ซ Population Growth Rate of French Guiana

The current population growth rate of French Guiana is 2.441%. A -1.89% decrease from 2022, when the population growth rate was 2.488%. In the future, French Guiana's population growth rate is projected to decrease to 0.665%, by the year 2100. A total decrease of the population growth rate of French Guiana by -72.76% from today's standard.

Historic Population Growth Rate of French Guiana (1950-2023)

French Guiana has seen an increase in population growth rate since the 1950's.

Year Population Growth Rate Overall Population +/-
1950 1.278% 299
1951 1.266% 300
1952 1.337% 321
1953 1.568% 382
1954 1.712% 424
1955 3.784% 963
1956 3.935% 1,041
1957 3.961% 1,090
1958 4.057% 1,162
1959 4.148% 1,238
1960 4.222% 1,314
1961 4.323% 1,404
1962 4.473% 1,518
1963 4.546% 1,614
1964 4.635% 1,723
1965 4.648% 1,810
1966 4.471% 1,822
1967 3.865% 1,642
1968 2.937% 1,291
1969 2.701% 1,221
1970 2.829% 1,315
1971 2.896% 1,385
1972 2.916% 1,436
1973 2.923% 1,482
1974 3.415% 1,787
1975 4.106% 2,231
1976 4.283% 2,427
1977 4.183% 2,473
1978 4.128% 2,544
1979 4.027% 2,585
1980 3.989% 2,665
1981 4.382% 3,053
1982 5.253% 3,841
1983 5.861% 4,530
1984 5.882% 4,821
1985 5.82% 5,058
1986 5.748% 5,293
1987 5.641% 5,499
1988 5.562% 5,734
1989 5.108% 5,554
1990 4.199% 4,783
1991 3.686% 4,368
1992 3.639% 4,473
1993 3.662% 4,669
1994 3.67% 4,853
1995 3.64% 4,993
1996 3.59% 5,106
1997 3.512% 5,175
1998 3.523% 5,378
1999 3.515% 5,558
2000 4.206% 6,911
2001 4.191% 7,182
2002 4.186% 7,481
2003 4.014% 7,473
2004 3.873% 7,501
2005 3.792% 7,630
2006 2.69% 5,591
2007 2.474% 5,277
2008 2.356% 5,149
2009 2.177% 4,865
2010 2.187% 4,995
2011 2.296% 5,363
2012 2.449% 5,858
2013 2.607% 6,397
2014 2.229% 5,604
2015 2.22% 5,706
2016 2.233% 5,869
2017 2.677% 7,210
2018 2.667% 7,377
2019 2.632% 7,475
2020 2.172% 6,319
2021 2.232% 6,640
2022 2.488% 7,576
2023 2.441% 7,620

How is Population Growth Rate calculated?

The population growth rate indicates the increase or decrease of a population in percent (%). The formula to calculate population growth rate can be used on any timeframe. In this case it indicates the population growth reate year over year, where a negative population growth rate is presented with red coloring and positive with green. The population growth rate of French Guiana is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.

Population Growth Rate Formula

Population Growth Rate = New Population - Original Population / Original Population * 100

Future Population Growth Rate of French Guiana (2023-2100)

French Guiana's population growth rate is projected to decrease in the future. According to the United Nation, it will drop from today's growth rate of 2.488% all the way down to 0.665% by the year 2100. The yearly downward trend is clearly visible from the charts and data below.

Year Population Growth Rate Overall Population +/-
2023 2.441% 7,620
2024 2.396% 7,662
2025 2.351% 7,698
2026 2.314% 7,757
2027 2.278% 7,814
2028 2.242% 7,867
2029 2.208% 7,922
2030 2.173% 7,968
2031 2.148% 8,047
2032 2.118% 8,108
2033 2.083% 8,143
2034 2.045% 8,157
2035 2.016% 8,208
2036 1.985% 8,246
2037 1.947% 8,251
2038 1.917% 8,282
2039 1.884% 8,293
2040 1.849% 8,293
2041 1.824% 8,332
2042 1.787% 8,311
2043 1.758% 8,323
2044 1.737% 8,370
2045 1.716% 8,413
2046 1.683% 8,390
2047 1.674% 8,486
2048 1.635% 8,431
2049 1.618% 8,476
2050 1.595% 8,490
2051 1.574% 8,512
2052 1.566% 8,606
2053 1.542% 8,605
2054 1.519% 8,608
2055 1.499% 8,622
2056 1.477% 8,624
2057 1.449% 8,588
2058 1.436% 8,635
2059 1.419% 8,656
2060 1.393% 8,613
2061 1.368% 8,576
2062 1.35% 8,579
2063 1.325% 8,534
2064 1.309% 8,543
2065 1.284% 8,489
2066 1.265% 8,469
2067 1.243% 8,433
2068 1.226% 8,416
2069 1.213% 8,434
2070 1.199% 8,431
2071 1.179% 8,396
2072 1.163% 8,375
2073 1.144% 8,332
2074 1.127% 8,308
2075 1.105% 8,233
2076 1.082% 8,154
2077 1.065% 8,108
2078 1.046% 8,050
2079 1.033% 8,029
2080 1.02% 8,013
2081 1.004% 7,970
2082 0.979% 7,849
2083 0.964% 7,804
2084 0.947% 7,735
2085 0.924% 7,620
2086 0.902% 7,509
2087 0.888% 7,454
2088 0.87% 7,372
2089 0.848% 7,250
2090 0.83% 7,154
2091 0.814% 7,072
2092 0.797% 6,977
2093 0.777% 6,861
2094 0.771% 6,861
2095 0.752% 6,740
2096 0.732% 6,612
2097 0.717% 6,527
2098 0.698% 6,399
2099 0.682% 6,296
2100 0.665% 6,181

Why is the chart for future population growth rate mostly flat?

Predicting and projecting future population growth rate is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Population Growth Rate

Some factors that increases population growth rate is life expectancy, imigration, emmigration and fertility rate.

Causes of Positive Population Growth Rate of French Guiana

Causes of Negative Population Growth Rate of French Guiana

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.