๐Ÿ‡ฌ๐Ÿ‡ฆ Population Density of Gabon

The current population density of Gabon is 9.4562 people per square kilometer. A 1.99% increase from 2022, when the population density only was 9.2715 people/kmยฒ. In the future, Gabon's population density is projected to increase to 20.4451 people/kmยฒ, by the year 2100. A total increase of the population density of Gabon by 116.21% from today's standard.

Historic Population Density of Gabon (1950-2023)

Gabon has seen an increase of population density since the 1950's. From 1.8353 people/kmยฒ to 9.4562 people/kmยฒ, an increase of 415.24% in total.

Year Population Density (people/kmยฒ) Population
1950 1.8353 472,905
1951 1.8467 475,828
1952 1.8586 478,896
1953 1.8713 482,182
1954 1.8849 485,694
1955 1.8996 489,459
1956 1.9153 493,528
1957 1.9323 497,905
1958 1.9507 502,647
1959 1.9707 507,784
1960 1.9922 513,340
1961 2.0155 519,328
1962 2.0404 525,754
1963 2.067 532,592
1964 2.095 539,830
1965 2.1249 547,535
1966 2.1568 555,748
1967 2.1905 564,436
1968 2.2261 573,611
1969 2.2689 584,628
1970 2.3177 597,192
1971 2.3662 609,694
1972 2.4151 622,290
1973 2.4655 635,288
1974 2.5184 648,922
1975 2.5744 663,340
1976 2.6338 678,660
1977 2.697 694,931
1978 2.7637 712,135
1979 2.8338 730,188
1980 2.9071 749,078
1981 2.9841 768,904
1982 3.0643 789,585
1983 3.1478 811,098
1984 3.2344 833,417
1985 3.324 856,482
1986 3.4165 880,340
1987 3.5123 905,016
1988 3.6111 930,464
1989 3.7121 956,509
1990 3.8151 983,028
1991 3.9197 1,009,995
1992 4.0263 1,037,445
1993 4.1347 1,065,390
1994 4.2442 1,093,611
1995 4.3543 1,121,964
1996 4.4654 1,150,601
1997 4.5787 1,179,806
1998 4.6953 1,209,832
1999 4.8153 1,240,764
2000 4.9402 1,272,935
2001 5.0708 1,306,590
2002 5.207 1,341,696
2003 5.3495 1,378,398
2004 5.4997 1,417,110
2005 5.6598 1,458,353
2006 5.8312 1,502,534
2007 6.0146 1,549,774
2008 6.2094 1,599,978
2009 6.4173 1,653,542
2010 6.6407 1,711,105
2011 6.879 1,772,500
2012 7.1281 1,836,705
2013 7.3824 1,902,226
2014 7.6332 1,966,855
2015 7.8725 2,028,517
2016 8.0964 2,086,206
2017 8.306 2,140,215
2018 8.507 2,192,012
2019 8.7041 2,242,786
2020 8.8973 2,292,573
2021 9.086 2,341,179
2022 9.2715 2,388,992
2023 9.4562 2,436,566

Future Population Density of Gabon (2023-2100)

Gabon's positive trend in population density is set to increase even further in the future. Where the population density will grow from 9.4562 people/kmยฒ to 20.4451 people/kmยฒ. An additional increase increase of 116.21% from 2023 to 2100.

Year Population Density (people/kmยฒ) Population
2023 9.4562 2,436,566
2024 9.6424 2,484,558
2025 9.83 2,532,884
2026 10.0176 2,581,236
2027 10.2052 2,629,578
2028 10.3923 2,677,790
2029 10.5797 2,726,063
2030 10.7677 2,774,522
2031 10.957 2,823,293
2032 11.1472 2,872,311
2033 11.3382 2,921,510
2034 11.5295 2,970,796
2035 11.7214 3,020,240
2036 11.9141 3,069,919
2037 12.1072 3,119,671
2038 12.3003 3,169,407
2039 12.4936 3,219,237
2040 12.6877 3,269,247
2041 12.8822 3,319,354
2042 13.0765 3,369,410
2043 13.27 3,419,273
2044 13.4624 3,468,867
2045 13.6535 3,518,104
2046 13.8432 3,566,979
2047 14.0311 3,615,404
2048 14.2168 3,663,232
2049 14.4002 3,710,489
2050 14.5809 3,757,053
2051 14.7584 3,802,797
2052 14.9335 3,847,920
2053 15.1062 3,892,418
2054 15.2766 3,936,315
2055 15.4448 3,979,660
2056 15.6104 4,022,338
2057 15.7733 4,064,300
2058 15.9338 4,105,662
2059 16.0917 4,146,336
2060 16.2466 4,186,273
2061 16.3997 4,225,714
2062 16.5508 4,264,651
2063 16.6994 4,302,934
2064 16.8453 4,340,520
2065 16.9888 4,377,508
2066 17.1301 4,413,912
2067 17.2693 4,449,776
2068 17.4071 4,485,297
2069 17.543 4,520,310
2070 17.6762 4,554,639
2071 17.8073 4,588,413
2072 17.9365 4,621,700
2073 18.0637 4,654,478
2074 18.1884 4,686,616
2075 18.3104 4,718,040
2076 18.4294 4,748,702
2077 18.5456 4,778,655
2078 18.6594 4,807,970
2079 18.7708 4,836,682
2080 18.8798 4,864,748
2081 18.9858 4,892,062
2082 19.0889 4,918,628
2083 19.1886 4,944,338
2084 19.2852 4,969,229
2085 19.3793 4,993,452
2086 19.4708 5,017,030
2087 19.5598 5,039,975
2088 19.6462 5,062,243
2089 19.7293 5,083,662
2090 19.809 5,104,184
2091 19.8857 5,123,940
2092 19.9595 5,142,976
2093 20.0301 5,161,161
2094 20.0983 5,178,741
2095 20.1639 5,195,642
2096 20.2261 5,211,654
2097 20.2852 5,226,899
2098 20.3415 5,241,402
2099 20.3951 5,255,197
2100 20.4451 5,268,088

Common Questions in Regards to Population Density

What is Population Density?

Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/kmยฒ) to illustrate the population density of Gabon.

What useful information can be derived from Population Density?

The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of Gabon's area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.