๐Ÿ‡ฌ๐Ÿ‡ฒ Migration to & from Gambia

Historic Net Migration for Gambia (1950-2023)

Gambia has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 2,282 7,617
1951 2,282 8,048
1952 2,282 8,380
1953 2,282 8,719
1954 2,282 9,008
1955 2,282 9,260
1956 2,282 9,487
1957 2,282 9,846
1958 2,282 10,234
1959 2,282 10,591
1960 2,282 10,973
1961 2,282 11,333
1962 2,282 11,685
1963 2,282 12,041
1964 2,282 12,362
1965 2,282 12,703
1966 2,282 12,989
1967 2,615 13,767
1968 2,706 14,272
1969 2,757 14,797
1970 2,784 15,295
1971 2,820 15,875
1972 2,861 16,599
1973 2,903 17,270
1974 2,606 17,562
1975 2,980 18,448
1976 3,440 19,523
1977 3,970 20,556
1978 4,489 21,524
1979 4,907 22,838
1980 5,266 24,023
1981 5,436 24,498
1982 5,750 26,354
1983 6,718 28,228
1984 7,739 30,243
1985 8,373 32,077
1986 8,932 33,966
1987 9,558 35,903
1988 10,185 37,942
1989 10,768 39,848
1990 11,239 41,919
1991 11,531 43,922
1992 9,180 43,311
1993 3,130 39,001
1994 -1,591 36,147
1995 -2,800 36,397
1996 -2,951 37,434
1997 -3,099 38,430
1998 -3,291 39,944
1999 -3,486 40,676
2000 -3,676 41,404
2001 -3,876 42,417
2002 -4,068 43,129
2003 -3,717 44,940
2004 -3,632 46,996
2005 -3,204 49,290
2006 -2,667 52,562
2007 -2,325 54,617
2008 -2,203 56,699
2009 -2,267 58,456
2010 -2,464 59,856
2011 -2,363 62,018
2012 -2,342 63,586
2013 -2,486 64,125
2014 -2,797 64,174
2015 -3,224 64,055
2016 -3,477 64,089
2017 -3,694 63,863
2018 -3,936 63,605
2019 -4,186 64,331
2020 -1,960 65,892
2021 -1,960 65,949
2022 -3,000 66,204
2023 -3,000 68,148

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Gambia for that year, equal to the number displayed.

Future Net Migration for Gambia (2023-2100)

Gambia will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2023 -3,000 68,148
2024 -3,000 69,123
2025 -3,000 69,685
2026 -3,000 70,091
2027 -3,000 70,333
2028 -3,000 70,422
2029 -3,000 71,032
2030 -3,000 71,446
2031 -3,000 71,559
2032 -3,000 71,825
2033 -3,000 72,367
2034 -3,000 72,220
2035 -3,000 72,543
2036 -3,000 72,652
2037 -3,000 72,452
2038 -3,000 72,236
2039 -3,000 71,862
2040 -3,000 71,375
2041 -3,000 71,177
2042 -3,000 70,299
2043 -3,000 69,882
2044 -3,000 69,690
2045 -3,000 69,127
2046 -3,000 68,870
2047 -3,000 67,995
2048 -3,000 67,103
2049 -3,000 66,099
2050 -3,000 66,071
2051 -3,000 65,250
2052 -3,000 64,452
2053 -3,000 64,001
2054 -3,000 63,244
2055 -3,000 61,958
2056 -3,000 61,346
2057 -3,000 60,818
2058 -3,000 59,713
2059 -3,000 58,853
2060 -3,000 57,879
2061 -3,000 57,022
2062 -3,000 56,362
2063 -3,000 55,291
2064 -3,000 54,341
2065 -3,000 53,399
2066 -3,000 52,576
2067 -3,000 51,504
2068 -3,000 49,821
2069 -3,000 48,674
2070 -3,000 47,750
2071 -3,000 46,442
2072 -3,000 45,155
2073 -3,000 43,784
2074 -3,000 42,724
2075 -3,000 41,450
2076 -3,000 39,802
2077 -3,000 38,559
2078 -3,000 37,547
2079 -3,000 36,056
2080 -3,000 34,677
2081 -3,000 33,693
2082 -3,000 32,113
2083 -3,000 30,521
2084 -3,000 28,900
2085 -3,000 27,584
2086 -3,000 26,449
2087 -3,000 24,649
2088 -3,000 24,021
2089 -3,000 22,410
2090 -3,000 21,182
2091 -3,000 19,969
2092 -3,000 18,367
2093 -3,000 17,108
2094 -3,000 16,027
2095 -3,000 14,952
2096 -3,000 13,813
2097 -3,000 12,296
2098 -3,000 11,360
2099 -3,000 10,141
2100 -3,000 9,224

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Gambia

Causes of Emigration from Gambia

Common Questions

How many people emigrated from Gambia in 2023?

How many people immigrated to Gambia in 2023?

How many people immigrated to Gambia in 2023?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.