๐Ÿ‡ฌ๐Ÿ‡ฒ Migration to & from Gambia

Historic Net Migration for Gambia (1950-2024)

Gambia has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 2,272 7,527
1951 2,272 7,985
1952 2,272 8,308
1953 2,272 8,594
1954 2,272 8,853
1955 2,272 9,101
1956 2,272 9,380
1957 2,272 9,651
1958 2,272 10,006
1959 2,272 10,334
1960 2,272 10,697
1961 2,272 11,044
1962 2,272 11,421
1963 2,272 11,768
1964 2,272 12,092
1965 2,272 12,437
1966 2,272 12,692
1967 2,617 13,452
1968 2,705 13,910
1969 2,757 14,433
1970 2,777 14,896
1971 2,817 15,670
1972 2,861 16,294
1973 2,907 16,949
1974 2,610 17,238
1975 2,979 18,233
1976 3,436 19,459
1977 3,969 20,748
1978 4,493 21,918
1979 4,898 23,438
1980 5,268 24,827
1981 5,438 25,597
1982 5,757 27,657
1983 6,713 29,888
1984 7,733 32,323
1985 8,373 34,162
1986 8,934 36,129
1987 9,563 38,013
1988 10,187 40,127
1989 10,765 42,267
1990 11,242 44,409
1991 11,530 46,118
1992 9,182 45,129
1993 3,131 40,436
1994 -1,586 37,287
1995 -2,797 36,885
1996 -2,948 37,311
1997 -3,098 37,647
1998 -3,291 38,548
1999 -3,493 39,036
2000 -3,670 39,575
2001 -3,882 40,278
2002 -4,067 41,082
2003 -3,713 42,759
2004 -3,636 44,641
2005 -3,209 46,810
2006 -2,666 49,667
2007 -2,320 51,329
2008 -2,204 52,828
2009 -2,259 54,313
2010 -2,456 56,101
2011 -2,360 58,207
2012 -2,332 60,415
2013 -2,476 61,035
2014 -2,793 60,382
2015 -3,224 59,620
2016 -3,486 58,861
2017 -3,696 57,978
2018 -3,944 56,908
2019 -4,186 57,516
2020 -1,949 60,263
2021 -1,949 60,289
2022 -3,000 60,632
2023 -3,000 62,119
2024 -2,989 62,165

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Gambia for that year, equal to the number displayed.

Future Net Migration for Gambia (2024-2100)

Gambia will see an increase of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -2,989 62,165
2025 -2,984 62,046
2026 -2,894 61,927
2027 -2,922 61,676
2028 -2,706 61,655
2029 -2,804 61,288
2030 -2,887 60,943
2031 -2,773 60,783
2032 -2,487 60,873
2033 -2,537 60,671
2034 -2,611 60,378
2035 -2,535 60,231
2036 -2,451 60,070
2037 -2,467 59,844
2038 -2,044 60,092
2039 -2,302 59,586
2040 -2,196 59,329
2041 -2,541 58,677
2042 -2,091 58,794
2043 -2,230 58,187
2044 -2,312 57,586
2045 -2,214 57,062
2046 -2,331 56,403
2047 -2,158 56,063
2048 -2,268 55,230
2049 -2,222 54,500
2050 -2,103 53,863
2051 -2,157 53,089
2052 -2,175 52,270
2053 -2,328 51,286
2054 -1,641 51,040
2055 -2,106 49,732
2056 -2,036 48,999
2057 -1,856 48,257
2058 -2,058 47,152
2059 -1,711 46,566
2060 -1,516 45,813
2061 -1,173 45,202
2062 -1,379 43,855
2063 -1,559 42,599
2064 -1,393 41,650
2065 -1,211 40,748
2066 -1,579 39,133
2067 -1,924 37,680
2068 -1,584 36,813
2069 -1,804 35,418
2070 -1,803 34,383
2071 -2,074 32,852
2072 -1,988 31,765
2073 -1,455 31,037
2074 -1,540 29,887
2075 -1,591 28,588
2076 -1,818 27,137
2077 -1,561 26,147
2078 -1,373 25,051
2079 -1,737 23,465
2080 -1,743 22,222
2081 -1,654 21,047
2082 -1,728 19,652
2083 -1,671 18,401
2084 -1,393 17,381
2085 -1,278 16,260
2086 -1,612 14,699
2087 -1,147 13,977
2088 -1,097 12,899
2089 -1,300 11,603
2090 -1,439 10,414
2091 -1,692 9,083
2092 -1,314 8,337
2093 -1,162 7,429
2094 -1,754 5,780
2095 -1,433 4,988
2096 -1,244 4,154
2097 -1,171 3,302
2098 -956 2,659
2099 -653 1,985
2100 -1,190 659

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Gambia

Causes of Emigration from Gambia

Common Questions

How many people emigrated from Gambia in 2024?

How many people immigrated to Gambia in 2024?

How many people immigrated to Gambia in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.