In the year 1954, the world experienced a population growth rate of 1.993% and global population grew with total of 53,525,382 people.
The country with the highest annual population growth rate was ๐ฆ๐ฉAndorra with a rate of 9.79%. Closely followed by ๐ช๐ญWestern Sahara with a population growth rate of 8.709%, and ๐ฏ๐ดJordan with 6.992% population growth.
The country with the lowest annual population growth rate was ๐ฎ๐ฒIsle of Man with -1.205%. Followed by ๐ฒ๐ดChina, Macao SAR with a population growth rate of -1.07%, and ๐ฒ๐ธMontserrat with -0.589% population decline.
The geographic region with the highest population growth rate was Latin America and the Caribbean with a rate of 2.669%. Closely followed by Asia with a population growth rate of 2.299%, and Oceania with a 2.209% population growth.
When devided into sub-subregions we can see that Central America had the highest population growth rate of 2.824%. Closely followed by Central Asia with a population growth rate of 2.816%, and South America with a 2.729% population growth.
If we devide the global population into income groups we can see that No income group available has the highest population growth rate of 3.994%. While the lowest population growth rate was recorded by High-income countries with a rate of only 1.219%.
Similar Population Metrics for 1954
- World Population by Country in 1954
- Population Births by Country in 1954
- Population Deaths by Country in 1954
- Population Life Expectancy by Country in 1954
- Population Total Fertility Rate by Country in 1954
- Population Net Reproduction Rate by Country in 1954
- Population Median Age by Country in 1954
- Population Density by Country in 1954
- Immigration & Emigration by Country in 1954
- Infant Mortality Rate by Country in 1954
- Mean Age or Childbearing by Country in 1954
Countries with the Highest Population Growth Rate in 1954
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ฆ๐ฉAndorra | 9.79% | 548 |
2 | ๐ช๐ญWestern Sahara | 8.709% | 1,613 |
3 | ๐ฏ๐ดJordan | 6.992% | 40,803 |
4 | ๐ง๐ณBrunei Darussalam | 6.256% | 3,828 |
5 | ๐ฆ๐ชUnited Arab Emirates | 5.807% | 5,553 |
6 | ๐ธ๐ฝSint Maarten (Dutch part) | 5.398% | 99 |
7 | ๐ธ๐ฌSingapore | 5.308% | 66,454 |
8 | ๐ญ๐ฐChina, Hong Kong SAR | 4.512% | 106,850 |
9 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 4.247% | 316 |
10 | ๐ท๐ชRรฉunion | 4.014% | 11,604 |
11 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 4.011% | 260,411 |
12 | ๐ฎ๐ฑIsrael | 3.995% | 61,433 |
13 | ๐ต๐ญPhilippines | 3.979% | 874,661 |
14 | ๐น๐ผChina, Taiwan Province of China | 3.697% | 324,077 |
15 | ๐จ๐ทCosta Rica | 3.574% | 38,031 |
16 | ๐ฒ๐ซSaint Martin (French part) | 3.565% | 124 |
17 | ๐ธ๐ฆSaudi Arabia | 3.563% | 69,841 |
18 | ๐ท๐ผRwanda | 3.429% | 85,112 |
19 | ๐ง๐ญBahrain | 3.27% | 4,334 |
20 | ๐ถ๐ฆQatar | 3.241% | 895 |
21 | ๐ฉ๐ดDominican Republic | 3.217% | 86,488 |
22 | ๐ฐ๐ทRepublic of Korea | 3.215% | 688,512 |
23 | ๐ป๐จSaint Vincent and the Grenadines | 3.215% | 2,228 |
24 | ๐ฉ๐ฏDjibouti | 3.191% | 2,256 |
25 | ๐ฐ๐ฟKazakhstan | 3.19% | 246,981 |
26 | ๐ฌ๐พGuyana | 3.188% | 14,949 |
27 | ๐ฌ๐ญGhana | 3.156% | 180,828 |
28 | ๐ง๐ธBahamas | 3.14% | 2,852 |
29 | ๐น๐ฏTajikistan | 3.099% | 54,405 |
30 | ๐ฟ๐ผZimbabwe | 3.097% | 97,976 |
31 | ๐ฟ๐ฒZambia | 3.05% | 79,974 |
32 | ๐ต๐ซFrench Polynesia | 3.047% | 2,180 |
33 | ๐น๐ดTonga | 3.046% | 1,691 |
34 | ๐ง๐ทBrazil | 3.043% | 1,832,750 |
35 | ๐ฐ๐ผKuwait | 3.038% | 5,263 |
36 | ๐ธ๐ฉSudan | 2.987% | 208,183 |
37 | ๐ณ๐ชNiger | 2.986% | 88,001 |
38 | ๐ธ๐ทSuriname | 2.928% | 6,401 |
39 | ๐ณ๐ฎNicaragua | 2.891% | 43,140 |
40 | ๐น๐ทTรผrkiye | 2.863% | 676,756 |
41 | ๐ฆ๐ฒArmenia | 2.86% | 43,933 |
42 | ๐ฑ๐งLebanon | 2.856% | 43,127 |
43 | ๐ฒ๐ฝMexico | 2.85% | 876,472 |
44 | ๐บ๐ฌUganda | 2.835% | 182,244 |
45 | ๐ซ๐ฒMicronesia (Fed. States of) | 2.834% | 1,018 |
46 | ๐ฌ๐ฑGreenland | 2.82% | 719 |
47 | ๐จ๐ฎCรดte d'Ivoire | 2.809% | 85,617 |
48 | ๐ญ๐ณHonduras | 2.799% | 48,687 |
49 | ๐ง๐ฟBelize | 2.784% | 2,162 |
50 | ๐ต๐ชPeru | 2.78% | 238,480 |
51 | ๐จ๐ดColombia | 2.778% | 363,942 |
52 | ๐ฆ๐ฑAlbania | 2.774% | 38,306 |
53 | ๐จ๐ฆCanada | 2.77% | 424,281 |
54 | ๐น๐นTrinidad and Tobago | 2.744% | 19,790 |
55 | ๐ง๐นBhutan | 2.731% | 5,174 |
56 | ๐ฐ๐ชKenya | 2.725% | 172,986 |
57 | ๐น๐ญThailand | 2.721% | 617,937 |
58 | ๐ฒ๐พMalaysia | 2.706% | 183,258 |
59 | ๐ป๐ณViet Nam | 2.692% | 738,247 |
60 | ๐ฌ๐นGuatemala | 2.686% | 92,373 |
61 | ๐จ๐ผCuraรงao | 2.684% | 3,033 |
62 | ๐ฌ๐ตGuadeloupe | 2.682% | 6,393 |
63 | ๐ธ๐ณSenegal | 2.665% | 75,459 |
64 | ๐ต๐ฆPanama | 2.664% | 25,391 |
65 | ๐ฆ๐ผAruba | 2.64% | 1,254 |
66 | ๐ช๐จEcuador | 2.638% | 102,916 |
67 | ๐ฒ๐ถMartinique | 2.632% | 6,714 |
68 | ๐ซ๐ฏFiji | 2.621% | 8,905 |
69 | ๐ฒ๐ฆMorocco | 2.62% | 259,238 |
70 | ๐ต๐ฌPapua New Guinea | 2.619% | 44,351 |
71 | ๐ต๐ผPalau | 2.619% | 215 |
72 | ๐ธ๐ดSomalia | 2.61% | 64,405 |
73 | ๐ฌ๐ฒGambia | 2.605% | 8,853 |
74 | ๐บ๐ฟUzbekistan | 2.574% | 176,836 |
75 | ๐น๐ฟUnited Republic of Tanzania | 2.558% | 215,521 |
76 | ๐ฒ๐ฌMadagascar | 2.542% | 111,285 |
77 | ๐ฎ๐ถIraq | 2.534% | 157,610 |
78 | ๐ฎ๐ทIran (Islamic Republic of) | 2.518% | 458,930 |
79 | ๐ธ๐งSolomon Islands | 2.505% | 2,983 |
80 | ๐ธ๐พSyrian Arab Republic | 2.504% | 98,849 |
81 | ๐ช๐ฌEgypt | 2.497% | 579,674 |
82 | ๐น๐ฒTurkmenistan | 2.475% | 34,212 |
83 | ๐ฎ๐ฉIndonesia | 2.459% | 1,853,344 |
84 | ๐ฆ๐ฎAnguilla | 2.445% | 138 |
85 | ๐ธ๐ฟEswatini | 2.41% | 7,229 |
86 | ๐ธ๐ปEl Salvador | 2.392% | 57,350 |
87 | ๐ต๐ฐPakistan | 2.386% | 933,935 |
88 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 2.378% | 20,164 |
89 | ๐ฎ๐ณIndia | 2.352% | 8,906,116 |
90 | ๐ฒ๐บMauritius | 2.338% | 13,686 |
91 | ๐ฉ๐ฟAlgeria | 2.314% | 231,674 |
92 | ๐ฑ๐ฆLao People's Democratic Republic | 2.303% | 42,608 |
93 | ๐ณ๐ทNauru | 2.302% | 87 |
94 | ๐พ๐นMayotte | 2.292% | 511 |
95 | ๐จ๐ฌCongo | 2.292% | 20,926 |
96 | ๐ฎ๐ธIceland | 2.286% | 3,526 |
97 | ๐ฟ๐ฆSouth Africa | 2.257% | 320,544 |
98 | ๐จ๐ณChina | 2.252% | 13,289,347 |
99 | ๐ต๐พParaguay | 2.251% | 37,032 |
100 | ๐ฆ๐ฟAzerbaijan | 2.231% | 75,522 |
101 | ๐ฑ๐พLibya | 2.229% | 26,935 |
102 | ๐ง๐ฉBangladesh | 2.224% | 995,031 |
103 | ๐ฑ๐ธLesotho | 2.214% | 13,898 |
104 | ๐ผ๐ธSamoa | 2.195% | 2,126 |
105 | ๐ฐ๐ญCambodia | 2.194% | 104,967 |
106 | ๐ง๐ผBotswana | 2.19% | 9,941 |
107 | ๐ฒ๐ทMauritania | 2.189% | 15,643 |
108 | ๐ณ๐ฟNew Zealand | 2.154% | 45,122 |
109 | ๐ฐ๐ฌKyrgyzstan | 2.148% | 40,864 |
110 | ๐ฐ๐ฎKiribati | 2.144% | 882 |
111 | ๐ฆ๐บAustralia | 2.134% | 192,020 |
112 | ๐น๐ณTunisia | 2.132% | 83,552 |
113 | ๐ฑ๐ทLiberia | 2.117% | 21,058 |
114 | ๐ง๐ฆBosnia and Herzegovina | 2.117% | 61,194 |
115 | ๐ป๐บVanuatu | 2.111% | 1,170 |
116 | ๐จ๐ฉDemocratic Republic of the Congo | 2.108% | 281,294 |
117 | ๐จ๐ฑChile | 2.082% | 149,492 |
118 | ๐ฌ๐ฉGrenada | 2.074% | 1,696 |
119 | ๐ฑ๐ฐSri Lanka | 2.062% | 174,147 |
120 | ๐ง๐ฎBurundi | 2.028% | 49,767 |
121 | ๐ฆ๐ฌAntigua and Barbuda | 2.021% | 998 |
122 | ๐ฒ๐ฒMyanmar | 2.017% | 386,292 |
123 | ๐จ๐บCuba | 2.009% | 128,836 |
124 | ๐ฒ๐ผMalawi | 1.986% | 63,172 |
125 | ๐ฐ๐ฒComoros | 1.977% | 3,483 |
126 | ๐ช๐นEthiopia | 1.963% | 373,706 |
127 | ๐ฒ๐ฉRepublic of Moldova | 1.951% | 53,089 |
128 | ๐ฒ๐ปMaldives | 1.934% | 1,547 |
129 | ๐ณ๐ตNepal | 1.876% | 170,455 |
130 | ๐น๐จTurks and Caicos Islands | 1.87% | 94 |
131 | ๐ณ๐ฌNigeria | 1.866% | 749,587 |
132 | ๐น๐ฉChad | 1.85% | 50,181 |
133 | ๐ฆ๐ทArgentina | 1.848% | 339,643 |
134 | ๐ธ๐ฐSlovakia | 1.821% | 67,899 |
135 | ๐ช๐ทEritrea | 1.812% | 15,767 |
136 | ๐ป๐ฎUnited States Virgin Islands | 1.811% | 528 |
137 | ๐ฐ๐พCayman Islands | 1.8% | 136 |
138 | ๐น๐ฌTogo | 1.794% | 26,953 |
139 | ๐ง๐ดBolivia (Plurinational State of) | 1.774% | 58,496 |
140 | ๐ต๐ฑPoland | 1.759% | 467,648 |
141 | ๐ธ๐ธSouth Sudan | 1.758% | 46,709 |
142 | ๐ฌ๐ซFrench Guiana | 1.755% | 434 |
143 | ๐จ๐ฒCameroon | 1.752% | 80,887 |
144 | ๐พ๐ชYemen | 1.751% | 86,155 |
145 | ๐ณ๐จNew Caledonia | 1.734% | 1,178 |
146 | ๐ฌ๐ถEquatorial Guinea | 1.733% | 4,210 |
147 | ๐จ๐ฐCook Islands | 1.731% | 275 |
148 | ๐ฒ๐ตNorthern Mariana Islands | 1.73% | 131 |
149 | ๐ฒ๐ณMongolia | 1.686% | 14,061 |
150 | ๐ฑ๐ฎLiechtenstein | 1.652% | 243 |
151 | ๐จ๐ซCentral African Republic | 1.644% | 25,215 |
152 | ๐ฌ๐ณGuinea | 1.638% | 52,643 |
153 | ๐จ๐พCyprus | 1.63% | 8,557 |
154 | ๐ญ๐นHaiti | 1.626% | 56,522 |
155 | ๐บ๐ธUnited States of America | 1.544% | 2,526,925 |
156 | ๐ท๐บRussian Federation | 1.538% | 1,683,165 |
157 | ๐ฉ๐ฒDominica | 1.507% | 785 |
158 | ๐ต๐ฒSaint Pierre and Miquelon | 1.489% | 70 |
159 | ๐ฐ๐ณSaint Kitts and Nevis | 1.463% | 751 |
160 | ๐ฒ๐ชMontenegro | 1.444% | 6,272 |
161 | ๐น๐ปTuvalu | 1.442% | 76 |
162 | ๐ง๐พBelarus | 1.425% | 106,144 |
163 | ๐ด๐ฒOman | 1.414% | 6,815 |
164 | ๐ฏ๐ฒJamaica | 1.41% | 21,621 |
165 | ๐ฒ๐นMalta | 1.401% | 4,397 |
166 | ๐ฆ๐ซAfghanistan | 1.394% | 114,417 |
167 | ๐ฒ๐ฑMali | 1.379% | 68,586 |
168 | ๐ธ๐ฒSan Marino | 1.359% | 185 |
169 | ๐บ๐ฆUkraine | 1.345% | 528,981 |
170 | ๐ฌ๐ชGeorgia | 1.339% | 49,302 |
171 | ๐ฆ๐ดAngola | 1.326% | 63,220 |
172 | ๐ฐ๐ตDem. People's Republic of Korea | 1.305% | 133,703 |
173 | ๐ง๐ฒBermuda | 1.304% | 513 |
174 | ๐ท๐ธSerbia | 1.291% | 80,918 |
175 | ๐จ๐ญSwitzerland | 1.283% | 63,385 |
176 | ๐ณ๐ฆNamibia | 1.28% | 6,912 |
177 | ๐บ๐พUruguay | 1.27% | 29,682 |
178 | ๐ญ๐บHungary | 1.246% | 120,951 |
179 | ๐ฒ๐ฐNorth Macedonia | 1.227% | 16,447 |
180 | ๐ฒ๐ฟMozambique | 1.225% | 75,921 |
181 | ๐ง๐ซBurkina Faso | 1.223% | 53,976 |
182 | ๐ณ๐ฑNetherlands | 1.218% | 129,316 |
183 | ๐ท๐ดRomania | 1.213% | 209,527 |
184 | ๐ต๐ธState of Palestine | 1.207% | 11,875 |
185 | ๐ธ๐ฑSierra Leone | 1.203% | 25,201 |
186 | ๐ฌ๐บGuam | 1.203% | 761 |
187 | ๐น๐ฑTimor-Leste | 1.179% | 5,090 |
188 | ๐ฑ๐นLithuania | 1.178% | 29,980 |
189 | ๐ธ๐ฎSlovenia | 1.164% | 17,634 |
190 | ๐ซ๐ฎFinland | 1.16% | 48,586 |
191 | ๐ฏ๐ตJapan | 1.137% | 1,039,454 |
192 | ๐ช๐ชEstonia | 1.062% | 12,262 |
193 | ๐ฏ๐ชJersey | 1.052% | 631 |
194 | ๐ซ๐ทFrance | 1.049% | 458,006 |
195 | ๐ง๐ฏBenin | 1.018% | 23,712 |
196 | ๐จ๐ปCabo Verde | 1.011% | 1,957 |
197 | ๐ธ๐นSao Tome and Principe | 0.991% | 634 |
198 | ๐ธ๐จSeychelles | 0.99% | 393 |
199 | ๐ณ๐ดNorway | 0.97% | 32,940 |
200 | ๐ง๐งBarbados | 0.953% | 2,112 |
201 | ๐ฑ๐ปLatvia | 0.914% | 18,107 |
202 | ๐ป๐ฌBritish Virgin Islands | 0.913% | 68 |
203 | ๐ฌ๐ทGreece | 0.899% | 71,140 |
204 | ๐น๐ฐTokelau | 0.883% | 14 |
205 | ๐ญ๐ทCroatia | 0.85% | 34,424 |
206 | ๐ฉ๐ฐDenmark | 0.791% | 34,851 |
207 | ๐ช๐ธSpain | 0.785% | 226,661 |
208 | ๐ง๐ฌBulgaria | 0.779% | 58,219 |
209 | ๐ป๐ฆHoly See | 0.774% | 7 |
210 | ๐ง๐ฑSaint Barthรฉlemy | 0.756% | 16 |
211 | ๐ฌ๐ฆGabon | 0.725% | 3,515 |
212 | ๐จ๐ฟCzechia | 0.718% | 66,184 |
213 | ๐ณ๐บNiue | 0.675% | 31 |
214 | ๐ฒ๐ญMarshall Islands | 0.65% | 87 |
215 | ๐ฎ๐นItaly | 0.632% | 302,488 |
216 | ๐ฑ๐บLuxembourg | 0.621% | 1,886 |
217 | ๐ธ๐ชSweden | 0.587% | 42,337 |
218 | ๐ฌ๐ผGuinea-Bissau | 0.571% | 3,201 |
219 | ๐ต๐ทPuerto Rico | 0.557% | 12,756 |
220 | ๐ง๐ชBelgium | 0.55% | 48,336 |
221 | ๐ฆ๐ธAmerican Samoa | 0.511% | 101 |
222 | ๐ฌ๐ฎGibraltar | 0.502% | 109 |
223 | ๐ต๐นPortugal | 0.495% | 42,634 |
224 | ๐ฌ๐งUnited Kingdom | 0.447% | 228,013 |
225 | ๐ฉ๐ชGermany | 0.292% | 204,441 |
226 | ๐ฌ๐ฌGuernsey | 0.212% | 98 |
227 | ๐ฆ๐นAustria | 0.126% | 8,711 |
228 | ๐ซ๐ดFaroe Islands | 0.125% | 40 |
229 | ๐ธ๐ญSaint Helena | -0.038% | -2 |
230 | ๐ฑ๐จSaint Lucia | -0.279% | -263 |
231 | ๐ฒ๐จMonaco | -0.31% | -64 |
232 | ๐ซ๐ฐFalkland Islands (Malvinas) | -0.412% | -9 |
233 | ๐ฎ๐ชIreland | -0.498% | -14,509 |
234 | ๐ผ๐ซWallis and Futuna Islands | -0.545% | -53 |
235 | ๐ฒ๐ธMontserrat | -0.589% | -74 |
236 | ๐ฒ๐ดChina, Macao SAR | -1.07% | -2,117 |
237 | ๐ฎ๐ฒIsle of Man | -1.205% | -644 |
Regions with the Highest Population Growth Rate in 1954
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Latin America and the Caribbean | 2.669% | 4,974,237 |
2 | Asia | 2.299% | 34,230,247 |
3 | Oceania | 2.209% | 305,351 |
4 | Africa | 2.188% | 5,427,226 |
5 | Americas | 2.17% | 7,926,745 |
6 | Northern America | 1.649% | 2,952,508 |
7 | Europe | 0.989% | 5,635,813 |
Sub-regions with the Highest Population Growth Rate in 1954
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Central America | 2.824% | 1,183,606 |
2 | Central Asia | 2.816% | 553,298 |
3 | South America | 2.729% | 3,434,619 |
4 | South-Eastern Asia | 2.683% | 4,876,686 |
5 | Western Asia | 2.614% | 1,446,623 |
6 | Melanesia | 2.575% | 58,587 |
7 | Northern Africa | 2.518% | 1,390,869 |
8 | Southern Asia | 2.32% | 11,759,752 |
9 | Eastern Africa | 2.318% | 1,666,478 |
10 | Polynesia | 2.294% | 6,441 |
11 | Southern Africa | 2.223% | 358,524 |
12 | Eastern Asia | 2.15% | 15,593,888 |
13 | Australia/New Zealand | 2.138% | 237,142 |
14 | Western Africa | 1.947% | 1,481,273 |
15 | Caribbean | 1.917% | 356,012 |
16 | Middle Africa | 1.848% | 530,082 |
17 | Micronesia | 1.836% | 3,181 |
18 | Eastern Europe | 1.443% | 3,361,807 |
19 | Southern Europe | 0.822% | 923,528 |
20 | Western Europe | 0.629% | 914,260 |
21 | Northern Europe | 0.551% | 436,218 |
Income Groups with the Highest Population Growth Rate in 1954
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | No income group available | 3.994% | 262,667 |
2 | Lower-middle-income countries | 2.325% | 18,052,679 |
3 | Middle-income countries | 2.294% | 42,043,882 |
4 | Low-and-Lower-middle-income countries | 2.278% | 20,414,593 |
5 | Low-and-middle-income countries | 2.274% | 44,405,796 |
6 | Upper-middle-income countries | 2.27% | 23,991,203 |
7 | Low-income countries | 1.971% | 2,361,914 |
8 | High-and-upper-middle-income countries | 1.842% | 32,841,729 |
9 | High-income countries | 1.219% | 8,850,526 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
