In the year 1961, the world experienced a population growth rate of 1.665% and global population grew with total of 51,031,933 people.
The country with the highest annual population growth rate was ๐ถ๐ฆQatar with a rate of 11.449%. Closely followed by ๐ฐ๐ผKuwait with a population growth rate of 10.691%, and ๐ธ๐ฝSint Maarten (Dutch part) with 9.47% population growth.
The country with the lowest annual population growth rate was ๐ญ๐ฐChina, Hong Kong SAR with -4.859%. Followed by ๐ผ๐ซWallis and Futuna Islands with a population growth rate of -4.083%, and ๐ฐ๐ณSaint Kitts and Nevis with -1.422% population decline.
The geographic region with the highest population growth rate was Latin America and the Caribbean with a rate of 2.763%. Closely followed by Africa with a population growth rate of 2.407%, and Americas with a 2.314% population growth.
When devided into sub-subregions we can see that Central Asia had the highest population growth rate of 3.454%. Closely followed by Central America with a population growth rate of 3.139%, and Micronesia with a 2.887% population growth.
If we devide the global population into income groups we can see that No income group available has the highest population growth rate of 3.517%. While the lowest population growth rate was recorded by High-income countries with a rate of only 1.229%.
Similar Population Metrics for 1961
- World Population by Country in 1961
- Population Births by Country in 1961
- Population Deaths by Country in 1961
- Population Life Expectancy by Country in 1961
- Population Total Fertility Rate by Country in 1961
- Population Net Reproduction Rate by Country in 1961
- Population Median Age by Country in 1961
- Population Density by Country in 1961
- Immigration & Emigration by Country in 1961
- Infant Mortality Rate by Country in 1961
- Mean Age or Childbearing by Country in 1961
Countries with the Highest Population Growth Rate in 1961
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ถ๐ฆQatar | 11.449% | 4,538 |
2 | ๐ฐ๐ผKuwait | 10.691% | 36,951 |
3 | ๐ธ๐ฝSint Maarten (Dutch part) | 9.47% | 281 |
4 | ๐ป๐ฎUnited States Virgin Islands | 7.703% | 2,728 |
5 | ๐ฆ๐ฉAndorra | 7.658% | 787 |
6 | ๐ช๐ญWestern Sahara | 7.554% | 2,471 |
7 | ๐ง๐ธBahamas | 5.008% | 6,118 |
8 | ๐ฆ๐ชUnited Arab Emirates | 4.929% | 6,800 |
9 | ๐ฏ๐ดJordan | 4.818% | 43,235 |
10 | ๐ง๐ณBrunei Darussalam | 4.526% | 4,187 |
11 | ๐ฑ๐พLibya | 4.158% | 64,675 |
12 | ๐ฌ๐ซFrench Guiana | 4.059% | 1,314 |
13 | ๐ง๐ญBahrain | 4.04% | 6,961 |
14 | ๐ฉ๐ฏDjibouti | 3.972% | 3,550 |
15 | ๐ฎ๐ฑIsrael | 3.856% | 75,445 |
16 | ๐บ๐ฟUzbekistan | 3.851% | 327,998 |
17 | ๐ณ๐ทNauru | 3.834% | 183 |
18 | ๐ฐ๐ชKenya | 3.791% | 302,765 |
19 | ๐จ๐ฎCรดte d'Ivoire | 3.727% | 141,983 |
20 | ๐จ๐ทCosta Rica | 3.707% | 51,078 |
21 | ๐ธ๐ฆSaudi Arabia | 3.671% | 92,737 |
22 | ๐ฌ๐ฑGreenland | 3.639% | 1,216 |
23 | ๐น๐ผChina, Taiwan Province of China | 3.582% | 410,218 |
24 | ๐ซ๐ฒMicronesia (Fed. States of) | 3.529% | 1,574 |
25 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 3.527% | 298,179 |
26 | ๐ฒ๐ญMarshall Islands | 3.457% | 526 |
27 | ๐ณ๐จNew Caledonia | 3.362% | 2,774 |
28 | ๐ฐ๐ฌKyrgyzstan | 3.336% | 76,354 |
29 | ๐ฆ๐ฒArmenia | 3.323% | 64,050 |
30 | ๐ธ๐ทSuriname | 3.307% | 9,021 |
31 | ๐ท๐ชRรฉunion | 3.293% | 12,251 |
32 | ๐น๐ฏTajikistan | 3.276% | 71,475 |
33 | ๐ฐ๐ฟKazakhstan | 3.23% | 314,657 |
34 | ๐ฒ๐ณMongolia | 3.203% | 32,320 |
35 | ๐ธ๐ฉSudan | 3.202% | 276,472 |
36 | ๐ต๐ญPhilippines | 3.198% | 920,789 |
37 | ๐ฒ๐ฝMexico | 3.193% | 1,209,642 |
38 | ๐ฒ๐ซSaint Martin (French part) | 3.192% | 140 |
39 | ๐ฑ๐งLebanon | 3.18% | 58,834 |
40 | ๐ฟ๐ฒZambia | 3.143% | 102,277 |
41 | ๐ฆ๐ฟAzerbaijan | 3.139% | 128,967 |
42 | ๐ฟ๐ผZimbabwe | 3.138% | 123,325 |
43 | ๐ฉ๐ดDominican Republic | 3.137% | 105,805 |
44 | ๐น๐ฒTurkmenistan | 3.129% | 53,037 |
45 | ๐จ๐ดColombia | 3.093% | 497,780 |
46 | ๐ธ๐ฌSingapore | 3.048% | 50,908 |
47 | ๐ง๐ฎBurundi | 3.045% | 86,309 |
48 | ๐ซ๐ฏFiji | 3.045% | 12,711 |
49 | ๐ฎ๐ทIran (Islamic Republic of) | 3.04% | 672,479 |
50 | ๐ง๐ทBrazil | 3.003% | 2,240,247 |
51 | ๐ต๐ฆPanama | 2.993% | 34,709 |
52 | ๐ณ๐ฎNicaragua | 2.991% | 54,918 |
53 | ๐ฑ๐ธLesotho | 2.988% | 22,672 |
54 | ๐ฌ๐นGuatemala | 2.975% | 124,550 |
55 | ๐ฆ๐ธAmerican Samoa | 2.967% | 613 |
56 | ๐ฒ๐ตNorthern Mariana Islands | 2.957% | 266 |
57 | ๐น๐ญThailand | 2.952% | 816,083 |
58 | ๐ฟ๐ฆSouth Africa | 2.931% | 495,578 |
59 | ๐จ๐ปCabo Verde | 2.926% | 6,292 |
60 | ๐ต๐ชPeru | 2.924% | 306,315 |
61 | ๐ธ๐พSyrian Arab Republic | 2.912% | 140,237 |
62 | ๐ณ๐ชNiger | 2.905% | 104,795 |
63 | ๐น๐ฟUnited Republic of Tanzania | 2.897% | 295,172 |
64 | ๐ง๐นBhutan | 2.894% | 6,673 |
65 | ๐ง๐ฉBangladesh | 2.872% | 1,531,009 |
66 | ๐บ๐ฌUganda | 2.862% | 224,993 |
67 | ๐ช๐จEcuador | 2.843% | 134,254 |
68 | ๐ป๐บVanuatu | 2.833% | 1,877 |
69 | ๐พ๐นMayotte | 2.824% | 755 |
70 | ๐ญ๐ณHonduras | 2.821% | 59,831 |
71 | ๐ธ๐ณSenegal | 2.819% | 96,874 |
72 | ๐ธ๐ปEl Salvador | 2.803% | 80,452 |
73 | ๐ฎ๐ฉIndonesia | 2.795% | 2,537,732 |
74 | ๐น๐ดTonga | 2.766% | 1,882 |
75 | ๐จ๐ญSwitzerland | 2.729% | 148,294 |
76 | ๐น๐ทTรผrkiye | 2.716% | 790,718 |
77 | ๐ฌ๐ฒGambia | 2.701% | 11,044 |
78 | ๐น๐ฐTokelau | 2.665% | 49 |
79 | ๐ฒ๐ดChina, Macao SAR | 2.655% | 4,602 |
80 | ๐ฒ๐ทMauritania | 2.654% | 22,455 |
81 | ๐ง๐ฒBermuda | 2.637% | 1,137 |
82 | ๐ผ๐ธSamoa | 2.636% | 3,044 |
83 | ๐ช๐ฌEgypt | 2.632% | 726,400 |
84 | ๐ท๐ผRwanda | 2.625% | 81,536 |
85 | ๐ฌ๐บGuam | 2.618% | 1,867 |
86 | ๐ฎ๐ถIraq | 2.61% | 187,780 |
87 | ๐ฒ๐ฌMadagascar | 2.604% | 136,579 |
88 | ๐ธ๐ดSomalia | 2.603% | 76,846 |
89 | ๐จ๐ฌCongo | 2.603% | 28,229 |
90 | ๐ฒ๐พMalaysia | 2.601% | 212,351 |
91 | ๐ฒ๐ฆMorocco | 2.584% | 308,237 |
92 | ๐จ๐ฉDemocratic Republic of the Congo | 2.579% | 403,867 |
93 | ๐ต๐ฐPakistan | 2.572% | 1,206,794 |
94 | ๐ฆ๐ฑAlbania | 2.568% | 43,625 |
95 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 2.558% | 25,868 |
96 | ๐ต๐ผPalau | 2.512% | 240 |
97 | ๐ช๐นEthiopia | 2.49% | 545,434 |
98 | ๐ฐ๐ทRepublic of Korea | 2.487% | 667,790 |
99 | ๐ฐ๐ฎKiribati | 2.479% | 1,198 |
100 | ๐ฒ๐ปMaldives | 2.473% | 2,311 |
101 | ๐ฑ๐ทLiberia | 2.465% | 28,780 |
102 | ๐ง๐ฟBelize | 2.464% | 2,307 |
103 | ๐ฑ๐ฐSri Lanka | 2.434% | 240,943 |
104 | ๐ฑ๐ฎLiechtenstein | 2.426% | 409 |
105 | ๐ฌ๐ญGhana | 2.424% | 173,591 |
106 | ๐ฎ๐ณIndia | 2.411% | 10,764,105 |
107 | ๐ธ๐ฒSan Marino | 2.399% | 379 |
108 | ๐ฒ๐ผMalawi | 2.398% | 89,078 |
109 | ๐ป๐ณViet Nam | 2.392% | 798,978 |
110 | ๐ช๐ทEritrea | 2.369% | 23,584 |
111 | ๐ต๐ฌPapua New Guinea | 2.333% | 47,743 |
112 | ๐ต๐พParaguay | 2.312% | 44,568 |
113 | ๐ง๐ผBotswana | 2.276% | 12,015 |
114 | ๐ธ๐งSolomon Islands | 2.269% | 3,242 |
115 | ๐ธ๐ฟEswatini | 2.262% | 7,992 |
116 | ๐ฑ๐ฆLao People's Democratic Republic | 2.257% | 48,979 |
117 | ๐ฌ๐ตGuadeloupe | 2.239% | 6,412 |
118 | ๐พ๐ชYemen | 2.233% | 126,296 |
119 | ๐ณ๐ฟNew Zealand | 2.23% | 54,190 |
120 | ๐ฐ๐ญCambodia | 2.217% | 123,510 |
121 | ๐ฌ๐พGuyana | 2.2% | 12,814 |
122 | ๐ฒ๐ฒMyanmar | 2.192% | 486,787 |
123 | ๐ฐ๐ตDem. People's Republic of Korea | 2.15% | 257,798 |
124 | ๐ฒ๐ฉRepublic of Moldova | 2.144% | 67,408 |
125 | ๐ธ๐จSeychelles | 2.084% | 919 |
126 | ๐ณ๐ฌNigeria | 2.082% | 957,618 |
127 | ๐จ๐ฑChile | 2.062% | 171,629 |
128 | ๐ฐ๐พCayman Islands | 2.058% | 177 |
129 | ๐ง๐ดBolivia (Plurinational State of) | 2.05% | 77,461 |
130 | ๐ต๐ซFrench Polynesia | 2.043% | 1,745 |
131 | ๐จ๐บCuba | 2.039% | 150,644 |
132 | ๐ฆ๐บAustralia | 2.034% | 213,624 |
133 | ๐น๐ฉChad | 2.021% | 62,877 |
134 | ๐ณ๐ฆNamibia | 2.012% | 12,131 |
135 | ๐จ๐ฐCook Islands | 2.012% | 363 |
136 | ๐ฆ๐ซAfghanistan | 2.01% | 185,200 |
137 | ๐น๐นTrinidad and Tobago | 2.007% | 17,319 |
138 | ๐จ๐ฆCanada | 1.941% | 354,403 |
139 | ๐ณ๐ตNepal | 1.932% | 199,323 |
140 | ๐ฎ๐ธIceland | 1.929% | 3,453 |
141 | ๐ฒ๐ฟMozambique | 1.918% | 131,064 |
142 | ๐ฒ๐ถMartinique | 1.918% | 5,649 |
143 | ๐ฌ๐ถEquatorial Guinea | 1.91% | 5,249 |
144 | ๐จ๐ซCentral African Republic | 1.895% | 32,864 |
145 | ๐ง๐ฆBosnia and Herzegovina | 1.88% | 62,945 |
146 | ๐ฌ๐ชGeorgia | 1.848% | 76,301 |
147 | ๐ญ๐นHaiti | 1.824% | 71,655 |
148 | ๐บ๐ธUnited States of America | 1.799% | 3,300,192 |
149 | ๐ด๐ฒOman | 1.796% | 9,693 |
150 | ๐ฌ๐ณGuinea | 1.762% | 63,762 |
151 | ๐น๐ฌTogo | 1.748% | 29,764 |
152 | ๐ฐ๐ฒComoros | 1.746% | 3,512 |
153 | ๐ง๐ฏBenin | 1.721% | 44,044 |
154 | ๐ต๐ทPuerto Rico | 1.686% | 40,492 |
155 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 1.671% | 133 |
156 | ๐ฒ๐บMauritius | 1.668% | 11,554 |
157 | ๐ต๐ธState of Palestine | 1.663% | 18,141 |
158 | ๐ฆ๐ทArgentina | 1.66% | 344,122 |
159 | ๐จ๐ผCuraรงao | 1.655% | 2,223 |
160 | ๐ป๐จSaint Vincent and the Grenadines | 1.634% | 1,403 |
161 | ๐ธ๐ฑSierra Leone | 1.609% | 37,083 |
162 | ๐จ๐ฒCameroon | 1.574% | 82,483 |
163 | ๐ธ๐ธSouth Sudan | 1.558% | 46,382 |
164 | ๐น๐ฑTimor-Leste | 1.543% | 7,335 |
165 | ๐ฑ๐นLithuania | 1.541% | 43,337 |
166 | ๐ฉ๐ฟAlgeria | 1.484% | 172,543 |
167 | ๐ฒ๐ฐNorth Macedonia | 1.48% | 21,537 |
168 | ๐ฒ๐ฑMali | 1.477% | 80,990 |
169 | ๐ง๐ซBurkina Faso | 1.452% | 70,376 |
170 | ๐ธ๐ฐSlovakia | 1.446% | 60,530 |
171 | ๐ณ๐ฑNetherlands | 1.432% | 166,638 |
172 | ๐ฒ๐ชMontenegro | 1.416% | 6,764 |
173 | ๐ฏ๐ฒJamaica | 1.406% | 23,523 |
174 | ๐ฆ๐ฌAntigua and Barbuda | 1.394% | 788 |
175 | ๐ฆ๐ผAruba | 1.366% | 759 |
176 | ๐ง๐พBelarus | 1.327% | 110,391 |
177 | ๐ท๐บRussian Federation | 1.325% | 1,611,792 |
178 | ๐บ๐ฆUkraine | 1.291% | 560,239 |
179 | ๐ต๐ฑPoland | 1.27% | 380,745 |
180 | ๐บ๐พUruguay | 1.237% | 31,685 |
181 | ๐ฌ๐ผGuinea-Bissau | 1.233% | 7,184 |
182 | ๐ฑ๐ปLatvia | 1.229% | 26,519 |
183 | ๐ฉ๐ฒDominica | 1.204% | 725 |
184 | ๐ฌ๐ฉGrenada | 1.193% | 1,137 |
185 | ๐ช๐ชEstonia | 1.19% | 14,703 |
186 | ๐ฌ๐ฆGabon | 1.189% | 6,164 |
187 | ๐น๐ณTunisia | 1.161% | 50,093 |
188 | ๐ซ๐ดFaroe Islands | 1.149% | 397 |
189 | ๐ซ๐ฐFalkland Islands (Malvinas) | 1.136% | 26 |
190 | ๐ช๐ธSpain | 1.126% | 345,537 |
191 | ๐ฑ๐บLuxembourg | 1.101% | 3,484 |
192 | ๐ฑ๐จSaint Lucia | 1.043% | 975 |
193 | ๐ฏ๐ชJersey | 1.036% | 666 |
194 | ๐ซ๐ทFrance | 1.024% | 480,186 |
195 | ๐ธ๐นSao Tome and Principe | 1.014% | 697 |
196 | ๐ท๐ธSerbia | 1.008% | 68,227 |
197 | ๐จ๐พCyprus | 0.989% | 5,890 |
198 | ๐ฆ๐ดAngola | 0.987% | 52,313 |
199 | ๐ง๐ฌBulgaria | 0.95% | 75,378 |
200 | ๐ณ๐บNiue | 0.928% | 45 |
201 | ๐ฌ๐ฌGuernsey | 0.92% | 437 |
202 | ๐ธ๐ฎSlovenia | 0.885% | 14,327 |
203 | ๐น๐ปTuvalu | 0.885% | 50 |
204 | ๐ฏ๐ตJapan | 0.88% | 855,247 |
205 | ๐ฆ๐ฎAnguilla | 0.842% | 49 |
206 | ๐ณ๐ดNorway | 0.835% | 30,123 |
207 | ๐ง๐งBarbados | 0.809% | 1,886 |
208 | ๐ฉ๐ฐDenmark | 0.78% | 35,955 |
209 | ๐ญ๐ทCroatia | 0.711% | 30,012 |
210 | ๐ฉ๐ชGermany | 0.7% | 513,745 |
211 | ๐ฌ๐งUnited Kingdom | 0.687% | 363,297 |
212 | ๐ง๐ชBelgium | 0.676% | 61,872 |
213 | ๐ซ๐ฎFinland | 0.665% | 29,672 |
214 | ๐ฎ๐นItaly | 0.639% | 318,309 |
215 | ๐ฆ๐นAustria | 0.609% | 43,133 |
216 | ๐ธ๐ชSweden | 0.585% | 43,971 |
217 | ๐ง๐ฑSaint Barthรฉlemy | 0.543% | 12 |
218 | ๐ท๐ดRomania | 0.536% | 98,720 |
219 | ๐ธ๐ญSaint Helena | 0.482% | 26 |
220 | ๐ฌ๐ทGreece | 0.436% | 36,810 |
221 | ๐ฌ๐ฎGibraltar | 0.434% | 95 |
222 | ๐ญ๐บHungary | 0.425% | 42,645 |
223 | ๐ป๐ฌBritish Virgin Islands | 0.411% | 33 |
224 | ๐จ๐ณChina | 0.329% | 2,155,120 |
225 | ๐น๐จTurks and Caicos Islands | 0.302% | 17 |
226 | ๐ฒ๐จMonaco | 0.301% | 66 |
227 | ๐จ๐ฟCzechia | 0.293% | 28,026 |
228 | ๐ฎ๐ชIreland | 0.113% | 3,191 |
229 | ๐ป๐ฆHoly See | 0.109% | 1 |
230 | ๐ต๐นPortugal | 0.069% | 6,155 |
231 | ๐ฎ๐ฒIsle of Man | 0.05% | 24 |
232 | ๐ฒ๐นMalta | -0.055% | -181 |
233 | ๐ต๐ฒSaint Pierre and Miquelon | -0.482% | -24 |
234 | ๐ฒ๐ธMontserrat | -0.644% | -77 |
235 | ๐ฐ๐ณSaint Kitts and Nevis | -1.422% | -787 |
236 | ๐ผ๐ซWallis and Futuna Islands | -4.083% | -339 |
237 | ๐ญ๐ฐChina, Hong Kong SAR | -4.859% | -149,457 |
Regions with the Highest Population Growth Rate in 1961
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Latin America and the Caribbean | 2.763% | 6,227,121 |
2 | Africa | 2.407% | 7,000,568 |
3 | Americas | 2.314% | 9,884,045 |
4 | Oceania | 2.155% | 349,467 |
5 | Northern America | 1.812% | 3,656,924 |
6 | Asia | 1.616% | 27,767,210 |
7 | Europe | 0.986% | 6,030,643 |
Sub-regions with the Highest Population Growth Rate in 1961
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Central Asia | 3.454% | 843,521 |
2 | Central America | 3.139% | 1,617,487 |
3 | Micronesia | 2.887% | 5,854 |
4 | Southern Africa | 2.874% | 550,388 |
5 | Western Asia | 2.792% | 1,873,574 |
6 | South America | 2.733% | 4,169,415 |
7 | South-Eastern Asia | 2.719% | 6,007,639 |
8 | Eastern Africa | 2.697% | 2,297,885 |
9 | Melanesia | 2.481% | 68,347 |
10 | Southern Asia | 2.474% | 14,808,837 |
11 | Northern Africa | 2.437% | 1,600,891 |
12 | Polynesia | 2.27% | 7,452 |
13 | Western Africa | 2.139% | 1,876,661 |
14 | Australia/New Zealand | 2.071% | 267,814 |
15 | Caribbean | 2.068% | 440,219 |
16 | Middle Africa | 2.045% | 674,743 |
17 | Eastern Europe | 1.183% | 3,035,874 |
18 | Western Europe | 0.921% | 1,417,827 |
19 | Southern Europe | 0.826% | 981,197 |
20 | Northern Europe | 0.722% | 595,745 |
21 | Eastern Asia | 0.524% | 4,233,639 |
Income Groups with the Highest Population Growth Rate in 1961
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | No income group available | 3.517% | 300,926 |
2 | Lower-middle-income countries | 2.429% | 22,289,582 |
3 | Low-and-Lower-middle-income countries | 2.42% | 25,587,014 |
4 | Low-income countries | 2.366% | 3,297,432 |
5 | Low-and-middle-income countries | 1.81% | 40,989,520 |
6 | Middle-income countries | 1.774% | 37,692,088 |
7 | Upper-middle-income countries | 1.276% | 15,402,506 |
8 | High-and-upper-middle-income countries | 1.258% | 25,137,581 |
9 | High-income countries | 1.229% | 9,735,075 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
