In the year 1979, the world experienced a population growth rate of 1.786% and global population grew with total of 78,036,310 people.
The country with the highest annual population growth rate was ๐ช๐ญWestern Sahara with a rate of 13.59%. Closely followed by ๐ธ๐ดSomalia with a population growth rate of 13.486%, and ๐ฆ๐ชUnited Arab Emirates with 11.442% population growth.
The country with the lowest annual population growth rate was ๐ณ๐บNiue with -3.039%. Followed by ๐ฆ๐ซAfghanistan with a population growth rate of -1.199%, and ๐ธ๐ทSuriname with -1.074% population decline.
The geographic region with the highest population growth rate was Africa with a rate of 2.918%. Closely followed by Latin America and the Caribbean with a population growth rate of 2.233%, and Asia with a 1.949% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 3.046%. Closely followed by Northern Africa with a population growth rate of 2.936%, and Western Africa with a 2.907% population growth.
If we devide the global population into income groups we can see that No income group available has the highest population growth rate of 2.906%. While the lowest population growth rate was recorded by High-income countries with a rate of only 0.802%.
Similar Population Metrics for 1979
- World Population by Country in 1979
- Population Births by Country in 1979
- Population Deaths by Country in 1979
- Population Life Expectancy by Country in 1979
- Population Total Fertility Rate by Country in 1979
- Population Net Reproduction Rate by Country in 1979
- Population Median Age by Country in 1979
- Population Density by Country in 1979
- Immigration & Emigration by Country in 1979
- Infant Mortality Rate by Country in 1979
- Mean Age or Childbearing by Country in 1979
Countries with the Highest Population Growth Rate in 1979
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ช๐ญWestern Sahara | 13.59% | 14,245 |
2 | ๐ธ๐ดSomalia | 13.486% | 733,753 |
3 | ๐ฆ๐ชUnited Arab Emirates | 11.442% | 104,239 |
4 | ๐ฉ๐ฏDjibouti | 7.652% | 23,290 |
5 | ๐ถ๐ฆQatar | 6.595% | 17,054 |
6 | ๐ธ๐ฝSint Maarten (Dutch part) | 5.87% | 688 |
7 | ๐ธ๐ฆSaudi Arabia | 5.84% | 333,002 |
8 | ๐ฐ๐ผKuwait | 5.828% | 82,941 |
9 | ๐ฑ๐พLibya | 5.762% | 186,288 |
10 | ๐ง๐ผBotswana | 5.368% | 48,397 |
11 | ๐ด๐ฒOman | 5.326% | 50,536 |
12 | ๐พ๐นMayotte | 5.154% | 2,452 |
13 | ๐ง๐ญBahrain | 4.511% | 15,491 |
14 | ๐ฆ๐ฉAndorra | 4.455% | 1,528 |
15 | ๐ผ๐ซWallis and Futuna Islands | 4.373% | 465 |
16 | ๐ธ๐ฉSudan | 3.948% | 645,553 |
17 | ๐ฐ๐พCayman Islands | 3.939% | 644 |
18 | ๐จ๐ฎCรดte d'Ivoire | 3.914% | 309,231 |
19 | ๐ฌ๐ซFrench Guiana | 3.876% | 2,474 |
20 | ๐ฐ๐ญCambodia | 3.861% | 196,478 |
21 | ๐ฒ๐ผMalawi | 3.791% | 228,514 |
22 | ๐ฒ๐ฟMozambique | 3.762% | 414,865 |
23 | ๐ต๐ฐPakistan | 3.686% | 2,911,311 |
24 | ๐ฎ๐ทIran (Islamic Republic of) | 3.565% | 1,369,779 |
25 | ๐ฆ๐ดAngola | 3.532% | 277,098 |
26 | ๐ธ๐งSolomon Islands | 3.507% | 8,064 |
27 | ๐ฐ๐ชKenya | 3.487% | 539,110 |
28 | ๐ฏ๐ดJordan | 3.453% | 74,360 |
29 | ๐ฌ๐ฒGambia | 3.398% | 23,438 |
30 | ๐ธ๐พSyrian Arab Republic | 3.373% | 292,149 |
31 | ๐จ๐ฉDemocratic Republic of the Congo | 3.372% | 872,820 |
32 | ๐ง๐นBhutan | 3.36% | 14,083 |
33 | ๐พ๐ชYemen | 3.353% | 309,294 |
34 | ๐ธ๐ฟEswatini | 3.307% | 19,084 |
35 | ๐น๐ฟUnited Republic of Tanzania | 3.274% | 608,602 |
36 | ๐ต๐ซFrench Polynesia | 3.186% | 4,828 |
37 | ๐ฒ๐ญMarshall Islands | 3.165% | 941 |
38 | ๐ซ๐ฒMicronesia (Fed. States of) | 3.115% | 2,338 |
39 | ๐ง๐ณBrunei Darussalam | 3.111% | 5,612 |
40 | ๐ฎ๐ถIraq | 3.097% | 407,833 |
41 | ๐ณ๐ฌNigeria | 3.095% | 2,212,515 |
42 | ๐ฐ๐ฒComoros | 3.084% | 10,108 |
43 | ๐ญ๐ณHonduras | 3.07% | 110,975 |
44 | ๐ฌ๐ญGhana | 3.062% | 355,137 |
45 | ๐ท๐ผRwanda | 3.06% | 158,803 |
46 | ๐ฒ๐ฌMadagascar | 3.04% | 265,617 |
47 | ๐ฉ๐ฟAlgeria | 3.039% | 548,181 |
48 | ๐ฟ๐ฒZambia | 2.984% | 168,050 |
49 | ๐ป๐ฎUnited States Virgin Islands | 2.977% | 2,811 |
50 | ๐ณ๐ชNiger | 2.975% | 177,141 |
51 | ๐ฑ๐ทLiberia | 2.97% | 55,615 |
52 | ๐ฒ๐ซSaint Martin (French part) | 2.927% | 236 |
53 | ๐ฑ๐ธLesotho | 2.908% | 39,722 |
54 | ๐น๐ฏTajikistan | 2.905% | 112,794 |
55 | ๐น๐จTurks and Caicos Islands | 2.902% | 212 |
56 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 2.842% | 421,504 |
57 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 2.832% | 44,172 |
58 | ๐ฒ๐ทMauritania | 2.831% | 40,552 |
59 | ๐ง๐ฑSaint Barthรฉlemy | 2.794% | 81 |
60 | ๐ต๐ธState of Palestine | 2.787% | 39,792 |
61 | ๐จ๐ฒCameroon | 2.752% | 226,763 |
62 | ๐จ๐ทCosta Rica | 2.723% | 63,338 |
63 | ๐ง๐ฏBenin | 2.708% | 103,413 |
64 | ๐ฟ๐ฆSouth Africa | 2.699% | 772,854 |
65 | ๐ช๐จEcuador | 2.698% | 214,416 |
66 | ๐ฒ๐ปMaldives | 2.692% | 4,316 |
67 | ๐น๐ฌTogo | 2.663% | 75,620 |
68 | ๐ช๐ทEritrea | 2.659% | 41,559 |
69 | ๐ต๐ญPhilippines | 2.648% | 1,239,389 |
70 | ๐ง๐ซBurkina Faso | 2.633% | 178,089 |
71 | ๐บ๐ฟUzbekistan | 2.62% | 398,620 |
72 | ๐น๐ปTuvalu | 2.603% | 187 |
73 | ๐ณ๐ฎNicaragua | 2.6% | 82,280 |
74 | ๐ต๐พParaguay | 2.582% | 76,775 |
75 | ๐ฒ๐ฆMorocco | 2.576% | 488,175 |
76 | ๐น๐ฒTurkmenistan | 2.552% | 70,445 |
77 | ๐ฌ๐ฆGabon | 2.543% | 18,545 |
78 | ๐ฒ๐ฝMexico | 2.532% | 1,661,975 |
79 | ๐ช๐ฌEgypt | 2.524% | 1,080,880 |
80 | ๐ฌ๐นGuatemala | 2.52% | 169,531 |
81 | ๐ณ๐ฆNamibia | 2.505% | 24,120 |
82 | ๐ธ๐ธSouth Sudan | 2.494% | 105,545 |
83 | ๐ต๐ชPeru | 2.492% | 421,955 |
84 | ๐ธ๐นSao Tome and Principe | 2.48% | 2,387 |
85 | ๐ฉ๐ดDominican Republic | 2.478% | 138,479 |
86 | ๐ณ๐ทNauru | 2.478% | 185 |
87 | ๐ป๐บVanuatu | 2.432% | 2,749 |
88 | ๐ธ๐ณSenegal | 2.427% | 138,405 |
89 | ๐ฒ๐ณMongolia | 2.425% | 40,275 |
90 | ๐ฎ๐ฉIndonesia | 2.41% | 3,504,439 |
91 | ๐ฎ๐ณIndia | 2.409% | 16,167,149 |
92 | ๐ฒ๐พMalaysia | 2.403% | 303,441 |
93 | ๐ง๐ฉBangladesh | 2.401% | 2,063,101 |
94 | ๐น๐ฉChad | 2.393% | 107,804 |
95 | ๐ต๐ฆPanama | 2.385% | 45,589 |
96 | ๐ซ๐ฏFiji | 2.385% | 14,953 |
97 | ๐ง๐ทBrazil | 2.369% | 2,804,353 |
98 | ๐ฟ๐ผZimbabwe | 2.343% | 155,721 |
99 | ๐ณ๐ตNepal | 2.342% | 355,689 |
100 | ๐น๐ณTunisia | 2.289% | 147,772 |
101 | ๐ง๐ดBolivia (Plurinational State of) | 2.263% | 127,400 |
102 | ๐จ๐ฌCongo | 2.255% | 40,338 |
103 | ๐จ๐ดColombia | 2.242% | 572,068 |
104 | ๐ฒ๐ตNorthern Mariana Islands | 2.238% | 369 |
105 | ๐ฎ๐ฑIsrael | 2.214% | 80,620 |
106 | ๐ง๐ฟBelize | 2.183% | 3,093 |
107 | ๐บ๐ฌUganda | 2.175% | 282,765 |
108 | ๐ญ๐ฐChina, Hong Kong SAR | 2.151% | 104,471 |
109 | ๐ฌ๐บGuam | 2.132% | 2,295 |
110 | ๐ฒ๐ดChina, Macao SAR | 2.083% | 5,023 |
111 | ๐น๐ญThailand | 2.078% | 929,112 |
112 | ๐ต๐ฌPapua New Guinea | 2.077% | 63,713 |
113 | ๐น๐ผChina, Taiwan Province of China | 2.062% | 365,749 |
114 | ๐ฑ๐งLebanon | 2.05% | 59,089 |
115 | ๐ฒ๐ฑMali | 2.035% | 150,097 |
116 | ๐ฆ๐ฑAlbania | 1.998% | 53,579 |
117 | ๐ฌ๐ถEquatorial Guinea | 1.984% | 5,553 |
118 | ๐ง๐ฎBurundi | 1.98% | 83,242 |
119 | ๐ฐ๐ฌKyrgyzstan | 1.971% | 72,049 |
120 | ๐ธ๐ฑSierra Leone | 1.961% | 62,892 |
121 | ๐น๐ทTรผrkiye | 1.928% | 858,213 |
122 | ๐ญ๐นHaiti | 1.923% | 105,930 |
123 | ๐ง๐ธBahamas | 1.921% | 4,385 |
124 | ๐ฒ๐ฒMyanmar | 1.918% | 625,165 |
125 | ๐ป๐ณViet Nam | 1.902% | 976,955 |
126 | ๐ฑ๐ฐSri Lanka | 1.866% | 272,112 |
127 | ๐ฑ๐ฆLao People's Democratic Republic | 1.844% | 59,541 |
128 | ๐ธ๐ปEl Salvador | 1.775% | 79,534 |
129 | ๐ฌ๐ณGuinea | 1.702% | 84,387 |
130 | ๐ฐ๐ฎKiribati | 1.654% | 995 |
131 | ๐ฆ๐ธAmerican Samoa | 1.651% | 522 |
132 | ๐ต๐ทPuerto Rico | 1.645% | 52,076 |
133 | ๐ฆ๐ทArgentina | 1.595% | 439,730 |
134 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 1.587% | 184 |
135 | ๐ฆ๐ฟAzerbaijan | 1.566% | 96,867 |
136 | ๐ฒ๐บMauritius | 1.552% | 14,578 |
137 | ๐น๐ฑTimor-Leste | 1.552% | 9,912 |
138 | ๐ฑ๐ฎLiechtenstein | 1.517% | 375 |
139 | ๐ท๐ชRรฉunion | 1.49% | 8,127 |
140 | ๐ฌ๐ทGreece | 1.485% | 141,469 |
141 | ๐จ๐ฑChile | 1.476% | 167,331 |
142 | ๐ฑ๐จSaint Lucia | 1.429% | 1,680 |
143 | ๐จ๐ณChina | 1.404% | 13,603,767 |
144 | ๐ฒ๐ฐNorth Macedonia | 1.399% | 26,666 |
145 | ๐ฐ๐ตDem. People's Republic of Korea | 1.398% | 251,423 |
146 | ๐ฎ๐ฒIsle of Man | 1.325% | 838 |
147 | ๐ซ๐ดFaroe Islands | 1.303% | 554 |
148 | ๐น๐นTrinidad and Tobago | 1.297% | 14,369 |
149 | ๐ธ๐ฒSan Marino | 1.257% | 268 |
150 | ๐ฎ๐ชIreland | 1.205% | 40,684 |
151 | ๐ฏ๐ฒJamaica | 1.194% | 25,304 |
152 | ๐ฐ๐ฟKazakhstan | 1.183% | 177,264 |
153 | ๐ฆ๐บAustralia | 1.164% | 169,176 |
154 | ๐ณ๐จNew Caledonia | 1.155% | 1,711 |
155 | ๐ฐ๐ทRepublic of Korea | 1.151% | 434,068 |
156 | ๐จ๐ฆCanada | 1.148% | 278,129 |
157 | ๐ธ๐ฌSingapore | 1.124% | 26,842 |
158 | ๐จ๐ซCentral African Republic | 1.083% | 26,259 |
159 | ๐ต๐นPortugal | 1.076% | 104,005 |
160 | ๐ฎ๐ธIceland | 1.068% | 2,410 |
161 | ๐จ๐ปCabo Verde | 1.048% | 3,348 |
162 | ๐บ๐ธUnited States of America | 0.98% | 2,230,351 |
163 | ๐ฒ๐จMonaco | 0.971% | 261 |
164 | ๐ธ๐จSeychelles | 0.969% | 636 |
165 | ๐ฆ๐ฒArmenia | 0.968% | 29,793 |
166 | ๐ธ๐ฐSlovakia | 0.963% | 47,497 |
167 | ๐ต๐ฑPoland | 0.961% | 338,649 |
168 | ๐ฒ๐ชMontenegro | 0.958% | 5,547 |
169 | ๐ธ๐ฎSlovenia | 0.922% | 17,380 |
170 | ๐ผ๐ธSamoa | 0.893% | 1,455 |
171 | ๐ฒ๐ฉRepublic of Moldova | 0.883% | 35,422 |
172 | ๐ง๐ฆBosnia and Herzegovina | 0.844% | 34,706 |
173 | ๐ช๐ธSpain | 0.83% | 309,015 |
174 | ๐ธ๐ญSaint Helena | 0.82% | 52 |
175 | ๐ช๐นEthiopia | 0.805% | 275,730 |
176 | ๐จ๐พCyprus | 0.796% | 5,392 |
177 | ๐ฏ๐ตJapan | 0.776% | 911,706 |
178 | ๐ณ๐ฑNetherlands | 0.748% | 105,072 |
179 | ๐ฌ๐ผGuinea-Bissau | 0.724% | 5,933 |
180 | ๐ฑ๐นLithuania | 0.705% | 24,004 |
181 | ๐ฌ๐ชGeorgia | 0.689% | 35,321 |
182 | ๐ฌ๐พGuyana | 0.683% | 5,262 |
183 | ๐ป๐ฌBritish Virgin Islands | 0.675% | 74 |
184 | ๐ท๐ดRomania | 0.65% | 143,047 |
185 | ๐ป๐จSaint Vincent and the Grenadines | 0.637% | 659 |
186 | ๐ง๐พBelarus | 0.592% | 56,472 |
187 | ๐ช๐ชEstonia | 0.569% | 8,353 |
188 | ๐ฒ๐นMalta | 0.564% | 1,922 |
189 | ๐ท๐บRussian Federation | 0.547% | 753,677 |
190 | ๐ท๐ธSerbia | 0.505% | 39,165 |
191 | ๐ซ๐ทFrance | 0.469% | 251,673 |
192 | ๐จ๐บCuba | 0.468% | 45,729 |
193 | ๐ฆ๐ฌAntigua and Barbuda | 0.467% | 300 |
194 | ๐ง๐ฌBulgaria | 0.456% | 40,250 |
195 | ๐บ๐ฆUkraine | 0.448% | 222,928 |
196 | ๐บ๐พUruguay | 0.439% | 12,904 |
197 | ๐ฏ๐ชJersey | 0.43% | 328 |
198 | ๐ฌ๐ฎGibraltar | 0.416% | 119 |
199 | ๐ป๐ฆHoly See | 0.405% | 3 |
200 | ๐จ๐ฟCzechia | 0.404% | 41,376 |
201 | ๐ญ๐ทCroatia | 0.386% | 17,876 |
202 | ๐ณ๐ดNorway | 0.314% | 12,802 |
203 | ๐ฎ๐นItaly | 0.312% | 175,382 |
204 | ๐จ๐ญSwitzerland | 0.293% | 18,471 |
205 | ๐ฌ๐ตGuadeloupe | 0.287% | 948 |
206 | ๐ซ๐ฎFinland | 0.278% | 13,266 |
207 | ๐น๐ดTonga | 0.278% | 271 |
208 | ๐ฉ๐ฒDominica | 0.26% | 190 |
209 | ๐ญ๐บHungary | 0.258% | 27,595 |
210 | ๐ฆ๐ผAruba | 0.255% | 158 |
211 | ๐ต๐ฒSaint Pierre and Miquelon | 0.243% | 15 |
212 | ๐ฑ๐ปLatvia | 0.242% | 6,060 |
213 | ๐ฆ๐ฎAnguilla | 0.228% | 15 |
214 | ๐ง๐ชBelgium | 0.226% | 22,145 |
215 | ๐ธ๐ชSweden | 0.224% | 18,572 |
216 | ๐ฉ๐ฐDenmark | 0.205% | 10,493 |
217 | ๐ฑ๐บLuxembourg | 0.205% | 744 |
218 | ๐ฒ๐ถMartinique | 0.164% | 543 |
219 | ๐ฉ๐ชGermany | 0.134% | 104,484 |
220 | ๐จ๐ผCuraรงao | 0.127% | 198 |
221 | ๐ง๐ฒBermuda | 0.118% | 63 |
222 | ๐ฌ๐งUnited Kingdom | 0.117% | 65,604 |
223 | ๐ฌ๐ฑGreenland | 0.106% | 53 |
224 | ๐ณ๐ฟNew Zealand | 0.018% | 563 |
225 | ๐ง๐งBarbados | -0.084% | -210 |
226 | ๐ฆ๐นAustria | -0.103% | -7,738 |
227 | ๐น๐ฐTokelau | -0.12% | -2 |
228 | ๐ฌ๐ฌGuernsey | -0.17% | -92 |
229 | ๐จ๐ฐCook Islands | -0.405% | -72 |
230 | ๐ฒ๐ธMontserrat | -0.412% | -47 |
231 | ๐ฐ๐ณSaint Kitts and Nevis | -0.497% | -214 |
232 | ๐ซ๐ฐFalkland Islands (Malvinas) | -0.75% | -17 |
233 | ๐ต๐ผPalau | -0.892% | -110 |
234 | ๐ฌ๐ฉGrenada | -0.911% | -870 |
235 | ๐ธ๐ทSuriname | -1.074% | -4,056 |
236 | ๐ฆ๐ซAfghanistan | -1.199% | -163,666 |
237 | ๐ณ๐บNiue | -3.039% | -111 |
Regions with the Highest Population Growth Rate in 1979
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 2.918% | 13,689,770 |
2 | Latin America and the Caribbean | 2.233% | 7,872,966 |
3 | Asia | 1.949% | 50,310,400 |
4 | Americas | 1.717% | 10,381,577 |
5 | Oceania | 1.216% | 275,485 |
6 | Northern America | 0.996% | 2,508,611 |
7 | Europe | 0.489% | 3,379,078 |
Sub-regions with the Highest Population Growth Rate in 1979
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 3.046% | 1,577,567 |
2 | Northern Africa | 2.936% | 3,111,094 |
3 | Western Africa | 2.907% | 3,975,865 |
4 | Eastern Africa | 2.898% | 4,121,067 |
5 | Southern Africa | 2.787% | 904,177 |
6 | Western Asia | 2.621% | 2,891,986 |
7 | Central America | 2.518% | 2,216,315 |
8 | Southern Asia | 2.503% | 22,993,874 |
9 | South-Eastern Asia | 2.283% | 7,876,886 |
10 | Micronesia | 2.27% | 7,013 |
11 | South America | 2.237% | 5,262,099 |
12 | Melanesia | 2.179% | 91,190 |
13 | Central Asia | 2.053% | 831,172 |
14 | Polynesia | 1.557% | 7,543 |
15 | Eastern Asia | 1.347% | 15,716,482 |
16 | Caribbean | 1.347% | 394,552 |
17 | Australia/New Zealand | 0.96% | 169,739 |
18 | Southern Europe | 0.704% | 972,802 |
19 | Eastern Europe | 0.582% | 1,706,913 |
20 | Western Europe | 0.292% | 495,487 |
21 | Northern Europe | 0.227% | 203,876 |
Income Groups with the Highest Population Growth Rate in 1979
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | No income group available | 2.906% | 436,219 |
2 | Low-income countries | 2.551% | 5,660,854 |
3 | Low-and-Lower-middle-income countries | 2.521% | 41,029,801 |
4 | Lower-middle-income countries | 2.516% | 35,368,947 |
5 | Low-and-middle-income countries | 2.056% | 69,980,520 |
6 | Middle-income countries | 2.022% | 64,319,666 |
7 | Upper-middle-income countries | 1.631% | 28,950,719 |
8 | High-and-upper-middle-income countries | 1.342% | 36,569,342 |
9 | High-income countries | 0.802% | 7,618,623 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
