In the year 1981, the world experienced a population growth rate of 1.816% and global population grew with total of 82,245,033 people.
The country with the highest annual population growth rate was ๐ฒ๐ตNorthern Mariana Islands with a rate of 12.591%. Closely followed by ๐ธ๐ฝSint Maarten (Dutch part) with a population growth rate of 8.259%, and ๐ฎ๐ทIran (Islamic Republic of) with 6.74% population growth.
The country with the lowest annual population growth rate was ๐ฆ๐ซAfghanistan with -13.883%. Followed by ๐ณ๐บNiue with a population growth rate of -4.45%, and ๐ธ๐ดSomalia with -2.456% population decline.
The geographic region with the highest population growth rate was Africa with a rate of 3.039%. Closely followed by Latin America and the Caribbean with a population growth rate of 2.143%, and Asia with a 1.983% population growth.
When devided into sub-subregions we can see that Southern Africa had the highest population growth rate of 3.36%. Closely followed by Micronesia with a population growth rate of 3.225%, and Eastern Africa with a 3.139% population growth.
If we devide the global population into income groups we can see that No income group available has the highest population growth rate of 2.777%. While the lowest population growth rate was recorded by High-income countries with a rate of only 0.752%.
Similar Population Metrics for 1981
- World Population by Country in 1981
- Population Births by Country in 1981
- Population Deaths by Country in 1981
- Population Life Expectancy by Country in 1981
- Population Total Fertility Rate by Country in 1981
- Population Net Reproduction Rate by Country in 1981
- Population Median Age by Country in 1981
- Population Density by Country in 1981
- Immigration & Emigration by Country in 1981
- Infant Mortality Rate by Country in 1981
- Mean Age or Childbearing by Country in 1981
Countries with the Highest Population Growth Rate in 1981
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ฒ๐ตNorthern Mariana Islands | 12.591% | 2,493 |
2 | ๐ธ๐ฝSint Maarten (Dutch part) | 8.259% | 1,098 |
3 | ๐ฎ๐ทIran (Islamic Republic of) | 6.74% | 2,829,012 |
4 | ๐ช๐ญWestern Sahara | 6.702% | 8,502 |
5 | ๐ถ๐ฆQatar | 6.081% | 17,845 |
6 | ๐ธ๐ฆSaudi Arabia | 6.069% | 389,512 |
7 | ๐ฆ๐ชUnited Arab Emirates | 5.927% | 65,170 |
8 | ๐ฌ๐ถEquatorial Guinea | 5.665% | 17,175 |
9 | ๐ด๐ฒOman | 5.526% | 58,416 |
10 | ๐ฑ๐พLibya | 5.509% | 199,443 |
11 | ๐พ๐นMayotte | 5.477% | 2,898 |
12 | ๐ฐ๐ผKuwait | 4.908% | 77,694 |
13 | ๐น๐จTurks and Caicos Islands | 4.882% | 386 |
14 | ๐ฐ๐พCayman Islands | 4.692% | 840 |
15 | ๐ช๐นEthiopia | 4.666% | 1,647,000 |
16 | ๐ธ๐ฌSingapore | 4.614% | 116,788 |
17 | ๐ฉ๐ฏDjibouti | 4.417% | 15,150 |
18 | ๐ง๐ผBotswana | 4.324% | 41,935 |
19 | ๐ผ๐ซWallis and Futuna Islands | 4.322% | 502 |
20 | ๐ฒ๐ญMarshall Islands | 4.23% | 1,354 |
21 | ๐ฏ๐ดJordan | 4.146% | 96,412 |
22 | ๐จ๐ฎCรดte d'Ivoire | 4.022% | 344,103 |
23 | ๐ฒ๐ผMalawi | 3.941% | 256,805 |
24 | ๐ต๐ฐPakistan | 3.9% | 3,345,449 |
25 | ๐ฆ๐ธAmerican Samoa | 3.88% | 1,303 |
26 | ๐ป๐ฌBritish Virgin Islands | 3.86% | 443 |
27 | ๐ธ๐ฉSudan | 3.835% | 681,781 |
28 | ๐ฌ๐ซFrench Guiana | 3.831% | 2,641 |
29 | ๐ฟ๐ผZimbabwe | 3.773% | 282,891 |
30 | ๐ฆ๐ดAngola | 3.643% | 307,240 |
31 | ๐ฆ๐ฉAndorra | 3.635% | 1,351 |
32 | ๐ง๐ญBahrain | 3.625% | 13,540 |
33 | ๐ฐ๐ชKenya | 3.552% | 589,621 |
34 | ๐พ๐ชYemen | 3.532% | 348,975 |
35 | ๐ธ๐งSolomon Islands | 3.464% | 8,541 |
36 | ๐ฌ๐ฒGambia | 3.463% | 25,597 |
37 | ๐ฟ๐ฆSouth Africa | 3.431% | 1,047,837 |
38 | ๐ธ๐ฟEswatini | 3.327% | 20,521 |
39 | ๐ธ๐พSyrian Arab Republic | 3.301% | 305,696 |
40 | ๐ฉ๐ฟAlgeria | 3.3% | 634,203 |
41 | ๐จ๐ฒCameroon | 3.289% | 289,925 |
42 | ๐น๐ฌTogo | 3.247% | 97,839 |
43 | ๐ง๐นBhutan | 3.246% | 14,537 |
44 | ๐ท๐ผRwanda | 3.244% | 179,309 |
45 | ๐ฒ๐พMalaysia | 3.166% | 424,120 |
46 | ๐ต๐ซFrench Polynesia | 3.154% | 5,093 |
47 | ๐ฒ๐ดChina, Macao SAR | 3.144% | 7,938 |
48 | ๐ฟ๐ฒZambia | 3.121% | 186,752 |
49 | ๐ง๐ณBrunei Darussalam | 3.108% | 5,966 |
50 | ๐น๐ฟUnited Republic of Tanzania | 3.048% | 603,007 |
51 | ๐ซ๐ฒMicronesia (Fed. States of) | 3.017% | 2,407 |
52 | ๐ญ๐ณHonduras | 3.014% | 115,801 |
53 | ๐ณ๐ฌNigeria | 3.006% | 2,286,639 |
54 | ๐ต๐ธState of Palestine | 2.988% | 45,197 |
55 | ๐ณ๐ชNiger | 2.98% | 188,380 |
56 | ๐ฒ๐ฌMadagascar | 2.96% | 274,669 |
57 | ๐จ๐ฉDemocratic Republic of the Congo | 2.92% | 803,020 |
58 | ๐ฑ๐ธLesotho | 2.909% | 42,116 |
59 | ๐ฑ๐ทLiberia | 2.907% | 57,763 |
60 | ๐ฒ๐ทMauritania | 2.878% | 43,651 |
61 | ๐ง๐ฏBenin | 2.875% | 116,080 |
62 | ๐ฌ๐ญGhana | 2.828% | 347,280 |
63 | ๐ฎ๐ถIraq | 2.809% | 393,361 |
64 | ๐ฒ๐ปMaldives | 2.808% | 4,761 |
65 | ๐น๐ฏTajikistan | 2.804% | 115,198 |
66 | ๐ณ๐ฎNicaragua | 2.782% | 93,066 |
67 | ๐ต๐พParaguay | 2.772% | 86,978 |
68 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 2.756% | 432,332 |
69 | ๐ฐ๐ฒComoros | 2.755% | 9,571 |
70 | ๐ง๐ฉBangladesh | 2.74% | 2,473,727 |
71 | ๐จ๐ทCosta Rica | 2.73% | 67,058 |
72 | ๐ง๐ซBurkina Faso | 2.729% | 194,838 |
73 | ๐ช๐ทEritrea | 2.722% | 44,911 |
74 | ๐ฐ๐ญCambodia | 2.717% | 143,597 |
75 | ๐ช๐ฌEgypt | 2.682% | 1,210,932 |
76 | ๐ฌ๐ฆGabon | 2.669% | 20,509 |
77 | ๐ฒ๐ฆMorocco | 2.654% | 530,383 |
78 | ๐ช๐จEcuador | 2.653% | 222,466 |
79 | ๐ต๐ญPhilippines | 2.641% | 1,302,090 |
80 | ๐น๐ฒTurkmenistan | 2.639% | 76,724 |
81 | ๐บ๐ฟUzbekistan | 2.62% | 420,113 |
82 | ๐ณ๐ทNauru | 2.603% | 204 |
83 | ๐ธ๐ณSenegal | 2.601% | 155,963 |
84 | ๐ง๐ฟBelize | 2.535% | 3,771 |
85 | ๐ฌ๐บGuam | 2.489% | 2,810 |
86 | ๐ต๐ชPeru | 2.484% | 442,044 |
87 | ๐ฌ๐นGuatemala | 2.481% | 175,571 |
88 | ๐ธ๐ธSouth Sudan | 2.455% | 109,176 |
89 | ๐ฒ๐ซSaint Martin (French part) | 2.424% | 206 |
90 | ๐ฒ๐ณMongolia | 2.408% | 41,963 |
91 | ๐ซ๐ฏFiji | 2.391% | 15,722 |
92 | ๐ต๐ฆPanama | 2.364% | 47,392 |
93 | ๐ฉ๐ดDominican Republic | 2.362% | 138,616 |
94 | ๐ฑ๐ฆLao People's Democratic Republic | 2.344% | 78,913 |
95 | ๐ฎ๐ณIndia | 2.338% | 16,455,039 |
96 | ๐ป๐ณViet Nam | 2.325% | 1,249,251 |
97 | ๐ฎ๐ฉIndonesia | 2.323% | 3,542,017 |
98 | ๐ณ๐ตNepal | 2.319% | 369,291 |
99 | ๐ง๐ทBrazil | 2.307% | 2,862,370 |
100 | ๐จ๐ดColombia | 2.291% | 611,864 |
101 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 2.284% | 37,605 |
102 | ๐ต๐ผPalau | 2.282% | 283 |
103 | ๐ฒ๐ฟMozambique | 2.281% | 263,851 |
104 | ๐ป๐บVanuatu | 2.271% | 2,685 |
105 | ๐น๐ณTunisia | 2.255% | 152,399 |
106 | ๐ฒ๐ฝMexico | 2.239% | 1,542,584 |
107 | ๐ง๐ดBolivia (Plurinational State of) | 2.203% | 129,715 |
108 | ๐บ๐ฌUganda | 2.191% | 297,030 |
109 | ๐จ๐ฌCongo | 2.191% | 40,966 |
110 | ๐น๐ฉChad | 2.183% | 98,681 |
111 | ๐ฒ๐ฑMali | 2.133% | 164,101 |
112 | ๐ฎ๐ฑIsrael | 2.109% | 80,183 |
113 | ๐ฑ๐งLebanon | 2.103% | 63,269 |
114 | ๐ต๐ฌPapua New Guinea | 2.077% | 66,385 |
115 | ๐ธ๐ฑSierra Leone | 2.019% | 67,414 |
116 | ๐ฐ๐ฌKyrgyzstan | 1.994% | 75,843 |
117 | ๐ฆ๐ฑAlbania | 1.989% | 55,510 |
118 | ๐น๐ญThailand | 1.97% | 917,605 |
119 | ๐ฌ๐ณGuinea | 1.941% | 99,851 |
120 | ๐ธ๐นSao Tome and Principe | 1.934% | 1,946 |
121 | ๐ญ๐นHaiti | 1.932% | 110,586 |
122 | ๐ง๐ฎBurundi | 1.917% | 87,508 |
123 | ๐น๐ทTรผrkiye | 1.913% | 886,191 |
124 | ๐น๐ปTuvalu | 1.887% | 142 |
125 | ๐ฒ๐ฒMyanmar | 1.852% | 627,012 |
126 | ๐ญ๐ฐChina, Hong Kong SAR | 1.814% | 91,787 |
127 | ๐ฐ๐ทRepublic of Korea | 1.731% | 669,818 |
128 | ๐น๐ผChina, Taiwan Province of China | 1.721% | 316,883 |
129 | ๐ง๐ธBahamas | 1.677% | 3,967 |
130 | ๐ฆ๐บAustralia | 1.661% | 248,262 |
131 | ๐ฆ๐ฟAzerbaijan | 1.621% | 103,512 |
132 | ๐ฆ๐ทArgentina | 1.613% | 459,052 |
133 | ๐ฐ๐ฎKiribati | 1.595% | 991 |
134 | ๐ฌ๐ผGuinea-Bissau | 1.581% | 13,321 |
135 | ๐ฑ๐ฐSri Lanka | 1.578% | 238,272 |
136 | ๐ฑ๐จSaint Lucia | 1.575% | 1,908 |
137 | ๐ฒ๐บMauritius | 1.54% | 14,924 |
138 | ๐ฑ๐ฎLiechtenstein | 1.504% | 383 |
139 | ๐จ๐ณChina | 1.5% | 14,967,879 |
140 | ๐ง๐ฑSaint Barthรฉlemy | 1.492% | 45 |
141 | ๐ฐ๐ตDem. People's Republic of Korea | 1.48% | 273,808 |
142 | ๐ท๐ชRรฉunion | 1.476% | 8,280 |
143 | ๐จ๐ปCabo Verde | 1.463% | 4,796 |
144 | ๐จ๐ฑChile | 1.457% | 170,121 |
145 | ๐ฏ๐ฒJamaica | 1.347% | 29,280 |
146 | ๐น๐ฑTimor-Leste | 1.34% | 8,850 |
147 | ๐ฒ๐ฐNorth Macedonia | 1.311% | 25,691 |
148 | ๐ซ๐ดFaroe Islands | 1.286% | 561 |
149 | ๐ต๐ทPuerto Rico | 1.246% | 40,562 |
150 | ๐จ๐ฆCanada | 1.237% | 307,317 |
151 | ๐ฎ๐ธIceland | 1.23% | 2,837 |
152 | ๐ฌ๐ฑGreenland | 1.205% | 611 |
153 | ๐จ๐ซCentral African Republic | 1.15% | 28,512 |
154 | ๐ธ๐ฒSan Marino | 1.14% | 249 |
155 | ๐น๐นTrinidad and Tobago | 1.14% | 12,937 |
156 | ๐ฐ๐ฟKazakhstan | 1.103% | 169,025 |
157 | ๐ณ๐จNew Caledonia | 1.049% | 1,589 |
158 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 1.047% | 125 |
159 | ๐ธ๐จSeychelles | 1.044% | 699 |
160 | ๐บ๐ธUnited States of America | 1.012% | 2,349,133 |
161 | ๐ฒ๐ฉRepublic of Moldova | 0.988% | 40,422 |
162 | ๐ป๐ฎUnited States Virgin Islands | 0.943% | 922 |
163 | ๐ต๐ฑPoland | 0.922% | 331,172 |
164 | ๐ฏ๐ชJersey | 0.919% | 708 |
165 | ๐ธ๐ญSaint Helena | 0.915% | 59 |
166 | ๐ณ๐ฆNamibia | 0.91% | 9,033 |
167 | ๐ฌ๐ทGreece | 0.909% | 88,624 |
168 | ๐ฆ๐ฒArmenia | 0.888% | 27,833 |
169 | ๐จ๐พCyprus | 0.867% | 5,971 |
170 | ๐ป๐จSaint Vincent and the Grenadines | 0.865% | 909 |
171 | ๐ง๐ฆBosnia and Herzegovina | 0.861% | 36,037 |
172 | ๐ฎ๐ชIreland | 0.84% | 28,981 |
173 | ๐ฌ๐ชGeorgia | 0.779% | 40,544 |
174 | ๐ง๐พBelarus | 0.778% | 75,295 |
175 | ๐ผ๐ธSamoa | 0.776% | 1,286 |
176 | ๐ธ๐ฐSlovakia | 0.751% | 37,685 |
177 | ๐ง๐ฒBermuda | 0.741% | 400 |
178 | ๐ฑ๐นLithuania | 0.707% | 24,419 |
179 | ๐ฒ๐ชMontenegro | 0.696% | 4,107 |
180 | ๐ช๐ธSpain | 0.648% | 244,927 |
181 | ๐ช๐ชEstonia | 0.621% | 9,224 |
182 | ๐จ๐ญSwitzerland | 0.592% | 37,627 |
183 | ๐ซ๐ทFrance | 0.588% | 319,244 |
184 | ๐ท๐บRussian Federation | 0.574% | 799,262 |
185 | ๐ณ๐ฟNew Zealand | 0.574% | 18,135 |
186 | ๐ฌ๐ตGuadeloupe | 0.57% | 1,894 |
187 | ๐ณ๐ฑNetherlands | 0.561% | 80,042 |
188 | ๐ฒ๐นMalta | 0.54% | 1,860 |
189 | ๐ญ๐ทCroatia | 0.53% | 24,725 |
190 | ๐จ๐บCuba | 0.527% | 51,899 |
191 | ๐ฆ๐ผAruba | 0.524% | 326 |
192 | ๐ต๐นPortugal | 0.521% | 51,284 |
193 | ๐ฒ๐จMonaco | 0.52% | 142 |
194 | ๐ฌ๐ฌGuernsey | 0.511% | 276 |
195 | ๐ซ๐ฎFinland | 0.509% | 24,442 |
196 | ๐ท๐ดRomania | 0.488% | 108,789 |
197 | ๐บ๐ฆUkraine | 0.446% | 223,645 |
198 | ๐ธ๐ปEl Salvador | 0.437% | 19,982 |
199 | ๐ฏ๐ตJapan | 0.427% | 507,901 |
200 | ๐ฆ๐นAustria | 0.402% | 30,432 |
201 | ๐ฑ๐ปLatvia | 0.397% | 10,016 |
202 | ๐บ๐พUruguay | 0.384% | 11,390 |
203 | ๐ฆ๐ฎAnguilla | 0.363% | 24 |
204 | ๐ณ๐ดNorway | 0.359% | 14,731 |
205 | ๐ท๐ธSerbia | 0.334% | 26,183 |
206 | ๐ธ๐ฎSlovenia | 0.319% | 6,101 |
207 | ๐ฎ๐ฒIsle of Man | 0.316% | 204 |
208 | ๐ง๐ฌBulgaria | 0.312% | 27,690 |
209 | ๐ง๐งBarbados | 0.307% | 775 |
210 | ๐ฒ๐ถMartinique | 0.281% | 937 |
211 | ๐ฆ๐ฌAntigua and Barbuda | 0.196% | 127 |
212 | ๐ฑ๐บLuxembourg | 0.187% | 680 |
213 | ๐ฌ๐ฎGibraltar | 0.16% | 46 |
214 | ๐ฎ๐นItaly | 0.151% | 85,304 |
215 | ๐ธ๐ทSuriname | 0.148% | 557 |
216 | ๐ง๐ชBelgium | 0.141% | 13,844 |
217 | ๐จ๐ฟCzechia | 0.108% | 11,103 |
218 | ๐ฌ๐พGuyana | 0.106% | 825 |
219 | ๐น๐ดTonga | 0.101% | 99 |
220 | ๐จ๐ผCuraรงao | 0.066% | 103 |
221 | ๐ฌ๐ฉGrenada | 0.066% | 62 |
222 | ๐ธ๐ชSweden | 0.061% | 5,110 |
223 | ๐น๐ฐTokelau | 0.06% | 1 |
224 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.045% | 1 |
225 | ๐ฉ๐ชGermany | 0.044% | 34,866 |
226 | ๐ฌ๐งUnited Kingdom | -0.029% | -16,099 |
227 | ๐ฉ๐ฐDenmark | -0.095% | -4,856 |
228 | ๐ญ๐บHungary | -0.175% | -18,708 |
229 | ๐ป๐ฆHoly See | -0.27% | -2 |
230 | ๐ฉ๐ฒDominica | -0.345% | -252 |
231 | ๐ฐ๐ณSaint Kitts and Nevis | -0.356% | -152 |
232 | ๐จ๐ฐCook Islands | -0.528% | -93 |
233 | ๐ฒ๐ธMontserrat | -0.711% | -80 |
234 | ๐ต๐ฒSaint Pierre and Miquelon | -0.878% | -54 |
235 | ๐ธ๐ดSomalia | -2.456% | -146,930 |
236 | ๐ณ๐บNiue | -4.45% | -151 |
237 | ๐ฆ๐ซAfghanistan | -13.883% | -1,654,616 |
Regions with the Highest Population Growth Rate in 1981
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 3.039% | 15,121,856 |
2 | Latin America and the Caribbean | 2.143% | 7,896,074 |
3 | Asia | 1.983% | 53,245,882 |
4 | Americas | 1.687% | 10,553,481 |
5 | Oceania | 1.631% | 380,043 |
6 | Northern America | 1.033% | 2,657,407 |
7 | Europe | 0.422% | 2,943,771 |
Sub-regions with the Highest Population Growth Rate in 1981
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Southern Africa | 3.36% | 1,161,442 |
2 | Micronesia | 3.225% | 10,542 |
3 | Eastern Africa | 3.139% | 4,727,122 |
4 | Northern Africa | 3.034% | 3,417,643 |
5 | Middle Africa | 2.935% | 1,607,974 |
6 | Western Africa | 2.902% | 4,207,675 |
7 | Western Asia | 2.595% | 3,019,321 |
8 | Southern Asia | 2.494% | 24,075,472 |
9 | South-Eastern Asia | 2.329% | 8,416,209 |
10 | Central America | 2.237% | 2,065,225 |
11 | South America | 2.208% | 5,432,356 |
12 | Melanesia | 2.172% | 94,922 |
13 | Central Asia | 2.032% | 856,903 |
14 | Polynesia | 1.635% | 8,182 |
15 | Australia/New Zealand | 1.471% | 266,397 |
16 | Eastern Asia | 1.407% | 16,877,977 |
17 | Caribbean | 1.325% | 398,493 |
18 | Eastern Europe | 0.552% | 1,636,355 |
19 | Southern Europe | 0.492% | 689,602 |
20 | Western Europe | 0.302% | 517,260 |
21 | Northern Europe | 0.112% | 100,554 |
Income Groups with the Highest Population Growth Rate in 1981
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | No income group available | 2.777% | 441,220 |
2 | Lower-middle-income countries | 2.636% | 39,018,932 |
3 | Low-and-Lower-middle-income countries | 2.555% | 43,727,371 |
4 | Middle-income countries | 2.106% | 69,830,678 |
5 | Low-and-middle-income countries | 2.101% | 74,539,117 |
6 | Low-income countries | 2.035% | 4,708,439 |
7 | Upper-middle-income countries | 1.679% | 30,811,746 |
8 | High-and-upper-middle-income countries | 1.359% | 38,074,548 |
9 | High-income countries | 0.752% | 7,262,802 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
