In the year 1989, the world experienced a population growth rate of 1.778% and global population grew with total of 93,075,576 people.
The country with the highest annual population growth rate was ๐ฒ๐ซSaint Martin (French part) with a rate of 10.291%. Closely followed by ๐ฉ๐ฏDjibouti with a population growth rate of 9.047%, and ๐ณ๐ฆNamibia with 8.756% population growth.
The country with the lowest annual population growth rate was ๐ง๐ฌBulgaria with -1.214%. Followed by ๐ฌ๐ฎGibraltar with a population growth rate of -1.18%, and ๐ณ๐บNiue with -1.114% population decline.
The geographic region with the highest population growth rate was Africa with a rate of 2.757%. Closely followed by Asia with a population growth rate of 1.957%, and Latin America and the Caribbean with a 1.892% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 3.15%. Closely followed by Southern Africa with a population growth rate of 3.029%, and Eastern Africa with a 2.847% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.759%. While the lowest population growth rate was recorded by High-income countries with a rate of only 0.746%.
Similar Population Metrics for 1989
- World Population by Country in 1989
- Population Births by Country in 1989
- Population Deaths by Country in 1989
- Population Life Expectancy by Country in 1989
- Population Total Fertility Rate by Country in 1989
- Population Net Reproduction Rate by Country in 1989
- Population Median Age by Country in 1989
- Population Density by Country in 1989
- Immigration & Emigration by Country in 1989
- Infant Mortality Rate by Country in 1989
- Mean Age or Childbearing by Country in 1989
Countries with the Highest Population Growth Rate in 1989
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ฒ๐ซSaint Martin (French part) | 10.291% | 2,720 |
2 | ๐ฉ๐ฏDjibouti | 9.047% | 47,318 |
3 | ๐ณ๐ฆNamibia | 8.756% | 112,789 |
4 | ๐ธ๐ฝSint Maarten (Dutch part) | 7.095% | 1,856 |
5 | ๐ฒ๐ตNorthern Mariana Islands | 6.726% | 2,777 |
6 | ๐พ๐นMayotte | 6.263% | 5,276 |
7 | ๐ฆ๐ชUnited Arab Emirates | 6.051% | 108,277 |
8 | ๐ฌ๐ซFrench Guiana | 5.419% | 5,828 |
9 | ๐ด๐ฒOman | 5.235% | 87,726 |
10 | ๐ธ๐ฆSaudi Arabia | 5.023% | 508,671 |
11 | ๐ฏ๐ดJordan | 4.883% | 163,546 |
12 | ๐ฒ๐ผMalawi | 4.556% | 418,003 |
13 | ๐ฆ๐ฒArmenia | 4.533% | 156,040 |
14 | ๐ง๐ฑSaint Barthรฉlemy | 4.322% | 218 |
15 | ๐ฌ๐ฒGambia | 4.18% | 42,267 |
16 | ๐ฐ๐ญCambodia | 4.162% | 294,338 |
17 | ๐ธ๐ฟEswatini | 4.027% | 33,734 |
18 | ๐ฆ๐ฎAnguilla | 3.907% | 316 |
19 | ๐ฐ๐พCayman Islands | 3.904% | 971 |
20 | ๐จ๐ฎCรดte d'Ivoire | 3.903% | 457,409 |
21 | ๐ต๐ธState of Palestine | 3.9% | 80,158 |
22 | ๐พ๐ชYemen | 3.843% | 513,578 |
23 | ๐ฐ๐ผKuwait | 3.79% | 84,029 |
24 | ๐ฌ๐ถEquatorial Guinea | 3.781% | 17,271 |
25 | ๐น๐จTurks and Caicos Islands | 3.771% | 422 |
26 | ๐ช๐นEthiopia | 3.672% | 1,684,403 |
27 | ๐ฒ๐ดChina, Macao SAR | 3.612% | 12,251 |
28 | ๐ฆ๐ธAmerican Samoa | 3.523% | 1,592 |
29 | ๐ง๐ญBahrain | 3.522% | 17,513 |
30 | ๐ฐ๐ชKenya | 3.485% | 770,670 |
31 | ๐ธ๐ฌSingapore | 3.405% | 100,052 |
32 | ๐ฆ๐ดAngola | 3.401% | 382,190 |
33 | ๐ถ๐ฆQatar | 3.397% | 14,456 |
34 | ๐ฆ๐ซAfghanistan | 3.364% | 399,448 |
35 | ๐ป๐ฌBritish Virgin Islands | 3.347% | 508 |
36 | ๐น๐ฉChad | 3.324% | 193,406 |
37 | ๐ธ๐พSyrian Arab Republic | 3.266% | 397,742 |
38 | ๐บ๐ฌUganda | 3.25% | 552,776 |
39 | ๐ต๐ฐPakistan | 3.232% | 3,630,919 |
40 | ๐ฒ๐ปMaldives | 3.153% | 6,865 |
41 | ๐ธ๐งSolomon Islands | 3.141% | 10,090 |
42 | ๐จ๐ฉDemocratic Republic of the Congo | 3.133% | 1,111,638 |
43 | ๐ช๐ญWestern Sahara | 3.114% | 5,416 |
44 | ๐จ๐ซCentral African Republic | 3.103% | 86,375 |
45 | ๐ง๐ฏBenin | 3.064% | 156,912 |
46 | ๐ณ๐ชNiger | 3.061% | 245,903 |
47 | ๐ท๐ผRwanda | 2.99% | 214,798 |
48 | ๐ฒ๐พMalaysia | 2.985% | 516,806 |
49 | ๐ฎ๐ถIraq | 2.973% | 516,227 |
50 | ๐น๐ฌTogo | 2.947% | 114,450 |
51 | ๐จ๐ฒCameroon | 2.94% | 323,410 |
52 | ๐ฒ๐ฌMadagascar | 2.926% | 342,439 |
53 | ๐ง๐นBhutan | 2.911% | 16,698 |
54 | ๐จ๐ฌCongo | 2.903% | 67,164 |
55 | ๐ง๐ณBrunei Darussalam | 2.902% | 7,198 |
56 | ๐ฟ๐ฆSouth Africa | 2.878% | 1,140,269 |
57 | ๐ธ๐ณSenegal | 2.872% | 215,443 |
58 | ๐ฑ๐ฆLao People's Democratic Republic | 2.858% | 119,773 |
59 | ๐ฎ๐ทIran (Islamic Republic of) | 2.856% | 1,619,217 |
60 | ๐ฑ๐ทLiberia | 2.836% | 71,390 |
61 | ๐ญ๐ณHonduras | 2.812% | 136,121 |
62 | ๐ฌ๐นGuatemala | 2.802% | 245,876 |
63 | ๐ฟ๐ผZimbabwe | 2.784% | 274,579 |
64 | ๐ง๐ผBotswana | 2.775% | 35,247 |
65 | ๐ฌ๐ฆGabon | 2.753% | 26,347 |
66 | ๐ต๐พParaguay | 2.743% | 107,719 |
67 | ๐น๐ฒTurkmenistan | 2.73% | 99,977 |
68 | ๐ณ๐ฌNigeria | 2.7% | 2,551,918 |
69 | ๐ช๐ฌEgypt | 2.67% | 1,514,194 |
70 | ๐ฐ๐ฒComoros | 2.66% | 11,518 |
71 | ๐น๐ฟUnited Republic of Tanzania | 2.644% | 672,586 |
72 | ๐ง๐ซBurkina Faso | 2.64% | 235,480 |
73 | ๐ฟ๐ฒZambia | 2.592% | 196,700 |
74 | ๐ฌ๐ณGuinea | 2.567% | 159,553 |
75 | ๐บ๐ฟUzbekistan | 2.545% | 508,446 |
76 | ๐ฉ๐ฟAlgeria | 2.538% | 628,315 |
77 | ๐ฌ๐ญGhana | 2.534% | 380,251 |
78 | ๐ป๐บVanuatu | 2.531% | 3,654 |
79 | ๐ฒ๐ญMarshall Islands | 2.506% | 1,092 |
80 | ๐ธ๐นSao Tome and Principe | 2.504% | 3,004 |
81 | ๐จ๐ทCosta Rica | 2.5% | 76,090 |
82 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 2.471% | 478,085 |
83 | ๐ต๐ญPhilippines | 2.436% | 1,492,483 |
84 | ๐ณ๐ทNauru | 2.417% | 227 |
85 | ๐ณ๐จNew Caledonia | 2.407% | 4,141 |
86 | ๐น๐ฏTajikistan | 2.396% | 126,193 |
87 | ๐ฑ๐พLibya | 2.39% | 103,806 |
88 | ๐ฐ๐ฎKiribati | 2.367% | 1,731 |
89 | ๐ช๐ทEritrea | 2.364% | 46,968 |
90 | ๐ณ๐ฎNicaragua | 2.355% | 95,763 |
91 | ๐ต๐ฌPapua New Guinea | 2.328% | 88,374 |
92 | ๐ธ๐ฑSierra Leone | 2.311% | 93,218 |
93 | ๐ณ๐ตNepal | 2.303% | 438,957 |
94 | ๐ช๐จEcuador | 2.264% | 231,892 |
95 | ๐ฌ๐บGuam | 2.236% | 3,037 |
96 | ๐ฎ๐ณIndia | 2.228% | 18,846,010 |
97 | ๐ต๐ชPeru | 2.223% | 478,581 |
98 | ๐ง๐ฟBelize | 2.217% | 3,971 |
99 | ๐ฒ๐ทMauritania | 2.14% | 40,724 |
100 | ๐น๐ณTunisia | 2.126% | 173,332 |
101 | ๐ฉ๐ดDominican Republic | 2.119% | 148,390 |
102 | ๐ต๐ฆPanama | 2.119% | 50,930 |
103 | ๐ต๐ซFrench Polynesia | 2.117% | 4,227 |
104 | ๐ง๐ดBolivia (Plurinational State of) | 2.11% | 147,323 |
105 | ๐น๐ฑTimor-Leste | 2.084% | 15,519 |
106 | ๐ง๐ฎBurundi | 2.083% | 113,990 |
107 | ๐ฑ๐งLebanon | 2.064% | 72,743 |
108 | ๐ป๐ณViet Nam | 2.062% | 1,322,477 |
109 | ๐ญ๐นHaiti | 2.057% | 138,085 |
110 | ๐จ๐ดColombia | 2.054% | 652,773 |
111 | ๐ธ๐ฉSudan | 2.047% | 441,782 |
112 | ๐ง๐ฉBangladesh | 2.025% | 2,216,408 |
113 | ๐ฑ๐ธLesotho | 1.975% | 35,065 |
114 | ๐ฒ๐ณMongolia | 1.962% | 41,668 |
115 | ๐ฒ๐ฑMali | 1.935% | 174,151 |
116 | ๐น๐ทTรผrkiye | 1.929% | 1,060,544 |
117 | ๐ต๐ผPalau | 1.927% | 288 |
118 | ๐ซ๐ฒMicronesia (Fed. States of) | 1.909% | 1,890 |
119 | ๐ธ๐ปEl Salvador | 1.904% | 100,868 |
120 | ๐ฒ๐ฝMexico | 1.897% | 1,541,285 |
121 | ๐ฎ๐ฉIndonesia | 1.852% | 3,336,601 |
122 | ๐ฎ๐ฑIsrael | 1.837% | 80,480 |
123 | ๐ฐ๐ฌKyrgyzstan | 1.829% | 80,148 |
124 | ๐ฒ๐ฆMorocco | 1.815% | 434,483 |
125 | ๐ง๐ทBrazil | 1.814% | 2,658,013 |
126 | ๐ง๐ธBahamas | 1.79% | 4,853 |
127 | ๐ฌ๐ตGuadeloupe | 1.72% | 6,585 |
128 | ๐จ๐ณChina | 1.684% | 19,090,568 |
129 | ๐ฌ๐ผGuinea-Bissau | 1.669% | 15,981 |
130 | ๐จ๐ฆCanada | 1.664% | 455,282 |
131 | ๐ฎ๐ฒIsle of Man | 1.661% | 1,126 |
132 | ๐จ๐ฑChile | 1.655% | 218,680 |
133 | ๐น๐ปTuvalu | 1.628% | 141 |
134 | ๐ท๐ชRรฉunion | 1.611% | 10,334 |
135 | ๐น๐ญThailand | 1.606% | 865,042 |
136 | ๐จ๐ปCabo Verde | 1.604% | 5,901 |
137 | ๐ฆ๐บAustralia | 1.598% | 269,546 |
138 | ๐ฒ๐ฒMyanmar | 1.556% | 610,024 |
139 | ๐ฆ๐ทArgentina | 1.511% | 487,536 |
140 | ๐ฐ๐ตDem. People's Republic of Korea | 1.457% | 303,086 |
141 | ๐จ๐พCyprus | 1.423% | 11,060 |
142 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1.412% | 27,480 |
143 | ๐ฐ๐ทRepublic of Korea | 1.383% | 601,966 |
144 | ๐ธ๐ทSuriname | 1.367% | 5,583 |
145 | ๐ธ๐ฒSan Marino | 1.361% | 315 |
146 | ๐ซ๐ฐFalkland Islands (Malvinas) | 1.337% | 31 |
147 | ๐ฒ๐ถMartinique | 1.334% | 4,875 |
148 | ๐ฑ๐ฎLiechtenstein | 1.297% | 370 |
149 | ๐ซ๐ดFaroe Islands | 1.238% | 588 |
150 | ๐ฌ๐ฌGuernsey | 1.229% | 715 |
151 | ๐ธ๐จSeychelles | 1.202% | 879 |
152 | ๐ฒ๐ฟMozambique | 1.157% | 149,326 |
153 | ๐ฒ๐บMauritius | 1.148% | 12,350 |
154 | ๐ฑ๐ฐSri Lanka | 1.102% | 179,092 |
155 | ๐จ๐ฐCook Islands | 1.093% | 185 |
156 | ๐ฐ๐ฟKazakhstan | 1.072% | 182,288 |
157 | ๐ฑ๐จSaint Lucia | 1.037% | 1,415 |
158 | ๐ผ๐ซWallis and Futuna Islands | 1.02% | 136 |
159 | ๐ฑ๐บLuxembourg | 0.955% | 3,603 |
160 | ๐ซ๐ฏFiji | 0.955% | 7,322 |
161 | ๐จ๐บCuba | 0.951% | 100,164 |
162 | ๐ฒ๐จMonaco | 0.941% | 283 |
163 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 0.937% | 120 |
164 | ๐ฉ๐ชGermany | 0.934% | 737,910 |
165 | ๐ฒ๐นMalta | 0.925% | 3,373 |
166 | ๐บ๐ธUnited States of America | 0.925% | 2,318,226 |
167 | ๐ฌ๐ฑGreenland | 0.902% | 499 |
168 | ๐ฏ๐ชJersey | 0.889% | 741 |
169 | ๐น๐นTrinidad and Tobago | 0.889% | 11,039 |
170 | ๐น๐ผChina, Taiwan Province of China | 0.878% | 179,370 |
171 | ๐ฆ๐ฑAlbania | 0.864% | 28,177 |
172 | ๐ฌ๐ฉGrenada | 0.832% | 825 |
173 | ๐ฆ๐ผAruba | 0.814% | 516 |
174 | ๐จ๐ญSwitzerland | 0.812% | 54,001 |
175 | ๐ธ๐ชSweden | 0.802% | 68,082 |
176 | ๐ง๐ฒBermuda | 0.749% | 428 |
177 | ๐ต๐ทPuerto Rico | 0.747% | 26,248 |
178 | ๐ฎ๐ธIceland | 0.746% | 1,885 |
179 | ๐ฏ๐ฒJamaica | 0.7% | 16,542 |
180 | ๐ฆ๐ฉAndorra | 0.678% | 343 |
181 | ๐ณ๐ฟNew Zealand | 0.676% | 22,524 |
182 | ๐ฆ๐นAustria | 0.674% | 51,387 |
183 | ๐ฆ๐ฟAzerbaijan | 0.659% | 47,202 |
184 | ๐ณ๐ฑNetherlands | 0.633% | 94,376 |
185 | ๐บ๐พUruguay | 0.586% | 18,095 |
186 | ๐ซ๐ทFrance | 0.572% | 324,284 |
187 | ๐ฒ๐ชMontenegro | 0.565% | 3,488 |
188 | ๐ป๐จSaint Vincent and the Grenadines | 0.537% | 597 |
189 | ๐ง๐พBelarus | 0.499% | 50,740 |
190 | ๐ท๐บRussian Federation | 0.486% | 721,030 |
191 | ๐ฒ๐ฐNorth Macedonia | 0.456% | 9,378 |
192 | ๐ญ๐ฐChina, Hong Kong SAR | 0.426% | 23,626 |
193 | ๐ซ๐ฎFinland | 0.404% | 20,045 |
194 | ๐ง๐ฆBosnia and Herzegovina | 0.387% | 17,165 |
195 | ๐ฌ๐ทGreece | 0.369% | 37,680 |
196 | ๐น๐ดTonga | 0.36% | 358 |
197 | ๐ฏ๐ตJapan | 0.353% | 434,198 |
198 | ๐ต๐ฑPoland | 0.346% | 131,273 |
199 | ๐ช๐ชEstonia | 0.34% | 5,332 |
200 | ๐ท๐ดRomania | 0.339% | 77,671 |
201 | ๐ฒ๐ฉRepublic of Moldova | 0.338% | 14,988 |
202 | ๐ธ๐ฐSlovakia | 0.335% | 17,595 |
203 | ๐ญ๐ทCroatia | 0.298% | 14,389 |
204 | ๐ณ๐ดNorway | 0.294% | 12,416 |
205 | ๐ฌ๐งUnited Kingdom | 0.289% | 165,190 |
206 | ๐บ๐ฆUkraine | 0.286% | 148,285 |
207 | ๐ง๐ชBelgium | 0.211% | 20,944 |
208 | ๐ผ๐ธSamoa | 0.192% | 324 |
209 | ๐ช๐ธSpain | 0.168% | 65,551 |
210 | ๐ง๐งBarbados | 0.121% | 312 |
211 | ๐น๐ฐTokelau | 0.113% | 2 |
212 | ๐ฉ๐ฐDenmark | 0.108% | 5,542 |
213 | ๐ฎ๐นItaly | 0.087% | 49,400 |
214 | ๐ธ๐ฎSlovenia | 0.073% | 1,457 |
215 | ๐ฑ๐ปLatvia | 0.039% | 1,037 |
216 | ๐จ๐ฟCzechia | -0.031% | -3,232 |
217 | ๐ต๐นPortugal | -0.056% | -5,583 |
218 | ๐ท๐ธSerbia | -0.057% | -4,494 |
219 | ๐ป๐ฆHoly See | -0.138% | -1 |
220 | ๐ป๐ฎUnited States Virgin Islands | -0.151% | -154 |
221 | ๐จ๐ผCuraรงao | -0.165% | -258 |
222 | ๐ฎ๐ชIreland | -0.228% | -8,006 |
223 | ๐ฑ๐นLithuania | -0.285% | -10,544 |
224 | ๐ต๐ฒSaint Pierre and Miquelon | -0.362% | -23 |
225 | ๐ญ๐บHungary | -0.385% | -40,065 |
226 | ๐ฆ๐ฌAntigua and Barbuda | -0.434% | -275 |
227 | ๐ธ๐ดSomalia | -0.576% | -41,016 |
228 | ๐ธ๐ญSaint Helena | -0.601% | -40 |
229 | ๐ฌ๐พGuyana | -0.652% | -4,920 |
230 | ๐ฉ๐ฒDominica | -0.68% | -477 |
231 | ๐ฌ๐ชGeorgia | -0.694% | -38,157 |
232 | ๐ฐ๐ณSaint Kitts and Nevis | -0.77% | -314 |
233 | ๐ฒ๐ธMontserrat | -0.817% | -88 |
234 | ๐ธ๐ธSouth Sudan | -0.999% | -47,087 |
235 | ๐ณ๐บNiue | -1.114% | -28 |
236 | ๐ฌ๐ฎGibraltar | -1.18% | -325 |
237 | ๐ง๐ฌBulgaria | -1.214% | -108,491 |
Regions with the Highest Population Growth Rate in 1989
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 2.757% | 17,266,958 |
2 | Asia | 1.957% | 61,599,547 |
3 | Latin America and the Caribbean | 1.892% | 8,202,134 |
4 | Oceania | 1.606% | 423,630 |
5 | Americas | 1.542% | 10,976,546 |
6 | Northern America | 0.997% | 2,774,412 |
7 | Europe | 0.389% | 2,808,895 |
Sub-regions with the Highest Population Growth Rate in 1989
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 3.15% | 2,210,805 |
2 | Southern Africa | 3.029% | 1,357,104 |
3 | Eastern Africa | 2.847% | 5,436,810 |
4 | Western Africa | 2.745% | 4,960,911 |
5 | Western Asia | 2.681% | 3,881,835 |
6 | Micronesia | 2.647% | 11,042 |
7 | Northern Africa | 2.364% | 3,301,328 |
8 | Southern Asia | 2.333% | 27,353,614 |
9 | Melanesia | 2.184% | 113,581 |
10 | Central America | 2.049% | 2,250,904 |
11 | South-Eastern Asia | 2.013% | 8,680,313 |
12 | Central Asia | 1.983% | 997,052 |
13 | South America | 1.89% | 5,485,219 |
14 | Eastern Asia | 1.533% | 20,686,733 |
15 | Australia/New Zealand | 1.446% | 292,070 |
16 | Caribbean | 1.386% | 466,011 |
17 | Polynesia | 1.247% | 6,937 |
18 | Western Europe | 0.734% | 1,287,158 |
19 | Eastern Europe | 0.325% | 1,009,794 |
20 | Northern Europe | 0.287% | 264,150 |
21 | Southern Europe | 0.172% | 247,793 |
Income Groups with the Highest Population Growth Rate in 1989
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 2.759% | 7,874,495 |
2 | No income group available | 2.47% | 484,134 |
3 | Low-and-Lower-middle-income countries | 2.392% | 49,977,167 |
4 | Lower-middle-income countries | 2.334% | 42,102,672 |
5 | Low-and-middle-income countries | 2.026% | 84,971,712 |
6 | Middle-income countries | 1.973% | 77,097,217 |
7 | Upper-middle-income countries | 1.663% | 34,994,545 |
8 | High-and-upper-middle-income countries | 1.363% | 42,607,690 |
9 | High-income countries | 0.746% | 7,613,145 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
