In the year 1997, the world experienced a population growth rate of 1.393% and global population grew with total of 82,553,695 people.
The country with the highest annual population growth rate was ๐ฑ๐ทLiberia with a rate of 14.236%. Closely followed by ๐ฒ๐ตNorthern Mariana Islands with a population growth rate of 8.525%, and ๐ฆ๐ชUnited Arab Emirates with 7.866% population growth.
The country with the lowest annual population growth rate was ๐ฒ๐ธMontserrat with -9.377%. Followed by ๐จ๐ฐCook Islands with a population growth rate of -2.951%, and ๐ฌ๐ชGeorgia with -2.565% population decline.
The geographic region with the highest population growth rate was Africa with a rate of 2.492%. Closely followed by Latin America and the Caribbean with a population growth rate of 1.575%, and Oceania with a 1.521% population growth.
When devided into sub-subregions we can see that Melanesia had the highest population growth rate of 3.147%. Closely followed by Eastern Africa with a population growth rate of 2.905%, and Western Africa with a 2.76% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.784%. While the lowest population growth rate was recorded by High-income countries with a rate of only 0.574%.
Similar Population Metrics for 1997
- World Population by Country in 1997
- Population Births by Country in 1997
- Population Deaths by Country in 1997
- Population Life Expectancy by Country in 1997
- Population Total Fertility Rate by Country in 1997
- Population Net Reproduction Rate by Country in 1997
- Population Median Age by Country in 1997
- Population Density by Country in 1997
- Immigration & Emigration by Country in 1997
- Infant Mortality Rate by Country in 1997
- Mean Age or Childbearing by Country in 1997
Countries with the Highest Population Growth Rate in 1997
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ฑ๐ทLiberia | 14.236% | 342,924 |
2 | ๐ฒ๐ตNorthern Mariana Islands | 8.525% | 4,822 |
3 | ๐ฆ๐ชUnited Arab Emirates | 7.866% | 221,515 |
4 | ๐ท๐ผRwanda | 7.544% | 584,788 |
5 | ๐ฐ๐ญCambodia | 6.545% | 757,094 |
6 | ๐ช๐ญWestern Sahara | 5.328% | 12,453 |
7 | ๐ถ๐ฆQatar | 5.159% | 28,395 |
8 | ๐พ๐นMayotte | 5.032% | 6,914 |
9 | ๐น๐จTurks and Caicos Islands | 4.381% | 722 |
10 | ๐ฉ๐ฏDjibouti | 4.3% | 28,885 |
11 | ๐ธ๐ดSomalia | 4.11% | 321,576 |
12 | ๐ต๐ธState of Palestine | 3.982% | 113,849 |
13 | ๐ฐ๐พCayman Islands | 3.934% | 1,398 |
14 | ๐ฌ๐ถEquatorial Guinea | 3.89% | 23,994 |
15 | ๐จ๐ฎCรดte d'Ivoire | 3.829% | 614,426 |
16 | ๐ธ๐ฆSaudi Arabia | 3.792% | 545,087 |
17 | ๐ฆ๐ซAfghanistan | 3.732% | 688,577 |
18 | ๐ต๐ฌPapua New Guinea | 3.554% | 177,243 |
19 | ๐ง๐ฟBelize | 3.478% | 7,563 |
20 | ๐น๐ฉChad | 3.451% | 264,668 |
21 | ๐ฆ๐ดAngola | 3.402% | 498,665 |
22 | ๐ธ๐ฌSingapore | 3.375% | 128,107 |
23 | ๐ณ๐ชNiger | 3.323% | 345,063 |
24 | ๐ฆ๐ผAruba | 3.271% | 2,653 |
25 | ๐ฒ๐ฌMadagascar | 3.268% | 489,915 |
26 | ๐ฐ๐ผKuwait | 3.191% | 57,034 |
27 | ๐พ๐ชYemen | 3.177% | 567,771 |
28 | ๐ฌ๐ซFrench Guiana | 3.173% | 4,560 |
29 | ๐ช๐นEthiopia | 3.153% | 1,935,977 |
30 | ๐ธ๐ธSouth Sudan | 3.081% | 169,735 |
31 | ๐ฎ๐ถIraq | 3.08% | 683,019 |
32 | ๐ง๐ฏBenin | 3.066% | 201,855 |
33 | ๐น๐ฌTogo | 2.836% | 134,006 |
34 | ๐ธ๐งSolomon Islands | 2.834% | 11,549 |
35 | ๐ฌ๐ฒGambia | 2.812% | 37,647 |
36 | ๐ง๐ฑSaint Barthรฉlemy | 2.812% | 184 |
37 | ๐ต๐ฐPakistan | 2.798% | 3,988,492 |
38 | ๐ญ๐ณHonduras | 2.783% | 168,963 |
39 | ๐น๐ฑTimor-Leste | 2.758% | 25,297 |
40 | ๐น๐ฟUnited Republic of Tanzania | 2.752% | 869,132 |
41 | ๐ฐ๐ชKenya | 2.73% | 767,077 |
42 | ๐ฆ๐ฎAnguilla | 2.721% | 279 |
43 | ๐จ๐ซCentral African Republic | 2.702% | 95,409 |
44 | ๐จ๐ฒCameroon | 2.637% | 363,296 |
45 | ๐ฟ๐ฒZambia | 2.619% | 241,911 |
46 | ๐ฒ๐ทMauritania | 2.619% | 63,144 |
47 | ๐บ๐ฌUganda | 2.618% | 572,061 |
48 | ๐ง๐ซBurkina Faso | 2.607% | 285,056 |
49 | ๐ณ๐ฌNigeria | 2.598% | 3,033,413 |
50 | ๐ธ๐พSyrian Arab Republic | 2.584% | 398,319 |
51 | ๐ฎ๐ฑIsrael | 2.571% | 145,186 |
52 | ๐ป๐ฌBritish Virgin Islands | 2.565% | 481 |
53 | ๐ณ๐ฆNamibia | 2.563% | 43,289 |
54 | ๐ฌ๐นGuatemala | 2.549% | 276,703 |
55 | ๐ธ๐ฉSudan | 2.535% | 653,867 |
56 | ๐ฌ๐ฆGabon | 2.526% | 29,843 |
57 | ๐ง๐ฆBosnia and Herzegovina | 2.475% | 99,438 |
58 | ๐ง๐ญBahrain | 2.471% | 15,418 |
59 | ๐ฒ๐พMalaysia | 2.466% | 527,037 |
60 | ๐ฌ๐ญGhana | 2.437% | 444,417 |
61 | ๐ฏ๐ดJordan | 2.424% | 122,340 |
62 | ๐ต๐ผPalau | 2.397% | 434 |
63 | ๐ฒ๐ฑMali | 2.371% | 252,456 |
64 | ๐ธ๐ณSenegal | 2.334% | 216,700 |
65 | ๐ต๐ญPhilippines | 2.322% | 1,715,782 |
66 | ๐ง๐ณBrunei Darussalam | 2.315% | 7,067 |
67 | ๐ฒ๐ฟMozambique | 2.251% | 381,480 |
68 | ๐ง๐ผBotswana | 2.249% | 35,347 |
69 | ๐ต๐พParaguay | 2.219% | 106,380 |
70 | ๐จ๐ทCosta Rica | 2.213% | 81,914 |
71 | ๐ซ๐ฐFalkland Islands (Malvinas) | 2.164% | 63 |
72 | ๐ณ๐จNew Caledonia | 2.15% | 4,506 |
73 | ๐ป๐บVanuatu | 2.11% | 3,684 |
74 | ๐ช๐ฌEgypt | 2.082% | 1,424,499 |
75 | ๐ธ๐ทSuriname | 2.069% | 9,269 |
76 | ๐ฒ๐ผMalawi | 2.043% | 215,774 |
77 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 2.037% | 471,209 |
78 | ๐ฆ๐ฌAntigua and Barbuda | 2.015% | 1,432 |
79 | ๐ณ๐ตNepal | 2.013% | 467,407 |
80 | ๐ต๐ฆPanama | 2.005% | 56,881 |
81 | ๐ฎ๐ณIndia | 1.951% | 19,494,645 |
82 | ๐ฒ๐ปMaldives | 1.942% | 5,199 |
83 | ๐จ๐พCyprus | 1.909% | 17,136 |
84 | ๐ฟ๐ผZimbabwe | 1.906% | 216,679 |
85 | ๐ฑ๐ฆLao People's Democratic Republic | 1.904% | 98,089 |
86 | ๐ฒ๐ดChina, Macao SAR | 1.902% | 7,896 |
87 | ๐ฑ๐ฐSri Lanka | 1.884% | 343,834 |
88 | ๐ง๐ฉBangladesh | 1.883% | 2,394,437 |
89 | ๐จ๐ฉDemocratic Republic of the Congo | 1.879% | 864,718 |
90 | ๐ญ๐นHaiti | 1.878% | 147,488 |
91 | ๐ฌ๐ผGuinea-Bissau | 1.855% | 21,620 |
92 | ๐ต๐ชPeru | 1.831% | 462,857 |
93 | ๐ฆ๐ธAmerican Samoa | 1.829% | 994 |
94 | ๐ฐ๐ฎKiribati | 1.819% | 1,531 |
95 | ๐ฉ๐ฟAlgeria | 1.818% | 537,749 |
96 | ๐ช๐จEcuador | 1.818% | 218,737 |
97 | ๐จ๐ดColombia | 1.785% | 662,483 |
98 | ๐ง๐ดBolivia (Plurinational State of) | 1.777% | 145,152 |
99 | ๐ฑ๐งLebanon | 1.772% | 72,798 |
100 | ๐ง๐นBhutan | 1.732% | 9,675 |
101 | ๐ฐ๐ฒComoros | 1.721% | 8,741 |
102 | ๐ญ๐ฐChina, Hong Kong SAR | 1.706% | 109,447 |
103 | ๐น๐ฒTurkmenistan | 1.694% | 73,448 |
104 | ๐ฉ๐ดDominican Republic | 1.693% | 138,387 |
105 | ๐ต๐ซFrench Polynesia | 1.669% | 3,825 |
106 | ๐ฒ๐ฝMexico | 1.657% | 1,557,856 |
107 | ๐บ๐ฟUzbekistan | 1.655% | 393,272 |
108 | ๐จ๐ปCabo Verde | 1.644% | 7,117 |
109 | ๐ฎ๐ฉIndonesia | 1.614% | 3,333,834 |
110 | ๐ณ๐ฎNicaragua | 1.613% | 77,558 |
111 | ๐ท๐ชRรฉunion | 1.574% | 11,531 |
112 | ๐จ๐ฌCongo | 1.574% | 45,442 |
113 | ๐ช๐ทEritrea | 1.542% | 33,191 |
114 | ๐ฑ๐พLibya | 1.5% | 75,988 |
115 | ๐ฒ๐ถMartinique | 1.497% | 6,228 |
116 | ๐ฒ๐ฆMorocco | 1.486% | 404,302 |
117 | ๐ด๐ฒOman | 1.484% | 32,512 |
118 | ๐ง๐ทBrazil | 1.476% | 2,459,474 |
119 | ๐ธ๐ฟEswatini | 1.468% | 14,776 |
120 | ๐ง๐ธBahamas | 1.463% | 4,549 |
121 | ๐ป๐ณViet Nam | 1.456% | 1,080,435 |
122 | ๐ฑ๐จSaint Lucia | 1.437% | 2,192 |
123 | ๐ฌ๐ณGuinea | 1.422% | 112,758 |
124 | ๐น๐ทTรผrkiye | 1.418% | 891,294 |
125 | ๐ธ๐นSao Tome and Principe | 1.368% | 1,901 |
126 | ๐ธ๐ฑSierra Leone | 1.34% | 56,987 |
127 | ๐ฑ๐ฎLiechtenstein | 1.323% | 422 |
128 | ๐ฌ๐บGuam | 1.319% | 2,033 |
129 | ๐น๐ณTunisia | 1.312% | 123,571 |
130 | ๐ฎ๐ฒIsle of Man | 1.311% | 956 |
131 | ๐น๐ญThailand | 1.31% | 795,257 |
132 | ๐จ๐ฑChile | 1.299% | 193,933 |
133 | ๐ฎ๐ทIran (Islamic Republic of) | 1.296% | 824,596 |
134 | ๐ฐ๐ฌKyrgyzstan | 1.293% | 62,669 |
135 | ๐ฐ๐ณSaint Kitts and Nevis | 1.29% | 560 |
136 | ๐ซ๐ฏFiji | 1.285% | 10,435 |
137 | ๐ฒ๐ฒMyanmar | 1.268% | 554,152 |
138 | ๐ฆ๐ฉAndorra | 1.26% | 815 |
139 | ๐ฟ๐ฆSouth Africa | 1.248% | 569,796 |
140 | ๐ฆ๐ฟAzerbaijan | 1.244% | 98,705 |
141 | ๐ธ๐ฒSan Marino | 1.229% | 317 |
142 | ๐ฑ๐บLuxembourg | 1.229% | 5,151 |
143 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1.219% | 26,794 |
144 | ๐ฆ๐ทArgentina | 1.197% | 430,287 |
145 | ๐น๐ฐTokelau | 1.179% | 21 |
146 | ๐ณ๐ฟNew Zealand | 1.096% | 41,402 |
147 | ๐ง๐ฎBurundi | 1.092% | 66,278 |
148 | ๐ธ๐จSeychelles | 1.061% | 845 |
149 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 1.059% | 146 |
150 | ๐ฎ๐ชIreland | 1.052% | 38,619 |
151 | ๐ฒ๐ณMongolia | 1.032% | 24,656 |
152 | ๐ฆ๐บAustralia | 1.03% | 190,577 |
153 | ๐ฒ๐ญMarshall Islands | 0.966% | 476 |
154 | ๐ฒ๐บMauritius | 0.965% | 11,433 |
155 | ๐บ๐ธUnited States of America | 0.946% | 2,586,499 |
156 | ๐ฎ๐ธIceland | 0.933% | 2,531 |
157 | ๐จ๐ฆCanada | 0.921% | 276,908 |
158 | ๐ฐ๐ตDem. People's Republic of Korea | 0.898% | 207,580 |
159 | ๐ฏ๐ฒJamaica | 0.893% | 22,764 |
160 | ๐ฌ๐ตGuadeloupe | 0.869% | 3,628 |
161 | ๐ซ๐ดFaroe Islands | 0.835% | 372 |
162 | ๐น๐ผChina, Taiwan Province of China | 0.813% | 177,905 |
163 | ๐จ๐ณChina | 0.794% | 9,856,472 |
164 | ๐ผ๐ธSamoa | 0.788% | 1,399 |
165 | ๐ฒ๐นMalta | 0.779% | 3,044 |
166 | ๐ง๐ฒBermuda | 0.751% | 452 |
167 | ๐น๐ดTonga | 0.744% | 749 |
168 | ๐ผ๐ซWallis and Futuna Islands | 0.735% | 106 |
169 | ๐ฒ๐จMonaco | 0.683% | 219 |
170 | ๐ต๐ทPuerto Rico | 0.679% | 25,444 |
171 | ๐ฌ๐ฉGrenada | 0.673% | 709 |
172 | ๐ฐ๐ทRepublic of Korea | 0.647% | 297,121 |
173 | ๐ธ๐ปEl Salvador | 0.644% | 37,632 |
174 | ๐น๐ฏTajikistan | 0.639% | 39,248 |
175 | ๐ฑ๐ธLesotho | 0.616% | 12,245 |
176 | ๐น๐ปTuvalu | 0.606% | 57 |
177 | ๐ฒ๐ฐNorth Macedonia | 0.592% | 11,991 |
178 | ๐ณ๐ฑNetherlands | 0.577% | 90,656 |
179 | ๐ณ๐ดNorway | 0.566% | 24,917 |
180 | ๐ฏ๐ชJersey | 0.564% | 489 |
181 | ๐บ๐พUruguay | 0.521% | 16,802 |
182 | ๐ฌ๐ทGreece | 0.509% | 54,040 |
183 | ๐ช๐ธSpain | 0.473% | 191,120 |
184 | ๐ต๐นPortugal | 0.468% | 47,349 |
185 | ๐ป๐ฎUnited States Virgin Islands | 0.383% | 414 |
186 | ๐ฉ๐ฐDenmark | 0.375% | 19,810 |
187 | ๐ฌ๐ฌGuernsey | 0.354% | 211 |
188 | ๐น๐นTrinidad and Tobago | 0.347% | 4,537 |
189 | ๐จ๐บCuba | 0.328% | 36,122 |
190 | ๐ซ๐ทFrance | 0.323% | 189,440 |
191 | ๐ฌ๐ฎGibraltar | 0.312% | 86 |
192 | ๐ซ๐ฎFinland | 0.29% | 14,926 |
193 | ๐ซ๐ฒMicronesia (Fed. States of) | 0.283% | 314 |
194 | ๐ฌ๐งUnited Kingdom | 0.259% | 151,488 |
195 | ๐ฏ๐ตJapan | 0.228% | 288,318 |
196 | ๐ง๐ชBelgium | 0.215% | 21,924 |
197 | ๐จ๐ญSwitzerland | 0.215% | 15,229 |
198 | ๐ฌ๐พGuyana | 0.202% | 1,543 |
199 | ๐ฌ๐ฑGreenland | 0.137% | 77 |
200 | ๐ณ๐ทNauru | 0.137% | 14 |
201 | ๐ธ๐ฐSlovakia | 0.119% | 6,387 |
202 | ๐ฒ๐ชMontenegro | 0.116% | 737 |
203 | ๐ฆ๐นAustria | 0.075% | 6,011 |
204 | ๐ฉ๐ชGermany | 0.063% | 52,100 |
205 | ๐ฎ๐นItaly | 0.043% | 24,771 |
206 | ๐ธ๐ชSweden | 0.037% | 3,316 |
207 | ๐ง๐งBarbados | 0.023% | 61 |
208 | ๐ป๐จSaint Vincent and the Grenadines | 0.006% | 7 |
209 | ๐ต๐ฑPoland | -0.042% | -16,262 |
210 | ๐ธ๐ฎSlovenia | -0.107% | -2,119 |
211 | ๐จ๐ฟCzechia | -0.156% | -16,028 |
212 | ๐ท๐บRussian Federation | -0.156% | -230,059 |
213 | ๐ฉ๐ฒDominica | -0.196% | -136 |
214 | ๐ต๐ฒSaint Pierre and Miquelon | -0.218% | -14 |
215 | ๐ญ๐บHungary | -0.237% | -24,393 |
216 | ๐ท๐ธSerbia | -0.262% | -20,403 |
217 | ๐ป๐ฆHoly See | -0.287% | -2 |
218 | ๐ง๐พBelarus | -0.478% | -48,418 |
219 | ๐ฆ๐ฑAlbania | -0.557% | -17,999 |
220 | ๐ฒ๐ซSaint Martin (French part) | -0.57% | -167 |
221 | ๐ท๐ดRomania | -0.601% | -134,775 |
222 | ๐ธ๐ฝSint Maarten (Dutch part) | -0.634% | -199 |
223 | ๐ช๐ชEstonia | -0.704% | -10,012 |
224 | ๐ฑ๐นLithuania | -0.716% | -25,586 |
225 | ๐ฒ๐ฉRepublic of Moldova | -0.8% | -34,824 |
226 | ๐บ๐ฆUkraine | -0.818% | -415,289 |
227 | ๐จ๐ผCuraรงao | -0.901% | -1,354 |
228 | ๐ง๐ฌBulgaria | -0.986% | -81,034 |
229 | ๐ฑ๐ปLatvia | -1.002% | -24,382 |
230 | ๐ธ๐ญSaint Helena | -1.076% | -67 |
231 | ๐ฆ๐ฒArmenia | -1.077% | -34,958 |
232 | ๐ญ๐ทCroatia | -1.294% | -58,310 |
233 | ๐ณ๐บNiue | -2.115% | -47 |
234 | ๐ฐ๐ฟKazakhstan | -2.422% | -388,601 |
235 | ๐ฌ๐ชGeorgia | -2.565% | -120,437 |
236 | ๐จ๐ฐCook Islands | -2.951% | -520 |
237 | ๐ฒ๐ธMontserrat | -9.377% | -652 |
Regions with the Highest Population Growth Rate in 1997
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 2.492% | 19,199,263 |
2 | Latin America and the Caribbean | 1.575% | 7,845,696 |
3 | Oceania | 1.521% | 455,605 |
4 | Asia | 1.454% | 52,243,428 |
5 | Americas | 1.336% | 10,709,618 |
6 | Northern America | 0.943% | 2,863,922 |
7 | Europe | -0.007% | -54,219 |
Sub-regions with the Highest Population Growth Rate in 1997
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Melanesia | 3.147% | 207,417 |
2 | Eastern Africa | 2.905% | 6,933,923 |
3 | Western Africa | 2.76% | 6,169,522 |
4 | Middle Africa | 2.418% | 2,187,936 |
5 | Western Asia | 2.202% | 3,854,984 |
6 | Southern Asia | 2.025% | 28,216,862 |
7 | Micronesia | 1.99% | 9,625 |
8 | Northern Africa | 1.95% | 3,232,429 |
9 | South-Eastern Asia | 1.796% | 9,022,151 |
10 | Central America | 1.765% | 2,265,070 |
11 | South America | 1.558% | 5,182,749 |
12 | Southern Africa | 1.301% | 675,453 |
13 | Polynesia | 1.084% | 6,584 |
14 | Caribbean | 1.073% | 397,877 |
15 | Australia/New Zealand | 1.041% | 231,979 |
16 | Eastern Asia | 0.747% | 10,969,395 |
17 | Central Asia | 0.327% | 180,036 |
18 | Southern Europe | 0.249% | 361,669 |
19 | Northern Europe | 0.211% | 197,655 |
20 | Western Europe | 0.209% | 381,152 |
21 | Eastern Europe | -0.323% | -994,695 |
Income Groups with the Highest Population Growth Rate in 1997
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 2.784% | 9,987,443 |
2 | Low-and-Lower-middle-income countries | 2.12% | 53,028,654 |
3 | No income group available | 2.06% | 482,989 |
4 | Lower-middle-income countries | 2.009% | 43,041,211 |
5 | Low-and-middle-income countries | 1.573% | 75,882,036 |
6 | Middle-income countries | 1.476% | 65,894,592 |
7 | Upper-middle-income countries | 0.984% | 22,853,382 |
8 | High-and-upper-middle-income countries | 0.854% | 29,038,424 |
9 | High-income countries | 0.574% | 6,185,042 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
