In the year 2010, the world experienced a population growth rate of 1.269% and global population grew with total of 89,085,822 people.
The country with the highest annual population growth rate was ๐ถ๐ฆQatar with a rate of 6.307%. Closely followed by ๐ธ๐ธSouth Sudan with a population growth rate of 6.023%, and ๐ฐ๐ผKuwait with 5.145% population growth.
The country with the lowest annual population growth rate was ๐ฆ๐ฉAndorra with -7.219%. Followed by ๐ฑ๐นLithuania with a population growth rate of -2.881%, and ๐ฑ๐ปLatvia with -2.197% population decline.
The geographic region with the highest population growth rate was Africa with a rate of 2.605%. Closely followed by Oceania with a population growth rate of 1.697%, and Asia with a 1.17% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 3.289%. Closely followed by Eastern Africa with a population growth rate of 2.882%, and Western Africa with a 2.782% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.814%. While the lowest population growth rate was recorded by High-income countries with a rate of only 0.659%.
Similar Population Metrics for 2010
- World Population by Country in 2010
- Population Births by Country in 2010
- Population Deaths by Country in 2010
- Population Life Expectancy by Country in 2010
- Population Total Fertility Rate by Country in 2010
- Population Net Reproduction Rate by Country in 2010
- Population Median Age by Country in 2010
- Population Density by Country in 2010
- Immigration & Emigration by Country in 2010
- Infant Mortality Rate by Country in 2010
- Mean Age or Childbearing by Country in 2010
Countries with the Highest Population Growth Rate in 2010
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ถ๐ฆQatar | 6.307% | 107,769 |
2 | ๐ธ๐ธSouth Sudan | 6.023% | 586,793 |
3 | ๐ฐ๐ผKuwait | 5.145% | 151,417 |
4 | ๐ฌ๐ถEquatorial Guinea | 4.576% | 54,404 |
5 | ๐ฆ๐ดAngola | 3.884% | 904,742 |
6 | ๐น๐จTurks and Caicos Islands | 3.841% | 1,142 |
7 | ๐ง๐ฎBurundi | 3.772% | 353,647 |
8 | ๐ธ๐ฆSaudi Arabia | 3.754% | 944,181 |
9 | ๐ณ๐ชNiger | 3.727% | 616,665 |
10 | ๐ธ๐งSolomon Islands | 3.685% | 19,636 |
11 | ๐ช๐ญWestern Sahara | 3.68% | 15,077 |
12 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 3.585% | 737 |
13 | ๐ฒ๐ปMaldives | 3.525% | 12,718 |
14 | ๐ฌ๐ฆGabon | 3.507% | 60,318 |
15 | ๐น๐ฉChad | 3.465% | 426,604 |
16 | ๐ฟ๐ฒZambia | 3.374% | 471,090 |
17 | ๐ฆ๐ชUnited Arab Emirates | 3.351% | 232,454 |
18 | ๐จ๐ฌCongo | 3.344% | 149,224 |
19 | ๐ฒ๐ฑMali | 3.261% | 519,972 |
20 | ๐จ๐ฉDemocratic Republic of the Congo | 3.24% | 2,221,047 |
21 | ๐ฒ๐ทMauritania | 3.222% | 109,247 |
22 | ๐ฎ๐ถIraq | 3.219% | 999,150 |
23 | ๐ด๐ฒOman | 3.131% | 86,338 |
24 | ๐พ๐ชYemen | 3.078% | 823,502 |
25 | ๐ต๐ฌPapua New Guinea | 3.001% | 229,102 |
26 | ๐ง๐ฏBenin | 2.977% | 291,648 |
27 | ๐จ๐ฐCook Islands | 2.957% | 502 |
28 | ๐บ๐ฌUganda | 2.943% | 953,239 |
29 | ๐ฒ๐ผMalawi | 2.935% | 435,138 |
30 | ๐ง๐ซBurkina Faso | 2.927% | 473,424 |
31 | ๐ฌ๐ฒGambia | 2.912% | 56,101 |
32 | ๐ฑ๐ทLiberia | 2.885% | 117,110 |
33 | ๐ฒ๐ฌMadagascar | 2.883% | 639,561 |
34 | ๐จ๐ฒCameroon | 2.85% | 560,544 |
35 | ๐ช๐นEthiopia | 2.848% | 2,578,327 |
36 | ๐ฐ๐ชKenya | 2.834% | 1,178,705 |
37 | ๐ณ๐ฌNigeria | 2.807% | 4,677,143 |
38 | ๐น๐ฟUnited Republic of Tanzania | 2.774% | 1,241,443 |
39 | ๐ฐ๐พCayman Islands | 2.749% | 1,487 |
40 | ๐ฆ๐ซAfghanistan | 2.744% | 776,015 |
41 | ๐น๐ฌTogo | 2.723% | 183,326 |
42 | ๐ฒ๐ฟMozambique | 2.704% | 621,948 |
43 | ๐พ๐นMayotte | 2.677% | 5,553 |
44 | ๐ธ๐ฑSierra Leone | 2.625% | 163,324 |
45 | ๐ฌ๐ผGuinea-Bissau | 2.606% | 40,811 |
46 | ๐ฏ๐ดJordan | 2.503% | 182,617 |
47 | ๐ท๐ผRwanda | 2.494% | 257,343 |
48 | ๐ฌ๐ณGuinea | 2.474% | 257,188 |
49 | ๐ต๐ธState of Palestine | 2.452% | 98,487 |
50 | ๐ธ๐ดSomalia | 2.423% | 297,113 |
51 | ๐ธ๐ณSenegal | 2.398% | 303,033 |
52 | ๐น๐ฑTimor-Leste | 2.396% | 25,983 |
53 | ๐ฌ๐ญGhana | 2.392% | 609,409 |
54 | ๐ฒ๐จMonaco | 2.391% | 793 |
55 | ๐ต๐ฐPakistan | 2.367% | 4,715,296 |
56 | ๐ฒ๐ดChina, Macao SAR | 2.349% | 13,217 |
57 | ๐ธ๐พSyrian Arab Republic | 2.243% | 504,289 |
58 | ๐ธ๐ฒSan Marino | 2.224% | 681 |
59 | ๐จ๐ฎCรดte d'Ivoire | 2.196% | 493,841 |
60 | ๐ง๐ฟBelize | 2.194% | 7,026 |
61 | ๐น๐ฏTajikistan | 2.191% | 167,649 |
62 | ๐ป๐บVanuatu | 2.159% | 5,143 |
63 | ๐ธ๐นSao Tome and Principe | 2.131% | 3,874 |
64 | ๐ช๐ทEritrea | 2.13% | 62,739 |
65 | ๐ง๐ผBotswana | 2.127% | 43,247 |
66 | ๐ต๐ญPhilippines | 2.122% | 2,044,526 |
67 | ๐ญ๐ณHonduras | 2.091% | 174,905 |
68 | ๐น๐ฒTurkmenistan | 2.084% | 115,948 |
69 | ๐ธ๐ฉSudan | 2.058% | 728,943 |
70 | ๐ฑ๐พLibya | 2.04% | 132,540 |
71 | ๐ฐ๐ฎKiribati | 2.018% | 2,194 |
72 | ๐ฌ๐นGuatemala | 1.991% | 288,729 |
73 | ๐ฐ๐ฒComoros | 1.987% | 13,014 |
74 | ๐ฉ๐ฏDjibouti | 1.974% | 18,359 |
75 | ๐ฉ๐ฟAlgeria | 1.958% | 708,563 |
76 | ๐จ๐ซCentral African Republic | 1.946% | 87,419 |
77 | ๐ฑ๐บLuxembourg | 1.935% | 9,816 |
78 | ๐ช๐ฌEgypt | 1.924% | 1,715,989 |
79 | ๐ง๐ณBrunei Darussalam | 1.906% | 7,476 |
80 | ๐ธ๐ฌSingapore | 1.881% | 95,506 |
81 | ๐ฐ๐ฌKyrgyzstan | 1.875% | 102,993 |
82 | ๐ณ๐จNew Caledonia | 1.868% | 4,886 |
83 | ๐ฎ๐ฑIsrael | 1.853% | 135,938 |
84 | ๐ฌ๐ซFrench Guiana | 1.84% | 4,317 |
85 | ๐ฒ๐พMalaysia | 1.806% | 517,427 |
86 | ๐ต๐ฆPanama | 1.774% | 64,366 |
87 | ๐ฆ๐ฎAnguilla | 1.761% | 235 |
88 | ๐ฟ๐ผZimbabwe | 1.699% | 226,901 |
89 | ๐ธ๐จSeychelles | 1.685% | 1,600 |
90 | ๐ช๐จEcuador | 1.652% | 249,066 |
91 | ๐ง๐ฑSaint Barthรฉlemy | 1.651% | 148 |
92 | ๐จ๐พCyprus | 1.642% | 18,513 |
93 | ๐ง๐ดBolivia (Plurinational State of) | 1.635% | 166,450 |
94 | ๐ณ๐ฆNamibia | 1.59% | 33,537 |
95 | ๐น๐ปTuvalu | 1.564% | 166 |
96 | ๐บ๐ฟUzbekistan | 1.553% | 440,901 |
97 | ๐ฐ๐ญCambodia | 1.534% | 222,486 |
98 | ๐ฆ๐บAustralia | 1.466% | 324,559 |
99 | ๐ฑ๐ฆLao People's Democratic Republic | 1.46% | 92,470 |
100 | ๐ฒ๐ณMongolia | 1.459% | 39,414 |
101 | ๐ฎ๐ณIndia | 1.443% | 17,941,202 |
102 | ๐ฒ๐ฝMexico | 1.424% | 1,617,916 |
103 | ๐ณ๐ฎNicaragua | 1.419% | 81,404 |
104 | ๐ฒ๐ฆMorocco | 1.372% | 445,295 |
105 | ๐ฌ๐ฎGibraltar | 1.37% | 428 |
106 | ๐ฒ๐ธMontserrat | 1.335% | 64 |
107 | ๐ฐ๐ฟKazakhstan | 1.328% | 223,657 |
108 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 1.293% | 372,632 |
109 | ๐ฉ๐ดDominican Republic | 1.278% | 125,496 |
110 | ๐ต๐พParaguay | 1.277% | 73,287 |
111 | ๐ณ๐ดNorway | 1.27% | 62,082 |
112 | ๐ฎ๐ฉIndonesia | 1.26% | 3,103,362 |
113 | ๐ฎ๐ทIran (Islamic Republic of) | 1.25% | 967,567 |
114 | ๐ง๐ธBahamas | 1.239% | 4,553 |
115 | ๐ฆ๐ฌAntigua and Barbuda | 1.222% | 1,043 |
116 | ๐ฟ๐ฆSouth Africa | 1.214% | 635,408 |
117 | ๐น๐ทTรผrkiye | 1.198% | 879,010 |
118 | ๐จ๐ญSwitzerland | 1.184% | 92,647 |
119 | ๐ง๐ชBelgium | 1.176% | 128,615 |
120 | ๐จ๐ทCosta Rica | 1.167% | 53,164 |
121 | ๐ฆ๐ฟAzerbaijan | 1.163% | 106,345 |
122 | ๐ธ๐ทSuriname | 1.156% | 6,356 |
123 | ๐ป๐ณViet Nam | 1.145% | 1,001,109 |
124 | ๐ฎ๐ฒIsle of Man | 1.128% | 946 |
125 | ๐จ๐ดColombia | 1.115% | 499,444 |
126 | ๐น๐ณTunisia | 1.102% | 118,640 |
127 | ๐ง๐นBhutan | 1.094% | 7,678 |
128 | ๐ฆ๐ทArgentina | 1.057% | 436,311 |
129 | ๐จ๐ฆCanada | 1.05% | 358,927 |
130 | ๐จ๐ฑChile | 0.999% | 171,574 |
131 | ๐บ๐ธUnited States of America | 0.987% | 3,071,180 |
132 | ๐ฏ๐ชJersey | 0.983% | 955 |
133 | ๐ฆ๐ผAruba | 0.95% | 951 |
134 | ๐ณ๐ฟNew Zealand | 0.949% | 41,273 |
135 | ๐ง๐ฉBangladesh | 0.851% | 1,294,915 |
136 | ๐ฌ๐งUnited Kingdom | 0.824% | 519,174 |
137 | ๐ผ๐ธSamoa | 0.822% | 1,587 |
138 | ๐ง๐ทBrazil | 0.819% | 1,585,721 |
139 | ๐ฑ๐ธLesotho | 0.801% | 15,998 |
140 | ๐ธ๐ชSweden | 0.797% | 74,754 |
141 | ๐ธ๐ฝSint Maarten (Dutch part) | 0.796% | 269 |
142 | ๐ฒ๐ฒMyanmar | 0.778% | 381,284 |
143 | ๐จ๐ผCuraรงao | 0.695% | 1,090 |
144 | ๐ต๐ชPeru | 0.692% | 201,207 |
145 | ๐ญ๐นHaiti | 0.689% | 67,542 |
146 | ๐จ๐ณChina | 0.661% | 8,939,438 |
147 | ๐ฑ๐ฎLiechtenstein | 0.658% | 237 |
148 | ๐ท๐ชRรฉunion | 0.636% | 5,373 |
149 | ๐ฑ๐งLebanon | 0.629% | 31,700 |
150 | ๐น๐ญThailand | 0.617% | 423,273 |
151 | ๐ฑ๐ฐSri Lanka | 0.605% | 126,278 |
152 | ๐ธ๐ญSaint Helena | 0.6% | 32 |
153 | ๐ณ๐ตNepal | 0.595% | 162,671 |
154 | ๐ฌ๐ฑGreenland | 0.588% | 333 |
155 | ๐ฑ๐จSaint Lucia | 0.585% | 999 |
156 | ๐น๐นTrinidad and Tobago | 0.575% | 7,978 |
157 | ๐ธ๐ฟEswatini | 0.569% | 6,322 |
158 | ๐ฒ๐ซSaint Martin (French part) | 0.564% | 208 |
159 | ๐จ๐ปCabo Verde | 0.527% | 2,687 |
160 | ๐ฐ๐ทRepublic of Korea | 0.508% | 247,609 |
161 | ๐ณ๐ฑNetherlands | 0.494% | 82,868 |
162 | ๐ซ๐ทFrance | 0.49% | 310,595 |
163 | ๐ญ๐ฐChina, Hong Kong SAR | 0.478% | 33,968 |
164 | ๐ฉ๐ฐDenmark | 0.471% | 26,119 |
165 | ๐ฎ๐ชIreland | 0.463% | 21,118 |
166 | ๐ฒ๐นMalta | 0.445% | 1,879 |
167 | ๐ซ๐ฎFinland | 0.444% | 23,831 |
168 | ๐น๐ฐTokelau | 0.442% | 7 |
169 | ๐ฐ๐ตDem. People's Republic of Korea | 0.438% | 109,387 |
170 | ๐ฏ๐ฒJamaica | 0.429% | 11,789 |
171 | ๐ต๐ฑPoland | 0.426% | 162,381 |
172 | ๐จ๐ฟCzechia | 0.425% | 44,489 |
173 | ๐ฎ๐นItaly | 0.422% | 253,872 |
174 | ๐ต๐ซFrench Polynesia | 0.409% | 1,108 |
175 | ๐ช๐ธSpain | 0.367% | 171,833 |
176 | ๐ธ๐ปEl Salvador | 0.346% | 21,009 |
177 | ๐ง๐งBarbados | 0.343% | 943 |
178 | ๐ณ๐ทNauru | 0.319% | 32 |
179 | ๐ซ๐ฏFiji | 0.315% | 2,872 |
180 | ๐ฌ๐ฉGrenada | 0.281% | 314 |
181 | ๐ฆ๐นAustria | 0.28% | 23,457 |
182 | ๐ฒ๐บMauritius | 0.276% | 3,541 |
183 | ๐ฎ๐ธIceland | 0.26% | 828 |
184 | ๐บ๐พUruguay | 0.257% | 8,534 |
185 | ๐ฌ๐ฌGuernsey | 0.242% | 149 |
186 | ๐น๐ดTonga | 0.224% | 241 |
187 | ๐น๐ผChina, Taiwan Province of China | 0.169% | 39,222 |
188 | ๐ธ๐ฎSlovenia | 0.155% | 3,166 |
189 | ๐ซ๐ฒMicronesia (Fed. States of) | 0.135% | 145 |
190 | ๐ง๐ฒBermuda | 0.108% | 69 |
191 | ๐ธ๐ฐSlovakia | 0.106% | 5,692 |
192 | ๐ฌ๐บGuam | 0.103% | 171 |
193 | ๐ฒ๐ญMarshall Islands | 0.102% | 53 |
194 | ๐ฌ๐ทGreece | 0.058% | 6,436 |
195 | ๐ป๐ฌBritish Virgin Islands | 0.033% | 9 |
196 | ๐จ๐บCuba | 0.026% | 2,888 |
197 | ๐ท๐บRussian Federation | 0.015% | 21,171 |
198 | ๐ฌ๐ตGuadeloupe | 0.0% | 0 |
199 | ๐ฏ๐ตJapan | -0.026% | -33,090 |
200 | ๐ฉ๐ฒDominica | -0.051% | -35 |
201 | ๐ฒ๐ชMontenegro | -0.054% | -343 |
202 | ๐ฉ๐ชGermany | -0.068% | -54,980 |
203 | ๐ต๐นPortugal | -0.074% | -7,812 |
204 | ๐ง๐พBelarus | -0.196% | -18,597 |
205 | ๐ต๐ฒSaint Pierre and Miquelon | -0.199% | -12 |
206 | ๐ง๐ญBahrain | -0.252% | -3,060 |
207 | ๐ช๐ชEstonia | -0.281% | -3,741 |
208 | ๐ญ๐บHungary | -0.284% | -28,319 |
209 | ๐ญ๐ทCroatia | -0.291% | -12,537 |
210 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -0.322% | -5,755 |
211 | ๐บ๐ฆUkraine | -0.354% | -164,373 |
212 | ๐ฐ๐ณSaint Kitts and Nevis | -0.378% | -177 |
213 | ๐ฌ๐พGuyana | -0.4% | -2,999 |
214 | ๐ท๐ธSerbia | -0.404% | -29,885 |
215 | ๐ฒ๐ฐNorth Macedonia | -0.458% | -9,388 |
216 | ๐ฆ๐ฒArmenia | -0.49% | -14,356 |
217 | ๐ป๐จSaint Vincent and the Grenadines | -0.516% | -567 |
218 | ๐ซ๐ฐFalkland Islands (Malvinas) | -0.532% | -17 |
219 | ๐ฆ๐ธAmerican Samoa | -0.545% | -301 |
220 | ๐ฒ๐ถMartinique | -0.623% | -2,477 |
221 | ๐ฌ๐ชGeorgia | -0.663% | -25,819 |
222 | ๐ต๐ทPuerto Rico | -0.716% | -26,590 |
223 | ๐ท๐ดRomania | -0.733% | -149,848 |
224 | ๐ป๐ฎUnited States Virgin Islands | -0.741% | -788 |
225 | ๐ง๐ฌBulgaria | -0.742% | -55,177 |
226 | ๐ณ๐บNiue | -0.905% | -16 |
227 | ๐ป๐ฆHoly See | -1.128% | -7 |
228 | ๐ฆ๐ฑAlbania | -1.141% | -33,411 |
229 | ๐ฒ๐ตNorthern Mariana Islands | -1.172% | -634 |
230 | ๐ซ๐ดFaroe Islands | -1.277% | -615 |
231 | ๐ต๐ผPalau | -1.723% | -317 |
232 | ๐ง๐ฆBosnia and Herzegovina | -1.813% | -69,119 |
233 | ๐ผ๐ซWallis and Futuna Islands | -1.861% | -245 |
234 | ๐ฒ๐ฉRepublic of Moldova | -2.054% | -74,583 |
235 | ๐ฑ๐ปLatvia | -2.197% | -46,094 |
236 | ๐ฑ๐นLithuania | -2.881% | -89,249 |
237 | ๐ฆ๐ฉAndorra | -7.219% | -5,824 |
Regions with the Highest Population Growth Rate in 2010
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 2.605% | 27,934,123 |
2 | Oceania | 1.697% | 632,164 |
3 | Asia | 1.17% | 49,618,030 |
4 | Latin America and the Caribbean | 1.066% | 6,279,653 |
5 | Americas | 1.039% | 9,710,150 |
6 | Northern America | 0.993% | 3,430,497 |
7 | Europe | 0.161% | 1,191,355 |
Sub-regions with the Highest Population Growth Rate in 2010
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 3.289% | 4,468,176 |
2 | Eastern Africa | 2.882% | 9,951,427 |
3 | Western Africa | 2.782% | 8,914,961 |
4 | Melanesia | 2.732% | 261,639 |
5 | Western Asia | 2.236% | 5,258,475 |
6 | Northern Africa | 1.832% | 3,865,047 |
7 | Central Asia | 1.644% | 1,051,148 |
8 | Southern Asia | 1.486% | 26,004,340 |
9 | Central America | 1.472% | 2,308,519 |
10 | Australia/New Zealand | 1.381% | 365,832 |
11 | South-Eastern Asia | 1.311% | 7,914,902 |
12 | Southern Africa | 1.233% | 734,512 |
13 | South America | 0.965% | 3,771,883 |
14 | Eastern Asia | 0.592% | 9,389,165 |
15 | Northern Europe | 0.591% | 590,257 |
16 | Caribbean | 0.481% | 199,251 |
17 | Polynesia | 0.455% | 3,049 |
18 | Micronesia | 0.318% | 1,644 |
19 | Western Europe | 0.315% | 594,048 |
20 | Southern Europe | 0.171% | 264,214 |
21 | Eastern Europe | -0.087% | -257,164 |
Income Groups with the Highest Population Growth Rate in 2010
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 2.814% | 14,633,787 |
2 | Low-and-Lower-middle-income countries | 1.849% | 59,689,160 |
3 | Lower-middle-income countries | 1.664% | 45,055,373 |
4 | Low-and-middle-income countries | 1.392% | 80,938,843 |
5 | No income group available | 1.327% | 389,001 |
6 | Middle-income countries | 1.252% | 66,305,056 |
7 | Upper-middle-income countries | 0.821% | 21,249,683 |
8 | High-and-upper-middle-income countries | 0.771% | 29,007,661 |
9 | High-income countries | 0.659% | 7,757,978 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
