In the year 2030, the world is projected to have a population growth rate of 0.764% and the global population will grow with a total of 65,429,698 people.
The country with the highest annual population growth rate is projected to be ๐จ๐ซCentral African Republic with a rate of 3.087%. Closely followed by ๐ธ๐ดSomalia with a population growth rate of 2.967%, and ๐จ๐ฉDemocratic Republic of the Congo with 2.955% population growth.
The country with the lowest annual population growth rate is projected to be ๐ฒ๐ญMarshall Islands with -2.62%. Followed by ๐ฒ๐ซSaint Martin (French part) with a population growth rate of -2.336%, and ๐จ๐ฐCook Islands with -2.218% population decline.
The geographic region with the highest population growth rate is projected to be Africa with a rate of 2.084%. Closely followed by Oceania with a population growth rate of 0.963%, and Latin America and the Caribbean with a 0.529% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.809%. Closely followed by Eastern Africa with a population growth rate of 2.314%, and Western Africa with a 2.063% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.408%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only 0.097%.
Similar Population Metrics for 2030
- World Population by Country in 2030
- Population Births by Country in 2030
- Population Deaths by Country in 2030
- Population Life Expectancy by Country in 2030
- Population Total Fertility Rate by Country in 2030
- Population Net Reproduction Rate by Country in 2030
- Population Median Age by Country in 2030
- Population Density by Country in 2030
- Immigration & Emigration by Country in 2030
- Infant Mortality Rate by Country in 2030
- Mean Age or Childbearing by Country in 2030
Countries with the Highest Population Growth Rate in 2030
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐จ๐ซCentral African Republic | 3.087% | 199,999 |
2 | ๐ธ๐ดSomalia | 2.967% | 679,848 |
3 | ๐จ๐ฉDemocratic Republic of the Congo | 2.955% | 3,886,566 |
4 | ๐ณ๐ชNiger | 2.916% | 948,196 |
5 | ๐ฆ๐ดAngola | 2.83% | 1,277,970 |
6 | ๐น๐ฉChad | 2.82% | 682,600 |
7 | ๐พ๐นMayotte | 2.804% | 10,951 |
8 | ๐ฒ๐ฑMali | 2.734% | 792,952 |
9 | ๐ฆ๐ซAfghanistan | 2.668% | 1,335,102 |
10 | ๐น๐ฟUnited Republic of Tanzania | 2.66% | 2,152,074 |
11 | ๐ฒ๐ฟMozambique | 2.634% | 1,075,965 |
12 | ๐ฟ๐ฒZambia | 2.552% | 638,560 |
13 | ๐ฒ๐ทMauritania | 2.548% | 154,490 |
14 | ๐พ๐ชYemen | 2.447% | 1,166,499 |
15 | ๐ฒ๐ผMalawi | 2.409% | 606,161 |
16 | ๐บ๐ฌUganda | 2.384% | 1,390,347 |
17 | ๐จ๐ฒCameroon | 2.381% | 804,195 |
18 | ๐ช๐นEthiopia | 2.304% | 3,521,886 |
19 | ๐จ๐ฌCongo | 2.299% | 167,377 |
20 | ๐ง๐ฎBurundi | 2.266% | 366,713 |
21 | ๐จ๐ฎCรดte d'Ivoire | 2.236% | 820,606 |
22 | ๐ธ๐ฉSudan | 2.221% | 1,300,931 |
23 | ๐ง๐ฏBenin | 2.193% | 364,360 |
24 | ๐ธ๐พSyrian Arab Republic | 2.191% | 643,976 |
25 | ๐ฒ๐ฌMadagascar | 2.182% | 800,448 |
26 | ๐ฌ๐ถEquatorial Guinea | 2.17% | 47,092 |
27 | ๐ธ๐ณSenegal | 2.17% | 459,261 |
28 | ๐ธ๐งSolomon Islands | 2.158% | 20,247 |
29 | ๐ช๐ทEritrea | 2.1% | 84,048 |
30 | ๐น๐ฌTogo | 2.071% | 223,550 |
31 | ๐ฌ๐ณGuinea | 2.037% | 342,334 |
32 | ๐ป๐บVanuatu | 2.033% | 7,573 |
33 | ๐ง๐ซBurkina Faso | 2.013% | 538,113 |
34 | ๐น๐ฐTokelau | 2.01% | 60 |
35 | ๐ธ๐ธSouth Sudan | 1.949% | 262,281 |
36 | ๐ฌ๐ฒGambia | 1.947% | 60,943 |
37 | ๐ท๐ผRwanda | 1.946% | 314,296 |
38 | ๐ฌ๐ฆGabon | 1.94% | 55,614 |
39 | ๐ณ๐ฌNigeria | 1.917% | 5,030,677 |
40 | ๐ฎ๐ถIraq | 1.914% | 994,106 |
41 | ๐ฌ๐ผGuinea-Bissau | 1.909% | 47,509 |
42 | ๐ธ๐นSao Tome and Principe | 1.877% | 4,967 |
43 | ๐ฌ๐ซFrench Guiana | 1.843% | 6,298 |
44 | ๐ฟ๐ผZimbabwe | 1.839% | 342,321 |
45 | ๐ฑ๐ทLiberia | 1.815% | 115,534 |
46 | ๐ธ๐ฑSierra Leone | 1.793% | 173,858 |
47 | ๐ต๐ธState of Palestine | 1.788% | 109,480 |
48 | ๐ฐ๐ชKenya | 1.783% | 1,124,979 |
49 | ๐ณ๐ฆNamibia | 1.76% | 59,664 |
50 | ๐ฐ๐ฒComoros | 1.709% | 16,477 |
51 | ๐ต๐ฐPakistan | 1.664% | 4,607,214 |
52 | ๐ฌ๐ญGhana | 1.662% | 635,420 |
53 | ๐ฏ๐ดJordan | 1.604% | 199,622 |
54 | ๐น๐ฏTajikistan | 1.593% | 186,878 |
55 | ๐ฐ๐พCayman Islands | 1.537% | 1,267 |
56 | ๐ต๐ฌPapua New Guinea | 1.526% | 178,129 |
57 | ๐บ๐ฟUzbekistan | 1.511% | 608,329 |
58 | ๐ง๐ผBotswana | 1.448% | 40,037 |
59 | ๐น๐ฑTimor-Leste | 1.443% | 21,935 |
60 | ๐ญ๐ณHonduras | 1.441% | 171,315 |
61 | ๐ช๐ฌEgypt | 1.39% | 1,766,743 |
62 | ๐ช๐ญWestern Sahara | 1.381% | 8,941 |
63 | ๐ธ๐ฆSaudi Arabia | 1.367% | 511,853 |
64 | ๐ฌ๐นGuatemala | 1.352% | 271,220 |
65 | ๐ด๐ฒOman | 1.342% | 82,015 |
66 | ๐ฎ๐ฑIsrael | 1.336% | 135,921 |
67 | ๐ฌ๐ฎGibraltar | 1.332% | 579 |
68 | ๐ฐ๐ฎKiribati | 1.295% | 1,893 |
69 | ๐ฐ๐ฌKyrgyzstan | 1.264% | 98,616 |
70 | ๐ฉ๐ฏDjibouti | 1.237% | 15,625 |
71 | ๐ง๐ดBolivia (Plurinational State of) | 1.201% | 161,038 |
72 | ๐ณ๐ฎNicaragua | 1.112% | 82,772 |
73 | ๐ฆ๐ชUnited Arab Emirates | 1.101% | 134,276 |
74 | ๐ฑ๐ฆLao People's Democratic Republic | 1.098% | 91,744 |
75 | ๐ง๐ฟBelize | 1.097% | 4,934 |
76 | ๐ฑ๐พLibya | 1.07% | 84,379 |
77 | ๐ง๐ฉBangladesh | 1.066% | 1,983,829 |
78 | ๐ฑ๐ธLesotho | 1.044% | 26,039 |
79 | ๐น๐ฒTurkmenistan | 1.037% | 84,380 |
80 | ๐ต๐ฆPanama | 1.034% | 49,977 |
81 | ๐ฐ๐ฟKazakhstan | 1.025% | 225,544 |
82 | ๐ฒ๐พMalaysia | 1.023% | 388,331 |
83 | ๐ง๐ญBahrain | 1.013% | 17,882 |
84 | ๐ต๐พParaguay | 1.011% | 74,901 |
85 | ๐ญ๐นHaiti | 1.007% | 126,396 |
86 | ๐ถ๐ฆQatar | 0.997% | 33,229 |
87 | ๐ฐ๐ญCambodia | 0.986% | 185,692 |
88 | ๐ฉ๐ฟAlgeria | 0.978% | 490,403 |
89 | ๐ธ๐ฟEswatini | 0.972% | 12,833 |
90 | ๐ฒ๐ณMongolia | 0.969% | 35,911 |
91 | ๐ณ๐ทNauru | 0.958% | 120 |
92 | ๐ฟ๐ฆSouth Africa | 0.94% | 640,810 |
93 | ๐ธ๐ฝSint Maarten (Dutch part) | 0.917% | 425 |
94 | ๐ณ๐ตNepal | 0.9% | 274,717 |
95 | ๐ฐ๐ผKuwait | 0.883% | 47,001 |
96 | ๐ฑ๐งLebanon | 0.879% | 53,682 |
97 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 0.83% | 278 |
98 | ๐ต๐ชPeru | 0.826% | 298,882 |
99 | ๐ฑ๐บLuxembourg | 0.824% | 5,882 |
100 | ๐ฆ๐บAustralia | 0.82% | 231,269 |
101 | ๐ช๐จEcuador | 0.811% | 154,716 |
102 | ๐ฎ๐ณIndia | 0.758% | 11,565,911 |
103 | ๐ง๐ฑSaint Barthรฉlemy | 0.75% | 90 |
104 | ๐ต๐ญPhilippines | 0.743% | 902,164 |
105 | ๐ณ๐จNew Caledonia | 0.741% | 2,280 |
106 | ๐ธ๐ทSuriname | 0.729% | 4,855 |
107 | ๐จ๐ดColombia | 0.722% | 402,262 |
108 | ๐ฒ๐ฆMorocco | 0.685% | 273,594 |
109 | ๐ฒ๐ฝMexico | 0.672% | 920,128 |
110 | ๐ผ๐ธSamoa | 0.67% | 1,513 |
111 | ๐จ๐ฆCanada | 0.662% | 275,838 |
112 | ๐ฎ๐ชIreland | 0.653% | 36,089 |
113 | ๐ฉ๐ดDominican Republic | 0.643% | 76,716 |
114 | ๐ฎ๐ฉIndonesia | 0.632% | 1,868,508 |
115 | ๐จ๐พCyprus | 0.619% | 8,805 |
116 | ๐ง๐ณBrunei Darussalam | 0.611% | 2,949 |
117 | ๐ซ๐ดFaroe Islands | 0.606% | 353 |
118 | ๐ฌ๐บGuam | 0.604% | 1,055 |
119 | ๐ฌ๐พGuyana | 0.598% | 5,149 |
120 | ๐ฎ๐ธIceland | 0.576% | 2,388 |
121 | ๐ง๐นBhutan | 0.564% | 4,626 |
122 | ๐น๐จTurks and Caicos Islands | 0.547% | 264 |
123 | ๐ฎ๐ทIran (Islamic Republic of) | 0.506% | 483,113 |
124 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 0.48% | 139,812 |
125 | ๐ป๐ณViet Nam | 0.474% | 494,351 |
126 | ๐ณ๐ฟNew Zealand | 0.474% | 25,612 |
127 | ๐ซ๐ฒMicronesia (Fed. States of) | 0.474% | 551 |
128 | ๐ฆ๐ฟAzerbaijan | 0.466% | 49,732 |
129 | ๐ฑ๐ฎLiechtenstein | 0.466% | 192 |
130 | ๐ฒ๐ฒMyanmar | 0.459% | 258,755 |
131 | ๐บ๐ธUnited States of America | 0.446% | 1,587,500 |
132 | ๐ฌ๐งUnited Kingdom | 0.44% | 313,678 |
133 | ๐ธ๐ฌSingapore | 0.435% | 26,227 |
134 | ๐จ๐ปCabo Verde | 0.429% | 2,308 |
135 | ๐ฑ๐ฐSri Lanka | 0.406% | 96,574 |
136 | ๐ฒ๐ปMaldives | 0.403% | 2,174 |
137 | ๐ซ๐ฏFiji | 0.4% | 3,809 |
138 | ๐ท๐ชRรฉunion | 0.361% | 3,256 |
139 | ๐ป๐ฌBritish Virgin Islands | 0.347% | 141 |
140 | ๐น๐ณTunisia | 0.342% | 43,208 |
141 | ๐จ๐ทCosta Rica | 0.326% | 17,111 |
142 | ๐ณ๐ฑNetherlands | 0.322% | 60,390 |
143 | ๐ฆ๐ฉAndorra | 0.319% | 273 |
144 | ๐ธ๐ปEl Salvador | 0.316% | 20,525 |
145 | ๐ง๐ธBahamas | 0.314% | 1,289 |
146 | ๐น๐ทTรผrkiye | 0.31% | 275,587 |
147 | ๐จ๐ฑChile | 0.301% | 60,928 |
148 | ๐ฆ๐ทArgentina | 0.3% | 139,910 |
149 | ๐ณ๐ดNorway | 0.296% | 16,945 |
150 | ๐ฆ๐ฌAntigua and Barbuda | 0.285% | 274 |
151 | ๐ธ๐จSeychelles | 0.274% | 385 |
152 | ๐ณ๐บNiue | 0.273% | 5 |
153 | ๐จ๐ญSwitzerland | 0.269% | 24,549 |
154 | ๐ธ๐ชSweden | 0.264% | 28,577 |
155 | ๐ง๐ทBrazil | 0.248% | 535,954 |
156 | ๐ต๐ซFrench Polynesia | 0.228% | 651 |
157 | ๐ฆ๐ฎAnguilla | 0.207% | 31 |
158 | ๐ฒ๐นMalta | 0.184% | 1,022 |
159 | ๐ฉ๐ฐDenmark | 0.171% | 10,424 |
160 | ๐ซ๐ทFrance | 0.131% | 87,752 |
161 | ๐ฏ๐ชJersey | 0.092% | 96 |
162 | ๐ง๐ชBelgium | 0.08% | 9,424 |
163 | ๐ฑ๐จSaint Lucia | 0.076% | 137 |
164 | ๐ฐ๐ตDem. People's Republic of Korea | 0.068% | 18,119 |
165 | ๐ฒ๐ดChina, Macao SAR | 0.067% | 487 |
166 | ๐ธ๐ฒSan Marino | 0.053% | 18 |
167 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 0.025% | 411 |
168 | ๐ฐ๐ณSaint Kitts and Nevis | 0.021% | 10 |
169 | ๐ฌ๐ฌGuernsey | 0.011% | 7 |
170 | ๐ฌ๐ฉGrenada | 0.009% | 11 |
171 | ๐บ๐พUruguay | -0.076% | -2,547 |
172 | ๐ง๐งBarbados | -0.089% | -251 |
173 | ๐น๐นTrinidad and Tobago | -0.107% | -1,625 |
174 | ๐ฆ๐นAustria | -0.119% | -10,763 |
175 | ๐ฌ๐ชGeorgia | -0.12% | -4,546 |
176 | ๐ฆ๐ผAruba | -0.136% | -147 |
177 | ๐น๐ญThailand | -0.15% | -106,742 |
178 | ๐จ๐ผCuraรงao | -0.151% | -279 |
179 | ๐ฎ๐ฒIsle of Man | -0.158% | -132 |
180 | ๐ซ๐ฎFinland | -0.161% | -8,984 |
181 | ๐น๐ดTonga | -0.161% | -164 |
182 | ๐ช๐ธSpain | -0.174% | -83,025 |
183 | ๐ต๐นPortugal | -0.182% | -18,754 |
184 | ๐ป๐ฆHoly See | -0.19% | -1 |
185 | ๐ธ๐ฎSlovenia | -0.224% | -4,708 |
186 | ๐ฐ๐ทRepublic of Korea | -0.26% | -132,935 |
187 | ๐ฉ๐ชGermany | -0.266% | -219,784 |
188 | ๐ง๐ฒBermuda | -0.277% | -177 |
189 | ๐ท๐บRussian Federation | -0.282% | -399,945 |
190 | ๐จ๐ฟCzechia | -0.283% | -29,482 |
191 | ๐ฏ๐ฒJamaica | -0.284% | -7,969 |
192 | ๐ธ๐ฐSlovakia | -0.293% | -15,819 |
193 | ๐ฌ๐ฑGreenland | -0.303% | -167 |
194 | ๐จ๐ณChina | -0.304% | -4,254,746 |
195 | ๐ฒ๐บMauritius | -0.309% | -3,863 |
196 | ๐ซ๐ฐFalkland Islands (Malvinas) | -0.321% | -11 |
197 | ๐ฒ๐จMonaco | -0.332% | -124 |
198 | ๐ผ๐ซWallis and Futuna Islands | -0.332% | -36 |
199 | ๐ฒ๐ตNorthern Mariana Islands | -0.34% | -142 |
200 | ๐ญ๐บHungary | -0.385% | -36,392 |
201 | ๐ต๐ผPalau | -0.391% | -68 |
202 | ๐ฉ๐ฒDominica | -0.43% | -276 |
203 | ๐ฎ๐นItaly | -0.454% | -262,932 |
204 | ๐ฌ๐ตGuadeloupe | -0.454% | -1,664 |
205 | ๐ฌ๐ทGreece | -0.455% | -44,203 |
206 | ๐จ๐บCuba | -0.473% | -50,628 |
207 | ๐ต๐ฑPoland | -0.475% | -176,623 |
208 | ๐น๐ผChina, Taiwan Province of China | -0.488% | -110,344 |
209 | ๐ญ๐ฐChina, Hong Kong SAR | -0.526% | -38,150 |
210 | ๐ช๐ชEstonia | -0.542% | -7,060 |
211 | ๐ป๐จSaint Vincent and the Grenadines | -0.558% | -540 |
212 | ๐น๐ปTuvalu | -0.564% | -51 |
213 | ๐ฒ๐ชMontenegro | -0.573% | -3,507 |
214 | ๐ท๐ดRomania | -0.607% | -111,356 |
215 | ๐ฏ๐ตJapan | -0.61% | -729,269 |
216 | ๐ญ๐ทCroatia | -0.635% | -23,672 |
217 | ๐ฒ๐ฐNorth Macedonia | -0.65% | -11,453 |
218 | ๐ฆ๐ฒArmenia | -0.684% | -19,497 |
219 | ๐ป๐ฎUnited States Virgin Islands | -0.712% | -576 |
220 | ๐ท๐ธSerbia | -0.715% | -46,201 |
221 | ๐ฒ๐ถMartinique | -0.726% | -2,380 |
222 | ๐ง๐พBelarus | -0.73% | -63,383 |
223 | ๐ฆ๐ฑAlbania | -0.761% | -20,324 |
224 | ๐บ๐ฆUkraine | -0.788% | -302,151 |
225 | ๐ง๐ฆBosnia and Herzegovina | -0.794% | -23,928 |
226 | ๐ฑ๐นLithuania | -0.816% | -22,094 |
227 | ๐ต๐ทPuerto Rico | -0.818% | -25,705 |
228 | ๐ฒ๐ธMontserrat | -0.833% | -35 |
229 | ๐ฑ๐ปLatvia | -0.847% | -15,063 |
230 | ๐ง๐ฌBulgaria | -0.855% | -55,188 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | -0.964% | -51 |
232 | ๐ฒ๐ฉRepublic of Moldova | -1.029% | -29,275 |
233 | ๐ธ๐ญSaint Helena | -1.075% | -53 |
234 | ๐ฆ๐ธAmerican Samoa | -1.141% | -490 |
235 | ๐จ๐ฐCook Islands | -2.218% | -255 |
236 | ๐ฒ๐ซSaint Martin (French part) | -2.336% | -492 |
237 | ๐ฒ๐ญMarshall Islands | -2.62% | -817 |
Regions with the Highest Population Growth Rate in 2030
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 2.084% | 35,986,778 |
2 | Oceania | 0.963% | 472,744 |
3 | Latin America and the Caribbean | 0.529% | 3,634,891 |
4 | Americas | 0.507% | 5,497,834 |
5 | Asia | 0.501% | 24,919,618 |
6 | Northern America | 0.469% | 1,862,943 |
7 | Europe | -0.196% | -1,447,276 |
Sub-regions with the Highest Population Growth Rate in 2030
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 2.809% | 7,126,380 |
2 | Eastern Africa | 2.314% | 13,402,758 |
3 | Western Africa | 2.063% | 10,710,058 |
4 | Melanesia | 1.489% | 212,038 |
5 | Central Asia | 1.339% | 1,203,747 |
6 | Northern Africa | 1.336% | 3,968,199 |
7 | Western Asia | 1.314% | 4,439,623 |
8 | Southern Africa | 0.998% | 779,383 |
9 | Southern Asia | 0.93% | 20,353,260 |
10 | Central America | 0.796% | 1,537,982 |
11 | Australia/New Zealand | 0.765% | 256,880 |
12 | South-Eastern Asia | 0.572% | 4,133,915 |
13 | Micronesia | 0.48% | 2,592 |
14 | South America | 0.441% | 1,982,147 |
15 | Northern Europe | 0.318% | 355,224 |
16 | Caribbean | 0.253% | 114,762 |
17 | Polynesia | 0.178% | 1,233 |
18 | Western Europe | -0.021% | -42,482 |
19 | Eastern Asia | -0.32% | -5,210,927 |
20 | Southern Europe | -0.364% | -540,404 |
21 | Eastern Europe | -0.437% | -1,219,614 |
Income Groups with the Highest Population Growth Rate in 2030
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 2.408% | 21,236,440 |
2 | Low-and-Lower-middle-income countries | 1.376% | 60,806,201 |
3 | Lower-middle-income countries | 1.119% | 39,569,761 |
4 | Low-and-middle-income countries | 0.875% | 63,555,010 |
5 | Middle-income countries | 0.664% | 42,318,570 |
6 | No income group available | 0.498% | 148,736 |
7 | High-income countries | 0.135% | 1,727,616 |
8 | High-and-upper-middle-income countries | 0.109% | 4,476,425 |
9 | Upper-middle-income countries | 0.097% | 2,748,809 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
