In the year 2031, the world is projected to have a population growth rate of 0.748% and the global population will grow with a total of 64,559,147 people.
The country with the highest annual population growth rate is projected to be ๐จ๐ซCentral African Republic with a rate of 3.048%. Closely followed by ๐จ๐ฉDemocratic Republic of the Congo with a population growth rate of 2.912%, and ๐ณ๐ชNiger with 2.853% population growth.
The country with the lowest annual population growth rate is projected to be ๐ฒ๐ญMarshall Islands with -2.367%. Followed by ๐ฒ๐ซSaint Martin (French part) with a population growth rate of -2.033%, and ๐จ๐ฐCook Islands with -1.909% population decline.
The geographic region with the highest population growth rate is projected to be Africa with a rate of 2.057%. Closely followed by Oceania with a population growth rate of 0.939%, and Latin America and the Caribbean with a 0.507% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.774%. Closely followed by Eastern Africa with a population growth rate of 2.28%, and Western Africa with a 2.038% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.365%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only 0.078%.
Similar Population Metrics for 2031
- World Population by Country in 2031
- Population Births by Country in 2031
- Population Deaths by Country in 2031
- Population Life Expectancy by Country in 2031
- Population Total Fertility Rate by Country in 2031
- Population Net Reproduction Rate by Country in 2031
- Population Median Age by Country in 2031
- Population Density by Country in 2031
- Immigration & Emigration by Country in 2031
- Infant Mortality Rate by Country in 2031
- Mean Age or Childbearing by Country in 2031
Countries with the Highest Population Growth Rate in 2031
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐จ๐ซCentral African Republic | 3.048% | 203,625 |
2 | ๐จ๐ฉDemocratic Republic of the Congo | 2.912% | 3,944,023 |
3 | ๐ณ๐ชNiger | 2.853% | 954,889 |
4 | ๐ธ๐ดSomalia | 2.839% | 669,656 |
5 | ๐ฆ๐ดAngola | 2.801% | 1,301,043 |
6 | ๐น๐ฉChad | 2.799% | 696,921 |
7 | ๐พ๐นMayotte | 2.767% | 11,112 |
8 | ๐ฒ๐ฑMali | 2.719% | 810,395 |
9 | ๐น๐ฟUnited Republic of Tanzania | 2.645% | 2,197,554 |
10 | ๐ฒ๐ฟMozambique | 2.607% | 1,093,040 |
11 | ๐ฆ๐ซAfghanistan | 2.605% | 1,338,096 |
12 | ๐ฟ๐ฒZambia | 2.512% | 644,646 |
13 | ๐ฒ๐ทMauritania | 2.51% | 156,032 |
14 | ๐น๐ฐTokelau | 2.489% | 76 |
15 | ๐พ๐ชYemen | 2.362% | 1,153,205 |
16 | ๐จ๐ฒCameroon | 2.341% | 809,660 |
17 | ๐ฒ๐ผMalawi | 2.33% | 600,334 |
18 | ๐บ๐ฌUganda | 2.33% | 1,390,843 |
19 | ๐จ๐ฌCongo | 2.32% | 172,909 |
20 | ๐ง๐ฎBurundi | 2.291% | 379,314 |
21 | ๐ช๐นEthiopia | 2.259% | 3,532,256 |
22 | ๐จ๐ฎCรดte d'Ivoire | 2.239% | 840,107 |
23 | ๐ง๐ฏBenin | 2.178% | 369,857 |
24 | ๐ธ๐ฉSudan | 2.174% | 1,301,711 |
25 | ๐ฌ๐ถEquatorial Guinea | 2.173% | 48,186 |
26 | ๐ฒ๐ฌMadagascar | 2.146% | 804,598 |
27 | ๐ธ๐ณSenegal | 2.136% | 461,782 |
28 | ๐ธ๐งSolomon Islands | 2.118% | 20,299 |
29 | ๐ธ๐พSyrian Arab Republic | 2.08% | 624,578 |
30 | ๐น๐ฌTogo | 2.065% | 227,528 |
31 | ๐ป๐บVanuatu | 2.004% | 7,616 |
32 | ๐ธ๐ธSouth Sudan | 1.994% | 273,636 |
33 | ๐ง๐ซBurkina Faso | 1.991% | 542,965 |
34 | ๐ช๐ทEritrea | 1.976% | 80,699 |
35 | ๐ฌ๐ณGuinea | 1.975% | 338,639 |
36 | ๐ท๐ผRwanda | 1.958% | 322,511 |
37 | ๐ฑ๐ทLiberia | 1.933% | 125,366 |
38 | ๐ฌ๐ฆGabon | 1.918% | 56,053 |
39 | ๐ฌ๐ผGuinea-Bissau | 1.909% | 48,422 |
40 | ๐ฌ๐ฒGambia | 1.905% | 60,783 |
41 | ๐ฎ๐ถIraq | 1.89% | 1,000,218 |
42 | ๐ณ๐ฌNigeria | 1.888% | 5,049,533 |
43 | ๐ธ๐นSao Tome and Principe | 1.871% | 5,044 |
44 | ๐ฟ๐ผZimbabwe | 1.843% | 349,378 |
45 | ๐ฌ๐ซFrench Guiana | 1.817% | 6,324 |
46 | ๐ธ๐ฑSierra Leone | 1.794% | 177,023 |
47 | ๐ต๐ธState of Palestine | 1.783% | 111,098 |
48 | ๐ฐ๐ชKenya | 1.761% | 1,130,765 |
49 | ๐ณ๐ฆNamibia | 1.722% | 59,412 |
50 | ๐ฐ๐ฒComoros | 1.687% | 16,545 |
51 | ๐ต๐ฐPakistan | 1.663% | 4,682,409 |
52 | ๐ฏ๐ดJordan | 1.643% | 207,934 |
53 | ๐ฌ๐ญGhana | 1.632% | 634,008 |
54 | ๐น๐ฏTajikistan | 1.577% | 187,932 |
55 | ๐ฐ๐พCayman Islands | 1.514% | 1,267 |
56 | ๐ต๐ฌPapua New Guinea | 1.481% | 175,465 |
57 | ๐บ๐ฟUzbekistan | 1.459% | 595,807 |
58 | ๐ญ๐ณHonduras | 1.403% | 169,109 |
59 | ๐ช๐ฌEgypt | 1.38% | 1,779,117 |
60 | ๐ง๐ผBotswana | 1.359% | 38,106 |
61 | ๐ธ๐ฆSaudi Arabia | 1.351% | 512,817 |
62 | ๐ฎ๐ฑIsrael | 1.339% | 138,049 |
63 | ๐ฌ๐นGuatemala | 1.323% | 269,033 |
64 | ๐ด๐ฒOman | 1.313% | 81,307 |
65 | ๐ฌ๐ฎGibraltar | 1.292% | 569 |
66 | ๐ช๐ญWestern Sahara | 1.287% | 8,448 |
67 | ๐ฐ๐ฎKiribati | 1.285% | 1,902 |
68 | ๐น๐ฑTimor-Leste | 1.283% | 19,768 |
69 | ๐ฐ๐ฌKyrgyzstan | 1.233% | 97,419 |
70 | ๐ฉ๐ฏDjibouti | 1.227% | 15,683 |
71 | ๐ง๐ดBolivia (Plurinational State of) | 1.171% | 158,850 |
72 | ๐ฆ๐ชUnited Arab Emirates | 1.125% | 138,735 |
73 | ๐ณ๐ฎNicaragua | 1.084% | 81,557 |
74 | ๐ง๐ฟBelize | 1.065% | 4,843 |
75 | ๐ฑ๐ฆLao People's Democratic Republic | 1.062% | 89,741 |
76 | ๐ณ๐ทNauru | 1.052% | 133 |
77 | ๐ฑ๐ธLesotho | 1.046% | 26,366 |
78 | ๐ฑ๐พLibya | 1.032% | 82,225 |
79 | ๐ง๐ฉBangladesh | 1.022% | 1,921,755 |
80 | ๐ถ๐ฆQatar | 1.014% | 34,140 |
81 | ๐ง๐ญBahrain | 1.011% | 18,024 |
82 | ๐ต๐ฆPanama | 1.005% | 49,079 |
83 | ๐ฒ๐พMalaysia | 1.001% | 383,803 |
84 | ๐ฐ๐ฟKazakhstan | 0.999% | 222,152 |
85 | ๐น๐ฒTurkmenistan | 0.999% | 82,079 |
86 | ๐ญ๐นHaiti | 0.985% | 124,854 |
87 | ๐ต๐พParaguay | 0.978% | 73,144 |
88 | ๐ฐ๐ญCambodia | 0.966% | 183,635 |
89 | ๐ฒ๐ณMongolia | 0.95% | 35,551 |
90 | ๐ฉ๐ฟAlgeria | 0.94% | 475,983 |
91 | ๐ฟ๐ฆSouth Africa | 0.921% | 633,631 |
92 | ๐ฐ๐ผKuwait | 0.892% | 47,890 |
93 | ๐ฑ๐งLebanon | 0.888% | 54,704 |
94 | ๐ธ๐ฟEswatini | 0.875% | 11,671 |
95 | ๐ณ๐ตNepal | 0.868% | 267,127 |
96 | ๐ธ๐ฝSint Maarten (Dutch part) | 0.864% | 404 |
97 | ๐ง๐ฑSaint Barthรฉlemy | 0.826% | 100 |
98 | ๐ฆ๐บAustralia | 0.8% | 227,240 |
99 | ๐ต๐ชPeru | 0.795% | 290,240 |
100 | ๐ช๐จEcuador | 0.788% | 151,469 |
101 | ๐ฑ๐บLuxembourg | 0.786% | 5,652 |
102 | ๐ผ๐ธSamoa | 0.751% | 1,709 |
103 | ๐ฎ๐ณIndia | 0.731% | 11,237,603 |
104 | ๐ณ๐จNew Caledonia | 0.724% | 2,242 |
105 | ๐ต๐ญPhilippines | 0.722% | 883,240 |
106 | ๐ธ๐ทSuriname | 0.699% | 4,685 |
107 | ๐จ๐ดColombia | 0.671% | 376,715 |
108 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 0.661% | 223 |
109 | ๐ฒ๐ฆMorocco | 0.654% | 262,972 |
110 | ๐ฒ๐ฝMexico | 0.648% | 892,525 |
111 | ๐จ๐ฆCanada | 0.644% | 270,214 |
112 | ๐ฎ๐ชIreland | 0.63% | 35,042 |
113 | ๐ซ๐ดFaroe Islands | 0.615% | 360 |
114 | ๐ฉ๐ดDominican Republic | 0.615% | 73,887 |
115 | ๐ฎ๐ฉIndonesia | 0.611% | 1,817,692 |
116 | ๐ง๐นBhutan | 0.597% | 4,929 |
117 | ๐ฌ๐บGuam | 0.586% | 1,030 |
118 | ๐ง๐ณBrunei Darussalam | 0.575% | 2,790 |
119 | ๐ฌ๐พGuyana | 0.57% | 4,937 |
120 | ๐จ๐พCyprus | 0.554% | 7,920 |
121 | ๐น๐จTurks and Caicos Islands | 0.536% | 260 |
122 | ๐ฎ๐ธIceland | 0.512% | 2,134 |
123 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 0.505% | 148,066 |
124 | ๐ณ๐บNiue | 0.489% | 9 |
125 | ๐ฎ๐ทIran (Islamic Republic of) | 0.485% | 465,010 |
126 | ๐ซ๐ฒMicronesia (Fed. States of) | 0.476% | 556 |
127 | ๐ธ๐ฌSingapore | 0.459% | 27,827 |
128 | ๐ฆ๐ฟAzerbaijan | 0.455% | 48,778 |
129 | ๐ณ๐ฟNew Zealand | 0.454% | 24,655 |
130 | ๐ฑ๐ฎLiechtenstein | 0.452% | 187 |
131 | ๐ป๐ณViet Nam | 0.45% | 471,666 |
132 | ๐บ๐ธUnited States of America | 0.436% | 1,558,169 |
133 | ๐ฒ๐ปMaldives | 0.431% | 2,334 |
134 | ๐ฒ๐ฒMyanmar | 0.428% | 242,438 |
135 | ๐ฌ๐งUnited Kingdom | 0.401% | 287,186 |
136 | ๐ท๐ชRรฉunion | 0.388% | 3,507 |
137 | ๐ฑ๐ฐSri Lanka | 0.38% | 90,783 |
138 | ๐จ๐ปCabo Verde | 0.368% | 1,991 |
139 | ๐ซ๐ฏFiji | 0.353% | 3,377 |
140 | ๐น๐ณTunisia | 0.318% | 40,350 |
141 | ๐จ๐ทCosta Rica | 0.307% | 16,164 |
142 | ๐ง๐ธBahamas | 0.305% | 1,254 |
143 | ๐ธ๐ปEl Salvador | 0.305% | 19,866 |
144 | ๐ฆ๐ทArgentina | 0.294% | 137,517 |
145 | ๐น๐ทTรผrkiye | 0.286% | 255,293 |
146 | ๐ณ๐ฑNetherlands | 0.282% | 53,105 |
147 | ๐ณ๐ดNorway | 0.281% | 16,169 |
148 | ๐จ๐ฑChile | 0.269% | 54,677 |
149 | ๐ธ๐จSeychelles | 0.264% | 372 |
150 | ๐จ๐ญSwitzerland | 0.25% | 22,910 |
151 | ๐ฆ๐ฌAntigua and Barbuda | 0.243% | 234 |
152 | ๐ธ๐ชSweden | 0.234% | 25,389 |
153 | ๐ง๐ทBrazil | 0.226% | 489,923 |
154 | ๐ป๐ฌBritish Virgin Islands | 0.221% | 90 |
155 | ๐ต๐ซFrench Polynesia | 0.196% | 561 |
156 | ๐ฉ๐ฐDenmark | 0.156% | 9,474 |
157 | ๐ฆ๐ฉAndorra | 0.151% | 130 |
158 | ๐ฆ๐ฎAnguilla | 0.14% | 21 |
159 | ๐ฒ๐นMalta | 0.136% | 754 |
160 | ๐ซ๐ทFrance | 0.129% | 86,576 |
161 | ๐ฒ๐ดChina, Macao SAR | 0.096% | 701 |
162 | ๐ฏ๐ชJersey | 0.081% | 85 |
163 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 0.076% | 1,260 |
164 | ๐ง๐ชBelgium | 0.07% | 8,299 |
165 | ๐ฑ๐จSaint Lucia | 0.036% | 66 |
166 | ๐ฐ๐ตDem. People's Republic of Korea | 0.03% | 7,975 |
167 | ๐ธ๐ฒSan Marino | 0.024% | 8 |
168 | ๐ฌ๐ฉGrenada | 0.001% | 1 |
169 | ๐ฌ๐ฌGuernsey | -0.002% | -1 |
170 | ๐ฐ๐ณSaint Kitts and Nevis | -0.034% | -16 |
171 | ๐บ๐พUruguay | -0.079% | -2,670 |
172 | ๐ง๐งBarbados | -0.114% | -321 |
173 | ๐น๐ดTonga | -0.129% | -131 |
174 | ๐ฆ๐นAustria | -0.13% | -11,753 |
175 | ๐น๐นTrinidad and Tobago | -0.142% | -2,151 |
176 | ๐ฌ๐ชGeorgia | -0.146% | -5,528 |
177 | ๐น๐ญThailand | -0.162% | -115,260 |
178 | ๐จ๐ผCuraรงao | -0.163% | -301 |
179 | ๐ซ๐ฎFinland | -0.173% | -9,678 |
180 | ๐ฒ๐ตNorthern Mariana Islands | -0.178% | -74 |
181 | ๐ช๐ธSpain | -0.192% | -91,036 |
182 | ๐ต๐นPortugal | -0.197% | -20,240 |
183 | ๐ฆ๐ผAruba | -0.199% | -214 |
184 | ๐ฎ๐ฒIsle of Man | -0.205% | -171 |
185 | ๐ซ๐ฐFalkland Islands (Malvinas) | -0.234% | -8 |
186 | ๐ธ๐ฎSlovenia | -0.241% | -5,049 |
187 | ๐ฉ๐ฒDominica | -0.253% | -162 |
188 | ๐น๐ปTuvalu | -0.266% | -24 |
189 | ๐ฉ๐ชGermany | -0.287% | -237,248 |
190 | ๐ฐ๐ทRepublic of Korea | -0.29% | -147,883 |
191 | ๐จ๐ฟCzechia | -0.296% | -30,820 |
192 | ๐ท๐บRussian Federation | -0.303% | -427,973 |
193 | ๐ฏ๐ฒJamaica | -0.311% | -8,712 |
194 | ๐ง๐ฒBermuda | -0.311% | -198 |
195 | ๐ธ๐ฐSlovakia | -0.319% | -17,182 |
196 | ๐ฌ๐ฑGreenland | -0.324% | -178 |
197 | ๐จ๐ณChina | -0.327% | -4,555,579 |
198 | ๐ฒ๐จMonaco | -0.328% | -122 |
199 | ๐ฒ๐บMauritius | -0.338% | -4,218 |
200 | ๐ญ๐บHungary | -0.393% | -37,027 |
201 | ๐ผ๐ซWallis and Futuna Islands | -0.397% | -43 |
202 | ๐ฌ๐ทGreece | -0.46% | -44,529 |
203 | ๐ต๐ผPalau | -0.462% | -80 |
204 | ๐ฎ๐นItaly | -0.466% | -268,972 |
205 | ๐ฌ๐ตGuadeloupe | -0.469% | -1,709 |
206 | ๐จ๐บCuba | -0.485% | -51,661 |
207 | ๐ต๐ฑPoland | -0.498% | -184,437 |
208 | ๐น๐ผChina, Taiwan Province of China | -0.512% | -115,174 |
209 | ๐ป๐จSaint Vincent and the Grenadines | -0.524% | -505 |
210 | ๐ช๐ชEstonia | -0.543% | -7,040 |
211 | ๐ฒ๐ชMontenegro | -0.587% | -3,577 |
212 | ๐ญ๐ฐChina, Hong Kong SAR | -0.606% | -43,696 |
213 | ๐ท๐ดRomania | -0.614% | -112,132 |
214 | ๐ฏ๐ตJapan | -0.618% | -734,804 |
215 | ๐ฒ๐ธMontserrat | -0.647% | -27 |
216 | ๐ฒ๐ฐNorth Macedonia | -0.654% | -11,460 |
217 | ๐ญ๐ทCroatia | -0.662% | -24,510 |
218 | ๐ฆ๐ฒArmenia | -0.686% | -19,422 |
219 | ๐ฒ๐ถMartinique | -0.714% | -2,322 |
220 | ๐ป๐ฎUnited States Virgin Islands | -0.721% | -579 |
221 | ๐ท๐ธSerbia | -0.724% | -46,440 |
222 | ๐ง๐พBelarus | -0.73% | -62,966 |
223 | ๐ฆ๐ฑAlbania | -0.743% | -19,699 |
224 | ๐ง๐ฆBosnia and Herzegovina | -0.796% | -23,808 |
225 | ๐บ๐ฆUkraine | -0.8% | -304,300 |
226 | ๐ฑ๐นLithuania | -0.808% | -21,683 |
227 | ๐ต๐ทPuerto Rico | -0.815% | -25,384 |
228 | ๐ฑ๐ปLatvia | -0.819% | -14,438 |
229 | ๐ง๐ฌBulgaria | -0.859% | -54,992 |
230 | ๐ฒ๐ฉRepublic of Moldova | -1.019% | -28,694 |
231 | ๐ต๐ฒSaint Pierre and Miquelon | -1.07% | -56 |
232 | ๐ฆ๐ธAmerican Samoa | -1.111% | -472 |
233 | ๐ธ๐ญSaint Helena | -1.149% | -56 |
234 | ๐ป๐ฆHoly See | -1.337% | -7 |
235 | ๐จ๐ฐCook Islands | -1.909% | -215 |
236 | ๐ฒ๐ซSaint Martin (French part) | -2.033% | -419 |
237 | ๐ฒ๐ญMarshall Islands | -2.367% | -720 |
Regions with the Highest Population Growth Rate in 2031
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 2.057% | 36,268,951 |
2 | Oceania | 0.939% | 465,111 |
3 | Latin America and the Caribbean | 0.507% | 3,504,223 |
4 | Americas | 0.489% | 5,332,174 |
5 | Asia | 0.482% | 24,059,606 |
6 | Northern America | 0.458% | 1,827,951 |
7 | Europe | -0.213% | -1,566,695 |
Sub-regions with the Highest Population Growth Rate in 2031
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 2.774% | 7,237,464 |
2 | Eastern Africa | 2.28% | 13,512,231 |
3 | Western Africa | 2.038% | 10,799,264 |
4 | Melanesia | 1.446% | 208,999 |
5 | Northern Africa | 1.313% | 3,950,806 |
6 | Central Asia | 1.301% | 1,185,389 |
7 | Western Asia | 1.289% | 4,409,740 |
8 | Southern Africa | 0.975% | 769,186 |
9 | Southern Asia | 0.906% | 20,010,046 |
10 | Central America | 0.771% | 1,502,176 |
11 | Australia/New Zealand | 0.744% | 251,895 |
12 | South-Eastern Asia | 0.552% | 4,007,340 |
13 | Micronesia | 0.506% | 2,747 |
14 | South America | 0.42% | 1,893,869 |
15 | Northern Europe | 0.288% | 322,828 |
16 | Caribbean | 0.238% | 108,178 |
17 | Polynesia | 0.212% | 1,470 |
18 | Western Europe | -0.036% | -72,394 |
19 | Eastern Asia | -0.342% | -5,552,909 |
20 | Southern Europe | -0.377% | -556,606 |
21 | Eastern Europe | -0.454% | -1,260,523 |
Income Groups with the Highest Population Growth Rate in 2031
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 2.365% | 21,364,392 |
2 | Low-and-Lower-middle-income countries | 1.353% | 60,633,095 |
3 | Lower-middle-income countries | 1.098% | 39,268,703 |
4 | Low-and-middle-income countries | 0.858% | 62,837,259 |
5 | Middle-income countries | 0.646% | 41,472,867 |
6 | No income group available | 0.521% | 156,487 |
7 | High-income countries | 0.122% | 1,567,110 |
8 | High-and-upper-middle-income countries | 0.091% | 3,771,274 |
9 | Upper-middle-income countries | 0.078% | 2,204,164 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
