Population Growth Rate by Country in 2031

In the year 2031, the world is projected to have a population growth rate of 0.748% and the global population will grow with a total of 64,559,147 people.

The country with the highest annual population growth rate is projected to be ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic with a rate of 3.048%. Closely followed by ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo with a population growth rate of 2.912%, and ๐Ÿ‡ณ๐Ÿ‡ชNiger with 2.853% population growth.

The country with the lowest annual population growth rate is projected to be ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands with -2.367%. Followed by ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) with a population growth rate of -2.033%, and ๐Ÿ‡จ๐Ÿ‡ฐCook Islands with -1.909% population decline.

The geographic region with the highest population growth rate is projected to be Africa with a rate of 2.057%. Closely followed by Oceania with a population growth rate of 0.939%, and Latin America and the Caribbean with a 0.507% population growth.

When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.774%. Closely followed by Eastern Africa with a population growth rate of 2.28%, and Western Africa with a 2.038% population growth.

If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.365%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only 0.078%.

Countries with the Highest Population Growth Rate in 2031

Rank Country Growth Rate Population Change +/-
1 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 3.048% 203,625
2 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 2.912% 3,944,023
3 ๐Ÿ‡ณ๐Ÿ‡ชNiger 2.853% 954,889
4 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 2.839% 669,656
5 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 2.801% 1,301,043
6 ๐Ÿ‡น๐Ÿ‡ฉChad 2.799% 696,921
7 ๐Ÿ‡พ๐Ÿ‡นMayotte 2.767% 11,112
8 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 2.719% 810,395
9 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 2.645% 2,197,554
10 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 2.607% 1,093,040
11 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 2.605% 1,338,096
12 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 2.512% 644,646
13 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 2.51% 156,032
14 ๐Ÿ‡น๐Ÿ‡ฐTokelau 2.489% 76
15 ๐Ÿ‡พ๐Ÿ‡ชYemen 2.362% 1,153,205
16 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 2.341% 809,660
17 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 2.33% 600,334
18 ๐Ÿ‡บ๐Ÿ‡ฌUganda 2.33% 1,390,843
19 ๐Ÿ‡จ๐Ÿ‡ฌCongo 2.32% 172,909
20 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 2.291% 379,314
21 ๐Ÿ‡ช๐Ÿ‡นEthiopia 2.259% 3,532,256
22 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 2.239% 840,107
23 ๐Ÿ‡ง๐Ÿ‡ฏBenin 2.178% 369,857
24 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 2.174% 1,301,711
25 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 2.173% 48,186
26 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 2.146% 804,598
27 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 2.136% 461,782
28 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 2.118% 20,299
29 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 2.08% 624,578
30 ๐Ÿ‡น๐Ÿ‡ฌTogo 2.065% 227,528
31 ๐Ÿ‡ป๐Ÿ‡บVanuatu 2.004% 7,616
32 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 1.994% 273,636
33 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 1.991% 542,965
34 ๐Ÿ‡ช๐Ÿ‡ทEritrea 1.976% 80,699
35 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 1.975% 338,639
36 ๐Ÿ‡ท๐Ÿ‡ผRwanda 1.958% 322,511
37 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 1.933% 125,366
38 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1.918% 56,053
39 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 1.909% 48,422
40 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 1.905% 60,783
41 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1.89% 1,000,218
42 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 1.888% 5,049,533
43 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1.871% 5,044
44 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 1.843% 349,378
45 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1.817% 6,324
46 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 1.794% 177,023
47 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 1.783% 111,098
48 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1.761% 1,130,765
49 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 1.722% 59,412
50 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 1.687% 16,545
51 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1.663% 4,682,409
52 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 1.643% 207,934
53 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 1.632% 634,008
54 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 1.577% 187,932
55 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1.514% 1,267
56 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 1.481% 175,465
57 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 1.459% 595,807
58 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 1.403% 169,109
59 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1.38% 1,779,117
60 ๐Ÿ‡ง๐Ÿ‡ผBotswana 1.359% 38,106
61 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 1.351% 512,817
62 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 1.339% 138,049
63 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 1.323% 269,033
64 ๐Ÿ‡ด๐Ÿ‡ฒOman 1.313% 81,307
65 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 1.292% 569
66 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 1.287% 8,448
67 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1.285% 1,902
68 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 1.283% 19,768
69 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 1.233% 97,419
70 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 1.227% 15,683
71 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 1.171% 158,850
72 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 1.125% 138,735
73 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 1.084% 81,557
74 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1.065% 4,843
75 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 1.062% 89,741
76 ๐Ÿ‡ณ๐Ÿ‡ทNauru 1.052% 133
77 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 1.046% 26,366
78 ๐Ÿ‡ฑ๐Ÿ‡พLibya 1.032% 82,225
79 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 1.022% 1,921,755
80 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 1.014% 34,140
81 ๐Ÿ‡ง๐Ÿ‡ญBahrain 1.011% 18,024
82 ๐Ÿ‡ต๐Ÿ‡ฆPanama 1.005% 49,079
83 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 1.001% 383,803
84 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 0.999% 222,152
85 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 0.999% 82,079
86 ๐Ÿ‡ญ๐Ÿ‡นHaiti 0.985% 124,854
87 ๐Ÿ‡ต๐Ÿ‡พParaguay 0.978% 73,144
88 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 0.966% 183,635
89 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 0.95% 35,551
90 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 0.94% 475,983
91 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 0.921% 633,631
92 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 0.892% 47,890
93 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 0.888% 54,704
94 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 0.875% 11,671
95 ๐Ÿ‡ณ๐Ÿ‡ตNepal 0.868% 267,127
96 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 0.864% 404
97 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 0.826% 100
98 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 0.8% 227,240
99 ๐Ÿ‡ต๐Ÿ‡ชPeru 0.795% 290,240
100 ๐Ÿ‡ช๐Ÿ‡จEcuador 0.788% 151,469
101 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 0.786% 5,652
102 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 0.751% 1,709
103 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 0.731% 11,237,603
104 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 0.724% 2,242
105 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 0.722% 883,240
106 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 0.699% 4,685
107 ๐Ÿ‡จ๐Ÿ‡ดColombia 0.671% 376,715
108 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 0.661% 223
109 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 0.654% 262,972
110 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 0.648% 892,525
111 ๐Ÿ‡จ๐Ÿ‡ฆCanada 0.644% 270,214
112 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 0.63% 35,042
113 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 0.615% 360
114 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 0.615% 73,887
115 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 0.611% 1,817,692
116 ๐Ÿ‡ง๐Ÿ‡นBhutan 0.597% 4,929
117 ๐Ÿ‡ฌ๐Ÿ‡บGuam 0.586% 1,030
118 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 0.575% 2,790
119 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 0.57% 4,937
120 ๐Ÿ‡จ๐Ÿ‡พCyprus 0.554% 7,920
121 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 0.536% 260
122 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 0.512% 2,134
123 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 0.505% 148,066
124 ๐Ÿ‡ณ๐Ÿ‡บNiue 0.489% 9
125 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 0.485% 465,010
126 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 0.476% 556
127 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 0.459% 27,827
128 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 0.455% 48,778
129 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 0.454% 24,655
130 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 0.452% 187
131 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 0.45% 471,666
132 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 0.436% 1,558,169
133 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 0.431% 2,334
134 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 0.428% 242,438
135 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 0.401% 287,186
136 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 0.388% 3,507
137 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 0.38% 90,783
138 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 0.368% 1,991
139 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 0.353% 3,377
140 ๐Ÿ‡น๐Ÿ‡ณTunisia 0.318% 40,350
141 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 0.307% 16,164
142 ๐Ÿ‡ง๐Ÿ‡ธBahamas 0.305% 1,254
143 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 0.305% 19,866
144 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 0.294% 137,517
145 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 0.286% 255,293
146 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 0.282% 53,105
147 ๐Ÿ‡ณ๐Ÿ‡ดNorway 0.281% 16,169
148 ๐Ÿ‡จ๐Ÿ‡ฑChile 0.269% 54,677
149 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 0.264% 372
150 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 0.25% 22,910
151 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 0.243% 234
152 ๐Ÿ‡ธ๐Ÿ‡ชSweden 0.234% 25,389
153 ๐Ÿ‡ง๐Ÿ‡ทBrazil 0.226% 489,923
154 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 0.221% 90
155 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 0.196% 561
156 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 0.156% 9,474
157 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 0.151% 130
158 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 0.14% 21
159 ๐Ÿ‡ฒ๐Ÿ‡นMalta 0.136% 754
160 ๐Ÿ‡ซ๐Ÿ‡ทFrance 0.129% 86,576
161 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 0.096% 701
162 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 0.081% 85
163 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 0.076% 1,260
164 ๐Ÿ‡ง๐Ÿ‡ชBelgium 0.07% 8,299
165 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 0.036% 66
166 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 0.03% 7,975
167 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 0.024% 8
168 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 0.001% 1
169 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey -0.002% -1
170 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis -0.034% -16
171 ๐Ÿ‡บ๐Ÿ‡พUruguay -0.079% -2,670
172 ๐Ÿ‡ง๐Ÿ‡งBarbados -0.114% -321
173 ๐Ÿ‡น๐Ÿ‡ดTonga -0.129% -131
174 ๐Ÿ‡ฆ๐Ÿ‡นAustria -0.13% -11,753
175 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -0.142% -2,151
176 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -0.146% -5,528
177 ๐Ÿ‡น๐Ÿ‡ญThailand -0.162% -115,260
178 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao -0.163% -301
179 ๐Ÿ‡ซ๐Ÿ‡ฎFinland -0.173% -9,678
180 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands -0.178% -74
181 ๐Ÿ‡ช๐Ÿ‡ธSpain -0.192% -91,036
182 ๐Ÿ‡ต๐Ÿ‡นPortugal -0.197% -20,240
183 ๐Ÿ‡ฆ๐Ÿ‡ผAruba -0.199% -214
184 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man -0.205% -171
185 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) -0.234% -8
186 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia -0.241% -5,049
187 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica -0.253% -162
188 ๐Ÿ‡น๐Ÿ‡ปTuvalu -0.266% -24
189 ๐Ÿ‡ฉ๐Ÿ‡ชGermany -0.287% -237,248
190 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea -0.29% -147,883
191 ๐Ÿ‡จ๐Ÿ‡ฟCzechia -0.296% -30,820
192 ๐Ÿ‡ท๐Ÿ‡บRussian Federation -0.303% -427,973
193 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -0.311% -8,712
194 ๐Ÿ‡ง๐Ÿ‡ฒBermuda -0.311% -198
195 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia -0.319% -17,182
196 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -0.324% -178
197 ๐Ÿ‡จ๐Ÿ‡ณChina -0.327% -4,555,579
198 ๐Ÿ‡ฒ๐Ÿ‡จMonaco -0.328% -122
199 ๐Ÿ‡ฒ๐Ÿ‡บMauritius -0.338% -4,218
200 ๐Ÿ‡ญ๐Ÿ‡บHungary -0.393% -37,027
201 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -0.397% -43
202 ๐Ÿ‡ฌ๐Ÿ‡ทGreece -0.46% -44,529
203 ๐Ÿ‡ต๐Ÿ‡ผPalau -0.462% -80
204 ๐Ÿ‡ฎ๐Ÿ‡นItaly -0.466% -268,972
205 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -0.469% -1,709
206 ๐Ÿ‡จ๐Ÿ‡บCuba -0.485% -51,661
207 ๐Ÿ‡ต๐Ÿ‡ฑPoland -0.498% -184,437
208 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China -0.512% -115,174
209 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -0.524% -505
210 ๐Ÿ‡ช๐Ÿ‡ชEstonia -0.543% -7,040
211 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -0.587% -3,577
212 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR -0.606% -43,696
213 ๐Ÿ‡ท๐Ÿ‡ดRomania -0.614% -112,132
214 ๐Ÿ‡ฏ๐Ÿ‡ตJapan -0.618% -734,804
215 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat -0.647% -27
216 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -0.654% -11,460
217 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -0.662% -24,510
218 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -0.686% -19,422
219 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique -0.714% -2,322
220 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands -0.721% -579
221 ๐Ÿ‡ท๐Ÿ‡ธSerbia -0.724% -46,440
222 ๐Ÿ‡ง๐Ÿ‡พBelarus -0.73% -62,966
223 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -0.743% -19,699
224 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina -0.796% -23,808
225 ๐Ÿ‡บ๐Ÿ‡ฆUkraine -0.8% -304,300
226 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -0.808% -21,683
227 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -0.815% -25,384
228 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -0.819% -14,438
229 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -0.859% -54,992
230 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -1.019% -28,694
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon -1.07% -56
232 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -1.111% -472
233 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena -1.149% -56
234 ๐Ÿ‡ป๐Ÿ‡ฆHoly See -1.337% -7
235 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -1.909% -215
236 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) -2.033% -419
237 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands -2.367% -720

Regions with the Highest Population Growth Rate in 2031

Rank Region Growth Rate Population Change +/-
1 Africa 2.057% 36,268,951
2 Oceania 0.939% 465,111
3 Latin America and the Caribbean 0.507% 3,504,223
4 Americas 0.489% 5,332,174
5 Asia 0.482% 24,059,606
6 Northern America 0.458% 1,827,951
7 Europe -0.213% -1,566,695

Sub-regions with the Highest Population Growth Rate in 2031

Rank Sub-Region Growth Rate Population Change +/-
1 Middle Africa 2.774% 7,237,464
2 Eastern Africa 2.28% 13,512,231
3 Western Africa 2.038% 10,799,264
4 Melanesia 1.446% 208,999
5 Northern Africa 1.313% 3,950,806
6 Central Asia 1.301% 1,185,389
7 Western Asia 1.289% 4,409,740
8 Southern Africa 0.975% 769,186
9 Southern Asia 0.906% 20,010,046
10 Central America 0.771% 1,502,176
11 Australia/New Zealand 0.744% 251,895
12 South-Eastern Asia 0.552% 4,007,340
13 Micronesia 0.506% 2,747
14 South America 0.42% 1,893,869
15 Northern Europe 0.288% 322,828
16 Caribbean 0.238% 108,178
17 Polynesia 0.212% 1,470
18 Western Europe -0.036% -72,394
19 Eastern Asia -0.342% -5,552,909
20 Southern Europe -0.377% -556,606
21 Eastern Europe -0.454% -1,260,523

Income Groups with the Highest Population Growth Rate in 2031

Rank Income Group Growth Rate Population Change +/-
1 Low-income countries 2.365% 21,364,392
2 Low-and-Lower-middle-income countries 1.353% 60,633,095
3 Lower-middle-income countries 1.098% 39,268,703
4 Low-and-middle-income countries 0.858% 62,837,259
5 Middle-income countries 0.646% 41,472,867
6 No income group available 0.521% 156,487
7 High-income countries 0.122% 1,567,110
8 High-and-upper-middle-income countries 0.091% 3,771,274
9 Upper-middle-income countries 0.078% 2,204,164

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.