In the year 2038, the world is projected to have a population growth rate of 0.639% and the global population will grow with a total of 57,905,834 people.
The country with the highest annual population growth rate is projected to be ๐ป๐ฆHoly See with a rate of 3.1%. Closely followed by ๐จ๐ฉDemocratic Republic of the Congo with a population growth rate of 2.576%, and ๐ฆ๐ดAngola with 2.573% population growth.
The country with the lowest annual population growth rate is projected to be ๐ธ๐ญSaint Helena with -1.287%. Followed by ๐จ๐ฐCook Islands with a population growth rate of -1.213%, and ๐ต๐ทPuerto Rico with -1.085% population decline.
The geographic region with the highest population growth rate is projected to be Africa with a rate of 1.841%. Closely followed by Oceania with a population growth rate of 0.831%, and Northern America with a 0.389% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.478%. Closely followed by Eastern Africa with a population growth rate of 2.015%, and Western Africa with a 1.81% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.058%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only -0.032%.
Similar Population Metrics for 2038
- World Population by Country in 2038
- Population Births by Country in 2038
- Population Deaths by Country in 2038
- Population Life Expectancy by Country in 2038
- Population Total Fertility Rate by Country in 2038
- Population Net Reproduction Rate by Country in 2038
- Population Median Age by Country in 2038
- Population Density by Country in 2038
- Immigration & Emigration by Country in 2038
- Infant Mortality Rate by Country in 2038
- Mean Age or Childbearing by Country in 2038
Countries with the Highest Population Growth Rate in 2038
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐ป๐ฆHoly See | 3.1% | 17 |
2 | ๐จ๐ฉDemocratic Republic of the Congo | 2.576% | 4,226,183 |
3 | ๐ฆ๐ดAngola | 2.573% | 1,441,952 |
4 | ๐พ๐นMayotte | 2.539% | 12,262 |
5 | ๐จ๐ซCentral African Republic | 2.528% | 205,127 |
6 | ๐ธ๐ดSomalia | 2.52% | 717,089 |
7 | ๐ณ๐ชNiger | 2.465% | 993,987 |
8 | ๐น๐ฉChad | 2.431% | 725,721 |
9 | ๐ฒ๐ฑMali | 2.43% | 867,122 |
10 | ๐น๐ฟUnited Republic of Tanzania | 2.42% | 2,399,210 |
11 | ๐ฒ๐ฟMozambique | 2.299% | 1,145,417 |
12 | ๐ฒ๐ทMauritania | 2.261% | 166,129 |
13 | ๐ฟ๐ฒZambia | 2.171% | 656,356 |
14 | ๐จ๐ฎCรดte d'Ivoire | 2.164% | 948,498 |
15 | ๐ฆ๐ซAfghanistan | 2.157% | 1,307,346 |
16 | ๐จ๐ฒCameroon | 2.138% | 865,227 |
17 | ๐จ๐ฌCongo | 2.132% | 185,721 |
18 | ๐ง๐ฎBurundi | 2.13% | 411,162 |
19 | ๐พ๐ชYemen | 2.024% | 1,150,854 |
20 | ๐ฒ๐ผMalawi | 2.021% | 607,834 |
21 | ๐ฌ๐ถEquatorial Guinea | 2.009% | 51,532 |
22 | ๐ง๐ฏBenin | 2.008% | 394,642 |
23 | ๐ช๐นEthiopia | 1.979% | 3,586,921 |
24 | ๐บ๐ฌUganda | 1.968% | 1,363,881 |
25 | ๐ฒ๐ฌMadagascar | 1.909% | 824,381 |
26 | ๐ธ๐ฉSudan | 1.893% | 1,308,201 |
27 | ๐ช๐ทEritrea | 1.885% | 88,447 |
28 | ๐น๐ฌTogo | 1.883% | 238,003 |
29 | ๐ป๐บVanuatu | 1.873% | 8,151 |
30 | ๐ธ๐ณSenegal | 1.868% | 464,521 |
31 | ๐ฌ๐ฆGabon | 1.817% | 60,523 |
32 | ๐ท๐ผRwanda | 1.771% | 331,702 |
33 | ๐ฑ๐ทLiberia | 1.764% | 130,663 |
34 | ๐ง๐ซBurkina Faso | 1.748% | 543,714 |
35 | ๐ธ๐งSolomon Islands | 1.73% | 19,000 |
36 | ๐ฟ๐ผZimbabwe | 1.717% | 369,354 |
37 | ๐ฌ๐ณGuinea | 1.712% | 333,613 |
38 | ๐ฎ๐ถIraq | 1.705% | 1,025,386 |
39 | ๐ธ๐นSao Tome and Principe | 1.687% | 5,156 |
40 | ๐ต๐ธState of Palestine | 1.681% | 118,492 |
41 | ๐ฌ๐ผGuinea-Bissau | 1.665% | 47,837 |
42 | ๐ฌ๐ฒGambia | 1.663% | 60,092 |
43 | ๐ธ๐ธSouth Sudan | 1.662% | 259,199 |
44 | ๐ฌ๐ซFrench Guiana | 1.656% | 6,511 |
45 | ๐ณ๐ฌNigeria | 1.651% | 4,998,289 |
46 | ๐ฐ๐ฒComoros | 1.564% | 17,186 |
47 | ๐ต๐ฐPakistan | 1.552% | 4,891,760 |
48 | ๐น๐ฏTajikistan | 1.528% | 203,291 |
49 | ๐ณ๐ฆNamibia | 1.509% | 58,086 |
50 | ๐ฐ๐ชKenya | 1.495% | 1,076,586 |
51 | ๐ฏ๐ดJordan | 1.494% | 209,859 |
52 | ๐ฌ๐ญGhana | 1.455% | 630,142 |
53 | ๐ธ๐ฑSierra Leone | 1.455% | 161,030 |
54 | ๐ฎ๐ฑIsrael | 1.301% | 146,793 |
55 | ๐ช๐ฌEgypt | 1.29% | 1,826,691 |
56 | ๐ธ๐พSyrian Arab Republic | 1.288% | 434,257 |
57 | ๐บ๐ฟUzbekistan | 1.28% | 574,404 |
58 | ๐ต๐ฌPapua New Guinea | 1.277% | 166,649 |
59 | ๐ธ๐ฆSaudi Arabia | 1.242% | 516,166 |
60 | ๐ด๐ฒOman | 1.229% | 83,155 |
61 | ๐ฐ๐พCayman Islands | 1.223% | 1,124 |
62 | ๐น๐ฐTokelau | 1.194% | 41 |
63 | ๐ฆ๐ชUnited Arab Emirates | 1.181% | 157,903 |
64 | ๐ญ๐ณHonduras | 1.16% | 152,959 |
65 | ๐น๐ฑTimor-Leste | 1.151% | 19,328 |
66 | ๐ฐ๐ฎKiribati | 1.149% | 1,850 |
67 | ๐ณ๐ทNauru | 1.131% | 155 |
68 | ๐ฐ๐ฌKyrgyzstan | 1.118% | 95,727 |
69 | ๐ถ๐ฆQatar | 1.117% | 40,528 |
70 | ๐ง๐ผBotswana | 1.107% | 33,867 |
71 | ๐ฌ๐นGuatemala | 1.106% | 245,074 |
72 | ๐ผ๐ธSamoa | 1.038% | 2,513 |
73 | ๐ฒ๐ณMongolia | 1.035% | 41,520 |
74 | ๐ฉ๐ฏDjibouti | 0.999% | 13,765 |
75 | ๐ง๐ญBahrain | 0.994% | 19,020 |
76 | ๐ง๐ดBolivia (Plurinational State of) | 0.972% | 142,099 |
77 | ๐ช๐ญWestern Sahara | 0.963% | 6,835 |
78 | ๐ฑ๐ธLesotho | 0.962% | 26,039 |
79 | ๐ฐ๐ฟKazakhstan | 0.942% | 224,039 |
80 | ๐ฐ๐ผKuwait | 0.92% | 52,676 |
81 | ๐น๐ฒTurkmenistan | 0.897% | 78,700 |
82 | ๐ฉ๐ฟAlgeria | 0.869% | 468,829 |
83 | ๐ฑ๐พLibya | 0.868% | 73,834 |
84 | ๐ณ๐ฎNicaragua | 0.868% | 69,934 |
85 | ๐ฑ๐ฆLao People's Democratic Republic | 0.84% | 75,768 |
86 | ๐ญ๐นHaiti | 0.839% | 113,360 |
87 | ๐ฒ๐พMalaysia | 0.832% | 339,834 |
88 | ๐ฑ๐งLebanon | 0.82% | 53,458 |
89 | ๐ต๐ฆPanama | 0.815% | 42,433 |
90 | ๐ฐ๐ญCambodia | 0.811% | 164,003 |
91 | ๐ต๐พParaguay | 0.809% | 64,412 |
92 | ๐ฌ๐ฎGibraltar | 0.784% | 370 |
93 | ๐ฟ๐ฆSouth Africa | 0.759% | 553,815 |
94 | ๐ง๐ฟBelize | 0.741% | 3,592 |
95 | ๐ง๐ฉBangladesh | 0.733% | 1,463,969 |
96 | ๐ธ๐ฟEswatini | 0.723% | 10,204 |
97 | ๐ฆ๐บAustralia | 0.714% | 213,734 |
98 | ๐ณ๐ตNepal | 0.678% | 220,159 |
99 | ๐ช๐จEcuador | 0.62% | 125,121 |
100 | ๐ต๐ชPeru | 0.617% | 236,380 |
101 | ๐ธ๐ฝSint Maarten (Dutch part) | 0.591% | 291 |
102 | ๐ฑ๐บLuxembourg | 0.59% | 4,447 |
103 | ๐ต๐ญPhilippines | 0.586% | 750,916 |
104 | ๐ณ๐จNew Caledonia | 0.569% | 1,845 |
105 | ๐ธ๐ทSuriname | 0.536% | 3,752 |
106 | ๐ฎ๐ณIndia | 0.532% | 8,542,307 |
107 | ๐ฌ๐พGuyana | 0.483% | 4,343 |
108 | ๐จ๐ฆCanada | 0.482% | 210,010 |
109 | ๐ฒ๐ฝMexico | 0.475% | 681,515 |
110 | ๐ฒ๐ฆMorocco | 0.468% | 195,527 |
111 | ๐ฒ๐ปMaldives | 0.465% | 2,601 |
112 | ๐ง๐ฑSaint Barthรฉlemy | 0.462% | 58 |
113 | ๐ฎ๐ฉIndonesia | 0.458% | 1,416,942 |
114 | ๐ฉ๐ดDominican Republic | 0.458% | 57,172 |
115 | ๐ง๐ณBrunei Darussalam | 0.457% | 2,296 |
116 | ๐ฌ๐บGuam | 0.457% | 832 |
117 | ๐ฎ๐ชIreland | 0.456% | 26,283 |
118 | ๐น๐ปTuvalu | 0.442% | 40 |
119 | ๐ซ๐ฒMicronesia (Fed. States of) | 0.411% | 496 |
120 | ๐ง๐นBhutan | 0.408% | 3,487 |
121 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 0.398% | 120,608 |
122 | ๐ซ๐ดFaroe Islands | 0.388% | 235 |
123 | ๐บ๐ธUnited States of America | 0.378% | 1,388,711 |
124 | ๐ณ๐บNiue | 0.37% | 7 |
125 | ๐จ๐ดColombia | 0.368% | 214,177 |
126 | ๐ฎ๐ทIran (Islamic Republic of) | 0.367% | 362,681 |
127 | ๐น๐จTurks and Caicos Islands | 0.359% | 180 |
128 | ๐ณ๐ฟNew Zealand | 0.353% | 19,706 |
129 | ๐ป๐ณViet Nam | 0.349% | 375,492 |
130 | ๐จ๐พCyprus | 0.338% | 4,989 |
131 | ๐จ๐ปCabo Verde | 0.322% | 1,785 |
132 | ๐ฆ๐ฟAzerbaijan | 0.317% | 34,928 |
133 | ๐ฌ๐งUnited Kingdom | 0.303% | 222,051 |
134 | ๐ซ๐ฏFiji | 0.287% | 2,811 |
135 | ๐ท๐ชRรฉunion | 0.278% | 2,572 |
136 | ๐ฑ๐ฐSri Lanka | 0.262% | 63,944 |
137 | ๐ฎ๐ธIceland | 0.261% | 1,117 |
138 | ๐ฑ๐ฎLiechtenstein | 0.26% | 110 |
139 | ๐ฒ๐ตNorthern Mariana Islands | 0.255% | 107 |
140 | ๐ฒ๐ฒMyanmar | 0.241% | 139,863 |
141 | ๐ฆ๐ทArgentina | 0.234% | 111,607 |
142 | ๐น๐ดTonga | 0.222% | 227 |
143 | ๐ง๐ธBahamas | 0.214% | 898 |
144 | ๐น๐ณTunisia | 0.212% | 27,353 |
145 | ๐ธ๐ชSweden | 0.203% | 22,403 |
146 | ๐ธ๐ปEl Salvador | 0.193% | 12,784 |
147 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 0.187% | 65 |
148 | ๐ณ๐ดNorway | 0.178% | 10,382 |
149 | ๐น๐ทTรผrkiye | 0.169% | 152,914 |
150 | ๐จ๐ทCosta Rica | 0.16% | 8,550 |
151 | ๐ธ๐ฌSingapore | 0.137% | 8,499 |
152 | ๐ป๐ฌBritish Virgin Islands | 0.134% | 55 |
153 | ๐ซ๐ทFrance | 0.112% | 75,837 |
154 | ๐ธ๐ฒSan Marino | 0.109% | 37 |
155 | ๐จ๐ญSwitzerland | 0.096% | 8,847 |
156 | ๐ง๐ทBrazil | 0.085% | 187,053 |
157 | ๐ณ๐ฑNetherlands | 0.078% | 14,877 |
158 | ๐ต๐ซFrench Polynesia | 0.076% | 221 |
159 | ๐ธ๐จSeychelles | 0.07% | 100 |
160 | ๐จ๐ฑChile | 0.069% | 14,235 |
161 | ๐ฉ๐ฐDenmark | 0.051% | 3,120 |
162 | ๐ง๐ชBelgium | 0.05% | 5,896 |
163 | ๐ฏ๐ชJersey | 0.047% | 49 |
164 | ๐ฉ๐ฒDominica | 0.019% | 12 |
165 | ๐ฆ๐ฌAntigua and Barbuda | 0.017% | 17 |
166 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 0.016% | 260 |
167 | ๐ซ๐ฐFalkland Islands (Malvinas) | 0.0% | 0 |
168 | ๐ผ๐ซWallis and Futuna Islands | -0.085% | -9 |
169 | ๐ฆ๐ฎAnguilla | -0.113% | -17 |
170 | ๐ฌ๐ฉGrenada | -0.116% | -135 |
171 | ๐ฒ๐จMonaco | -0.12% | -44 |
172 | ๐ฌ๐ฌGuernsey | -0.122% | -79 |
173 | ๐ฆ๐ฉAndorra | -0.123% | -106 |
174 | ๐บ๐พUruguay | -0.134% | -4,496 |
175 | ๐ฆ๐นAustria | -0.162% | -14,521 |
176 | ๐ฌ๐ชGeorgia | -0.168% | -6,284 |
177 | ๐ฐ๐ตDem. People's Republic of Korea | -0.175% | -46,517 |
178 | ๐ฒ๐นMalta | -0.202% | -1,120 |
179 | ๐ซ๐ฎFinland | -0.221% | -12,141 |
180 | ๐ท๐บRussian Federation | -0.227% | -315,052 |
181 | ๐ช๐ธSpain | -0.238% | -111,287 |
182 | ๐ฑ๐จSaint Lucia | -0.246% | -443 |
183 | ๐ต๐นPortugal | -0.25% | -25,376 |
184 | ๐ธ๐ฎSlovenia | -0.252% | -5,184 |
185 | ๐ฐ๐ณSaint Kitts and Nevis | -0.264% | -123 |
186 | ๐จ๐ผCuraรงao | -0.278% | -505 |
187 | ๐ฉ๐ชGermany | -0.28% | -227,003 |
188 | ๐ฎ๐ฒIsle of Man | -0.296% | -243 |
189 | ๐น๐ญThailand | -0.298% | -208,459 |
190 | ๐จ๐ฟCzechia | -0.309% | -31,379 |
191 | ๐ง๐งBarbados | -0.313% | -872 |
192 | ๐น๐นTrinidad and Tobago | -0.347% | -5,152 |
193 | ๐ฆ๐ผAruba | -0.356% | -376 |
194 | ๐ป๐จSaint Vincent and the Grenadines | -0.386% | -360 |
195 | ๐ญ๐บHungary | -0.417% | -38,108 |
196 | ๐ฒ๐ซSaint Martin (French part) | -0.42% | -80 |
197 | ๐ธ๐ฐSlovakia | -0.447% | -23,443 |
198 | ๐จ๐ณChina | -0.457% | -6,193,804 |
199 | ๐ต๐ผPalau | -0.465% | -78 |
200 | ๐ฌ๐ทGreece | -0.472% | -44,238 |
201 | ๐ฌ๐ฑGreenland | -0.492% | -262 |
202 | ๐ช๐ชEstonia | -0.494% | -6,176 |
203 | ๐ฎ๐นItaly | -0.5% | -278,822 |
204 | ๐ง๐ฒBermuda | -0.506% | -313 |
205 | ๐ฌ๐ตGuadeloupe | -0.526% | -1,856 |
206 | ๐ฒ๐ธMontserrat | -0.531% | -21 |
207 | ๐ฒ๐บMauritius | -0.535% | -6,472 |
208 | ๐ฐ๐ทRepublic of Korea | -0.568% | -281,439 |
209 | ๐ฒ๐ดChina, Macao SAR | -0.592% | -4,225 |
210 | ๐จ๐บCuba | -0.602% | -61,688 |
211 | ๐ต๐ฑPoland | -0.603% | -214,947 |
212 | ๐ฏ๐ฒJamaica | -0.603% | -16,351 |
213 | ๐ป๐ฎUnited States Virgin Islands | -0.637% | -488 |
214 | ๐ฏ๐ตJapan | -0.652% | -740,406 |
215 | ๐ฆ๐ฒArmenia | -0.658% | -17,766 |
216 | ๐ฒ๐ถMartinique | -0.664% | -2,060 |
217 | ๐ท๐ดRomania | -0.676% | -117,983 |
218 | ๐ฒ๐ชMontenegro | -0.681% | -3,968 |
219 | ๐ญ๐ทCroatia | -0.683% | -24,149 |
220 | ๐น๐ผChina, Taiwan Province of China | -0.684% | -147,547 |
221 | ๐ฆ๐ธAmerican Samoa | -0.684% | -273 |
222 | ๐ฒ๐ฐNorth Macedonia | -0.74% | -12,334 |
223 | ๐ง๐พBelarus | -0.751% | -61,484 |
224 | ๐ฑ๐ปLatvia | -0.783% | -13,054 |
225 | ๐ท๐ธSerbia | -0.788% | -47,921 |
226 | ๐ฆ๐ฑAlbania | -0.864% | -21,658 |
227 | ๐บ๐ฆUkraine | -0.869% | -311,985 |
228 | ๐ต๐ฒSaint Pierre and Miquelon | -0.879% | -43 |
229 | ๐ฑ๐นLithuania | -0.892% | -22,576 |
230 | ๐ง๐ฌBulgaria | -0.904% | -54,400 |
231 | ๐ญ๐ฐChina, Hong Kong SAR | -0.92% | -63,552 |
232 | ๐ง๐ฆBosnia and Herzegovina | -0.945% | -26,465 |
233 | ๐ฒ๐ญMarshall Islands | -1.0% | -271 |
234 | ๐ฒ๐ฉRepublic of Moldova | -1.005% | -26,321 |
235 | ๐ต๐ทPuerto Rico | -1.085% | -31,658 |
236 | ๐จ๐ฐCook Islands | -1.213% | -123 |
237 | ๐ธ๐ญSaint Helena | -1.287% | -58 |
Regions with the Highest Population Growth Rate in 2038
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 1.841% | 37,213,384 |
2 | Oceania | 0.831% | 437,631 |
3 | Northern America | 0.389% | 1,598,103 |
4 | Americas | 0.364% | 4,091,793 |
5 | Latin America and the Caribbean | 0.35% | 2,493,690 |
6 | Asia | 0.347% | 17,860,255 |
7 | Europe | -0.234% | -1,697,229 |
Sub-regions with the Highest Population Growth Rate in 2038
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 2.478% | 7,767,142 |
2 | Eastern Africa | 2.015% | 13,876,952 |
3 | Western Africa | 1.81% | 10,980,009 |
4 | Melanesia | 1.249% | 198,456 |
5 | Northern Africa | 1.189% | 3,907,270 |
6 | Central Asia | 1.184% | 1,176,161 |
7 | Western Asia | 1.122% | 4,177,328 |
8 | Southern Africa | 0.812% | 682,011 |
9 | Southern Asia | 0.721% | 16,858,254 |
10 | Australia/New Zealand | 0.657% | 233,440 |
11 | Central America | 0.595% | 1,216,841 |
12 | Micronesia | 0.549% | 3,091 |
13 | South-Eastern Asia | 0.411% | 3,084,482 |
14 | Polynesia | 0.373% | 2,644 |
15 | South America | 0.265% | 1,225,802 |
16 | Northern Europe | 0.203% | 231,371 |
17 | Caribbean | 0.111% | 51,047 |
18 | Western Europe | -0.066% | -131,554 |
19 | Southern Europe | -0.419% | -601,944 |
20 | Eastern Europe | -0.444% | -1,195,102 |
21 | Eastern Asia | -0.471% | -7,435,970 |
Income Groups with the Highest Population Growth Rate in 2038
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 2.058% | 21,689,653 |
2 | Low-and-Lower-middle-income countries | 1.181% | 57,829,390 |
3 | Lower-middle-income countries | 0.941% | 36,139,737 |
4 | Low-and-middle-income countries | 0.735% | 56,927,708 |
5 | Middle-income countries | 0.527% | 35,238,055 |
6 | No income group available | 0.41% | 127,345 |
7 | High-income countries | 0.066% | 852,637 |
8 | High-and-upper-middle-income countries | -0.001% | -49,045 |
9 | Upper-middle-income countries | -0.032% | -901,682 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
