Population Growth Rate by Country in 2038

In the year 2038, the world is projected to have a population growth rate of 0.639% and the global population will grow with a total of 57,905,834 people.

The country with the highest annual population growth rate is projected to be ๐Ÿ‡ป๐Ÿ‡ฆHoly See with a rate of 3.1%. Closely followed by ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo with a population growth rate of 2.576%, and ๐Ÿ‡ฆ๐Ÿ‡ดAngola with 2.573% population growth.

The country with the lowest annual population growth rate is projected to be ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena with -1.287%. Followed by ๐Ÿ‡จ๐Ÿ‡ฐCook Islands with a population growth rate of -1.213%, and ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico with -1.085% population decline.

The geographic region with the highest population growth rate is projected to be Africa with a rate of 1.841%. Closely followed by Oceania with a population growth rate of 0.831%, and Northern America with a 0.389% population growth.

When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.478%. Closely followed by Eastern Africa with a population growth rate of 2.015%, and Western Africa with a 1.81% population growth.

If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 2.058%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only -0.032%.

Countries with the Highest Population Growth Rate in 2038

Rank Country Growth Rate Population Change +/-
1 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 3.1% 17
2 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 2.576% 4,226,183
3 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 2.573% 1,441,952
4 ๐Ÿ‡พ๐Ÿ‡นMayotte 2.539% 12,262
5 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 2.528% 205,127
6 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 2.52% 717,089
7 ๐Ÿ‡ณ๐Ÿ‡ชNiger 2.465% 993,987
8 ๐Ÿ‡น๐Ÿ‡ฉChad 2.431% 725,721
9 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 2.43% 867,122
10 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 2.42% 2,399,210
11 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 2.299% 1,145,417
12 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 2.261% 166,129
13 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 2.171% 656,356
14 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 2.164% 948,498
15 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 2.157% 1,307,346
16 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 2.138% 865,227
17 ๐Ÿ‡จ๐Ÿ‡ฌCongo 2.132% 185,721
18 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 2.13% 411,162
19 ๐Ÿ‡พ๐Ÿ‡ชYemen 2.024% 1,150,854
20 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 2.021% 607,834
21 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 2.009% 51,532
22 ๐Ÿ‡ง๐Ÿ‡ฏBenin 2.008% 394,642
23 ๐Ÿ‡ช๐Ÿ‡นEthiopia 1.979% 3,586,921
24 ๐Ÿ‡บ๐Ÿ‡ฌUganda 1.968% 1,363,881
25 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 1.909% 824,381
26 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 1.893% 1,308,201
27 ๐Ÿ‡ช๐Ÿ‡ทEritrea 1.885% 88,447
28 ๐Ÿ‡น๐Ÿ‡ฌTogo 1.883% 238,003
29 ๐Ÿ‡ป๐Ÿ‡บVanuatu 1.873% 8,151
30 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 1.868% 464,521
31 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1.817% 60,523
32 ๐Ÿ‡ท๐Ÿ‡ผRwanda 1.771% 331,702
33 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 1.764% 130,663
34 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 1.748% 543,714
35 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 1.73% 19,000
36 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 1.717% 369,354
37 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 1.712% 333,613
38 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 1.705% 1,025,386
39 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1.687% 5,156
40 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 1.681% 118,492
41 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 1.665% 47,837
42 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 1.663% 60,092
43 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 1.662% 259,199
44 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1.656% 6,511
45 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 1.651% 4,998,289
46 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 1.564% 17,186
47 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1.552% 4,891,760
48 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 1.528% 203,291
49 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 1.509% 58,086
50 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 1.495% 1,076,586
51 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 1.494% 209,859
52 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 1.455% 630,142
53 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 1.455% 161,030
54 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 1.301% 146,793
55 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 1.29% 1,826,691
56 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 1.288% 434,257
57 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 1.28% 574,404
58 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 1.277% 166,649
59 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 1.242% 516,166
60 ๐Ÿ‡ด๐Ÿ‡ฒOman 1.229% 83,155
61 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1.223% 1,124
62 ๐Ÿ‡น๐Ÿ‡ฐTokelau 1.194% 41
63 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 1.181% 157,903
64 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 1.16% 152,959
65 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 1.151% 19,328
66 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 1.149% 1,850
67 ๐Ÿ‡ณ๐Ÿ‡ทNauru 1.131% 155
68 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 1.118% 95,727
69 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 1.117% 40,528
70 ๐Ÿ‡ง๐Ÿ‡ผBotswana 1.107% 33,867
71 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 1.106% 245,074
72 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1.038% 2,513
73 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1.035% 41,520
74 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 0.999% 13,765
75 ๐Ÿ‡ง๐Ÿ‡ญBahrain 0.994% 19,020
76 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 0.972% 142,099
77 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 0.963% 6,835
78 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 0.962% 26,039
79 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 0.942% 224,039
80 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 0.92% 52,676
81 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 0.897% 78,700
82 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 0.869% 468,829
83 ๐Ÿ‡ฑ๐Ÿ‡พLibya 0.868% 73,834
84 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 0.868% 69,934
85 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 0.84% 75,768
86 ๐Ÿ‡ญ๐Ÿ‡นHaiti 0.839% 113,360
87 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 0.832% 339,834
88 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 0.82% 53,458
89 ๐Ÿ‡ต๐Ÿ‡ฆPanama 0.815% 42,433
90 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 0.811% 164,003
91 ๐Ÿ‡ต๐Ÿ‡พParaguay 0.809% 64,412
92 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 0.784% 370
93 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 0.759% 553,815
94 ๐Ÿ‡ง๐Ÿ‡ฟBelize 0.741% 3,592
95 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 0.733% 1,463,969
96 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 0.723% 10,204
97 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 0.714% 213,734
98 ๐Ÿ‡ณ๐Ÿ‡ตNepal 0.678% 220,159
99 ๐Ÿ‡ช๐Ÿ‡จEcuador 0.62% 125,121
100 ๐Ÿ‡ต๐Ÿ‡ชPeru 0.617% 236,380
101 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 0.591% 291
102 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 0.59% 4,447
103 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 0.586% 750,916
104 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 0.569% 1,845
105 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 0.536% 3,752
106 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 0.532% 8,542,307
107 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 0.483% 4,343
108 ๐Ÿ‡จ๐Ÿ‡ฆCanada 0.482% 210,010
109 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 0.475% 681,515
110 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 0.468% 195,527
111 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 0.465% 2,601
112 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 0.462% 58
113 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 0.458% 1,416,942
114 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 0.458% 57,172
115 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 0.457% 2,296
116 ๐Ÿ‡ฌ๐Ÿ‡บGuam 0.457% 832
117 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 0.456% 26,283
118 ๐Ÿ‡น๐Ÿ‡ปTuvalu 0.442% 40
119 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 0.411% 496
120 ๐Ÿ‡ง๐Ÿ‡นBhutan 0.408% 3,487
121 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 0.398% 120,608
122 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 0.388% 235
123 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 0.378% 1,388,711
124 ๐Ÿ‡ณ๐Ÿ‡บNiue 0.37% 7
125 ๐Ÿ‡จ๐Ÿ‡ดColombia 0.368% 214,177
126 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 0.367% 362,681
127 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 0.359% 180
128 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 0.353% 19,706
129 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 0.349% 375,492
130 ๐Ÿ‡จ๐Ÿ‡พCyprus 0.338% 4,989
131 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 0.322% 1,785
132 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 0.317% 34,928
133 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 0.303% 222,051
134 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 0.287% 2,811
135 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 0.278% 2,572
136 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 0.262% 63,944
137 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 0.261% 1,117
138 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 0.26% 110
139 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 0.255% 107
140 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 0.241% 139,863
141 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 0.234% 111,607
142 ๐Ÿ‡น๐Ÿ‡ดTonga 0.222% 227
143 ๐Ÿ‡ง๐Ÿ‡ธBahamas 0.214% 898
144 ๐Ÿ‡น๐Ÿ‡ณTunisia 0.212% 27,353
145 ๐Ÿ‡ธ๐Ÿ‡ชSweden 0.203% 22,403
146 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 0.193% 12,784
147 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 0.187% 65
148 ๐Ÿ‡ณ๐Ÿ‡ดNorway 0.178% 10,382
149 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 0.169% 152,914
150 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 0.16% 8,550
151 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 0.137% 8,499
152 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 0.134% 55
153 ๐Ÿ‡ซ๐Ÿ‡ทFrance 0.112% 75,837
154 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 0.109% 37
155 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 0.096% 8,847
156 ๐Ÿ‡ง๐Ÿ‡ทBrazil 0.085% 187,053
157 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 0.078% 14,877
158 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 0.076% 221
159 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 0.07% 100
160 ๐Ÿ‡จ๐Ÿ‡ฑChile 0.069% 14,235
161 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 0.051% 3,120
162 ๐Ÿ‡ง๐Ÿ‡ชBelgium 0.05% 5,896
163 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 0.047% 49
164 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 0.019% 12
165 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 0.017% 17
166 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 0.016% 260
167 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0.0% 0
168 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -0.085% -9
169 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla -0.113% -17
170 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada -0.116% -135
171 ๐Ÿ‡ฒ๐Ÿ‡จMonaco -0.12% -44
172 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey -0.122% -79
173 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra -0.123% -106
174 ๐Ÿ‡บ๐Ÿ‡พUruguay -0.134% -4,496
175 ๐Ÿ‡ฆ๐Ÿ‡นAustria -0.162% -14,521
176 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -0.168% -6,284
177 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea -0.175% -46,517
178 ๐Ÿ‡ฒ๐Ÿ‡นMalta -0.202% -1,120
179 ๐Ÿ‡ซ๐Ÿ‡ฎFinland -0.221% -12,141
180 ๐Ÿ‡ท๐Ÿ‡บRussian Federation -0.227% -315,052
181 ๐Ÿ‡ช๐Ÿ‡ธSpain -0.238% -111,287
182 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia -0.246% -443
183 ๐Ÿ‡ต๐Ÿ‡นPortugal -0.25% -25,376
184 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia -0.252% -5,184
185 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis -0.264% -123
186 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao -0.278% -505
187 ๐Ÿ‡ฉ๐Ÿ‡ชGermany -0.28% -227,003
188 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man -0.296% -243
189 ๐Ÿ‡น๐Ÿ‡ญThailand -0.298% -208,459
190 ๐Ÿ‡จ๐Ÿ‡ฟCzechia -0.309% -31,379
191 ๐Ÿ‡ง๐Ÿ‡งBarbados -0.313% -872
192 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -0.347% -5,152
193 ๐Ÿ‡ฆ๐Ÿ‡ผAruba -0.356% -376
194 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -0.386% -360
195 ๐Ÿ‡ญ๐Ÿ‡บHungary -0.417% -38,108
196 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) -0.42% -80
197 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia -0.447% -23,443
198 ๐Ÿ‡จ๐Ÿ‡ณChina -0.457% -6,193,804
199 ๐Ÿ‡ต๐Ÿ‡ผPalau -0.465% -78
200 ๐Ÿ‡ฌ๐Ÿ‡ทGreece -0.472% -44,238
201 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -0.492% -262
202 ๐Ÿ‡ช๐Ÿ‡ชEstonia -0.494% -6,176
203 ๐Ÿ‡ฎ๐Ÿ‡นItaly -0.5% -278,822
204 ๐Ÿ‡ง๐Ÿ‡ฒBermuda -0.506% -313
205 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -0.526% -1,856
206 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat -0.531% -21
207 ๐Ÿ‡ฒ๐Ÿ‡บMauritius -0.535% -6,472
208 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea -0.568% -281,439
209 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR -0.592% -4,225
210 ๐Ÿ‡จ๐Ÿ‡บCuba -0.602% -61,688
211 ๐Ÿ‡ต๐Ÿ‡ฑPoland -0.603% -214,947
212 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -0.603% -16,351
213 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands -0.637% -488
214 ๐Ÿ‡ฏ๐Ÿ‡ตJapan -0.652% -740,406
215 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -0.658% -17,766
216 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique -0.664% -2,060
217 ๐Ÿ‡ท๐Ÿ‡ดRomania -0.676% -117,983
218 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -0.681% -3,968
219 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -0.683% -24,149
220 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China -0.684% -147,547
221 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -0.684% -273
222 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -0.74% -12,334
223 ๐Ÿ‡ง๐Ÿ‡พBelarus -0.751% -61,484
224 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -0.783% -13,054
225 ๐Ÿ‡ท๐Ÿ‡ธSerbia -0.788% -47,921
226 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -0.864% -21,658
227 ๐Ÿ‡บ๐Ÿ‡ฆUkraine -0.869% -311,985
228 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon -0.879% -43
229 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -0.892% -22,576
230 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -0.904% -54,400
231 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR -0.92% -63,552
232 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina -0.945% -26,465
233 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands -1.0% -271
234 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -1.005% -26,321
235 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -1.085% -31,658
236 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -1.213% -123
237 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena -1.287% -58

Regions with the Highest Population Growth Rate in 2038

Rank Region Growth Rate Population Change +/-
1 Africa 1.841% 37,213,384
2 Oceania 0.831% 437,631
3 Northern America 0.389% 1,598,103
4 Americas 0.364% 4,091,793
5 Latin America and the Caribbean 0.35% 2,493,690
6 Asia 0.347% 17,860,255
7 Europe -0.234% -1,697,229

Sub-regions with the Highest Population Growth Rate in 2038

Rank Sub-Region Growth Rate Population Change +/-
1 Middle Africa 2.478% 7,767,142
2 Eastern Africa 2.015% 13,876,952
3 Western Africa 1.81% 10,980,009
4 Melanesia 1.249% 198,456
5 Northern Africa 1.189% 3,907,270
6 Central Asia 1.184% 1,176,161
7 Western Asia 1.122% 4,177,328
8 Southern Africa 0.812% 682,011
9 Southern Asia 0.721% 16,858,254
10 Australia/New Zealand 0.657% 233,440
11 Central America 0.595% 1,216,841
12 Micronesia 0.549% 3,091
13 South-Eastern Asia 0.411% 3,084,482
14 Polynesia 0.373% 2,644
15 South America 0.265% 1,225,802
16 Northern Europe 0.203% 231,371
17 Caribbean 0.111% 51,047
18 Western Europe -0.066% -131,554
19 Southern Europe -0.419% -601,944
20 Eastern Europe -0.444% -1,195,102
21 Eastern Asia -0.471% -7,435,970

Income Groups with the Highest Population Growth Rate in 2038

Rank Income Group Growth Rate Population Change +/-
1 Low-income countries 2.058% 21,689,653
2 Low-and-Lower-middle-income countries 1.181% 57,829,390
3 Lower-middle-income countries 0.941% 36,139,737
4 Low-and-middle-income countries 0.735% 56,927,708
5 Middle-income countries 0.527% 35,238,055
6 No income group available 0.41% 127,345
7 High-income countries 0.066% 852,637
8 High-and-upper-middle-income countries -0.001% -49,045
9 Upper-middle-income countries -0.032% -901,682

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.