In the year 2051, the world is projected to have a population growth rate of 0.401% and the global population will grow with a total of 38,942,691 people.
The country with the highest annual population growth rate is projected to be ๐จ๐ฉDemocratic Republic of the Congo with a rate of 2.151%. Closely followed by ๐พ๐นMayotte with a population growth rate of 2.141%, and ๐ฆ๐ดAngola with 2.106% population growth.
The country with the lowest annual population growth rate is projected to be ๐ญ๐ฐChina, Hong Kong SAR with -1.502%. Followed by ๐ต๐ทPuerto Rico with a population growth rate of -1.491%, and ๐ต๐ฒSaint Pierre and Miquelon with -1.453% population decline.
The geographic region with the highest population growth rate is projected to be Africa with a rate of 1.456%. Closely followed by Oceania with a population growth rate of 0.67%, and Northern America with a 0.234% population growth.
When devided into sub-subregions we can see that Middle Africa had the highest population growth rate of 2.046%. Closely followed by Eastern Africa with a population growth rate of 1.585%, and Western Africa with a 1.367% population growth.
If we devide the global population into income groups we can see that Low-income countries has the highest population growth rate of 1.642%. While the lowest population growth rate was recorded by Upper-middle-income countries with a rate of only -0.334%.
Similar Population Metrics for 2051
- World Population by Country in 2051
- Population Births by Country in 2051
- Population Deaths by Country in 2051
- Population Life Expectancy by Country in 2051
- Population Total Fertility Rate by Country in 2051
- Population Net Reproduction Rate by Country in 2051
- Population Median Age by Country in 2051
- Population Density by Country in 2051
- Immigration & Emigration by Country in 2051
- Infant Mortality Rate by Country in 2051
- Mean Age or Childbearing by Country in 2051
Countries with the Highest Population Growth Rate in 2051
Rank | Country | Growth Rate | Population Change +/- |
---|---|---|---|
1 | ๐จ๐ฉDemocratic Republic of the Congo | 2.151% | 4,798,034 |
2 | ๐พ๐นMayotte | 2.141% | 14,121 |
3 | ๐ฆ๐ดAngola | 2.106% | 1,598,322 |
4 | ๐น๐ฟUnited Republic of Tanzania | 2.014% | 2,663,636 |
5 | ๐จ๐ซCentral African Republic | 2.004% | 217,126 |
6 | ๐ธ๐ดSomalia | 1.977% | 750,322 |
7 | ๐น๐ฉChad | 1.969% | 780,451 |
8 | ๐ณ๐ชNiger | 1.932% | 1,034,290 |
9 | ๐ฒ๐ฑMali | 1.858% | 873,870 |
10 | ๐ฒ๐ทMauritania | 1.849% | 177,353 |
11 | ๐จ๐ฎCรดte d'Ivoire | 1.786% | 1,013,926 |
12 | ๐จ๐ฌCongo | 1.735% | 194,378 |
13 | ๐ฒ๐ฟMozambique | 1.724% | 1,114,245 |
14 | ๐จ๐ฒCameroon | 1.722% | 895,176 |
15 | ๐ฟ๐ฒZambia | 1.665% | 644,806 |
16 | ๐ป๐ฆHoly See | 1.653% | 12 |
17 | ๐ช๐นEthiopia | 1.617% | 3,698,509 |
18 | ๐พ๐ชYemen | 1.614% | 1,164,690 |
19 | ๐ฆ๐ซAfghanistan | 1.596% | 1,246,999 |
20 | ๐ฒ๐ผMalawi | 1.595% | 605,658 |
21 | ๐ง๐ฏBenin | 1.585% | 393,515 |
22 | ๐ธ๐ฉSudan | 1.582% | 1,369,889 |
23 | ๐น๐ฌTogo | 1.577% | 249,669 |
24 | ๐ฒ๐ฌMadagascar | 1.536% | 829,748 |
25 | ๐ฌ๐ฆGabon | 1.522% | 63,117 |
26 | ๐ง๐ฎBurundi | 1.511% | 370,154 |
27 | ๐ป๐บVanuatu | 1.502% | 8,150 |
28 | ๐บ๐ฌUganda | 1.476% | 1,279,986 |
29 | ๐ฌ๐ถEquatorial Guinea | 1.464% | 46,703 |
30 | ๐ธ๐ณSenegal | 1.462% | 450,516 |
31 | ๐ช๐ทEritrea | 1.387% | 80,084 |
32 | ๐ฌ๐ซFrench Guiana | 1.36% | 6,509 |
33 | ๐ฟ๐ผZimbabwe | 1.345% | 352,623 |
34 | ๐ท๐ผRwanda | 1.321% | 303,903 |
35 | ๐ฌ๐ณGuinea | 1.306% | 309,832 |
36 | ๐ธ๐นSao Tome and Principe | 1.29% | 4,773 |
37 | ๐ฐ๐ฒComoros | 1.289% | 17,071 |
38 | ๐ฌ๐ผGuinea-Bissau | 1.272% | 44,313 |
39 | ๐ฎ๐ถIraq | 1.253% | 912,648 |
40 | ๐ง๐ซBurkina Faso | 1.24% | 468,438 |
41 | ๐ฑ๐ทLiberia | 1.238% | 111,654 |
42 | ๐ต๐ธState of Palestine | 1.236% | 105,831 |
43 | ๐ธ๐งSolomon Islands | 1.235% | 16,370 |
44 | ๐ฌ๐ฒGambia | 1.219% | 53,089 |
45 | ๐ณ๐ฌNigeria | 1.185% | 4,307,033 |
46 | ๐ต๐ฐPakistan | 1.179% | 4,436,056 |
47 | ๐ด๐ฒOman | 1.179% | 93,386 |
48 | ๐บ๐ฟUzbekistan | 1.15% | 607,235 |
49 | ๐ถ๐ฆQatar | 1.15% | 48,434 |
50 | ๐ฎ๐ฑIsrael | 1.139% | 150,791 |
51 | ๐ณ๐ฆNamibia | 1.138% | 51,928 |
52 | ๐ฆ๐ชUnited Arab Emirates | 1.136% | 176,595 |
53 | ๐ธ๐ฑSierra Leone | 1.111% | 145,523 |
54 | ๐ธ๐ธSouth Sudan | 1.106% | 205,119 |
55 | ๐ฌ๐ญGhana | 1.083% | 553,515 |
56 | ๐ธ๐ฆSaudi Arabia | 1.045% | 503,847 |
57 | ๐น๐ฏTajikistan | 1.023% | 160,995 |
58 | ๐ฐ๐ชKenya | 1.008% | 851,488 |
59 | ๐ณ๐ทNauru | 1.005% | 160 |
60 | ๐ต๐ฌPapua New Guinea | 0.924% | 139,086 |
61 | ๐ฏ๐ดJordan | 0.885% | 146,257 |
62 | ๐ผ๐ธSamoa | 0.874% | 2,404 |
63 | ๐ช๐ฌEgypt | 0.867% | 1,414,270 |
64 | ๐ฐ๐ฎKiribati | 0.865% | 1,594 |
65 | ๐ง๐ญBahrain | 0.852% | 18,378 |
66 | ๐ฐ๐ผKuwait | 0.832% | 53,449 |
67 | ๐ฐ๐พCayman Islands | 0.828% | 868 |
68 | ๐ฐ๐ฌKyrgyzstan | 0.803% | 78,021 |
69 | ๐ง๐ผBotswana | 0.801% | 27,771 |
70 | ๐ธ๐พSyrian Arab Republic | 0.801% | 305,153 |
71 | ๐ญ๐ณHonduras | 0.801% | 119,969 |
72 | ๐ฐ๐ฟKazakhstan | 0.792% | 211,934 |
73 | ๐ฒ๐ณMongolia | 0.747% | 33,869 |
74 | ๐น๐ปTuvalu | 0.731% | 72 |
75 | ๐ฌ๐นGuatemala | 0.693% | 172,120 |
76 | ๐ฑ๐ธLesotho | 0.678% | 20,426 |
77 | ๐ฉ๐ฟAlgeria | 0.665% | 398,692 |
78 | ๐ฆ๐บAustralia | 0.637% | 208,270 |
79 | ๐ฉ๐ฏDjibouti | 0.636% | 9,800 |
80 | ๐ง๐ดBolivia (Plurinational State of) | 0.632% | 102,516 |
81 | ๐ฟ๐ฆSouth Africa | 0.6% | 477,888 |
82 | ๐ญ๐นHaiti | 0.551% | 81,570 |
83 | ๐น๐ฒTurkmenistan | 0.549% | 53,231 |
84 | ๐น๐ฑTimor-Leste | 0.547% | 10,416 |
85 | ๐ต๐พParaguay | 0.538% | 46,783 |
86 | ๐ช๐ญWestern Sahara | 0.53% | 4,146 |
87 | ๐ฑ๐พLibya | 0.514% | 47,819 |
88 | ๐ฐ๐ญCambodia | 0.514% | 113,269 |
89 | ๐ณ๐ฎNicaragua | 0.504% | 44,375 |
90 | ๐ต๐ฆPanama | 0.48% | 27,161 |
91 | ๐ง๐ฉBangladesh | 0.475% | 1,025,069 |
92 | ๐ฒ๐พMalaysia | 0.458% | 203,929 |
93 | ๐ฑ๐ฆLao People's Democratic Republic | 0.453% | 44,427 |
94 | ๐น๐ฐTokelau | 0.443% | 17 |
95 | ๐ณ๐ตNepal | 0.379% | 131,783 |
96 | ๐ฑ๐งLebanon | 0.374% | 26,300 |
97 | ๐ฌ๐บGuam | 0.366% | 703 |
98 | ๐ธ๐ฟEswatini | 0.364% | 5,495 |
99 | ๐ซ๐ฒMicronesia (Fed. States of) | 0.341% | 433 |
100 | ๐จ๐ฆCanada | 0.325% | 148,648 |
101 | ๐ง๐ฟBelize | 0.315% | 1,634 |
102 | ๐ต๐ชPeru | 0.315% | 128,235 |
103 | ๐ช๐จEcuador | 0.273% | 58,343 |
104 | ๐ฌ๐ฎGibraltar | 0.262% | 131 |
105 | ๐ฒ๐ปMaldives | 0.256% | 1,514 |
106 | ๐ฑ๐บLuxembourg | 0.235% | 1,866 |
107 | ๐ฒ๐จMonaco | 0.231% | 85 |
108 | ๐ธ๐ทSuriname | 0.225% | 1,657 |
109 | ๐บ๐ธUnited States of America | 0.224% | 854,787 |
110 | ๐ณ๐จNew Caledonia | 0.221% | 754 |
111 | ๐ฉ๐ดDominican Republic | 0.208% | 27,055 |
112 | ๐ซ๐ดFaroe Islands | 0.207% | 131 |
113 | ๐ฎ๐ณIndia | 0.205% | 3,458,635 |
114 | ๐ณ๐ฟNew Zealand | 0.204% | 11,775 |
115 | ๐ณ๐บNiue | 0.203% | 4 |
116 | ๐น๐ดTonga | 0.197% | 208 |
117 | ๐ฌ๐พGuyana | 0.192% | 1,813 |
118 | ๐ฒ๐ฆMorocco | 0.163% | 70,759 |
119 | ๐ต๐ญPhilippines | 0.162% | 218,704 |
120 | ๐ฒ๐ฝMexico | 0.146% | 217,927 |
121 | ๐ธ๐ชSweden | 0.14% | 15,910 |
122 | ๐ฌ๐งUnited Kingdom | 0.14% | 105,823 |
123 | ๐ฎ๐ฉIndonesia | 0.132% | 423,211 |
124 | ๐ง๐ณBrunei Darussalam | 0.124% | 643 |
125 | ๐ง๐นBhutan | 0.123% | 1,086 |
126 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 0.066% | 20,471 |
127 | ๐ฎ๐ทIran (Islamic Republic of) | 0.061% | 62,217 |
128 | ๐จ๐พCyprus | 0.058% | 872 |
129 | ๐ฑ๐ฎLiechtenstein | 0.053% | 23 |
130 | ๐ซ๐ฏFiji | 0.052% | 518 |
131 | ๐ฎ๐ชIreland | 0.044% | 2,613 |
132 | ๐น๐ณTunisia | 0.005% | 615 |
133 | ๐ฎ๐ธIceland | 0.005% | 22 |
134 | ๐จ๐ปCabo Verde | 0.0% | 2 |
135 | ๐จ๐ญSwitzerland | 0.0% | 23 |
136 | ๐ฑ๐ฐSri Lanka | -0.004% | -875 |
137 | ๐ณ๐ดNorway | -0.008% | -454 |
138 | ๐ฒ๐ซSaint Martin (French part) | -0.011% | -2 |
139 | ๐จ๐ดColombia | -0.014% | -8,482 |
140 | ๐ฆ๐ฟAzerbaijan | -0.015% | -1,710 |
141 | ๐ง๐ธBahamas | -0.02% | -84 |
142 | ๐ซ๐ทFrance | -0.036% | -24,433 |
143 | ๐ฆ๐ทArgentina | -0.038% | -18,341 |
144 | ๐ฒ๐ฒMyanmar | -0.045% | -26,583 |
145 | ๐ธ๐ฝSint Maarten (Dutch part) | -0.049% | -25 |
146 | ๐ฉ๐ฐDenmark | -0.061% | -3,714 |
147 | ๐ป๐ณViet Nam | -0.062% | -68,062 |
148 | ๐ท๐ชRรฉunion | -0.072% | -675 |
149 | ๐ฒ๐ตNorthern Mariana Islands | -0.091% | -39 |
150 | ๐ธ๐ปEl Salvador | -0.093% | -6,215 |
151 | ๐น๐จTurks and Caicos Islands | -0.108% | -55 |
152 | ๐ง๐ชBelgium | -0.112% | -13,257 |
153 | ๐น๐ทTรผrkiye | -0.141% | -128,822 |
154 | ๐ณ๐ฑNetherlands | -0.142% | -26,823 |
155 | ๐ง๐ฑSaint Barthรฉlemy | -0.149% | -19 |
156 | ๐ฏ๐ชJersey | -0.155% | -162 |
157 | ๐ธ๐จSeychelles | -0.172% | -243 |
158 | ๐ท๐บRussian Federation | -0.196% | -266,354 |
159 | ๐จ๐ทCosta Rica | -0.203% | -10,866 |
160 | ๐ธ๐ฒSan Marino | -0.214% | -72 |
161 | ๐ง๐ทBrazil | -0.216% | -469,363 |
162 | ๐ฉ๐ฒDominica | -0.217% | -137 |
163 | ๐ง๐ถBonaire, Sint Eustatius and Saba | -0.225% | -78 |
164 | ๐ฌ๐ชGeorgia | -0.256% | -9,355 |
165 | ๐จ๐ฑChile | -0.269% | -54,435 |
166 | ๐ธ๐ฌSingapore | -0.273% | -16,584 |
167 | ๐ซ๐ฎFinland | -0.28% | -14,921 |
168 | ๐จ๐ฟCzechia | -0.313% | -30,672 |
169 | ๐ฉ๐ชGermany | -0.317% | -247,513 |
170 | ๐ฆ๐นAustria | -0.318% | -27,685 |
171 | ๐ฌ๐ฌGuernsey | -0.355% | -222 |
172 | ๐ญ๐บHungary | -0.361% | -31,396 |
173 | ๐ต๐นPortugal | -0.363% | -35,386 |
174 | ๐บ๐พUruguay | -0.368% | -11,918 |
175 | ๐ฆ๐ฌAntigua and Barbuda | -0.37% | -350 |
176 | ๐ฐ๐ตDem. People's Republic of Korea | -0.38% | -97,535 |
177 | ๐ต๐ซFrench Polynesia | -0.385% | -1,093 |
178 | ๐ป๐ฌBritish Virgin Islands | -0.403% | -162 |
179 | ๐ธ๐ฎSlovenia | -0.406% | -8,022 |
180 | ๐ฒ๐นMalta | -0.407% | -2,174 |
181 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -0.41% | -6,713 |
182 | ๐ฌ๐ฉGrenada | -0.411% | -464 |
183 | ๐ฆ๐ธAmerican Samoa | -0.428% | -160 |
184 | ๐ฒ๐ญMarshall Islands | -0.454% | -114 |
185 | ๐จ๐ผCuraรงao | -0.479% | -827 |
186 | ๐ช๐ธSpain | -0.493% | -220,473 |
187 | ๐ป๐จSaint Vincent and the Grenadines | -0.516% | -457 |
188 | ๐ง๐งBarbados | -0.519% | -1,364 |
189 | ๐ฌ๐ฑGreenland | -0.532% | -264 |
190 | ๐ป๐ฎUnited States Virgin Islands | -0.541% | -383 |
191 | ๐ฑ๐จSaint Lucia | -0.547% | -936 |
192 | ๐ธ๐ฐSlovakia | -0.558% | -27,387 |
193 | ๐ซ๐ฐFalkland Islands (Malvinas) | -0.57% | -18 |
194 | ๐ฐ๐ณSaint Kitts and Nevis | -0.584% | -257 |
195 | ๐ฆ๐ฎAnguilla | -0.587% | -85 |
196 | ๐ช๐ชEstonia | -0.59% | -6,884 |
197 | ๐ฎ๐ฒIsle of Man | -0.601% | -466 |
198 | ๐น๐ญThailand | -0.613% | -404,703 |
199 | ๐ฆ๐ผAruba | -0.616% | -612 |
200 | ๐ฒ๐ธMontserrat | -0.627% | -23 |
201 | ๐น๐นTrinidad and Tobago | -0.628% | -8,731 |
202 | ๐ฌ๐ทGreece | -0.631% | -55,274 |
203 | ๐ฏ๐ตJapan | -0.642% | -670,315 |
204 | ๐ผ๐ซWallis and Futuna Islands | -0.654% | -66 |
205 | ๐จ๐ฐCook Islands | -0.668% | -62 |
206 | ๐ฆ๐ฒArmenia | -0.686% | -17,005 |
207 | ๐ฆ๐ฉAndorra | -0.754% | -616 |
208 | ๐ท๐ดRomania | -0.756% | -120,234 |
209 | ๐ฎ๐นItaly | -0.764% | -393,456 |
210 | ๐ท๐ธSerbia | -0.781% | -42,885 |
211 | ๐ต๐ฑPoland | -0.782% | -254,536 |
212 | ๐ฌ๐ตGuadeloupe | -0.786% | -2,545 |
213 | ๐ต๐ผPalau | -0.786% | -121 |
214 | ๐ฒ๐ดChina, Macao SAR | -0.794% | -5,277 |
215 | ๐ญ๐ทCroatia | -0.805% | -25,811 |
216 | ๐ฒ๐ชMontenegro | -0.809% | -4,279 |
217 | ๐ฑ๐ปLatvia | -0.85% | -12,764 |
218 | ๐จ๐ณChina | -0.87% | -10,866,674 |
219 | ๐ง๐พBelarus | -0.887% | -65,555 |
220 | ๐ง๐ฒBermuda | -0.888% | -501 |
221 | ๐ง๐ฌBulgaria | -0.894% | -47,846 |
222 | ๐ฒ๐ฉRepublic of Moldova | -0.9% | -20,980 |
223 | ๐จ๐บCuba | -0.906% | -84,288 |
224 | ๐ฒ๐ฐNorth Macedonia | -0.91% | -13,645 |
225 | ๐ฒ๐บMauritius | -0.914% | -10,025 |
226 | ๐ธ๐ญSaint Helena | -0.943% | -37 |
227 | ๐ฒ๐ถMartinique | -0.966% | -2,698 |
228 | ๐ฆ๐ฑAlbania | -0.987% | -21,901 |
229 | ๐ฏ๐ฒJamaica | -1.039% | -25,254 |
230 | ๐น๐ผChina, Taiwan Province of China | -1.054% | -202,774 |
231 | ๐ฑ๐นLithuania | -1.055% | -23,580 |
232 | ๐ฐ๐ทRepublic of Korea | -1.08% | -482,377 |
233 | ๐บ๐ฆUkraine | -1.125% | -355,777 |
234 | ๐ง๐ฆBosnia and Herzegovina | -1.215% | -29,481 |
235 | ๐ต๐ฒSaint Pierre and Miquelon | -1.453% | -61 |
236 | ๐ต๐ทPuerto Rico | -1.491% | -36,780 |
237 | ๐ญ๐ฐChina, Hong Kong SAR | -1.502% | -90,204 |
Regions with the Highest Population Growth Rate in 2051
Rank | Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Africa | 1.456% | 36,454,609 |
2 | Oceania | 0.67% | 388,864 |
3 | Northern America | 0.234% | 1,002,609 |
4 | Americas | 0.114% | 1,315,362 |
5 | Asia | 0.059% | 3,141,019 |
6 | Latin America and the Caribbean | 0.043% | 312,753 |
7 | Europe | -0.336% | -2,357,163 |
Sub-regions with the Highest Population Growth Rate in 2051
Rank | Sub-Region | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Middle Africa | 2.046% | 8,598,080 |
2 | Eastern Africa | 1.585% | 13,780,330 |
3 | Western Africa | 1.367% | 10,186,501 |
4 | Central Asia | 0.969% | 1,111,416 |
5 | Melanesia | 0.903% | 164,879 |
6 | Northern Africa | 0.878% | 3,306,190 |
7 | Western Asia | 0.839% | 3,549,739 |
8 | Southern Africa | 0.633% | 583,508 |
9 | Australia/New Zealand | 0.572% | 220,045 |
10 | Micronesia | 0.434% | 2,616 |
11 | Southern Asia | 0.412% | 10,362,484 |
12 | Central America | 0.262% | 566,105 |
13 | Polynesia | 0.18% | 1,324 |
14 | South-Eastern Asia | 0.064% | 498,667 |
15 | Northern Europe | 0.053% | 61,332 |
16 | South America | -0.042% | -196,229 |
17 | Caribbean | -0.124% | -57,123 |
18 | Western Europe | -0.172% | -337,714 |
19 | Eastern Europe | -0.48% | -1,220,737 |
20 | Southern Europe | -0.64% | -860,044 |
21 | Eastern Asia | -0.851% | -12,381,287 |
Income Groups with the Highest Population Growth Rate in 2051
Rank | Income Group | Growth Rate | Population Change +/- |
---|---|---|---|
1 | Low-income countries | 1.642% | 22,003,381 |
2 | Low-and-Lower-middle-income countries | 0.875% | 48,970,913 |
3 | Lower-middle-income countries | 0.634% | 26,967,532 |
4 | Low-and-middle-income countries | 0.473% | 39,670,019 |
5 | Middle-income countries | 0.251% | 17,666,638 |
6 | No income group available | 0.076% | 24,281 |
7 | High-income countries | -0.058% | -749,064 |
8 | High-and-upper-middle-income countries | -0.246% | -10,049,958 |
9 | Upper-middle-income countries | -0.334% | -9,300,894 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
