In 1957, ๐ธ๐ฒSan Marino was the country with the lowest infant mortality rate of 16.9906 deaths per 1000 live births. Closely followed by ๐ฎ๐ธIceland with a infant mortality rate of 17.0152, and ๐ธ๐ชSweden with 17.6305 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐พ๐ชYemen with 310.5996 deaths per 1000 live births. Followed by ๐น๐ฑTimor-Leste with a infant mortality rate of 251.9704, and ๐ฆ๐ซAfghanistan with 250.9013 infant deaths per 1000 live births.
Similar Population Metrics for 1957
- World Population by Country in 1957
- Population Births by Country in 1957
- Population Deaths by Country in 1957
- Population Life Expectancy by Country in 1957
- Population Total Fertility Rate by Country in 1957
- Population Net Reproduction Rate by Country in 1957
- Population Median Age by Country in 1957
- Population Growth Rate by Country in 1957
- Population Density by Country in 1957
- Immigration & Emigration by Country in 1957
- Mean Age or Childbearing by Country in 1957
Annual Population Infant Mortality Rate Data By Country in 1957
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ธ๐ฒSan Marino | 16.9906 |
2 | ๐ฎ๐ธIceland | 17.0152 |
3 | ๐ธ๐ชSweden | 17.6305 |
4 | ๐ณ๐ฑNetherlands | 17.8432 |
5 | ๐ณ๐ดNorway | 18.979 |
6 | ๐ฆ๐บAustralia | 21.7873 |
7 | ๐จ๐ญSwitzerland | 22.7248 |
8 | ๐ฌ๐ฌGuernsey | 22.7863 |
9 | ๐ฉ๐ฐDenmark | 23.0882 |
10 | ๐ฌ๐งUnited Kingdom | 24.3254 |
11 | ๐ณ๐ฟNew Zealand | 24.5271 |
12 | ๐จ๐ฟCzechia | 24.5657 |
13 | ๐ต๐ฒSaint Pierre and Miquelon | 26.0077 |
14 | ๐บ๐ธUnited States of America | 27.3761 |
15 | ๐ฒ๐จMonaco | 27.4211 |
16 | ๐ซ๐ฎFinland | 27.5711 |
17 | ๐ฆ๐ฉAndorra | 27.7701 |
18 | ๐ฏ๐ชJersey | 28.7172 |
19 | ๐ช๐ชEstonia | 29.027 |
20 | ๐ฑ๐ฎLiechtenstein | 31.329 |
21 | ๐ฎ๐ชIreland | 33.0474 |
22 | ๐จ๐ฆCanada | 33.4566 |
23 | ๐ซ๐ทFrance | 33.5044 |
24 | ๐ฌ๐บGuam | 33.7036 |
25 | ๐ซ๐ดFaroe Islands | 34.7298 |
26 | ๐ฌ๐ฎGibraltar | 35.4828 |
27 | ๐ง๐ชBelgium | 36.0783 |
28 | ๐ฑ๐ปLatvia | 36.0902 |
29 | ๐ฒ๐ตNorthern Mariana Islands | 37.4496 |
30 | ๐ฒ๐นMalta | 37.8239 |
31 | ๐ฏ๐ตJapan | 38.3284 |
32 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 38.5996 |
33 | ๐ป๐ฆHoly See | 38.9171 |
34 | ๐ธ๐ญSaint Helena | 38.9956 |
35 | ๐ฉ๐ชGermany | 39.0119 |
36 | ๐ฑ๐บLuxembourg | 41.0903 |
37 | ๐น๐ผChina, Taiwan Province of China | 41.5361 |
38 | ๐น๐ฐTokelau | 41.8321 |
39 | ๐ธ๐ฎSlovenia | 41.889 |
40 | ๐ฌ๐ทGreece | 42.301 |
41 | ๐ฒ๐ซSaint Martin (French part) | 42.5213 |
42 | ๐ฆ๐นAustria | 44.4341 |
43 | ๐ฑ๐นLithuania | 44.7267 |
44 | ๐ต๐ทPuerto Rico | 45.2012 |
45 | ๐ป๐ฎUnited States Virgin Islands | 45.5321 |
46 | ๐ธ๐ฐSlovakia | 45.587 |
47 | ๐บ๐ฆUkraine | 46.4581 |
48 | ๐ท๐บRussian Federation | 46.5806 |
49 | ๐ธ๐ฌSingapore | 47.4892 |
50 | ๐ธ๐ฝSint Maarten (Dutch part) | 47.7117 |
51 | ๐ฎ๐ฑIsrael | 48.4942 |
52 | ๐ฎ๐ฒIsle of Man | 49.059 |
53 | ๐ฎ๐นItaly | 50.3224 |
54 | ๐ฆ๐ธAmerican Samoa | 51.7791 |
55 | ๐ง๐ฒBermuda | 51.809 |
56 | ๐ง๐พBelarus | 51.8306 |
57 | ๐ฒ๐ดChina, Macao SAR | 52.5394 |
58 | ๐บ๐พUruguay | 52.9954 |
59 | ๐จ๐ผCuraรงao | 53.4104 |
60 | ๐ญ๐ฐChina, Hong Kong SAR | 53.5909 |
61 | ๐ช๐ธSpain | 54.5444 |
62 | ๐ฆ๐ผAruba | 55.9373 |
63 | ๐ฒ๐ถMartinique | 56.2313 |
64 | ๐ณ๐ทNauru | 57.3479 |
65 | ๐ญ๐บHungary | 58.8077 |
66 | ๐ฌ๐ตGuadeloupe | 59.4554 |
67 | ๐ง๐ธBahamas | 60.0933 |
68 | ๐ฑ๐งLebanon | 61.546 |
69 | ๐น๐นTrinidad and Tobago | 63.0485 |
70 | ๐ฆ๐ทArgentina | 63.0844 |
71 | ๐ง๐ฌBulgaria | 64.9629 |
72 | ๐ฐ๐พCayman Islands | 65.0984 |
73 | ๐ซ๐ฏFiji | 66.7605 |
74 | ๐ฆ๐ฌAntigua and Barbuda | 67.6181 |
75 | ๐ต๐ฆPanama | 69.603 |
76 | ๐ฒ๐บMauritius | 70.9356 |
77 | ๐จ๐บCuba | 71.2179 |
78 | ๐ต๐พParaguay | 72.8799 |
79 | ๐ต๐ฑPoland | 73.166 |
80 | ๐ฏ๐ฒJamaica | 73.3172 |
81 | ๐ง๐ฑSaint Barthรฉlemy | 73.668 |
82 | ๐จ๐พCyprus | 74.0172 |
83 | ๐ป๐ณViet Nam | 74.2705 |
84 | ๐ฒ๐ชMontenegro | 74.5698 |
85 | ๐น๐ดTonga | 74.6714 |
86 | ๐ต๐ญPhilippines | 75.4034 |
87 | ๐ท๐ดRomania | 76.0275 |
88 | ๐ท๐ธSerbia | 77.459 |
89 | ๐ณ๐บNiue | 79.1586 |
90 | ๐ธ๐จSeychelles | 79.2407 |
91 | ๐ญ๐ทCroatia | 79.7091 |
92 | ๐ต๐ซFrench Polynesia | 79.8841 |
93 | ๐ฑ๐ฐSri Lanka | 80.0091 |
94 | ๐ฌ๐ฉGrenada | 80.4662 |
95 | ๐ฒ๐ฉRepublic of Moldova | 81.1928 |
96 | ๐ฌ๐พGuyana | 81.288 |
97 | ๐ต๐ผPalau | 81.5879 |
98 | ๐ธ๐ทSuriname | 82.0619 |
99 | ๐ฒ๐พMalaysia | 82.5536 |
100 | ๐ฆ๐ฎAnguilla | 82.9707 |
101 | ๐ง๐ณBrunei Darussalam | 83.0219 |
102 | ๐ฌ๐ซFrench Guiana | 85.8833 |
103 | ๐จ๐ทCosta Rica | 85.9252 |
104 | ๐ป๐ฌBritish Virgin Islands | 86.2583 |
105 | ๐ฒ๐ญMarshall Islands | 87.3243 |
106 | ๐ผ๐ธSamoa | 87.6106 |
107 | ๐ฐ๐ฟKazakhstan | 87.9942 |
108 | ๐ฌ๐ฑGreenland | 88.4139 |
109 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 88.8368 |
110 | ๐ต๐นPortugal | 90.3779 |
111 | ๐ฐ๐ตDem. People's Republic of Korea | 92.5596 |
112 | ๐ฟ๐ผZimbabwe | 93.4113 |
113 | ๐ณ๐จNew Caledonia | 93.6498 |
114 | ๐ง๐งBarbados | 93.7268 |
115 | ๐ฌ๐ชGeorgia | 93.8696 |
116 | ๐ฐ๐ทRepublic of Korea | 94.519 |
117 | ๐จ๐ฐCook Islands | 96.3296 |
118 | ๐ซ๐ฒMicronesia (Fed. States of) | 96.4358 |
119 | ๐ฐ๐ณSaint Kitts and Nevis | 101.271 |
120 | ๐ท๐ชRรฉunion | 101.6949 |
121 | ๐ฑ๐จSaint Lucia | 103.2013 |
122 | ๐น๐ญThailand | 103.5618 |
123 | ๐พ๐นMayotte | 104.3026 |
124 | ๐ถ๐ฆQatar | 104.5218 |
125 | ๐จ๐ดColombia | 105.2833 |
126 | ๐น๐จTurks and Caicos Islands | 105.4954 |
127 | ๐ผ๐ซWallis and Futuna Islands | 105.5558 |
128 | ๐ฒ๐ธMontserrat | 105.7967 |
129 | ๐ซ๐ฐFalkland Islands (Malvinas) | 108.319 |
130 | ๐ฟ๐ฆSouth Africa | 109.2658 |
131 | ๐ง๐ฟBelize | 110.1526 |
132 | ๐จ๐ณChina | 110.2315 |
133 | ๐ง๐ผBotswana | 110.6978 |
134 | ๐ป๐บVanuatu | 111.9009 |
135 | ๐ธ๐ฉSudan | 111.9633 |
136 | ๐บ๐ฟUzbekistan | 112.0187 |
137 | ๐ฐ๐ฌKyrgyzstan | 112.3628 |
138 | ๐ฉ๐ฒDominica | 114.7986 |
139 | ๐จ๐ฌCongo | 115.9001 |
140 | ๐จ๐ฑChile | 116.1927 |
141 | ๐ฟ๐ฒZambia | 116.8032 |
142 | ๐ฆ๐ฒArmenia | 118.6621 |
143 | ๐ฐ๐ผKuwait | 120.322 |
144 | ๐ธ๐พSyrian Arab Republic | 120.5196 |
145 | ๐ฒ๐ฝMexico | 122.3819 |
146 | ๐ธ๐งSolomon Islands | 122.8621 |
147 | ๐ณ๐ฆNamibia | 123.1668 |
148 | ๐ฐ๐ชKenya | 124.7355 |
149 | ๐ณ๐ชNiger | 124.8371 |
150 | ๐ฏ๐ดJordan | 125.1517 |
151 | ๐จ๐ปCabo Verde | 125.6834 |
152 | ๐น๐ฒTurkmenistan | 125.8673 |
153 | ๐ง๐ฆBosnia and Herzegovina | 126.0418 |
154 | ๐ช๐จEcuador | 126.6106 |
155 | ๐ธ๐ณSenegal | 126.7115 |
156 | ๐บ๐ฌUganda | 127.7136 |
157 | ๐ฒ๐ฌMadagascar | 128.1378 |
158 | ๐ฌ๐ฆGabon | 128.6791 |
159 | ๐ฌ๐ญGhana | 129.083 |
160 | ๐ป๐จSaint Vincent and the Grenadines | 129.6763 |
161 | ๐ต๐ธState of Palestine | 129.9589 |
162 | ๐ท๐ผRwanda | 129.9818 |
163 | ๐น๐ปTuvalu | 130.0586 |
164 | ๐ฒ๐ฐNorth Macedonia | 130.6122 |
165 | ๐ธ๐ฟEswatini | 134.0375 |
166 | ๐น๐ฟUnited Republic of Tanzania | 134.9656 |
167 | ๐ฆ๐ฟAzerbaijan | 135.0159 |
168 | ๐น๐ฌTogo | 136.5695 |
169 | ๐ง๐ทBrazil | 137.5871 |
170 | ๐ฑ๐ธLesotho | 137.8877 |
171 | ๐น๐ฏTajikistan | 138.6328 |
172 | ๐ฉ๐ดDominican Republic | 138.9012 |
173 | ๐ฐ๐ฎKiribati | 139.894 |
174 | ๐ต๐ชPeru | 140.7442 |
175 | ๐ต๐ฌPapua New Guinea | 141.0913 |
176 | ๐ธ๐ปEl Salvador | 141.9678 |
177 | ๐ฌ๐ฒGambia | 142.7446 |
178 | ๐ธ๐ดSomalia | 143.4092 |
179 | ๐ฆ๐ชUnited Arab Emirates | 144.6224 |
180 | ๐ณ๐ฎNicaragua | 148.1904 |
181 | ๐ญ๐ณHonduras | 149.7493 |
182 | ๐ฌ๐นGuatemala | 149.8854 |
183 | ๐จ๐ฒCameroon | 150.1428 |
184 | ๐ง๐ฎBurundi | 151.3437 |
185 | ๐ฎ๐ถIraq | 152.2104 |
186 | ๐ฉ๐ฏDjibouti | 152.346 |
187 | ๐ฐ๐ญCambodia | 154.0896 |
188 | ๐ฎ๐ฉIndonesia | 155.0186 |
189 | ๐ณ๐ฌNigeria | 157.908 |
190 | ๐ฎ๐ณIndia | 158.8529 |
191 | ๐ฌ๐ผGuinea-Bissau | 159.7215 |
192 | ๐ฌ๐ถEquatorial Guinea | 159.8678 |
193 | ๐ง๐ซBurkina Faso | 160.0595 |
194 | ๐ฉ๐ฟAlgeria | 161.0473 |
195 | ๐ง๐ดBolivia (Plurinational State of) | 161.1908 |
196 | ๐ฆ๐ฑAlbania | 161.7043 |
197 | ๐จ๐ซCentral African Republic | 164.3579 |
198 | ๐ธ๐ฆSaudi Arabia | 165.1297 |
199 | ๐ง๐ญBahrain | 165.2801 |
200 | ๐จ๐ฉDemocratic Republic of the Congo | 165.5664 |
201 | ๐ฒ๐ณMongolia | 166.3749 |
202 | ๐ฒ๐ทMauritania | 167.9617 |
203 | ๐ฒ๐ฒMyanmar | 169.1872 |
204 | ๐ฒ๐ฆMorocco | 171.3203 |
205 | ๐ฒ๐ฟMozambique | 173.277 |
206 | ๐น๐ณTunisia | 174.812 |
207 | ๐ฌ๐ณGuinea | 175.23 |
208 | ๐ฆ๐ดAngola | 175.3692 |
209 | ๐ธ๐นSao Tome and Principe | 175.5611 |
210 | ๐ฒ๐ฑMali | 175.7936 |
211 | ๐ง๐ฉBangladesh | 176.1517 |
212 | ๐ฐ๐ฒComoros | 176.2513 |
213 | ๐น๐ทTรผrkiye | 177.0926 |
214 | ๐ฒ๐ผMalawi | 178.7691 |
215 | ๐ญ๐นHaiti | 179.009 |
216 | ๐ฎ๐ทIran (Islamic Republic of) | 183.5287 |
217 | ๐น๐ฉChad | 183.9607 |
218 | ๐ฑ๐ทLiberia | 186.1154 |
219 | ๐จ๐ฎCรดte d'Ivoire | 189.0698 |
220 | ๐ต๐ฐPakistan | 190.7555 |
221 | ๐ฑ๐ฆLao People's Democratic Republic | 191.109 |
222 | ๐ง๐ฏBenin | 191.5376 |
223 | ๐ช๐ฌEgypt | 192.9284 |
224 | ๐ฑ๐พLibya | 197.4586 |
225 | ๐ช๐ญWestern Sahara | 201.3383 |
226 | ๐ฒ๐ปMaldives | 202.8718 |
227 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 203.6317 |
228 | ๐ธ๐ฑSierra Leone | 210.3607 |
229 | ๐ช๐นEthiopia | 213.9584 |
230 | ๐ง๐นBhutan | 214.5677 |
231 | ๐ด๐ฒOman | 214.7362 |
232 | ๐ธ๐ธSouth Sudan | 219.7418 |
233 | ๐ช๐ทEritrea | 221.5161 |
234 | ๐ณ๐ตNepal | 222.4117 |
235 | ๐ฆ๐ซAfghanistan | 250.9013 |
236 | ๐น๐ฑTimor-Leste | 251.9704 |
237 | ๐พ๐ชYemen | 310.5996 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe