In 1984, ๐ฎ๐ธIceland was the country with the lowest infant mortality rate of 5.6109 deaths per 1000 live births. Closely followed by ๐ฏ๐ตJapan with a infant mortality rate of 5.9717, and ๐ซ๐ฎFinland with 6.3839 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ช๐นEthiopia with 176.1721 deaths per 1000 live births. Followed by ๐ฆ๐ซAfghanistan with a infant mortality rate of 175.7345, and ๐ธ๐ธSouth Sudan with 168.7932 infant deaths per 1000 live births.
Similar Population Metrics for 1984
- World Population by Country in 1984
- Population Births by Country in 1984
- Population Deaths by Country in 1984
- Population Life Expectancy by Country in 1984
- Population Total Fertility Rate by Country in 1984
- Population Net Reproduction Rate by Country in 1984
- Population Median Age by Country in 1984
- Population Growth Rate by Country in 1984
- Population Density by Country in 1984
- Immigration & Emigration by Country in 1984
- Mean Age or Childbearing by Country in 1984
Annual Population Infant Mortality Rate Data By Country in 1984
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฎ๐ธIceland | 5.6109 |
2 | ๐ฏ๐ตJapan | 5.9717 |
3 | ๐ซ๐ฎFinland | 6.3839 |
4 | ๐ธ๐ชSweden | 6.4543 |
5 | ๐จ๐ญSwitzerland | 7.2044 |
6 | ๐ฉ๐ฐDenmark | 7.7194 |
7 | ๐จ๐ฆCanada | 8.2145 |
8 | ๐ณ๐ดNorway | 8.328 |
9 | ๐ณ๐ฑNetherlands | 8.3593 |
10 | ๐น๐ผChina, Taiwan Province of China | 8.4505 |
11 | ๐ซ๐ทFrance | 8.516 |
12 | ๐ญ๐ฐChina, Hong Kong SAR | 8.6954 |
13 | ๐ฆ๐บAustralia | 9.433 |
14 | ๐ฎ๐ชIreland | 9.486 |
15 | ๐ธ๐ฌSingapore | 9.5486 |
16 | ๐ธ๐ฒSan Marino | 9.5726 |
17 | ๐ฌ๐งUnited Kingdom | 9.6815 |
18 | ๐ฉ๐ชGermany | 9.6824 |
19 | ๐ช๐ธSpain | 9.7174 |
20 | ๐ง๐ชBelgium | 9.927 |
21 | ๐ท๐ชRรฉunion | 10.1169 |
22 | ๐ฒ๐ตNorthern Mariana Islands | 10.1339 |
23 | ๐ซ๐ดFaroe Islands | 10.3975 |
24 | ๐ฆ๐ฉAndorra | 10.5515 |
25 | ๐ฐ๐พCayman Islands | 10.6951 |
26 | ๐ฆ๐ฌAntigua and Barbuda | 10.7712 |
27 | ๐บ๐ธUnited States of America | 10.8881 |
28 | ๐ฎ๐นItaly | 11.075 |
29 | ๐ฆ๐นAustria | 11.3252 |
30 | ๐ฒ๐ถMartinique | 11.5153 |
31 | ๐ฑ๐บLuxembourg | 11.5399 |
32 | ๐ณ๐ฟNew Zealand | 11.7085 |
33 | ๐ฌ๐บGuam | 12.4258 |
34 | ๐ง๐ฒBermuda | 12.4281 |
35 | ๐ฎ๐ฑIsrael | 12.7517 |
36 | ๐ฑ๐ปLatvia | 13.0266 |
37 | ๐ฒ๐นMalta | 13.1443 |
38 | ๐ธ๐ฎSlovenia | 13.2443 |
39 | ๐ฑ๐นLithuania | 13.294 |
40 | ๐จ๐พCyprus | 13.3798 |
41 | ๐ฒ๐จMonaco | 13.509 |
42 | ๐ฌ๐ทGreece | 13.5226 |
43 | ๐ฌ๐ฌGuernsey | 13.6182 |
44 | ๐ง๐ณBrunei Darussalam | 13.6205 |
45 | ๐ช๐ชEstonia | 13.647 |
46 | ๐ฑ๐ฎLiechtenstein | 14.0195 |
47 | ๐จ๐ฟCzechia | 14.0199 |
48 | ๐ฆ๐ธAmerican Samoa | 14.1179 |
49 | ๐ฒ๐ดChina, Macao SAR | 14.1841 |
50 | ๐ง๐พBelarus | 14.763 |
51 | ๐จ๐บCuba | 15.2183 |
52 | ๐บ๐ฆUkraine | 15.607 |
53 | ๐ป๐ฆHoly See | 15.9307 |
54 | ๐ง๐ฌBulgaria | 15.9336 |
55 | ๐ต๐นPortugal | 16.6311 |
56 | ๐ญ๐ทCroatia | 16.7367 |
57 | ๐ธ๐ฐSlovakia | 16.9725 |
58 | ๐ฏ๐ชJersey | 17.2994 |
59 | ๐ฌ๐ตGuadeloupe | 17.4654 |
60 | ๐จ๐ผCuraรงao | 17.4999 |
61 | ๐ต๐ฒSaint Pierre and Miquelon | 17.7204 |
62 | ๐ฉ๐ฒDominica | 17.7658 |
63 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 17.7728 |
64 | ๐ธ๐จSeychelles | 17.9886 |
65 | ๐ง๐ฑSaint Barthรฉlemy | 18.7992 |
66 | ๐จ๐ทCosta Rica | 18.8244 |
67 | ๐ฒ๐พMalaysia | 18.9809 |
68 | ๐ต๐ทPuerto Rico | 19.2673 |
69 | ๐ฌ๐ฎGibraltar | 19.5506 |
70 | ๐น๐ฐTokelau | 19.627 |
71 | ๐ฆ๐ผAruba | 19.8679 |
72 | ๐ป๐ฎUnited States Virgin Islands | 19.8833 |
73 | ๐ฆ๐ชUnited Arab Emirates | 20.0541 |
74 | ๐ญ๐บHungary | 20.2487 |
75 | ๐ง๐งBarbados | 20.2529 |
76 | ๐จ๐ฑChile | 20.2944 |
77 | ๐ณ๐บNiue | 20.5404 |
78 | ๐ท๐บRussian Federation | 20.5478 |
79 | ๐ฐ๐ทRepublic of Korea | 20.9746 |
80 | ๐ฑ๐จSaint Lucia | 21.1124 |
81 | ๐ท๐ธSerbia | 21.2024 |
82 | ๐ฒ๐บMauritius | 21.2487 |
83 | ๐ฆ๐ฎAnguilla | 21.2747 |
84 | ๐จ๐ฐCook Islands | 21.352 |
85 | ๐ฐ๐ผKuwait | 21.5554 |
86 | ๐ธ๐ฝSint Maarten (Dutch part) | 21.9013 |
87 | ๐น๐ดTonga | 21.9196 |
88 | ๐พ๐นMayotte | 22.1272 |
89 | ๐ฒ๐ซSaint Martin (French part) | 22.1283 |
90 | ๐ง๐ญBahrain | 22.2165 |
91 | ๐น๐จTurks and Caicos Islands | 22.2781 |
92 | ๐ต๐ฑPoland | 22.4061 |
93 | ๐ฒ๐ธMontserrat | 22.5181 |
94 | ๐ง๐ฆBosnia and Herzegovina | 23.3077 |
95 | ๐ฒ๐ชMontenegro | 23.3658 |
96 | ๐ฌ๐ฉGrenada | 24.2405 |
97 | ๐ท๐ดRomania | 24.3643 |
98 | ๐ง๐ธBahamas | 24.7257 |
99 | ๐ถ๐ฆQatar | 24.7697 |
100 | ๐ป๐ฌBritish Virgin Islands | 25.6973 |
101 | ๐ฑ๐ฐSri Lanka | 26.5948 |
102 | ๐ต๐ซFrench Polynesia | 26.6872 |
103 | ๐ฏ๐ฒJamaica | 27.2845 |
104 | ๐ธ๐ญSaint Helena | 28.0371 |
105 | ๐ต๐ฆPanama | 28.6269 |
106 | ๐ฌ๐ซFrench Guiana | 28.9776 |
107 | ๐ซ๐ฏFiji | 29.0789 |
108 | ๐ฐ๐ตDem. People's Republic of Korea | 29.2763 |
109 | ๐บ๐พUruguay | 29.4839 |
110 | ๐ผ๐ธSamoa | 29.9749 |
111 | ๐ฆ๐ทArgentina | 30.1021 |
112 | ๐น๐นTrinidad and Tobago | 30.1349 |
113 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 30.9032 |
114 | ๐ป๐จSaint Vincent and the Grenadines | 31.0166 |
115 | ๐ณ๐จNew Caledonia | 31.9536 |
116 | ๐ต๐ผPalau | 32.6104 |
117 | ๐ฐ๐ณSaint Kitts and Nevis | 32.8775 |
118 | ๐ฎ๐ฒIsle of Man | 33.4051 |
119 | ๐ฌ๐ฑGreenland | 33.7162 |
120 | ๐ฒ๐ฉRepublic of Moldova | 34.48 |
121 | ๐ธ๐งSolomon Islands | 35.7183 |
122 | ๐ธ๐พSyrian Arab Republic | 36.2384 |
123 | ๐ฏ๐ดJordan | 36.6411 |
124 | ๐จ๐ดColombia | 37.0231 |
125 | ๐ฑ๐งLebanon | 37.9079 |
126 | ๐น๐ญThailand | 37.9546 |
127 | ๐ฒ๐ฐNorth Macedonia | 40.9212 |
128 | ๐ป๐บVanuatu | 41.0016 |
129 | ๐ง๐ผBotswana | 42.4732 |
130 | ๐จ๐ณChina | 42.6696 |
131 | ๐ง๐ฟBelize | 43.6623 |
132 | ๐ป๐ณViet Nam | 43.7583 |
133 | ๐ฆ๐ฑAlbania | 43.9227 |
134 | ๐ซ๐ฒMicronesia (Fed. States of) | 43.946 |
135 | ๐ฒ๐ญMarshall Islands | 44.1829 |
136 | ๐ฌ๐ชGeorgia | 44.5705 |
137 | ๐ต๐พParaguay | 44.8013 |
138 | ๐น๐ปTuvalu | 45.063 |
139 | ๐ฑ๐พLibya | 45.1166 |
140 | ๐ผ๐ซWallis and Futuna Islands | 45.3449 |
141 | ๐ธ๐ทSuriname | 46.369 |
142 | ๐ฒ๐ฝMexico | 47.1184 |
143 | ๐ต๐ธState of Palestine | 47.9208 |
144 | ๐ณ๐ทNauru | 48.1565 |
145 | ๐ฐ๐ฟKazakhstan | 50.0083 |
146 | ๐ฎ๐ถIraq | 50.2379 |
147 | ๐ต๐ญPhilippines | 51.6489 |
148 | ๐ฆ๐ฒArmenia | 52.9351 |
149 | ๐ฌ๐พGuyana | 53.3361 |
150 | ๐ธ๐ฆSaudi Arabia | 53.7433 |
151 | ๐ช๐จEcuador | 55.8132 |
152 | ๐ด๐ฒOman | 55.9881 |
153 | ๐ฟ๐ฆSouth Africa | 57.694 |
154 | ๐ฟ๐ผZimbabwe | 58.407 |
155 | ๐น๐ณTunisia | 58.6213 |
156 | ๐จ๐ปCabo Verde | 58.6763 |
157 | ๐ญ๐ณHonduras | 59.4856 |
158 | ๐จ๐ฌCongo | 62.3998 |
159 | ๐ณ๐ฆNamibia | 62.7159 |
160 | ๐ฎ๐ทIran (Islamic Republic of) | 64.3375 |
161 | ๐ฐ๐ฌKyrgyzstan | 64.9657 |
162 | ๐ฐ๐ชKenya | 65.5386 |
163 | ๐บ๐ฟUzbekistan | 65.8466 |
164 | ๐ง๐ทBrazil | 66.31 |
165 | ๐ธ๐ฟEswatini | 66.6831 |
166 | ๐ฉ๐ฟAlgeria | 68.9109 |
167 | ๐ฌ๐ฆGabon | 69.0392 |
168 | ๐ฉ๐ดDominican Republic | 70.7507 |
169 | ๐ต๐ฌPapua New Guinea | 71.3793 |
170 | ๐น๐ฒTurkmenistan | 72.7395 |
171 | ๐ต๐ชPeru | 75.0707 |
172 | ๐ฌ๐นGuatemala | 77.1906 |
173 | ๐ฒ๐ฆMorocco | 77.7193 |
174 | ๐ฎ๐ฉIndonesia | 77.9286 |
175 | ๐ฐ๐ฎKiribati | 78.5768 |
176 | ๐ฑ๐ธLesotho | 78.93 |
177 | ๐น๐ทTรผrkiye | 79.856 |
178 | ๐ณ๐ฎNicaragua | 81.1302 |
179 | ๐ฆ๐ฟAzerbaijan | 82.3523 |
180 | ๐ธ๐ปEl Salvador | 83.6739 |
181 | ๐ฉ๐ฏDjibouti | 84.8899 |
182 | ๐ฒ๐ปMaldives | 88.452 |
183 | ๐ธ๐นSao Tome and Principe | 88.8256 |
184 | ๐น๐ฏTajikistan | 90.1673 |
185 | ๐ธ๐ณSenegal | 91.3228 |
186 | ๐ช๐ฌEgypt | 91.7506 |
187 | ๐จ๐ฒCameroon | 94.5068 |
188 | ๐ฒ๐ฒMyanmar | 94.5476 |
189 | ๐ฌ๐ญGhana | 96.1549 |
190 | ๐ฟ๐ฒZambia | 96.8335 |
191 | ๐ฒ๐ณMongolia | 97.2937 |
192 | ๐น๐ฌTogo | 97.5981 |
193 | ๐ฌ๐ฒGambia | 100.7069 |
194 | ๐ฒ๐ทMauritania | 101.1004 |
195 | ๐ท๐ผRwanda | 102.8489 |
196 | ๐ช๐ญWestern Sahara | 102.8508 |
197 | ๐ฐ๐ญCambodia | 104.1237 |
198 | ๐ฎ๐ณIndia | 105.8138 |
199 | ๐ฒ๐ฌMadagascar | 105.9817 |
200 | ๐ฐ๐ฒComoros | 106.5789 |
201 | ๐ธ๐ฉSudan | 106.9911 |
202 | ๐น๐ฟUnited Republic of Tanzania | 107.2175 |
203 | ๐จ๐ฎCรดte d'Ivoire | 107.4679 |
204 | ๐ง๐ฎBurundi | 112.7611 |
205 | ๐พ๐ชYemen | 113.2235 |
206 | ๐ซ๐ฐFalkland Islands (Malvinas) | 113.6634 |
207 | ๐ง๐นBhutan | 113.9221 |
208 | ๐ธ๐ดSomalia | 115.2936 |
209 | ๐ง๐ดBolivia (Plurinational State of) | 116.1801 |
210 | ๐ญ๐นHaiti | 116.1864 |
211 | ๐ง๐ฏBenin | 116.5458 |
212 | ๐จ๐ซCentral African Republic | 117.3757 |
213 | ๐บ๐ฌUganda | 117.9636 |
214 | ๐ต๐ฐPakistan | 117.9961 |
215 | ๐ณ๐ฌNigeria | 118.8619 |
216 | ๐ง๐ซBurkina Faso | 119.0198 |
217 | ๐จ๐ฉDemocratic Republic of the Congo | 119.0542 |
218 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 120.3989 |
219 | ๐ณ๐ตNepal | 121.9776 |
220 | ๐ฌ๐ถEquatorial Guinea | 123.425 |
221 | ๐ฑ๐ฆLao People's Democratic Republic | 123.9888 |
222 | ๐ง๐ฉBangladesh | 126.2065 |
223 | ๐ณ๐ชNiger | 126.9845 |
224 | ๐ฌ๐ผGuinea-Bissau | 132.527 |
225 | ๐น๐ฉChad | 136.0921 |
226 | ๐ฒ๐ฑMali | 136.3697 |
227 | ๐ฒ๐ผMalawi | 140.2758 |
228 | ๐ฆ๐ดAngola | 142.9855 |
229 | ๐ฌ๐ณGuinea | 146.0991 |
230 | ๐ช๐ทEritrea | 153.9145 |
231 | ๐ฑ๐ทLiberia | 156.9524 |
232 | ๐น๐ฑTimor-Leste | 160.3058 |
233 | ๐ธ๐ฑSierra Leone | 163.4625 |
234 | ๐ฒ๐ฟMozambique | 168.4962 |
235 | ๐ธ๐ธSouth Sudan | 168.7932 |
236 | ๐ฆ๐ซAfghanistan | 175.7345 |
237 | ๐ช๐นEthiopia | 176.1721 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe