In 1987, ๐ฏ๐ตJapan was the country with the lowest infant mortality rate of 4.9108 deaths per 1000 live births. Closely followed by ๐ซ๐ฎFinland with a infant mortality rate of 6.1198, and ๐ธ๐ชSweden with 6.1918 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ธ๐ธSouth Sudan with 174.5566 deaths per 1000 live births. Followed by ๐ฑ๐ทLiberia with a infant mortality rate of 160.1103, and ๐ธ๐ฑSierra Leone with 160.0883 infant deaths per 1000 live births.
Similar Population Metrics for 1987
- World Population by Country in 1987
- Population Births by Country in 1987
- Population Deaths by Country in 1987
- Population Life Expectancy by Country in 1987
- Population Total Fertility Rate by Country in 1987
- Population Net Reproduction Rate by Country in 1987
- Population Median Age by Country in 1987
- Population Growth Rate by Country in 1987
- Population Density by Country in 1987
- Immigration & Emigration by Country in 1987
- Mean Age or Childbearing by Country in 1987
Annual Population Infant Mortality Rate Data By Country in 1987
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฏ๐ตJapan | 4.9108 |
2 | ๐ซ๐ฎFinland | 6.1198 |
3 | ๐ธ๐ชSweden | 6.1918 |
4 | ๐จ๐ญSwitzerland | 6.9077 |
5 | ๐น๐ผChina, Taiwan Province of China | 7.0837 |
6 | ๐ญ๐ฐChina, Hong Kong SAR | 7.1716 |
7 | ๐จ๐ฆCanada | 7.2647 |
8 | ๐ฎ๐ธIceland | 7.4989 |
9 | ๐ณ๐ฑNetherlands | 7.5902 |
10 | ๐ฎ๐ชIreland | 7.7789 |
11 | ๐ธ๐ฌSingapore | 7.8545 |
12 | ๐ซ๐ทFrance | 7.8716 |
13 | ๐ฉ๐ฐDenmark | 8.2896 |
14 | ๐ฒ๐ตNorthern Mariana Islands | 8.4422 |
15 | ๐ฉ๐ชGermany | 8.449 |
16 | ๐ฐ๐พCayman Islands | 8.4992 |
17 | ๐ณ๐ดNorway | 8.5044 |
18 | ๐ช๐ธSpain | 8.6779 |
19 | ๐ฆ๐บAustralia | 8.9623 |
20 | ๐ท๐ชRรฉunion | 9.1374 |
21 | ๐ฑ๐บLuxembourg | 9.2068 |
22 | ๐ฌ๐งUnited Kingdom | 9.2365 |
23 | ๐ฒ๐จMonaco | 9.4378 |
24 | ๐ฒ๐ถMartinique | 9.4745 |
25 | ๐ง๐ชBelgium | 9.5941 |
26 | ๐ฎ๐นItaly | 9.6645 |
27 | ๐ฆ๐นAustria | 9.7838 |
28 | ๐ฒ๐นMalta | 9.899 |
29 | ๐ธ๐ฒSan Marino | 9.91 |
30 | ๐ซ๐ดFaroe Islands | 9.949 |
31 | ๐ฆ๐ฉAndorra | 10.1233 |
32 | ๐ณ๐ฟNew Zealand | 10.2162 |
33 | ๐บ๐ธUnited States of America | 10.2548 |
34 | ๐ฆ๐ฌAntigua and Barbuda | 10.4541 |
35 | ๐ง๐ฒBermuda | 10.5938 |
36 | ๐ฎ๐ฑIsrael | 10.8894 |
37 | ๐ธ๐ฎSlovenia | 10.9789 |
38 | ๐จ๐พCyprus | 11.0015 |
39 | ๐ฑ๐ปLatvia | 11.2133 |
40 | ๐ฌ๐ทGreece | 11.4026 |
41 | ๐ฌ๐บGuam | 11.5409 |
42 | ๐ฑ๐ฎLiechtenstein | 11.6345 |
43 | ๐จ๐ฟCzechia | 11.874 |
44 | ๐ง๐ณBrunei Darussalam | 11.9054 |
45 | ๐ฒ๐ดChina, Macao SAR | 12.1242 |
46 | ๐ฑ๐นLithuania | 12.1562 |
47 | ๐จ๐บCuba | 12.9353 |
48 | ๐ฆ๐ธAmerican Samoa | 13.0157 |
49 | ๐ฌ๐ฌGuernsey | 13.2525 |
50 | ๐ง๐พBelarus | 13.5571 |
51 | ๐ญ๐ทCroatia | 13.5905 |
52 | ๐ป๐ฆHoly See | 13.7757 |
53 | ๐ธ๐ฐSlovakia | 13.8361 |
54 | ๐ต๐นPortugal | 14.0 |
55 | ๐บ๐ฆUkraine | 14.4328 |
56 | ๐ฌ๐ตGuadeloupe | 14.5696 |
57 | ๐ง๐ฌBulgaria | 14.58 |
58 | ๐ธ๐จSeychelles | 15.2562 |
59 | ๐ฏ๐ชJersey | 15.3926 |
60 | ๐ต๐ฒSaint Pierre and Miquelon | 15.5194 |
61 | ๐ฉ๐ฒDominica | 15.8814 |
62 | ๐ฒ๐พMalaysia | 15.9497 |
63 | ๐ช๐ชEstonia | 16.2063 |
64 | ๐ฆ๐ชUnited Arab Emirates | 16.2251 |
65 | ๐ฐ๐ทRepublic of Korea | 16.2778 |
66 | ๐จ๐ผCuraรงao | 16.4331 |
67 | ๐ง๐ฑSaint Barthรฉlemy | 16.7659 |
68 | ๐จ๐ทCosta Rica | 16.9239 |
69 | ๐ญ๐บHungary | 17.1942 |
70 | ๐ป๐ฎUnited States Virgin Islands | 17.5627 |
71 | ๐น๐ฐTokelau | 17.585 |
72 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 17.5912 |
73 | ๐ฐ๐ผKuwait | 17.673 |
74 | ๐ฌ๐ฎGibraltar | 17.9185 |
75 | ๐ง๐งBarbados | 18.1701 |
76 | ๐ต๐ทPuerto Rico | 18.284 |
77 | ๐ท๐ธSerbia | 18.4246 |
78 | ๐พ๐นMayotte | 18.4628 |
79 | ๐น๐จTurks and Caicos Islands | 18.4722 |
80 | ๐จ๐ฑChile | 18.5183 |
81 | ๐ฑ๐จSaint Lucia | 18.7363 |
82 | ๐ฆ๐ฎAnguilla | 18.7882 |
83 | ๐ฆ๐ผAruba | 19.0442 |
84 | ๐ท๐บRussian Federation | 19.1709 |
85 | ๐ง๐ฆBosnia and Herzegovina | 19.3102 |
86 | ๐ฒ๐ชMontenegro | 19.3613 |
87 | ๐ฒ๐ธMontserrat | 19.5581 |
88 | ๐ฒ๐ซSaint Martin (French part) | 20.1313 |
89 | ๐น๐ดTonga | 20.182 |
90 | ๐ง๐ญBahrain | 20.2023 |
91 | ๐ณ๐บNiue | 20.3464 |
92 | ๐ต๐ฑPoland | 20.5574 |
93 | ๐ต๐ซFrench Polynesia | 20.6306 |
94 | ๐ฌ๐ฉGrenada | 21.0127 |
95 | ๐ฑ๐ฐSri Lanka | 21.0204 |
96 | ๐ถ๐ฆQatar | 21.0589 |
97 | ๐จ๐ฐCook Islands | 21.363 |
98 | ๐ธ๐ฝSint Maarten (Dutch part) | 21.3721 |
99 | ๐ฒ๐บMauritius | 21.4528 |
100 | ๐ป๐จSaint Vincent and the Grenadines | 22.1686 |
101 | ๐ง๐ธBahamas | 22.4773 |
102 | ๐ป๐ฌBritish Virgin Islands | 22.7438 |
103 | ๐บ๐พUruguay | 24.5276 |
104 | ๐ฌ๐ซFrench Guiana | 25.0506 |
105 | ๐ฏ๐ฒJamaica | 25.0751 |
106 | ๐ต๐ฆPanama | 25.8011 |
107 | ๐ซ๐ฏFiji | 25.811 |
108 | ๐ธ๐ญSaint Helena | 26.5462 |
109 | ๐ผ๐ธSamoa | 26.944 |
110 | ๐ฆ๐ทArgentina | 27.5598 |
111 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 27.6513 |
112 | ๐น๐นTrinidad and Tobago | 27.9092 |
113 | ๐ณ๐จNew Caledonia | 28.2223 |
114 | ๐ฐ๐ณSaint Kitts and Nevis | 28.3664 |
115 | ๐ท๐ดRomania | 28.9851 |
116 | ๐ฐ๐ตDem. People's Republic of Korea | 29.6432 |
117 | ๐ต๐ผPalau | 30.3727 |
118 | ๐ฎ๐ฒIsle of Man | 30.7341 |
119 | ๐ฒ๐ฉRepublic of Moldova | 30.8755 |
120 | ๐ฌ๐ฑGreenland | 31.2113 |
121 | ๐ธ๐พSyrian Arab Republic | 31.6867 |
122 | ๐จ๐ดColombia | 32.4467 |
123 | ๐ธ๐งSolomon Islands | 32.803 |
124 | ๐ฏ๐ดJordan | 32.998 |
125 | ๐น๐ญThailand | 33.0338 |
126 | ๐ผ๐ซWallis and Futuna Islands | 35.0901 |
127 | ๐ป๐บVanuatu | 35.8864 |
128 | ๐ง๐ฟBelize | 37.7436 |
129 | ๐ง๐ผBotswana | 37.9156 |
130 | ๐ฑ๐งLebanon | 37.9259 |
131 | ๐ฑ๐พLibya | 39.0163 |
132 | ๐ฆ๐ฑAlbania | 39.3962 |
133 | ๐ป๐ณViet Nam | 40.4683 |
134 | ๐ต๐พParaguay | 40.5562 |
135 | ๐ฒ๐ญMarshall Islands | 40.6341 |
136 | ๐จ๐ณChina | 41.1699 |
137 | ๐ฒ๐ฝMexico | 41.4355 |
138 | ๐ฒ๐ฐNorth Macedonia | 41.4628 |
139 | ๐ซ๐ฒMicronesia (Fed. States of) | 41.5578 |
140 | ๐ต๐ธState of Palestine | 41.6268 |
141 | ๐ด๐ฒOman | 41.9762 |
142 | ๐ฌ๐ชGeorgia | 42.1804 |
143 | ๐ธ๐ทSuriname | 42.4139 |
144 | ๐น๐ปTuvalu | 43.1158 |
145 | ๐ธ๐ฆSaudi Arabia | 43.7386 |
146 | ๐ฐ๐ฟKazakhstan | 45.7065 |
147 | ๐ฎ๐ถIraq | 46.3653 |
148 | ๐ต๐ญPhilippines | 46.8495 |
149 | ๐ฆ๐ฒArmenia | 47.188 |
150 | ๐ณ๐ทNauru | 47.8913 |
151 | ๐ช๐จEcuador | 48.266 |
152 | ๐ฉ๐ฟAlgeria | 49.7406 |
153 | ๐น๐ณTunisia | 50.4859 |
154 | ๐ฌ๐พGuyana | 51.1478 |
155 | ๐ฟ๐ฆSouth Africa | 51.702 |
156 | ๐ญ๐ณHonduras | 52.0727 |
157 | ๐จ๐ปCabo Verde | 53.108 |
158 | ๐ฟ๐ผZimbabwe | 53.1736 |
159 | ๐ฎ๐ทIran (Islamic Republic of) | 54.6234 |
160 | ๐ฐ๐ฌKyrgyzstan | 56.8723 |
161 | ๐ณ๐ฆNamibia | 57.1113 |
162 | ๐ธ๐ฟEswatini | 57.9998 |
163 | ๐ง๐ทBrazil | 59.1198 |
164 | ๐บ๐ฟUzbekistan | 59.6102 |
165 | ๐จ๐ฌCongo | 59.8567 |
166 | ๐ฉ๐ดDominican Republic | 63.0645 |
167 | ๐ฐ๐ชKenya | 64.5518 |
168 | ๐ฌ๐ฆGabon | 64.9131 |
169 | ๐น๐ฒTurkmenistan | 66.0672 |
170 | ๐ต๐ชPeru | 66.5533 |
171 | ๐ต๐ฌPapua New Guinea | 67.5382 |
172 | ๐ฒ๐ฆMorocco | 67.7326 |
173 | ๐น๐ทTรผrkiye | 68.7807 |
174 | ๐ฌ๐นGuatemala | 69.0559 |
175 | ๐ธ๐ปEl Salvador | 69.3061 |
176 | ๐ณ๐ฎNicaragua | 69.9378 |
177 | ๐ฎ๐ฉIndonesia | 70.6945 |
178 | ๐ฑ๐ธLesotho | 71.5524 |
179 | ๐ฐ๐ฎKiribati | 72.9331 |
180 | ๐ช๐ฌEgypt | 76.3563 |
181 | ๐ฒ๐ปMaldives | 76.4872 |
182 | ๐ฆ๐ฟAzerbaijan | 78.1491 |
183 | ๐ฉ๐ฏDjibouti | 79.0267 |
184 | ๐น๐ฏTajikistan | 83.2056 |
185 | ๐ธ๐ณSenegal | 83.6148 |
186 | ๐ธ๐นSao Tome and Principe | 84.3918 |
187 | ๐ธ๐ฉSudan | 85.3497 |
188 | ๐จ๐ฒCameroon | 88.2762 |
189 | ๐ฒ๐ณMongolia | 88.3987 |
190 | ๐ฌ๐ญGhana | 88.7745 |
191 | ๐ฒ๐ฒMyanmar | 90.0214 |
192 | ๐ช๐ญWestern Sahara | 90.9504 |
193 | ๐ฒ๐ทMauritania | 91.6639 |
194 | ๐น๐ฌTogo | 93.4111 |
195 | ๐ฌ๐ฒGambia | 94.1872 |
196 | ๐ฐ๐ญCambodia | 94.9644 |
197 | ๐ท๐ผRwanda | 95.6392 |
198 | ๐ฐ๐ฒComoros | 98.3395 |
199 | ๐ฎ๐ณIndia | 98.4729 |
200 | ๐พ๐ชYemen | 99.0038 |
201 | ๐ฟ๐ฒZambia | 100.8725 |
202 | ๐ง๐นBhutan | 101.6527 |
203 | ๐ช๐ทEritrea | 102.5971 |
204 | ๐ฒ๐ฌMadagascar | 102.6144 |
205 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 103.7677 |
206 | ๐จ๐ฎCรดte d'Ivoire | 105.3533 |
207 | ๐น๐ฟUnited Republic of Tanzania | 105.4202 |
208 | ๐ง๐ฎBurundi | 105.4832 |
209 | ๐ง๐ดBolivia (Plurinational State of) | 108.5901 |
210 | ๐ญ๐นHaiti | 108.7812 |
211 | ๐ณ๐ตNepal | 109.4159 |
212 | ๐ง๐ฏBenin | 110.4082 |
213 | ๐บ๐ฌUganda | 110.5472 |
214 | ๐ธ๐ดSomalia | 112.7032 |
215 | ๐ต๐ฐPakistan | 112.9304 |
216 | ๐ซ๐ฐFalkland Islands (Malvinas) | 113.6705 |
217 | ๐ง๐ซBurkina Faso | 114.4719 |
218 | ๐จ๐ฉDemocratic Republic of the Congo | 115.0373 |
219 | ๐ฑ๐ฆLao People's Democratic Republic | 115.0462 |
220 | ๐ง๐ฉBangladesh | 115.995 |
221 | ๐จ๐ซCentral African Republic | 116.0043 |
222 | ๐ฌ๐ถEquatorial Guinea | 118.5627 |
223 | ๐ณ๐ฌNigeria | 119.1329 |
224 | ๐ช๐นEthiopia | 127.219 |
225 | ๐ณ๐ชNiger | 127.7358 |
226 | ๐ฌ๐ผGuinea-Bissau | 128.6382 |
227 | ๐ฒ๐ฑMali | 129.6956 |
228 | ๐น๐ฉChad | 130.3339 |
229 | ๐ฒ๐ผMalawi | 140.3704 |
230 | ๐ฌ๐ณGuinea | 140.6969 |
231 | ๐ฆ๐ดAngola | 144.429 |
232 | ๐น๐ฑTimor-Leste | 148.4972 |
233 | ๐ฆ๐ซAfghanistan | 149.7076 |
234 | ๐ฒ๐ฟMozambique | 154.8024 |
235 | ๐ธ๐ฑSierra Leone | 160.0883 |
236 | ๐ฑ๐ทLiberia | 160.1103 |
237 | ๐ธ๐ธSouth Sudan | 174.5566 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe