In 1989, ๐ฏ๐ตJapan was the country with the lowest infant mortality rate of 4.4556 deaths per 1000 live births. Closely followed by ๐ฎ๐ธIceland with a infant mortality rate of 5.4319, and ๐ธ๐ชSweden with 5.8636 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ฑ๐ทLiberia with 162.6226 deaths per 1000 live births. Followed by ๐ธ๐ธSouth Sudan with a infant mortality rate of 159.9291, and ๐ธ๐ฑSierra Leone with 158.0879 infant deaths per 1000 live births.
Similar Population Metrics for 1989
- World Population by Country in 1989
- Population Births by Country in 1989
- Population Deaths by Country in 1989
- Population Life Expectancy by Country in 1989
- Population Total Fertility Rate by Country in 1989
- Population Net Reproduction Rate by Country in 1989
- Population Median Age by Country in 1989
- Population Growth Rate by Country in 1989
- Population Density by Country in 1989
- Immigration & Emigration by Country in 1989
- Mean Age or Childbearing by Country in 1989
Annual Population Infant Mortality Rate Data By Country in 1989
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฏ๐ตJapan | 4.4556 |
2 | ๐ฎ๐ธIceland | 5.4319 |
3 | ๐ธ๐ชSweden | 5.8636 |
4 | ๐ซ๐ฎFinland | 5.9972 |
5 | ๐ญ๐ฐChina, Hong Kong SAR | 6.3209 |
6 | ๐น๐ผChina, Taiwan Province of China | 6.5043 |
7 | ๐ธ๐ฌSingapore | 6.7384 |
8 | ๐ณ๐ฑNetherlands | 6.8574 |
9 | ๐จ๐ฆCanada | 7.2215 |
10 | ๐ฉ๐ชGermany | 7.3757 |
11 | ๐จ๐ญSwitzerland | 7.3852 |
12 | ๐ซ๐ทFrance | 7.596 |
13 | ๐ฐ๐พCayman Islands | 7.6415 |
14 | ๐ช๐ธSpain | 7.7146 |
15 | ๐ฒ๐ตNorthern Mariana Islands | 7.7548 |
16 | ๐ฎ๐ชIreland | 7.9147 |
17 | ๐ณ๐ดNorway | 7.9395 |
18 | ๐ฉ๐ฐDenmark | 8.1241 |
19 | ๐ฆ๐นAustria | 8.2816 |
20 | ๐ฌ๐งUnited Kingdom | 8.4243 |
21 | ๐ฒ๐ถMartinique | 8.4706 |
22 | ๐ฆ๐บAustralia | 8.4859 |
23 | ๐ง๐ชBelgium | 8.5548 |
24 | ๐ฎ๐นItaly | 8.5564 |
25 | ๐ธ๐ฎSlovenia | 8.6034 |
26 | ๐ฒ๐นMalta | 8.7363 |
27 | ๐ท๐ชRรฉunion | 8.7615 |
28 | ๐ฒ๐จMonaco | 9.3374 |
29 | ๐ซ๐ดFaroe Islands | 9.4566 |
30 | ๐ฎ๐ฑIsrael | 9.4711 |
31 | ๐ง๐ฒBermuda | 9.4898 |
32 | ๐ฆ๐ฉAndorra | 9.6442 |
33 | ๐ฑ๐บLuxembourg | 9.7838 |
34 | ๐จ๐ฟCzechia | 9.7867 |
35 | ๐ธ๐ฒSan Marino | 9.8288 |
36 | ๐ฌ๐ทGreece | 9.9993 |
37 | ๐จ๐พCyprus | 10.107 |
38 | ๐บ๐ธUnited States of America | 10.2773 |
39 | ๐ณ๐ฟNew Zealand | 10.3688 |
40 | ๐ฑ๐ปLatvia | 10.5242 |
41 | ๐ฑ๐นLithuania | 10.6113 |
42 | ๐ฑ๐ฎLiechtenstein | 10.8152 |
43 | ๐ฆ๐ฌAntigua and Barbuda | 10.8276 |
44 | ๐ฒ๐ดChina, Macao SAR | 10.9077 |
45 | ๐ฌ๐บGuam | 11.1946 |
46 | ๐ง๐ณBrunei Darussalam | 11.3265 |
47 | ๐ญ๐ทCroatia | 11.3723 |
48 | ๐ฌ๐ฌGuernsey | 11.4569 |
49 | ๐จ๐บCuba | 11.7009 |
50 | ๐ต๐นPortugal | 12.078 |
51 | ๐ฆ๐ธAmerican Samoa | 12.6615 |
52 | ๐ป๐ฆHoly See | 12.7953 |
53 | ๐ง๐พBelarus | 13.0055 |
54 | ๐ฌ๐ตGuadeloupe | 13.1246 |
55 | ๐บ๐ฆUkraine | 13.1498 |
56 | ๐ธ๐ฐSlovakia | 13.2151 |
57 | ๐ฐ๐ทRepublic of Korea | 13.6288 |
58 | ๐ธ๐จSeychelles | 14.0209 |
59 | ๐ง๐ฌBulgaria | 14.0488 |
60 | ๐ฏ๐ชJersey | 14.2757 |
61 | ๐ต๐ฒSaint Pierre and Miquelon | 14.3434 |
62 | ๐ฒ๐พMalaysia | 14.3643 |
63 | ๐ฆ๐ชUnited Arab Emirates | 14.3829 |
64 | ๐ช๐ชEstonia | 14.6947 |
65 | ๐ฉ๐ฒDominica | 15.1298 |
66 | ๐ง๐ฑSaint Barthรฉlemy | 15.1361 |
67 | ๐ฒ๐ชMontenegro | 15.187 |
68 | ๐จ๐ทCosta Rica | 15.3919 |
69 | ๐ญ๐บHungary | 15.6555 |
70 | ๐ฐ๐ผKuwait | 15.8745 |
71 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 16.0493 |
72 | ๐จ๐ผCuraรงao | 16.1729 |
73 | ๐ป๐ฎUnited States Virgin Islands | 16.2322 |
74 | ๐น๐จTurks and Caicos Islands | 16.3361 |
75 | ๐พ๐นMayotte | 16.3562 |
76 | ๐ท๐ธSerbia | 16.413 |
77 | ๐น๐ฐTokelau | 16.5256 |
78 | ๐ง๐งBarbados | 16.8209 |
79 | ๐ฌ๐ฎGibraltar | 16.9629 |
80 | ๐ง๐ฆBosnia and Herzegovina | 17.1046 |
81 | ๐ฆ๐ฎAnguilla | 17.1053 |
82 | ๐ท๐บRussian Federation | 17.2889 |
83 | ๐จ๐ฑChile | 17.3571 |
84 | ๐ฑ๐จSaint Lucia | 17.6444 |
85 | ๐ต๐ซFrench Polynesia | 18.1146 |
86 | ๐ฒ๐ซSaint Martin (French part) | 18.2585 |
87 | ๐ถ๐ฆQatar | 18.6591 |
88 | ๐ฆ๐ผAruba | 18.7324 |
89 | ๐น๐ดTonga | 19.0261 |
90 | ๐ฌ๐ฉGrenada | 19.0539 |
91 | ๐ง๐ญBahrain | 19.4539 |
92 | ๐จ๐ฐCook Islands | 19.6638 |
93 | ๐ต๐ฑPoland | 19.6715 |
94 | ๐ต๐ทPuerto Rico | 19.7432 |
95 | ๐ป๐จSaint Vincent and the Grenadines | 20.4762 |
96 | ๐ณ๐บNiue | 20.6084 |
97 | ๐ฑ๐ฐSri Lanka | 20.6164 |
98 | ๐ฒ๐บMauritius | 20.7091 |
99 | ๐ป๐ฌBritish Virgin Islands | 20.8668 |
100 | ๐ง๐ธBahamas | 20.897 |
101 | ๐บ๐พUruguay | 21.0943 |
102 | ๐ธ๐ฝSint Maarten (Dutch part) | 21.3333 |
103 | ๐ฒ๐ธMontserrat | 21.6914 |
104 | ๐ฌ๐ซFrench Guiana | 22.8823 |
105 | ๐ฏ๐ฒJamaica | 23.7342 |
106 | ๐ซ๐ฏFiji | 24.0752 |
107 | ๐ต๐ฆPanama | 24.7887 |
108 | ๐ผ๐ธSamoa | 25.2553 |
109 | ๐ธ๐ญSaint Helena | 25.5147 |
110 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 25.6917 |
111 | ๐ณ๐จNew Caledonia | 26.0554 |
112 | ๐ฆ๐ทArgentina | 26.2499 |
113 | ๐ท๐ดRomania | 26.4235 |
114 | ๐ฐ๐ณSaint Kitts and Nevis | 26.4547 |
115 | ๐น๐นTrinidad and Tobago | 26.7643 |
116 | ๐ฑ๐งLebanon | 27.5302 |
117 | ๐ผ๐ซWallis and Futuna Islands | 28.6306 |
118 | ๐ฎ๐ฒIsle of Man | 28.7746 |
119 | ๐ธ๐พSyrian Arab Republic | 29.1491 |
120 | ๐ต๐ผPalau | 29.2235 |
121 | ๐ฒ๐ฉRepublic of Moldova | 29.4831 |
122 | ๐ฌ๐ฑGreenland | 29.7683 |
123 | ๐จ๐ดColombia | 29.8753 |
124 | ๐น๐ญThailand | 29.9462 |
125 | ๐ฏ๐ดJordan | 30.4578 |
126 | ๐ฐ๐ตDem. People's Republic of Korea | 31.0444 |
127 | ๐ธ๐งSolomon Islands | 31.159 |
128 | ๐ป๐บVanuatu | 31.6645 |
129 | ๐ง๐ฟBelize | 33.8706 |
130 | ๐ด๐ฒOman | 34.642 |
131 | ๐ฑ๐พLibya | 35.4194 |
132 | ๐ฆ๐ฑAlbania | 36.1513 |
133 | ๐ฒ๐ฐNorth Macedonia | 36.32 |
134 | ๐ง๐ผBotswana | 37.3526 |
135 | ๐ป๐ณViet Nam | 37.778 |
136 | ๐ต๐ธState of Palestine | 37.7898 |
137 | ๐ธ๐ฆSaudi Arabia | 37.9144 |
138 | ๐ต๐พParaguay | 37.9282 |
139 | ๐ฒ๐ฝMexico | 37.9758 |
140 | ๐ฒ๐ญMarshall Islands | 38.2396 |
141 | ๐ซ๐ฒMicronesia (Fed. States of) | 39.3951 |
142 | ๐ธ๐ทSuriname | 39.7102 |
143 | ๐จ๐ณChina | 40.5488 |
144 | ๐ฌ๐ชGeorgia | 41.2998 |
145 | ๐น๐ปTuvalu | 42.2641 |
146 | ๐ต๐ญPhilippines | 42.8555 |
147 | ๐ฆ๐ฒArmenia | 43.5861 |
148 | ๐ฐ๐ฟKazakhstan | 43.7352 |
149 | ๐ฉ๐ฟAlgeria | 43.8948 |
150 | ๐ช๐จEcuador | 43.9983 |
151 | ๐น๐ณTunisia | 46.0588 |
152 | ๐ณ๐ทNauru | 47.1488 |
153 | ๐ญ๐ณHonduras | 47.6919 |
154 | ๐ฟ๐ฆSouth Africa | 48.571 |
155 | ๐จ๐ปCabo Verde | 49.114 |
156 | ๐ฎ๐ทIran (Islamic Republic of) | 49.1985 |
157 | ๐ฌ๐พGuyana | 49.2711 |
158 | ๐ฟ๐ผZimbabwe | 53.2023 |
159 | ๐ฐ๐ฌKyrgyzstan | 53.2504 |
160 | ๐ณ๐ฆNamibia | 53.5502 |
161 | ๐ฎ๐ถIraq | 54.0692 |
162 | ๐ธ๐ฟEswatini | 54.3608 |
163 | ๐ง๐ทBrazil | 54.7434 |
164 | ๐บ๐ฟUzbekistan | 56.6433 |
165 | ๐ฉ๐ดDominican Republic | 57.875 |
166 | ๐ธ๐ปEl Salvador | 59.0521 |
167 | ๐จ๐ฌCongo | 59.6397 |
168 | ๐ต๐ชPeru | 60.5824 |
169 | ๐น๐ทTรผrkiye | 61.9858 |
170 | ๐ณ๐ฎNicaragua | 62.0788 |
171 | ๐ฒ๐ฆMorocco | 62.2843 |
172 | ๐น๐ฒTurkmenistan | 62.5555 |
173 | ๐ฌ๐ฆGabon | 62.8019 |
174 | ๐ฌ๐นGuatemala | 63.7872 |
175 | ๐ต๐ฌPapua New Guinea | 65.2422 |
176 | ๐ฎ๐ฉIndonesia | 65.727 |
177 | ๐ฐ๐ชKenya | 65.9173 |
178 | ๐ช๐ฌEgypt | 68.2401 |
179 | ๐ฑ๐ธLesotho | 68.5141 |
180 | ๐ฐ๐ฎKiribati | 68.5665 |
181 | ๐ฒ๐ปMaldives | 69.169 |
182 | ๐ฉ๐ฏDjibouti | 75.8788 |
183 | ๐ฆ๐ฟAzerbaijan | 76.4492 |
184 | ๐ธ๐ณSenegal | 79.278 |
185 | ๐น๐ฏTajikistan | 80.5256 |
186 | ๐ฒ๐ณMongolia | 82.0548 |
187 | ๐ธ๐นSao Tome and Principe | 82.6436 |
188 | ๐ฌ๐ญGhana | 83.2196 |
189 | ๐ธ๐ฉSudan | 83.7163 |
190 | ๐ช๐ญWestern Sahara | 84.3498 |
191 | ๐จ๐ฒCameroon | 86.6203 |
192 | ๐ฒ๐ฒMyanmar | 86.9288 |
193 | ๐ฒ๐ทMauritania | 87.0691 |
194 | ๐ฌ๐ฒGambia | 89.8592 |
195 | ๐ฐ๐ญCambodia | 90.6569 |
196 | ๐น๐ฌTogo | 91.1265 |
197 | ๐พ๐ชYemen | 91.9701 |
198 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 92.0945 |
199 | ๐ฐ๐ฒComoros | 93.0004 |
200 | ๐ง๐นBhutan | 93.7371 |
201 | ๐ฎ๐ณIndia | 93.8438 |
202 | ๐ท๐ผRwanda | 96.1595 |
203 | ๐ฒ๐ฌMadagascar | 97.7986 |
204 | ๐ช๐ทEritrea | 98.4937 |
205 | ๐ณ๐ตNepal | 100.4252 |
206 | ๐ฟ๐ฒZambia | 102.9376 |
207 | ๐ง๐ดBolivia (Plurinational State of) | 103.1444 |
208 | ๐น๐ฟUnited Republic of Tanzania | 103.4373 |
209 | ๐ง๐ฎBurundi | 103.8331 |
210 | ๐ญ๐นHaiti | 103.9354 |
211 | ๐จ๐ฎCรดte d'Ivoire | 105.0744 |
212 | ๐ง๐ฏBenin | 106.2667 |
213 | ๐บ๐ฌUganda | 107.8718 |
214 | ๐ง๐ฉBangladesh | 108.4238 |
215 | ๐ฑ๐ฆLao People's Democratic Republic | 108.6804 |
216 | ๐ซ๐ฐFalkland Islands (Malvinas) | 108.8889 |
217 | ๐ต๐ฐPakistan | 109.3953 |
218 | ๐ธ๐ดSomalia | 109.421 |
219 | ๐จ๐ฉDemocratic Republic of the Congo | 112.5566 |
220 | ๐ง๐ซBurkina Faso | 112.5749 |
221 | ๐จ๐ซCentral African Republic | 115.3548 |
222 | ๐ฌ๐ถEquatorial Guinea | 116.3347 |
223 | ๐ณ๐ฌNigeria | 119.3044 |
224 | ๐ช๐นEthiopia | 123.3978 |
225 | ๐ฌ๐ผGuinea-Bissau | 125.316 |
226 | ๐ฒ๐ฑMali | 125.7654 |
227 | ๐น๐ฉChad | 126.9717 |
228 | ๐ณ๐ชNiger | 127.0063 |
229 | ๐ฆ๐ซAfghanistan | 133.362 |
230 | ๐ฌ๐ณGuinea | 136.6544 |
231 | ๐ฒ๐ผMalawi | 138.3391 |
232 | ๐ฆ๐ดAngola | 142.3942 |
233 | ๐น๐ฑTimor-Leste | 143.4926 |
234 | ๐ฒ๐ฟMozambique | 152.0081 |
235 | ๐ธ๐ฑSierra Leone | 158.0879 |
236 | ๐ธ๐ธSouth Sudan | 159.9291 |
237 | ๐ฑ๐ทLiberia | 162.6226 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe