In 1992, ๐ฏ๐ตJapan was the country with the lowest infant mortality rate of 4.506 deaths per 1000 live births. Closely followed by ๐ฎ๐ธIceland with a infant mortality rate of 4.8027, and ๐ซ๐ฎFinland with 5.1414 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ธ๐ดSomalia with 254.4442 deaths per 1000 live births. Followed by ๐ฑ๐ทLiberia with a infant mortality rate of 162.8087, and ๐ธ๐ธSouth Sudan with 159.3051 infant deaths per 1000 live births.
Similar Population Metrics for 1992
- World Population by Country in 1992
- Population Births by Country in 1992
- Population Deaths by Country in 1992
- Population Life Expectancy by Country in 1992
- Population Total Fertility Rate by Country in 1992
- Population Net Reproduction Rate by Country in 1992
- Population Median Age by Country in 1992
- Population Growth Rate by Country in 1992
- Population Density by Country in 1992
- Immigration & Emigration by Country in 1992
- Mean Age or Childbearing by Country in 1992
Annual Population Infant Mortality Rate Data By Country in 1992
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฏ๐ตJapan | 4.506 |
2 | ๐ฎ๐ธIceland | 4.8027 |
3 | ๐ซ๐ฎFinland | 5.1414 |
4 | ๐ญ๐ฐChina, Hong Kong SAR | 5.1498 |
5 | ๐ธ๐ฌSingapore | 5.1887 |
6 | ๐ธ๐ชSweden | 5.2934 |
7 | ๐ณ๐ดNorway | 5.7121 |
8 | ๐จ๐ฆCanada | 6.0116 |
9 | ๐ฉ๐ชGermany | 6.0612 |
10 | ๐ณ๐ฑNetherlands | 6.2203 |
11 | ๐น๐ผChina, Taiwan Province of China | 6.2864 |
12 | ๐ฎ๐ชIreland | 6.3345 |
13 | ๐จ๐ญSwitzerland | 6.4344 |
14 | ๐ฌ๐งUnited Kingdom | 6.528 |
15 | ๐ฉ๐ฐDenmark | 6.6974 |
16 | ๐ฐ๐พCayman Islands | 6.7191 |
17 | ๐ซ๐ทFrance | 6.8076 |
18 | ๐ฒ๐ตNorthern Mariana Islands | 6.8489 |
19 | ๐ฆ๐บAustralia | 6.905 |
20 | ๐ช๐ธSpain | 7.0507 |
21 | ๐ณ๐ฟNew Zealand | 7.1133 |
22 | ๐ฒ๐ถMartinique | 7.3217 |
23 | ๐ฆ๐นAustria | 7.5441 |
24 | ๐ธ๐ฎSlovenia | 7.8118 |
25 | ๐ง๐ฒBermuda | 7.9046 |
26 | ๐ท๐ชRรฉunion | 8.0412 |
27 | ๐ง๐ชBelgium | 8.0925 |
28 | ๐ฎ๐นItaly | 8.2276 |
29 | ๐ฆ๐ฉAndorra | 8.2818 |
30 | ๐ฌ๐ทGreece | 8.5237 |
31 | ๐ธ๐ฒSan Marino | 8.538 |
32 | ๐ฑ๐บLuxembourg | 8.6319 |
33 | ๐ฒ๐จMonaco | 8.6781 |
34 | ๐บ๐ธUnited States of America | 8.7051 |
35 | ๐ซ๐ดFaroe Islands | 8.731 |
36 | ๐จ๐พCyprus | 9.0917 |
37 | ๐ต๐นPortugal | 9.1749 |
38 | ๐ฒ๐ดChina, Macao SAR | 9.2727 |
39 | ๐ฒ๐นMalta | 9.283 |
40 | ๐ฎ๐ฑIsrael | 9.3996 |
41 | ๐จ๐ฟCzechia | 9.7019 |
42 | ๐จ๐บCuba | 10.132 |
43 | ๐ฑ๐ฎLiechtenstein | 10.1923 |
44 | ๐ญ๐ทCroatia | 10.5753 |
45 | ๐ฐ๐ทRepublic of Korea | 10.6101 |
46 | ๐ง๐ณBrunei Darussalam | 10.8039 |
47 | ๐ฌ๐บGuam | 10.8566 |
48 | ๐ฌ๐ฌGuernsey | 11.2114 |
49 | ๐ฌ๐ตGuadeloupe | 11.2298 |
50 | ๐ฆ๐ฌAntigua and Barbuda | 11.4512 |
51 | ๐ป๐ฆHoly See | 11.9912 |
52 | ๐ฆ๐ชUnited Arab Emirates | 12.298 |
53 | ๐ฆ๐ธAmerican Samoa | 12.3166 |
54 | ๐ธ๐ฐSlovakia | 12.3324 |
55 | ๐ฒ๐พMalaysia | 12.4684 |
56 | ๐ง๐พBelarus | 12.6227 |
57 | ๐ธ๐จSeychelles | 12.7107 |
58 | ๐ฏ๐ชJersey | 12.8304 |
59 | ๐ต๐ฒSaint Pierre and Miquelon | 12.8904 |
60 | ๐ง๐ฑSaint Barthรฉlemy | 12.8958 |
61 | ๐ฒ๐ชMontenegro | 13.4428 |
62 | ๐พ๐นMayotte | 13.638 |
63 | ๐จ๐ทCosta Rica | 13.6613 |
64 | ๐น๐จTurks and Caicos Islands | 13.6648 |
65 | ๐ญ๐บHungary | 13.7724 |
66 | ๐ฐ๐ผKuwait | 13.9083 |
67 | ๐บ๐ฆUkraine | 13.9087 |
68 | ๐จ๐ฑChile | 14.0857 |
69 | ๐ป๐ฎUnited States Virgin Islands | 14.1666 |
70 | ๐ฉ๐ฒDominica | 14.5177 |
71 | ๐ฆ๐ฎAnguilla | 14.7156 |
72 | ๐ง๐งBarbados | 14.9084 |
73 | ๐น๐ฐTokelau | 14.966 |
74 | ๐ท๐ธSerbia | 15.0408 |
75 | ๐จ๐ผCuraรงao | 15.301 |
76 | ๐ช๐ชEstonia | 15.3396 |
77 | ๐ต๐ซFrench Polynesia | 15.4236 |
78 | ๐ถ๐ฆQatar | 15.4567 |
79 | ๐ฌ๐ฎGibraltar | 15.4568 |
80 | ๐ง๐ฌBulgaria | 15.6099 |
81 | ๐ฒ๐ธMontserrat | 15.8167 |
82 | ๐ฒ๐ซSaint Martin (French part) | 15.8409 |
83 | ๐ต๐ทPuerto Rico | 15.8585 |
84 | ๐ฑ๐นLithuania | 16.175 |
85 | ๐ฌ๐ฉGrenada | 16.4839 |
86 | ๐ฑ๐จSaint Lucia | 16.5416 |
87 | ๐ฑ๐ปLatvia | 16.756 |
88 | ๐ต๐ฑPoland | 16.9639 |
89 | ๐ท๐บRussian Federation | 17.1437 |
90 | ๐น๐ดTonga | 17.3438 |
91 | ๐ป๐จSaint Vincent and the Grenadines | 17.5082 |
92 | ๐ฑ๐ฐSri Lanka | 17.5849 |
93 | ๐ง๐ญBahrain | 17.9611 |
94 | ๐ง๐ธBahamas | 18.4079 |
95 | ๐ฆ๐ผAruba | 18.4154 |
96 | ๐ป๐ฌBritish Virgin Islands | 18.4275 |
97 | ๐ฒ๐บMauritius | 18.5639 |
98 | ๐จ๐ฐCook Islands | 19.019 |
99 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 19.4988 |
100 | ๐บ๐พUruguay | 19.7897 |
101 | ๐ฌ๐ซFrench Guiana | 20.1367 |
102 | ๐ณ๐บNiue | 21.3685 |
103 | ๐ธ๐ฝSint Maarten (Dutch part) | 21.4391 |
104 | ๐ซ๐ฏFiji | 21.5591 |
105 | ๐ฏ๐ฒJamaica | 21.922 |
106 | ๐ต๐ฆPanama | 22.703 |
107 | ๐ผ๐ธSamoa | 23.0048 |
108 | ๐ธ๐ญSaint Helena | 23.0245 |
109 | ๐ท๐ดRomania | 23.0512 |
110 | ๐ณ๐จNew Caledonia | 23.2218 |
111 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 23.3531 |
112 | ๐ผ๐ซWallis and Futuna Islands | 23.5215 |
113 | ๐ฆ๐ทArgentina | 24.3151 |
114 | ๐ฑ๐งLebanon | 24.4674 |
115 | ๐ฐ๐ณSaint Kitts and Nevis | 24.5331 |
116 | ๐น๐นTrinidad and Tobago | 25.5202 |
117 | ๐น๐ญThailand | 25.5583 |
118 | ๐ฎ๐ฒIsle of Man | 25.6556 |
119 | ๐ธ๐พSyrian Arab Republic | 25.7237 |
120 | ๐ด๐ฒOman | 26.1636 |
121 | ๐จ๐ดColombia | 26.8719 |
122 | ๐ฌ๐ฑGreenland | 27.5644 |
123 | ๐ต๐ผPalau | 27.5785 |
124 | ๐ฏ๐ดJordan | 27.6912 |
125 | ๐ป๐บVanuatu | 28.1081 |
126 | ๐ง๐ฟBelize | 28.7884 |
127 | ๐ธ๐งSolomon Islands | 28.9358 |
128 | ๐ฒ๐ฉRepublic of Moldova | 29.339 |
129 | ๐ธ๐ฆSaudi Arabia | 30.5792 |
130 | ๐ง๐ฆBosnia and Herzegovina | 30.6001 |
131 | ๐ฑ๐พLibya | 30.8513 |
132 | ๐ฒ๐ฐNorth Macedonia | 31.381 |
133 | ๐ฆ๐ฑAlbania | 31.8947 |
134 | ๐ป๐ณViet Nam | 33.0495 |
135 | ๐ฐ๐ตDem. People's Republic of Korea | 33.2239 |
136 | ๐ฒ๐ฝMexico | 33.2369 |
137 | ๐ต๐ธState of Palestine | 33.603 |
138 | ๐ต๐พParaguay | 34.3268 |
139 | ๐ฒ๐ญMarshall Islands | 35.1099 |
140 | ๐ธ๐ทSuriname | 35.8875 |
141 | ๐ต๐ญPhilippines | 36.7437 |
142 | ๐ซ๐ฒMicronesia (Fed. States of) | 36.7467 |
143 | ๐ช๐จEcuador | 38.0862 |
144 | ๐ฆ๐ฒArmenia | 38.5105 |
145 | ๐จ๐ณChina | 38.8895 |
146 | ๐น๐ณTunisia | 40.1192 |
147 | ๐ฌ๐ชGeorgia | 40.1978 |
148 | ๐ฉ๐ฟAlgeria | 40.6667 |
149 | ๐ง๐ผBotswana | 41.4875 |
150 | ๐ฎ๐ถIraq | 41.9349 |
151 | ๐ญ๐ณHonduras | 41.9493 |
152 | ๐ฐ๐ฟKazakhstan | 42.7738 |
153 | ๐ฎ๐ทIran (Islamic Republic of) | 42.786 |
154 | ๐น๐ปTuvalu | 42.8232 |
155 | ๐ณ๐ทNauru | 44.4426 |
156 | ๐จ๐ปCabo Verde | 44.7826 |
157 | ๐ธ๐ปEl Salvador | 45.3131 |
158 | ๐ฌ๐พGuyana | 46.0263 |
159 | ๐ฟ๐ฆSouth Africa | 46.1675 |
160 | ๐ง๐ทBrazil | 47.8952 |
161 | ๐ฉ๐ดDominican Republic | 49.6858 |
162 | ๐ณ๐ฆNamibia | 50.2022 |
163 | ๐ณ๐ฎNicaragua | 50.9997 |
164 | ๐ฐ๐ฌKyrgyzstan | 51.132 |
165 | ๐ต๐ชPeru | 51.7524 |
166 | ๐น๐ทTรผrkiye | 52.4462 |
167 | ๐ธ๐ฟEswatini | 54.535 |
168 | ๐บ๐ฟUzbekistan | 54.7514 |
169 | ๐ฒ๐ฆMorocco | 55.4546 |
170 | ๐ฌ๐นGuatemala | 56.5867 |
171 | ๐ฟ๐ผZimbabwe | 57.5174 |
172 | ๐ฎ๐ฉIndonesia | 58.2982 |
173 | ๐ช๐ฌEgypt | 58.6372 |
174 | ๐ฒ๐ปMaldives | 58.8573 |
175 | ๐น๐ฒTurkmenistan | 60.2543 |
176 | ๐ฌ๐ฆGabon | 60.5868 |
177 | ๐จ๐ฌCongo | 61.9441 |
178 | ๐ต๐ฌPapua New Guinea | 62.0716 |
179 | ๐ฐ๐ฎKiribati | 62.1795 |
180 | ๐ฑ๐ธLesotho | 68.3313 |
181 | ๐ฐ๐ชKenya | 69.2372 |
182 | ๐ฉ๐ฏDjibouti | 71.9463 |
183 | ๐ฒ๐ณMongolia | 73.0529 |
184 | ๐ฆ๐ฟAzerbaijan | 75.4551 |
185 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 76.1145 |
186 | ๐ธ๐ณSenegal | 76.279 |
187 | ๐ช๐ญWestern Sahara | 76.4911 |
188 | ๐ฌ๐ญGhana | 76.6021 |
189 | ๐ธ๐นSao Tome and Principe | 78.4749 |
190 | ๐ธ๐ฉSudan | 79.531 |
191 | ๐น๐ฏTajikistan | 80.8651 |
192 | ๐ฒ๐ฒMyanmar | 81.9643 |
193 | ๐ฒ๐ทMauritania | 83.1147 |
194 | ๐ง๐นBhutan | 83.1359 |
195 | ๐ฌ๐ฒGambia | 83.3792 |
196 | ๐พ๐ชYemen | 84.2191 |
197 | ๐ช๐ทEritrea | 85.3621 |
198 | ๐ฐ๐ฒComoros | 85.8512 |
199 | ๐ฎ๐ณIndia | 87.1423 |
200 | ๐ณ๐ตNepal | 87.2136 |
201 | ๐จ๐ฒCameroon | 87.6864 |
202 | ๐น๐ฌTogo | 88.05 |
203 | ๐ซ๐ฐFalkland Islands (Malvinas) | 88.3445 |
204 | ๐ฐ๐ญCambodia | 88.5709 |
205 | ๐ฒ๐ฌMadagascar | 89.546 |
206 | ๐ง๐ดBolivia (Plurinational State of) | 94.4147 |
207 | ๐ญ๐นHaiti | 96.5432 |
208 | ๐ง๐ฉBangladesh | 96.713 |
209 | ๐ฑ๐ฆLao People's Democratic Republic | 99.5186 |
210 | ๐ง๐ฏBenin | 100.0083 |
211 | ๐น๐ฟUnited Republic of Tanzania | 100.5126 |
212 | ๐บ๐ฌUganda | 103.4267 |
213 | ๐ง๐ฎBurundi | 103.4622 |
214 | ๐ฟ๐ฒZambia | 103.7635 |
215 | ๐ต๐ฐPakistan | 103.793 |
216 | ๐จ๐ฎCรดte d'Ivoire | 105.1554 |
217 | ๐ท๐ผRwanda | 105.8946 |
218 | ๐จ๐ฉDemocratic Republic of the Congo | 108.8221 |
219 | ๐ง๐ซBurkina Faso | 111.0031 |
220 | ๐ฌ๐ถEquatorial Guinea | 113.8527 |
221 | ๐ช๐นEthiopia | 114.2014 |
222 | ๐จ๐ซCentral African Republic | 114.442 |
223 | ๐ณ๐ฌNigeria | 118.717 |
224 | ๐ฌ๐ผGuinea-Bissau | 120.097 |
225 | ๐ฒ๐ฑMali | 120.7102 |
226 | ๐ฆ๐ซAfghanistan | 121.0888 |
227 | ๐น๐ฉChad | 122.4942 |
228 | ๐ณ๐ชNiger | 123.0952 |
229 | ๐ฌ๐ณGuinea | 129.5319 |
230 | ๐ฒ๐ผMalawi | 131.5176 |
231 | ๐น๐ฑTimor-Leste | 134.7556 |
232 | ๐ฆ๐ดAngola | 141.6148 |
233 | ๐ฒ๐ฟMozambique | 146.5762 |
234 | ๐ธ๐ฑSierra Leone | 155.1474 |
235 | ๐ธ๐ธSouth Sudan | 159.3051 |
236 | ๐ฑ๐ทLiberia | 162.8087 |
237 | ๐ธ๐ดSomalia | 254.4442 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe