In 2011, ๐ฎ๐ธIceland was the country with the lowest infant mortality rate of 0.8392 deaths per 1000 live births. Closely followed by ๐ธ๐ฒSan Marino with a infant mortality rate of 1.9903, and ๐ธ๐ชSweden with 2.0648 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ธ๐ดSomalia with 201.1141 deaths per 1000 live births. Followed by ๐ธ๐ฑSierra Leone with a infant mortality rate of 105.8909, and ๐จ๐ซCentral African Republic with 90.2297 infant deaths per 1000 live births.
Similar Population Metrics for 2011
- World Population by Country in 2011
- Population Births by Country in 2011
- Population Deaths by Country in 2011
- Population Life Expectancy by Country in 2011
- Population Total Fertility Rate by Country in 2011
- Population Net Reproduction Rate by Country in 2011
- Population Median Age by Country in 2011
- Population Growth Rate by Country in 2011
- Population Density by Country in 2011
- Immigration & Emigration by Country in 2011
- Mean Age or Childbearing by Country in 2011
Annual Population Infant Mortality Rate Data By Country in 2011
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฎ๐ธIceland | 0.8392 |
2 | ๐ธ๐ฒSan Marino | 1.9903 |
3 | ๐ธ๐ชSweden | 2.0648 |
4 | ๐ธ๐ฌSingapore | 2.2177 |
5 | ๐ณ๐ดNorway | 2.3171 |
6 | ๐ซ๐ฎFinland | 2.3399 |
7 | ๐ธ๐ฎSlovenia | 2.3442 |
8 | ๐ญ๐ฐChina, Hong Kong SAR | 2.3473 |
9 | ๐ฏ๐ตJapan | 2.3507 |
10 | ๐ช๐ชEstonia | 2.3581 |
11 | ๐จ๐ฟCzechia | 2.6037 |
12 | ๐จ๐พCyprus | 2.9083 |
13 | ๐ฐ๐พCayman Islands | 2.9228 |
14 | ๐ต๐นPortugal | 3.0071 |
15 | ๐ช๐ธSpain | 3.0524 |
16 | ๐ฎ๐นItaly | 3.0781 |
17 | ๐ฐ๐ทRepublic of Korea | 3.1459 |
18 | ๐ง๐ชBelgium | 3.3343 |
19 | ๐ซ๐ทFrance | 3.3615 |
20 | ๐ฉ๐ฐDenmark | 3.3658 |
21 | ๐ฒ๐ดChina, Macao SAR | 3.4028 |
22 | ๐ฎ๐ฑIsrael | 3.4984 |
23 | ๐ณ๐ฑNetherlands | 3.5596 |
24 | ๐ฌ๐ทGreece | 3.5741 |
25 | ๐ฎ๐ชIreland | 3.5747 |
26 | ๐ฆ๐นAustria | 3.578 |
27 | ๐ฉ๐ชGermany | 3.5875 |
28 | ๐ง๐ฒBermuda | 3.7368 |
29 | ๐ฆ๐บAustralia | 3.7831 |
30 | ๐จ๐ญSwitzerland | 3.8512 |
31 | ๐น๐ผChina, Taiwan Province of China | 3.9273 |
32 | ๐ฑ๐บLuxembourg | 4.1242 |
33 | ๐ญ๐ทCroatia | 4.1779 |
34 | ๐ง๐พBelarus | 4.3073 |
35 | ๐ฌ๐งUnited Kingdom | 4.3343 |
36 | ๐ณ๐ฟNew Zealand | 4.5632 |
37 | ๐ฑ๐นLithuania | 4.6864 |
38 | ๐ต๐ฑPoland | 4.6935 |
39 | ๐ฒ๐จMonaco | 4.7226 |
40 | ๐ฒ๐ชMontenegro | 4.8159 |
41 | ๐จ๐ฆCanada | 4.8771 |
42 | ๐ญ๐บHungary | 4.9506 |
43 | ๐ธ๐ฐSlovakia | 4.958 |
44 | ๐ฆ๐ฉAndorra | 5.0733 |
45 | ๐จ๐บCuba | 5.0977 |
46 | ๐พ๐นMayotte | 5.5662 |
47 | ๐ง๐ฆBosnia and Herzegovina | 5.9577 |
48 | ๐ฒ๐ตNorthern Mariana Islands | 5.9923 |
49 | ๐บ๐ธUnited States of America | 6.0359 |
50 | ๐น๐จTurks and Caicos Islands | 6.1765 |
51 | ๐ฌ๐ฌGuernsey | 6.2876 |
52 | ๐ท๐ชRรฉunion | 6.303 |
53 | ๐ท๐ธSerbia | 6.3928 |
54 | ๐ฑ๐ปLatvia | 6.4888 |
55 | ๐ฑ๐ฎLiechtenstein | 6.6515 |
56 | ๐ฒ๐นMalta | 6.6588 |
57 | ๐ฒ๐พMalaysia | 6.6653 |
58 | ๐ง๐ฑSaint Barthรฉlemy | 6.7171 |
59 | ๐ซ๐ดFaroe Islands | 6.7774 |
60 | ๐ฆ๐ชUnited Arab Emirates | 6.8834 |
61 | ๐น๐ฐTokelau | 7.0009 |
62 | ๐ป๐ฆHoly See | 7.0203 |
63 | ๐ต๐ซFrench Polynesia | 7.0726 |
64 | ๐ฆ๐ฎAnguilla | 7.1332 |
65 | ๐ง๐ญBahrain | 7.1576 |
66 | ๐ฒ๐ฐNorth Macedonia | 7.3117 |
67 | ๐ฒ๐ถMartinique | 7.3261 |
68 | ๐ถ๐ฆQatar | 7.5134 |
69 | ๐ต๐ทPuerto Rico | 7.5854 |
70 | ๐ท๐บRussian Federation | 7.6758 |
71 | ๐จ๐ฑChile | 7.6954 |
72 | ๐ฌ๐ตGuadeloupe | 7.7858 |
73 | ๐ฏ๐ชJersey | 7.8035 |
74 | ๐ป๐ฎUnited States Virgin Islands | 8.0404 |
75 | ๐ฒ๐ธMontserrat | 8.0732 |
76 | ๐ง๐ณBrunei Darussalam | 8.1403 |
77 | ๐ง๐ฌBulgaria | 8.2962 |
78 | ๐บ๐พUruguay | 8.6131 |
79 | ๐จ๐ฐCook Islands | 8.636 |
80 | ๐จ๐ทCosta Rica | 8.6906 |
81 | ๐ต๐ฒSaint Pierre and Miquelon | 8.6948 |
82 | ๐ฐ๐ผKuwait | 8.7237 |
83 | ๐ฑ๐ฐSri Lanka | 8.7979 |
84 | ๐ฆ๐ธAmerican Samoa | 8.8012 |
85 | ๐บ๐ฆUkraine | 8.8666 |
86 | ๐ฆ๐ฌAntigua and Barbuda | 9.4189 |
87 | ๐ฌ๐ฎGibraltar | 9.4702 |
88 | ๐ธ๐ฆSaudi Arabia | 9.488 |
89 | ๐ฒ๐ซSaint Martin (French part) | 9.5487 |
90 | ๐ด๐ฒOman | 9.6176 |
91 | ๐ท๐ดRomania | 9.6256 |
92 | ๐น๐ญThailand | 9.6625 |
93 | ๐ฌ๐ฑGreenland | 9.8484 |
94 | ๐ซ๐ฐFalkland Islands (Malvinas) | 10.4056 |
95 | ๐ฆ๐ฑAlbania | 10.692 |
96 | ๐ฌ๐ซFrench Guiana | 10.7348 |
97 | ๐ฑ๐งLebanon | 10.821 |
98 | ๐ฒ๐ปMaldives | 10.8627 |
99 | ๐น๐ดTonga | 10.9896 |
100 | ๐จ๐ผCuraรงao | 11.3374 |
101 | ๐ฌ๐บGuam | 11.5195 |
102 | ๐ธ๐จSeychelles | 11.6839 |
103 | ๐จ๐ณChina | 11.7488 |
104 | ๐ฌ๐ชGeorgia | 11.7831 |
105 | ๐ฌ๐ฉGrenada | 11.8595 |
106 | ๐ฎ๐ฒIsle of Man | 12.013 |
107 | ๐ฒ๐บMauritius | 12.4616 |
108 | ๐ธ๐ญSaint Helena | 12.5416 |
109 | ๐ณ๐จNew Caledonia | 12.5998 |
110 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 12.6863 |
111 | ๐ง๐งBarbados | 12.7397 |
112 | ๐ฆ๐ทArgentina | 12.8206 |
113 | ๐ง๐ธBahamas | 13.0081 |
114 | ๐ผ๐ซWallis and Futuna Islands | 13.012 |
115 | ๐ป๐ฌBritish Virgin Islands | 13.5564 |
116 | ๐ฒ๐ฉRepublic of Moldova | 14.1521 |
117 | ๐ต๐ฆPanama | 14.2721 |
118 | ๐น๐ทTรผrkiye | 14.3371 |
119 | ๐จ๐ดColombia | 14.6791 |
120 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 14.6844 |
121 | ๐ฆ๐ผAruba | 14.7891 |
122 | ๐ช๐จEcuador | 14.8025 |
123 | ๐ฑ๐พLibya | 14.8574 |
124 | ๐ฑ๐จSaint Lucia | 14.9535 |
125 | ๐ง๐ฟBelize | 15.1192 |
126 | ๐ธ๐ปEl Salvador | 15.3193 |
127 | ๐ฒ๐ฝMexico | 15.3845 |
128 | ๐ฐ๐ณSaint Kitts and Nevis | 15.4258 |
129 | ๐ฐ๐ฟKazakhstan | 15.4548 |
130 | ๐ต๐ชPeru | 15.4698 |
131 | ๐ฆ๐ฒArmenia | 15.6156 |
132 | ๐ฎ๐ทIran (Islamic Republic of) | 15.627 |
133 | ๐น๐ณTunisia | 15.6545 |
134 | ๐ง๐ทBrazil | 15.8434 |
135 | ๐ธ๐ฝSint Maarten (Dutch part) | 15.8636 |
136 | ๐ฏ๐ฒJamaica | 15.8701 |
137 | ๐ผ๐ธSamoa | 15.9833 |
138 | ๐ธ๐พSyrian Arab Republic | 16.1667 |
139 | ๐ต๐ผPalau | 16.4427 |
140 | ๐ฏ๐ดJordan | 16.6799 |
141 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 16.7323 |
142 | ๐ป๐ณViet Nam | 17.0639 |
143 | ๐ซ๐ฏFiji | 17.5156 |
144 | ๐ต๐ธState of Palestine | 18.0043 |
145 | ๐ณ๐ฎNicaragua | 18.7886 |
146 | ๐น๐นTrinidad and Tobago | 18.9557 |
147 | ๐ป๐บVanuatu | 19.1818 |
148 | ๐ป๐จSaint Vincent and the Grenadines | 19.5188 |
149 | ๐จ๐ปCabo Verde | 19.5807 |
150 | ๐ญ๐ณHonduras | 19.704 |
151 | ๐ธ๐ทSuriname | 19.7155 |
152 | ๐ฉ๐ฒDominica | 20.3992 |
153 | ๐ฒ๐ณMongolia | 20.4112 |
154 | ๐ต๐พParaguay | 20.6262 |
155 | ๐ธ๐งSolomon Islands | 20.7858 |
156 | ๐ฐ๐ตDem. People's Republic of Korea | 21.7441 |
157 | ๐ต๐ญPhilippines | 22.165 |
158 | ๐ช๐ฌEgypt | 22.384 |
159 | ๐ฉ๐ฟAlgeria | 22.8191 |
160 | ๐บ๐ฟUzbekistan | 22.8441 |
161 | ๐ฐ๐ฌKyrgyzstan | 23.169 |
162 | ๐น๐ปTuvalu | 24.3522 |
163 | ๐ฒ๐ฆMorocco | 24.543 |
164 | ๐ฎ๐ฉIndonesia | 26.4601 |
165 | ๐ซ๐ฒMicronesia (Fed. States of) | 26.6675 |
166 | ๐ธ๐นSao Tome and Principe | 26.8802 |
167 | ๐ฌ๐นGuatemala | 27.0873 |
168 | ๐ณ๐บNiue | 27.5381 |
169 | ๐ฎ๐ถIraq | 27.86 |
170 | ๐ณ๐ทNauru | 28.3671 |
171 | ๐ฉ๐ดDominican Republic | 28.3866 |
172 | ๐ฟ๐ฆSouth Africa | 28.5047 |
173 | ๐ฆ๐ฟAzerbaijan | 29.7156 |
174 | ๐ฌ๐พGuyana | 29.954 |
175 | ๐ฒ๐ญMarshall Islands | 30.103 |
176 | ๐ง๐นBhutan | 30.9942 |
177 | ๐ฐ๐ญCambodia | 33.8244 |
178 | ๐น๐ฏTajikistan | 34.2199 |
179 | ๐น๐ฒTurkmenistan | 34.4895 |
180 | ๐ช๐ญWestern Sahara | 36.4073 |
181 | ๐ณ๐ฆNamibia | 36.5322 |
182 | ๐ณ๐ตNepal | 36.6491 |
183 | ๐ฐ๐ชKenya | 37.8694 |
184 | ๐ง๐ฉBangladesh | 38.0243 |
185 | ๐ช๐ทEritrea | 38.1197 |
186 | ๐ธ๐ณSenegal | 40.4245 |
187 | ๐ง๐ผBotswana | 41.3765 |
188 | ๐จ๐ฌCongo | 41.7967 |
189 | ๐ฌ๐ฆGabon | 41.7969 |
190 | ๐พ๐ชYemen | 42.5245 |
191 | ๐ท๐ผRwanda | 43.0648 |
192 | ๐ฎ๐ณIndia | 43.29 |
193 | ๐ฒ๐ทMauritania | 43.335 |
194 | ๐ง๐ดBolivia (Plurinational State of) | 44.2497 |
195 | ๐ฌ๐ฒGambia | 44.592 |
196 | ๐ต๐ฌPapua New Guinea | 44.7894 |
197 | ๐ฌ๐ญGhana | 45.5222 |
198 | ๐ฐ๐ฎKiribati | 45.5347 |
199 | ๐น๐ฟUnited Republic of Tanzania | 47.0679 |
200 | ๐ฒ๐ฌMadagascar | 47.2494 |
201 | ๐ฒ๐ฒMyanmar | 48.0634 |
202 | ๐ธ๐ฉSudan | 48.9181 |
203 | ๐ฑ๐ฆLao People's Democratic Republic | 49.3061 |
204 | ๐ฉ๐ฏDjibouti | 49.5975 |
205 | ๐บ๐ฌUganda | 49.7706 |
206 | ๐ฟ๐ผZimbabwe | 51.8993 |
207 | ๐ฟ๐ฒZambia | 52.1511 |
208 | ๐ช๐นEthiopia | 52.1765 |
209 | ๐น๐ฑTimor-Leste | 52.7175 |
210 | ๐ฐ๐ฒComoros | 54.0139 |
211 | ๐ฒ๐ผMalawi | 54.3205 |
212 | ๐ง๐ฎBurundi | 56.2348 |
213 | ๐น๐ฌTogo | 58.0842 |
214 | ๐ธ๐ฟEswatini | 58.7994 |
215 | ๐ญ๐นHaiti | 59.6575 |
216 | ๐ฆ๐ซAfghanistan | 62.9517 |
217 | ๐ง๐ฏBenin | 68.0067 |
218 | ๐ต๐ฐPakistan | 69.0428 |
219 | ๐ธ๐ธSouth Sudan | 69.1297 |
220 | ๐จ๐ฒCameroon | 69.5771 |
221 | ๐จ๐ฉDemocratic Republic of the Congo | 69.9693 |
222 | ๐ฑ๐ธLesotho | 70.6903 |
223 | ๐ฌ๐ผGuinea-Bissau | 72.026 |
224 | ๐ณ๐ชNiger | 72.5253 |
225 | ๐จ๐ฎCรดte d'Ivoire | 73.1174 |
226 | ๐ฒ๐ฟMozambique | 73.5967 |
227 | ๐ฑ๐ทLiberia | 74.6455 |
228 | ๐ง๐ซBurkina Faso | 74.6788 |
229 | ๐ฌ๐ถEquatorial Guinea | 76.3941 |
230 | ๐ฆ๐ดAngola | 79.1538 |
231 | ๐ฌ๐ณGuinea | 81.0766 |
232 | ๐ฒ๐ฑMali | 81.2463 |
233 | ๐ณ๐ฌNigeria | 85.1948 |
234 | ๐น๐ฉChad | 88.8158 |
235 | ๐จ๐ซCentral African Republic | 90.2297 |
236 | ๐ธ๐ฑSierra Leone | 105.8909 |
237 | ๐ธ๐ดSomalia | 201.1141 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe