In 2037, ๐ฎ๐ธIceland was the country with the lowest infant mortality rate of 0.7523 deaths per 1000 live births. Closely followed by ๐ธ๐ฎSlovenia with a infant mortality rate of 0.8797, and ๐ธ๐ฒSan Marino with 0.9927 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ณ๐ฌNigeria with 60.5636 deaths per 1000 live births. Followed by ๐ธ๐ดSomalia with a infant mortality rate of 58.0115, and ๐ธ๐ธSouth Sudan with 57.9414 infant deaths per 1000 live births.
Similar Population Metrics for 2037
- World Population by Country in 2037
- Population Births by Country in 2037
- Population Deaths by Country in 2037
- Population Life Expectancy by Country in 2037
- Population Total Fertility Rate by Country in 2037
- Population Net Reproduction Rate by Country in 2037
- Population Median Age by Country in 2037
- Population Growth Rate by Country in 2037
- Population Density by Country in 2037
- Immigration & Emigration by Country in 2037
- Mean Age or Childbearing by Country in 2037
Annual Population Infant Mortality Rate Data By Country in 2037
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฎ๐ธIceland | 0.7523 |
2 | ๐ธ๐ฎSlovenia | 0.8797 |
3 | ๐ธ๐ฒSan Marino | 0.9927 |
4 | ๐ญ๐ฐChina, Hong Kong SAR | 1.1096 |
5 | ๐ซ๐ฎFinland | 1.1533 |
6 | ๐ช๐ชEstonia | 1.1754 |
7 | ๐ฐ๐พCayman Islands | 1.1777 |
8 | ๐ฏ๐ตJapan | 1.1895 |
9 | ๐ณ๐ดNorway | 1.2045 |
10 | ๐ธ๐ชSweden | 1.2896 |
11 | ๐ธ๐ฌSingapore | 1.3292 |
12 | ๐ฒ๐ชMontenegro | 1.3478 |
13 | ๐ง๐ฒBermuda | 1.4149 |
14 | ๐ฎ๐นItaly | 1.4825 |
15 | ๐ต๐นPortugal | 1.4973 |
16 | ๐จ๐ฟCzechia | 1.4993 |
17 | ๐ช๐ธSpain | 1.5354 |
18 | ๐ฐ๐ทRepublic of Korea | 1.5391 |
19 | ๐ง๐พBelarus | 1.6467 |
20 | ๐ฆ๐นAustria | 1.7196 |
21 | ๐ฌ๐ทGreece | 1.7813 |
22 | ๐ฎ๐ชIreland | 1.8159 |
23 | ๐จ๐พCyprus | 1.821 |
24 | ๐ฒ๐ดChina, Macao SAR | 1.8644 |
25 | ๐ฉ๐ชGermany | 1.8954 |
26 | ๐ฑ๐ปLatvia | 1.9302 |
27 | ๐ฆ๐บAustralia | 1.9927 |
28 | ๐ง๐ชBelgium | 2.0002 |
29 | ๐ฉ๐ฐDenmark | 2.0006 |
30 | ๐ญ๐บHungary | 2.0143 |
31 | ๐ฎ๐ฑIsrael | 2.0217 |
32 | ๐ฑ๐บLuxembourg | 2.0343 |
33 | ๐ฑ๐นLithuania | 2.1322 |
34 | ๐ณ๐ฑNetherlands | 2.1817 |
35 | ๐ต๐ฑPoland | 2.2501 |
36 | ๐ญ๐ทCroatia | 2.2901 |
37 | ๐น๐ผChina, Taiwan Province of China | 2.3159 |
38 | ๐จ๐ญSwitzerland | 2.4005 |
39 | ๐ซ๐ทFrance | 2.4771 |
40 | ๐ท๐บRussian Federation | 2.5565 |
41 | ๐ฌ๐งUnited Kingdom | 2.5778 |
42 | ๐ท๐ธSerbia | 2.5959 |
43 | ๐ณ๐ฟNew Zealand | 2.6658 |
44 | ๐ฒ๐ปMaldives | 2.7583 |
45 | ๐ธ๐ฐSlovakia | 2.7865 |
46 | ๐ฒ๐จMonaco | 2.8976 |
47 | ๐จ๐ฆCanada | 2.9039 |
48 | ๐น๐ฐTokelau | 2.9819 |
49 | ๐ท๐ชRรฉunion | 3.2037 |
50 | ๐ฆ๐ชUnited Arab Emirates | 3.2448 |
51 | ๐ง๐ฆBosnia and Herzegovina | 3.2683 |
52 | ๐ฆ๐ฎAnguilla | 3.3042 |
53 | ๐ง๐ฌBulgaria | 3.3732 |
54 | ๐บ๐ธUnited States of America | 3.4263 |
55 | ๐จ๐บCuba | 3.4541 |
56 | ๐บ๐ฆUkraine | 3.4612 |
57 | ๐ซ๐ดFaroe Islands | 3.4644 |
58 | ๐ต๐ทPuerto Rico | 3.5022 |
59 | ๐น๐จTurks and Caicos Islands | 3.515 |
60 | ๐ฒ๐นMalta | 3.5618 |
61 | ๐จ๐ฐCook Islands | 3.5645 |
62 | ๐ท๐ดRomania | 3.5804 |
63 | ๐ป๐ฎUnited States Virgin Islands | 3.5867 |
64 | ๐ฆ๐ฉAndorra | 3.6192 |
65 | ๐ฒ๐ตNorthern Mariana Islands | 3.623 |
66 | ๐ง๐ญBahrain | 3.6685 |
67 | ๐ฑ๐ฐSri Lanka | 3.6718 |
68 | ๐ต๐ซFrench Polynesia | 3.7668 |
69 | ๐ฒ๐พMalaysia | 3.8305 |
70 | ๐จ๐ณChina | 3.8555 |
71 | ๐ธ๐ฆSaudi Arabia | 3.8664 |
72 | ๐ง๐ฑSaint Barthรฉlemy | 3.8874 |
73 | ๐จ๐ฑChile | 3.889 |
74 | ๐ถ๐ฆQatar | 4.0088 |
75 | ๐ฒ๐ธMontserrat | 4.0393 |
76 | ๐ฐ๐ผKuwait | 4.0796 |
77 | ๐จ๐ทCosta Rica | 4.3631 |
78 | ๐ฌ๐ชGeorgia | 4.3878 |
79 | ๐ฒ๐ฐNorth Macedonia | 4.3906 |
80 | ๐ฑ๐ฎLiechtenstein | 4.416 |
81 | ๐บ๐พUruguay | 4.4392 |
82 | ๐ฒ๐ณMongolia | 4.5544 |
83 | ๐ฒ๐ถMartinique | 4.6306 |
84 | ๐ฑ๐พLibya | 4.665 |
85 | ๐ฌ๐ฌGuernsey | 4.7 |
86 | ๐ฆ๐ฑAlbania | 4.7628 |
87 | ๐ป๐ฆHoly See | 4.7802 |
88 | ๐ฐ๐ฟKazakhstan | 4.8047 |
89 | ๐ฌ๐ตGuadeloupe | 4.9215 |
90 | ๐ฆ๐ฌAntigua and Barbuda | 5.1943 |
91 | ๐ง๐ณBrunei Darussalam | 5.3171 |
92 | ๐ด๐ฒOman | 5.3364 |
93 | ๐ฒ๐ซSaint Martin (French part) | 5.3805 |
94 | ๐ต๐ฒSaint Pierre and Miquelon | 5.4702 |
95 | ๐พ๐นMayotte | 5.5153 |
96 | ๐น๐ญThailand | 5.5235 |
97 | ๐จ๐ผCuraรงao | 5.6183 |
98 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 5.6744 |
99 | ๐น๐ทTรผrkiye | 5.7056 |
100 | ๐ฎ๐ทIran (Islamic Republic of) | 5.8407 |
101 | ๐ณ๐จNew Caledonia | 5.903 |
102 | ๐ธ๐ปEl Salvador | 5.9345 |
103 | ๐น๐ณTunisia | 5.9744 |
104 | ๐ฆ๐ธAmerican Samoa | 5.9948 |
105 | ๐ฌ๐ซFrench Guiana | 6.0713 |
106 | ๐น๐ดTonga | 6.0716 |
107 | ๐จ๐ปCabo Verde | 6.2207 |
108 | ๐ง๐ฟBelize | 6.2716 |
109 | ๐ฆ๐ฒArmenia | 6.2876 |
110 | ๐จ๐ดColombia | 6.5073 |
111 | ๐ฆ๐ทArgentina | 6.6477 |
112 | ๐ฒ๐ฉRepublic of Moldova | 6.6728 |
113 | ๐ฏ๐ชJersey | 6.807 |
114 | ๐ฌ๐ฎGibraltar | 6.8204 |
115 | ๐ฒ๐ฝMexico | 6.8409 |
116 | ๐ซ๐ฐFalkland Islands (Malvinas) | 6.8833 |
117 | ๐ช๐จEcuador | 6.9051 |
118 | ๐ต๐ฆPanama | 6.9522 |
119 | ๐ธ๐นSao Tome and Principe | 7.0086 |
120 | ๐ต๐ชPeru | 7.1553 |
121 | ๐ฌ๐บGuam | 7.166 |
122 | ๐ฌ๐ฑGreenland | 7.2755 |
123 | ๐ณ๐ฎNicaragua | 7.2995 |
124 | ๐ธ๐จSeychelles | 7.4059 |
125 | ๐ป๐ฌBritish Virgin Islands | 7.4552 |
126 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 7.516 |
127 | ๐ฆ๐ผAruba | 7.5436 |
128 | ๐ง๐งBarbados | 7.626 |
129 | ๐ง๐ธBahamas | 7.6891 |
130 | ๐ฐ๐ฌKyrgyzstan | 7.7375 |
131 | ๐ต๐ธState of Palestine | 7.7988 |
132 | ๐ฏ๐ดJordan | 7.8368 |
133 | ๐ฒ๐บMauritius | 7.9137 |
134 | ๐ธ๐ทSuriname | 7.9647 |
135 | ๐ฐ๐ณSaint Kitts and Nevis | 8.0832 |
136 | ๐ง๐ทBrazil | 8.1762 |
137 | ๐ฌ๐ฉGrenada | 8.2454 |
138 | ๐ธ๐ญSaint Helena | 8.2974 |
139 | ๐ป๐จSaint Vincent and the Grenadines | 8.437 |
140 | ๐ช๐ฌEgypt | 8.6446 |
141 | ๐ธ๐ฝSint Maarten (Dutch part) | 8.7067 |
142 | ๐ฎ๐ฒIsle of Man | 8.7136 |
143 | ๐ญ๐ณHonduras | 8.7165 |
144 | ๐ฒ๐ฆMorocco | 8.8695 |
145 | ๐บ๐ฟUzbekistan | 9.2037 |
146 | ๐ผ๐ซWallis and Futuna Islands | 9.3947 |
147 | ๐ฆ๐ฟAzerbaijan | 9.4261 |
148 | ๐ง๐ฉBangladesh | 9.5686 |
149 | ๐ง๐นBhutan | 9.62 |
150 | ๐ผ๐ธSamoa | 9.6943 |
151 | ๐ฑ๐จSaint Lucia | 9.7684 |
152 | ๐ธ๐พSyrian Arab Republic | 9.955 |
153 | ๐น๐นTrinidad and Tobago | 10.0057 |
154 | ๐ป๐บVanuatu | 10.0463 |
155 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 10.258 |
156 | ๐ฐ๐ตDem. People's Republic of Korea | 10.3236 |
157 | ๐ธ๐งSolomon Islands | 10.5138 |
158 | ๐ฉ๐ฟAlgeria | 10.6069 |
159 | ๐ป๐ณViet Nam | 10.7094 |
160 | ๐ฑ๐งLebanon | 10.9518 |
161 | ๐ฏ๐ฒJamaica | 11.3098 |
162 | ๐น๐ปTuvalu | 11.6568 |
163 | ๐ต๐พParaguay | 11.6707 |
164 | ๐ณ๐ตNepal | 12.0176 |
165 | ๐ฎ๐ฉIndonesia | 12.169 |
166 | ๐ซ๐ฏFiji | 12.2268 |
167 | ๐ฌ๐นGuatemala | 12.4211 |
168 | ๐ฐ๐ญCambodia | 12.872 |
169 | ๐ต๐ผPalau | 13.0432 |
170 | ๐ณ๐บNiue | 13.789 |
171 | ๐ฎ๐ณIndia | 13.8603 |
172 | ๐ฌ๐พGuyana | 14.0336 |
173 | ๐ธ๐ณSenegal | 14.066 |
174 | ๐ฎ๐ถIraq | 14.5809 |
175 | ๐ต๐ญPhilippines | 14.9597 |
176 | ๐ช๐ญWestern Sahara | 15.0146 |
177 | ๐น๐ฏTajikistan | 15.3142 |
178 | ๐ซ๐ฒMicronesia (Fed. States of) | 15.5649 |
179 | ๐ช๐ทEritrea | 15.8374 |
180 | ๐ณ๐ทNauru | 16.6684 |
181 | ๐ท๐ผRwanda | 17.29 |
182 | ๐ฑ๐ฆLao People's Democratic Republic | 17.3696 |
183 | ๐ฟ๐ฆSouth Africa | 17.4828 |
184 | ๐ฉ๐ฒDominica | 17.5413 |
185 | ๐ฒ๐ญMarshall Islands | 18.0038 |
186 | ๐บ๐ฌUganda | 18.1673 |
187 | ๐ฒ๐ทMauritania | 18.8071 |
188 | ๐ฉ๐ดDominican Republic | 18.892 |
189 | ๐ฌ๐ฆGabon | 19.2063 |
190 | ๐ช๐นEthiopia | 19.9059 |
191 | ๐น๐ฟUnited Republic of Tanzania | 19.908 |
192 | ๐จ๐ฌCongo | 19.9192 |
193 | ๐น๐ฒTurkmenistan | 19.9574 |
194 | ๐ง๐ผBotswana | 20.9312 |
195 | ๐ฒ๐ผMalawi | 21.0208 |
196 | ๐ณ๐ฆNamibia | 21.8271 |
197 | ๐ฌ๐ฒGambia | 22.3311 |
198 | ๐ฐ๐ฒComoros | 22.4528 |
199 | ๐ง๐ดBolivia (Plurinational State of) | 22.6743 |
200 | ๐พ๐ชYemen | 22.8382 |
201 | ๐ฒ๐ฒMyanmar | 23.1292 |
202 | ๐ฟ๐ผZimbabwe | 23.4153 |
203 | ๐ฌ๐ญGhana | 23.6804 |
204 | ๐น๐ฑTimor-Leste | 24.0651 |
205 | ๐ฐ๐ชKenya | 24.2733 |
206 | ๐ต๐ฌPapua New Guinea | 26.1684 |
207 | ๐ฉ๐ฏDjibouti | 26.3661 |
208 | ๐ฟ๐ฒZambia | 27.6431 |
209 | ๐ฆ๐ซAfghanistan | 28.3933 |
210 | ๐ธ๐ฉSudan | 28.9504 |
211 | ๐ง๐ฎBurundi | 29.6847 |
212 | ๐ธ๐ฟEswatini | 31.5824 |
213 | ๐น๐ฌTogo | 32.6012 |
214 | ๐จ๐ฒCameroon | 32.9837 |
215 | ๐ฐ๐ฎKiribati | 33.6556 |
216 | ๐ญ๐นHaiti | 35.1502 |
217 | ๐ฒ๐ฌMadagascar | 35.3289 |
218 | ๐ต๐ฐPakistan | 36.5065 |
219 | ๐ฆ๐ดAngola | 37.2162 |
220 | ๐ฑ๐ธLesotho | 37.3872 |
221 | ๐ฒ๐ฟMozambique | 38.1576 |
222 | ๐ฌ๐ผGuinea-Bissau | 39.1238 |
223 | ๐ฌ๐ถEquatorial Guinea | 39.7361 |
224 | ๐จ๐ฉDemocratic Republic of the Congo | 41.3016 |
225 | ๐จ๐ฎCรดte d'Ivoire | 42.0811 |
226 | ๐ง๐ฏBenin | 43.9121 |
227 | ๐ง๐ซBurkina Faso | 44.7518 |
228 | ๐ฑ๐ทLiberia | 45.7893 |
229 | ๐ฒ๐ฑMali | 48.122 |
230 | ๐ณ๐ชNiger | 49.6137 |
231 | ๐จ๐ซCentral African Republic | 53.5504 |
232 | ๐ฌ๐ณGuinea | 54.6725 |
233 | ๐น๐ฉChad | 55.0092 |
234 | ๐ธ๐ฑSierra Leone | 56.7326 |
235 | ๐ธ๐ธSouth Sudan | 57.9414 |
236 | ๐ธ๐ดSomalia | 58.0115 |
237 | ๐ณ๐ฌNigeria | 60.5636 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe