In 2041, ๐ฎ๐ธIceland was the country with the lowest infant mortality rate of 0.6555 deaths per 1000 live births. Closely followed by ๐ธ๐ฎSlovenia with a infant mortality rate of 0.7841, and ๐ธ๐ฒSan Marino with 0.9773 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ณ๐ฌNigeria with 58.5673 deaths per 1000 live births. Followed by ๐ธ๐ธSouth Sudan with a infant mortality rate of 56.3888, and ๐ธ๐ดSomalia with 55.9684 infant deaths per 1000 live births.
Similar Population Metrics for 2041
- World Population by Country in 2041
- Population Births by Country in 2041
- Population Deaths by Country in 2041
- Population Life Expectancy by Country in 2041
- Population Total Fertility Rate by Country in 2041
- Population Net Reproduction Rate by Country in 2041
- Population Median Age by Country in 2041
- Population Growth Rate by Country in 2041
- Population Density by Country in 2041
- Immigration & Emigration by Country in 2041
- Mean Age or Childbearing by Country in 2041
Annual Population Infant Mortality Rate Data By Country in 2041
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฎ๐ธIceland | 0.6555 |
2 | ๐ธ๐ฎSlovenia | 0.7841 |
3 | ๐ธ๐ฒSan Marino | 0.9773 |
4 | ๐ญ๐ฐChina, Hong Kong SAR | 1.0296 |
5 | ๐ซ๐ฎFinland | 1.0423 |
6 | ๐ช๐ชEstonia | 1.0756 |
7 | ๐ณ๐ดNorway | 1.0804 |
8 | ๐ฏ๐ตJapan | 1.0843 |
9 | ๐ธ๐ชSweden | 1.1636 |
10 | ๐ฐ๐พCayman Islands | 1.2035 |
11 | ๐ฒ๐ชMontenegro | 1.2271 |
12 | ๐ธ๐ฌSingapore | 1.2314 |
13 | ๐ง๐ฒBermuda | 1.3109 |
14 | ๐ฎ๐นItaly | 1.3241 |
15 | ๐ต๐นPortugal | 1.3474 |
16 | ๐จ๐ฟCzechia | 1.3573 |
17 | ๐ช๐ธSpain | 1.3929 |
18 | ๐ฐ๐ทRepublic of Korea | 1.4302 |
19 | ๐ง๐พBelarus | 1.4787 |
20 | ๐ฆ๐นAustria | 1.5445 |
21 | ๐ฌ๐ทGreece | 1.5943 |
22 | ๐ฎ๐ชIreland | 1.6485 |
23 | ๐จ๐พCyprus | 1.665 |
24 | ๐ฉ๐ชGermany | 1.7187 |
25 | ๐ฒ๐ดChina, Macao SAR | 1.7263 |
26 | ๐ฑ๐ปLatvia | 1.7499 |
27 | ๐ฎ๐ฑIsrael | 1.8156 |
28 | ๐ญ๐บHungary | 1.8189 |
29 | ๐ง๐ชBelgium | 1.824 |
30 | ๐ฉ๐ฐDenmark | 1.8283 |
31 | ๐ฆ๐บAustralia | 1.8377 |
32 | ๐ฑ๐บLuxembourg | 1.8499 |
33 | ๐ฑ๐นLithuania | 1.9126 |
34 | ๐ณ๐ฑNetherlands | 1.9753 |
35 | ๐ต๐ฑPoland | 2.0127 |
36 | ๐ญ๐ทCroatia | 2.019 |
37 | ๐น๐ผChina, Taiwan Province of China | 2.167 |
38 | ๐จ๐ญSwitzerland | 2.217 |
39 | ๐ท๐บRussian Federation | 2.2966 |
40 | ๐ซ๐ทFrance | 2.3096 |
41 | ๐ท๐ธSerbia | 2.311 |
42 | ๐ฌ๐งUnited Kingdom | 2.3386 |
43 | ๐ณ๐ฟNew Zealand | 2.4373 |
44 | ๐ฒ๐ปMaldives | 2.469 |
45 | ๐ธ๐ฐSlovakia | 2.537 |
46 | ๐จ๐ฆCanada | 2.6599 |
47 | ๐ฒ๐จMonaco | 2.6606 |
48 | ๐น๐ฐTokelau | 2.7547 |
49 | ๐ฆ๐ชUnited Arab Emirates | 2.8941 |
50 | ๐ง๐ฆBosnia and Herzegovina | 2.9365 |
51 | ๐ท๐ชRรฉunion | 2.945 |
52 | ๐ฆ๐ฎAnguilla | 3.0148 |
53 | ๐ง๐ฌBulgaria | 3.0865 |
54 | ๐ซ๐ดFaroe Islands | 3.1006 |
55 | ๐บ๐ธUnited States of America | 3.1007 |
56 | ๐บ๐ฆUkraine | 3.1059 |
57 | ๐ต๐ทPuerto Rico | 3.204 |
58 | ๐จ๐บCuba | 3.2124 |
59 | ๐จ๐ฐCook Islands | 3.2138 |
60 | ๐น๐จTurks and Caicos Islands | 3.2516 |
61 | ๐ฆ๐ฉAndorra | 3.2556 |
62 | ๐ป๐ฎUnited States Virgin Islands | 3.2908 |
63 | ๐ท๐ดRomania | 3.2931 |
64 | ๐ง๐ญBahrain | 3.3104 |
65 | ๐ฒ๐นMalta | 3.3286 |
66 | ๐ฒ๐ตNorthern Mariana Islands | 3.356 |
67 | ๐ฑ๐ฐSri Lanka | 3.3603 |
68 | ๐ธ๐ฆSaudi Arabia | 3.4053 |
69 | ๐ต๐ซFrench Polynesia | 3.4322 |
70 | ๐จ๐ณChina | 3.4547 |
71 | ๐ฒ๐พMalaysia | 3.5399 |
72 | ๐จ๐ฑChile | 3.5489 |
73 | ๐ฐ๐ผKuwait | 3.5645 |
74 | ๐ง๐ฑSaint Barthรฉlemy | 3.5684 |
75 | ๐ถ๐ฆQatar | 3.6616 |
76 | ๐ฒ๐ธMontserrat | 3.83 |
77 | ๐ฒ๐ณMongolia | 3.8457 |
78 | ๐ฌ๐ชGeorgia | 3.8781 |
79 | ๐จ๐ทCosta Rica | 3.958 |
80 | ๐ฒ๐ฐNorth Macedonia | 3.9761 |
81 | ๐บ๐พUruguay | 4.0923 |
82 | ๐ฑ๐ฎLiechtenstein | 4.1101 |
83 | ๐ฑ๐พLibya | 4.2024 |
84 | ๐ฒ๐ถMartinique | 4.2667 |
85 | ๐ฆ๐ฑAlbania | 4.2704 |
86 | ๐ฐ๐ฟKazakhstan | 4.3751 |
87 | ๐ฌ๐ฌGuernsey | 4.4269 |
88 | ๐ป๐ฆHoly See | 4.4865 |
89 | ๐ฌ๐ตGuadeloupe | 4.57 |
90 | ๐ฆ๐ฌAntigua and Barbuda | 4.6498 |
91 | ๐ด๐ฒOman | 4.713 |
92 | ๐ฒ๐ซSaint Martin (French part) | 4.8432 |
93 | ๐ง๐ณBrunei Darussalam | 4.8779 |
94 | ๐พ๐นMayotte | 4.9113 |
95 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 4.9404 |
96 | ๐ต๐ฒSaint Pierre and Miquelon | 5.0034 |
97 | ๐น๐ญThailand | 5.0247 |
98 | ๐น๐ทTรผrkiye | 5.086 |
99 | ๐จ๐ผCuraรงao | 5.1062 |
100 | ๐ฎ๐ทIran (Islamic Republic of) | 5.1503 |
101 | ๐น๐ณTunisia | 5.2325 |
102 | ๐ณ๐จNew Caledonia | 5.2971 |
103 | ๐ธ๐ปEl Salvador | 5.3797 |
104 | ๐ฆ๐ธAmerican Samoa | 5.3835 |
105 | ๐ฌ๐ซFrench Guiana | 5.4219 |
106 | ๐น๐ดTonga | 5.4508 |
107 | ๐จ๐ปCabo Verde | 5.6023 |
108 | ๐ฆ๐ฒArmenia | 5.6373 |
109 | ๐ง๐ฟBelize | 5.688 |
110 | ๐จ๐ดColombia | 5.8077 |
111 | ๐ฒ๐ฉRepublic of Moldova | 5.9219 |
112 | ๐ฆ๐ทArgentina | 6.0723 |
113 | ๐ธ๐นSao Tome and Principe | 6.1536 |
114 | ๐ต๐ฆPanama | 6.2246 |
115 | ๐ช๐จEcuador | 6.2272 |
116 | ๐ฒ๐ฝMexico | 6.2662 |
117 | ๐ฏ๐ชJersey | 6.3773 |
118 | ๐ซ๐ฐFalkland Islands (Malvinas) | 6.4204 |
119 | ๐ฌ๐ฎGibraltar | 6.4626 |
120 | ๐ต๐ชPeru | 6.4789 |
121 | ๐ฌ๐บGuam | 6.5146 |
122 | ๐ณ๐ฎNicaragua | 6.6075 |
123 | ๐ฌ๐ฑGreenland | 6.6814 |
124 | ๐ป๐ฌBritish Virgin Islands | 6.7251 |
125 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 6.7301 |
126 | ๐ธ๐จSeychelles | 6.7314 |
127 | ๐ฆ๐ผAruba | 6.827 |
128 | ๐ง๐งBarbados | 6.9259 |
129 | ๐ฐ๐ฌKyrgyzstan | 6.9612 |
130 | ๐ฏ๐ดJordan | 6.9706 |
131 | ๐ต๐ธState of Palestine | 6.9774 |
132 | ๐ง๐ธBahamas | 7.0221 |
133 | ๐ฒ๐บMauritius | 7.176 |
134 | ๐ฐ๐ณSaint Kitts and Nevis | 7.1934 |
135 | ๐ธ๐ทSuriname | 7.2794 |
136 | ๐ง๐ทBrazil | 7.4542 |
137 | ๐ฌ๐ฉGrenada | 7.4788 |
138 | ๐ธ๐ญSaint Helena | 7.4921 |
139 | ๐ป๐จSaint Vincent and the Grenadines | 7.5914 |
140 | ๐ช๐ฌEgypt | 7.752 |
141 | ๐ญ๐ณHonduras | 7.8156 |
142 | ๐ธ๐ฝSint Maarten (Dutch part) | 7.9028 |
143 | ๐ฒ๐ฆMorocco | 7.9837 |
144 | ๐ง๐นBhutan | 8.1392 |
145 | ๐ฎ๐ฒIsle of Man | 8.1616 |
146 | ๐ฆ๐ฟAzerbaijan | 8.2806 |
147 | ๐ง๐ฉBangladesh | 8.3722 |
148 | ๐บ๐ฟUzbekistan | 8.4932 |
149 | ๐ฑ๐จSaint Lucia | 8.8356 |
150 | ๐ผ๐ซWallis and Futuna Islands | 8.9242 |
151 | ๐ผ๐ธSamoa | 8.9267 |
152 | ๐ธ๐พSyrian Arab Republic | 8.9559 |
153 | ๐น๐นTrinidad and Tobago | 9.0541 |
154 | ๐ป๐บVanuatu | 9.1384 |
155 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 9.2355 |
156 | ๐ฉ๐ฟAlgeria | 9.2927 |
157 | ๐ฐ๐ตDem. People's Republic of Korea | 9.5469 |
158 | ๐ป๐ณViet Nam | 9.7294 |
159 | ๐ธ๐งSolomon Islands | 9.8001 |
160 | ๐ฑ๐งLebanon | 9.8642 |
161 | ๐ฏ๐ฒJamaica | 10.4484 |
162 | ๐ณ๐ตNepal | 10.487 |
163 | ๐ต๐พParaguay | 10.5314 |
164 | ๐น๐ปTuvalu | 10.5494 |
165 | ๐ฌ๐นGuatemala | 11.3005 |
166 | ๐ฎ๐ฉIndonesia | 11.3021 |
167 | ๐ซ๐ฏFiji | 11.4327 |
168 | ๐ฐ๐ญCambodia | 11.7889 |
169 | ๐ต๐ผPalau | 11.8323 |
170 | ๐ฎ๐ณIndia | 12.0037 |
171 | ๐ธ๐ณSenegal | 12.2515 |
172 | ๐ณ๐บNiue | 12.5532 |
173 | ๐ฌ๐พGuyana | 12.9557 |
174 | ๐ช๐ญWestern Sahara | 13.3461 |
175 | ๐ฎ๐ถIraq | 13.444 |
176 | ๐ต๐ญPhilippines | 13.7941 |
177 | ๐ช๐ทEritrea | 13.9117 |
178 | ๐น๐ฏTajikistan | 13.9357 |
179 | ๐ซ๐ฒMicronesia (Fed. States of) | 14.5416 |
180 | ๐ฑ๐ฆLao People's Democratic Republic | 14.9907 |
181 | ๐ท๐ผRwanda | 15.332 |
182 | ๐ฉ๐ฒDominica | 15.7319 |
183 | ๐ณ๐ทNauru | 15.7358 |
184 | ๐ฟ๐ฆSouth Africa | 15.8411 |
185 | ๐บ๐ฌUganda | 15.9784 |
186 | ๐ฒ๐ทMauritania | 16.494 |
187 | ๐ฒ๐ญMarshall Islands | 17.033 |
188 | ๐ฉ๐ดDominican Republic | 17.1921 |
189 | ๐ช๐นEthiopia | 17.2272 |
190 | ๐ฌ๐ฆGabon | 17.4715 |
191 | ๐น๐ฒTurkmenistan | 17.902 |
192 | ๐น๐ฟUnited Republic of Tanzania | 18.048 |
193 | ๐จ๐ฌCongo | 18.158 |
194 | ๐ฒ๐ผMalawi | 19.069 |
195 | ๐ง๐ผBotswana | 19.2827 |
196 | ๐ฐ๐ฒComoros | 19.6141 |
197 | ๐ณ๐ฆNamibia | 20.3599 |
198 | ๐ง๐ดBolivia (Plurinational State of) | 20.5387 |
199 | ๐ฒ๐ฒMyanmar | 20.5693 |
200 | ๐พ๐ชYemen | 20.7312 |
201 | ๐ฌ๐ฒGambia | 20.768 |
202 | ๐ฟ๐ผZimbabwe | 21.4277 |
203 | ๐น๐ฑTimor-Leste | 21.4635 |
204 | ๐ฌ๐ญGhana | 21.9347 |
205 | ๐ฐ๐ชKenya | 23.0638 |
206 | ๐ฉ๐ฏDjibouti | 24.0302 |
207 | ๐ต๐ฌPapua New Guinea | 24.4903 |
208 | ๐ฟ๐ฒZambia | 25.1703 |
209 | ๐ฆ๐ซAfghanistan | 25.4232 |
210 | ๐ธ๐ฉSudan | 26.454 |
211 | ๐ง๐ฎBurundi | 28.3309 |
212 | ๐จ๐ฒCameroon | 29.7023 |
213 | ๐ธ๐ฟEswatini | 30.0225 |
214 | ๐น๐ฌTogo | 30.3773 |
215 | ๐ฐ๐ฎKiribati | 31.3049 |
216 | ๐ญ๐นHaiti | 32.8481 |
217 | ๐ฒ๐ฌMadagascar | 33.1345 |
218 | ๐ต๐ฐPakistan | 33.2015 |
219 | ๐ฑ๐ธLesotho | 33.566 |
220 | ๐ฆ๐ดAngola | 34.8312 |
221 | ๐ฒ๐ฟMozambique | 35.3722 |
222 | ๐ฌ๐ถEquatorial Guinea | 36.6765 |
223 | ๐ฌ๐ผGuinea-Bissau | 36.7868 |
224 | ๐จ๐ฉDemocratic Republic of the Congo | 39.2507 |
225 | ๐จ๐ฎCรดte d'Ivoire | 39.8959 |
226 | ๐ง๐ฏBenin | 41.9437 |
227 | ๐ง๐ซBurkina Faso | 42.2841 |
228 | ๐ฑ๐ทLiberia | 43.3795 |
229 | ๐ฒ๐ฑMali | 45.1354 |
230 | ๐ณ๐ชNiger | 46.2136 |
231 | ๐จ๐ซCentral African Republic | 50.1762 |
232 | ๐ฌ๐ณGuinea | 51.9644 |
233 | ๐น๐ฉChad | 53.2798 |
234 | ๐ธ๐ฑSierra Leone | 53.3035 |
235 | ๐ธ๐ดSomalia | 55.9684 |
236 | ๐ธ๐ธSouth Sudan | 56.3888 |
237 | ๐ณ๐ฌNigeria | 58.5673 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe