In 2092, ๐ฎ๐ธIceland was the country with the lowest infant mortality rate of 0.1322 deaths per 1000 live births. Closely followed by ๐ธ๐ฎSlovenia with a infant mortality rate of 0.3114, and ๐ณ๐ดNorway with 0.3345 infant deaths per 1000 live births. The country with the highest infant mortality rate for the year was ๐ณ๐ฌNigeria with 40.7672 deaths per 1000 live births. Followed by ๐ธ๐ธSouth Sudan with a infant mortality rate of 39.5662, and ๐น๐ฉChad with 38.2362 infant deaths per 1000 live births.
Similar Population Metrics for 2092
- World Population by Country in 2092
- Population Births by Country in 2092
- Population Deaths by Country in 2092
- Population Life Expectancy by Country in 2092
- Population Total Fertility Rate by Country in 2092
- Population Net Reproduction Rate by Country in 2092
- Population Median Age by Country in 2092
- Population Growth Rate by Country in 2092
- Population Density by Country in 2092
- Immigration & Emigration by Country in 2092
- Mean Age or Childbearing by Country in 2092
Annual Population Infant Mortality Rate Data By Country in 2092
Rank | Country | Infant Mortality Rate (deaths per 1000 births) |
---|---|---|
1 | ๐ฎ๐ธIceland | 0.1322 |
2 | ๐ธ๐ฎSlovenia | 0.3114 |
3 | ๐ณ๐ดNorway | 0.3345 |
4 | ๐ซ๐ฎFinland | 0.3554 |
5 | ๐ฏ๐ตJapan | 0.3799 |
6 | ๐ธ๐ชSweden | 0.38 |
7 | ๐ฎ๐นItaly | 0.3901 |
8 | ๐ญ๐ฐChina, Hong Kong SAR | 0.4384 |
9 | ๐ช๐ชEstonia | 0.5014 |
10 | ๐ช๐ธSpain | 0.511 |
11 | ๐ธ๐ฌSingapore | 0.5345 |
12 | ๐ฆ๐นAustria | 0.5349 |
13 | ๐จ๐ฟCzechia | 0.5401 |
14 | ๐ต๐นPortugal | 0.5446 |
15 | ๐ฒ๐ชMontenegro | 0.5502 |
16 | ๐ฎ๐ชIreland | 0.561 |
17 | ๐ง๐ฒBermuda | 0.5857 |
18 | ๐ฎ๐ฑIsrael | 0.608 |
19 | ๐ฌ๐ทGreece | 0.6216 |
20 | ๐ฆ๐บAustralia | 0.6393 |
21 | ๐ฐ๐ทRepublic of Korea | 0.6528 |
22 | ๐ณ๐ฑNetherlands | 0.6539 |
23 | ๐ญ๐บHungary | 0.6624 |
24 | ๐ง๐พBelarus | 0.6644 |
25 | ๐ญ๐ทCroatia | 0.6741 |
26 | ๐ฉ๐ชGermany | 0.6813 |
27 | ๐ฉ๐ฐDenmark | 0.6982 |
28 | ๐ฑ๐บLuxembourg | 0.7248 |
29 | ๐ต๐ฑPoland | 0.729 |
30 | ๐จ๐ญSwitzerland | 0.737 |
31 | ๐ง๐ชBelgium | 0.7449 |
32 | ๐ท๐ธSerbia | 0.7495 |
33 | ๐ฑ๐ปLatvia | 0.7562 |
34 | ๐ธ๐ฒSan Marino | 0.7616 |
35 | ๐ฑ๐นLithuania | 0.7722 |
36 | ๐จ๐พCyprus | 0.7752 |
37 | ๐ณ๐ฟNew Zealand | 0.8022 |
38 | ๐ฌ๐งUnited Kingdom | 0.8447 |
39 | ๐ท๐บRussian Federation | 0.8931 |
40 | ๐ฒ๐ดChina, Macao SAR | 0.8984 |
41 | ๐ฆ๐ฉAndorra | 0.9584 |
42 | ๐จ๐ฆCanada | 0.9983 |
43 | ๐ฆ๐ชUnited Arab Emirates | 1.0057 |
44 | ๐ฒ๐จMonaco | 1.027 |
45 | ๐ซ๐ทFrance | 1.0803 |
46 | ๐ต๐ทPuerto Rico | 1.1374 |
47 | ๐บ๐ฆUkraine | 1.1479 |
48 | ๐ธ๐ฐSlovakia | 1.1542 |
49 | ๐ฐ๐ผKuwait | 1.1559 |
50 | ๐น๐ฐTokelau | 1.1581 |
51 | ๐บ๐ธUnited States of America | 1.1619 |
52 | ๐ธ๐ฆSaudi Arabia | 1.1725 |
53 | ๐ท๐ชRรฉunion | 1.1737 |
54 | ๐ฒ๐ณMongolia | 1.1784 |
55 | ๐ฌ๐ชGeorgia | 1.2012 |
56 | ๐ง๐ฆBosnia and Herzegovina | 1.2047 |
57 | ๐น๐ผChina, Taiwan Province of China | 1.2052 |
58 | ๐ต๐ซFrench Polynesia | 1.2069 |
59 | ๐ฐ๐พCayman Islands | 1.2236 |
60 | ๐ฒ๐ปMaldives | 1.2618 |
61 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 1.285 |
62 | ๐จ๐ฐCook Islands | 1.3149 |
63 | ๐ง๐ญBahrain | 1.3301 |
64 | ๐ซ๐ดFaroe Islands | 1.3394 |
65 | ๐ท๐ดRomania | 1.4284 |
66 | ๐ง๐ฌBulgaria | 1.4535 |
67 | ๐ง๐ฑSaint Barthรฉlemy | 1.4758 |
68 | ๐ฒ๐ฐNorth Macedonia | 1.5248 |
69 | ๐น๐ณTunisia | 1.5652 |
70 | ๐จ๐ฑChile | 1.5887 |
71 | ๐จ๐ณChina | 1.6078 |
72 | ๐จ๐ทCosta Rica | 1.6199 |
73 | ๐พ๐นMayotte | 1.6258 |
74 | ๐ฑ๐พLibya | 1.6304 |
75 | ๐ฆ๐ฎAnguilla | 1.6568 |
76 | ๐ถ๐ฆQatar | 1.6586 |
77 | ๐ฆ๐ฌAntigua and Barbuda | 1.6753 |
78 | ๐ฆ๐ฑAlbania | 1.7666 |
79 | ๐ฒ๐นMalta | 1.7747 |
80 | ๐ฒ๐ถMartinique | 1.8047 |
81 | ๐ฑ๐ฎLiechtenstein | 1.8079 |
82 | ๐ฑ๐ฐSri Lanka | 1.8196 |
83 | ๐ด๐ฒOman | 1.844 |
84 | ๐จ๐บCuba | 1.8447 |
85 | ๐น๐จTurks and Caicos Islands | 1.8516 |
86 | ๐ฒ๐พMalaysia | 1.8564 |
87 | ๐ฒ๐ตNorthern Mariana Islands | 1.8639 |
88 | ๐ฐ๐ฟKazakhstan | 1.8899 |
89 | ๐ฒ๐ซSaint Martin (French part) | 1.8977 |
90 | ๐ฎ๐ทIran (Islamic Republic of) | 1.8983 |
91 | ๐ฆ๐ธAmerican Samoa | 1.9084 |
92 | ๐ง๐นBhutan | 1.9744 |
93 | ๐ฌ๐ตGuadeloupe | 2.0034 |
94 | ๐น๐ดTonga | 2.0183 |
95 | ๐ฐ๐ณSaint Kitts and Nevis | 2.0288 |
96 | ๐ป๐ฆHoly See | 2.0572 |
97 | ๐น๐ทTรผrkiye | 2.0958 |
98 | ๐ป๐ฎUnited States Virgin Islands | 2.1007 |
99 | ๐บ๐พUruguay | 2.1326 |
100 | ๐ฌ๐ฌGuernsey | 2.1355 |
101 | ๐จ๐ดColombia | 2.1413 |
102 | ๐ณ๐จNew Caledonia | 2.1557 |
103 | ๐ต๐ฆPanama | 2.1702 |
104 | ๐ฌ๐ซFrench Guiana | 2.2078 |
105 | ๐ง๐ณBrunei Darussalam | 2.2173 |
106 | ๐น๐ญThailand | 2.2468 |
107 | ๐ป๐จSaint Vincent and the Grenadines | 2.2654 |
108 | ๐จ๐ปCabo Verde | 2.3169 |
109 | ๐จ๐ผCuraรงao | 2.3227 |
110 | ๐ฏ๐ดJordan | 2.3952 |
111 | ๐ฐ๐ฌKyrgyzstan | 2.3962 |
112 | ๐ธ๐นSao Tome and Principe | 2.4304 |
113 | ๐ช๐จEcuador | 2.4693 |
114 | ๐ฒ๐ฉRepublic of Moldova | 2.5045 |
115 | ๐ง๐ฉBangladesh | 2.5346 |
116 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 2.5396 |
117 | ๐ฆ๐ทArgentina | 2.5736 |
118 | ๐ต๐ธState of Palestine | 2.5955 |
119 | ๐ฆ๐ฒArmenia | 2.6008 |
120 | ๐ต๐ชPeru | 2.6371 |
121 | ๐ฆ๐ผAruba | 2.6376 |
122 | ๐ต๐ฒSaint Pierre and Miquelon | 2.676 |
123 | ๐ฒ๐ธMontserrat | 2.6859 |
124 | ๐ง๐งBarbados | 2.6957 |
125 | ๐ฒ๐ฝMexico | 2.728 |
126 | ๐ฌ๐บGuam | 2.7358 |
127 | ๐ธ๐ปEl Salvador | 2.7459 |
128 | ๐ฉ๐ฟAlgeria | 2.7472 |
129 | ๐ธ๐ญSaint Helena | 2.7714 |
130 | ๐ง๐ธBahamas | 2.7999 |
131 | ๐ฌ๐ฉGrenada | 2.8041 |
132 | ๐ฏ๐ชJersey | 2.8141 |
133 | ๐ฒ๐บMauritius | 2.8166 |
134 | ๐ป๐ฌBritish Virgin Islands | 2.8539 |
135 | ๐ง๐ฟBelize | 2.874 |
136 | ๐ฌ๐ฑGreenland | 2.8742 |
137 | ๐ธ๐ฝSint Maarten (Dutch part) | 2.8962 |
138 | ๐ซ๐ฐFalkland Islands (Malvinas) | 2.9118 |
139 | ๐ณ๐ฎNicaragua | 2.984 |
140 | ๐ง๐ทBrazil | 3.0185 |
141 | ๐ฒ๐ฆMorocco | 3.0367 |
142 | ๐ฌ๐ฎGibraltar | 3.0438 |
143 | ๐ฑ๐งLebanon | 3.1819 |
144 | ๐ฆ๐ฟAzerbaijan | 3.1875 |
145 | ๐ญ๐ณHonduras | 3.3134 |
146 | ๐ธ๐จSeychelles | 3.3443 |
147 | ๐น๐ปTuvalu | 3.3458 |
148 | ๐ธ๐ทSuriname | 3.4755 |
149 | ๐ช๐ฌEgypt | 3.5047 |
150 | ๐ผ๐ธSamoa | 3.6394 |
151 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 3.7076 |
152 | ๐ธ๐พSyrian Arab Republic | 3.7298 |
153 | ๐น๐นTrinidad and Tobago | 3.7507 |
154 | ๐ฟ๐ฆSouth Africa | 3.7508 |
155 | ๐ฑ๐จSaint Lucia | 3.7545 |
156 | ๐ณ๐ตNepal | 3.7579 |
157 | ๐ฎ๐ณIndia | 3.8181 |
158 | ๐ต๐ผPalau | 3.8654 |
159 | ๐ฎ๐ฒIsle of Man | 3.9429 |
160 | ๐บ๐ฟUzbekistan | 3.9685 |
161 | ๐ป๐บVanuatu | 3.9873 |
162 | ๐ต๐พParaguay | 4.1638 |
163 | ๐ฑ๐ฆLao People's Democratic Republic | 4.2012 |
164 | ๐ป๐ณViet Nam | 4.3637 |
165 | ๐ธ๐ณSenegal | 4.4296 |
166 | ๐ช๐ทEritrea | 4.5306 |
167 | ๐ฌ๐นGuatemala | 4.571 |
168 | ๐ช๐ญWestern Sahara | 4.5796 |
169 | ๐ฏ๐ฒJamaica | 4.7449 |
170 | ๐ช๐นEthiopia | 4.8363 |
171 | ๐ผ๐ซWallis and Futuna Islands | 4.8453 |
172 | ๐ฐ๐ญCambodia | 4.8523 |
173 | ๐ธ๐งSolomon Islands | 4.9587 |
174 | ๐ฐ๐ตDem. People's Republic of Korea | 5.1811 |
175 | ๐น๐ฏTajikistan | 5.1886 |
176 | ๐ฎ๐ถIraq | 5.381 |
177 | ๐บ๐ฌUganda | 5.3979 |
178 | ๐ฉ๐ฒDominica | 5.5822 |
179 | ๐ณ๐บNiue | 5.6923 |
180 | ๐ฐ๐ฒComoros | 6.1064 |
181 | ๐ฎ๐ฉIndonesia | 6.1418 |
182 | ๐น๐ฒTurkmenistan | 6.1603 |
183 | ๐ฉ๐ดDominican Republic | 6.2909 |
184 | ๐ฒ๐ฒMyanmar | 6.7374 |
185 | ๐ฒ๐ทMauritania | 6.851 |
186 | ๐ณ๐ทNauru | 7.1606 |
187 | ๐ต๐ญPhilippines | 7.1619 |
188 | ๐ท๐ผRwanda | 7.227 |
189 | ๐ฌ๐พGuyana | 7.2447 |
190 | ๐ง๐ดBolivia (Plurinational State of) | 7.2594 |
191 | ๐ซ๐ฒMicronesia (Fed. States of) | 7.3155 |
192 | ๐ง๐ผBotswana | 7.4901 |
193 | ๐พ๐ชYemen | 7.7622 |
194 | ๐ฌ๐ฆGabon | 8.0934 |
195 | ๐น๐ฟUnited Republic of Tanzania | 8.3013 |
196 | ๐ซ๐ฏFiji | 8.5752 |
197 | ๐ณ๐ฆNamibia | 8.7235 |
198 | ๐ฒ๐ผMalawi | 8.7505 |
199 | ๐ธ๐ฉSudan | 8.85 |
200 | ๐น๐ฑTimor-Leste | 8.982 |
201 | ๐ฆ๐ซAfghanistan | 9.1082 |
202 | ๐ฒ๐ญMarshall Islands | 9.1675 |
203 | ๐จ๐ฌCongo | 9.3363 |
204 | ๐ฟ๐ผZimbabwe | 9.5133 |
205 | ๐ฉ๐ฏDjibouti | 9.9184 |
206 | ๐ต๐ฐPakistan | 10.0159 |
207 | ๐ฟ๐ฒZambia | 10.4215 |
208 | ๐ฌ๐ญGhana | 10.5243 |
209 | ๐จ๐ฒCameroon | 10.8828 |
210 | ๐ฌ๐ฒGambia | 11.1548 |
211 | ๐ฑ๐ธLesotho | 11.2604 |
212 | ๐ต๐ฌPapua New Guinea | 11.8416 |
213 | ๐ญ๐นHaiti | 12.5852 |
214 | ๐ฐ๐ชKenya | 13.2941 |
215 | ๐ฐ๐ฎKiribati | 13.3736 |
216 | ๐ฒ๐ฌMadagascar | 13.6001 |
217 | ๐ฒ๐ฟMozambique | 13.9404 |
218 | ๐ฌ๐ถEquatorial Guinea | 14.0831 |
219 | ๐น๐ฌTogo | 14.6351 |
220 | ๐ฆ๐ดAngola | 14.9309 |
221 | ๐ธ๐ฟEswatini | 15.4122 |
222 | ๐ง๐ฎBurundi | 15.7575 |
223 | ๐ฌ๐ผGuinea-Bissau | 16.9337 |
224 | ๐ณ๐ชNiger | 19.8258 |
225 | ๐จ๐ฎCรดte d'Ivoire | 20.7848 |
226 | ๐ง๐ซBurkina Faso | 21.5711 |
227 | ๐จ๐ฉDemocratic Republic of the Congo | 21.6515 |
228 | ๐ฑ๐ทLiberia | 21.7492 |
229 | ๐ฒ๐ฑMali | 22.1973 |
230 | ๐จ๐ซCentral African Republic | 23.0597 |
231 | ๐ธ๐ฑSierra Leone | 23.9212 |
232 | ๐ง๐ฏBenin | 24.4457 |
233 | ๐ฌ๐ณGuinea | 28.0744 |
234 | ๐ธ๐ดSomalia | 33.7291 |
235 | ๐น๐ฉChad | 38.2362 |
236 | ๐ธ๐ธSouth Sudan | 39.5662 |
237 | ๐ณ๐ฌNigeria | 40.7672 |
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe