๐ฐ๐ช Infant Mortality Rate of Kenya
The current infant mortality rate of Kenya is 29.0359 infant deaths for every 1,000 live births. A -2.08% decrease from 2023, when the infant mortality rate was 29.6518 and 44,423 infants died for the year. In the future, Kenya's infant mortality rate is projected to decrease to 12.5315 infant deaths for every 1,000 live births, by the year 2100. A total decrease of Kenya's infant mortality rate by -56.84% from today's standard. This positive trend of Kenya's infant mortality rate can broadly be attributed to improvements in hygiene, water quality, and living conditions that reduced the spread of infections. The avalibality of midwife-led continuity of care (MLCC) from professional midwives according to international standard also plays a role in the overall decrease of the infant mortality rate.
Historic Infant Mortality Rate of Kenya (1950-2024)
Kenya has seen a decrease of the infant mortality rate since the 1950's. From 154.2126 to 29.0359 infant deaths for every 1,000 live births, a decrease of -81.17% in total.
Year | Infant Mortality Rate (infant deaths for every 1,000 live births) | Infant Deaths | Overall Deaths |
---|---|---|---|
1950 | 154.2126 | 45,819 | 175,894 |
1951 | 150.2029 | 44,143 | 169,484 |
1952 | 146.3296 | 44,957 | 167,275 |
1953 | 142.2486 | 45,620 | 163,834 |
1954 | 137.9932 | 46,038 | 160,638 |
1955 | 133.6033 | 46,365 | 157,632 |
1956 | 129.1504 | 46,760 | 154,906 |
1957 | 124.7355 | 47,137 | 150,126 |
1958 | 120.5049 | 47,354 | 148,111 |
1959 | 116.5404 | 47,410 | 146,100 |
1960 | 112.8735 | 47,460 | 144,628 |
1961 | 109.5504 | 47,871 | 143,936 |
1962 | 106.6068 | 48,440 | 143,793 |
1963 | 104.0229 | 49,075 | 144,268 |
1964 | 101.8117 | 49,820 | 145,269 |
1965 | 99.8718 | 50,677 | 146,419 |
1966 | 98.1623 | 51,589 | 147,976 |
1967 | 96.5709 | 52,334 | 149,636 |
1968 | 95.0678 | 53,060 | 151,010 |
1969 | 93.5568 | 53,820 | 152,627 |
1970 | 91.9892 | 54,487 | 154,251 |
1971 | 90.3403 | 55,119 | 155,763 |
1972 | 88.5708 | 55,324 | 156,212 |
1973 | 86.6919 | 55,287 | 156,361 |
1974 | 84.7043 | 55,192 | 156,112 |
1975 | 82.6214 | 55,168 | 155,647 |
1976 | 80.447 | 55,192 | 155,461 |
1977 | 78.2668 | 55,069 | 155,072 |
1978 | 75.9473 | 54,953 | 154,912 |
1979 | 73.7392 | 54,931 | 155,395 |
1980 | 71.6683 | 54,949 | 155,880 |
1981 | 69.7788 | 55,320 | 157,412 |
1982 | 68.1259 | 55,653 | 159,219 |
1983 | 66.6588 | 55,981 | 160,550 |
1984 | 65.5386 | 56,796 | 163,516 |
1985 | 64.806 | 57,919 | 167,057 |
1986 | 64.4631 | 59,425 | 172,747 |
1987 | 64.5518 | 61,235 | 179,285 |
1988 | 65.0619 | 63,108 | 188,156 |
1989 | 65.9173 | 65,209 | 197,236 |
1990 | 67.0055 | 67,269 | 216,584 |
1991 | 68.151 | 69,276 | 227,969 |
1992 | 69.2372 | 71,004 | 240,944 |
1993 | 70.049 | 72,712 | 251,694 |
1994 | 70.4506 | 74,227 | 263,860 |
1995 | 70.4253 | 76,010 | 273,778 |
1996 | 69.9145 | 77,284 | 283,724 |
1997 | 68.9778 | 78,129 | 291,771 |
1998 | 67.5725 | 78,730 | 297,824 |
1999 | 65.5808 | 78,260 | 300,580 |
2000 | 63.3386 | 77,616 | 304,655 |
2001 | 60.7964 | 76,750 | 306,981 |
2002 | 58.0846 | 75,316 | 311,132 |
2003 | 55.2127 | 73,059 | 309,687 |
2004 | 52.3836 | 70,811 | 308,714 |
2005 | 49.5603 | 68,525 | 307,864 |
2006 | 46.9533 | 66,426 | 307,153 |
2007 | 44.5102 | 64,559 | 309,676 |
2008 | 42.3771 | 62,702 | 309,186 |
2009 | 40.525 | 60,770 | 308,379 |
2010 | 39.093 | 58,965 | 308,848 |
2011 | 37.8694 | 56,791 | 311,067 |
2012 | 36.9248 | 54,708 | 316,351 |
2013 | 36.1131 | 52,814 | 322,767 |
2014 | 35.3031 | 51,326 | 329,235 |
2015 | 34.5736 | 50,307 | 336,196 |
2016 | 33.8464 | 49,215 | 345,131 |
2017 | 33.1692 | 48,310 | 350,569 |
2018 | 32.5281 | 47,418 | 360,811 |
2019 | 31.9085 | 46,168 | 373,459 |
2020 | 31.366 | 45,483 | 414,434 |
2021 | 31.0768 | 45,596 | 432,376 |
2022 | 30.1588 | 44,680 | 391,275 |
2023 | 29.6518 | 44,423 | 399,024 |
2024 | 29.0359 | 44,115 | 405,212 |
Future Infant Mortality Rate of Kenya (2024-2100)
Kenya's positive downward trend in the infant mortality rate is set to decrease even further in the future. Where the infant mortality rate will shrink from 29.0359 to an average of 12.5315 infant deaths for every 1,000 live births. An additional decrease of -56.84% from 2024 to 2100.
Year | Infant Mortality Rate (infant deaths for every 1,000 live births) | Infant Deaths | Overall Deaths |
---|---|---|---|
2024 | 29.0359 | 44,115 | 405,212 |
2025 | 28.5817 | 43,979 | 411,290 |
2026 | 28.1848 | 43,867 | 417,824 |
2027 | 27.7851 | 43,753 | 424,762 |
2028 | 27.3598 | 43,565 | 431,930 |
2029 | 26.9674 | 43,381 | 439,531 |
2030 | 26.597 | 43,181 | 447,415 |
2031 | 26.2021 | 42,928 | 455,413 |
2032 | 25.8494 | 42,624 | 463,769 |
2033 | 25.5368 | 42,289 | 472,613 |
2034 | 25.1741 | 41,810 | 481,284 |
2035 | 24.8651 | 41,372 | 490,423 |
2036 | 24.5862 | 40,950 | 499,861 |
2037 | 24.2733 | 40,380 | 509,196 |
2038 | 23.9298 | 39,737 | 518,366 |
2039 | 23.6636 | 39,195 | 528,534 |
2040 | 23.359 | 38,588 | 538,345 |
2041 | 23.0638 | 37,971 | 548,665 |
2042 | 22.8392 | 37,464 | 559,478 |
2043 | 22.5597 | 36,856 | 570,225 |
2044 | 22.3083 | 36,246 | 581,075 |
2045 | 22.0742 | 35,664 | 592,660 |
2046 | 21.8688 | 35,185 | 604,182 |
2047 | 21.6108 | 34,680 | 615,251 |
2048 | 21.2862 | 34,115 | 626,924 |
2049 | 21.0188 | 33,634 | 639,201 |
2050 | 20.719 | 33,106 | 651,360 |
2051 | 20.4687 | 32,706 | 663,971 |
2052 | 20.2171 | 32,305 | 676,607 |
2053 | 19.9826 | 31,947 | 689,542 |
2054 | 19.741 | 31,555 | 702,690 |
2055 | 19.4894 | 31,157 | 715,577 |
2056 | 19.2227 | 30,730 | 728,258 |
2057 | 18.9876 | 30,370 | 741,545 |
2058 | 18.75 | 29,970 | 754,636 |
2059 | 18.5118 | 29,570 | 768,203 |
2060 | 18.3202 | 29,217 | 782,435 |
2061 | 18.1303 | 28,836 | 796,316 |
2062 | 17.9177 | 28,423 | 810,011 |
2063 | 17.6853 | 27,936 | 823,808 |
2064 | 17.4755 | 27,497 | 837,576 |
2065 | 17.2815 | 27,089 | 851,526 |
2066 | 17.0544 | 26,586 | 865,146 |
2067 | 16.8897 | 26,180 | 878,910 |
2068 | 16.7121 | 25,745 | 892,768 |
2069 | 16.5136 | 25,258 | 906,583 |
2070 | 16.3456 | 24,858 | 920,253 |
2071 | 16.1971 | 24,492 | 934,067 |
2072 | 16.0199 | 24,098 | 948,144 |
2073 | 15.8631 | 23,702 | 961,946 |
2074 | 15.7281 | 23,344 | 975,631 |
2075 | 15.55 | 22,963 | 989,140 |
2076 | 15.4254 | 22,630 | 1,003,109 |
2077 | 15.2743 | 22,277 | 1,015,374 |
2078 | 15.115 | 21,917 | 1,028,732 |
2079 | 14.9834 | 21,596 | 1,041,662 |
2080 | 14.8066 | 21,233 | 1,054,339 |
2081 | 14.6747 | 20,928 | 1,066,531 |
2082 | 14.4999 | 20,581 | 1,078,648 |
2083 | 14.3728 | 20,315 | 1,091,031 |
2084 | 14.2238 | 20,031 | 1,102,715 |
2085 | 14.0974 | 19,783 | 1,113,062 |
2086 | 13.9618 | 19,515 | 1,123,635 |
2087 | 13.8206 | 19,223 | 1,134,245 |
2088 | 13.7008 | 18,975 | 1,143,607 |
2089 | 13.5792 | 18,721 | 1,152,220 |
2090 | 13.4751 | 18,473 | 1,160,741 |
2091 | 13.3864 | 18,264 | 1,169,310 |
2092 | 13.2941 | 18,035 | 1,176,188 |
2093 | 13.2058 | 17,814 | 1,183,957 |
2094 | 13.0999 | 17,545 | 1,190,838 |
2095 | 13.0299 | 17,329 | 1,197,400 |
2096 | 12.9267 | 17,066 | 1,203,695 |
2097 | 12.8291 | 16,818 | 1,209,103 |
2098 | 12.7268 | 16,565 | 1,214,930 |
2099 | 12.6204 | 16,294 | 1,219,039 |
2100 | 12.5315 | 16,059 | 1,223,420 |
What is Infant Mortality Rate?
Mortality rate is a measure of the frequency of occurrence of death in a defined population during a specified interval. Infant mortality rate refers to the number of deaths of infants under one year of age per 1,000 live births in a given population. It is an important indicator of the overall health and well-being of a society, as well as the quality of healthcare and socio-economic conditions.
How is Infant Mortality Rate calculated?
The infant mortality rate or IMR for short is the number of children that die under one year of age in a given year, per 1,000 live births. Thus, infant mortality rates are calculated as the number of deaths in the first year of life divided by the number of live births, multiplied by 1000.
Infant Mortality Rate Formula
Infant Mortality Rate = deaths under 1 year / live births * 1000
What Countries have the Lowest Infant Mortality Rate?
In general, developed countries tend to have lower infant mortality rates due to better access to healthcare, advanced medical facilities, and public health initiatives. In contrast, developing countries often have higher rates due to various factors such as limited access to healthcare, inadequate nutrition, poor sanitation, and infectious diseases.
Infant Mortality Rate numbers for country change each year, thus we provide a list of countries with the lowest infant mortality rate in 2024, and previous years dating back to the 1950's.
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Kenya
- Births in Kenya
- Deaths in Kenya
- Migration to & from Kenya
- Population Growth Rate of Kenya
- Population Density of Kenya
- Life Expectancy of Kenya
- Median Age of Kenya
- Fertility Rate of Kenya
- Net Reproduction Rate of Kenya
- Infant Mortality Rate of Kenya
- Mean Age of Childbearing in Kenya
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe