In 1959, ๐ฌ๐ฌGuernsey was the country with the highest average life expectancy of 73.9296 years. Closely followed by ๐ณ๐ดNorway with a life expectancy of 73.5503 years of age, and ๐ธ๐ชSweden with 73.3708 years of age. The country with the lowest average human lifespan was ๐ธ๐ธSouth Sudan with 27.8315 years of age.
The geographic region with the highest life expectancy was Northern America with an average of 69.95 years. Closely followed by Europe with an average life expectancy of 68.26 years, and Oceania with 64.52 years of average life expectancy.
When devided into sub-subregions we can see that Northern Europe had the highest average life expectancy of 70.91 years. Closely followed by Australia/New Zealand with an average life expectancy of 70.50 years, and Western Europe with 69.96 years of average life expectancy.
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 67.88 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 40.14 years of age.
Similar Population Metrics for 1959
- World Population by Country in 1959
- Population Births by Country in 1959
- Population Deaths by Country in 1959
- Population Total Fertility Rate by Country in 1959
- Population Net Reproduction Rate by Country in 1959
- Population Median Age by Country in 1959
- Population Growth Rate by Country in 1959
- Population Density by Country in 1959
- Immigration & Emigration by Country in 1959
- Infant Mortality Rate by Country in 1959
- Mean Age or Childbearing by Country in 1959
Countries with the Highest Life Expectancy in 1959
Rank | Country | Life Expectancy (Age) |
---|---|---|
1 | ๐ฌ๐ฌ Guernsey | 73.9296 |
2 | ๐ณ๐ด Norway | 73.5503 |
3 | ๐ธ๐ช Sweden | 73.3708 |
4 | ๐ณ๐ฑ Netherlands | 73.1863 |
5 | ๐ธ๐ฒ San Marino | 73.0158 |
6 | ๐ฎ๐ธ Iceland | 72.624 |
7 | ๐ฉ๐ฐ Denmark | 72.2253 |
8 | ๐ฆ๐ฉ Andorra | 71.6151 |
9 | ๐จ๐ญ Switzerland | 71.4531 |
10 | ๐ฒ๐จ Monaco | 71.3547 |
11 | ๐ซ๐ด Faroe Islands | 71.2998 |
12 | ๐ฌ๐ง United Kingdom | 70.8276 |
13 | ๐ณ๐ฟ New Zealand | 70.774 |
14 | ๐จ๐ฆ Canada | 70.6124 |
15 | ๐ฑ๐ฎ Liechtenstein | 70.6007 |
16 | ๐ฏ๐ช Jersey | 70.5137 |
17 | ๐ฆ๐บ Australia | 70.445 |
18 | ๐ง๐ช Belgium | 70.3138 |
19 | ๐ซ๐ท France | 70.1683 |
20 | ๐ฌ๐ฎ Gibraltar | 70.1092 |
21 | ๐บ๐ธ United States of America | 69.9044 |
22 | ๐จ๐ฟ Czechia | 69.8941 |
23 | ๐ฌ๐ท Greece | 69.5782 |
24 | ๐ฑ๐ป Latvia | 69.5231 |
25 | ๐ฎ๐ช Ireland | 69.4236 |
26 | ๐ฑ๐น Lithuania | 69.404 |
27 | ๐ฉ๐ช Germany | 69.3345 |
28 | ๐ฎ๐น Italy | 69.3067 |
29 | ๐ป๐ฆ Holy See | 69.2409 |
30 | ๐ธ๐ฐ Slovakia | 69.0091 |
31 | ๐ฎ๐ฑ Israel | 68.9186 |
32 | ๐ซ๐ฎ Finland | 68.7949 |
33 | ๐บ๐ฆ Ukraine | 68.6922 |
34 | ๐ช๐ธ Spain | 68.6908 |
35 | ๐ช๐ช Estonia | 68.6733 |
36 | ๐ฆ๐น Austria | 68.3921 |
37 | ๐ฒ๐น Malta | 68.3727 |
38 | ๐ฑ๐บ Luxembourg | 68.3726 |
39 | ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 68.3297 |
40 | ๐ธ๐ฎ Slovenia | 68.1529 |
41 | ๐ต๐ท Puerto Rico | 68.0662 |
42 | ๐ง๐พ Belarus | 67.987 |
43 | ๐ธ๐ญ Saint Helena | 67.6856 |
44 | ๐บ๐พ Uruguay | 67.5297 |
45 | ๐ฏ๐ต Japan | 67.4564 |
46 | ๐ท๐บ Russian Federation | 67.3829 |
47 | ๐ฒ๐ซ Saint Martin (French part) | 67.3677 |
48 | ๐ญ๐บ Hungary | 67.3261 |
49 | ๐ง๐ฌ Bulgaria | 66.6294 |
50 | ๐ต๐ฑ Poland | 66.413 |
51 | ๐ธ๐ฝ Sint Maarten (Dutch part) | 66.0483 |
52 | ๐ต๐ฒ Saint Pierre and Miquelon | 65.9439 |
53 | ๐ง๐ฒ Bermuda | 65.692 |
54 | ๐ญ๐ท Croatia | 65.5485 |
55 | ๐ญ๐ฐ China, Hong Kong SAR | 65.3924 |
56 | ๐ท๐ธ Serbia | 65.238 |
57 | ๐จ๐ผ Curaรงao | 65.0801 |
58 | ๐ท๐ด Romania | 64.9299 |
59 | ๐ธ๐ฌ Singapore | 64.7941 |
60 | ๐ฎ๐ฒ Isle of Man | 64.7459 |
61 | ๐ฒ๐ช Montenegro | 64.7149 |
62 | ๐ฆ๐ธ American Samoa | 64.3203 |
63 | ๐ฆ๐ท Argentina | 64.0997 |
64 | ๐ฒ๐ด China, Macao SAR | 63.6831 |
65 | ๐ฆ๐ผ Aruba | 63.6106 |
66 | ๐ฑ๐ง Lebanon | 63.5767 |
67 | ๐ง๐ง Barbados | 63.3071 |
68 | ๐ฏ๐ฒ Jamaica | 63.2483 |
69 | ๐ต๐น Portugal | 62.9171 |
70 | ๐จ๐ท Costa Rica | 62.9054 |
71 | ๐จ๐บ Cuba | 62.8294 |
72 | ๐ฌ๐บ Guam | 62.5664 |
73 | ๐ฌ๐ฉ Grenada | 62.4154 |
74 | ๐จ๐พ Cyprus | 62.3103 |
75 | ๐ป๐ฌ British Virgin Islands | 62.1708 |
76 | ๐ฆ๐ฌ Antigua and Barbuda | 62.129 |
77 | ๐ง๐ธ Bahamas | 62.0846 |
78 | ๐น๐น Trinidad and Tobago | 61.8923 |
79 | ๐ป๐ฎ United States Virgin Islands | 61.8101 |
80 | ๐น๐ผ China, Taiwan Province of China | 61.6084 |
81 | ๐ฒ๐ถ Martinique | 61.5057 |
82 | ๐ฒ๐ต Northern Mariana Islands | 61.0456 |
83 | ๐ฌ๐ช Georgia | 60.9936 |
84 | ๐ธ๐จ Seychelles | 60.4222 |
85 | ๐ฌ๐ต Guadeloupe | 60.2696 |
86 | ๐ฑ๐ฐ Sri Lanka | 59.9707 |
87 | ๐ง๐ฑ Saint Barthรฉlemy | 59.8912 |
88 | ๐ต๐พ Paraguay | 59.88 |
89 | ๐ฆ๐ฎ Anguilla | 59.8471 |
90 | ๐ต๐ฆ Panama | 59.5674 |
91 | ๐ฒ๐ฐ North Macedonia | 59.5416 |
92 | ๐ฉ๐ฒ Dominica | 59.1203 |
93 | ๐ฒ๐ฉ Republic of Moldova | 59.0163 |
94 | ๐ต๐ซ French Polynesia | 58.9668 |
95 | ๐ณ๐บ Niue | 58.8385 |
96 | ๐ต๐ญ Philippines | 58.7451 |
97 | ๐ฆ๐ฒ Armenia | 58.6909 |
98 | ๐ฐ๐พ Cayman Islands | 58.238 |
99 | ๐น๐ฐ Tokelau | 58.2029 |
100 | ๐ซ๐ฏ Fiji | 58.1586 |
101 | ๐ง๐ณ Brunei Darussalam | 58.0201 |
102 | ๐ฐ๐ผ Kuwait | 57.8925 |
103 | ๐ณ๐ท Nauru | 57.8718 |
104 | ๐ป๐จ Saint Vincent and the Grenadines | 57.77 |
105 | ๐น๐ด Tonga | 57.7655 |
106 | ๐ฐ๐ฟ Kazakhstan | 57.724 |
107 | ๐ป๐ช Venezuela (Bolivarian Republic of) | 57.6846 |
108 | ๐ง๐ฆ Bosnia and Herzegovina | 57.605 |
109 | ๐ฒ๐ธ Montserrat | 57.5862 |
110 | ๐ฒ๐บ Mauritius | 57.4036 |
111 | ๐ป๐ณ Viet Nam | 57.3978 |
112 | ๐ฑ๐จ Saint Lucia | 57.3223 |
113 | ๐ฌ๐ฑ Greenland | 57.2494 |
114 | ๐ถ๐ฆ Qatar | 57.0474 |
115 | ๐ฌ๐พ Guyana | 57.0058 |
116 | ๐จ๐ฑ Chile | 56.6425 |
117 | ๐ง๐ฟ Belize | 56.5842 |
118 | ๐ฐ๐ณ Saint Kitts and Nevis | 56.5548 |
119 | ๐ฒ๐พ Malaysia | 56.3127 |
120 | ๐บ๐ฟ Uzbekistan | 56.1924 |
121 | ๐ท๐ช Rรฉunion | 56.1752 |
122 | ๐ธ๐ท Suriname | 55.9366 |
123 | ๐จ๐ด Colombia | 55.8631 |
124 | ๐น๐จ Turks and Caicos Islands | 55.5607 |
125 | ๐ฐ๐ต Dem. People's Republic of Korea | 55.172 |
126 | ๐ฆ๐ฑ Albania | 55.13 |
127 | ๐ฐ๐ฌ Kyrgyzstan | 54.7751 |
128 | ๐ฌ๐ซ French Guiana | 54.7426 |
129 | ๐ต๐ผ Palau | 54.5931 |
130 | ๐ผ๐ธ Samoa | 54.5678 |
131 | ๐ฒ๐ญ Marshall Islands | 53.97 |
132 | ๐ซ๐ฒ Micronesia (Fed. States of) | 53.5748 |
133 | ๐พ๐น Mayotte | 53.3454 |
134 | ๐ซ๐ฐ Falkland Islands (Malvinas) | 53.1904 |
135 | ๐ฟ๐ผ Zimbabwe | 53.022 |
136 | ๐ฐ๐ท Republic of Korea | 52.9353 |
137 | ๐ช๐จ Ecuador | 52.736 |
138 | ๐ง๐ท Brazil | 52.7043 |
139 | ๐ฒ๐ฝ Mexico | 52.6611 |
140 | ๐น๐ฏ Tajikistan | 52.1696 |
141 | ๐ฟ๐ฆ South Africa | 51.8817 |
142 | ๐น๐ฒ Turkmenistan | 51.768 |
143 | ๐ธ๐พ Syrian Arab Republic | 51.7243 |
144 | ๐ฏ๐ด Jordan | 51.6118 |
145 | ๐ณ๐จ New Caledonia | 51.5849 |
146 | ๐จ๐ฐ Cook Islands | 51.3464 |
147 | ๐ฉ๐ด Dominican Republic | 50.9525 |
148 | ๐ง๐ผ Botswana | 50.6686 |
149 | ๐ฟ๐ฒ Zambia | 50.2917 |
150 | ๐ฆ๐ฟ Azerbaijan | 50.2585 |
151 | ๐น๐ท Tรผrkiye | 50.1372 |
152 | ๐น๐ญ Thailand | 50.1261 |
153 | ๐ต๐ช Peru | 50.0435 |
154 | ๐ฑ๐ธ Lesotho | 49.9217 |
155 | ๐ฎ๐ถ Iraq | 49.7195 |
156 | ๐ฆ๐ช United Arab Emirates | 49.7012 |
157 | ๐ป๐บ Vanuatu | 49.2921 |
158 | ๐ธ๐ฉ Sudan | 49.1928 |
159 | ๐ง๐ญ Bahrain | 48.9511 |
160 | ๐ต๐ธ State of Palestine | 48.8127 |
161 | ๐จ๐ป Cabo Verde | 48.1539 |
162 | ๐ฝ๐ฐ Kosovo (under UNSC res. 1244) | 48.1127 |
163 | ๐ธ๐ป El Salvador | 47.9708 |
164 | ๐ณ๐ฆ Namibia | 47.7912 |
165 | ๐ฐ๐ช Kenya | 47.519 |
166 | ๐ฐ๐ฎ Kiribati | 47.5039 |
167 | ๐น๐ป Tuvalu | 47.4968 |
168 | ๐ธ๐ง Solomon Islands | 47.025 |
169 | ๐ผ๐ซ Wallis and Futuna Islands | 46.878 |
170 | ๐จ๐ฌ Congo | 46.7845 |
171 | ๐ฌ๐ญ Ghana | 46.7095 |
172 | ๐ท๐ผ Rwanda | 46.5459 |
173 | ๐ญ๐ณ Honduras | 46.3792 |
174 | ๐ฎ๐ฉ Indonesia | 46.1998 |
175 | ๐ธ๐ฟ Eswatini | 46.0904 |
176 | ๐ณ๐ฎ Nicaragua | 46.0588 |
177 | ๐ฌ๐ฆ Gabon | 45.756 |
178 | ๐ฎ๐ณ India | 45.2602 |
179 | ๐ต๐ฌ Papua New Guinea | 45.1398 |
180 | ๐บ๐ฌ Uganda | 44.9531 |
181 | ๐ธ๐ฆ Saudi Arabia | 44.7511 |
182 | ๐ฌ๐น Guatemala | 44.3313 |
183 | ๐ง๐ฉ Bangladesh | 43.7158 |
184 | ๐ฒ๐ณ Mongolia | 43.684 |
185 | ๐ช๐ฌ Egypt | 43.682 |
186 | ๐ฒ๐ฒ Myanmar | 43.4139 |
187 | ๐น๐ณ Tunisia | 43.3563 |
188 | ๐ธ๐ด Somalia | 43.3355 |
189 | ๐ต๐ฐ Pakistan | 43.3254 |
190 | ๐น๐ฌ Togo | 43.3231 |
191 | ๐ฉ๐ฏ Djibouti | 43.0788 |
192 | ๐ง๐ฎ Burundi | 43.0676 |
193 | ๐ญ๐น Haiti | 43.0225 |
194 | ๐ง๐ด Bolivia (Plurinational State of) | 43.0097 |
195 | ๐ฒ๐ฌ Madagascar | 42.9518 |
196 | ๐ฒ๐ท Mauritania | 42.8935 |
197 | ๐ฎ๐ท Iran (Islamic Republic of) | 42.7614 |
198 | ๐ฒ๐ฆ Morocco | 42.6783 |
199 | ๐ฌ๐ถ Equatorial Guinea | 42.4747 |
200 | ๐น๐ฟ United Republic of Tanzania | 42.4524 |
201 | ๐ธ๐น Sao Tome and Principe | 42.1135 |
202 | ๐ฐ๐ญ Cambodia | 41.6521 |
203 | ๐ฉ๐ฟ Algeria | 40.8828 |
204 | ๐ฒ๐ฟ Mozambique | 40.8746 |
205 | ๐ฑ๐ฆ Lao People's Democratic Republic | 40.7462 |
206 | ๐จ๐ฉ Democratic Republic of the Congo | 40.6155 |
207 | ๐ฐ๐ฒ Comoros | 40.4717 |
208 | ๐จ๐ณ China | 40.1699 |
209 | ๐จ๐ฒ Cameroon | 39.8041 |
210 | ๐ธ๐ณ Senegal | 39.5321 |
211 | ๐ฑ๐พ Libya | 39.2657 |
212 | ๐ช๐น Ethiopia | 39.1684 |
213 | ๐จ๐ซ Central African Republic | 39.102 |
214 | ๐น๐ฉ Chad | 38.9612 |
215 | ๐ณ๐ต Nepal | 38.413 |
216 | ๐ง๐ฏ Benin | 38.3887 |
217 | ๐ช๐ญ Western Sahara | 38.3213 |
218 | ๐ฑ๐ท Liberia | 38.0562 |
219 | ๐ฒ๐ป Maldives | 37.8863 |
220 | ๐ฆ๐ด Angola | 37.6939 |
221 | ๐ฌ๐ผ Guinea-Bissau | 37.3443 |
222 | ๐ณ๐ฌ Nigeria | 37.0278 |
223 | ๐ช๐ท Eritrea | 36.9691 |
224 | ๐จ๐ฎ Cรดte d'Ivoire | 36.5469 |
225 | ๐ฌ๐ณ Guinea | 36.4682 |
226 | ๐ณ๐ช Niger | 36.1369 |
227 | ๐ง๐น Bhutan | 36.1217 |
228 | ๐ง๐ซ Burkina Faso | 35.7159 |
229 | ๐ฒ๐ผ Malawi | 34.7611 |
230 | ๐ด๐ฒ Oman | 34.5507 |
231 | ๐ฌ๐ฒ Gambia | 34.0854 |
232 | ๐พ๐ช Yemen | 32.8623 |
233 | ๐ธ๐ฑ Sierra Leone | 32.5565 |
234 | ๐ฆ๐ซ Afghanistan | 32.3365 |
235 | ๐น๐ฑ Timor-Leste | 32.0212 |
236 | ๐ฒ๐ฑ Mali | 30.3357 |
237 | ๐ธ๐ธ South Sudan | 27.8315 |
Regions with the Highest Life Expectancy in 1959
Rank | Region | Life Expectancy (Age) |
---|---|---|
1 | Northern America | 69.9532 |
2 | Europe | 68.26 |
3 | Oceania | 64.5221 |
4 | Americas | 60.5007 |
5 | Latin America and the Caribbean | 54.1052 |
6 | Asia | 44.5468 |
7 | Africa | 41.194 |
Sub-regions with the Highest Life Expectancy in 1959
Rank | Sub-region | Life Expectancy (Age) |
---|---|---|
1 | Northern Europe | 70.9122 |
2 | Australia/New Zealand | 70.4971 |
3 | Western Europe | 69.9562 |
4 | Eastern Europe | 67.2307 |
5 | Southern Europe | 66.9955 |
6 | Caribbean | 56.5624 |
7 | Polynesia | 56.37 |
8 | Central Asia | 55.8239 |
9 | Micronesia | 55.5544 |
10 | South America | 54.6368 |
11 | Central America | 51.4905 |
12 | Southern Africa | 51.4895 |
13 | South-Eastern Asia | 49.8017 |
14 | Western Asia | 49.3089 |
15 | Melanesia | 47.2206 |
16 | Southern Asia | 44.6591 |
17 | Northern Africa | 43.5613 |
18 | Eastern Asia | 42.997 |
19 | Eastern Africa | 42.0948 |
20 | Middle Africa | 40.0088 |
21 | Western Africa | 37.366 |
Income Groups with the Highest Life Expectancy in 1959
Rank | Income Group | Life Expectancy (Age) |
---|---|---|
1 | High-income countries | 67.8832 |
2 | No income group available | 57.583 |
3 | High-and-upper-middle-income countries | 52.5472 |
4 | Lower-middle-income countries | 45.8152 |
5 | Upper-middle-income countries | 45.7157 |
6 | Middle-income countries | 45.6413 |
7 | Low-and-middle-income countries | 45.2607 |
8 | Low-and-Lower-middle-income countries | 45.0044 |
9 | Low-income countries | 40.1355 |
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe