In 1986, ๐ฒ๐จMonaco was the country with the highest average life expectancy of 78.3999 years. Closely followed by ๐ฏ๐ตJapan with a life expectancy of 78.2119 years of age, and ๐ฆ๐ฉAndorra with 78.1066 years of age. The country with the lowest average human lifespan was ๐ธ๐ธSouth Sudan with 32.8159 years of age.
The geographic region with the highest life expectancy was Northern America with an average of 74.89 years. Closely followed by Europe with an average life expectancy of 72.83 years, and Oceania with 72.03 years of average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest average life expectancy of 75.73 years. Closely followed by Western Europe with an average life expectancy of 75.14 years, and Southern Europe with 74.78 years of average life expectancy.
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 74.47 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 46.85 years of age.
Similar Population Metrics for 1986
- World Population by Country in 1986
- Population Births by Country in 1986
- Population Deaths by Country in 1986
- Population Total Fertility Rate by Country in 1986
- Population Net Reproduction Rate by Country in 1986
- Population Median Age by Country in 1986
- Population Growth Rate by Country in 1986
- Population Density by Country in 1986
- Immigration & Emigration by Country in 1986
- Infant Mortality Rate by Country in 1986
- Mean Age or Childbearing by Country in 1986
Countries with the Highest Life Expectancy in 1986
Rank | Country | Life Expectancy (Age) |
---|---|---|
1 | ๐ฒ๐จ Monaco | 78.3999 |
2 | ๐ฏ๐ต Japan | 78.2119 |
3 | ๐ฆ๐ฉ Andorra | 78.1066 |
4 | ๐ฎ๐ธ Iceland | 77.8702 |
5 | ๐ธ๐ฒ San Marino | 77.3769 |
6 | ๐ฑ๐ฎ Liechtenstein | 77.2302 |
7 | ๐จ๐ญ Switzerland | 77.0403 |
8 | ๐ธ๐ช Sweden | 76.9546 |
9 | ๐ช๐ธ Spain | 76.7034 |
10 | ๐ญ๐ฐ China, Hong Kong SAR | 76.6914 |
11 | ๐ฌ๐ท Greece | 76.5361 |
12 | ๐จ๐ฆ Canada | 76.4911 |
13 | ๐ณ๐ฑ Netherlands | 76.3549 |
14 | ๐ณ๐ด Norway | 76.2533 |
15 | ๐ซ๐ด Faroe Islands | 76.1619 |
16 | ๐ฆ๐บ Australia | 76.0716 |
17 | ๐ฌ๐ฌ Guernsey | 76.0268 |
18 | ๐ฎ๐น Italy | 75.9188 |
19 | ๐ฎ๐ฑ Israel | 75.9098 |
20 | ๐ป๐ฆ Holy See | 75.749 |
21 | ๐ซ๐ท France | 75.5776 |
22 | ๐ฌ๐ฎ Gibraltar | 75.5571 |
23 | ๐ฏ๐ช Jersey | 75.0057 |
24 | ๐ฒ๐ด China, Macao SAR | 74.9816 |
25 | ๐จ๐ท Costa Rica | 74.9488 |
26 | ๐จ๐พ Cyprus | 74.9298 |
27 | ๐ฌ๐ง United Kingdom | 74.7948 |
28 | ๐ซ๐ฎ Finland | 74.7664 |
29 | ๐บ๐ธ United States of America | 74.7284 |
30 | ๐ฉ๐ช Germany | 74.6953 |
31 | ๐ง๐ช Belgium | 74.6685 |
32 | ๐ฉ๐ฐ Denmark | 74.6392 |
33 | ๐ฒ๐น Malta | 74.4818 |
34 | ๐ฒ๐ถ Martinique | 74.4755 |
35 | ๐ฆ๐น Austria | 74.4574 |
36 | ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 74.3625 |
37 | ๐ง๐ฑ Saint Barthรฉlemy | 74.342 |
38 | ๐ณ๐ฟ New Zealand | 74.1192 |
39 | ๐ฑ๐บ Luxembourg | 74.0853 |
40 | ๐ฆ๐ฌ Antigua and Barbuda | 73.8927 |
41 | ๐ฐ๐ผ Kuwait | 73.7797 |
42 | ๐ต๐น Portugal | 73.6474 |
43 | ๐ฎ๐ช Ireland | 73.6108 |
44 | ๐ธ๐ฌ Singapore | 73.5641 |
45 | ๐จ๐บ Cuba | 73.5578 |
46 | ๐ง๐ง Barbados | 73.4165 |
47 | ๐ง๐ฒ Bermuda | 73.3678 |
48 | ๐ฌ๐บ Guam | 73.3244 |
49 | ๐น๐ผ China, Taiwan Province of China | 73.3182 |
50 | ๐ต๐ท Puerto Rico | 73.2715 |
51 | ๐ฒ๐ซ Saint Martin (French part) | 73.2015 |
52 | ๐ท๐ช Rรฉunion | 73.0093 |
53 | ๐ฒ๐ช Montenegro | 72.7793 |
54 | ๐ฌ๐ต Guadeloupe | 72.6307 |
55 | ๐ธ๐ฝ Sint Maarten (Dutch part) | 72.4359 |
56 | ๐ฑ๐น Lithuania | 72.3885 |
57 | ๐พ๐น Mayotte | 72.2774 |
58 | ๐ง๐ญ Bahrain | 72.2574 |
59 | ๐บ๐พ Uruguay | 72.1868 |
60 | ๐ถ๐ฆ Qatar | 72.1844 |
61 | ๐ต๐ฒ Saint Pierre and Miquelon | 72.1273 |
62 | ๐ธ๐ฎ Slovenia | 72.0879 |
63 | ๐จ๐ฑ Chile | 72.0606 |
64 | ๐จ๐ผ Curaรงao | 71.9957 |
65 | ๐ต๐ซ French Polynesia | 71.9674 |
66 | ๐ฐ๐พ Cayman Islands | 71.8688 |
67 | ๐ฆ๐ผ Aruba | 71.8306 |
68 | ๐ญ๐ท Croatia | 71.7882 |
69 | ๐ง๐พ Belarus | 71.6715 |
70 | ๐ฉ๐ฒ Dominica | 71.6705 |
71 | ๐ฆ๐ฑ Albania | 71.6651 |
72 | ๐ท๐ธ Serbia | 71.6423 |
73 | ๐ง๐ฌ Bulgaria | 71.5502 |
74 | ๐ป๐ฌ British Virgin Islands | 71.2524 |
75 | ๐จ๐ฟ Czechia | 71.053 |
76 | ๐ฑ๐ป Latvia | 70.9628 |
77 | ๐ช๐ช Estonia | 70.9067 |
78 | ๐ธ๐ญ Saint Helena | 70.8949 |
79 | ๐ธ๐ฐ Slovakia | 70.8861 |
80 | ๐บ๐ฆ Ukraine | 70.8327 |
81 | ๐ง๐ณ Brunei Darussalam | 70.7619 |
82 | ๐ฆ๐ฎ Anguilla | 70.7542 |
83 | ๐ง๐ฆ Bosnia and Herzegovina | 70.7506 |
84 | ๐ฆ๐ธ American Samoa | 70.7037 |
85 | ๐ต๐ฆ Panama | 70.6686 |
86 | ๐ต๐ฑ Poland | 70.5536 |
87 | ๐ป๐ช Venezuela (Bolivarian Republic of) | 70.5285 |
88 | ๐ฏ๐ฒ Jamaica | 70.4461 |
89 | ๐ฆ๐ช United Arab Emirates | 70.4105 |
90 | ๐ฎ๐ฒ Isle of Man | 70.3404 |
91 | ๐ฒ๐ธ Montserrat | 70.3171 |
92 | ๐ง๐ธ Bahamas | 70.3156 |
93 | ๐ฒ๐ฐ North Macedonia | 70.2932 |
94 | ๐ฆ๐ท Argentina | 70.2812 |
95 | ๐ฑ๐จ Saint Lucia | 70.229 |
96 | ๐ฒ๐พ Malaysia | 70.1328 |
97 | ๐ป๐จ Saint Vincent and the Grenadines | 70.1044 |
98 | ๐ท๐บ Russian Federation | 70.024 |
99 | ๐ป๐ฎ United States Virgin Islands | 69.9651 |
100 | ๐ธ๐จ Seychelles | 69.7665 |
101 | ๐ท๐ด Romania | 69.7178 |
102 | ๐ฌ๐ซ French Guiana | 69.7173 |
103 | ๐ฌ๐ฉ Grenada | 69.5741 |
104 | ๐ฐ๐ต Dem. People's Republic of Korea | 69.5413 |
105 | ๐ฒ๐ต Northern Mariana Islands | 69.3568 |
106 | ๐ฌ๐ช Georgia | 69.2247 |
107 | ๐ญ๐บ Hungary | 69.1132 |
108 | ๐ฐ๐ท Republic of Korea | 69.0349 |
109 | ๐น๐จ Turks and Caicos Islands | 68.9897 |
110 | ๐ฑ๐ฐ Sri Lanka | 68.9617 |
111 | ๐ฏ๐ด Jordan | 68.9615 |
112 | ๐ฒ๐บ Mauritius | 68.8882 |
113 | ๐ง๐ฟ Belize | 68.7426 |
114 | ๐ธ๐พ Syrian Arab Republic | 68.4155 |
115 | ๐จ๐ด Colombia | 68.3034 |
116 | ๐ณ๐จ New Caledonia | 68.2385 |
117 | ๐ณ๐บ Niue | 67.9386 |
118 | ๐ฑ๐พ Libya | 67.8057 |
119 | ๐น๐ฐ Tokelau | 67.7333 |
120 | ๐ป๐ณ Viet Nam | 67.5502 |
121 | ๐น๐ณ Tunisia | 67.4289 |
122 | ๐ฒ๐ฉ Republic of Moldova | 67.3948 |
123 | ๐ฆ๐ฒ Armenia | 67.3942 |
124 | ๐ฒ๐ฝ Mexico | 67.3767 |
125 | ๐น๐ญ Thailand | 67.3084 |
126 | ๐น๐ด Tonga | 67.0577 |
127 | ๐จ๐ฐ Cook Islands | 67.0043 |
128 | ๐น๐น Trinidad and Tobago | 66.9028 |
129 | ๐จ๐ณ China | 66.8873 |
130 | ๐ผ๐ธ Samoa | 66.8186 |
131 | ๐ธ๐ฆ Saudi Arabia | 66.6478 |
132 | ๐ต๐พ Paraguay | 66.1725 |
133 | ๐ด๐ฒ Oman | 66.168 |
134 | ๐ช๐จ Ecuador | 66.1225 |
135 | ๐ฉ๐ด Dominican Republic | 66.0594 |
136 | ๐น๐ท Tรผrkiye | 65.8699 |
137 | ๐ฐ๐ฟ Kazakhstan | 65.7885 |
138 | ๐ต๐ธ State of Palestine | 65.7367 |
139 | ๐ฐ๐ณ Saint Kitts and Nevis | 65.5543 |
140 | ๐ฉ๐ฟ Algeria | 65.2728 |
141 | ๐ผ๐ซ Wallis and Futuna Islands | 65.0418 |
142 | ๐บ๐ฟ Uzbekistan | 65.0271 |
143 | ๐ฐ๐ฌ Kyrgyzstan | 64.7281 |
144 | ๐ธ๐ง Solomon Islands | 64.7182 |
145 | ๐ป๐บ Vanuatu | 64.6178 |
146 | ๐ง๐ท Brazil | 64.3887 |
147 | ๐ซ๐ฏ Fiji | 63.9614 |
148 | ๐ญ๐ณ Honduras | 63.6509 |
149 | ๐ง๐ผ Botswana | 63.3627 |
150 | ๐น๐ฒ Turkmenistan | 63.2118 |
151 | ๐ซ๐ฒ Micronesia (Fed. States of) | 63.1508 |
152 | ๐ต๐ญ Philippines | 62.8746 |
153 | ๐ฌ๐ฑ Greenland | 62.8715 |
154 | ๐ต๐ผ Palau | 62.7518 |
155 | ๐ฆ๐ฟ Azerbaijan | 62.6027 |
156 | ๐จ๐ป Cabo Verde | 62.5839 |
157 | ๐ฝ๐ฐ Kosovo (under UNSC res. 1244) | 62.5373 |
158 | ๐ฟ๐ฆ South Africa | 62.4212 |
159 | ๐ต๐ช Peru | 62.1542 |
160 | ๐ฎ๐ท Iran (Islamic Republic of) | 62.1363 |
161 | ๐ฑ๐ง Lebanon | 62.0105 |
162 | ๐น๐ฏ Tajikistan | 61.8304 |
163 | ๐ฒ๐ญ Marshall Islands | 61.7779 |
164 | ๐ฎ๐ฉ Indonesia | 61.7355 |
165 | ๐ธ๐ฟ Eswatini | 61.5978 |
166 | ๐ฌ๐พ Guyana | 61.5214 |
167 | ๐น๐ป Tuvalu | 61.2072 |
168 | ๐ธ๐ท Suriname | 61.1589 |
169 | ๐ฟ๐ผ Zimbabwe | 60.9824 |
170 | ๐ฐ๐ช Kenya | 60.8182 |
171 | ๐ฌ๐น Guatemala | 60.3412 |
172 | ๐ช๐ฌ Egypt | 60.0849 |
173 | ๐ฎ๐ถ Iraq | 60.0314 |
174 | ๐ฒ๐ป Maldives | 59.9927 |
175 | ๐ฌ๐ฆ Gabon | 59.9564 |
176 | ๐ฒ๐ฆ Morocco | 59.9514 |
177 | ๐ฑ๐ธ Lesotho | 59.3459 |
178 | ๐ธ๐ป El Salvador | 59.3292 |
179 | ๐ต๐ฐ Pakistan | 59.1666 |
180 | ๐ฐ๐ฎ Kiribati | 59.118 |
181 | ๐ต๐ฌ Papua New Guinea | 59.0174 |
182 | ๐ณ๐ฆ Namibia | 58.7248 |
183 | ๐ณ๐ท Nauru | 58.5911 |
184 | ๐จ๐ฌ Congo | 57.6328 |
185 | ๐ธ๐น Sao Tome and Principe | 57.6047 |
186 | ๐ณ๐ฎ Nicaragua | 57.5581 |
187 | ๐ฎ๐ณ India | 56.8193 |
188 | ๐ฒ๐ณ Mongolia | 56.7632 |
189 | ๐ฒ๐ท Mauritania | 56.3232 |
190 | ๐ฒ๐ฒ Myanmar | 56.0835 |
191 | ๐น๐ฌ Togo | 54.6137 |
192 | ๐ง๐ฉ Bangladesh | 54.5915 |
193 | ๐ธ๐ฉ Sudan | 54.5578 |
194 | ๐ฉ๐ฏ Djibouti | 54.4937 |
195 | ๐ง๐ด Bolivia (Plurinational State of) | 54.2467 |
196 | ๐พ๐ช Yemen | 54.0021 |
197 | ๐ฐ๐ฒ Comoros | 53.7556 |
198 | ๐ธ๐ณ Senegal | 53.7181 |
199 | ๐จ๐ฒ Cameroon | 53.5719 |
200 | ๐ฌ๐ญ Ghana | 53.2758 |
201 | ๐จ๐ฎ Cรดte d'Ivoire | 53.0093 |
202 | ๐ง๐น Bhutan | 52.8263 |
203 | ๐น๐ฟ United Republic of Tanzania | 52.2074 |
204 | ๐ฑ๐ฆ Lao People's Democratic Republic | 52.1436 |
205 | ๐ญ๐น Haiti | 51.8739 |
206 | ๐ท๐ผ Rwanda | 51.7059 |
207 | ๐ณ๐ต Nepal | 51.594 |
208 | ๐ฐ๐ญ Cambodia | 51.5552 |
209 | ๐ซ๐ฐ Falkland Islands (Malvinas) | 51.1537 |
210 | ๐ฟ๐ฒ Zambia | 51.1489 |
211 | ๐ฌ๐ถ Equatorial Guinea | 50.8484 |
212 | ๐ฒ๐ฌ Madagascar | 50.6515 |
213 | ๐ง๐ฏ Benin | 50.6318 |
214 | ๐จ๐ซ Central African Republic | 50.4446 |
215 | ๐ง๐ซ Burkina Faso | 48.987 |
216 | ๐ฌ๐ฒ Gambia | 48.798 |
217 | ๐ช๐ญ Western Sahara | 48.5378 |
218 | ๐ธ๐ด Somalia | 48.4315 |
219 | ๐ง๐ฎ Burundi | 47.4021 |
220 | ๐จ๐ฉ Democratic Republic of the Congo | 47.0156 |
221 | ๐ณ๐ฌ Nigeria | 45.9527 |
222 | ๐ฌ๐ณ Guinea | 45.7195 |
223 | ๐บ๐ฌ Uganda | 45.6515 |
224 | ๐น๐ฉ Chad | 45.598 |
225 | ๐ฌ๐ผ Guinea-Bissau | 45.523 |
226 | ๐ฒ๐ฑ Mali | 44.6197 |
227 | ๐ฑ๐ท Liberia | 44.4939 |
228 | ๐ฒ๐ผ Malawi | 44.2977 |
229 | ๐ธ๐ฑ Sierra Leone | 43.5025 |
230 | ๐ฆ๐ด Angola | 42.7391 |
231 | ๐ฒ๐ฟ Mozambique | 40.9508 |
232 | ๐ณ๐ช Niger | 40.2511 |
233 | ๐ช๐ท Eritrea | 39.5411 |
234 | ๐ฆ๐ซ Afghanistan | 38.4001 |
235 | ๐ช๐น Ethiopia | 38.3711 |
236 | ๐น๐ฑ Timor-Leste | 34.7636 |
237 | ๐ธ๐ธ South Sudan | 32.8159 |
Regions with the Highest Life Expectancy in 1986
Rank | Region | Life Expectancy (Age) |
---|---|---|
1 | Northern America | 74.8904 |
2 | Europe | 72.8307 |
3 | Oceania | 72.0337 |
4 | Americas | 69.3281 |
5 | Latin America and the Caribbean | 65.8914 |
6 | Asia | 62.3815 |
7 | Africa | 50.5889 |
Sub-regions with the Highest Life Expectancy in 1986
Rank | Sub-region | Life Expectancy (Age) |
---|---|---|
1 | Australia/New Zealand | 75.7266 |
2 | Western Europe | 75.1429 |
3 | Southern Europe | 74.7844 |
4 | Northern Europe | 74.713 |
5 | Eastern Europe | 70.2319 |
6 | Polynesia | 68.6731 |
7 | Eastern Asia | 68.1763 |
8 | Central America | 66.0412 |
9 | South America | 65.8013 |
10 | Caribbean | 65.7748 |
11 | Micronesia | 65.3716 |
12 | Western Asia | 64.8075 |
13 | Central Asia | 64.6698 |
14 | South-Eastern Asia | 62.8137 |
15 | Southern Africa | 62.1968 |
16 | Melanesia | 60.5294 |
17 | Northern Africa | 60.4159 |
18 | Southern Asia | 56.8206 |
19 | Middle Africa | 47.7507 |
20 | Western Africa | 47.3348 |
21 | Eastern Africa | 46.7039 |
Income Groups with the Highest Life Expectancy in 1986
Rank | Income Group | Life Expectancy (Age) |
---|---|---|
1 | High-income countries | 74.4704 |
2 | No income group available | 70.2472 |
3 | High-and-upper-middle-income countries | 68.9402 |
4 | Upper-middle-income countries | 66.3409 |
5 | Middle-income countries | 61.6347 |
6 | Low-and-middle-income countries | 60.3393 |
7 | Lower-middle-income countries | 57.2545 |
8 | Low-and-Lower-middle-income countries | 55.62 |
9 | Low-income countries | 46.8506 |
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe