In 1991, ๐ฒ๐จMonaco was the country with the highest average life expectancy of 79.7494 years. Closely followed by ๐ฆ๐ฉAndorra with a life expectancy of 79.3458 years of age, and ๐ฏ๐ตJapan with 79.262 years of age. The country with the lowest average human lifespan was ๐ธ๐ดSomalia with 25.4184 years of age.
The geographic region with the highest life expectancy was Northern America with an average of 75.72 years. Closely followed by Oceania with an average life expectancy of 73.50 years, and Europe with 73.09 years of average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest average life expectancy of 77.24 years. Closely followed by Western Europe with an average life expectancy of 76.22 years, and Southern Europe with 75.65 years of average life expectancy.
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 75.49 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 48.95 years of age.
Similar Population Metrics for 1991
- World Population by Country in 1991
- Population Births by Country in 1991
- Population Deaths by Country in 1991
- Population Total Fertility Rate by Country in 1991
- Population Net Reproduction Rate by Country in 1991
- Population Median Age by Country in 1991
- Population Growth Rate by Country in 1991
- Population Density by Country in 1991
- Immigration & Emigration by Country in 1991
- Infant Mortality Rate by Country in 1991
- Mean Age or Childbearing by Country in 1991
Countries with the Highest Life Expectancy in 1991
Rank | Country | Life Expectancy (Age) |
---|---|---|
1 | ๐ฒ๐จ Monaco | 79.7494 |
2 | ๐ฆ๐ฉ Andorra | 79.3458 |
3 | ๐ฏ๐ต Japan | 79.262 |
4 | ๐ฑ๐ฎ Liechtenstein | 78.6597 |
5 | ๐ธ๐ฒ San Marino | 77.9435 |
6 | ๐ฎ๐ธ Iceland | 77.7575 |
7 | ๐ธ๐ช Sweden | 77.7285 |
8 | ๐ญ๐ฐ China, Hong Kong SAR | 77.6926 |
9 | ๐จ๐ญ Switzerland | 77.6485 |
10 | ๐จ๐ฆ Canada | 77.5939 |
11 | ๐ฎ๐ฑ Israel | 77.5834 |
12 | ๐ฆ๐บ Australia | 77.4806 |
13 | ๐ฌ๐ท Greece | 77.386 |
14 | ๐ณ๐ฑ Netherlands | 77.1617 |
15 | ๐ช๐ธ Spain | 77.1285 |
16 | ๐ฌ๐ฎ Gibraltar | 77.1177 |
17 | ๐ซ๐ด Faroe Islands | 77.0876 |
18 | ๐ณ๐ด Norway | 77.0382 |
19 | ๐ซ๐ท France | 77.0162 |
20 | ๐ฎ๐น Italy | 76.9898 |
21 | ๐ป๐ฆ Holy See | 76.9221 |
22 | ๐ฌ๐ฌ Guernsey | 76.7928 |
23 | ๐ฒ๐ด China, Macao SAR | 76.6378 |
24 | ๐ฒ๐น Malta | 76.4884 |
25 | ๐ฒ๐ถ Martinique | 76.4347 |
26 | ๐ฏ๐ช Jersey | 76.3152 |
27 | ๐จ๐พ Cyprus | 76.2464 |
28 | ๐จ๐ท Costa Rica | 76.2375 |
29 | ๐ง๐ช Belgium | 76.1992 |
30 | ๐ง๐ฑ Saint Barthรฉlemy | 76.1721 |
31 | ๐ณ๐ฟ New Zealand | 76.0789 |
32 | ๐ฌ๐ง United Kingdom | 75.9108 |
33 | ๐ฆ๐น Austria | 75.7921 |
34 | ๐ฉ๐ช Germany | 75.5597 |
35 | ๐บ๐ธ United States of America | 75.5243 |
36 | ๐ซ๐ฎ Finland | 75.4069 |
37 | ๐ฉ๐ฐ Denmark | 75.2271 |
38 | ๐ธ๐ฌ Singapore | 75.0582 |
39 | ๐ฎ๐ช Ireland | 75.0268 |
40 | ๐ฑ๐บ Luxembourg | 74.9643 |
41 | ๐ฒ๐ซ Saint Martin (French part) | 74.9252 |
42 | ๐ท๐ช Rรฉunion | 74.4728 |
43 | ๐ต๐ซ French Polynesia | 74.295 |
44 | ๐น๐ผ China, Taiwan Province of China | 74.287 |
45 | ๐ฌ๐ต Guadeloupe | 74.2668 |
46 | ๐ต๐น Portugal | 74.2406 |
47 | ๐ง๐ฒ Bermuda | 74.2043 |
48 | ๐จ๐ฑ Chile | 74.0824 |
49 | ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 73.9856 |
50 | ๐พ๐น Mayotte | 73.9556 |
51 | ๐ฒ๐ช Montenegro | 73.9509 |
52 | ๐ต๐ท Puerto Rico | 73.8766 |
53 | ๐จ๐บ Cuba | 73.7566 |
54 | ๐ถ๐ฆ Qatar | 73.6537 |
55 | ๐ง๐ง Barbados | 73.5431 |
56 | ๐ฌ๐บ Guam | 73.5181 |
57 | ๐ธ๐ฎ Slovenia | 73.4746 |
58 | ๐ฆ๐ฌ Antigua and Barbuda | 73.4716 |
59 | ๐ต๐ฒ Saint Pierre and Miquelon | 73.3449 |
60 | ๐ฐ๐ผ Kuwait | 73.31 |
61 | ๐บ๐พ Uruguay | 73.1982 |
62 | ๐ฆ๐ฑ Albania | 73.0011 |
63 | ๐ฐ๐พ Cayman Islands | 72.9112 |
64 | ๐ป๐ฌ British Virgin Islands | 72.7502 |
65 | ๐ง๐ญ Bahrain | 72.6682 |
66 | ๐ฆ๐ผ Aruba | 72.5921 |
67 | ๐จ๐ผ Curaรงao | 72.5356 |
68 | ๐ฆ๐ฎ Anguilla | 72.4463 |
69 | ๐ธ๐ฝ Sint Maarten (Dutch part) | 72.384 |
70 | ๐ฎ๐ฒ Isle of Man | 72.1827 |
71 | ๐ฆ๐ท Argentina | 72.0204 |
72 | ๐จ๐ฟ Czechia | 71.9699 |
73 | ๐ท๐ธ Serbia | 71.9376 |
74 | ๐ง๐ณ Brunei Darussalam | 71.8583 |
75 | ๐ง๐ฆ Bosnia and Herzegovina | 71.8134 |
76 | ๐ฏ๐ฒ Jamaica | 71.7867 |
77 | ๐ฒ๐ฐ North Macedonia | 71.7519 |
78 | ๐ธ๐ญ Saint Helena | 71.6346 |
79 | ๐ฐ๐ท Republic of Korea | 71.4024 |
80 | ๐ต๐ฆ Panama | 71.331 |
81 | ๐ฆ๐ธ American Samoa | 71.312 |
82 | ๐ฒ๐พ Malaysia | 71.2192 |
83 | ๐ง๐ฌ Bulgaria | 71.1938 |
84 | ๐ง๐ธ Bahamas | 71.1826 |
85 | ๐ป๐ช Venezuela (Bolivarian Republic of) | 71.1719 |
86 | ๐ฆ๐ช United Arab Emirates | 71.1441 |
87 | ๐ฒ๐ธ Montserrat | 71.1414 |
88 | ๐ฌ๐ซ French Guiana | 71.0416 |
89 | ๐ธ๐ฐ Slovakia | 70.9212 |
90 | ๐ฑ๐ง Lebanon | 70.8648 |
91 | ๐ฌ๐ฉ Grenada | 70.8233 |
92 | ๐ป๐ฎ United States Virgin Islands | 70.8089 |
93 | ๐ง๐พ Belarus | 70.7224 |
94 | ๐ฐ๐ต Dem. People's Republic of Korea | 70.7174 |
95 | ๐ต๐ฑ Poland | 70.653 |
96 | ๐ป๐จ Saint Vincent and the Grenadines | 70.6402 |
97 | ๐ผ๐ซ Wallis and Futuna Islands | 70.5849 |
98 | ๐ญ๐ท Croatia | 70.5745 |
99 | ๐น๐จ Turks and Caicos Islands | 70.5396 |
100 | ๐ฑ๐น Lithuania | 70.5095 |
101 | ๐ฉ๐ฒ Dominica | 70.3977 |
102 | ๐ฒ๐ต Northern Mariana Islands | 70.3623 |
103 | ๐ฑ๐จ Saint Lucia | 70.3089 |
104 | ๐ธ๐จ Seychelles | 70.2629 |
105 | ๐ฏ๐ด Jordan | 70.2398 |
106 | ๐ธ๐พ Syrian Arab Republic | 70.0752 |
107 | ๐ฒ๐บ Mauritius | 70.0506 |
108 | ๐ท๐ด Romania | 70.0455 |
109 | ๐ณ๐จ New Caledonia | 69.8205 |
110 | ๐น๐ฐ Tokelau | 69.7972 |
111 | ๐ช๐ช Estonia | 69.7947 |
112 | ๐บ๐ฆ Ukraine | 69.6881 |
113 | ๐ง๐ฟ Belize | 69.645 |
114 | ๐ฑ๐พ Libya | 69.6353 |
115 | ๐ด๐ฒ Oman | 69.5837 |
116 | ๐ญ๐บ Hungary | 69.4409 |
117 | ๐น๐ณ Tunisia | 69.3985 |
118 | ๐ฒ๐ฝ Mexico | 69.3683 |
119 | ๐ธ๐ฆ Saudi Arabia | 69.3409 |
120 | ๐ป๐ณ Viet Nam | 69.3035 |
121 | ๐ฑ๐ป Latvia | 69.1819 |
122 | ๐น๐ญ Thailand | 69.1322 |
123 | ๐ฑ๐ฐ Sri Lanka | 69.131 |
124 | ๐ช๐จ Ecuador | 69.0402 |
125 | ๐ท๐บ Russian Federation | 68.997 |
126 | ๐จ๐ด Colombia | 68.7719 |
127 | ๐จ๐ณ China | 68.6099 |
128 | ๐น๐ท Tรผrkiye | 68.2867 |
129 | ๐ต๐ธ State of Palestine | 68.2219 |
130 | ๐ฌ๐ช Georgia | 68.2022 |
131 | ๐ฉ๐ด Dominican Republic | 68.1543 |
132 | ๐ผ๐ธ Samoa | 68.0386 |
133 | ๐ฆ๐ฒ Armenia | 67.8008 |
134 | ๐น๐น Trinidad and Tobago | 67.7817 |
135 | ๐น๐ด Tonga | 67.7487 |
136 | ๐จ๐ฐ Cook Islands | 67.7135 |
137 | ๐ฉ๐ฟ Algeria | 67.6919 |
138 | ๐ต๐พ Paraguay | 67.6758 |
139 | ๐ฒ๐ฉ Republic of Moldova | 67.5537 |
140 | ๐ป๐บ Vanuatu | 67.114 |
141 | ๐ณ๐บ Niue | 66.8168 |
142 | ๐ฝ๐ฐ Kosovo (under UNSC res. 1244) | 66.4562 |
143 | ๐ธ๐ง Solomon Islands | 66.3573 |
144 | ๐ฎ๐ท Iran (Islamic Republic of) | 66.2325 |
145 | ๐ง๐ท Brazil | 66.203 |
146 | ๐ฐ๐ณ Saint Kitts and Nevis | 65.9578 |
147 | ๐ญ๐ณ Honduras | 65.5842 |
148 | ๐บ๐ฟ Uzbekistan | 65.5288 |
149 | ๐ซ๐ฏ Fiji | 65.4568 |
150 | ๐ฐ๐ฟ Kazakhstan | 65.3788 |
151 | ๐ฐ๐ฌ Kyrgyzstan | 64.9404 |
152 | ๐ต๐ญ Philippines | 64.6224 |
153 | ๐ต๐ช Peru | 64.248 |
154 | ๐จ๐ป Cabo Verde | 64.066 |
155 | ๐ฒ๐ป Maldives | 63.9106 |
156 | ๐ซ๐ฒ Micronesia (Fed. States of) | 63.8813 |
157 | ๐น๐ฒ Turkmenistan | 63.8424 |
158 | ๐ฎ๐ฉ Indonesia | 63.7031 |
159 | ๐ฌ๐ฑ Greenland | 63.5142 |
160 | ๐ณ๐ฎ Nicaragua | 63.3096 |
161 | ๐ช๐ฌ Egypt | 63.0594 |
162 | ๐ฟ๐ฆ South Africa | 62.9827 |
163 | ๐ฒ๐ฆ Morocco | 62.9186 |
164 | ๐ต๐ผ Palau | 62.8486 |
165 | ๐ฆ๐ฟ Azerbaijan | 62.5436 |
166 | ๐ธ๐ป El Salvador | 62.5423 |
167 | ๐ฌ๐พ Guyana | 62.4632 |
168 | ๐ธ๐ท Suriname | 62.1512 |
169 | ๐ฌ๐น Guatemala | 61.9256 |
170 | ๐น๐ป Tuvalu | 61.8086 |
171 | ๐ฒ๐ญ Marshall Islands | 61.792 |
172 | ๐น๐ฏ Tajikistan | 61.6795 |
173 | ๐ฐ๐ฎ Kiribati | 61.5021 |
174 | ๐ฎ๐ถ Iraq | 61.3381 |
175 | ๐ฌ๐ฆ Gabon | 60.8908 |
176 | ๐ณ๐ฆ Namibia | 60.8326 |
177 | ๐ธ๐น Sao Tome and Principe | 60.7921 |
178 | ๐ธ๐ฟ Eswatini | 60.3924 |
179 | ๐ต๐ฌ Papua New Guinea | 59.94 |
180 | ๐ต๐ฐ Pakistan | 59.8638 |
181 | ๐ฒ๐ณ Mongolia | 59.8178 |
182 | ๐ณ๐ท Nauru | 59.3124 |
183 | ๐ฑ๐ธ Lesotho | 59.0607 |
184 | ๐ฎ๐ณ India | 59.0324 |
185 | ๐ง๐ผ Botswana | 58.9109 |
186 | ๐พ๐ช Yemen | 58.8053 |
187 | ๐ฒ๐ท Mauritania | 58.2907 |
188 | ๐ช๐ญ Western Sahara | 58.1912 |
189 | ๐ฐ๐ช Kenya | 57.8258 |
190 | ๐ง๐ด Bolivia (Plurinational State of) | 57.4388 |
191 | ๐ฒ๐ฒ Myanmar | 57.3955 |
192 | ๐ฟ๐ผ Zimbabwe | 57.0371 |
193 | ๐ธ๐ณ Senegal | 57.0369 |
194 | ๐จ๐ฌ Congo | 56.7645 |
195 | ๐ง๐น Bhutan | 56.4509 |
196 | ๐ฐ๐ฒ Comoros | 56.1042 |
197 | ๐ฌ๐ญ Ghana | 55.722 |
198 | ๐ณ๐ต Nepal | 55.6499 |
199 | ๐ฐ๐ญ Cambodia | 55.582 |
200 | ๐ธ๐ฉ Sudan | 55.553 |
201 | ๐ฉ๐ฏ Djibouti | 55.1935 |
202 | ๐ฑ๐ฆ Lao People's Democratic Republic | 54.7 |
203 | ๐ซ๐ฐ Falkland Islands (Malvinas) | 54.6171 |
204 | ๐น๐ฌ Togo | 54.2551 |
205 | ๐จ๐ฒ Cameroon | 54.1677 |
206 | ๐ง๐ฉ Bangladesh | 53.7809 |
207 | ๐ญ๐น Haiti | 53.5241 |
208 | ๐ง๐ฏ Benin | 53.441 |
209 | ๐จ๐ฎ Cรดte d'Ivoire | 52.6211 |
210 | ๐ฒ๐ฌ Madagascar | 52.555 |
211 | ๐ฌ๐ฒ Gambia | 51.8574 |
212 | ๐น๐ฟ United Republic of Tanzania | 51.8373 |
213 | ๐ฌ๐ถ Equatorial Guinea | 51.4971 |
214 | ๐ช๐ท Eritrea | 50.5159 |
215 | ๐จ๐ซ Central African Republic | 49.5748 |
216 | ๐ง๐ซ Burkina Faso | 49.3296 |
217 | ๐จ๐ฉ Democratic Republic of the Congo | 48.9442 |
218 | ๐ฌ๐ณ Guinea | 47.7813 |
219 | ๐บ๐ฌ Uganda | 47.549 |
220 | ๐ฟ๐ฒ Zambia | 47.4431 |
221 | ๐ฌ๐ผ Guinea-Bissau | 47.2012 |
222 | ๐ฒ๐ฑ Mali | 46.8892 |
223 | ๐ช๐น Ethiopia | 46.6565 |
224 | ๐น๐ฉ Chad | 46.5959 |
225 | ๐ท๐ผ Rwanda | 46.2429 |
226 | ๐ฆ๐ซ Afghanistan | 45.5207 |
227 | ๐ณ๐ฌ Nigeria | 45.4832 |
228 | ๐น๐ฑ Timor-Leste | 45.0763 |
229 | ๐ฒ๐ฟ Mozambique | 44.7046 |
230 | ๐ง๐ฎ Burundi | 44.66 |
231 | ๐ฆ๐ด Angola | 43.8116 |
232 | ๐ฑ๐ท Liberia | 43.5745 |
233 | ๐ฒ๐ผ Malawi | 43.5397 |
234 | ๐ธ๐ฑ Sierra Leone | 43.287 |
235 | ๐ณ๐ช Niger | 42.2892 |
236 | ๐ธ๐ธ South Sudan | 29.1851 |
237 | ๐ธ๐ด Somalia | 25.4184 |
Regions with the Highest Life Expectancy in 1991
Rank | Region | Life Expectancy (Age) |
---|---|---|
1 | Northern America | 75.7218 |
2 | Oceania | 73.5037 |
3 | Europe | 73.0863 |
4 | Americas | 70.8608 |
5 | Latin America and the Caribbean | 67.7004 |
6 | Asia | 64.2319 |
7 | Africa | 51.4937 |
Sub-regions with the Highest Life Expectancy in 1991
Rank | Sub-region | Life Expectancy (Age) |
---|---|---|
1 | Australia/New Zealand | 77.2422 |
2 | Western Europe | 76.2237 |
3 | Southern Europe | 75.6457 |
4 | Northern Europe | 75.4752 |
5 | Polynesia | 70.2812 |
6 | Eastern Asia | 69.8253 |
7 | Eastern Europe | 69.6117 |
8 | Central America | 68.1911 |
9 | South America | 67.5753 |
10 | Western Asia | 66.9094 |
11 | Caribbean | 66.8608 |
12 | Micronesia | 66.4748 |
13 | South-Eastern Asia | 64.6764 |
14 | Central Asia | 64.6675 |
15 | Northern Africa | 62.8437 |
16 | Southern Africa | 62.5985 |
17 | Melanesia | 61.5813 |
18 | Southern Asia | 58.7579 |
19 | Middle Africa | 49.0209 |
20 | Western Africa | 47.7507 |
21 | Eastern Africa | 47.5163 |
Income Groups with the Highest Life Expectancy in 1991
Rank | Income Group | Life Expectancy (Age) |
---|---|---|
1 | High-income countries | 75.4853 |
2 | No income group available | 71.0289 |
3 | High-and-upper-middle-income countries | 70.2638 |
4 | Upper-middle-income countries | 67.782 |
5 | Middle-income countries | 63.0298 |
6 | Low-and-middle-income countries | 61.756 |
7 | Lower-middle-income countries | 58.6645 |
8 | Low-and-Lower-middle-income countries | 57.1081 |
9 | Low-income countries | 48.9484 |
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe