In 2002, ๐ฒ๐จMonaco was the country with the highest average life expectancy of 83.0547 years. Closely followed by ๐ฆ๐ฉAndorra with a life expectancy of 82.4485 years of age, and ๐ฏ๐ตJapan with 81.7952 years of age. The country with the lowest average human lifespan was ๐ธ๐ฟEswatini with 45.3799 years of age.
The geographic region with the highest life expectancy was Northern America with an average of 77.24 years. Closely followed by Oceania with an average life expectancy of 75.40 years, and Americas with 73.76 years of average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest average life expectancy of 79.85 years. Closely followed by Western Europe with an average life expectancy of 78.82 years, and Southern Europe with 78.62 years of average life expectancy.
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 78.04 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 54.18 years of age.
Similar Population Metrics for 2002
- World Population by Country in 2002
- Population Births by Country in 2002
- Population Deaths by Country in 2002
- Population Total Fertility Rate by Country in 2002
- Population Net Reproduction Rate by Country in 2002
- Population Median Age by Country in 2002
- Population Growth Rate by Country in 2002
- Population Density by Country in 2002
- Immigration & Emigration by Country in 2002
- Infant Mortality Rate by Country in 2002
- Mean Age or Childbearing by Country in 2002
Countries with the Highest Life Expectancy in 2002
Rank | Country | Life Expectancy (Age) |
---|---|---|
1 | ๐ฒ๐จ Monaco | 83.0547 |
2 | ๐ฆ๐ฉ Andorra | 82.4485 |
3 | ๐ฏ๐ต Japan | 81.7952 |
4 | ๐ญ๐ฐ China, Hong Kong SAR | 81.18 |
5 | ๐ธ๐ฒ San Marino | 81.0608 |
6 | ๐ฌ๐ฎ Gibraltar | 80.5898 |
7 | ๐จ๐ญ Switzerland | 80.4438 |
8 | ๐ฎ๐ธ Iceland | 80.2778 |
9 | ๐ฎ๐น Italy | 80.112 |
10 | ๐ฒ๐ด China, Macao SAR | 80.098 |
11 | ๐ฆ๐บ Australia | 80.0515 |
12 | ๐ป๐ฆ Holy See | 79.9531 |
13 | ๐ธ๐ช Sweden | 79.9349 |
14 | ๐ง๐ฑ Saint Barthรฉlemy | 79.9035 |
15 | ๐ช๐ธ Spain | 79.8177 |
16 | ๐ฑ๐ฎ Liechtenstein | 79.7588 |
17 | ๐ฌ๐ฌ Guernsey | 79.6117 |
18 | ๐จ๐ฆ Canada | 79.5658 |
19 | ๐ต๐ซ French Polynesia | 79.5438 |
20 | ๐ฎ๐ฑ Israel | 79.5137 |
21 | ๐ซ๐ท France | 79.4109 |
22 | ๐ฌ๐ท Greece | 79.0305 |
23 | ๐ณ๐ด Norway | 78.9602 |
24 | ๐ฒ๐ถ Martinique | 78.8801 |
25 | ๐ณ๐ฟ New Zealand | 78.8659 |
26 | ๐ฆ๐น Austria | 78.8464 |
27 | ๐ง๐ฒ Bermuda | 78.8406 |
28 | ๐ฏ๐ช Jersey | 78.8352 |
29 | ๐จ๐พ Cyprus | 78.7582 |
30 | ๐ธ๐ฌ Singapore | 78.7357 |
31 | ๐ฆ๐ช United Arab Emirates | 78.7211 |
32 | ๐ฉ๐ช Germany | 78.4749 |
33 | ๐ฒ๐น Malta | 78.4668 |
34 | ๐ณ๐ฑ Netherlands | 78.4119 |
35 | ๐ซ๐ด Faroe Islands | 78.3664 |
36 | ๐ซ๐ฎ Finland | 78.27 |
37 | ๐ฌ๐ง United Kingdom | 78.237 |
38 | ๐ง๐ช Belgium | 78.1678 |
39 | ๐จ๐ท Costa Rica | 77.9394 |
40 | ๐จ๐ฑ Chile | 77.8397 |
41 | ๐ฌ๐ต Guadeloupe | 77.8108 |
42 | ๐ฎ๐ช Ireland | 77.5903 |
43 | ๐ฑ๐บ Luxembourg | 77.5518 |
44 | ๐ต๐น Portugal | 77.3698 |
45 | ๐ท๐ช Rรฉunion | 77.3519 |
46 | ๐ฐ๐ท Republic of Korea | 77.2304 |
47 | ๐ฒ๐ซ Saint Martin (French part) | 77.2189 |
48 | ๐ฉ๐ฐ Denmark | 77.0989 |
49 | ๐บ๐ธ United States of America | 76.9883 |
50 | ๐น๐ผ China, Taiwan Province of China | 76.8708 |
51 | ๐ต๐ท Puerto Rico | 76.8192 |
52 | ๐จ๐บ Cuba | 76.7655 |
53 | ๐พ๐น Mayotte | 76.6887 |
54 | ๐ธ๐ฎ Slovenia | 76.3155 |
55 | ๐ฐ๐ผ Kuwait | 76.1881 |
56 | ๐ง๐ฆ Bosnia and Herzegovina | 75.9938 |
57 | ๐ฒ๐ต Northern Mariana Islands | 75.9336 |
58 | ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 75.8828 |
59 | ๐ธ๐ญ Saint Helena | 75.83 |
60 | ๐ฎ๐ฒ Isle of Man | 75.785 |
61 | ๐ถ๐ฆ Qatar | 75.7655 |
62 | ๐ผ๐ซ Wallis and Futuna Islands | 75.7205 |
63 | ๐ฆ๐ฎ Anguilla | 75.6564 |
64 | ๐ฌ๐บ Guam | 75.5056 |
65 | ๐จ๐ฟ Czechia | 75.4424 |
66 | ๐ต๐ฒ Saint Pierre and Miquelon | 75.3259 |
67 | ๐ฆ๐ฑ Albania | 75.2987 |
68 | ๐ฆ๐ฌ Antigua and Barbuda | 75.237 |
69 | ๐ง๐ญ Bahrain | 75.2086 |
70 | ๐บ๐พ Uruguay | 74.9788 |
71 | ๐ป๐ฌ British Virgin Islands | 74.9708 |
72 | ๐น๐จ Turks and Caicos Islands | 74.8434 |
73 | ๐ฑ๐ง Lebanon | 74.8356 |
74 | ๐ง๐ง Barbados | 74.8203 |
75 | ๐ญ๐ท Croatia | 74.6461 |
76 | ๐ฐ๐พ Cayman Islands | 74.6095 |
77 | ๐ธ๐ฝ Sint Maarten (Dutch part) | 74.5847 |
78 | ๐ต๐ฑ Poland | 74.5183 |
79 | ๐ง๐ณ Brunei Darussalam | 74.3652 |
80 | ๐ฆ๐ท Argentina | 74.3122 |
81 | ๐ณ๐จ New Caledonia | 74.2781 |
82 | ๐ด๐ฒ Oman | 74.2761 |
83 | ๐ต๐ฆ Panama | 74.1947 |
84 | ๐ฒ๐ช Montenegro | 74.1306 |
85 | ๐ธ๐ฐ Slovakia | 73.765 |
86 | ๐ฒ๐ธ Montserrat | 73.5523 |
87 | ๐ฌ๐ซ French Guiana | 73.4925 |
88 | ๐จ๐ผ Curaรงao | 73.4722 |
89 | ๐ฒ๐พ Malaysia | 73.4695 |
90 | ๐ธ๐ฆ Saudi Arabia | 73.2959 |
91 | ๐ซ๐ฐ Falkland Islands (Malvinas) | 73.2425 |
92 | ๐ช๐จ Ecuador | 73.1643 |
93 | ๐ฌ๐ฉ Grenada | 73.1424 |
94 | ๐ป๐ณ Viet Nam | 73.1384 |
95 | ๐ฆ๐ผ Aruba | 73.1355 |
96 | ๐ฒ๐ฝ Mexico | 73.1056 |
97 | ๐น๐ณ Tunisia | 73.0695 |
98 | ๐จ๐ณ China | 73.0339 |
99 | ๐ง๐ธ Bahamas | 73.0234 |
100 | ๐ป๐ช Venezuela (Bolivarian Republic of) | 72.8225 |
101 | ๐ฒ๐ฐ North Macedonia | 72.709 |
102 | ๐น๐ฐ Tokelau | 72.6536 |
103 | ๐น๐ท Tรผrkiye | 72.6047 |
104 | ๐ท๐ธ Serbia | 72.5994 |
105 | ๐ญ๐บ Hungary | 72.5072 |
106 | ๐ฒ๐ป Maldives | 72.3597 |
107 | ๐ฏ๐ด Jordan | 72.3587 |
108 | ๐ฑ๐ฐ Sri Lanka | 72.2711 |
109 | ๐ฝ๐ฐ Kosovo (under UNSC res. 1244) | 72.2266 |
110 | ๐ง๐ฌ Bulgaria | 72.128 |
111 | ๐ฒ๐บ Mauritius | 72.0549 |
112 | ๐ป๐ฎ United States Virgin Islands | 72.0544 |
113 | ๐ฉ๐ฒ Dominica | 71.9275 |
114 | ๐ฑ๐น Lithuania | 71.8389 |
115 | ๐น๐ญ Thailand | 71.7747 |
116 | ๐ฆ๐ธ American Samoa | 71.7547 |
117 | ๐ธ๐พ Syrian Arab Republic | 71.7424 |
118 | ๐ฑ๐จ Saint Lucia | 71.7065 |
119 | ๐ฉ๐ฟ Algeria | 71.6437 |
120 | ๐ธ๐จ Seychelles | 71.5458 |
121 | ๐จ๐ด Colombia | 71.5366 |
122 | ๐ฆ๐ฒ Armenia | 71.4859 |
123 | ๐ฏ๐ฒ Jamaica | 71.478 |
124 | ๐ช๐ช Estonia | 71.3637 |
125 | ๐ผ๐ธ Samoa | 71.2333 |
126 | ๐ฎ๐ท Iran (Islamic Republic of) | 71.1118 |
127 | ๐ต๐ธ State of Palestine | 70.8805 |
128 | ๐ท๐ด Romania | 70.8348 |
129 | ๐ต๐ช Peru | 70.8147 |
130 | ๐ฑ๐พ Libya | 70.7883 |
131 | ๐ฉ๐ด Dominican Republic | 70.7193 |
132 | ๐ป๐จ Saint Vincent and the Grenadines | 70.6579 |
133 | ๐ต๐พ Paraguay | 70.5393 |
134 | ๐ฌ๐ช Georgia | 70.438 |
135 | ๐ง๐ท Brazil | 70.3958 |
136 | ๐จ๐ฐ Cook Islands | 70.3447 |
137 | ๐ฐ๐ณ Saint Kitts and Nevis | 70.1939 |
138 | ๐ฑ๐ป Latvia | 70.1755 |
139 | ๐น๐ด Tonga | 70.0301 |
140 | ๐ง๐ฟ Belize | 69.5285 |
141 | ๐จ๐ป Cabo Verde | 69.4471 |
142 | ๐น๐น Trinidad and Tobago | 69.2322 |
143 | ๐ป๐บ Vanuatu | 68.8358 |
144 | ๐ญ๐ณ Honduras | 68.7141 |
145 | ๐ธ๐ป El Salvador | 68.5264 |
146 | ๐ง๐พ Belarus | 68.2983 |
147 | ๐ณ๐ฎ Nicaragua | 67.9504 |
148 | ๐ต๐ญ Philippines | 67.886 |
149 | ๐ช๐ฌ Egypt | 67.8456 |
150 | ๐ฌ๐น Guatemala | 67.8345 |
151 | ๐ฒ๐ฉ Republic of Moldova | 67.7926 |
152 | ๐บ๐ฆ Ukraine | 67.6986 |
153 | ๐ฒ๐ฆ Morocco | 67.5817 |
154 | ๐ธ๐ง Solomon Islands | 67.3501 |
155 | ๐ฌ๐ฑ Greenland | 67.0072 |
156 | ๐ฎ๐ฉ Indonesia | 66.9535 |
157 | ๐ฆ๐ฟ Azerbaijan | 66.769 |
158 | ๐ณ๐บ Niue | 66.6898 |
159 | ๐บ๐ฟ Uzbekistan | 66.3763 |
160 | ๐ฎ๐ถ Iraq | 65.724 |
161 | ๐น๐ฒ Turkmenistan | 65.5934 |
162 | ๐ซ๐ฏ Fiji | 65.4923 |
163 | ๐ฐ๐ฌ Kyrgyzstan | 65.3418 |
164 | ๐ธ๐ท Suriname | 65.2744 |
165 | ๐ฐ๐ฎ Kiribati | 65.1233 |
166 | ๐ต๐ผ Palau | 65.0756 |
167 | ๐น๐ฏ Tajikistan | 64.8983 |
168 | ๐ท๐บ Russian Federation | 64.73 |
169 | ๐ฐ๐ฟ Kazakhstan | 64.4405 |
170 | ๐ฌ๐พ Guyana | 64.1832 |
171 | ๐ฒ๐ณ Mongolia | 63.9924 |
172 | ๐ง๐น Bhutan | 63.984 |
173 | ๐ซ๐ฒ Micronesia (Fed. States of) | 63.9075 |
174 | ๐ฒ๐ญ Marshall Islands | 63.8483 |
175 | ๐น๐ป Tuvalu | 63.8246 |
176 | ๐พ๐ช Yemen | 63.8066 |
177 | ๐ช๐ญ Western Sahara | 63.7369 |
178 | ๐ฎ๐ณ India | 63.6486 |
179 | ๐ง๐ฉ Bangladesh | 63.5914 |
180 | ๐ณ๐ต Nepal | 63.5071 |
181 | ๐ง๐ด Bolivia (Plurinational State of) | 63.0676 |
182 | ๐ต๐ฐ Pakistan | 62.5561 |
183 | ๐ฒ๐ท Mauritania | 62.249 |
184 | ๐ฌ๐ฆ Gabon | 62.1752 |
185 | ๐ธ๐น Sao Tome and Principe | 61.8262 |
186 | ๐ต๐ฌ Papua New Guinea | 61.6432 |
187 | ๐ฐ๐ญ Cambodia | 61.3945 |
188 | ๐ฒ๐ฒ Myanmar | 60.9245 |
189 | ๐ฐ๐ต Dem. People's Republic of Korea | 60.8772 |
190 | ๐ฐ๐ฒ Comoros | 59.7228 |
191 | ๐น๐ฑ Timor-Leste | 59.4766 |
192 | ๐ณ๐ท Nauru | 59.427 |
193 | ๐ธ๐ฉ Sudan | 59.3078 |
194 | ๐ฑ๐ฆ Lao People's Democratic Republic | 59.3024 |
195 | ๐ฒ๐ฌ Madagascar | 59.1704 |
196 | ๐ญ๐น Haiti | 59.0411 |
197 | ๐ช๐ท Eritrea | 58.9406 |
198 | ๐ธ๐ณ Senegal | 58.9124 |
199 | ๐ฌ๐ญ Ghana | 58.7086 |
200 | ๐ฉ๐ฏ Djibouti | 57.8239 |
201 | ๐ฌ๐ฒ Gambia | 57.7361 |
202 | ๐ง๐ฏ Benin | 56.851 |
203 | ๐ฐ๐ช Kenya | 56.7587 |
204 | ๐จ๐ฌ Congo | 56.414 |
205 | ๐ฆ๐ซ Afghanistan | 56.2251 |
206 | ๐ฟ๐ฆ South Africa | 55.5795 |
207 | ๐น๐ฌ Togo | 55.0319 |
208 | ๐น๐ฟ United Republic of Tanzania | 54.9396 |
209 | ๐ฌ๐ถ Equatorial Guinea | 54.3235 |
210 | ๐ฑ๐ท Liberia | 54.0612 |
211 | ๐จ๐ฒ Cameroon | 53.9219 |
212 | ๐ฌ๐ณ Guinea | 53.2002 |
213 | ๐ง๐ผ Botswana | 52.3733 |
214 | ๐จ๐ฉ Democratic Republic of the Congo | 52.3712 |
215 | ๐ช๐น Ethiopia | 52.0851 |
216 | ๐ฒ๐ฑ Mali | 51.9954 |
217 | ๐ณ๐ฆ Namibia | 51.9882 |
218 | ๐ฌ๐ผ Guinea-Bissau | 51.6083 |
219 | ๐จ๐ฎ Cรดte d'Ivoire | 51.5441 |
220 | ๐ง๐ซ Burkina Faso | 51.4475 |
221 | ๐บ๐ฌ Uganda | 51.4432 |
222 | ๐ท๐ผ Rwanda | 51.262 |
223 | ๐ฒ๐ฟ Mozambique | 50.8793 |
224 | ๐ธ๐ด Somalia | 50.8202 |
225 | ๐ณ๐ช Niger | 50.6448 |
226 | ๐ง๐ฎ Burundi | 49.9237 |
227 | ๐ธ๐ธ South Sudan | 49.3942 |
228 | ๐ฟ๐ฒ Zambia | 48.4614 |
229 | ๐น๐ฉ Chad | 48.3596 |
230 | ๐ฒ๐ผ Malawi | 48.1757 |
231 | ๐ณ๐ฌ Nigeria | 48.0201 |
232 | ๐ฆ๐ด Angola | 47.8736 |
233 | ๐จ๐ซ Central African Republic | 46.8395 |
234 | ๐ธ๐ฑ Sierra Leone | 46.1739 |
235 | ๐ฑ๐ธ Lesotho | 45.9501 |
236 | ๐ฟ๐ผ Zimbabwe | 45.9381 |
237 | ๐ธ๐ฟ Eswatini | 45.3799 |
Regions with the Highest Life Expectancy in 2002
Rank | Region | Life Expectancy (Age) |
---|---|---|
1 | Northern America | 77.236 |
2 | Oceania | 75.4028 |
3 | Americas | 73.758 |
4 | Europe | 73.6257 |
5 | Latin America and the Caribbean | 71.5195 |
6 | Asia | 68.4026 |
7 | Africa | 54.3921 |
Sub-regions with the Highest Life Expectancy in 2002
Rank | Sub-region | Life Expectancy (Age) |
---|---|---|
1 | Australia/New Zealand | 79.8533 |
2 | Western Europe | 78.8196 |
3 | Southern Europe | 78.6191 |
4 | Northern Europe | 77.7507 |
5 | Eastern Asia | 73.9479 |
6 | Polynesia | 73.8769 |
7 | Central America | 72.2115 |
8 | South America | 71.4104 |
9 | Western Asia | 70.8076 |
10 | Caribbean | 70.0953 |
11 | Micronesia | 68.9449 |
12 | South-Eastern Asia | 67.9917 |
13 | Eastern Europe | 67.7594 |
14 | Northern Africa | 67.0334 |
15 | Central Asia | 65.2549 |
16 | Southern Asia | 63.7326 |
17 | Melanesia | 62.8283 |
18 | Southern Africa | 54.7057 |
19 | Eastern Africa | 52.6075 |
20 | Middle Africa | 51.4551 |
21 | Western Africa | 50.689 |
Income Groups with the Highest Life Expectancy in 2002
Rank | Income Group | Life Expectancy (Age) |
---|---|---|
1 | High-income countries | 78.0373 |
2 | High-and-upper-middle-income countries | 73.1483 |
3 | No income group available | 72.7182 |
4 | Upper-middle-income countries | 70.7067 |
5 | Middle-income countries | 66.0967 |
6 | Low-and-middle-income countries | 64.8718 |
7 | Lower-middle-income countries | 62.3665 |
8 | Low-and-Lower-middle-income countries | 60.971 |
9 | Low-income countries | 54.1838 |
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe