In 2010, ๐ฒ๐จMonaco was the country with the highest average life expectancy of 84.6441 years. Closely followed by ๐ฆ๐ฉAndorra with a life expectancy of 84.1974 years of age, and ๐ธ๐ฒSan Marino with 83.4638 years of age. The country with the lowest average human lifespan was ๐ญ๐นHaiti with 45.5768 years of age.
The geographic region with the highest life expectancy was Northern America with an average of 78.93 years. Closely followed by Oceania with an average life expectancy of 77.23 years, and Europe with 76.20 years of average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest average life expectancy of 81.85 years. Closely followed by Southern Europe with an average life expectancy of 80.77 years, and Western Europe with 80.65 years of average life expectancy.
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 79.93 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 59.53 years of age.
Similar Population Metrics for 2010
- World Population by Country in 2010
- Population Births by Country in 2010
- Population Deaths by Country in 2010
- Population Total Fertility Rate by Country in 2010
- Population Net Reproduction Rate by Country in 2010
- Population Median Age by Country in 2010
- Population Growth Rate by Country in 2010
- Population Density by Country in 2010
- Immigration & Emigration by Country in 2010
- Infant Mortality Rate by Country in 2010
- Mean Age or Childbearing by Country in 2010
Countries with the Highest Life Expectancy in 2010
Rank | Country | Life Expectancy (Age) |
---|---|---|
1 | ๐ฒ๐จ Monaco | 84.6441 |
2 | ๐ฆ๐ฉ Andorra | 84.1974 |
3 | ๐ธ๐ฒ San Marino | 83.4638 |
4 | ๐ฏ๐ต Japan | 82.916 |
5 | ๐ญ๐ฐ China, Hong Kong SAR | 82.8592 |
6 | ๐ฌ๐ฌ Guernsey | 82.3105 |
7 | ๐จ๐ญ Switzerland | 82.2873 |
8 | ๐ฎ๐น Italy | 82.1319 |
9 | ๐ฌ๐ฎ Gibraltar | 82.0797 |
10 | ๐ฑ๐ฎ Liechtenstein | 82.0538 |
11 | ๐ฆ๐บ Australia | 82.0132 |
12 | ๐ช๐ธ Spain | 82.0063 |
13 | ๐ฎ๐ฑ Israel | 81.9742 |
14 | ๐ฆ๐ช United Arab Emirates | 81.886 |
15 | ๐ง๐ฑ Saint Barthรฉlemy | 81.8807 |
16 | ๐ฒ๐ด China, Macao SAR | 81.6635 |
17 | ๐ธ๐ฌ Singapore | 81.6472 |
18 | ๐ฎ๐ธ Iceland | 81.5939 |
19 | ๐ป๐ฆ Holy See | 81.5413 |
20 | ๐ธ๐ช Sweden | 81.519 |
21 | ๐ซ๐ท France | 81.4047 |
22 | ๐ฒ๐น Malta | 81.3977 |
23 | ๐จ๐ฆ Canada | 81.3363 |
24 | ๐ต๐ซ French Polynesia | 81.1407 |
25 | ๐ฒ๐ถ Martinique | 81.1379 |
26 | ๐ณ๐ฟ New Zealand | 81.0517 |
27 | ๐ณ๐ด Norway | 81.0392 |
28 | ๐ณ๐ฑ Netherlands | 80.8293 |
29 | ๐ฐ๐ท Republic of Korea | 80.7172 |
30 | ๐จ๐พ Cyprus | 80.6325 |
31 | ๐ฎ๐ช Ireland | 80.5992 |
32 | ๐ฌ๐ท Greece | 80.5727 |
33 | ๐ฏ๐ช Jersey | 80.54 |
34 | ๐ท๐ช Rรฉunion | 80.474 |
35 | ๐ฆ๐น Austria | 80.4634 |
36 | ๐ฌ๐ง United Kingdom | 80.3908 |
37 | ๐ฌ๐ต Guadeloupe | 80.12 |
38 | ๐ต๐น Portugal | 80.1149 |
39 | ๐ฑ๐บ Luxembourg | 80.0987 |
40 | ๐ฉ๐ช Germany | 80.0814 |
41 | ๐ง๐ช Belgium | 80.04 |
42 | ๐ซ๐ฎ Finland | 80.0116 |
43 | ๐ฎ๐ฒ Isle of Man | 79.6132 |
44 | ๐ถ๐ฆ Qatar | 79.4438 |
45 | ๐ง๐ฒ Bermuda | 79.4139 |
46 | ๐จ๐ท Costa Rica | 79.354 |
47 | ๐ธ๐ฎ Slovenia | 79.3008 |
48 | ๐ฉ๐ฐ Denmark | 79.2473 |
49 | ๐จ๐ฑ Chile | 79.0954 |
50 | ๐น๐ผ China, Taiwan Province of China | 79.0363 |
51 | ๐ฒ๐ซ Saint Martin (French part) | 78.7523 |
52 | ๐ซ๐ด Faroe Islands | 78.7314 |
53 | ๐ต๐ท Puerto Rico | 78.7174 |
54 | ๐บ๐ธ United States of America | 78.6681 |
55 | ๐ง๐ญ Bahrain | 78.5933 |
56 | ๐ฆ๐ฑ Albania | 78.4141 |
57 | ๐พ๐น Mayotte | 78.2501 |
58 | ๐จ๐บ Cuba | 77.8757 |
59 | ๐ฒ๐ต Northern Mariana Islands | 77.7996 |
60 | ๐ซ๐ฐ Falkland Islands (Malvinas) | 77.7285 |
61 | ๐จ๐ฟ Czechia | 77.5677 |
62 | ๐ฑ๐ง Lebanon | 77.5292 |
63 | ๐ฐ๐ผ Kuwait | 77.4995 |
64 | ๐ฆ๐ฎ Anguilla | 77.2078 |
65 | ๐ด๐ฒ Oman | 77.1844 |
66 | ๐ง๐ฆ Bosnia and Herzegovina | 76.827 |
67 | ๐ผ๐ซ Wallis and Futuna Islands | 76.8087 |
68 | ๐น๐จ Turks and Caicos Islands | 76.784 |
69 | ๐ฒ๐ป Maldives | 76.7556 |
70 | ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 76.7429 |
71 | ๐ฆ๐ฌ Antigua and Barbuda | 76.7013 |
72 | ๐บ๐พ Uruguay | 76.6911 |
73 | ๐ญ๐ท Croatia | 76.6761 |
74 | ๐ธ๐ญ Saint Helena | 76.5108 |
75 | ๐ต๐ฆ Panama | 76.417 |
76 | ๐ต๐ฒ Saint Pierre and Miquelon | 76.3546 |
77 | ๐ป๐ฌ British Virgin Islands | 76.2892 |
78 | ๐ต๐ฑ Poland | 76.2823 |
79 | ๐ฌ๐บ Guam | 76.0954 |
80 | ๐ฐ๐พ Cayman Islands | 76.0687 |
81 | ๐ณ๐จ New Caledonia | 75.9915 |
82 | ๐ช๐ช Estonia | 75.8816 |
83 | ๐ฌ๐ซ French Guiana | 75.8516 |
84 | ๐ฒ๐ช Montenegro | 75.7125 |
85 | ๐ฆ๐ท Argentina | 75.68 |
86 | ๐จ๐ณ China | 75.6679 |
87 | ๐ธ๐ฆ Saudi Arabia | 75.6161 |
88 | ๐ธ๐ฐ Slovakia | 75.4963 |
89 | ๐ง๐ง Barbados | 75.4882 |
90 | ๐ฒ๐พ Malaysia | 75.3761 |
91 | ๐ช๐จ Ecuador | 75.1876 |
92 | ๐จ๐ผ Curaรงao | 75.1167 |
93 | ๐ฒ๐ฐ North Macedonia | 75.0374 |
94 | ๐น๐ญ Thailand | 75.0117 |
95 | ๐น๐ท Tรผrkiye | 74.9642 |
96 | ๐จ๐ด Colombia | 74.8757 |
97 | ๐ธ๐ฝ Sint Maarten (Dutch part) | 74.8212 |
98 | ๐ง๐ณ Brunei Darussalam | 74.8195 |
99 | ๐ฌ๐ฉ Grenada | 74.7308 |
100 | ๐ฒ๐ธ Montserrat | 74.6831 |
101 | ๐ฝ๐ฐ Kosovo (under UNSC res. 1244) | 74.6086 |
102 | ๐ญ๐บ Hungary | 74.5189 |
103 | ๐น๐ฐ Tokelau | 74.5103 |
104 | ๐ฑ๐ฐ Sri Lanka | 74.4626 |
105 | ๐น๐ณ Tunisia | 74.4376 |
106 | ๐ฎ๐ท Iran (Islamic Republic of) | 74.3896 |
107 | ๐ท๐ธ Serbia | 74.3762 |
108 | ๐ฆ๐ผ Aruba | 74.2973 |
109 | ๐ฉ๐ฟ Algeria | 74.1435 |
110 | ๐ง๐ฌ Bulgaria | 73.814 |
111 | ๐ฏ๐ด Jordan | 73.7973 |
112 | ๐ง๐ท Brazil | 73.779 |
113 | ๐ฒ๐ฝ Mexico | 73.7181 |
114 | ๐ฒ๐บ Mauritius | 73.6475 |
115 | ๐ป๐ณ Viet Nam | 73.6107 |
116 | ๐ท๐ด Romania | 73.5793 |
117 | ๐ธ๐พ Syrian Arab Republic | 73.5417 |
118 | ๐ง๐ธ Bahamas | 73.4487 |
119 | ๐ต๐ธ State of Palestine | 73.3018 |
120 | ๐ป๐ฎ United States Virgin Islands | 73.235 |
121 | ๐ฑ๐น Lithuania | 73.1962 |
122 | ๐ป๐ช Venezuela (Bolivarian Republic of) | 73.0922 |
123 | ๐ฑ๐ป Latvia | 73.0285 |
124 | ๐ฆ๐ฒ Armenia | 72.9381 |
125 | ๐ต๐ช Peru | 72.8858 |
126 | ๐ฑ๐จ Saint Lucia | 72.7676 |
127 | ๐จ๐ฐ Cook Islands | 72.7522 |
128 | ๐ฆ๐ธ American Samoa | 72.5866 |
129 | ๐ต๐พ Paraguay | 72.5506 |
130 | ๐จ๐ป Cabo Verde | 72.5066 |
131 | ๐ธ๐จ Seychelles | 72.4771 |
132 | ๐ฑ๐พ Libya | 72.1963 |
133 | ๐ฉ๐ด Dominican Republic | 72.0393 |
134 | ๐ฏ๐ฒ Jamaica | 71.9789 |
135 | ๐น๐น Trinidad and Tobago | 71.809 |
136 | ๐ณ๐ฎ Nicaragua | 71.7608 |
137 | ๐ฌ๐ช Georgia | 71.7318 |
138 | ๐ฉ๐ฒ Dominica | 71.6797 |
139 | ๐ฐ๐ณ Saint Kitts and Nevis | 71.4516 |
140 | ๐ผ๐ธ Samoa | 71.4512 |
141 | ๐น๐ด Tonga | 71.3185 |
142 | ๐ธ๐ป El Salvador | 70.9088 |
143 | ๐ง๐ฟ Belize | 70.8753 |
144 | ๐ฒ๐ฆ Morocco | 70.8211 |
145 | ๐ป๐จ Saint Vincent and the Grenadines | 70.66 |
146 | ๐ง๐พ Belarus | 70.5005 |
147 | ๐ฆ๐ฟ Azerbaijan | 70.3088 |
148 | ๐ฐ๐ต Dem. People's Republic of Korea | 70.2456 |
149 | ๐บ๐ฆ Ukraine | 70.1883 |
150 | ๐ฌ๐น Guatemala | 69.885 |
151 | ๐ฒ๐ฉ Republic of Moldova | 69.8759 |
152 | ๐บ๐ฟ Uzbekistan | 69.8364 |
153 | ๐ญ๐ณ Honduras | 69.7697 |
154 | ๐ธ๐ท Suriname | 69.6262 |
155 | ๐ป๐บ Vanuatu | 69.5703 |
156 | ๐ช๐ฌ Egypt | 69.0782 |
157 | ๐ต๐ญ Philippines | 68.8833 |
158 | ๐ง๐น Bhutan | 68.7648 |
159 | ๐ธ๐ง Solomon Islands | 68.6694 |
160 | ๐น๐ฒ Turkmenistan | 68.6078 |
161 | ๐ฌ๐ฑ Greenland | 68.4548 |
162 | ๐น๐ฏ Tajikistan | 68.3698 |
163 | ๐ฎ๐ฉ Indonesia | 68.3642 |
164 | ๐ต๐ผ Palau | 68.3473 |
165 | ๐ฐ๐ฟ Kazakhstan | 68.2575 |
166 | ๐ท๐บ Russian Federation | 68.1526 |
167 | ๐ฎ๐ถ Iraq | 68.0924 |
168 | ๐ง๐ฉ Bangladesh | 68.0091 |
169 | ๐ณ๐บ Niue | 67.6513 |
170 | ๐ฐ๐ฌ Kyrgyzstan | 67.5214 |
171 | ๐ช๐ญ Western Sahara | 67.492 |
172 | ๐ฐ๐ญ Cambodia | 67.3108 |
173 | ๐พ๐ช Yemen | 67.223 |
174 | ๐ฎ๐ณ India | 67.1616 |
175 | ๐ฒ๐ณ Mongolia | 67.1004 |
176 | ๐ซ๐ฏ Fiji | 66.7782 |
177 | ๐ณ๐ต Nepal | 66.7724 |
178 | ๐ฌ๐พ Guyana | 66.2043 |
179 | ๐ง๐ด Bolivia (Plurinational State of) | 66.0033 |
180 | ๐ฐ๐ฎ Kiribati | 65.8595 |
181 | ๐ฒ๐ท Mauritania | 65.6606 |
182 | ๐ซ๐ฒ Micronesia (Fed. States of) | 64.8919 |
183 | ๐น๐ป Tuvalu | 64.834 |
184 | ๐ฌ๐ฆ Gabon | 64.7148 |
185 | ๐ฒ๐ญ Marshall Islands | 64.4977 |
186 | ๐ต๐ฐ Pakistan | 64.3784 |
187 | ๐ธ๐ณ Senegal | 64.2214 |
188 | ๐ธ๐น Sao Tome and Principe | 63.8667 |
189 | ๐ฑ๐ฆ Lao People's Democratic Republic | 63.6895 |
190 | ๐ช๐ท Eritrea | 63.6653 |
191 | ๐น๐ฑ Timor-Leste | 63.6599 |
192 | ๐ฒ๐ฒ Myanmar | 63.4791 |
193 | ๐ต๐ฌ Papua New Guinea | 63.0557 |
194 | ๐ธ๐ฉ Sudan | 62.9792 |
195 | ๐ท๐ผ Rwanda | 62.804 |
196 | ๐ฐ๐ฒ Comoros | 62.7473 |
197 | ๐ฒ๐ฌ Madagascar | 62.5967 |
198 | ๐จ๐ฌ Congo | 61.7311 |
199 | ๐ฌ๐ญ Ghana | 61.2974 |
200 | ๐ฌ๐ฒ Gambia | 61.1675 |
201 | ๐น๐ฟ United Republic of Tanzania | 61.1266 |
202 | ๐ฐ๐ช Kenya | 60.9149 |
203 | ๐ฉ๐ฏ Djibouti | 60.7431 |
204 | ๐ฆ๐ซ Afghanistan | 60.7018 |
205 | ๐ณ๐ท Nauru | 60.0741 |
206 | ๐บ๐ฌ Uganda | 59.9593 |
207 | ๐ช๐น Ethiopia | 59.7094 |
208 | ๐ฑ๐ท Liberia | 59.3577 |
209 | ๐ง๐ผ Botswana | 59.1373 |
210 | ๐ฟ๐ฆ South Africa | 58.8863 |
211 | ๐ง๐ฏ Benin | 58.3873 |
212 | ๐ฌ๐ถ Equatorial Guinea | 58.3445 |
213 | ๐ฒ๐ผ Malawi | 57.787 |
214 | ๐ธ๐ธ South Sudan | 57.4848 |
215 | ๐ฆ๐ด Angola | 57.242 |
216 | ๐น๐ฌ Togo | 57.2266 |
217 | ๐ง๐ฎ Burundi | 57.0883 |
218 | ๐ณ๐ช Niger | 57.0796 |
219 | ๐ฌ๐ผ Guinea-Bissau | 56.9992 |
220 | ๐จ๐ฒ Cameroon | 56.9652 |
221 | ๐ฟ๐ฒ Zambia | 56.896 |
222 | ๐ฌ๐ณ Guinea | 56.4305 |
223 | ๐จ๐ฉ Democratic Republic of the Congo | 56.4111 |
224 | ๐ง๐ซ Burkina Faso | 56.343 |
225 | ๐ณ๐ฆ Namibia | 56.0935 |
226 | ๐ฒ๐ฑ Mali | 55.9931 |
227 | ๐จ๐ฎ Cรดte d'Ivoire | 55.282 |
228 | ๐ฒ๐ฟ Mozambique | 55.0397 |
229 | ๐ธ๐ฑ Sierra Leone | 51.9272 |
230 | ๐ฟ๐ผ Zimbabwe | 51.9252 |
231 | ๐ณ๐ฌ Nigeria | 51.3145 |
232 | ๐น๐ฉ Chad | 50.1067 |
233 | ๐ธ๐ด Somalia | 48.8996 |
234 | ๐ธ๐ฟ Eswatini | 48.331 |
235 | ๐จ๐ซ Central African Republic | 46.8707 |
236 | ๐ฑ๐ธ Lesotho | 46.0447 |
237 | ๐ญ๐น Haiti | 45.5768 |
Regions with the Highest Life Expectancy in 2010
Rank | Region | Life Expectancy (Age) |
---|---|---|
1 | Northern America | 78.9314 |
2 | Oceania | 77.2291 |
3 | Europe | 76.2025 |
4 | Americas | 75.4472 |
5 | Latin America and the Caribbean | 73.2202 |
6 | Asia | 71.3792 |
7 | Africa | 58.7703 |
Sub-regions with the Highest Life Expectancy in 2010
Rank | Sub-region | Life Expectancy (Age) |
---|---|---|
1 | Australia/New Zealand | 81.8539 |
2 | Southern Europe | 80.7708 |
3 | Western Europe | 80.6476 |
4 | Northern Europe | 79.9212 |
5 | Eastern Asia | 76.6507 |
6 | Polynesia | 75.2079 |
7 | South America | 74.0411 |
8 | Central America | 73.2407 |
9 | Western Asia | 73.2034 |
10 | Eastern Europe | 70.6456 |
11 | Micronesia | 69.9856 |
12 | South-Eastern Asia | 69.8217 |
13 | Northern Africa | 69.2787 |
14 | Central Asia | 68.8585 |
15 | Southern Asia | 67.0674 |
16 | Caribbean | 65.5467 |
17 | Melanesia | 64.1641 |
18 | Eastern Africa | 59.0124 |
19 | Southern Africa | 58.0785 |
20 | Middle Africa | 55.93 |
21 | Western Africa | 54.3142 |
Income Groups with the Highest Life Expectancy in 2010
Rank | Income Group | Life Expectancy (Age) |
---|---|---|
1 | High-income countries | 79.9318 |
2 | High-and-upper-middle-income countries | 75.5915 |
3 | Upper-middle-income countries | 73.3493 |
4 | No income group available | 73.0247 |
5 | Middle-income countries | 69.0589 |
6 | Low-and-middle-income countries | 68.034 |
7 | Lower-middle-income countries | 65.4807 |
8 | Low-and-Lower-middle-income countries | 64.4219 |
9 | Low-income countries | 59.534 |
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe