In 2024, the average global life expectancy was 73.32 years of age.
This year, ๐ฒ๐จMonaco was the country with the highest average life expectancy of 86.5 years. Closely followed by ๐ธ๐ฒSan Marino with a life expectancy of 85.82, and ๐ญ๐ฐChina, Hong Kong SAR with 85.63 years of expected lifespan.
The country with the lowest life expectancy was ๐ณ๐ฌNigeria with only 54,634.9 years. Followed by ๐น๐ฉChad with a life expectancy of 55.24, and ๐จ๐ซCentral African Republic with 57.67 years.
The geographic region with the highest life expactancy in 2024 was Northern America with a total of 79.79 years of life expectancy. Closely followed by Oceania with 79.33, and Europe with 79.3 average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest life expectancy of 83.77 years. Followed by Southern Europe with 82.72 years, and Western Europe with 82.36 years estimated duration of life.
If we devide the global population into income groups we can see that High-income countries has the highest life expectancy of 81.58 years. While the lowest life expectancy is recorded by Low-income countries were the predicted longevity was only 65.13 years.
| Rank | Flag | Location | Life Expectancy (years) |
|---|---|---|---|
| 1 | ๐ฒ๐จ | Monaco | 86.4968 |
| 2 | ๐ธ๐ฒ | San Marino | 85.8171 |
| 3 | ๐ญ๐ฐ | China, Hong Kong SAR | 85.6338 |
| 4 | ๐ฏ๐ต | Japan | 84.852 |
| 5 | ๐ฐ๐ท | Republic of Korea | 84.4336 |
| 6 | ๐ง๐ฑ | Saint Barthรฉlemy | 84.3996 |
| 7 | ๐ต๐ซ | French Polynesia | 84.1924 |
| 8 | ๐ฆ๐ฉ | Andorra | 84.1881 |
| 9 | ๐จ๐ญ | Switzerland | 84.0879 |
| 10 | ๐ฆ๐บ | Australia | 84.073 |
| 11 | ๐ฎ๐น | Italy | 83.8691 |
| 12 | ๐ธ๐ฌ | Singapore | 83.8633 |
| 13 | ๐ช๐ธ | Spain | 83.7994 |
| 14 | ๐ฑ๐ฎ | Liechtenstein | 83.7476 |
| 15 | ๐ท๐ช | Rรฉunion | 83.6712 |
| 16 | ๐ฌ๐ฎ | Gibraltar | 83.6303 |
| 17 | ๐ฒ๐น | Malta | 83.4666 |
| 18 | ๐ณ๐ด | Norway | 83.46 |
| 19 | ๐ซ๐ท | France | 83.4582 |
| 20 | ๐ธ๐ช | Sweden | 83.4236 |
| 21 | ๐ฌ๐ฌ | Guernsey | 83.3824 |
| 22 | ๐ฒ๐ด | China, Macao SAR | 83.2284 |
| 23 | ๐ป๐ฆ | Holy See | 83.1154 |
| 24 | ๐ฆ๐ช | United Arab Emirates | 83.0686 |
| 25 | ๐ฎ๐ธ | Iceland | 83.0132 |
| 26 | ๐ฒ๐ถ | Martinique | 82.7386 |
| 27 | ๐ฎ๐ฑ | Israel | 82.7268 |
| 28 | ๐จ๐ฆ | Canada | 82.7192 |
| 29 | ๐ฎ๐ช | Ireland | 82.5798 |
| 30 | ๐ต๐น | Portugal | 82.5505 |
| 31 | ๐ถ๐ฆ | Qatar | 82.5224 |
| 32 | ๐ง๐ฒ | Bermuda | 82.4897 |
| 33 | ๐ฑ๐บ | Luxembourg | 82.3606 |
| 34 | ๐ณ๐ฑ | Netherlands | 82.3038 |
| 35 | ๐ง๐ช | Belgium | 82.2741 |
| 36 | ๐ณ๐ฟ | New Zealand | 82.2449 |
| 37 | ๐ฌ๐ต | Guadeloupe | 82.2409 |
| 38 | ๐ฆ๐น | Austria | 82.1196 |
| 39 | ๐ฉ๐ฐ | Denmark | 82.0938 |
| 40 | ๐ซ๐ฎ | Finland | 82.0769 |
| 41 | ๐ฌ๐ท | Greece | 82.0306 |
| 42 | ๐ต๐ท | Puerto Rico | 81.9018 |
| 43 | ๐จ๐พ | Cyprus | 81.8206 |
| 44 | ๐ธ๐ฎ | Slovenia | 81.7768 |
| 45 | ๐ฉ๐ช | Germany | 81.5387 |
| 46 | ๐ฌ๐ง | United Kingdom | 81.4484 |
| 47 | ๐ง๐ญ | Bahrain | 81.4228 |
| 48 | ๐จ๐ฑ | Chile | 81.3589 |
| 49 | ๐ฒ๐ป | Maldives | 81.285 |
| 50 | ๐ฎ๐ฒ | Isle of Man | 81.0912 |
| 51 | ๐จ๐ท | Costa Rica | 80.9964 |
| 52 | ๐น๐ผ | China, Taiwan Province of China | 80.7498 |
| 53 | ๐ฐ๐ผ | Kuwait | 80.5998 |
| 54 | ๐ฐ๐พ | Cayman Islands | 80.5404 |
| 55 | ๐ฒ๐ซ | Saint Martin (French part) | 80.4382 |
| 56 | ๐ซ๐ด | Faroe Islands | 80.3938 |
| 57 | ๐ด๐ฒ | Oman | 80.2464 |
| 58 | ๐จ๐ฟ | Czechia | 79.9702 |
| 59 | ๐ฏ๐ช | Jersey | 79.833 |
| 60 | ๐ฆ๐ฑ | Albania | 79.7764 |
| 61 | ๐ต๐ฆ | Panama | 79.7746 |
| 62 | ๐ฆ๐ฎ | Anguilla | 79.4858 |
| 63 | ๐บ๐ธ | United States of America | 79.4625 |
| 64 | ๐ซ๐ฐ | Falkland Islands (Malvinas) | 79.3699 |
| 65 | ๐ช๐ช | Estonia | 79.3087 |
| 66 | ๐ธ๐ฆ | Saudi Arabia | 78.982 |
| 67 | ๐ฒ๐ต | Northern Mariana Islands | 78.9471 |
| 68 | ๐ณ๐จ | New Caledonia | 78.9207 |
| 69 | ๐ต๐ฑ | Poland | 78.8098 |
| 70 | ๐ญ๐ท | Croatia | 78.7509 |
| 71 | ๐ผ๐ซ | Wallis and Futuna Islands | 78.7368 |
| 72 | ๐ธ๐ฐ | Slovakia | 78.4924 |
| 73 | ๐บ๐พ | Uruguay | 78.2865 |
| 74 | ๐จ๐บ | Cuba | 78.264 |
| 75 | ๐ฝ๐ฐ | Kosovo (under UNSC res. 1244) | 78.2215 |
| 76 | ๐น๐จ | Turks and Caicos Islands | 78.1807 |
| 77 | ๐ง๐ฆ | Bosnia and Herzegovina | 78.0444 |
| 78 | ๐จ๐ณ | China | 78.0171 |
| 79 | ๐ฏ๐ด | Jordan | 77.9812 |
| 80 | ๐ฑ๐ง | Lebanon | 77.9453 |
| 81 | ๐ต๐ช | Peru | 77.941 |
| 82 | ๐จ๐ด | Colombia | 77.9134 |
| 83 | ๐ฎ๐ท | Iran (Islamic Republic of) | 77.8539 |
| 84 | ๐ฆ๐ฌ | Antigua and Barbuda | 77.766 |
| 85 | ๐ฑ๐ฐ | Sri Lanka | 77.6725 |
| 86 | ๐ง๐ถ | Bonaire, Sint Eustatius and Saba | 77.6089 |
| 87 | ๐ช๐จ | Ecuador | 77.5789 |
| 88 | ๐ฆ๐ท | Argentina | 77.5434 |
| 89 | ๐ฒ๐ฐ | North Macedonia | 77.5397 |
| 90 | ๐ป๐ฌ | British Virgin Islands | 77.4315 |
| 91 | ๐ฌ๐บ | Guam | 77.4224 |
| 92 | ๐น๐ท | Tรผrkiye | 77.4209 |
| 93 | ๐ฒ๐ช | Montenegro | 77.2537 |
| 94 | ๐ฌ๐ซ | French Guiana | 77.1842 |
| 95 | ๐ญ๐บ | Hungary | 77.1814 |
| 96 | ๐น๐ฐ | Tokelau | 77.1671 |
| 97 | ๐จ๐ผ | Curaรงao | 76.9889 |
| 98 | ๐ธ๐ญ | Saint Helena | 76.9545 |
| 99 | ๐ท๐ธ | Serbia | 76.9394 |
| 100 | ๐ต๐ฒ | Saint Pierre and Miquelon | 76.9371 |
| 101 | ๐ฒ๐พ | Malaysia | 76.821 |
| 102 | ๐น๐ณ | Tunisia | 76.7112 |
| 103 | ๐น๐ญ | Thailand | 76.5636 |
| 104 | ๐ธ๐ฝ | Sint Maarten (Dutch part) | 76.5284 |
| 105 | ๐ฆ๐ผ | Aruba | 76.5 |
| 106 | ๐ฉ๐ฟ | Algeria | 76.4752 |
| 107 | ๐ฒ๐ธ | Montserrat | 76.3397 |
| 108 | ๐ง๐ง | Barbados | 76.3316 |
| 109 | ๐ฑ๐ป | Latvia | 76.3301 |
| 110 | ๐พ๐น | Mayotte | 76.2405 |
| 111 | ๐จ๐ป | Cabo Verde | 76.2238 |
| 112 | ๐ฑ๐น | Lithuania | 76.1674 |
| 113 | ๐ท๐ด | Romania | 76.0925 |
| 114 | ๐ง๐ท | Brazil | 76.023 |
| 115 | ๐ฆ๐ฒ | Armenia | 75.8459 |
| 116 | ๐ง๐ฌ | Bulgaria | 75.7954 |
| 117 | ๐ป๐ฎ | United States Virgin Islands | 75.6994 |
| 118 | ๐ง๐ณ | Brunei Darussalam | 75.5007 |
| 119 | ๐ฒ๐ฆ | Morocco | 75.493 |
| 120 | ๐จ๐ฐ | Cook Islands | 75.4715 |
| 121 | ๐ฌ๐ฉ | Grenada | 75.3666 |
| 122 | ๐ฒ๐ฝ | Mexico | 75.2645 |
| 123 | ๐ฒ๐บ | Mauritius | 75.1022 |
| 124 | ๐ณ๐ฎ | Nicaragua | 75.0998 |
| 125 | ๐ง๐ฉ | Bangladesh | 74.9298 |
| 126 | ๐ป๐ณ | Viet Nam | 74.7364 |
| 127 | ๐ง๐ธ | Bahamas | 74.7099 |
| 128 | ๐บ๐ฆ | Ukraine | 74.692 |
| 129 | ๐ฌ๐ช | Georgia | 74.6573 |
| 130 | ๐ง๐พ | Belarus | 74.6235 |
| 131 | ๐ฆ๐ฟ | Azerbaijan | 74.5764 |
| 132 | ๐ฐ๐ฟ | Kazakhstan | 74.5314 |
| 133 | ๐ต๐พ | Paraguay | 73.9824 |
| 134 | ๐ฉ๐ด | Dominican Republic | 73.8676 |
| 135 | ๐ธ๐ท | Suriname | 73.7575 |
| 136 | ๐ฐ๐ต | Dem. People's Republic of Korea | 73.7428 |
| 137 | ๐ง๐ฟ | Belize | 73.7386 |
| 138 | ๐น๐น | Trinidad and Tobago | 73.6171 |
| 139 | ๐ท๐บ | Russian Federation | 73.3428 |
| 140 | ๐ง๐น | Bhutan | 73.2616 |
| 141 | ๐น๐ด | Tonga | 73.0701 |
| 142 | ๐ญ๐ณ | Honduras | 73.0436 |
| 143 | ๐ฆ๐ธ | American Samoa | 72.9919 |
| 144 | ๐ธ๐จ | Seychelles | 72.9864 |
| 145 | ๐ฑ๐จ | Saint Lucia | 72.846 |
| 146 | ๐ฌ๐น | Guatemala | 72.7459 |
| 147 | ๐ป๐ช | Venezuela (Bolivarian Republic of) | 72.673 |
| 148 | ๐ธ๐พ | Syrian Arab Republic | 72.5598 |
| 149 | ๐บ๐ฟ | Uzbekistan | 72.5283 |
| 150 | ๐ฎ๐ถ | Iraq | 72.4238 |
| 151 | ๐ธ๐ป | El Salvador | 72.3018 |
| 152 | ๐ฐ๐ณ | Saint Kitts and Nevis | 72.2814 |
| 153 | ๐ฎ๐ณ | India | 72.2353 |
| 154 | ๐ฒ๐ณ | Mongolia | 71.985 |
| 155 | ๐น๐ฏ | Tajikistan | 71.9265 |
| 156 | ๐ผ๐ธ | Samoa | 71.8258 |
| 157 | ๐ฐ๐ฌ | Kyrgyzstan | 71.8238 |
| 158 | ๐ช๐ฌ | Egypt | 71.8058 |
| 159 | ๐ป๐บ | Vanuatu | 71.6537 |
| 160 | ๐ฏ๐ฒ | Jamaica | 71.6061 |
| 161 | ๐ช๐ญ | Western Sahara | 71.5803 |
| 162 | ๐ป๐จ | Saint Vincent and the Grenadines | 71.3816 |
| 163 | ๐ฒ๐ฉ | Republic of Moldova | 71.3322 |
| 164 | ๐ฉ๐ฒ | Dominica | 71.294 |
| 165 | ๐ฎ๐ฉ | Indonesia | 71.2881 |
| 166 | ๐ฑ๐พ | Libya | 71.1211 |
| 167 | ๐ฐ๐ญ | Cambodia | 70.8171 |
| 168 | ๐ธ๐ง | Solomon Islands | 70.694 |
| 169 | ๐ณ๐ต | Nepal | 70.6357 |
| 170 | ๐ฌ๐พ | Guyana | 70.3191 |
| 171 | ๐น๐ฒ | Turkmenistan | 70.2014 |
| 172 | ๐ฌ๐ฑ | Greenland | 70.1938 |
| 173 | ๐ณ๐บ | Niue | 70.1041 |
| 174 | ๐ต๐ญ | Philippines | 69.9461 |
| 175 | ๐ธ๐น | Sao Tome and Principe | 69.9046 |
| 176 | ๐พ๐ช | Yemen | 69.4386 |
| 177 | ๐ต๐ผ | Palau | 69.3826 |
| 178 | ๐ง๐ผ | Botswana | 69.2929 |
| 179 | ๐ฑ๐ฆ | Lao People's Democratic Republic | 69.2245 |
| 180 | ๐ต๐ธ | State of Palestine | 69.2134 |
| 181 | ๐ธ๐ณ | Senegal | 68.924 |
| 182 | ๐ช๐ท | Eritrea | 68.8927 |
| 183 | ๐ง๐ด | Bolivia (Plurinational State of) | 68.7387 |
| 184 | ๐ฒ๐ท | Mauritania | 68.7135 |
| 185 | ๐ฌ๐ฆ | Gabon | 68.5114 |
| 186 | ๐บ๐ฌ | Uganda | 68.4875 |
| 187 | ๐ท๐ผ | Rwanda | 68.0167 |
| 188 | ๐น๐ฑ | Timor-Leste | 67.9045 |
| 189 | ๐ต๐ฐ | Pakistan | 67.7994 |
| 190 | ๐ช๐น | Ethiopia | 67.6028 |
| 191 | ๐ฒ๐ผ | Malawi | 67.5608 |
| 192 | ๐ณ๐ฆ | Namibia | 67.5155 |
| 193 | ๐ซ๐ฏ | Fiji | 67.4625 |
| 194 | ๐ซ๐ฒ | Micronesia (Fed. States of) | 67.3568 |
| 195 | ๐น๐ป | Tuvalu | 67.2593 |
| 196 | ๐น๐ฟ | United Republic of Tanzania | 67.2117 |
| 197 | ๐ฒ๐ฒ | Myanmar | 67.0952 |
| 198 | ๐ฒ๐ญ | Marshall Islands | 67.075 |
| 199 | ๐ฐ๐ฒ | Comoros | 67.0234 |
| 200 | ๐ฐ๐ฎ | Kiribati | 66.5995 |
| 201 | ๐ฟ๐ฒ | Zambia | 66.5276 |
| 202 | ๐ธ๐ฉ | Sudan | 66.5207 |
| 203 | ๐ฟ๐ฆ | South Africa | 66.3124 |
| 204 | ๐ฆ๐ซ | Afghanistan | 66.2893 |
| 205 | ๐ต๐ฌ | Papua New Guinea | 66.2558 |
| 206 | ๐ฉ๐ฏ | Djibouti | 66.2022 |
| 207 | ๐ฌ๐ฒ | Gambia | 66.0571 |
| 208 | ๐จ๐ฌ | Congo | 66.0014 |
| 209 | ๐ฌ๐ญ | Ghana | 65.6951 |
| 210 | ๐ญ๐น | Haiti | 65.1192 |
| 211 | ๐ฆ๐ด | Angola | 64.8047 |
| 212 | ๐ธ๐ฟ | Eswatini | 64.2636 |
| 213 | ๐ฌ๐ผ | Guinea-Bissau | 64.2541 |
| 214 | ๐จ๐ฒ | Cameroon | 63.9681 |
| 215 | ๐ฌ๐ถ | Equatorial Guinea | 63.9064 |
| 216 | ๐ฒ๐ฌ | Madagascar | 63.8346 |
| 217 | ๐ฐ๐ช | Kenya | 63.8344 |
| 218 | ๐ง๐ฎ | Burundi | 63.8177 |
| 219 | ๐ฒ๐ฟ | Mozambique | 63.797 |
| 220 | ๐ฟ๐ผ | Zimbabwe | 63.064 |
| 221 | ๐น๐ฌ | Togo | 62.9323 |
| 222 | ๐ฑ๐ท | Liberia | 62.3238 |
| 223 | ๐ณ๐ท | Nauru | 62.2787 |
| 224 | ๐จ๐ฎ | Cรดte d'Ivoire | 62.1102 |
| 225 | ๐จ๐ฉ | Democratic Republic of the Congo | 62.0741 |
| 226 | ๐ธ๐ฑ | Sierra Leone | 61.9638 |
| 227 | ๐ณ๐ช | Niger | 61.4328 |
| 228 | ๐ง๐ซ | Burkina Faso | 61.2925 |
| 229 | ๐ง๐ฏ | Benin | 60.961 |
| 230 | ๐ฌ๐ณ | Guinea | 60.9044 |
| 231 | ๐ฒ๐ฑ | Mali | 60.6745 |
| 232 | ๐ธ๐ด | Somalia | 58.9668 |
| 233 | ๐ฑ๐ธ | Lesotho | 57.7976 |
| 234 | ๐ธ๐ธ | South Sudan | 57.7382 |
| 235 | ๐จ๐ซ | Central African Republic | 57.6711 |
| 236 | ๐น๐ฉ | Chad | 55.2383 |
| 237 | ๐ณ๐ฌ | Nigeria | 54.6349 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | Northern America | 79.7942 |
| 2 | Oceania | 79.3322 |
| 3 | Europe | 79.3039 |
| 4 | Americas | 77.4447 |
| 5 | Latin America and the Caribbean | 75.8712 |
| 6 | Asia | 74.758 |
| 7 | Africa | 64.0157 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | Australia/New Zealand | 83.7663 |
| 2 | Southern Europe | 82.7205 |
| 3 | Western Europe | 82.3585 |
| 4 | Northern Europe | 81.5556 |
| 5 | Eastern Asia | 78.951 |
| 6 | Polynesia | 77.4067 |
| 7 | South America | 76.392 |
| 8 | Western Asia | 75.5774 |
| 9 | Central America | 75.142 |
| 10 | Eastern Europe | 74.9409 |
| 11 | Caribbean | 73.2594 |
| 12 | Central Asia | 72.8049 |
| 13 | South-Eastern Asia | 72.2971 |
| 14 | Northern Africa | 72.2068 |
| 15 | Southern Asia | 71.9577 |
| 16 | Micronesia | 71.6438 |
| 17 | Melanesia | 67.0304 |
| 18 | Southern Africa | 66.1098 |
| 19 | Eastern Africa | 65.802 |
| 20 | Middle Africa | 62.1896 |
| 21 | Western Africa | 58.4446 |
| Rank | Location | Life Expectancy (years) |
|---|---|---|
| 1 | High-income countries | 81.5812 |
| 2 | High-and-upper-middle-income countries | 77.937 |
| 3 | Upper-middle-income countries | 76.0559 |
| 4 | No income group available | 72.6778 |
| 5 | Middle-income countries | 72.566 |
| 6 | Low-and-middle-income countries | 71.6484 |
| 7 | Lower-middle-income countries | 69.8036 |
| 8 | Low-and-Lower-middle-income countries | 68.8753 |
| 9 | Low-income countries | 65.1286 |
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.