In 2026, ๐ฒ๐จMonaco is projected to be the country with the highest average life expectancy of 86.7344 years. Closely followed by ๐ธ๐ฒSan Marino with a life expectancy of 86.0317 years of age, and ๐ญ๐ฐChina, Hong Kong SAR with 85.9024 years of age. The country with the lowest average human lifespan was ๐ณ๐ฌNigeria with 54.9528 years of age.
The geographic region with the highest life expectancy is projected to be Northern America with an average of 80.09 years. Closely followed by Europe with an average life expectancy of 79.62 years, and Oceania with 79.56 years of average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest average life expectancy of 84.04 years. Closely followed by Southern Europe with an average life expectancy of 83.04 years, and Western Europe with 82.66 years of average life expectancy.
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 81.88 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 65.52 years of age.
Similar Population Metrics for 2026
- World Population by Country in 2026
- Population Births by Country in 2026
- Population Deaths by Country in 2026
- Population Total Fertility Rate by Country in 2026
- Population Net Reproduction Rate by Country in 2026
- Population Median Age by Country in 2026
- Population Growth Rate by Country in 2026
- Population Density by Country in 2026
- Immigration & Emigration by Country in 2026
- Infant Mortality Rate by Country in 2026
- Mean Age or Childbearing by Country in 2026
Countries with the Highest Life Expectancy in 2026
Rank | Country | Life Expectancy (Age) |
---|---|---|
1 | ๐ฒ๐จ Monaco | 86.7344 |
2 | ๐ธ๐ฒ San Marino | 86.0317 |
3 | ๐ญ๐ฐ China, Hong Kong SAR | 85.9024 |
4 | ๐ฏ๐ต Japan | 85.1467 |
5 | ๐ฐ๐ท Republic of Korea | 84.6368 |
6 | ๐ง๐ฑ Saint Barthรฉlemy | 84.6288 |
7 | ๐ฆ๐ฉ Andorra | 84.4608 |
8 | ๐ต๐ซ French Polynesia | 84.4377 |
9 | ๐จ๐ญ Switzerland | 84.3664 |
10 | ๐ฆ๐บ Australia | 84.3414 |
11 | ๐ฎ๐น Italy | 84.1761 |
12 | ๐ธ๐ฌ Singapore | 84.1281 |
13 | ๐ช๐ธ Spain | 84.0829 |
14 | ๐ฑ๐ฎ Liechtenstein | 84.0578 |
15 | ๐ท๐ช Rรฉunion | 83.9209 |
16 | ๐ฌ๐ฎ Gibraltar | 83.9016 |
17 | ๐ฒ๐น Malta | 83.7817 |
18 | ๐ณ๐ด Norway | 83.7612 |
19 | ๐ธ๐ช Sweden | 83.7285 |
20 | ๐ซ๐ท France | 83.7029 |
21 | ๐ฌ๐ฌ Guernsey | 83.6691 |
22 | ๐ฒ๐ด China, Macao SAR | 83.601 |
23 | ๐ป๐ฆ Holy See | 83.4101 |
24 | ๐ฆ๐ช United Arab Emirates | 83.3899 |
25 | ๐ฎ๐ธ Iceland | 83.3002 |
26 | ๐จ๐ฆ Canada | 83.0533 |
27 | ๐ฒ๐ถ Martinique | 83.0445 |
28 | ๐ฎ๐ช Ireland | 82.9243 |
29 | ๐ฎ๐ฑ Israel | 82.8975 |
30 | ๐ต๐น Portugal | 82.8932 |
31 | ๐ถ๐ฆ Qatar | 82.8268 |
32 | ๐ง๐ฒ Bermuda | 82.8251 |
33 | ๐ฑ๐บ Luxembourg | 82.6357 |
34 | ๐ณ๐ฑ Netherlands | 82.6079 |
35 | ๐ง๐ช Belgium | 82.5902 |
36 | ๐ฌ๐ต Guadeloupe | 82.5612 |
37 | ๐ณ๐ฟ New Zealand | 82.5234 |
38 | ๐ฆ๐น Austria | 82.4538 |
39 | ๐ซ๐ฎ Finland | 82.4007 |
40 | ๐ฌ๐ท Greece | 82.3953 |
41 | ๐ฉ๐ฐ Denmark | 82.3853 |
42 | ๐ต๐ท Puerto Rico | 82.2646 |
43 | ๐จ๐พ Cyprus | 82.1527 |
44 | ๐ธ๐ฎ Slovenia | 82.0954 |
45 | ๐ฉ๐ช Germany | 81.8629 |
46 | ๐ฌ๐ง United Kingdom | 81.7497 |
47 | ๐ง๐ญ Bahrain | 81.7428 |
48 | ๐ฒ๐ป Maldives | 81.7297 |
49 | ๐จ๐ฑ Chile | 81.7146 |
50 | ๐ฎ๐ฒ Isle of Man | 81.3846 |
51 | ๐จ๐ท Costa Rica | 81.3829 |
52 | ๐น๐ผ China, Taiwan Province of China | 81.1347 |
53 | ๐ฐ๐ผ Kuwait | 80.965 |
54 | ๐ฐ๐พ Cayman Islands | 80.9029 |
55 | ๐ฒ๐ซ Saint Martin (French part) | 80.8471 |
56 | ๐ซ๐ด Faroe Islands | 80.8109 |
57 | ๐ด๐ฒ Oman | 80.6524 |
58 | ๐จ๐ฟ Czechia | 80.2507 |
59 | ๐ต๐ฆ Panama | 80.1485 |
60 | ๐ฏ๐ช Jersey | 80.1404 |
61 | ๐ฆ๐ฑ Albania | 80.1324 |
62 | ๐ฆ๐ฎ Anguilla | 79.8627 |
63 | ๐ซ๐ฐ Falkland Islands (Malvinas) | 79.7809 |
64 | ๐บ๐ธ United States of America | 79.7579 |
65 | ๐ช๐ช Estonia | 79.6369 |
66 | ๐ธ๐ฆ Saudi Arabia | 79.3996 |
67 | ๐ณ๐จ New Caledonia | 79.2308 |
68 | ๐ฒ๐ต Northern Mariana Islands | 79.2249 |
69 | ๐ต๐ฑ Poland | 79.152 |
70 | ๐ญ๐ท Croatia | 79.0926 |
71 | ๐ผ๐ซ Wallis and Futuna Islands | 79.0327 |
72 | ๐จ๐ณ China | 79.022 |
73 | ๐ธ๐ฐ Slovakia | 78.8144 |
74 | ๐จ๐บ Cuba | 78.6244 |
75 | ๐บ๐พ Uruguay | 78.6158 |
76 | ๐ฝ๐ฐ Kosovo (under UNSC res. 1244) | 78.6092 |
77 | ๐น๐จ Turks and Caicos Islands | 78.5002 |
78 | ๐ง๐ฆ Bosnia and Herzegovina | 78.4205 |
79 | ๐น๐ท Tรผrkiye | 78.3774 |
80 | ๐ฏ๐ด Jordan | 78.299 |
81 | ๐ต๐ช Peru | 78.2969 |
82 | ๐จ๐ด Colombia | 78.2719 |
83 | ๐ฎ๐ท Iran (Islamic Republic of) | 78.2485 |
84 | ๐ฑ๐ง Lebanon | 78.2177 |
85 | ๐ฆ๐ฌ Antigua and Barbuda | 78.1124 |
86 | ๐ฑ๐ฐ Sri Lanka | 78.0319 |
87 | ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 77.9548 |
88 | ๐ช๐จ Ecuador | 77.9379 |
89 | ๐ฆ๐ท Argentina | 77.8291 |
90 | ๐ฒ๐ฐ North Macedonia | 77.8144 |
91 | ๐ฌ๐บ Guam | 77.8118 |
92 | ๐ป๐ฌ British Virgin Islands | 77.7565 |
93 | ๐ฒ๐ช Montenegro | 77.6025 |
94 | ๐ฌ๐ซ French Guiana | 77.5437 |
95 | ๐ญ๐บ Hungary | 77.4991 |
96 | ๐ต๐ธ State of Palestine | 77.4228 |
97 | ๐น๐ฐ Tokelau | 77.4145 |
98 | ๐จ๐ผ Curaรงao | 77.3417 |
99 | ๐ท๐ธ Serbia | 77.3277 |
100 | ๐ธ๐ญ Saint Helena | 77.2952 |
101 | ๐ต๐ฒ Saint Pierre and Miquelon | 77.28 |
102 | ๐ฒ๐พ Malaysia | 77.1581 |
103 | ๐น๐ณ Tunisia | 77.1017 |
104 | ๐น๐ญ Thailand | 77.0606 |
105 | ๐ฉ๐ฟ Algeria | 76.8904 |
106 | ๐ธ๐ฝ Sint Maarten (Dutch part) | 76.8583 |
107 | ๐ฆ๐ผ Aruba | 76.7846 |
108 | ๐ฒ๐ธ Montserrat | 76.6607 |
109 | ๐ง๐ง Barbados | 76.645 |
110 | ๐ฑ๐ป Latvia | 76.6287 |
111 | ๐พ๐น Mayotte | 76.6118 |
112 | ๐จ๐ป Cabo Verde | 76.5624 |
113 | ๐ฑ๐น Lithuania | 76.4804 |
114 | ๐ท๐ด Romania | 76.3965 |
115 | ๐ง๐ท Brazil | 76.3738 |
116 | ๐ฆ๐ฒ Armenia | 76.1808 |
117 | ๐ป๐ฎ United States Virgin Islands | 76.1531 |
118 | ๐ง๐ฌ Bulgaria | 76.1263 |
119 | ๐ฒ๐ฆ Morocco | 75.8591 |
120 | ๐จ๐ฐ Cook Islands | 75.8472 |
121 | ๐ง๐ณ Brunei Darussalam | 75.8334 |
122 | ๐ฌ๐ฉ Grenada | 75.6674 |
123 | ๐ฒ๐ฝ Mexico | 75.6291 |
124 | ๐ง๐ฉ Bangladesh | 75.4677 |
125 | ๐ฒ๐บ Mauritius | 75.4418 |
126 | ๐ณ๐ฎ Nicaragua | 75.4288 |
127 | ๐ฑ๐พ Libya | 75.1815 |
128 | ๐ป๐ณ Viet Nam | 75.0486 |
129 | ๐บ๐ฆ Ukraine | 75.0197 |
130 | ๐ง๐ธ Bahamas | 75.0108 |
131 | ๐ฌ๐ช Georgia | 74.9777 |
132 | ๐ง๐พ Belarus | 74.967 |
133 | ๐ฆ๐ฟ Azerbaijan | 74.8882 |
134 | ๐ฐ๐ฟ Kazakhstan | 74.8069 |
135 | ๐ต๐พ Paraguay | 74.2377 |
136 | ๐ฉ๐ด Dominican Republic | 74.1203 |
137 | ๐ง๐ฟ Belize | 74.0816 |
138 | ๐ธ๐ท Suriname | 74.0404 |
139 | ๐ฐ๐ต Dem. People's Republic of Korea | 73.9786 |
140 | ๐น๐น Trinidad and Tobago | 73.8867 |
141 | ๐ง๐น Bhutan | 73.7997 |
142 | ๐ท๐บ Russian Federation | 73.7023 |
143 | ๐ธ๐พ Syrian Arab Republic | 73.4268 |
144 | ๐น๐ด Tonga | 73.3937 |
145 | ๐ญ๐ณ Honduras | 73.385 |
146 | ๐ธ๐จ Seychelles | 73.2799 |
147 | ๐ฆ๐ธ American Samoa | 73.2547 |
148 | ๐ฑ๐จ Saint Lucia | 73.1506 |
149 | ๐ฌ๐น Guatemala | 73.0429 |
150 | ๐ป๐ช Venezuela (Bolivarian Republic of) | 73.0085 |
151 | ๐บ๐ฟ Uzbekistan | 72.7818 |
152 | ๐ธ๐ป El Salvador | 72.7428 |
153 | ๐ฎ๐ณ India | 72.7164 |
154 | ๐ฎ๐ถ Iraq | 72.632 |
155 | ๐ฐ๐ณ Saint Kitts and Nevis | 72.5839 |
156 | ๐ฒ๐ณ Mongolia | 72.487 |
157 | ๐น๐ฏ Tajikistan | 72.1879 |
158 | ๐ช๐ฌ Egypt | 72.1627 |
159 | ๐ฐ๐ฌ Kyrgyzstan | 72.1068 |
160 | ๐ผ๐ธ Samoa | 72.08 |
161 | ๐ป๐บ Vanuatu | 72.0206 |
162 | ๐ช๐ญ Western Sahara | 71.976 |
163 | ๐ฏ๐ฒ Jamaica | 71.856 |
164 | ๐ป๐จ Saint Vincent and the Grenadines | 71.6516 |
165 | ๐ฉ๐ฒ Dominica | 71.6177 |
166 | ๐ฒ๐ฉ Republic of Moldova | 71.5964 |
167 | ๐ฎ๐ฉ Indonesia | 71.5812 |
168 | ๐ณ๐ต Nepal | 71.1643 |
169 | ๐ฐ๐ญ Cambodia | 71.1377 |
170 | ๐ธ๐ง Solomon Islands | 70.9775 |
171 | ๐ฌ๐พ Guyana | 70.5709 |
172 | ๐น๐ฒ Turkmenistan | 70.4545 |
173 | ๐ฌ๐ฑ Greenland | 70.4404 |
174 | ๐ณ๐บ Niue | 70.3547 |
175 | ๐ธ๐น Sao Tome and Principe | 70.2623 |
176 | ๐ต๐ญ Philippines | 70.1744 |
177 | ๐พ๐ช Yemen | 69.7303 |
178 | ๐ฑ๐ฆ Lao People's Democratic Republic | 69.7052 |
179 | ๐ต๐ผ Palau | 69.6049 |
180 | ๐ง๐ผ Botswana | 69.5736 |
181 | ๐ช๐ท Eritrea | 69.3976 |
182 | ๐ธ๐ณ Senegal | 69.3873 |
183 | ๐ฒ๐ท Mauritania | 69.1548 |
184 | ๐ง๐ด Bolivia (Plurinational State of) | 69.0652 |
185 | ๐บ๐ฌ Uganda | 68.9207 |
186 | ๐ฌ๐ฆ Gabon | 68.8769 |
187 | ๐ท๐ผ Rwanda | 68.4653 |
188 | ๐น๐ฑ Timor-Leste | 68.3343 |
189 | ๐ช๐น Ethiopia | 68.1487 |
190 | ๐ต๐ฐ Pakistan | 68.0653 |
191 | ๐ฒ๐ผ Malawi | 67.92 |
192 | ๐ณ๐ฆ Namibia | 67.8046 |
193 | ๐ซ๐ฏ Fiji | 67.7711 |
194 | ๐ซ๐ฒ Micronesia (Fed. States of) | 67.6501 |
195 | ๐น๐ฟ United Republic of Tanzania | 67.6344 |
196 | ๐น๐ป Tuvalu | 67.5641 |
197 | ๐ฒ๐ฒ Myanmar | 67.4994 |
198 | ๐ฐ๐ฒ Comoros | 67.4779 |
199 | ๐ฒ๐ญ Marshall Islands | 67.3197 |
200 | ๐ธ๐ฉ Sudan | 66.8896 |
201 | ๐ฟ๐ฒ Zambia | 66.8782 |
202 | ๐ฐ๐ฎ Kiribati | 66.858 |
203 | ๐ฆ๐ซ Afghanistan | 66.7709 |
204 | ๐ฟ๐ฆ South Africa | 66.6561 |
205 | ๐ฉ๐ฏ Djibouti | 66.6137 |
206 | ๐ต๐ฌ Papua New Guinea | 66.5055 |
207 | ๐ฌ๐ฒ Gambia | 66.4506 |
208 | ๐จ๐ฌ Congo | 66.4152 |
209 | ๐ฌ๐ญ Ghana | 66.0769 |
210 | ๐ญ๐น Haiti | 65.452 |
211 | ๐ฆ๐ด Angola | 65.1692 |
212 | ๐ฌ๐ผ Guinea-Bissau | 64.5861 |
213 | ๐ธ๐ฟ Eswatini | 64.544 |
214 | ๐จ๐ฒ Cameroon | 64.51 |
215 | ๐ฌ๐ถ Equatorial Guinea | 64.2988 |
216 | ๐ฒ๐ฌ Madagascar | 64.2532 |
217 | ๐ฐ๐ช Kenya | 64.1886 |
218 | ๐ฒ๐ฟ Mozambique | 64.1386 |
219 | ๐ง๐ฎ Burundi | 64.1381 |
220 | ๐ฟ๐ผ Zimbabwe | 63.6289 |
221 | ๐น๐ฌ Togo | 63.3278 |
222 | ๐ฑ๐ท Liberia | 62.6183 |
223 | ๐ณ๐ท Nauru | 62.6105 |
224 | ๐จ๐ฎ Cรดte d'Ivoire | 62.4404 |
225 | ๐จ๐ฉ Democratic Republic of the Congo | 62.3878 |
226 | ๐ธ๐ฑ Sierra Leone | 62.329 |
227 | ๐ณ๐ช Niger | 61.8817 |
228 | ๐ง๐ซ Burkina Faso | 61.647 |
229 | ๐ง๐ฏ Benin | 61.3206 |
230 | ๐ฌ๐ณ Guinea | 61.2269 |
231 | ๐ฒ๐ฑ Mali | 61.1096 |
232 | ๐ธ๐ด Somalia | 59.2632 |
233 | ๐ฑ๐ธ Lesotho | 58.6331 |
234 | ๐จ๐ซ Central African Republic | 58.1536 |
235 | ๐ธ๐ธ South Sudan | 57.9694 |
236 | ๐น๐ฉ Chad | 55.5809 |
237 | ๐ณ๐ฌ Nigeria | 54.9528 |
Regions with the Highest Life Expectancy in 2026
Rank | Region | Life Expectancy (Age) |
---|---|---|
1 | Northern America | 80.095 |
2 | Europe | 79.6229 |
3 | Oceania | 79.562 |
4 | Americas | 77.7768 |
5 | Latin America and the Caribbean | 76.2113 |
6 | Asia | 75.3698 |
7 | Africa | 64.4052 |
Sub-regions with the Highest Life Expectancy in 2026
Rank | Sub-region | Life Expectancy (Age) |
---|---|---|
1 | Australia/New Zealand | 84.0377 |
2 | Southern Europe | 83.0445 |
3 | Western Europe | 82.6606 |
4 | Northern Europe | 81.8692 |
5 | Eastern Asia | 79.8445 |
6 | Polynesia | 77.7937 |
7 | South America | 76.732 |
8 | Western Asia | 76.2862 |
9 | Central America | 75.5004 |
10 | Eastern Europe | 75.2759 |
11 | Caribbean | 73.5566 |
12 | Central Asia | 73.073 |
13 | Northern Africa | 72.6635 |
14 | South-Eastern Asia | 72.63 |
15 | Southern Asia | 72.4126 |
16 | Micronesia | 71.9753 |
17 | Melanesia | 67.2992 |
18 | Southern Africa | 66.4729 |
19 | Eastern Africa | 66.2284 |
20 | Middle Africa | 62.5367 |
21 | Western Africa | 58.809 |
Income Groups with the Highest Life Expectancy in 2026
Rank | Income Group | Life Expectancy (Age) |
---|---|---|
1 | High-income countries | 81.8824 |
2 | High-and-upper-middle-income countries | 78.5165 |
3 | Upper-middle-income countries | 76.7744 |
4 | Middle-income countries | 73.0949 |
5 | No income group available | 73.013 |
6 | Low-and-middle-income countries | 72.1514 |
7 | Lower-middle-income countries | 70.1789 |
8 | Low-and-Lower-middle-income countries | 69.2441 |
9 | Low-income countries | 65.5248 |
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe