In 2066, ๐ฒ๐จMonaco is projected to be the country with the highest average life expectancy of 91.1994 years. Closely followed by ๐ญ๐ฐChina, Hong Kong SAR with a life expectancy of 90.952 years of age, and ๐ธ๐ฒSan Marino with 90.4586 years of age. The country with the lowest average human lifespan was ๐ณ๐ฌNigeria with 60.6973 years of age.
The geographic region with the highest life expectancy is projected to be Northern America with an average of 85.63 years. Closely followed by Europe with an average life expectancy of 85.37 years, and Americas with 83.51 years of average life expectancy.
When devided into sub-subregions we can see that Australia/New Zealand had the highest average life expectancy of 88.80 years. Closely followed by Southern Europe with an average life expectancy of 88.25 years, and Western Europe with 87.76 years of average life expectancy.
If we devide the global population into income groups we can see that High-income countries has the highest average life expectancy of 87.10 years. While the lowest average life expectancy is recorded by Low-income countries with a average life expectancy of only 71.46 years of age.
Similar Population Metrics for 2066
- World Population by Country in 2066
- Population Births by Country in 2066
- Population Deaths by Country in 2066
- Population Total Fertility Rate by Country in 2066
- Population Net Reproduction Rate by Country in 2066
- Population Median Age by Country in 2066
- Population Growth Rate by Country in 2066
- Population Density by Country in 2066
- Immigration & Emigration by Country in 2066
- Infant Mortality Rate by Country in 2066
- Mean Age or Childbearing by Country in 2066
Countries with the Highest Life Expectancy in 2066
Rank | Country | Life Expectancy (Age) |
---|---|---|
1 | ๐ฒ๐จ Monaco | 91.1994 |
2 | ๐ญ๐ฐ China, Hong Kong SAR | 90.952 |
3 | ๐ธ๐ฒ San Marino | 90.4586 |
4 | ๐ฏ๐ต Japan | 90.3764 |
5 | ๐ฆ๐ฉ Andorra | 89.3498 |
6 | ๐ฐ๐ท Republic of Korea | 89.1565 |
7 | ๐ฑ๐ฎ Liechtenstein | 89.1387 |
8 | ๐จ๐ญ Switzerland | 89.1105 |
9 | ๐ช๐ธ Spain | 89.0605 |
10 | ๐ฎ๐น Italy | 89.0419 |
11 | ๐ฆ๐บ Australia | 89.0351 |
12 | ๐ฒ๐ด China, Macao SAR | 88.9928 |
13 | ๐ง๐ฑ Saint Barthรฉlemy | 88.9888 |
14 | ๐ต๐ซ French Polynesia | 88.9887 |
15 | ๐ธ๐ฌ Singapore | 88.8987 |
16 | ๐ฌ๐ฎ Gibraltar | 88.6782 |
17 | ๐ฒ๐น Malta | 88.6187 |
18 | ๐ท๐ช Rรฉunion | 88.5615 |
19 | ๐ธ๐ช Sweden | 88.5389 |
20 | ๐ณ๐ด Norway | 88.4934 |
21 | ๐ซ๐ท France | 88.4204 |
22 | ๐ป๐ฆ Holy See | 88.4107 |
23 | ๐ฌ๐ฌ Guernsey | 88.2977 |
24 | ๐ฆ๐ช United Arab Emirates | 88.2116 |
25 | ๐ฎ๐ธ Iceland | 88.1647 |
26 | ๐ฎ๐ช Ireland | 88.1016 |
27 | ๐จ๐ฆ Canada | 88.0902 |
28 | ๐ต๐น Portugal | 88.0571 |
29 | ๐ฎ๐ฑ Israel | 87.9133 |
30 | ๐ฒ๐ถ Martinique | 87.8494 |
31 | ๐ฒ๐ป Maldives | 87.8398 |
32 | ๐ฆ๐น Austria | 87.7696 |
33 | ๐ณ๐ฑ Netherlands | 87.7579 |
34 | ๐ง๐ฒ Bermuda | 87.7531 |
35 | ๐ฌ๐ท Greece | 87.7371 |
36 | ๐ง๐ช Belgium | 87.7232 |
37 | ๐จ๐พ Cyprus | 87.6291 |
38 | ๐ฑ๐บ Luxembourg | 87.5704 |
39 | ๐ซ๐ฎ Finland | 87.56 |
40 | ๐จ๐ฑ Chile | 87.5371 |
41 | ๐ฉ๐ฐ Denmark | 87.4683 |
42 | ๐ณ๐ฟ New Zealand | 87.4573 |
43 | ๐ฌ๐ต Guadeloupe | 87.4415 |
44 | ๐ถ๐ฆ Qatar | 87.4073 |
45 | ๐ต๐ท Puerto Rico | 87.3799 |
46 | ๐จ๐ท Costa Rica | 87.3193 |
47 | ๐ธ๐ฎ Slovenia | 87.3053 |
48 | ๐ซ๐ด Faroe Islands | 87.2534 |
49 | ๐ฉ๐ช Germany | 87.1004 |
50 | ๐ง๐ญ Bahrain | 87.0594 |
51 | ๐น๐ผ China, Taiwan Province of China | 86.9755 |
52 | ๐ฌ๐ง United Kingdom | 86.9728 |
53 | ๐ฐ๐ผ Kuwait | 86.9084 |
54 | ๐ด๐ฒ Oman | 86.9066 |
55 | ๐ฒ๐ซ Saint Martin (French part) | 86.8095 |
56 | ๐ฐ๐พ Cayman Islands | 86.7895 |
57 | ๐ฎ๐ฒ Isle of Man | 86.7341 |
58 | ๐ธ๐ฆ Saudi Arabia | 86.367 |
59 | ๐ฆ๐ฑ Albania | 86.2288 |
60 | ๐ต๐ฆ Panama | 86.1887 |
61 | ๐ซ๐ฐ Falkland Islands (Malvinas) | 86.0313 |
62 | ๐ฏ๐ช Jersey | 85.9522 |
63 | ๐ฆ๐ฎ Anguilla | 85.7601 |
64 | ๐จ๐ณ China | 85.7197 |
65 | ๐จ๐ฟ Czechia | 85.5543 |
66 | ๐บ๐ธ United States of America | 85.3294 |
67 | ๐ช๐ช Estonia | 85.2472 |
68 | ๐ฎ๐ท Iran (Islamic Republic of) | 85.2039 |
69 | ๐ต๐ฑ Poland | 85.1006 |
70 | ๐ญ๐ท Croatia | 85.0192 |
71 | ๐ณ๐จ New Caledonia | 84.9825 |
72 | ๐ฝ๐ฐ Kosovo (under UNSC res. 1244) | 84.8527 |
73 | ๐ธ๐ฐ Slovakia | 84.8141 |
74 | ๐จ๐บ Cuba | 84.8083 |
75 | ๐ฒ๐ต Northern Mariana Islands | 84.8014 |
76 | ๐จ๐ด Colombia | 84.795 |
77 | ๐ง๐ฆ Bosnia and Herzegovina | 84.728 |
78 | ๐น๐ท Tรผrkiye | 84.6895 |
79 | ๐น๐จ Turks and Caicos Islands | 84.6538 |
80 | ๐ต๐ช Peru | 84.5662 |
81 | ๐ฏ๐ด Jordan | 84.483 |
82 | ๐บ๐พ Uruguay | 84.4703 |
83 | ๐ฑ๐ฐ Sri Lanka | 84.4345 |
84 | ๐ฆ๐ฌ Antigua and Barbuda | 84.3215 |
85 | ๐ผ๐ซ Wallis and Futuna Islands | 84.2728 |
86 | ๐ฌ๐บ Guam | 84.267 |
87 | ๐ช๐จ Ecuador | 84.1557 |
88 | ๐น๐ญ Thailand | 84.1407 |
89 | ๐น๐ณ Tunisia | 84.0204 |
90 | ๐ฌ๐ซ French Guiana | 84.0015 |
91 | ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 83.9321 |
92 | ๐ท๐ธ Serbia | 83.9242 |
93 | ๐ป๐ฌ British Virgin Islands | 83.8833 |
94 | ๐ฉ๐ฟ Algeria | 83.8723 |
95 | ๐ฒ๐ช Montenegro | 83.8237 |
96 | ๐ง๐ฉ Bangladesh | 83.7832 |
97 | ๐ฑ๐ง Lebanon | 83.6819 |
98 | ๐ฆ๐ท Argentina | 83.6308 |
99 | ๐ญ๐บ Hungary | 83.6132 |
100 | ๐ฒ๐พ Malaysia | 83.5541 |
101 | ๐ต๐ธ State of Palestine | 83.5531 |
102 | ๐ต๐ฒ Saint Pierre and Miquelon | 83.5005 |
103 | ๐ธ๐ญ Saint Helena | 83.467 |
104 | ๐พ๐น Mayotte | 83.4235 |
105 | ๐ฒ๐ฐ North Macedonia | 83.4092 |
106 | ๐จ๐ผ Curaรงao | 83.1574 |
107 | ๐ป๐ฎ United States Virgin Islands | 83.1571 |
108 | ๐จ๐ป Cabo Verde | 83.1526 |
109 | ๐ธ๐ฝ Sint Maarten (Dutch part) | 82.8968 |
110 | ๐ฒ๐ธ Montserrat | 82.8456 |
111 | ๐ง๐ท Brazil | 82.6441 |
112 | ๐ง๐ง Barbados | 82.6342 |
113 | ๐น๐ฐ Tokelau | 82.5965 |
114 | ๐จ๐ฐ Cook Islands | 82.5598 |
115 | ๐ฆ๐ผ Aruba | 82.5274 |
116 | ๐ฑ๐น Lithuania | 82.5199 |
117 | ๐ท๐ด Romania | 82.4942 |
118 | ๐ฑ๐ป Latvia | 82.45 |
119 | ๐ฒ๐ฝ Mexico | 82.3631 |
120 | ๐ฆ๐ฒ Armenia | 82.2757 |
121 | ๐ง๐ฌ Bulgaria | 82.2319 |
122 | ๐ฒ๐บ Mauritius | 82.1488 |
123 | ๐ฒ๐ฆ Morocco | 82.1031 |
124 | ๐ง๐น Bhutan | 82.0327 |
125 | ๐ง๐ณ Brunei Darussalam | 82.0198 |
126 | ๐ฑ๐พ Libya | 81.9128 |
127 | ๐ฌ๐ฉ Grenada | 81.6569 |
128 | ๐ณ๐ฎ Nicaragua | 81.5302 |
129 | ๐ง๐พ Belarus | 81.4362 |
130 | ๐ป๐ณ Viet Nam | 81.396 |
131 | ๐บ๐ฆ Ukraine | 81.1507 |
132 | ๐ฌ๐ช Georgia | 81.1164 |
133 | ๐ง๐ธ Bahamas | 80.9905 |
134 | ๐ฆ๐ฟ Azerbaijan | 80.9857 |
135 | ๐ฐ๐ฟ Kazakhstan | 80.6172 |
136 | ๐ฒ๐ณ Mongolia | 80.6041 |
137 | ๐ง๐ฟ Belize | 80.541 |
138 | ๐ท๐บ Russian Federation | 80.4756 |
139 | ๐ธ๐ป El Salvador | 80.3378 |
140 | ๐ฎ๐ณ India | 80.3218 |
141 | ๐ธ๐ท Suriname | 79.9507 |
142 | ๐ต๐พ Paraguay | 79.827 |
143 | ๐ญ๐ณ Honduras | 79.8026 |
144 | ๐น๐น Trinidad and Tobago | 79.5875 |
145 | ๐น๐ด Tonga | 79.4798 |
146 | ๐ป๐ช Venezuela (Bolivarian Republic of) | 79.4112 |
147 | ๐ธ๐จ Seychelles | 79.3784 |
148 | ๐ธ๐พ Syrian Arab Republic | 79.3282 |
149 | ๐ฉ๐ด Dominican Republic | 79.3082 |
150 | ๐ฐ๐ต Dem. People's Republic of Korea | 79.2424 |
151 | ๐ฑ๐จ Saint Lucia | 79.1154 |
152 | ๐ฆ๐ธ American Samoa | 78.8252 |
153 | ๐ณ๐ต Nepal | 78.7323 |
154 | ๐ฌ๐น Guatemala | 78.6703 |
155 | ๐ช๐ฌ Egypt | 78.5614 |
156 | ๐ฐ๐ณ Saint Kitts and Nevis | 78.4869 |
157 | ๐ช๐ญ Western Sahara | 78.3261 |
158 | ๐บ๐ฟ Uzbekistan | 78.2775 |
159 | ๐ป๐บ Vanuatu | 78.2723 |
160 | ๐ฐ๐ฌ Kyrgyzstan | 78.0787 |
161 | ๐ฉ๐ฒ Dominica | 77.8409 |
162 | ๐น๐ฏ Tajikistan | 77.5505 |
163 | ๐ผ๐ธ Samoa | 77.3069 |
164 | ๐ป๐จ Saint Vincent and the Grenadines | 77.2727 |
165 | ๐ฒ๐ฉ Republic of Moldova | 77.2721 |
166 | ๐ฎ๐ถ Iraq | 77.2585 |
167 | ๐ฎ๐ฉ Indonesia | 77.1727 |
168 | ๐ฏ๐ฒ Jamaica | 77.1424 |
169 | ๐ช๐ท Eritrea | 76.8636 |
170 | ๐ธ๐น Sao Tome and Principe | 76.7067 |
171 | ๐ฐ๐ญ Cambodia | 76.6796 |
172 | ๐ฑ๐ฆ Lao People's Democratic Republic | 76.6367 |
173 | ๐ธ๐ง Solomon Islands | 76.2498 |
174 | ๐ช๐น Ethiopia | 76.1893 |
175 | ๐ธ๐ณ Senegal | 76.1511 |
176 | ๐บ๐ฌ Uganda | 76.0315 |
177 | ๐ฒ๐ท Mauritania | 76.0262 |
178 | ๐ฌ๐พ Guyana | 75.8927 |
179 | ๐น๐ฒ Turkmenistan | 75.7864 |
180 | ๐ณ๐บ Niue | 75.7201 |
181 | ๐ต๐ญ Philippines | 75.4075 |
182 | ๐ฌ๐ฑ Greenland | 75.3985 |
183 | ๐ท๐ผ Rwanda | 75.3144 |
184 | ๐ฌ๐ฆ Gabon | 74.9115 |
185 | ๐ง๐ด Bolivia (Plurinational State of) | 74.8682 |
186 | ๐ฐ๐ฒ Comoros | 74.7408 |
187 | ๐พ๐ช Yemen | 74.6492 |
188 | ๐ง๐ผ Botswana | 74.6476 |
189 | ๐น๐ฑ Timor-Leste | 74.5868 |
190 | ๐ต๐ผ Palau | 74.2839 |
191 | ๐น๐ฟ United Republic of Tanzania | 74.264 |
192 | ๐ฒ๐ฒ Myanmar | 74.0347 |
193 | ๐ฒ๐ผ Malawi | 73.9672 |
194 | ๐ต๐ฐ Pakistan | 73.3855 |
195 | ๐ฉ๐ฏ Djibouti | 73.2342 |
196 | ๐ธ๐ฉ Sudan | 73.1777 |
197 | ๐ฆ๐ซ Afghanistan | 73.0908 |
198 | ๐น๐ป Tuvalu | 72.9106 |
199 | ๐ซ๐ฒ Micronesia (Fed. States of) | 72.9002 |
200 | ๐ณ๐ฆ Namibia | 72.8825 |
201 | ๐ซ๐ฏ Fiji | 72.8684 |
202 | ๐จ๐ฌ Congo | 72.7958 |
203 | ๐ฟ๐ฒ Zambia | 72.7059 |
204 | ๐ฟ๐ฆ South Africa | 72.5689 |
205 | ๐ฌ๐ญ Ghana | 72.3203 |
206 | ๐ฌ๐ฒ Gambia | 72.2381 |
207 | ๐จ๐ฒ Cameroon | 72.0658 |
208 | ๐ฟ๐ผ Zimbabwe | 71.8434 |
209 | ๐ฒ๐ญ Marshall Islands | 71.6268 |
210 | ๐ฐ๐ฎ Kiribati | 71.3638 |
211 | ๐ญ๐น Haiti | 70.9532 |
212 | ๐ต๐ฌ Papua New Guinea | 70.8895 |
213 | ๐ฆ๐ด Angola | 70.8579 |
214 | ๐ฌ๐ถ Equatorial Guinea | 70.7185 |
215 | ๐ฒ๐ฌ Madagascar | 70.421 |
216 | ๐ฐ๐ช Kenya | 69.9274 |
217 | ๐ฒ๐ฟ Mozambique | 69.9222 |
218 | ๐ฌ๐ผ Guinea-Bissau | 69.9097 |
219 | ๐น๐ฌ Togo | 69.6022 |
220 | ๐ง๐ฎ Burundi | 69.5371 |
221 | ๐ธ๐ฟ Eswatini | 69.2728 |
222 | ๐ฑ๐ธ Lesotho | 69.2273 |
223 | ๐ณ๐ช Niger | 68.8365 |
224 | ๐ธ๐ฑ Sierra Leone | 68.0405 |
225 | ๐จ๐ฎ Cรดte d'Ivoire | 67.944 |
226 | ๐จ๐ฉ Democratic Republic of the Congo | 67.9015 |
227 | ๐ฑ๐ท Liberia | 67.7768 |
228 | ๐ณ๐ท Nauru | 67.7362 |
229 | ๐ง๐ซ Burkina Faso | 67.5351 |
230 | ๐ฒ๐ฑ Mali | 67.5338 |
231 | ๐ง๐ฏ Benin | 66.8405 |
232 | ๐ฌ๐ณ Guinea | 66.645 |
233 | ๐จ๐ซ Central African Republic | 66.0635 |
234 | ๐ธ๐ด Somalia | 64.5864 |
235 | ๐ธ๐ธ South Sudan | 62.5819 |
236 | ๐น๐ฉ Chad | 61.3388 |
237 | ๐ณ๐ฌ Nigeria | 60.6973 |
Regions with the Highest Life Expectancy in 2066
Rank | Region | Life Expectancy (Age) |
---|---|---|
1 | Northern America | 85.6267 |
2 | Europe | 85.3712 |
3 | Americas | 83.5108 |
4 | Oceania | 83.1449 |
5 | Latin America and the Caribbean | 82.3149 |
6 | Asia | 81.2858 |
7 | Africa | 70.6229 |
Sub-regions with the Highest Life Expectancy in 2066
Rank | Sub-region | Life Expectancy (Age) |
---|---|---|
1 | Australia/New Zealand | 88.7974 |
2 | Southern Europe | 88.2471 |
3 | Western Europe | 87.762 |
4 | Northern Europe | 87.1437 |
5 | Eastern Asia | 86.0358 |
6 | Polynesia | 83.2341 |
7 | South America | 82.9124 |
8 | Central America | 81.9434 |
9 | Eastern Europe | 81.6241 |
10 | Western Asia | 81.466 |
11 | Southern Asia | 79.611 |
12 | Northern Africa | 78.8443 |
13 | Central Asia | 78.4984 |
14 | South-Eastern Asia | 78.2995 |
15 | Caribbean | 77.9362 |
16 | Micronesia | 76.5277 |
17 | Eastern Africa | 72.9595 |
18 | Southern Africa | 72.5345 |
19 | Melanesia | 71.822 |
20 | Middle Africa | 68.4027 |
21 | Western Africa | 65.109 |
Income Groups with the Highest Life Expectancy in 2066
Rank | Income Group | Life Expectancy (Age) |
---|---|---|
1 | High-income countries | 87.0979 |
2 | High-and-upper-middle-income countries | 84.0561 |
3 | Upper-middle-income countries | 82.7419 |
4 | No income group available | 79.3918 |
5 | Middle-income countries | 78.6461 |
6 | Low-and-middle-income countries | 77.499 |
7 | Lower-middle-income countries | 76.2942 |
8 | Low-and-Lower-middle-income countries | 75.1945 |
9 | Low-income countries | 71.4556 |
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe