In the year 1960, women of world had a mean age at childbearing of 28.62 years.
The country with the highest mean age of childbearing was ๐ป๐ฆHoly See where the mean is 32.07 years. Closely followed by ๐ฎ๐ชIreland with a mean age of childbearing of 31.41 years, and ๐พ๐ชYemen with 31.24.
The country with the lowest mean age of childbearing for the year was ๐ง๐ฌBulgaria where the mean is 25.15 years. Followed by ๐จ๐ฟCzechia with a mean age of childbearing of 25.54, and ๐ญ๐บHungary with 25.84 years.
The geographic region with the highest mean age of childbearing was Africa with a mean of 29.33 years. Closely followed by Asia with a mean age of childbearing of 28.99 years, and Latin America and the Caribbean with 28.97 years of mean age of childbearing.
When devided into sub-subregions we can see that Southern Africa had the highest mean age of childbearing of 30.12 years. Closely followed by Central Asia with a mean age of childbearing of 30.03 years, and Eastern Asia with 29.81 years of mean age of childbearing.
If we devide the global population into income groups we can see that Low-income countries has the highest mean age of childbearing of 29.46 years. While the lowest mean age of childbearing is recorded by High-income countries with a mean age of childbearing of only 27.86.
Similar Population Metrics for 1960
- World Population by Country in 1960
- Population Births by Country in 1960
- Population Deaths by Country in 1960
- Population Life Expectancy by Country in 1960
- Population Total Fertility Rate by Country in 1960
- Population Net Reproduction Rate by Country in 1960
- Population Median Age by Country in 1960
- Population Growth Rate by Country in 1960
- Population Density by Country in 1960
- Immigration & Emigration by Country in 1960
- Infant Mortality Rate by Country in 1960
Countries with the Highest Mean Age of Childbearing in 1960
Rank | Country | Mean Age of Childbearing |
---|---|---|
1 | ๐ป๐ฆHoly See | 32.071 |
2 | ๐ฎ๐ชIreland | 31.41 |
3 | ๐พ๐ชYemen | 31.243 |
4 | ๐ฉ๐ฏDjibouti | 31.218 |
5 | ๐ธ๐ดSomalia | 31.183 |
6 | ๐ฐ๐ทRepublic of Korea | 31.101 |
7 | ๐ป๐ณViet Nam | 31.025 |
8 | ๐น๐ฑTimor-Leste | 31.012 |
9 | ๐ฒ๐ดChina, Macao SAR | 30.878 |
10 | ๐ฆ๐ฑAlbania | 30.813 |
11 | ๐ฆ๐ดAngola | 30.805 |
12 | ๐ญ๐นHaiti | 30.798 |
13 | ๐ผ๐ซWallis and Futuna Islands | 30.748 |
14 | ๐น๐ฏTajikistan | 30.743 |
15 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 30.74 |
16 | ๐บ๐ฟUzbekistan | 30.734 |
17 | ๐ช๐ทEritrea | 30.73 |
18 | ๐ง๐ฎBurundi | 30.707 |
19 | ๐ณ๐ฆNamibia | 30.669 |
20 | ๐น๐ฒTurkmenistan | 30.603 |
21 | ๐ฒ๐ณMongolia | 30.561 |
22 | ๐น๐ดTonga | 30.546 |
23 | ๐ฒ๐ถMartinique | 30.491 |
24 | ๐น๐ญThailand | 30.463 |
25 | ๐ธ๐พSyrian Arab Republic | 30.441 |
26 | ๐ฒ๐ฒMyanmar | 30.437 |
27 | ๐ท๐ผRwanda | 30.432 |
28 | ๐น๐ณTunisia | 30.35 |
29 | ๐ท๐ชRรฉunion | 30.304 |
30 | ๐ฆ๐ฟAzerbaijan | 30.258 |
31 | ๐ต๐พParaguay | 30.25 |
32 | ๐ฌ๐ตGuadeloupe | 30.199 |
33 | ๐ฉ๐ฟAlgeria | 30.19 |
34 | ๐ต๐ญPhilippines | 30.174 |
35 | ๐ฟ๐ฆSouth Africa | 30.133 |
36 | ๐ฌ๐ผGuinea-Bissau | 30.124 |
37 | ๐ฒ๐ทMauritania | 30.108 |
38 | ๐ฆ๐ฉAndorra | 30.077 |
39 | ๐ฑ๐ฆLao People's Democratic Republic | 30.073 |
40 | ๐ฒ๐ซSaint Martin (French part) | 30.073 |
41 | ๐ช๐ธSpain | 30.06 |
42 | ๐ธ๐ธSouth Sudan | 30.05 |
43 | ๐ฐ๐ญCambodia | 30.022 |
44 | ๐ธ๐ฆSaudi Arabia | 29.977 |
45 | ๐ง๐ฑSaint Barthรฉlemy | 29.976 |
46 | ๐ง๐ผBotswana | 29.969 |
47 | ๐น๐ผChina, Taiwan Province of China | 29.93 |
48 | ๐ฑ๐พLibya | 29.907 |
49 | ๐จ๐ณChina | 29.899 |
50 | ๐ช๐นEthiopia | 29.898 |
51 | ๐ฑ๐ธLesotho | 29.893 |
52 | ๐ฒ๐พMalaysia | 29.865 |
53 | ๐ฆ๐ธAmerican Samoa | 29.854 |
54 | ๐ง๐ดBolivia (Plurinational State of) | 29.853 |
55 | ๐ณ๐ฑNetherlands | 29.82 |
56 | ๐ต๐ธState of Palestine | 29.811 |
57 | ๐ฌ๐ฑGreenland | 29.782 |
58 | ๐ณ๐ทNauru | 29.77 |
59 | ๐ธ๐งSolomon Islands | 29.748 |
60 | ๐พ๐นMayotte | 29.723 |
61 | ๐ช๐จEcuador | 29.677 |
62 | ๐ต๐นPortugal | 29.672 |
63 | ๐จ๐ปCabo Verde | 29.654 |
64 | ๐ฆ๐ฒArmenia | 29.593 |
65 | ๐ต๐ชPeru | 29.592 |
66 | ๐ฐ๐ชKenya | 29.567 |
67 | ๐ฏ๐ดJordan | 29.557 |
68 | ๐ฌ๐ญGhana | 29.554 |
69 | ๐ต๐ฌPapua New Guinea | 29.546 |
70 | ๐ซ๐ฒMicronesia (Fed. States of) | 29.533 |
71 | ๐น๐ฐTokelau | 29.531 |
72 | ๐ฒ๐ผMalawi | 29.519 |
73 | ๐จ๐ฎCรดte d'Ivoire | 29.498 |
74 | ๐น๐ปTuvalu | 29.488 |
75 | ๐ฎ๐ทIran (Islamic Republic of) | 29.484 |
76 | ๐ฆ๐ผAruba | 29.484 |
77 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 29.474 |
78 | ๐ฒ๐ฟMozambique | 29.454 |
79 | ๐ณ๐ฌNigeria | 29.451 |
80 | ๐ด๐ฒOman | 29.439 |
81 | ๐ป๐บVanuatu | 29.439 |
82 | ๐ฎ๐ถIraq | 29.425 |
83 | ๐ธ๐ฝSint Maarten (Dutch part) | 29.425 |
84 | ๐ธ๐จSeychelles | 29.416 |
85 | ๐ธ๐ฌSingapore | 29.416 |
86 | ๐ฒ๐ตNorthern Mariana Islands | 29.403 |
87 | ๐ฟ๐ผZimbabwe | 29.384 |
88 | ๐ฑ๐นLithuania | 29.381 |
89 | ๐ฆ๐ซAfghanistan | 29.359 |
90 | ๐ฒ๐นMalta | 29.358 |
91 | ๐ผ๐ธSamoa | 29.357 |
92 | ๐ง๐ทBrazil | 29.321 |
93 | ๐ธ๐ฟEswatini | 29.302 |
94 | ๐ต๐ผPalau | 29.296 |
95 | ๐ฐ๐ฟKazakhstan | 29.294 |
96 | ๐จ๐ดColombia | 29.293 |
97 | ๐ง๐ซBurkina Faso | 29.265 |
98 | ๐ฐ๐ฎKiribati | 29.264 |
99 | ๐ญ๐ฐChina, Hong Kong SAR | 29.263 |
100 | ๐ฑ๐ฐSri Lanka | 29.252 |
101 | ๐ธ๐นSao Tome and Principe | 29.243 |
102 | ๐จ๐ทCosta Rica | 29.236 |
103 | ๐จ๐ผCuraรงao | 29.234 |
104 | ๐จ๐ฑChile | 29.225 |
105 | ๐ช๐ญWestern Sahara | 29.224 |
106 | ๐น๐ฌTogo | 29.219 |
107 | ๐ต๐ฐPakistan | 29.192 |
108 | ๐ง๐ฆBosnia and Herzegovina | 29.188 |
109 | ๐ณ๐ตNepal | 29.173 |
110 | ๐ฎ๐นItaly | 29.155 |
111 | ๐จ๐ฉDemocratic Republic of the Congo | 29.144 |
112 | ๐ฒ๐ชMontenegro | 29.112 |
113 | ๐ฉ๐ดDominican Republic | 29.089 |
114 | ๐ฒ๐ฉRepublic of Moldova | 29.077 |
115 | ๐น๐ฟUnited Republic of Tanzania | 29.071 |
116 | ๐จ๐พCyprus | 29.056 |
117 | ๐ณ๐ชNiger | 29.055 |
118 | ๐ฒ๐ฐNorth Macedonia | 29.044 |
119 | ๐ฉ๐ฒDominica | 29.03 |
120 | ๐ฒ๐ฝMexico | 28.998 |
121 | ๐ฑ๐งLebanon | 28.972 |
122 | ๐ญ๐ณHonduras | 28.967 |
123 | ๐ฟ๐ฒZambia | 28.963 |
124 | ๐ฐ๐ตDem. People's Republic of Korea | 28.931 |
125 | ๐ง๐ธBahamas | 28.909 |
126 | ๐ง๐พBelarus | 28.884 |
127 | ๐ง๐ณBrunei Darussalam | 28.847 |
128 | ๐ณ๐จNew Caledonia | 28.838 |
129 | ๐จ๐ฌCongo | 28.836 |
130 | ๐ฒ๐ฆMorocco | 28.822 |
131 | ๐ฐ๐ฒComoros | 28.815 |
132 | ๐ฌ๐ถEquatorial Guinea | 28.812 |
133 | ๐ธ๐ปEl Salvador | 28.795 |
134 | ๐ซ๐ดFaroe Islands | 28.777 |
135 | ๐ซ๐ฏFiji | 28.773 |
136 | ๐ฌ๐ทGreece | 28.77 |
137 | ๐ณ๐ฎNicaragua | 28.749 |
138 | ๐จ๐ฐCook Islands | 28.738 |
139 | ๐ง๐ฏBenin | 28.733 |
140 | ๐ต๐ซFrench Polynesia | 28.733 |
141 | ๐ฒ๐ปMaldives | 28.714 |
142 | ๐บ๐ฌUganda | 28.712 |
143 | ๐จ๐ญSwitzerland | 28.693 |
144 | ๐ธ๐ฉSudan | 28.684 |
145 | ๐ฑ๐ฎLiechtenstein | 28.643 |
146 | ๐ฌ๐ณGuinea | 28.631 |
147 | ๐ธ๐ณSenegal | 28.592 |
148 | ๐น๐จTurks and Caicos Islands | 28.592 |
149 | ๐จ๐ฒCameroon | 28.584 |
150 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 28.583 |
151 | ๐ฐ๐ฌKyrgyzstan | 28.572 |
152 | ๐ฒ๐ฌMadagascar | 28.57 |
153 | ๐ฒ๐ฑMali | 28.563 |
154 | ๐ช๐ฌEgypt | 28.551 |
155 | ๐ฌ๐ซFrench Guiana | 28.526 |
156 | ๐ฌ๐นGuatemala | 28.507 |
157 | ๐ฌ๐บGuam | 28.505 |
158 | ๐ง๐นBhutan | 28.451 |
159 | ๐ฑ๐จSaint Lucia | 28.439 |
160 | ๐ฒ๐บMauritius | 28.433 |
161 | ๐ฌ๐ชGeorgia | 28.427 |
162 | ๐ฒ๐ญMarshall Islands | 28.412 |
163 | ๐ณ๐บNiue | 28.411 |
164 | ๐ซ๐ฎFinland | 28.374 |
165 | ๐ฆ๐ฎAnguilla | 28.369 |
166 | ๐ฑ๐ทLiberia | 28.328 |
167 | ๐ธ๐ฒSan Marino | 28.311 |
168 | ๐ง๐ฟBelize | 28.307 |
169 | ๐ต๐ฒSaint Pierre and Miquelon | 28.287 |
170 | ๐ธ๐ฑSierra Leone | 28.27 |
171 | ๐ฎ๐ฉIndonesia | 28.253 |
172 | ๐ป๐ฌBritish Virgin Islands | 28.223 |
173 | ๐ฌ๐ฆGabon | 28.211 |
174 | ๐ฆ๐ทArgentina | 28.172 |
175 | ๐ธ๐ทSuriname | 28.159 |
176 | ๐ณ๐ดNorway | 28.151 |
177 | ๐ต๐ฆPanama | 28.14 |
178 | ๐ฑ๐ปLatvia | 28.088 |
179 | ๐ฒ๐จMonaco | 28.064 |
180 | ๐ท๐บRussian Federation | 28.055 |
181 | ๐ง๐ญBahrain | 28.042 |
182 | ๐ฎ๐ธIceland | 28.041 |
183 | ๐ง๐ชBelgium | 28.018 |
184 | ๐ธ๐ฎSlovenia | 28.0 |
185 | ๐ฐ๐ณSaint Kitts and Nevis | 27.985 |
186 | ๐ฏ๐ตJapan | 27.937 |
187 | ๐ฌ๐ฉGrenada | 27.921 |
188 | ๐ต๐ทPuerto Rico | 27.91 |
189 | ๐ฎ๐ณIndia | 27.899 |
190 | ๐ฎ๐ฑIsrael | 27.897 |
191 | ๐น๐ทTรผrkiye | 27.892 |
192 | ๐จ๐ฆCanada | 27.88 |
193 | ๐ฆ๐ฌAntigua and Barbuda | 27.873 |
194 | ๐ฆ๐ชUnited Arab Emirates | 27.857 |
195 | ๐จ๐ซCentral African Republic | 27.833 |
196 | ๐ฎ๐ฒIsle of Man | 27.833 |
197 | ๐ฌ๐พGuyana | 27.829 |
198 | ๐ช๐ชEstonia | 27.826 |
199 | ๐ฌ๐ฒGambia | 27.752 |
200 | ๐ต๐ฑPoland | 27.751 |
201 | ๐ป๐จSaint Vincent and the Grenadines | 27.743 |
202 | ๐ถ๐ฆQatar | 27.721 |
203 | ๐น๐ฉChad | 27.709 |
204 | ๐ซ๐ทFrance | 27.685 |
205 | ๐บ๐พUruguay | 27.668 |
206 | ๐ฑ๐บLuxembourg | 27.652 |
207 | ๐ณ๐ฟNew Zealand | 27.639 |
208 | ๐ฌ๐งUnited Kingdom | 27.629 |
209 | ๐ธ๐ญSaint Helena | 27.625 |
210 | ๐ซ๐ฐFalkland Islands (Malvinas) | 27.621 |
211 | ๐ฏ๐ชJersey | 27.61 |
212 | ๐ง๐ฉBangladesh | 27.602 |
213 | ๐ฌ๐ฌGuernsey | 27.591 |
214 | ๐ฆ๐นAustria | 27.58 |
215 | ๐ง๐งBarbados | 27.565 |
216 | ๐ธ๐ชSweden | 27.521 |
217 | ๐ฏ๐ฒJamaica | 27.519 |
218 | ๐ฆ๐บAustralia | 27.497 |
219 | ๐ฐ๐พCayman Islands | 27.494 |
220 | ๐ฉ๐ชGermany | 27.469 |
221 | ๐น๐นTrinidad and Tobago | 27.424 |
222 | ๐บ๐ฆUkraine | 27.386 |
223 | ๐ฐ๐ผKuwait | 27.356 |
224 | ๐ฉ๐ฐDenmark | 26.999 |
225 | ๐ธ๐ฐSlovakia | 26.972 |
226 | ๐ฌ๐ฎGibraltar | 26.887 |
227 | ๐ญ๐ทCroatia | 26.863 |
228 | ๐ง๐ฒBermuda | 26.772 |
229 | ๐ท๐ธSerbia | 26.71 |
230 | ๐ท๐ดRomania | 26.549 |
231 | ๐ป๐ฎUnited States Virgin Islands | 26.428 |
232 | ๐บ๐ธUnited States of America | 26.413 |
233 | ๐จ๐บCuba | 26.137 |
234 | ๐ฒ๐ธMontserrat | 25.962 |
235 | ๐ญ๐บHungary | 25.84 |
236 | ๐จ๐ฟCzechia | 25.544 |
237 | ๐ง๐ฌBulgaria | 25.15 |
Regions with the Highest Mean Age of Childbearing in 1960
Rank | Region | Mean Age of Childbearing |
---|---|---|
1 | Africa | 29.334 |
2 | Asia | 28.99 |
3 | Latin America and the Caribbean | 28.972 |
4 | Europe | 28.017 |
5 | Oceania | 27.92 |
6 | Americas | 27.883 |
7 | Northern America | 26.549 |
Sub-regions with the Highest Mean Age of Childbearing in 1960
Rank | Sub-region | Mean Age of Childbearing |
---|---|---|
1 | Southern Africa | 30.118 |
2 | Central Asia | 30.027 |
3 | Eastern Asia | 29.814 |
4 | South-Eastern Asia | 29.572 |
5 | Eastern Africa | 29.566 |
6 | Polynesia | 29.433 |
7 | Melanesia | 29.412 |
8 | Western Africa | 29.227 |
9 | Southern Europe | 29.216 |
10 | Middle Africa | 29.122 |
11 | South America | 29.111 |
12 | Northern Africa | 29.067 |
13 | Micronesia | 28.989 |
14 | Western Asia | 28.926 |
15 | Central America | 28.926 |
16 | Caribbean | 28.279 |
17 | Southern Asia | 28.106 |
18 | Northern Europe | 27.895 |
19 | Western Europe | 27.83 |
20 | Eastern Europe | 27.63 |
21 | Australia/New Zealand | 27.52 |
Income Groups with the Highest Mean Age of Childbearing in 1960
Rank | Income Group | Mean Age of Childbearing |
---|---|---|
1 | Low-income countries | 29.462 |
2 | Upper-middle-income countries | 29.246 |
3 | Low-and-middle-income countries | 28.91 |
4 | Middle-income countries | 28.877 |
5 | High-and-upper-middle-income countries | 28.728 |
6 | Low-and-Lower-middle-income countries | 28.679 |
7 | No income group available | 28.585 |
8 | Lower-middle-income countries | 28.556 |
9 | High-income countries | 27.859 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe