In the year 2047, women of world is projected to have a mean age at childbearing of 28.95 years.
The country with the highest mean age of childbearing is projected to be ๐น๐ผChina, Taiwan Province of China where the mean is 34.66 years. Closely followed by ๐ฌ๐ทGreece with a mean age of childbearing of 33.86 years, and ๐ต๐นPortugal with 33.85.
The country with the lowest mean age of childbearing for the year is projected to be ๐ณ๐ตNepal where the mean is 25.12 years. Followed by ๐ฑ๐ฆLao People's Democratic Republic with a mean age of childbearing of 25.64, and ๐น๐ฏTajikistan with 25.78 years.
The geographic region with the highest mean age of childbearing is projected to be Europe with a mean of 31.90 years. Closely followed by Northern America with a mean age of childbearing of 31.22 years, and Oceania with 30.26 years of mean age of childbearing.
When devided into sub-subregions we can see that Southern Europe had the highest mean age of childbearing of 32.45 years. Closely followed by Western Europe with a mean age of childbearing of 32.35 years, and Northern Europe with 32.21 years of mean age of childbearing.
If we devide the global population into income groups we can see that High-income countries has the highest mean age of childbearing of 31.82 years. While the lowest mean age of childbearing is recorded by No income group available with a mean age of childbearing of only 26.80.
Similar Population Metrics for 2047
- World Population by Country in 2047
- Population Births by Country in 2047
- Population Deaths by Country in 2047
- Population Life Expectancy by Country in 2047
- Population Total Fertility Rate by Country in 2047
- Population Net Reproduction Rate by Country in 2047
- Population Median Age by Country in 2047
- Population Growth Rate by Country in 2047
- Population Density by Country in 2047
- Immigration & Emigration by Country in 2047
- Infant Mortality Rate by Country in 2047
Countries with the Highest Mean Age of Childbearing in 2047
Rank | Country | Mean Age of Childbearing |
---|---|---|
1 | ๐น๐ผChina, Taiwan Province of China | 34.664 |
2 | ๐ฌ๐ทGreece | 33.858 |
3 | ๐ต๐นPortugal | 33.846 |
4 | ๐จ๐พCyprus | 33.615 |
5 | ๐จ๐ฑChile | 33.568 |
6 | ๐ฏ๐ตJapan | 33.477 |
7 | ๐ฐ๐ทRepublic of Korea | 33.424 |
8 | ๐ฒ๐นMalta | 33.21 |
9 | ๐ฆ๐ชUnited Arab Emirates | 33.191 |
10 | ๐ฒ๐ถMartinique | 33.048 |
11 | ๐ญ๐ฐChina, Hong Kong SAR | 32.929 |
12 | ๐ฉ๐ชGermany | 32.895 |
13 | ๐ธ๐ฒSan Marino | 32.848 |
14 | ๐ฎ๐ชIreland | 32.702 |
15 | ๐ด๐ฒOman | 32.557 |
16 | ๐ช๐ธSpain | 32.544 |
17 | ๐ฆ๐ฉAndorra | 32.518 |
18 | ๐ญ๐ทCroatia | 32.447 |
19 | ๐ฐ๐พCayman Islands | 32.405 |
20 | ๐ฌ๐งUnited Kingdom | 32.342 |
21 | ๐ฑ๐บLuxembourg | 32.323 |
22 | ๐ฎ๐นItaly | 32.309 |
23 | ๐จ๐ญSwitzerland | 32.295 |
24 | ๐ธ๐ฌSingapore | 32.291 |
25 | ๐น๐จTurks and Caicos Islands | 32.207 |
26 | ๐ฑ๐ฎLiechtenstein | 32.182 |
27 | ๐ท๐ชRรฉunion | 32.135 |
28 | ๐ณ๐จNew Caledonia | 32.127 |
29 | ๐ฒ๐ซSaint Martin (French part) | 32.119 |
30 | ๐ฒ๐ดChina, Macao SAR | 32.107 |
31 | ๐ง๐ฒBermuda | 32.103 |
32 | ๐ซ๐ทFrance | 32.082 |
33 | ๐ณ๐ฑNetherlands | 32.052 |
34 | ๐ฌ๐ฌGuernsey | 32.013 |
35 | ๐ฌ๐ตGuadeloupe | 31.985 |
36 | ๐ณ๐ดNorway | 31.961 |
37 | ๐ฉ๐ฐDenmark | 31.952 |
38 | ๐ซ๐ฎFinland | 31.894 |
39 | ๐จ๐ฆCanada | 31.855 |
40 | ๐ฑ๐พLibya | 31.841 |
41 | ๐ธ๐ชSweden | 31.826 |
42 | ๐จ๐ผCuraรงao | 31.82 |
43 | ๐ฆ๐ซAfghanistan | 31.706 |
44 | ๐ฎ๐ธIceland | 31.695 |
45 | ๐ฆ๐บAustralia | 31.671 |
46 | ๐ช๐ชEstonia | 31.668 |
47 | ๐ฎ๐ฑIsrael | 31.666 |
48 | ๐ฆ๐นAustria | 31.657 |
49 | ๐ฒ๐ปMaldives | 31.644 |
50 | ๐ณ๐ฟNew Zealand | 31.644 |
51 | ๐น๐ณTunisia | 31.632 |
52 | ๐ง๐ชBelgium | 31.538 |
53 | ๐ผ๐ซWallis and Futuna Islands | 31.513 |
54 | ๐ท๐ธSerbia | 31.493 |
55 | ๐ฌ๐ชGeorgia | 31.416 |
56 | ๐ฌ๐ฎGibraltar | 31.369 |
57 | ๐ฒ๐พMalaysia | 31.355 |
58 | ๐ฒ๐จMonaco | 31.344 |
59 | ๐ง๐ณBrunei Darussalam | 31.335 |
60 | ๐ฆ๐ฑAlbania | 31.289 |
61 | ๐ฏ๐ชJersey | 31.288 |
62 | ๐ฑ๐นLithuania | 31.281 |
63 | ๐ฒ๐บMauritius | 31.27 |
64 | ๐ง๐ฑSaint Barthรฉlemy | 31.268 |
65 | ๐ธ๐ฎSlovenia | 31.247 |
66 | ๐ฑ๐ปLatvia | 31.208 |
67 | ๐จ๐ณChina | 31.19 |
68 | ๐ง๐พBelarus | 31.188 |
69 | ๐ฆ๐ฒArmenia | 31.186 |
70 | ๐จ๐ฟCzechia | 31.186 |
71 | ๐ฉ๐ฏDjibouti | 31.182 |
72 | ๐ฒ๐ชMontenegro | 31.182 |
73 | ๐ธ๐ญSaint Helena | 31.18 |
74 | ๐ง๐นBhutan | 31.173 |
75 | ๐ฉ๐ฟAlgeria | 31.172 |
76 | ๐น๐ทTรผrkiye | 31.166 |
77 | ๐ซ๐ฐFalkland Islands (Malvinas) | 31.165 |
78 | ๐บ๐ฆUkraine | 31.164 |
79 | ๐ป๐ฌBritish Virgin Islands | 31.162 |
80 | ๐บ๐ธUnited States of America | 31.162 |
81 | ๐ท๐บRussian Federation | 31.161 |
82 | ๐ง๐ฌBulgaria | 31.16 |
83 | ๐ญ๐บHungary | 31.16 |
84 | ๐ธ๐ฐSlovakia | 31.16 |
85 | ๐ฎ๐ฒIsle of Man | 31.16 |
86 | ๐ป๐ฆHoly See | 31.16 |
87 | ๐ท๐ดRomania | 31.159 |
88 | ๐ต๐ฑPoland | 31.154 |
89 | ๐ฒ๐ฉRepublic of Moldova | 31.146 |
90 | ๐ฆ๐ผAruba | 31.146 |
91 | ๐ฒ๐ธMontserrat | 31.146 |
92 | ๐ธ๐ฆSaudi Arabia | 31.02 |
93 | ๐บ๐พUruguay | 30.887 |
94 | ๐ซ๐ดFaroe Islands | 30.844 |
95 | ๐ฒ๐ฐNorth Macedonia | 30.762 |
96 | ๐ท๐ผRwanda | 30.624 |
97 | ๐ถ๐ฆQatar | 30.615 |
98 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 30.614 |
99 | ๐ฐ๐ผKuwait | 30.581 |
100 | ๐พ๐นMayotte | 30.58 |
101 | ๐ฌ๐บGuam | 30.566 |
102 | ๐ง๐ฆBosnia and Herzegovina | 30.536 |
103 | ๐ฆ๐ทArgentina | 30.514 |
104 | ๐ฌ๐ซFrench Guiana | 30.462 |
105 | ๐ต๐ซFrench Polynesia | 30.424 |
106 | ๐จ๐ทCosta Rica | 30.337 |
107 | ๐ต๐ฒSaint Pierre and Miquelon | 30.307 |
108 | ๐น๐ญThailand | 30.303 |
109 | ๐จ๐ฉDemocratic Republic of the Congo | 30.293 |
110 | ๐จ๐ปCabo Verde | 30.255 |
111 | ๐ฒ๐ทMauritania | 30.245 |
112 | ๐ฒ๐ตNorthern Mariana Islands | 30.241 |
113 | ๐ฐ๐ฒComoros | 30.223 |
114 | ๐จ๐ฐCook Islands | 30.213 |
115 | ๐ฆ๐ธAmerican Samoa | 30.206 |
116 | ๐ง๐ญBahrain | 30.205 |
117 | ๐ณ๐บNiue | 30.181 |
118 | ๐ฐ๐ฟKazakhstan | 30.173 |
119 | ๐ฏ๐ดJordan | 30.145 |
120 | ๐ฑ๐ฐSri Lanka | 30.122 |
121 | ๐ฒ๐ฆMorocco | 30.08 |
122 | ๐ธ๐ฝSint Maarten (Dutch part) | 30.06 |
123 | ๐ฎ๐ทIran (Islamic Republic of) | 30.006 |
124 | ๐ธ๐ทSuriname | 29.969 |
125 | ๐ฑ๐จSaint Lucia | 29.958 |
126 | ๐ช๐ญWestern Sahara | 29.92 |
127 | ๐ง๐ทBrazil | 29.894 |
128 | ๐ธ๐ฉSudan | 29.77 |
129 | ๐ง๐ฎBurundi | 29.769 |
130 | ๐ฆ๐ฌAntigua and Barbuda | 29.731 |
131 | ๐ฌ๐ฒGambia | 29.707 |
132 | ๐น๐ฉChad | 29.705 |
133 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 29.705 |
134 | ๐น๐ฐTokelau | 29.699 |
135 | ๐ต๐ทPuerto Rico | 29.691 |
136 | ๐ต๐ชPeru | 29.69 |
137 | ๐ธ๐ณSenegal | 29.689 |
138 | ๐ต๐ญPhilippines | 29.647 |
139 | ๐ง๐ธBahamas | 29.61 |
140 | ๐ฎ๐ฉIndonesia | 29.608 |
141 | ๐ป๐จSaint Vincent and the Grenadines | 29.592 |
142 | ๐น๐ปTuvalu | 29.565 |
143 | ๐น๐ดTonga | 29.487 |
144 | ๐ญ๐นHaiti | 29.478 |
145 | ๐ซ๐ฏFiji | 29.437 |
146 | ๐พ๐ชYemen | 29.381 |
147 | ๐ฑ๐งLebanon | 29.354 |
148 | ๐ฆ๐ฎAnguilla | 29.336 |
149 | ๐ฒ๐ณMongolia | 29.331 |
150 | ๐ฌ๐ฉGrenada | 29.316 |
151 | ๐ฆ๐ฟAzerbaijan | 29.243 |
152 | ๐ฌ๐ญGhana | 29.209 |
153 | ๐ฉ๐ดDominican Republic | 29.206 |
154 | ๐ซ๐ฒMicronesia (Fed. States of) | 29.181 |
155 | ๐ธ๐งSolomon Islands | 29.101 |
156 | ๐ณ๐ชNiger | 29.093 |
157 | ๐ฐ๐ตDem. People's Republic of Korea | 28.983 |
158 | ๐ธ๐ดSomalia | 28.971 |
159 | ๐จ๐ฎCรดte d'Ivoire | 28.967 |
160 | ๐ต๐ฌPapua New Guinea | 28.931 |
161 | ๐ฌ๐ผGuinea-Bissau | 28.9 |
162 | ๐ณ๐ฆNamibia | 28.895 |
163 | ๐ฌ๐ฑGreenland | 28.895 |
164 | ๐จ๐ซCentral African Republic | 28.88 |
165 | ๐ง๐ซBurkina Faso | 28.869 |
166 | ๐ฎ๐ณIndia | 28.856 |
167 | ๐ต๐ผPalau | 28.851 |
168 | ๐น๐ฟUnited Republic of Tanzania | 28.845 |
169 | ๐ต๐ฐPakistan | 28.841 |
170 | ๐ธ๐พSyrian Arab Republic | 28.771 |
171 | ๐ง๐ฏBenin | 28.77 |
172 | ๐ณ๐ฌNigeria | 28.749 |
173 | ๐ฌ๐ฆGabon | 28.724 |
174 | ๐ฐ๐ฎKiribati | 28.7 |
175 | ๐ช๐นEthiopia | 28.694 |
176 | ๐ฉ๐ฒDominica | 28.688 |
177 | ๐ช๐ฌEgypt | 28.682 |
178 | ๐ช๐ทEritrea | 28.669 |
179 | ๐จ๐ฌCongo | 28.649 |
180 | ๐ง๐ผBotswana | 28.634 |
181 | ๐ฒ๐ฑMali | 28.598 |
182 | ๐ผ๐ธSamoa | 28.558 |
183 | ๐ฒ๐ฒMyanmar | 28.507 |
184 | ๐ต๐ฆPanama | 28.496 |
185 | ๐ฟ๐ฆSouth Africa | 28.479 |
186 | ๐ฏ๐ฒJamaica | 28.464 |
187 | ๐จ๐ฒCameroon | 28.461 |
188 | ๐ฐ๐ฌKyrgyzstan | 28.461 |
189 | ๐ฟ๐ผZimbabwe | 28.431 |
190 | ๐ช๐จEcuador | 28.428 |
191 | ๐ฎ๐ถIraq | 28.424 |
192 | ๐ป๐ฎUnited States Virgin Islands | 28.422 |
193 | ๐ธ๐จSeychelles | 28.378 |
194 | ๐น๐ฑTimor-Leste | 28.356 |
195 | ๐น๐นTrinidad and Tobago | 28.33 |
196 | ๐ธ๐นSao Tome and Principe | 28.313 |
197 | ๐ฐ๐ณSaint Kitts and Nevis | 28.277 |
198 | ๐น๐ฌTogo | 28.195 |
199 | ๐ฐ๐ชKenya | 28.185 |
200 | ๐ง๐ดBolivia (Plurinational State of) | 28.146 |
201 | ๐ต๐ธState of Palestine | 28.135 |
202 | ๐ง๐งBarbados | 28.077 |
203 | ๐ฆ๐ดAngola | 28.056 |
204 | ๐ธ๐ฑSierra Leone | 28.049 |
205 | ๐ธ๐ปEl Salvador | 28.037 |
206 | ๐น๐ฒTurkmenistan | 27.99 |
207 | ๐ฑ๐ทLiberia | 27.935 |
208 | ๐ฟ๐ฒZambia | 27.862 |
209 | ๐ฒ๐ฟMozambique | 27.848 |
210 | ๐บ๐ฌUganda | 27.813 |
211 | ๐จ๐ดColombia | 27.797 |
212 | ๐ต๐พParaguay | 27.793 |
213 | ๐ฌ๐พGuyana | 27.783 |
214 | ๐ธ๐ฟEswatini | 27.782 |
215 | ๐ป๐บVanuatu | 27.751 |
216 | ๐ฑ๐ธLesotho | 27.732 |
217 | ๐บ๐ฟUzbekistan | 27.72 |
218 | ๐ป๐ณViet Nam | 27.671 |
219 | ๐ฐ๐ญCambodia | 27.577 |
220 | ๐ธ๐ธSouth Sudan | 27.525 |
221 | ๐ง๐ฟBelize | 27.522 |
222 | ๐ฒ๐ฌMadagascar | 27.447 |
223 | ๐ญ๐ณHonduras | 27.412 |
224 | ๐ง๐ฉBangladesh | 27.3 |
225 | ๐ฌ๐ณGuinea | 27.298 |
226 | ๐ฒ๐ญMarshall Islands | 27.289 |
227 | ๐ฒ๐ฝMexico | 27.258 |
228 | ๐ณ๐ทNauru | 27.076 |
229 | ๐จ๐บCuba | 26.984 |
230 | ๐ฌ๐นGuatemala | 26.924 |
231 | ๐ฒ๐ผMalawi | 26.743 |
232 | ๐ฌ๐ถEquatorial Guinea | 26.741 |
233 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 26.724 |
234 | ๐ณ๐ฎNicaragua | 26.321 |
235 | ๐น๐ฏTajikistan | 25.783 |
236 | ๐ฑ๐ฆLao People's Democratic Republic | 25.643 |
237 | ๐ณ๐ตNepal | 25.125 |
Regions with the Highest Mean Age of Childbearing in 2047
Rank | Region | Mean Age of Childbearing |
---|---|---|
1 | Europe | 31.899 |
2 | Northern America | 31.222 |
3 | Oceania | 30.26 |
4 | Americas | 29.469 |
5 | Asia | 29.157 |
6 | Africa | 28.791 |
7 | Latin America and the Caribbean | 28.586 |
Sub-regions with the Highest Mean Age of Childbearing in 2047
Rank | Sub-region | Mean Age of Childbearing |
---|---|---|
1 | Southern Europe | 32.446 |
2 | Western Europe | 32.351 |
3 | Northern Europe | 32.214 |
4 | Australia/New Zealand | 31.667 |
5 | Eastern Asia | 31.387 |
6 | Eastern Europe | 31.141 |
7 | Western Asia | 29.53 |
8 | Middle Africa | 29.525 |
9 | Northern Africa | 29.516 |
10 | South America | 29.265 |
11 | South-Eastern Asia | 29.25 |
12 | Micronesia | 29.242 |
13 | Polynesia | 29.086 |
14 | Caribbean | 28.973 |
15 | Melanesia | 28.954 |
16 | Western Africa | 28.778 |
17 | Southern Asia | 28.759 |
18 | Southern Africa | 28.468 |
19 | Eastern Africa | 28.346 |
20 | Central Asia | 28.057 |
21 | Central America | 27.271 |
Income Groups with the Highest Mean Age of Childbearing in 2047
Rank | Income Group | Mean Age of Childbearing |
---|---|---|
1 | High-income countries | 31.815 |
2 | High-and-upper-middle-income countries | 30.337 |
3 | Upper-middle-income countries | 29.665 |
4 | Low-income countries | 29.098 |
5 | Middle-income countries | 28.765 |
6 | Low-and-middle-income countries | 28.717 |
7 | Low-and-Lower-middle-income countries | 28.589 |
8 | Lower-middle-income countries | 28.501 |
9 | No income group available | 26.801 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe